Platt Systems Results Board

 
 
Find an Athlete by Name:

96100

Overall Race Results     Division Results    


Celebrate W Hartford 5K
Top Male: 1. Everett Hackett 2. Brian Nelson 3. Ken Whitney 4. Ari Klau 5. Edward Wilson
Top Female: 1. Marisa Jones 2. Bess Ritter 3. Karisa Curtis 4. Meredith Remigino 5. Gwen Geisler
Celebrate West Hartford 5K Road Race
Sunday June 9, 2013 -- West Hartford, CT - USATF Certified 5K
Plattsys Timing 860-645-1476 (BIB-Chip Timing RV )
Timing & Results by Plattsys Timing @ plattsys.com

Overall Male : Everett Hackett Overall Female: Marisa Jones

PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
1 Everett Hackett 15:24 23M M1929 West Hartford CT 4:57 1/40 788
2 Brian Nelson 15:50 33M M3039 Vernon CT 5:05 1/61 2449
3 Ken Whitney 16:14 21M M1929 West Hartford CT 5:13 2/40 276
4 Ari Klau 16:31 16M M1518 West Hartford CT 5:18 1/25 535
5 Edward Wilson 16:44 19M M1929 West Hartford CT 5:23 3/40 578
6 Matt Weier 16:57 33M M3039 West Hartford CT 5:27 2/61 685
7 Zachary Magin 17:11 16M M1518 West Hartford CT 5:31 2/25 718
8 Evan Ferguson-Hull 17:13 17M M1518 West Hartford CT 5:32 3/25 193
9 Greg Weaver 17:26 33M M3039 West Hartford CT 5:36 3/61 118
10 Grant O'Connor 17:27 16M M1518 West Hartford CT 5:37 4/25 534
11 Kyle Hall 17:28 18M M1518 West Hartford CT 5:37 5/25 205
12 Matthew Remigino 17:37 12M M1114 West Hartford CT 5:40 1/46 751
13 Justin Carbonneau 17:51 36M M3039 West Hartford CT 5:44 4/61 522
14 Kevin Vallez 17:54 45M M4049 Ellington CT 5:45 1/93 840
15 Bradley Schwartz 18:00 19M M1929 West Hartford CT 5:47 4/40 708
16 Christopher Ahlquist 18:01 17M M1518 West Hartford CT 5:47 6/25 670
17 Marisa Jones 18:08 31F F3039 Avon CT 5:50 1/101 3191
18 Edward Tomasso 18:16 16M M1518 Farmington CT 5:52 7/25 279
19 Frank Duncan 18:25 19M M1929 West Hartford CT 5:55 5/40 3
20 Andrew VanHoof 18:29 18M M1518 Farmington CT 5:56 8/25 2460
21 Alec Ferguson-Hull 18:42 15M M1518 West Hartford CT 6:01 9/25 194
22 Ted Newton 19:00 51M M5059 WH CT 6:07 1/55 2971
23 Bruce Christensen 19:00 45M M4049 Bolton CT 6:07 2/93 3185
24 Bess Ritter 19:10 25F F1929 Quaker hill CT 6:10 1/59 785
25 Connor Ziegler 19:14 27M M1929 Farmington CT 6:11 6/40 753
26 Ben Alpert 19:19 17M M1518 West Hartford CT 6:13 10/25 520
27 Max Aronow 19:21 15M M1518 WH CT 6:13 11/25 777
28 Ray Wise 19:21 58M M5059 Hartford CT 6:13 2/55 761
29 Kevin Klett 19:22 34M M3039 Newington CT 6:14 5/61 382
30 Devon Aldave 19:27 15M M1518 West Hartford CT 6:15 12/25 575
31 Andrew Bertini 19:28 18M M1518 West Hartford CT 6:16 13/25 302
32 Cole Canarie 19:36 13M M1114 West Hartford CT 6:18 2/46 402
33 Christopher Cipriani 19:36 31M M3039 West Hartford CT 6:18 6/61 300
34 Karisa Curtis 19:47 33F F3039 West Hartford CT 6:22 2/101 357
35 Peter McHugh 19:51 43M M4049 West Hartford CT 6:23 3/93 746
36 Dilton Dornelas 19:54 51M M5059 West Hartford CT 6:24 3/55 707
37 Michael Rickaby 19:54 56M M5059 West Hartford CT 6:24 4/55 150
38 Christopher Dency 19:57 13M M1114 Glastonbury CT 6:25 3/46 843
39 Alex Shortowe 20:02 28M M1929 Rocky Hill CT 6:27 7/40 2453
40 Wesley Barnard 20:05 47M M4049 West Hartford CT 6:28 4/93 380
41 Jon Kukucka 20:06 32M M3039 West Hartford CT 6:28 7/61 63
42 Tyler Remigine 20:19 10M M0110 WH CT 6:32 1/43 2479
43 Kevin Contreras 20:20 18M M1518 WH CT 6:32 14/25 2484
44 Meredith Remigino 20:24 43F F4049 WH CT 6:34 1/120 2480
45 Gwen Geisler 20:32 13F F1114 West Hartford CT 6:36 1/55 239
46 Philip Natoli 20:44 25M M1929 Hartford CT 6:40 8/40 796
47 Scott Levine 20:45 19M M1929 West Hartford CT 6:40 9/40 311
48 Ron Fox 21:05 46M M4049 WH CT 6:47 5/93 2457
49 Michael Mailhot 21:05 29M M1929 WH CT 6:47 10/40 2486
50 Christopher Dowd 21:06 46M M4049 West Hartford CT 6:47 6/93 413
51 Alex Filotto 21:11 39M M3039 West Hartford CT 6:49 8/61 299
52 Nichole Donzella 21:15 35F F3039 Windsor CT 6:50 3/101 742
53 Matthew Hrica 21:21 26M M1929 Middletown CT 6:52 11/40 143
54 Tahl Smith-Rapaport 21:23 34M M3039 West Hartford CT 6:53 9/61 713
55 Shawna Kohl 21:23 40F F4049 West Hartford CT 6:53 2/120 327
56 Rick Leupold 21:30 49M M4049 Newington CT 6:55 7/93 849
57 Don Sebastian 21:31 53M M5059 WH CT 6:55 5/55 821
58 Cooper Swift 21:33 13M M1114 WH CT 6:56 4/46 826
59 Easton Swift 21:33 7M M0110 WH CT 6:56 2/43 827
60 Brennan Horn 21:33 11M M1114 West Hartford CT 6:56 5/46 381
61 Trevor Krzyzek 21:34 21M M1929 WH CT 6:56 12/40 2964
62 Andrew Bachman 21:35 29M M1929 West Hartford CT 6:56 13/40 719
63 Shannon Smith 21:37 28F F1929 West Hartford CT 6:57 2/59 748
64 Sheila Coursey 21:40 22F F1929 West Hartford CT 6:58 3/59 154
65 Dani Kennedy 21:43 54F F5059 Bolton CT 6:59 1/38 298
66 Brent Stratton 21:49 57M M5059 Middletown CT 7:01 6/55 316
67 John Delgado 21:52 42M M4049 West Hartford CT 7:02 8/93 690
68 Keith Gagnon 21:53 19M M1929 West Hartford CT 7:02 14/40 317
69 Caitlin Walde 21:53 20F F1929 West Hartford CT 7:02 4/59 318
70 Jack Lazor 21:54 13M M1114 WH CT 7:02 6/46 2474
71 Brian Torsiello 21:56 16M M1518 West Hartford CT 7:03 15/25 514
72 Luke Aldo 21:58 32M M3039 West Hartford CT 7:04 10/61 333
73 Kyle Ferguson 21:59 30M M3039 Simsbury CT 7:04 11/61 845
74 Michael Presti 22:00 53M M5059 Manchester CT 7:04 7/55 769
75 Laura Nelson 22:04 32F F3039 Vernon CT 7:06 4/101 2450
76 Kristian Kallenbach 22:09 20M M1929 Bristol CT 7:07 15/40 410
77 Michael Sisti 22:11 14M M1114 WH CT 7:08 7/46 806
78 TJ Jones 22:12 49M M4049 West Hartford CT 7:08 9/93 38
79 Margaret Byrne 22:13 16F F1518 West Hartford CT 7:09 1/16 92
80 William Major 22:15 46M M4049 West Hartford CT 7:09 10/93 386
81 Alex Thaxton 22:15 16M M1518 West Hartford CT 7:09 16/25 222
82 Erin Jones 22:16 14F F1114 West Hartford CT 7:09 2/55 579
83 Tim Struthers 22:18 46M M4049 WH CT 7:10 11/93 2459
84 John Fagan 22:19 47M M4049 Wolcott CT 7:10 12/93 818
85 Andy Rose 22:21 38M M3039 WH CT 7:11 12/61 2435
86 Rachel Driscoll 22:24 24F F1929 West Hartford CT 7:12 5/59 232
87 Mark Page 22:24 57M M5059 West Hartford CT 7:12 8/55 4
88 Eric Robertson 22:24 27M M1929 New York NY 7:12 16/40 332
89 Chris Lemay 22:26 13M M1114 South Windsor CT 7:13 8/46 838
90 Joe Falcon 22:26 45M M4049 South Windsor CT 7:13 13/93 839
91 David McGrath 22:27 29M M1929 West Hartford CT 7:13 17/40 280
92 Alex Healy 22:27 16M M1518 West Hartford CT 7:13 17/25 359
93 Thomas Keegan 22:28 50M M5059 West Hartford CT 7:13 9/55 130
94 Janet Tarasuk 22:30 38F F3039 West Hartford CT 7:14 5/101 370
95 Kathryn Shea 22:31 13F F1114 Hartford CT 7:14 3/55 230
96 Christine Cosgrove 22:33 39F F3039 West Hartford CT 7:15 6/101 416
97 Bob Dacey 22:35 64M M6069 Vernon CT 7:16 1/16 138
98 Peter Travers 22:39 45M M4049 West Hartford CT 7:17 14/93 358
99 Noah Schulman 22:41 14M M1114 WH CT 7:18 9/46 2492
100 Brennan Mitchell 22:44 14M M1114 West Hartford CT 7:18 10/46 716
101 Tony Torsiello 22:47 55M M5059 West Hartford CT 7:19 10/55 513
102 Alan Froslie 22:48 51M M5059 Putnam CT 7:20 11/55 84
103 David Pilon 22:49 31M M3039 West Hartford CT 7:20 13/61 706
104 Caitlin Eckler 22:50 34F F3039 West Hartford CT 7:20 7/101 689
105 Corey LeDuc 22:53 16M M1518 Vernon CT 7:21 18/25 290
106 Ed Cox 22:54 60M M6069 Simsbury CT 7:22 2/16 835
107 Matthew Simoneau 23:00 18M M1518 Farmington CT 7:24 19/25 323
108 Avi Smith-Rapaport 23:00 37M M3039 West Hartford CT 7:24 14/61 714
109 Richard Ferguson-Hull 23:01 45M M4049 West Hartford CT 7:24 15/93 195
110 Matthew Lazor 23:03 11M M1114 WH CT 7:25 11/46 2465
111 Bruce Whitney 23:07 54M M5059 West Hartford CT 7:26 12/55 73
112 Andrew Berkowitz 23:10 39M M3039 WH CT 7:27 15/61 3200
113 Jennifer Schwab 23:14 41F F4049 West Hartford CT 7:28 3/120 676
114 Ben Aronow 23:20 15M M1518 WH CT 7:30 20/25 776
115 Dean Bolt 23:24 59M M5059 WH CT 7:31 13/55 833
116 Rob Peterson 23:25 42M M4049 West Hartford CT 7:32 16/93 151
117 Paul Gamache 23:28 42M M4049 WH CT 7:33 17/93 842
118 Steve Jewett 23:30 38M M3039 WH CT 7:33 16/61 2975
119 Kevin Prestage 23:32 40M M4049 West Hartford CT 7:34 18/93 562
120 Jamie Poole 23:35 13F F1114 Farmington CT 7:35 4/55 3154
121 Paul LeDuc 23:36 53M M5059 Vernon CT 7:35 14/55 289
122 Andrew Lim 23:37 31M M3039 West Hartford CT 7:36 17/61 149
123 Phil Roucoulet 23:39 40M M4049 Simsbury CT 7:36 19/93 548
124 Jessica Rucci 23:40 43F F4049 West Hartford CT 7:37 4/120 758
125 Laurie Rappa 23:40 37F F3039 Patterson NY 7:37 8/101 55
126 John Eddy 23:40 49M M4049 West Hartford CT 7:37 20/93 164
127 Miles Aronow 23:44 12M M1114 WH CT 7:38 12/46 775
128 Michael Klein 23:45 45M M4049 West Hartford CT 7:38 21/93 666
129 Maggie Chozick 23:45 44F F4049 WH CT 7:38 5/120 2986
130 Alison Pilon 23:45 25F F1929 West Hartford CT 7:38 6/59 705
131 Alex Koskinas 23:46 54M M5059 West Hartford CT 7:38 15/55 24
132 Debra Morton 23:46 42F F4049 West Hartford CT 7:38 6/120 389
133 Laurie Bertini 23:48 52F F5059 West Hartford CT 7:39 2/38 82
134 Sam Musto 23:53 11M M1114 WH CT 7:41 13/46 781
135 Eric Vo 23:54 21M M1929 East hartford CT 7:41 18/40 3162
136 Ronald Bush 23:54 65M M6069 West Hartford CT 7:41 3/16 220
137 Tom Quirk 24:04 34M M3039 West Hartford CT 7:44 18/61 312
138 Felicia Lazor 24:04 44F F4049 WH CT 7:44 7/120 2473
139 Joe Hussey 24:06 10M M0110 WH CT 7:45 3/43 3183
140 Alissa Cafro 24:09 19F F1929 Hebron CT 7:46 7/59 782
141 Chris Eddy 24:09 20M M1929 West Hartford CT 7:46 19/40 165
142 Kris Overstrum 24:10 51F F5059 Wallingford CT 7:46 3/38 59
143 Kristen Fritz 24:14 32F F3039 WH CT 7:47 9/101 2973
144 Betsy Udal 24:16 33F F3039 West Hartford CT 7:48 10/101 5
145 Tim Ligay 24:19 32M M3039 West Hartford CT 7:49 19/61 98
146 Richard Wong 24:19 39M M3039 Newington CT 7:49 20/61 3153
147 Lenny Chozick 24:20 47M M4049 WH CT 7:49 22/93 2985
148 Robert George 24:22 40M M4049 West Hartford CT 7:50 23/93 595
149 Adam Seifert 24:26 25M M1929 Torrington CT 7:51 20/40 732
150 Mary Liz Williams 24:26 51F F5059 West Hartford CT 7:51 4/38 354
151 Nathan Graber-Lipperman 24:27 14M M1114 West Hartford CT 7:52 14/46 235
152 Matthew Krzyzek 24:27 27M M1929 West Hartford CT 7:52 21/40 660
153 Seth Lotterman 24:27 35M M3039 West Hartford CT 7:52 21/61 120
154 Ismael Medel 24:31 39M M3039 West Hartford CT 7:53 22/61 33
155 Leslie Costello 24:31 44F F4049 West Hartford CT 7:53 8/120 245
156 Ben Boyd 24:32 9M M0110 WH CT 7:53 4/43 808
157 Alan Wein 24:33 52M M5059 WH CT 7:54 16/55 3189
158 Bryan Jones 24:34 38M M3039 Farmington CT 7:54 23/61 274
159 Katie Overstrum 24:36 15F F1518 Wallingford CT 7:55 2/16 58
160 Max Congdon 24:44 12M M1114 West Hartford CT 7:57 15/46 14
161 David Schnitzer 24:44 36M M3039 Cheshire CT 7:57 24/61 224
162 Tom Binder 24:44 45M M4049 West Hartford CT 7:57 24/93 502
163 Thomas O'Gorman 24:45 14M M1114 West Hartford CT 7:57 16/46 583
164 Stephen Tolman 24:46 67M M6069 Vernon CT 7:58 4/16 8
165 Jay Klein 24:46 25M M1929 West Hartford CT 7:58 22/40 730
166 Ed Looney 24:47 51M M5059 West Hartford CT 7:58 17/55 225
167 Matt Schwab 24:50 11M M1114 West Hartford CT 7:59 17/46 675
168 Daniel Carlisle 24:52 27M M1929 West Hartford CT 8:00 23/40 566
169 Colby Roy 24:54 11M M1114 West Hartford CT 8:00 18/46 211
170 Gary Schulman 24:54 45M M4049 WH CT 8:00 25/93 2491
171 Mark Hutensky 24:55 50M M5059 West Hartford CT 8:01 18/55 293
172 Erik Neubauer 24:57 32M M3039 Cromwell CT 8:01 25/61 814
173 Andrew Taylor 24:58 47M M4049 WH CT 8:02 26/93 2461
174 Julia O-Brien 25:01 46F F4049 WH CT 8:03 9/120 2444
175 Julia Marcella 25:01 11F F1114 West Hartford CT 8:03 5/55 453
176 John Barrows 25:03 52M M5059 West Hartford CT 8:03 19/55 419
177 Cristoff Ligon 25:04 13M M1114 West Hartford CT 8:04 19/46 204
178 Jim O-Brien 25:04 47M M4049 WH CT 8:04 27/93 2445
179 Laura Bassett 25:07 42F F4049 Glastonbury CT 8:05 10/120 752
180 Thomas McCormich 25:07 62M M6069 Hamden CT 8:05 5/16 809
181 Meghan Ruzbasan 25:07 28F F1929 Unionville CT 8:05 8/59 339
182 Manuel Domingos 25:07 69M M6069 WH CT 8:05 6/16 2960
183 Andy Eichar 25:10 19M M1929 Bloomfield CT 8:06 24/40 615
184 Gwyneth McDonald 25:11 15F F1518 West Hartford CT 8:06 3/16 572
185 Sergio De Sousa 25:11 41M M4049 Wethersfield CT 8:06 28/93 656
186 FX Flaherty 25:15 52M M5059 Darien CT 8:07 20/55 2987
187 Erin Clark 25:18 32F F3039 Ellington CT 8:08 11/101 2454
188 Jill Frederickson 25:18 42F F4049 West Hartford CT 8:08 11/120 233
189 Christopher Eichar 25:24 19M M1929 Bloomfield CT 8:10 25/40 614
190 Dennis Lazor 25:25 53M M5059 WH CT 8:10 21/55 2464
191 Michael Kelly 25:28 31M M3039 Mahopac NY 8:11 26/61 174
192 Luke Violette 25:28 25M M1929 New Britain CT 8:11 26/40 379
193 Katie Smith 25:30 27F F1929 Cheshire CT 8:12 9/59 2962
194 Oliver Anderson 25:31 13M M1114 West Hartford CT 8:12 20/46 541
195 Jonathan Newton 25:32 50M M5059 West Hartford CT 8:13 22/55 576
196 Michael Bray 25:32 42M M4049 Enfield CT 8:13 29/93 407
197 Jeff Lovanio 25:33 36M M3039 West Hartford CT 8:13 27/61 328
198 Jane Brockway 25:35 58F F5059 WH CT 8:14 5/38 792
199 Sam Morgan 25:37 14M M1114 WH CT 8:14 21/46 841
200 Sujal Shah 25:41 37M M3039 West Hartford CT 8:16 28/61 686
201 Scott Schoem 25:43 55M M5059 West Hartford CT 8:16 23/55 351
202 Renee Savoie 25:49 43F F4049 West Hartford CT 8:18 12/120 128
203 Jason Melnyk 25:51 32M M3039 West Hartford CT 8:19 29/61 236
204 Tim Byrne 25:51 60M M6069 West Hartford CT 8:19 7/16 91
205 Barry Hanenbaum 25:53 56M M5059 West Hartford CT 8:19 24/55 197
206 Matthew Shea 25:56 12M M1114 Hartford CT 8:20 22/46 287
207 Drew Harker 25:56 14M M1114 West Hartford CT 8:20 23/46 352
208 Peter Palermino 25:58 58M M5059 West Hartford CT 8:21 25/55 136
209 Carrie LaSpada 25:59 39F F3039 West Hartford CT 8:21 12/101 587
210 Jett Rosner 26:01 10M M0110 West Hartford CT 8:22 5/43 468
211 Allan Chipps 26:03 39M M3039 West Hartford CT 8:23 30/61 283
212 Lynne Forbotnick 26:04 46F F4049 Plainville CT 8:23 13/120 417
213 Hildie Heck 26:07 34F F3039 Lyme CT 8:24 13/101 2482
214 Edgar Tapia 26:07 46M M4049 West Hartford CT 8:24 30/93 277
215 Kirk Laakso 26:11 40M M4049 West Hartford CT 8:25 31/93 129
216 Rick Van Ausdall 26:11 42M M4049 Wethersfield CT 8:25 32/93 511
217 Colum Flaherty 26:13 10M M0110 West Hartford CT 8:26 6/43 254
218 Meghan Shea 26:15 12F F1114 Hartford CT 8:27 6/55 288
219 Henry Boulton 26:18 71M M7079 Hartford CT 8:28 1/5 159
220 Shane Mulready 26:18 40F F4049 West Hartford CT 8:28 14/120 747
221 John Pilkington 26:18 47M M4049 Burlington CT 8:28 33/93 817
222 Philip Tiernan 26:19 52M M5059 West Hartford CT 8:28 26/55 315
223 Paul Smith 26:19 52M M5059 West Hartford CT 8:28 27/55 754
224 Philip Dube 26:19 31M M3039 West Hartford CT 8:28 31/61 586
225 Beth Moshier 26:24 29F F1929 Hartford CT 8:29 10/59 682
226 Breann Campise 26:25 14F F1114 Tolland CT 8:30 7/55 608
227 Sarah Driscoll 26:25 26F F1929 West Hartford CT 8:30 11/59 337
228 Martin Bernoski 26:26 46M M4049 West Hartford CT 8:30 34/93 346
229 Ashley Van Hoof 26:26 16F F1518 Farmington CT 8:30 4/16 3181
230 Aaron Glick 26:29 24M M1929 Plantsville CT 8:31 27/40 310
231 Ryan Haagensen 26:31 20M M1929 Colchester CT 8:32 28/40 100
232 Lisa Dewcy 26:32 42F F4049 Glastonbury CT 8:32 15/120 844
233 Brenda Woznicki 26:33 42F F4049 Meriden CT 8:32 16/120 319
234 Emilee Augustadt 26:35 33F F3039 Middletown CT 8:33 14/101 823
235 Jack Hutensky 26:36 15M M1518 West Hartford CT 8:33 21/25 697
236 Jonathan Tunsky 26:36 30M M3039 West Hartford CT 8:33 32/61 533
237 Noelle Bellefleur 26:38 22F F1929 Bloomfield CT 8:34 12/59 285
238 Ronni Newton 26:40 52F F5059 West Hartford CT 8:35 6/38 561
239 Nate Albert 26:40 9M M0110 West Hartford CT 8:35 7/43 344
240 Mike Savage 26:43 40M M4049 WH CT 8:36 35/93 812
241 Colin Savage 26:43 10M M0110 WH CT 8:36 8/43 813
242 Molly Binder 26:44 12F F1114 West Hartford CT 8:36 8/55 504
243 Linda Miron 26:44 45F F4049 West Hartford CT 8:36 17/120 505
244 Bill Kelleher 26:45 56M M5059 West Hartford CT 8:36 28/55 97
245 Jessica McGrath 26:45 26F F1929 West Hartford CT 8:36 13/59 281
246 Stephanie Schwartz 26:47 30F F3039 West Hartford CT 8:37 15/101 178
247 Andreas Kapetamopovkos 26:47 47M M4049 WH CT 8:37 36/93 2458
248 Shannon Murphy 26:49 14F F1114 WH CT 8:37 9/55 3178
249 Roger Anderson 26:49 50M M5059 West Hartford CT 8:37 29/55 540
250 Karen Brand 26:49 51F F5059 Simsbury CT 8:37 7/38 836
251 Jennifer Kelly 26:49 32F F3039 Mahopac NY 8:37 16/101 175
252 Rory Williams 26:50 13M M1114 West Hartford CT 8:38 24/46 306
253 Eric Woods 26:50 13M M1114 WH CT 8:38 25/46 2481
254 Jacqueline Cantor 26:51 45F F4049 West Hartford CT 8:38 18/120 589
255 Amanda Skinner 26:52 42F F4049 West Hartford CT 8:38 19/120 531
256 David Cantor 26:56 53M M5059 West Hartford CT 8:40 30/55 590
257 Marty Coursey 27:01 55M M5059 West Hartford CT 8:41 31/55 22
258 Dan Rappa 27:01 46M M4049 Patterson NY 8:41 37/93 2974
259 Charlotte Apter 27:03 13F F1114 WH CT 8:42 10/55 846
260 Rob Luo 27:06 50M M5059 Farmington CT 8:43 32/55 342
261 Eric Nelson 27:07 45M M4049 WH CT 8:43 38/93 2963
262 William Cook 27:08 53M M5059 West Hartford CT 8:44 33/55 110
263 Helene Lefkowitz 27:10 48F F4049 West Hartford CT 8:44 20/120 353
264 Jean Crespi 27:13 55F F5059 West Hartford CT 8:45 8/38 76
265 Michael Esernia 27:13 35M M3039 West Hartford CT 8:45 33/61 297
266 Ashley Kristiansen 27:16 22F F1929 Boca Raton FL 8:46 14/59 799
267 Sean O'Meara 27:24 13M M1114 West Hartford CT 8:49 26/46 270
268 Erin Ligay 27:26 29F F1929 West Hartford CT 8:49 15/59 99
269 Dan Segovia 27:27 9M M0110 East Hampton CT 8:50 9/43 314
270 Caitlin Mattas 27:29 23F F1929 Plainville CT 8:50 16/59 815
271 James Bowers 27:31 66M M6069 West Hartford CT 8:51 8/16 26
272 Maureen Cop 27:36 24F F1929 Southington CT 8:53 17/59 797
273 Teri Michaud 27:37 56F F5059 West Hartford CT 8:53 9/38 515
274 Gabriel Turco 27:37 15M M1518 West Hartford CT 8:53 22/25 653
275 Ted Wu 27:38 39M M3039 Avon CT 8:53 34/61 326
276 Wendy Amblo 27:39 51F F5059 West Hartford CT 8:54 10/38 145
277 Beau Bacon 27:40 8M M0110 WH CT 8:54 10/43 2485
278 Sharlene Seidman 27:43 42F F4049 West Hartford CT 8:55 21/120 414
279 Rachael Succo 27:45 33F F3039 West Hartford CT 8:56 17/101 517
280 Jennifer Lemanski 27:46 38F F3039 West Hartford CT 8:56 18/101 654
281 Carlie Musto 27:46 14F F1114 WH CT 8:56 11/55 780
282 Bill Philippon 27:48 48M M4049 Berlin CT 8:56 39/93 577
283 Julie Rodriguez 27:48 45F F4049 Pine Meadow CT 8:56 22/120 2495
284 Marianne Dinkle 27:50 33F F3039 WH CT 8:57 19/101 3195
285 Keri Segovia 27:51 44F F4049 East Hampton CT 8:57 23/120 313
286 Nicole Van Ausdall 27:53 32F F3039 Wethersfield CT 8:58 20/101 512
287 Dana Gagne 27:54 37M M3039 Windsor CT 8:58 35/61 740
288 Scott Jones 27:54 27M M1929 Brooklyn NY 8:58 29/40 418
289 Shannon Gagne 27:54 37F F3039 Windsor CT 8:58 21/101 741
290 Douglas Eicher 27:59 53M M5059 West Hartford CT 9:00 34/55 243
291 Evan Berman 28:01 46M M4049 WH CT 9:00 40/93 2456
292 Ellen O-Brien 28:02 14F F1114 WH CT 9:01 12/55 2443
293 Madeline Gregory 28:06 14F F1114 WH CT 9:02 13/55 2957
294 Greg Ferri 28:08 58M M5059 West Hartford CT 9:03 35/55 80
295 Allen Pangilinan 28:10 26M M1929 South Windsor CT 9:03 30/40 573
296 Carolyn Bachman 28:11 32F F3039 New York NY 9:04 22/101 738
297 Mark Jewell 28:16 39M M3039 WH CT 9:05 36/61 3193
298 Surjit Sethuraman 28:19 31M M3039 Manchster CT 9:06 37/61 733
299 Heather Ferguson-Hull 28:22 45F F4049 West Hartford CT 9:07 24/120 192
300 Elissa Ford 28:23 25F F1929 Manchester CT 9:08 18/59 3169
301 Chelsa Caruso 28:23 25F F1929 Newington CT 9:08 19/59 3168
302 Jill Hutensky 28:23 45F F4049 West Hartford CT 9:08 25/120 696
303 Randee Roucoulet 28:31 40F F4049 Simsbury CT 9:10 26/120 547
304 Jake Gregory 28:31 11M M1114 WH CT 9:10 27/46 2959
305 Sebastian Fiducia 28:32 37M M3039 New Britain CT 9:10 38/61 123
306 Valerie Cancellieri 28:33 26F F1929 Plainville CT 9:11 20/59 278
307 Olivia Marcella 28:33 10F F0110 West Hartford CT 9:11 1/75 452
308 Marcus Bjarke 28:34 8M M0110 WH CT 9:11 11/43 804
309 Vina Nguyen 28:34 11F F1114 West Hartford CT 9:11 14/55 458
310 Elizabeth Pillow 28:35 11F F1114 West Hartford CT 9:11 15/55 463
311 Keith Fortmiller 28:35 34M M3039 Stamford CT 9:11 39/61 378
312 Ben Roach 28:37 10M M0110 West Hartford CT 9:12 12/43 642
313 Chris Roach 28:37 48M M4049 West Hartford CT 9:12 41/93 641
314 Karen Le 28:38 34F F3039 West Hartford CT 9:12 23/101 377
315 Clara Barnes 28:38 13F F1114 West Hartford CT 9:12 16/55 702
316 Ryan Kelley 28:38 29M M1929 West Hartford CT 9:12 31/40 727
317 Dirina Powers 28:38 47F F4049 West Hartford CT 9:12 27/120 9
318 Chris Barnes 28:38 44M M4049 West Hartford CT 9:12 42/93 703
319 Matthew Asensio 28:41 39M M3039 West Hartford CT 9:13 40/61 203
320 Grayson Hall 28:42 12M M1114 West Hartford CT 9:14 28/46 692
321 Gregory Goodstein 28:43 45M M4049 West Hartford CT 9:14 43/93 617
322 Molly Pitegoff 28:44 19F F1929 West Hartford CT 9:14 21/59 52
323 Carly Curran 28:44 10F F0110 WH CT 9:14 2/75 2441
324 Yuly Susaya 28:47 33F F3039 Hartford CT 9:15 24/101 2487
325 Julia Kobelski 28:48 8F F0110 West Hartford CT 9:16 3/75 447
326 Ron Steele 28:49 47M M4049 Bristol CT 9:16 44/93 649
327 William Klein 28:49 16M M1518 West Hartford CT 9:16 23/25 667
328 Rebecca Sanborn 28:50 40F F4049 Newington CT 9:16 28/120 574
329 Lauren Hunter 28:50 26F F1929 Bloomfield CT 9:16 22/59 657
330 Neil Hartzog 28:51 43M M4049 West Hartford CT 9:17 45/93 156
331 Marylou Domian 28:53 42F F4049 Southington CT 9:17 29/120 362
332 Alina Bricklin-Goldstei 28:53 29F F1929 Glastonbury CT 9:17 23/59 581
333 Connor Murphy 28:53 14M M1114 West Hartford CT 9:17 29/46 671
334 Heather Giordano 28:54 36F F3039 WH CT 9:18 25/101 801
335 Kenneth Malley 28:57 42M M4049 West Hartford CT 9:18 46/93 396
336 Katherine Miller 28:57 31F F3039 Ellington CT 9:18 26/101 2455
337 Greg Pike 28:59 43M M4049 West Hartford CT 9:19 47/93 368
338 Kara Bergeron 29:01 30F F3039 Newington CT 9:20 27/101 2442
339 John Matuszewski 29:03 56M M5059 West Hartford CT 9:20 36/55 28
340 John Simoneau 29:05 54M M5059 Farmington CT 9:21 37/55 324
341 Benjamin McDonald 29:06 23M M1929 Wethersfield CT 9:21 32/40 770
342 Kim Glooch 29:07 39F F3039 West Hartford CT 9:22 28/101 392
343 Tricia Rose 29:08 38F F3039 WH CT 9:22 29/101 2434
344 Sue Gellerman 29:10 46F F4049 West Hartford CT 9:23 30/120 744
345 Brian Lachance 29:10 24M M1929 Bristol CT 9:23 33/40 816
346 Tanya McKreith 29:21 39F F3039 East Hartford CT 9:26 30/101 627
347 Steve Moran 29:21 53M M5059 West Hartford CT 9:26 38/55 335
348 Lauren Frank 29:21 39F F3039 WH CT 9:26 31/101 2499
349 Rebecca Feingold 29:22 35F F3039 WH CT 9:27 32/101 2968
350 Andrew Feingold 29:23 49M M4049 WH CT 9:27 48/93 2970
351 John Madden 29:25 54M M5059 Windsor CT 9:28 39/55 2977
352 Bethany Hrica 29:26 25F F1929 Middletown CT 9:28 24/59 142
353 Alessandra Mitrana 29:27 14F F1114 West Hartford CT 9:28 17/55 631
