Gaylord Gauntlet 5K |
Top Male: 1. Pete Grevelding 2. Jack Wilbur 3. Chris Cullen 4. Andrew Benson 5. Zach Magoon |
Top Female: 1. Sheridan Wilbur 2. Alicia DeCastro 3. Kelly Martinez 4. Heather Wilson 5. Casey Hutchinson |
2014 Gaylord Gaunlet 3.3 Mile
` Saturday June 28, 2014 || Gaylord Hospital - Wallingford, CT
Plattsys Timing (Chip Timing) @ plattsys.com
Timing & Results by Plattsys Timing @ plattsys.com
**************************************************************************
Overall Male : Pete Grevelding Overall Female: Sheridan Wilbur
***************************************************************************
|
PLC | Name | A/S | DIV | CITY / TEAM | TIME | PACE | PLC/TOT | BIB
|
1 | Pete Grevelding | 18:39 | 37M | M3039 | Hole in the NeckGang | 5:39 | 1/49 | 92
|
2 | Jack Wilbur | 22:07 | 12M | M0112 | ImageFirst RI | 6:42 | 1/4 | 116
|
3 | Chris Cullen | 22:46 | 39M | M3039 | Hole in the NeckGang | 6:53 | 2/49 | 89
|
4 | Andrew Benson | 23:46 | 14M | M1319 | ImageFirst CT | 7:12 | 1/10 | 106
|
5 | Zach Magoon | 24:10 | 12M | M0112 | ImageFirst RI | 7:19 | 2/4 | 114
|
6 | Jason Magoon | 24:11 | 40M | M4049 | ImageFirst RI | 7:19 | 1/24 | 115
|
7 | Nick Ortiz | 24:44 | 11M | M0112 | ImageFirst CT | 7:29 | 3/4 | 109
|
8 | Sheridan Wilbur | 24:45 | 16F | F1319 | ImageFirst RI | 7:30 | 1/15 | 117
|
9 | Alicia DeCastro | 24:45 | 17F | F1319 | ImageFirst RI | 7:30 | 2/15 | 113
|
10 | Matthew Cerullo | 24:47 | 28M | M2029 | Medline | 7:30 | 1/54 | 210
|
11 | Andrew D'Addio | 25:09 | 27M | M2029 | Masoniacs | 7:37 | 2/54 | 20
|
12 | Jack Levine | 25:10 | 16M | M1319 | Medline | 7:37 | 2/10 | 212
|
13 | Nick Reppenhagen | 25:13 | 35M | M3039 | Rad to the Bone 1 | 7:38 | 3/49 | 166
|
14 | Gerry Maroney | 25:14 | 50M | M5059 | Individual | 7:38 | 1/19 | 48
|
15 | Justin Carrubba | 25:25 | 16M | M1319 | North Farms VFD | 7:42 | 3/10 | 462
|
16 | Frank Miceli | 26:12 | 36M | M3039 | Marcum | 7:56 | 4/49 | 70
|
17 | Garret Stimpson | 26:21 | 26M | M2029 | Marcum | 7:59 | 3/54 | 72
|
18 | Jermey Whitney | 26:22 | 32M | M3039 | North Farms VFD | 7:59 | 5/49 | 466
|
19 | Dan Villecco | 26:24 | 24M | M2029 | Individual | 8:00 | 4/54 | 100
|
20 | James Boisvert | 26:32 | 32M | M3039 | North Farms VFD | 8:02 | 6/49 | 459
|
21 | Rory Wilson | 26:37 | 52M | M5059 | Individual | 8:03 | 2/19 | 200
|
22 | Adam Dorosh | 26:38 | 29M | M2029 | Cirie's Crew 1 | 8:04 | 5/54 | 5
|
23 | Olivier Borderan | 27:02 | 38M | M3039 | Holland's Happy Hour | 8:11 | 7/49 | 332
|
24 | Jeffrey Schrumm | 27:22 | 33M | M3039 | Frank -n- Beans | 8:17 | 8/49 | 257
|
25 | Rich Sienkowski | 27:22 | 32M | M3039 | Frank -n- Beans | 8:17 | 9/49 | 258
|
26 | James Fotos | 27:56 | 16M | M1319 | Holland Hooligans | 8:27 | 4/10 | 326
|
27 | Edward Doukas Jr | 27:59 | 53M | M5059 | Individual | 8:28 | 3/19 | 197
|
28 | Kelly Martinez | 28:09 | 36F | F3039 | Individual | 8:31 | 1/52 | 292
|
29 | Samuel Wilson III | 28:20 | 33M | M3039 | Wallingford FireFit | 8:35 | 10/49 | 137
|
30 | Heather Wilson | 28:20 | 32F | F3039 | Wallingford FireFit | 8:35 | 2/52 | 136
|
31 | Patrick Hagerty | 28:20 | 47M | M4049 | Wallingford FireFit | 8:35 | 2/24 | 130
|
32 | Casey Hutchinson | 28:23 | 17F | F1319 | Team Stop to Stret | 8:36 | 3/15 | 26
|
33 | Nikki Kern | 28:23 | 18F | F1319 | Team Stop to Stret | 8:36 | 4/15 | 27
|
34 | Danny Almeida | 28:25 | 32M | M3039 | Team Stop to Stret | 8:36 | 11/49 | 25
|
35 | Binh Pham | 28:35 | 32M | M3039 | Team In-Flight | 8:39 | 12/49 | 280
|
36 | Dustin Gay | 28:44 | 28M | M2029 | ImageFirst CT | 8:42 | 6/54 | 108
|
37 | Neil Holland | 29:09 | 38M | M3039 | Mud Sweat and Beer | 8:50 | 13/49 | 341
|
38 | Conor Holland | 29:11 | 24M | M2029 | Holland Hooligans | 8:50 | 7/54 | 322
|
39 | Sean Buckley | 29:12 | 22M | M2029 | Holland Hooligans | 8:50 | 8/54 | 320
|
40 | Dennis Loughran | 29:14 | 56M | M5059 | The Loughness Mons | 8:51 | 4/19 | 35
|
41 | Franklin Ortiz | 29:17 | 23F | F2029 | ImageFirst CT | 8:52 | 1/67 | 111
|
42 | Samantha Carucci | 29:41 | 27F | F2029 | Spit Pit 1 | 8:59 | 2/67 | 75
|
43 | Paul Edwards | 29:42 | 48M | M4049 | Individual | 9:00 | 3/24 | 96
|
44 | Michael Loughran | 29:53 | 15M | M1319 | The Loughness Mons | 9:03 | 5/10 | 32
|
45 | Gary Marks | 29:56 | 52M | M5059 | Mud In | 9:04 | 5/19 | 456
|
46 | Tricia Coppola | 29:56 | 39F | F3039 | Mud In | 9:04 | 3/52 | 451
|
47 | Christopher Dorosh | 29:57 | 30M | M3039 | Cirie's Crew 2 | 9:04 | 14/49 | 57
|
48 | Chuck Beckwith | 29:59 | 43M | M4049 | Individual | 9:05 | 4/24 | 150
|
49 | Frank Moore | 30:28 | 37M | M3039 | Frank -n- Beans | 9:13 | 15/49 | 255
|
50 | Michael Morton | 2 30:31 | 27M | M2029 | hole in the neck gang | 9:14 | 9/54 | 93
|
51 | Meghan Byrnes-Borderan | 30:32 | 28F | F2029 | Holland's Happy Hour | 9:15 | 3/67 | 335
|
52 | Kristi Savo | 30:51 | 31F | F3039 | Mud In | 9:20 | 4/52 | 457
|
53 | Benjamin Belancik | 31:01 | 32M | M3039 | Individual | 9:23 | 16/49 | 372
|
54 | Pushkar Khanna | 31:07 | 36M | M3039 | Mud In | 9:25 | 17/49 | 455
|
55 | Meg Pimenta | 31:12 | 29F | F2029 | Cirie's Crew 2 | 9:27 | 4/67 | 59
|
56 | Jonathan Stern | 31:19 | 33M | M3039 | Mud In | 9:29 | 18/49 | 468
|
57 | Ian Mace | 31:27 | 15M | M1319 | Individual | 9:31 | 6/10 | 241
|
58 | Lorraine Cullen | 31:42 | 41F | F4049 | Hole in the NeckGang | 9:36 | 1/28 | 90
|
59 | Stephanie Palermo | 32:08 | 26F | F2029 | Individual | 9:44 | 5/67 | 287
|
60 | Matthew Dorosh | 32:20 | 27M | M2029 | Cirie's Crew 1 | 9:47 | 10/54 | 4
|
61 | Rhianne LeFevre | 32:28 | 28F | F2029 | Holland Hooligans | 9:50 | 6/67 | 324
|
62 | Brooke Marschaer | 32:41 | 13F | F1319 | Individual | 9:54 | 5/15 | 297
|
63 | Andrew Jewett | 32:41 | 26F | F2029 | Individual | 9:54 | 7/67 | 142
|
64 | Sydney Rossacci | 32:43 | 10F | F0112 | Individual | 9:54 | 1/6 | 296
|
65 | Sharon Harper | 32:49 | 32F | F3039 | Team Harper | 9:56 | 5/52 | 176
|
66 | Kara Levine | 32:52 | 21F | F2029 | Medline | 9:57 | 8/67 | 209
|
67 | Matthew Merritt | 32:53 | 30M | M3039 | Spit Pit 1 | 9:57 | 19/49 | 78
|
68 | Jeffrey Standish | 32:57 | 36M | M3039 | Wallingford FireFit | 9:59 | 20/49 | 135
|
69 | Jeff Dingler | 32:58 | 39M | M3039 | Wallingford FireFit | 9:59 | 21/49 | 127
|
70 | Brandie Roy | 33:00 | 22F | F2029 | Individual CT | 10:00 | 9/67 | 49
|
71 | Wally Harper | 33:04 | 60M | M6069 | Team Harper | 10:01 | 1/7 | 178
|
72 | William Miller | 33:13 | 26M | M2029 | NVCC PTA | 10:03 | 11/54 | 155
|
73 | Joshua Gudelski | 33:14 | 15M | M1319 | Wallingford FireFit | 10:04 | 7/10 | 128
|
74 | Krista Borsari | 33:27 | 22F | F2029 | Individual | 10:08 | 10/67 | 283
|
75 | Kayla McNamara | 33:28 | 25F | F2029 | Team In-Flight | 10:08 | 11/67 | 278
|
76 | Tracy Weiss | 33:33 | 38F | F3039 | Individual | 10:10 | 6/52 | 469
|
77 | Michael Hawkins | 33:34 | 59M | M5059 | Individual | 10:10 | 6/19 | 97
|
78 | Tim Barrett | 33:41 | 31M | M3039 | Individual | 10:12 | 22/49 | 239
|
79 | Shauna McCauley | 33:41 | 27F | F2029 | Individual | 10:12 | 12/67 | 243
|
80 | Rachel Smolskis | 33:52 | 20F | F2029 | Team Harper | 10:15 | 13/67 | 179
|
81 | Michelle Boisvert | 33:53 | 30F | F3039 | Inpatient Therapy | 10:16 | 7/52 | 62
|
82 | Steve Holland | 34:08 | 59M | M5059 | Individual | 10:20 | 7/19 | 349
|
83 | Peter Holland | 34:09 | 26M | M2029 | Holland Hooligans | 10:20 | 12/54 | 323
|
84 | Dennis J. Buckley | 34:10 | 20M | M2029 | Holland Hooligans | 10:21 | 13/54 | 319
|
85 | Dennis Buckley | 34:15 | 52M | M5059 | Holland's Happy Hour | 10:22 | 8/19 | 339
|
86 | Cameron Berger | 34:19 | 16M | M1319 | Crossfit Wallingford | 10:23 | 8/10 | 7
|
87 | Stacy Crowell | 34:27 | 36F | F3039 | Crossfit Wallingford | 10:26 | 8/52 | 15
|
88 | Laureen Harper | 34:32 | 28F | F2029 | Team Harper | 10:27 | 14/67 | 175
|
89 | Sally Harper | 34:32 | 34F | F3039 | Team Harper | 10:27 | 9/52 | 177
|
90 | Nisiah Thibodeau | 34:40 | 23M | M2029 | Individual | 10:30 | 14/54 | 401
|
91 | Alison Crosby | 34:40 | 28F | F2029 | Individual | 10:30 | 15/67 | 140
|
92 | Kate Stewart | 34:41 | 27F | F2029 | Individual | 10:30 | 16/67 | 145
|
93 | James LeFevre | 34:46 | 57M | M5059 | Holland's Happy Hour | 10:32 | 9/19 | 338
|
94 | John Begin | 34:50 | 41M | M4049 | Team Begin | 10:33 | 5/24 | 272
|
95 | Cole Begin | 34:52 | 11M | M0112 | Team Begin | 10:33 | 4/4 | 271
|
96 | Joe Napolitano | 34:53 | 23M | M2029 | The Rock 09 | 10:34 | 15/54 | 347
|
97 | Mackenzie Holland | 34:53 | 22F | F2029 | The Rock 09 | 10:34 | 17/67 | 344
|
98 | Bruce Hsu | 34:56 | 39M | M3039 | The Brainiacs | 10:35 | 23/49 | 83
|
99 | Valerie Acabbo | 34:57 | 38F | F3039 | Crossfit Wallingford | 10:35 | 10/52 | 13
|
100 | Catherine Moore | 34:59 | 23F | F2029 | The Rock 09 | 10:36 | 18/67 | 346
|
101 | Julia Cole | 34:59 | 23F | F2029 | The Rock 09 | 10:36 | 19/67 | 342
|
102 | Emily Hayes | 35:05 | 26F | F2029 | The Speed Bumps | 10:37 | 20/67 | 281
|
103 | Bob Post | 35:05 | 25M | M2029 | The Speed Bumps | 10:37 | 16/54 | 282
|
104 | Warren Perdrizet | 35:09 | 24M | M2029 | Individual | 10:39 | 17/54 | 244
|
105 | Etta Perdrizet | 35:09 | 26F | F2029 | Individual | 10:39 | 21/67 | 245
|
106 | Megan Budd | 35:26 | 34F | F3039 | Marcum | 10:44 | 11/52 | 68
|
107 | Michael Brooder | 35:27 | 42M | M4049 | Marcum | 10:44 | 6/24 | 67
|
108 | Rich Sartori | 35:28 | 48M | M4049 | Wallingford FireFit | 10:44 | 7/24 | 134
|
109 | Tracy Bylan | 35:28 | 42F | F4049 | Wallingford FireFit | 10:44 | 2/28 | 125
|
110 | Bill Meade | 35:28 | 32M | M3039 | Wallingford FireFit | 10:44 | 24/49 | 133
|
111 | Harry Sanchez | 35:29 | 54M | M5059 | Individual | 10:45 | 10/19 | 291
|
112 | Marielle Sanchez | 35:29 | 23F | F2029 | Individual | 10:45 | 22/67 | 290
|
113 | Isabelle Sanchez | 35:29 | 21F | F2029 | Individual | 10:45 | 23/67 | 289
|
114 | Anna Valvo | 35:30 | 28F | F2029 | Individual | 10:45 | 24/67 | 350
|
115 | Maria Collazo | 35:31 | 41F | F4049 | Individual | 10:45 | 3/28 | 44
|
116 | DAVID TEODOSIO | 35:31 | 25M | M2029 | Marcum | 10:45 | 18/54 | 73
|
117 | Michael Carrubba | 35:31 | 48M | M4049 | North Farms VFD | 10:45 | 8/24 | 463
|
118 | Kim Dingler | 35:40 | 37F | F3039 | Wallingford FireFit | 10:48 | 12/52 | 126
|
119 | Paola Maroney | 35:48 1 | 43F | F4049 | Individual | 0:50 | 4/28 | 298
|
120 | Michael Gudelski | 35:48 | 45M | M4049 | Wallingford FireFit | 10:50 | 9/24 | 129
|
121 | Michael Krupinski | 35:48 | 34M | M3039 | Wallingford FireFit | 10:50 | 25/49 | 132
|
122 | Emily Dryfoos | 35:51 | 13F | F1319 | Dryfoos Family | 10:51 | 6/15 | 101
|
123 | Bill Neidel | 36:05 | 37M | M3039 | Inpatient Therapy CT | 10:56 | 26/49 | 64
|
124 | John Szalkiewicz | 36:06 | 42M | M4049 | Inpatient Therapy CT | 10:56 | 10/24 | 66
|
125 | James O'Driscoll | 36:06 | 38M | M3039 | Inpatient Therapy CT | 10:56 | 27/49 | 65
|
126 | Donny Gamble | 36:23 | 21M | M2029 | Ashlar Animals | 11:01 | 19/54 | 356
|
127 | Brendan Reed | 36:23 | 20M | M2029 | Ashlar Animals | 11:01 | 20/54 | 357
|
128 | Dennis Wolcott | 36:24 | 54M | M5059 | Ashlar Animals | 11:01 | 11/19 | 360
|
129 | Jon Whitehouse | 36:24 | 33M | M3039 | Ashlar Animals | 11:01 | 28/49 | 359
|
130 | Scott Ricci | 36:25 | 39M | M3039 | Ashlar Animals | 11:02 | 29/49 | 358
|
131 | Emily Benson | 36:34 | 11F | F0112 | ImageFirst CT | 11:04 | 2/6 | 105
|
132 | Louis Ortiz | 36:37 | 16M | M1319 | ImageFirst CT | 11:05 | 9/10 | 110
|
133 | Chris Allebach | 36:38 | 27M | M2029 | Inpatient Therapy CT | 11:06 | 21/54 | 60
|
134 | Jonathon Kuc | 36:44 | 30M | M3039 | Doctor Strong | 11:07 | 30/49 | 202
|
135 | Matthew Malberti | 36:45 | 25M | M2029 | Doctor Strong | 11:08 | 22/54 | 204
|
136 | Megan Palmer | 36:46 | 30F | F3039 | Doctor Strong | 11:08 | 13/52 | 206
|
137 | Kalli Mack | 36:46 | 30F | F3039 | Doctor Strong | 11:08 | 14/52 | 203
|
138 | Matthew Odell | 36:50 | 30M | M3039 | Doctor Strong | 11:09 | 31/49 | 205
|
139 | Erika Schramm | 36:51 | 24F | F2029 | Doctor Strong | 11:10 | 25/67 | 208
|
140 | Natalie Bedio | 36:53 | 29F | F2029 | Inpatient Therapy CT | 11:10 | 26/67 | 61
|
141 | Rebecca Kania | 36:53 | 28F | F2029 | Inpatient Therapy CT | 11:10 | 27/67 | 63
|
142 | Rebecca Alaimo | 36:54 | 27F | F2029 | Doctor Strong | 11:10 | 28/67 | 201
|
143 | Alexandru Dinu | 37:04 | 45M | M4049 | The Brainiacs | 11:13 | 11/24 | 82
|
144 | Nicholas Fotos | 37:17 | 22M | M2029 | Holland Hooligans | 11:17 | 23/54 | 321
|
145 | Katie Laird | 37:22 | 33F | F3039 | Tree Huggers | 11:19 | 15/52 | 238
|
146 | Lisa Esposito | 37:22 | 29F | F2029 | Tree Huggers | 11:19 | 29/67 | 237
|
147 | Theresa Allgood | 37:22 | 33F | F3039 | Tree Huggers | 11:19 | 16/52 | 234
|
148 | William Fotos | 37:30 | 50M | M5059 | Holland Hooligans | 11:21 | 12/19 | 327
|
149 | Lauren Conant | 37:47 | 28F | F2029 | CONANT CT | 11:26 | 30/67 | 367
|
150 | Siobhon Andrews | 37:50 | 31F | F3039 | The hole in the neck | 11:27 | 17/52 | 28
|
151 | Casey Maher | 37:50 | 26F | F2029 | The hole in the neck | 11:27 | 31/67 | 30
|
152 | Charlie Matakaeitis | 37:50 | 37M | M3039 | The hole in the neck | 11:27 | 32/49 | 31
|
153 | Lisa Conant | 38:09 | 25F | F2029 | CONANT | 11:33 | 32/67 | 366
|
154 | Jeffrey Joy | 38:13 | 44M | M4049 | Mud In | 11:34 | 12/24 | 454
|
155 | Sally Darrow | 38:13 | 46F | F4049 | Mud In | 11:34 | 5/28 | 453
|
156 | Katherine Darrow | 38:17 | 18F | F1319 | Mud In | 11:36 | 7/15 | 452
|
157 | Colleen Villano | 38:27 | 43F | F4049 | Mud In | 11:39 | 6/28 | 458
|
158 | Daniel Matson | 38:44 | 29M | M2029 | CONANT | 11:44 | 24/54 | 368
|
159 | John Conant | 38:45 | 61M | M6069 | INdividual | 11:44 | 2/7 | 379
|
160 | Lauren Fotos | 38:50 | 51F | F5059 | Holland Hooligans | 11:46 | 1/32 | 328
|
161 | Dominic Carrano | 38:54 | 28M | M2029 | Running on Empty | 11:47 | 25/54 | 168
|
162 | Kristen Nielsen | 38:54 | 30F | F3039 | Running on Empty | 11:47 | 18/52 | 170
|
163 | Rebekah Rodriguez | 38:56 | 26F | F2029 | Individual | 11:47 | 33/67 | 467
|
164 | Steven Angelo | 39:08 | 47M | M4049 | Masoniacs | 11:51 | 13/24 | 19
|
165 | Tracey LeMay | 39:09 | 38F | F3039 | Masoniacs | 11:51 | 19/52 | 22
|
166 | John Sweeney | 39:13 | 43M | M4049 | Masoniacs | 11:53 | 14/24 | 23
|
167 | Cinda D'Addio | 39:13 | 56F | F5059 | Masoniacs | 11:53 | 2/32 | 21
|
168 | Tricia Guyon | 39:15 | 39F | F3039 | Crossfit Wallingford | 11:53 | 20/52 | 11
|
169 | Lynn Fiore | 39:15 | 47F | F4049 | Crossfit Wallingford | 11:53 | 7/28 | 10
|
170 | Megan Thibodeau | 39:22 | 28F | F2029 | NVCC PTA | 11:55 | 34/67 | 157
|
171 | Maryellen Pavasaris | 39:23 | 33F | F3039 | NVCC PTA | 11:56 | 21/52 | 156
|
172 | Alex Dorosh | 39:23 | 26M | M2029 | Cirie's Crew 1 | 11:56 | 26/54 | 3
|
173 | Cirie Dorosh | 39:24 | 55F | F5059 | Cirie's Crew 1 | 11:56 | 3/32 | 6
|
174 | Theresa LeFevre | 39:54 | 56F | F5059 | Girls Night Out 1 | 12:05 | 4/32 | 308
|
175 | Alexandra Alicea | 40:25 | 28F | F2029 | Individual CT | 12:14 | 35/67 | 94
|
176 | Audrey Webber | 40:27 | 0F | F0000 | Individual CT | 12:15 | 1/2 | 147
|
177 | Maureen Reed | 40:58 | 45F | F4049 | Individual CT | 12:24 | 8/28 | 288
|
178 | Jarret Assael | 41:02 | 45M | M4049 | The hole in the neck | 12:26 | 15/24 | 88
|
179 | Tracey Galdenzi | 41:02 | 42F | F4049 | The hole in the neck | 12:26 | 9/28 | 91
|
180 | Christine Jewett | 41:05 | 26F | F2029 | Individual CT | 12:26 | 36/67 | 141
|
181 | Elizabeth Stewart | 41:06 | 33F | F3039 | Individual CT | 12:27 | 22/52 | 146
|
182 | Kevin Tratnau | 41:06 | 34M | M3039 | Individual CT | 12:27 | 33/49 | 249
|
183 | Kurt Marschner | 41:07 | 40M | M4049 | Individual CT | 12:27 | 16/24 | 144
|
184 | Ingrid Marschner | 41:08 | 40F | F4049 | Individual CT | 12:27 | 10/28 | 143
|
185 | Stephen Holland | 41:19 | 20M | M2029 | Holland Hooligans | 12:31 | 27/54 | 330
|
186 | Alicia Nitsch | 41:19 | 21F | F2029 | Holland Hooligans | 12:31 | 37/67 | 331
|
187 | Michele McHugh | 41:20 | 56F | F5059 | Girls Night Out 1 | 12:31 | 5/32 | 310
|
188 | Marty Byrne | 41:26 | 53M | M5059 | Holland's Happy Hour | 12:33 | 13/19 | 333
|
189 | Noungning Rogozinski | 41:29 | 40F | F4049 | Jailbreak | 12:34 | 11/28 | 267
|
190 | Maria Thammathino | 41:30 | 26F | F2029 | Jailbreak | 12:34 | 38/67 | 268
|
191 | Dale Brawn | 41:31 | 43M | M4049 | Jailbreak | 12:34 | 17/24 | 265
|
192 | Ryan Rogozinski | 41:31 | 32M | M3039 | Jailbreak | 12:34 | 34/49 | 266
|
193 | Christine Byrnes | 41:33 | 52F | F5059 | Holland's Happy Hour | 12:35 | 6/32 | 334
|
194 | Melissa Reynolds | 41:36 | 38F | F3039 | Skeleton Crew | 12:36 | 23/52 | 172
|
195 | Jared Bixler | 41:37 | 33F | F3039 | Rad to the Bone 1 | 12:36 | 24/52 | 164
|
196 | Kelly Romano | 41:37 | 31F | F3039 | Skeleton Crew | 12:36 | 25/52 | 173
|
197 | Shannon Sobieski | 41:37 | 35F | F3039 | Skeleton Crew | 12:36 | 26/52 | 174
|
198 | Stephanie Bixler | 41:37 | 30F | F3039 | Rad to the Bone 1 | 12:36 | 27/52 | 163
|
199 | Kristen Collins | 41:38 | 32F | F3039 | Skeleton Crew | 12:36 | 28/52 | 171
|
200 | Troy Sobieski | 41:39 | 33M | M3039 | Rad to the Bone 2 | 12:37 | 35/49 | 218
|
201 | Elizabeth Charpentier | 41:40 | 31F | F3039 | Rad to the Bone 1 | 12:37 | 29/52 | 165
|
202 | Kelly Harris | 41:41 | 28F | F2029 | Rad to the Bone 2 | 12:37 | 39/67 | 217
|
203 | Jamison Babcock | 41:46 | 35M | M3039 | Jailbreak | 12:39 | 36/49 | 264
|
204 | Michael Collins | 41:47 | 32M | M3039 | Rad to the Bone 2 | 12:39 | 37/49 | 216
|
205 | Samantha Amodeo | 41:47 | 22F | F2029 | Jailbreak | 12:39 | 40/67 | 263
|
206 | Pasquale Romano | 41:48 | 33M | M3039 | Rad to the Bone 1 | 12:40 | 38/49 | 167
|
207 | Matthew Ursone | 41:50 | 29M | M2029 | Beauties and the B | 12:40 | 28/54 | 365
|
208 | Cassie Fotos | 41:52 | 15F | F1319 | Holland Hooligans | 12:41 | 8/15 | 325
|
209 | Tom Andrews | 41:52 | 63M | M6069 | Rad to the Bone 1 | 12:41 | 3/7 | 162
|
210 | Rebecca Denny | 41:53 | 19F | F1319 | Beauties and the B | 12:41 | 9/15 | 362
|
211 | Haili Stevenson | 41:55 | 16F | F1319 | Team Princess Hair | 12:42 | 10/15 | 119
|
212 | Doug Stevenson | 41:56 | 43M | M4049 | Team Princess Hair | 12:42 | 18/24 | 120
|
213 | Doreen Stevenson | 41:56 | 48F | F4049 | Team Princess Hair | 12:42 | 12/28 | 121
|
214 | Alyx Stevenson | 42:00 | 14F | F1319 | Team Princess Hair | 12:43 | 11/15 | 118
|
215 | David Rosenblum | 42:02 | 53M | M5059 | The Brainiacs | 12:44 | 14/19 | 85
|
216 | Sally Schrumm | 42:02 | 62F | F6069 | The Brainiacs | 12:44 | 1/4 | 87
|
217 | Jaclyn Borrelli | 42:03 | 24F | F2029 | Beauties and the B | 12:44 | 41/67 | 361
|
218 | Robert Lyons | 42:03 | 62M | M6069 | The Brainiacs | 12:44 | 4/7 | 84
|
219 | KATEY SCHRUMM | 42:03 | 30F | F3039 | The Brainiacs | 12:44 | 30/52 | 86
|
220 | Melina Griss | 42:04 | 38F | F3039 | Brain Teasers | 12:44 | 31/52 | 1
|
221 | Lisa Holme | 42:04 | 51F | F5059 | Brain Teasers | 12:44 | 7/32 | 2
|
222 | Noreen Buckley | 42:06 | 52F | F5059 | Holland's Happy Hour | 12:45 | 8/32 | 340
|
223 | Tristan Johnson | 42:15 | 0M | M0000 | North Farms VFD | 12:48 | 1/2 | 464
|
224 | Shannon Denny | 42:17 | 21F | F2029 | Beauties and the B | 12:48 | 42/67 | 363
|
225 | Frankie Ortiz | 42:31 | 42M | M4049 | ImageFirst CT | 12:53 | 19/24 | 112
|
226 | Tim Krusko | 42:36 | 56M | M5059 | Holland's Happy Hour | 12:54 | 15/19 | 337
|
227 | Bonnie Appi | 42:50 | 49F | F4049 | Individual | 12:58 | 13/28 | 138
|
228 | Wendy Ardizzone | 42:50 | 49F | F4049 | Individual | 12:58 | 14/28 | 139
|
229 | Katie Benson | 42:56 | 10F | F0112 | ImageFirst | 13:00 | 3/6 | 104
|
230 | William Gay | 42:57 | 20M | M2029 | ImageFirst | 13:00 | 29/54 | 107
|
231 | Debra Strickland | 43:09 | 43F | F4049 | Crossfit Wallingford | 13:04 | 15/28 | 12
|
232 | Beau Anderson | 43:12 | 33M | M3039 | Pharmteam | 13:05 | 39/49 | 159
|
233 | Doug Huang | 43:13 | 41M | M4049 | Pharmteam | 13:05 | 20/24 | 160
|
234 | Mary Schultz | 43:15 | 26F | F2029 | Individual | 13:06 | 43/67 | 98
|
235 | William Alberti | 43:23 | 61M | M6069 | Pharmteam | 13:08 | 5/7 | 158
|
236 | Luis Teba | 43:23 | 62M | M6069 | Pharmteam | 13:08 | 6/7 | 161
|
237 | Catrina Derby | 43:29 | 29F | F2029 | Murphy Security Se | 13:10 | 44/67 | 269
|
238 | Cass Derby | 43:31 | 33F | F3039 | Murphy Security Se | 13:11 | 32/52 | 270
|
239 | Matthew Siok | 43:45 | 25M | M2029 | Easier Said Than R | 13:15 | 30/54 | 153
|
240 | Jeff Young | 43:51 | 23M | M2029 | Easier Said Than R | 13:17 | 31/54 | 154
|
241 | Helen Moarcas | 43:52 | 23F | F2029 | Easier Said Than R | 13:17 | 45/67 | 151
|
242 | Amy Morocco | 43:59 | 31F | F3039 | Frank -n- Beans | 13:19 | 33/52 | 256
|
243 | Nicholas Greenfield | 44:00 | 26M | M2029 | Frank -n- Beans | 13:20 | 32/54 | 252
|
244 | George Babykutty | 44:01 | 34M | M3039 | Individual | 13:20 | 40/49 | 294
|
245 | Michelle Orelli | 44:01 | 25F | F2029 | Individual | 13:20 | 46/67 | 286
|
246 | Philip Silverio | 44:02 | 26M | M2029 | Frank -n- Beans | 13:20 | 33/54 | 259
|
247 | Jacob Hunter | 44:02 | 33M | M3039 | Frank -n- Beans | 13:20 | 41/49 | 253
|
248 | Adam Williams | 44:10 | 28M | M2029 | Frank -n- Beans | 13:23 | 34/54 | 262
|
249 | Melissa Taylor | 44:23 | 43F | F4049 | We The Fastest | 13:26 | 16/28 | 195
|
250 | Robert Levine | 44:23 | 50M | M5059 | Medline | 13:26 | 16/19 | 213
|
251 | Kemesha Walcott Forbs | 44:24 | 29F | F2029 | We The Fastest | 13:27 | 47/67 | 196
|
252 | Jon Mace | 44:24 | 47M | M4049 | Individual | 13:27 | 21/24 | 242
|
253 | Robert Melendez | 44:25 | 36M | M3039 | Individual | 13:27 | 42/49 | 198
|
254 | Sandra Seda | 44:26 | 35F | F3039 | Individual | 13:27 | 34/52 | 199
|
255 | Ginny Krusko | 44:30 | 56F | F5059 | Holland's Happy Hour | 13:29 | 9/32 | 336
|
256 | Jaime D'Amato | 44:30 | 24F | F2029 | We The Fastest | 13:29 | 48/67 | 192
|
257 | Mary Tudini | 44:31 | 35F | F3039 | Frank -n- Beans | 13:29 | 35/52 | 260
|
258 | Frank Tudini | 44:32 | 43M | M4049 | Frank -n- Beans | 13:29 | 22/24 | 261
|
259 | Benjamin Fan | 44:32 | 23M | M2029 | Frank -n- Beans | 13:29 | 35/54 | 251
|
260 | Tyrone Bradley | 44:37 | 53M | M5059 | Individual | 13:31 | 17/19 | 240
|
261 | Andres Sandoval | 44:43 | 29M | M2029 | We The Fastest | 13:33 | 36/54 | 194
|
262 | Sheila Padilla | 44:47 | 28F | F2029 | We The Fastest | 13:34 | 49/67 | 193
|
263 | Christina Nero | 44:58 | 24F | F2029 | Beauties and the B | 13:37 | 50/67 | 364
|
