Mari s Miles of Smiles 10k |
Top Male: 1. William Sanders 2. Patrick Cavanaugh 3. Asher Brandt 4. Vaichus Thaddaeus 5. Todd Forselius |
Top Female: 1. Kate Pallardy 2. Tricky Tanksley 3. Shawna Kohl 4. Kathleen Shaw 5. Annalisa Paltauf |
2014 Mari Smiles 10K and Relay Race
Saturday Sept 20, 2014 || Norton School - Cheshire CT
Plattsys Timing 860-645-1476 (Chip Timing) || 69 degrees || Partly Cloudy
Timing & Results by Plattsys Timing @ plattsys.com
*************************************************************
10K RACE RESULTS
*************************************************************
Overall Male : William Sanders Overall Female: Kate Pallardy
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | William Sanders | 32:52 | 27M | M2029 | Wethersfield CT | 5:17 | 1/5 | 163
|
2 | Patrick Cavanaugh | 35:06 | 23M | M2029 | Cheshire CT | 5:38 | 2/5 | 189
|
3 | Asher Brandt | 35:56 | 23M | M2029 | New Haven CT | 5:46 | 3/5 | 164
|
4 | Kate Pallardy | 36:17 | 29F | F2029 | New York NY | 5:50 | 1/8 | 71
|
5 | Vaichus Thaddaeus | 38:38 | 18M | M1319 | Waterbury CT | 6:13 | 1/1 | 165
|
6 | Todd Forselius | 39:09 | 46M | M4049 | Cheshire CT | 6:18 | 1/24 | 152
|
7 | Edwin Vargas | 41:45 | 49M | M4049 | New Haven CT | 6:43 | 2/24 | 112
|
8 | Lawrence Regan | 41:55 | 48M | M4049 | Wallingford CT | 6:44 | 3/24 | 82
|
9 | Tricky Tanksley | 42:04 | 34F | F3039 | Gales Ferry CT | 6:46 | 1/29 | 106
|
10 | Pho-Kuo Chang | 42:38 | 44M | M4049 | Cheshire CT | 6:51 | 4/24 | 156
|
11 | Shawna Kohl | 42:45 | 42F | F4049 | West Hartford CT | 6:52 | 1/23 | 171
|
12 | John Strahley | 42:50 | 47M | M4049 | Cheshire CT | 6:53 | 5/24 | 170
|
13 | Kathleen Shaw | 44:39 | 46F | F4049 | East Hartland CT | 7:11 | 2/23 | 101
|
14 | Timothy Galvin | 44:59 | 36M | M3039 | Cheshire CT | 7:14 | 1/14 | 31
|
15 | Rob Blackmore | 45:26 | 43M | M4049 | Avon CT | 7:18 | 6/24 | 9
|
16 | Annalisa Paltauf | 45:50 | 30F | F3039 | New Haven CT | 7:22 | 2/29 | 72
|
17 | Peter Falconer | 46:07 | 36M | M3039 | Bethany CT | 7:25 | 2/14 | 166
|
18 | Ryan Post | 46:08 | 32M | M3039 | Meriden CT | 7:25 | 3/14 | 186
|
19 | Paul Aquila | 46:15 | 50M | M5059 | Cheshire CT | 7:26 | 1/18 | 3
|
20 | William Costello | 46:20 | 51M | M5059 | Cheshire CT | 7:27 | 2/18 | 18
|
21 | William Walker | 46:28 | 65M | M6069 | Winston-Salem NC | 7:28 | 1/11 | 114
|
22 | Mark Keim | 47:08 | 49M | M4049 | Simsbury CT | 7:35 | 7/24 | 48
|
23 | Del Toreno | 47:08 | 52M | M5059 | Trumbull CT | 7:35 | 3/18 | 162
|
24 | Rachel Post | 47:21 | 30F | F3039 | Meriden CT | 7:37 | 3/29 | 185
|
25 | Danny Berry | 47:29 | 43M | M4049 | Cheshire CT | 7:38 | 8/24 | 7
|
26 | Stuart Pearl | 47:55 | 53M | M5059 | Hamden CT | 7:42 | 4/18 | 75
|
27 | Jon Patrucco | 47:55 | 50M | M5059 | Cheshire CT | 7:42 | 5/18 | 74
|
28 | Nicole Demers | 47:55 | 37F | F3039 | Cheshire CT | 7:42 | 4/29 | 22
|
29 | Sarah Dann | 48:04 | 30F | F3039 | Cheshire CT | 7:44 | 5/29 | 19
|
30 | Jennifer Manware | 48:07 | 45F | F4049 | Plantsville CT | 7:44 | 3/23 | 59
|
31 | Jennifer Robinson | 48:29 | 43F | F4049 | Cheshire CT | 7:48 | 4/23 | 88
|
32 | John Markarian | 48:50 | 37M | M3039 | Cheshire CT | 7:51 | 4/14 | 60
|
33 | Kent Hurlburt | 49:08 | 44M | M4049 | Cheshire CT | 7:54 | 9/24 | 45
|
34 | Kerry Lucas | 49:30 | 35F | F3039 | Hamden CT | 7:57 | 6/29 | 56
|
35 | William Liebler | 49:36 | 41M | M4049 | Southington CT | 7:58 | 10/24 | 55
|
36 | Anna Tacovella | 49:46 | 43F | F4049 | Branford CT | 8:00 | 5/23 | 187
|
37 | Kate Parton | 49:46 | 33F | F3039 | Cheshire CT | 8:00 | 7/29 | 73
|
38 | Peter Ploch | 50:17 | 62M | M6069 | Cheshire CT | 8:05 | 2/11 | 79
|
39 | Carl Gutowski | 50:18 | 51M | M5059 | Wappingers Falls NY | 8:05 | 6/18 | 39
|
40 | Thomas Lau | 50:20 | 32M | M3039 | Boston MA | 8:05 | 5/14 | 52
|
41 | Gregory St. Martin | 50:21 | 48M | M4049 | Cheshire CT | 8:06 | 11/24 | 103
|
42 | Amy Rydzy | 50:33 | 36F | F3039 | Cheshire CT | 8:08 | 8/29 | 92
|
43 | Daniel Stanek | 50:36 | 51M | M5059 | Cheshire CT | 8:08 | 7/18 | 104
|
44 | Donna Rosato | 50:40 | 47F | F4049 | Greenwich CT | 8:09 | 6/23 | 90
|
45 | R. Novicelli | 50:53 | 48M | M4049 | Cheshire CT | 8:11 | 12/24 | 67
|
46 | Niaper WIlson | 51:27 | 30F | F3039 | Cheshire CT | 8:16 | 9/29 | 190
|
47 | Francis WIlson | 51:28 | 34M | M3039 | Cheshire CT | 8:16 | 6/14 | 191
|
48 | Richard Bryden | 51:31 | 57M | M5059 | Cheshire CT | 8:17 | 8/18 | 12
|
49 | Melody Bryden | 51:34 | 16F | F1319 | Cheshire CT | 8:17 | 1/2 | 13
|
50 | Anna Filimonova | 51:35 | 42F | F4049 | Cheshire CT | 8:18 | 7/23 | 179
|
51 | Luddy Gregg | 51:36 | 38M | M3039 | Cheshire CT | 8:18 | 7/14 | 181
|
52 | Emily Lau | 51:41 | 30F | F3039 | Boston MA | 8:18 | 10/29 | 53
|
53 | Robert Grodzicki | 51:42 | 66M | M6069 | Meriden CT | 8:19 | 3/11 | 37
|
54 | Albert DeFilippo | 51:54 | 58M | M5059 | East Haven CT | 8:21 | 9/18 | 21
|
55 | Geiraint Phillips | 52:09 | 48M | M4049 | Cheshire CT | 8:23 | 13/24 | 157
|
56 | Meghan Roscoe | 52:12 | 30F | F3039 | Southington CT | 8:23 | 11/29 | 91
|
57 | Suzanne Remington-Fox | 52:23 | 52F | F5059 | Cheshire CT | 8:25 | 1/12 | 83
|
58 | George Meyers | 52:31 | 61M | M6069 | Cheshire CT | 8:27 | 4/11 | 62
|
59 | Rebecca Scandrett | 52:44 | 40F | F4049 | Cheshire CT | 8:29 | 8/23 | 96
|
60 | Jeanne Monti | 52:53 | 45F | F4049 | Cheshire CT | 8:30 | 9/23 | 65
|
61 | Emily Tomaselli | 53:04 | 18F | F1319 | Prospect CT | 8:32 | 2/2 | 107
|
62 | Jeff Nowell | 53:07 | 48M | M4049 | Charlestown RI | 8:32 | 14/24 | 68
|
63 | Kristen Turkosz | 53:29 | 30F | F3039 | Shelton CT | 8:36 | 12/29 | 110
|
64 | Ian Ayres | 53:30 | 55M | M5059 | North Haven CT | 8:36 | 10/18 | 178
|
65 | Lindsey Dorflinger | 53:43 | 30F | F3039 | New Haven CT | 8:38 | 13/29 | 26
|
66 | Richard Henderson | 53:46 | 55M | M5059 | Cheshire CT | 8:39 | 11/18 | 44
|
67 | Susan Hamilton | 53:58 | 35F | F3039 | East Granby CT | 8:41 | 14/29 | 41
|
68 | Natalie O'Brien | 54:03 | 25F | F2029 | West Hartford CT | 8:41 | 2/8 | 69
|
69 | Jodi Olinsky | 54:18 | 33F | F3039 | Queensbury NY | 8:44 | 15/29 | 70
|
70 | Pamela Salvestrini | 54:21 | 57F | F5059 | Waterbury CT | 8:44 | 2/12 | 94
|
71 | Sandra Festa | 54:24 | 53F | F5059 | Amston CT | 8:45 | 3/12 | 159
|
72 | RIchard Uluski | 54:25 | 59M | M5059 | Cheshire CT | 8:45 | 12/18 | 154
|
73 | Donna McCormick | 54:29 | 55F | F5059 | Cheshire CT | 8:46 | 4/12 | 160
|
74 | Kathleen Adams | 54:33 | 32F | F3039 | West hartford CT | 8:46 | 16/29 | 1
|
75 | Cathy Pickman | 54:41 | 47F | F4049 | Cheshire CT | 8:47 | 10/23 | 77
|
76 | Jay Hershman | 54:43 | 38M | M3039 | Cheshire CT | 8:48 | 8/14 | 184
|
77 | Tami Pearl | 54:49 | 55F | F5059 | Hamden CT | 8:49 | 5/12 | 76
|
78 | Derek Burton | 54:50 | 46M | M4049 | Cheshire CT | 8:49 | 15/24 | 14
|
79 | Stephen Mirabella | 55:00 | 58M | M5059 | North Haven CT | 8:51 | 13/18 | 63
|
80 | Cory Davis | 55:21 | 26M | M2029 | Hamden CT | 8:54 | 4/5 | 20
|
81 | George Weber | 55:27 | 64M | M6069 | West Haven CT | 8:55 | 5/11 | 116
|
82 | Monica Ricci | 55:32 | 23F | F2029 | Brookfield CT | 8:56 | 3/8 | 85
|
83 | Meg Kokofski | 55:35 | 39F | F3039 | Amston CT | 8:56 | 17/29 | 51
|
84 | Penelope Miller | 55:48 | 40F | F4049 | Cheshire CT | 8:58 | 11/23 | 174
|
85 | John Salvestrini | 55:51 | 64M | M6069 | Waterbury CT | 8:59 | 6/11 | 93
|
86 | Mac Torpey | 56:09 | 11M | M0112 | Brookfield CT | 9:02 | 1/1 | 109
|
87 | Matt Torpey | 56:16 | 42M | M4049 | Brookfield CT | 9:03 | 16/24 | 108
|
88 | Amy Inzeo | 56:17 | 45F | F4049 | Cheshire CT | 9:03 | 12/23 | 177
|
89 | Richard Levy | 56:39 | 49M | M4049 | Cheshire CT | 9:07 | 17/24 | 54
|
90 | Kelsey Eng | 56:41 | 22F | F2029 | New Milford CT | 9:07 | 4/8 | 28
|
91 | Karen Pettit | 56:46 | 48F | F4049 | Cheshire CT | 9:08 | 13/23 | 155
|
92 | Lisa Wnuck | 57:05 | 52F | F5059 | Cheshire CT | 9:11 | 6/12 | 118
|
93 | Michael Parsons | 57:06 | 52M | M5059 | Cheshire CT | 9:11 | 14/18 | 167
|
94 | Scott Liska | 57:11 | 55M | M5059 | Wallingford CT | 9:12 | 15/18 | 188
|
95 | Sean Kimball | 57:13 | 33M | M3039 | Cheshire CT | 9:12 | 9/14 | 50
|
96 | Dick Conrad | 57:29 | 64M | M6069 | Wallingford CT | 9:15 | 7/11 | 17
|
97 | John Perrotti | 57:42 | 48M | M4049 | Cheshire CT | 9:17 | 18/24 | 153
|
98 | Dave Conlon | 57:42 | 49M | M4049 | Cheshire CT | 9:17 | 19/24 | 151
|
99 | Kevin Ferguson | 57:57 | 40M | M4049 | Cheshire CT | 9:19 | 20/24 | 29
|
100 | Carol Chiappone | 58:11 | 54F | F5059 | Woodbridge CT | 9:21 | 7/12 | 172
|
101 | Christina Garcia | 58:13 | 27F | F2029 | Manchester CT | 9:22 | 5/8 | 32
|
102 | Stephen Berardi | 58:17 | 49M | M4049 | Cheshire CT | 9:22 | 21/24 | 180
|
103 | Andrew Saslow | 58:33 | 58M | M5059 | Cheshire CT | 9:25 | 16/18 | 182
|
104 | Mark Hall | 58:40 | 44M | M4049 | Cheshire CT | 9:26 | 22/24 | 40
|
105 | Karen Galvin | 58:46 | 36F | F3039 | Cheshire CT | 9:27 | 18/29 | 30
|
106 | Trip Sanders | 58:52 | 37M | M3039 | Cheshire CT | 9:28 | 10/14 | 95
|
107 | Angela Ricci | 59:22 | 27F | F2029 | Stamford CT | 9:33 | 6/8 | 84
|
108 | Fernando Sciessere | 59:28 | 38M | M3039 | Wallingford CT | 9:34 | 11/14 | 99
|
109 | Kate Jerome | 59:30 | 35F | F3039 | Wallingford CT | 9:34 | 19/29 | 47
|
110 | William Merriam | 59:38 | 28M | M2029 | Cheshire CT | 9:35 | 5/5 | 61
|
111 | Michael Votto | 59:43 | 36M | M3039 | Wallingford CT | 9:36 | 12/14 | 113
|
112 | Lisa VanValkenburg | 59:44 | 41F | F4049 | Cheshire CT | 9:36 | 14/23 | 111
|
113 | Guadalupe Marquez | 59:57 | 30F | F3039 | Middletown CT | 9:38 | 20/29 | 173
|
114 | Laurie Vicario | 1:00:28 | 59F | F5059 | Hamden CT | 9:43 | 8/12 | 158
|
115 | Karen Allard | 1:00:37 | 52F | F5059 | Cheshire CT | 9:45 | 9/12 | 169
|
116 | Brian Ahern | 1:00:39 | 35M | M3039 | Salisbury CT | 9:45 | 13/14 | 2
|
117 | Karen Manuzzi | 1:00:58 | 49F | F4049 | Monroe CT | 9:48 | 15/23 | 176
|
118 | Thomas Sheehan | 1:01:25 | 65M | M6069 | Cheshire CT | 9:53 | 8/11 | 102
|
119 | Kristin Rice | 1:01:41 | 40F | F4049 | North Granby CT | 9:55 | 16/23 | 86
|
120 | Edward Drechsler | 1:01:49 | 39M | M3039 | Cheshire CT | 9:56 | 14/14 | 27
|
121 | Jocelyn Poglitsch | 1:01:50 | 43F | F4049 | Higganum CT | 9:57 | 17/23 | 80
|
122 | Sylvie Hangen | 1:01:51 | 43F | F4049 | Cheshire CT | 9:57 | 18/23 | 42
|
123 | Jacqueline Gibbons | 1:01:54 | 47F | F4049 | Woodbridge CT | 9:57 | 19/23 | 33
|
124 | Ron Dischinger | 1:01:54 | 64M | M6069 | Cheshire CT | 9:57 | 9/11 | 24
|
125 | Cynthia Gibbons | 1:02:14 | 52F | F5059 | Woodbridge CT | 10:00 | 10/12 | 34
|
126 | Heather Robitzek | 1:02:16 | 37F | F3039 | Trumbull CT | 10:01 | 21/29 | 89
|
127 | Jennifer DiSorbo | 1:02:20 | 36F | F3039 | Orange CT | 10:01 | 22/29 | 25
|
128 | Ingrid Canady | 1:02:31 | 47F | F4049 | Torrington CT | 10:03 | 20/23 | 15
|
129 | Carolyn Gontarski | 1:04:23 | 52F | F5059 | Hamden CT | 10:21 | 11/12 | 35
|
130 | Michael Schrier | 1:04:25 | 50M | M5059 | Hamden CT | 10:22 | 17/18 | 97
|
131 | Sally Schrumm | 1:04:43 | 63F | F6069 | Cheshire CT | 10:24 | 1/1 | 98
|
132 | Nick Manuzzi | 1:05:33 | 54M | M5059 | Monroe CT | 10:32 | 18/18 | 175
|
133 | Mayur Desai | 1:05:34 | 44M | M4049 | Cheshire CT | 10:33 | 23/24 | 23
|
134 | Lia Donahue | 1:06:00 | 37F | F3039 | North Haven CT | 10:37 | 23/29 | 168
|
135 | Liz Lamphere | 1:06:01 | 37F | F3039 | Watertown CT | 10:37 | 24/29 | 183
|
136 | Suzanne Niemiec | 1:06:03 | 48F | F4049 | Meriden CT | 10:37 | 21/23 | 66
|
137 | Kristen Grimm | 1:06:29 | 32F | F3039 | Farmington CT | 10:42 | 25/29 | 36
|
138 | Meredith Gutmann | 1:06:36 | 32F | F3039 | Cheshire CT | 10:43 | 26/29 | 38
|
139 | Marilyn Bartley | 1:07:15 | 49F | F4049 | Stratford CT | 10:49 | 22/23 | 6
|
140 | Stephanie Rivera | 1:08:22 | 48F | F4049 | Cheshire CT | 11:00 | 23/23 | 87
|
141 | Eileen Barnes | 1:09:52 | 33F | F3039 | Plainville CT | 11:14 | 27/29 | 5
|
142 | Neal Wellins | 1:10:00 | 70M | M7079 | Cheshire CT | 11:15 | 1/1 | 117
|
143 | John Sweeney | 1:10:55 | 43M | M4049 | Prospect CT | 11:24 | 24/24 | 105
|
144 | Gary Avigne | 1:11:43 | 63M | M6069 | Niantic CT | 11:32 | 10/11 | 4
|
145 | Breanna Shappy | 1:12:07 | 21F | F2029 | Bethlehem CT | 11:36 | 7/8 | 100
|
146 | Sarah Wallman | 1:12:57 | 28F | F2029 | Norwalk CT | 11:44 | 8/8 | 115
|
147 | Jill Frey | 1:14:03 | 35F | F3039 | Wallingford CT | 11:55 | 28/29 | 161
|
148 | Margie Bourgoin | 1:16:36 | 55F | F5059 | Avon CT | 12:19 | 12/12 | 10
|
149 | Gary MacRae | 1:24:54 | 65M | M6069 | Newtown CT | 13:39 | 11/11 | 57
|
150 | Amy Bertrand | 1:44:39 | 34F | F3039 | Wolcott CT | 16:50 | 29/29 | 8
|

|
Race Results     | Relay Team Results     | Division Results     |
 Top Male: 1. William Sanders 2. Patrick Cavanaugh 3. Asher Brandt 4. Vaichus Thaddaeus 5. Todd Forselius |
 Top Female: 1. Kate Pallardy 2. Tricky Tanksley 3. Shawna Kohl 4. Kathleen Shaw 5. Annalisa Paltauf |

|
 |