S Windsor Bissell Ferry 5K Road Race |
Top Male: 1. Kevin Goehring 2. Matthew Bromberg 3. Shane McCann 4. Daniel Clements 5. Kevin Macdonald |
Top Female: 1. Abigayle Hovey 2. Katie Snow 3. Lauren Hunt 4. Annmarie Sollima 5. Rebecca Purdy |
2015 Bissell Ferry 5K Road Race
Sunday August 30, 2015 - Evergreen Lodge - S Windsor, CT
Plattsys Timing @ plattsys.com - Clear Skies - 74 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Kevin Goehring Overall Female: Abigayle Hovey
.
*************************************************
OVERALL PLATTSYS 5K RACE RESULTS
*************************************************
|
OVERALL | | GUN | NET | | | | | DIVISION |
|
PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Kevin Goehring | 19:51 | 19:51 | 53M | M5059 | Farmington CT | 6:23 | 1/7 | 41
|
2 | Matthew Bromberg | 20:46 | 20:42 | 45M | M4049 | W Hartford CT | 6:41 | 1/12 | 1255
|
3 | Shane McCann | 21:19 | 21:19 | 44M | M4049 | Vernon CT | 6:51 | 2/12 | 43
|
4 | Daniel Clements | 21:31 | 21:31 | 29M | M2029 | Manchester CT | 6:55 | 1/3 | 1256
|
5 | Abigayle Hovey | 21:38 | 21:37 | 14F | F1319 | W Simsbury CT | 6:57 | 1/2 | 42
|
6 | Kevin Macdonald | 21:38 | 21:38 | 58M | M5059 | Norwich CT | 6:57 | 2/7 | 1251
|
7 | Katie Snow | 21:59 | 21:58 | 32F | F3039 | Windsor Locks CT | 7:04 | 1/7 | 1259
|
8 | David Shortell | 23:24 | 23:21 | 23M | M2029 | W Hartford CT | 7:31 | 2/3 | 1262
|
9 | Robert Donahue | 23:31 | 23:29 | 52M | M5059 | Cromwell CT | 7:34 | 3/7 | 1258
|
10 | Lauren Hunt | 23:48 | 23:48 | 53F | F5059 | W Simsbury CT | 7:39 | 1/7 | 50
|
11 | Brian Feeney | 23:53 | 23:53 | 52M | M5059 | Broad BRook CT | 7:41 | 4/7 | 34
|
12 | Daniel Stock | 24:14 | 24:11 | 26M | M2029 | W Hartford CT | 7:47 | 3/3 | 1261
|
13 | Bob Ward | 24:34 | 24:34 | 70M | M70++ | Vernon CT | 7:54 | 1/1 | 29
|
14 | Annmarie Sollima | 24:40 | 24:37 | 43F | F4049 | South Windsor CT | 7:56 | 1/8 | 12
|
15 | Rebecca Purdy | 24:57 | 24:54 | 50F | F5059 | Windsor CT | 8:01 | 2/7 | 24
|
16 | Kelly Kopac | 25:19 | 25:17 | 25F | F2029 | Enfield CT | 8:09 | 1/6 | 45
|
17 | Michael Gonzalez | 25:27 | 25:27 | 48M | M4049 | South Windsor CT | 8:11 | 3/12 | 13
|
18 | Ethan Laguardia | 25:28 | 25:27 | 10M | M0012 | S Windsor CT | 8:11 | 1/7 | 1270
|
19 | Stoyan Kanatchieu | 25:34 | 25:32 | 44M | M4049 | S Windsor CT | 8:13 | 4/12 | 1271
|
20 | Dan Edwards | 26:31 | 26:20 | 38M | M3039 | S Windsor CT | 8:32 | 1/8 | 1274
|
21 | Martey Paglialunga | 26:32 | 26:31 | 51F | F5059 | Fairfield CT | 8:32 | 3/7 | 1269
|
22 | Ginny Welch | 26:49 | 26:45 | 53F | F5059 | Manchester CT | 8:37 | 4/7 | 44
|
23 | Seth Huttner | 26:59 | 26:55 | 37M | M3039 | Hartford CT | 8:41 | 2/8 | 7
|
24 | Benjamin Shani | 27:06 | 27:03 | 14M | M1319 | Hartford CT | 8:43 | 1/1 | 8
|
25 | Bridget Teevan | 27:41 | 27:39 | 26F | F2029 | Newington CT | 8:54 | 2/6 | 1257
|
26 | Colin Turer | 27:59 | 27:59 | 10M | M0012 | South Windsor CT | 9:00 | 2/7 | 18
|
27 | Alice Bishop | 28:32 | 28:31 | 52F | F5059 | Enfield CT | 9:10 | 5/7 | 35
|
28 | Peter Souza | 28:34 | 28:28 | 52M | M5059 | Windsor CT | 9:11 | 5/7 | 1254
|
29 | Ashley Boutin | 29:37 | 29:35 | 27F | F2029 | Newington CT | 9:31 | 3/6 | 21
|
30 | Bill Shortell | 29:39 | 29:37 | 69M | M6069 | New Britain CT | 9:32 | 1/2 | 1260
|
31 | Ryan Hunt | 29:52 | 29:48 | 38M | M3039 | Newington CT | 9:36 | 3/8 | 25
|
32 | Stephen Turer | 29:59 | 29:58 | 40M | M4049 | South Windsor CT | 9:38 | 5/12 | 19
|
33 | Caryn Vita | 30:07 | 30:03 | 44F | F4049 | Norwalk CT | 9:41 | 2/8 | 1268
|
34 | Barbara Malt | 30:32 | 30:27 | 36F | F3039 | Ellington CT | 9:49 | 2/7 | 17
|
35 | Sidsel Andersen | 30:32 | 30:27 | 33F | F3039 | Ellington CT | 9:49 | 3/7 | 14
|
36 | Corey Holmes | 31:35 | 31:26 | 36M | M3039 | Middletown CT | 10:09 | 4/8 | 1263
|
37 | Christina Latulippo | 31:59 | 31:55 | 37F | F3039 | Cromwell CT | 10:17 | 4/7 | 46
|
38 | Manik Ahuja | 32:09 | 32:07 | 30M | M3039 | Manchester CT | 10:20 | 5/8 | 1272
|
39 | Rob Latuliggo | 32:29 | 32:27 | 38M | M3039 | Cromwell CT | 10:27 | 6/8 | 48
|
40 | Kerri Martindale | 32:37 | 32:33 | 43F | F4049 | Windsor CT | 10:29 | 3/8 | 4
|
41 | Nicole Liquori | 32:38 | 32:36 | 39F | F3039 | Windsor CT | 10:30 | 5/7 | 3
|
42 | David Abrams | 32:40 | 32:35 | 32M | M3039 | West hartford CT | 10:30 | 7/8 | 2
|
43 | Scott Purdy | 33:11 | 33:08 | 49M | M4049 | Windsor CT | 10:40 | 6/12 | 1273
|
44 | Jordyn Backman | 33:18 | 33:17 | 16F | F1319 | Ellington CT | 10:43 | 2/2 | 33
|
45 | Michele Rand | 33:42 | 33:39 | 40F | F4049 | Middletown CT | 10:50 | 4/8 | 47
|
46 | Daylen McKay | 33:46 | 33:37 | 10M | M0012 | Enfield CT | 10:52 | 3/7 | 38
|
47 | Jason Backman | 33:46 | 33:38 | 8M | M0012 | Ellington CT | 10:52 | 4/7 | 32
|
48 | Erin Abrams | 35:09 | 35:03 | 30F | F3039 | West hartford CT | 11:18 | 6/7 | 1
|
49 | Jim Bourke | 37:39 | 37:32 | 49M | M4049 | Windsor CT | 12:07 | 7/12 | 10
|
50 | Conor McKay | 38:31 | 38:25 | 10M | M0012 | Enfield CT | 12:23 | 5/7 | 40
|
51 | Stephen George | 38:32 | 38:25 | 45M | M4049 | Enfield CT | 12:24 | 8/12 | 5
|
52 | Shawn Iacobacio | 39:15 | 39:12 | 41M | M4049 | South Windsor CT | 12:37 | 9/12 | 23
|
53 | Sarah Stump | 39:42 | 39:42 | 26F | F2029 | South Windsor CT | 12:46 | 4/6 | 20
|
54 | Caroline Rochon | 40:04 | 40:02 | 41F | F4049 | South Windsor CT | 12:53 | 5/8 | 22
|
55 | Andrew Bishop | 40:12 | 40:09 | 52M | M5059 | Enfield CT | 12:56 | 6/7 | 36
|
56 | Amkur Patel | 40:44 | 40:40 | 30M | M3039 | Vernon CT | 13:06 | 8/8 | 1267
|
57 | Anna Zacharias | 41:56 | 41:55 | 21F | F2029 | South Windsor CT | 13:29 | 5/6 | 11
|
58 | Joanne Moynihan | 42:44 | 42:39 | 50F | F5059 | Avon CT | 13:45 | 6/7 | 49
|
59 | Braxtin Fraize | 43:00 | 42:39 | 6M | M0012 | South Windsor CT | 13:50 | 6/7 | 28
|
60 | Sara Fraize | 43:25 | 43:04 | 43F | F4049 | South Windsor CT | 13:58 | 6/8 | 27
|
61 | Thomas Fraize | 43:43 | 43:16 | 42M | M4049 | South Windsor CT | 14:04 | 10/12 | 26
|
62 | Stacey McKay | 43:57 | 43:48 | 39F | F3039 | Enfield CT | 14:08 | 7/7 | 37
|
63 | Joe McKay | 43:57 | 43:49 | 41M | M4049 | Enfield CT | 14:08 | 11/12 | 39
|
64 | Namrata Patel | 44:31 | 44:27 | 27F | F2029 | Vernon CT | 14:19 | 6/6 | 1266
|
65 | Jonathan Dynak | 46:58 | 46:57 | 11M | M0012 | East hartford CT | 15:07 | 7/7 | 16
|
66 | Dawn Dynak | 47:11 | 47:09 | 42F | F4049 | East hartford CT | 15:11 | 7/8 | 15
|
67 | Jason Elkhay | 50:20 | 49:50 | 41M | M4049 | Manchester CT | 16:11 | 12/12 | 31
|
68 | Irene Burke | 50:58 | 50:51 | 82F | F70++ | Storrs CT | 16:24 | 1/1 | 1265
|
69 | Melissa Burke | 50:59 | 50:53 | 46F | F4049 | Glastonbury CT | 16:24 | 8/8 | 1264
|
70 | John Berardi | 54:21 | 54:09 | 50M | M5059 | Broad Brook CT | 17:29 | 7/7 | 1252
|
71 | Bill Fraize | 54:22 | 53:53 | 68M | M6069 | South Windsor CT | 17:29 | 2/2 | 289
|
72 | Donna Berardi | 54:22 | 54:12 | 52F | F5059 | Broad Brook CT | 17:29 | 7/7 | 1253
|

|
Overall Race Results     | Division Results     |
 Top Male: 1. Kevin Goehring 2. Matthew Bromberg 3. Shane McCann 4. Daniel Clements 5. Kevin Macdonald |
 Top Female: 1. Abigayle Hovey 2. Katie Snow 3. Lauren Hunt 4. Annmarie Sollima 5. Rebecca Purdy |

|
 |