| HTC 8K Cross Country Challenge | 
| Top Male: 1. Elias Field                 2. Matthew Michno              3. Patrick Daly                4. Gregory Weaver              5. Jake Duckworth               | 
| Top Female: 1. Alexandra Ross              2. Brittany Telke              3. Annika Wreder               4. Monica Mays                 5. Jeanne Theleen               | 
|                                Hartford Track 8K Cross Country Challenge
                  Saturday Nov 23, 2019  - West Hartford Reservoir - W Hartford CT
                  Platt Systems Chip Timing & Scoring -  Mostly Sunny 39 degrees 
                          Timing & Results by Plattsys Timing @ plattsys.com
                        Overall Male : Elias Field    Overall Female: Alexandra Ross
 | 
 | OVERALL |                               |     GUN     |      |        |                        |         | DIVISION  | 
 | 
| PLC     |  Name                         |     TIME    | A/S  |  DIV   |   CITY                 | PACE    | PLC/TOT   | BIB 
 | 
|   1     | Elias Field                  |    28:04   | 19M  | M1929  | Woodbury CT            |  5:38   |    1/10   |   390  
 | 
|   2     | Matthew Michno               |    28:56   | 30M  | M3039  | Meriden CT             |  5:49   |    1/17   |   2074 
 | 
|   3     | Patrick Daly                 |    29:13   | 19M  | M1929  | West Hartford CT       |  5:52   |    2/10   |   1762 
 | 
|   4     | Gregory Weaver               |    29:21   | 39M  | M3039  | West Hartford CT       |  5:54   |    2/17   |   2190 
 | 
|   5     | Jake Duckworth               |    29:31   | 24M  | M1929  | New Haven CT           |  5:56   |    3/10   |   1778 
 | 
|   6     | Anthony Gonsalves            |    29:34   | 29M  | M1929  | Berlin CT              |  5:56   |    4/10   |   1794 
 | 
|   7     | Rob Weston                   |    29:35   | 30M  | M3039  | Meriden CT             |  5:57   |    3/17   |   2194 
 | 
|   8     | Lane Thornton                |    29:39   | 30M  | M3039  | Tolland CT             |  5:57   |    4/17   |   394  
 | 
|   9     | Cory Loftis                  |    30:27   | 29M  | M1929  | Plainville CT          |  6:07   |    5/10   |   398  
 | 
|   10    | William Zucconi              |    31:00   | 46M  | M4049  | Madison CT             |  6:14   |    1/16   |   2197 
 | 
|   11    | Carver Morgan                |    31:27   | 15M  | M0018  | Avon CT                |  6:19   |    1/4    |   2082 
 | 
|   12    | Brody Hale                   |    31:38   | 22M  | M1929  | Naugatuck CT           |  6:21   |    6/10   |   1796 
 | 
|   13    | Adolfo Sanchez-Blanco        |    32:03   | 48M  | M4049  | West Hartford CT       |  6:26   |    2/16   |   2148 
 | 
|   14    | William Drew                 |    32:49   | 32M  | M3039  | Danbury CT             |  6:36   |    5/17   |   391  
 | 
|   15    | Kevin Boughan                |    33:00   | 44M  | M4049  | Sandy Hook CT          |  6:38   |    3/16   |   1749 
 | 
|   16    | Alexandra Ross               |    33:25   | 19F  | F1929  | Glastonbury CT         |  6:43   |    1/13   |   2144 
 | 
|   17    | Bruce Christensen            |    33:25   | 51M  | M5059  | Bolton CT              |  6:43   |    1/25   |   1756 
 | 
|   18    | Brian Munroe                 |    33:58   | 47M  | M4049  | Hebron CT              |  6:49   |    4/16   |   2084 
 | 
|   19    | Josh Miller                  |    34:05   | 23M  | M1929  | Sharon MA              |  6:51   |    7/10   |   2075 
 | 
|   20    | Neal Leibowitz               |    34:27   | 51M  | M5059  | S Windsor CT           |  6:55   |    2/25   |   387  
 | 
|   21    | Peter Lofink                 |    34:46   | 59M  | M5059  | Brookfield CT          |  6:59   |    3/25   |   2043 
 | 
|   22    | Dominic Fischer              |    35:01   | 29M  | M1929  | East Berlin CT         |  7:02   |    8/10   |   1787 
 | 
|   23    | Brittany Telke               |    35:15   | 31F  | F3039  | Bristol CT             |  7:05   |    1/17   |   2184 
 | 
|   24    | David Berthiaume             |    35:39   | 50M  | M5059  | Portland CT            |  7:10   |    4/25   |   1746 
 | 
|   25    | Annika Wreder                |    35:46   | 27F  | F1929  | West Hartford CT       |  7:11   |    2/13   |   2196 
 | 
|   26    | Devin Pray                   |    35:47   | 43M  | M4049  | West Hartford CT       |  7:11   |    5/16   |   2100 
 | 
|   27    | Robert Low                   |    35:56   | 44M  | M4049  | West Hartford CT       |  7:13   |    6/16   |   2044 
 | 
|   28    | Joe Parets                   |    36:14   | 42M  | M4049  | West Hartford CT       |  7:17   |    7/16   |   2097 
 | 
|   29    | Monica Mays                  |    36:33   | 37F  | F3039  | Canton CT              |  7:21   |    2/17   |   2048 
 | 
|   30    | Nicholai Dalidowitz          |    36:40   | 36M  | M3039  | Wethersfield CT        |  7:22   |    6/17   |   1761 
 | 
|   31    | John Minervino               |    36:50   | 56M  | M5059  | Higganum CT            |  7:24   |    5/25   |   2076 
 | 
|   32    | John Mullaney                |    36:52   | 55M  | M5059  | Amston CT              |  7:24   |    6/25   |   393  
 | 
|   33    | Bryan Frank                  |    37:12   | 38M  | M3039  | Wallingford CT         |  7:28   |    7/17   |   1789 
 | 
|   34    | Thomas Dal Molin             |    37:17   | 28M  | M1929  | Farmington CT          |  7:29   |    9/10   |   1760 
 | 
|   35    | Kevin Dawiczyk               |    37:20   | 49M  | M4049  | Terryville CT          |  7:30   |    8/16   |   1768 
 | 
|   36    | Geoffrey Oldmixon            |    37:20   | 43M  | M4049  | Westfield MA           |  7:30   |    9/16   |   2088 
 | 
|   37    | Jeanne Theleen               |    37:27   | 28F  | F1929  | Southbury CT           |  7:31   |    3/13   |   2185 
 | 
|   38    | John Rossi                   |    37:28   | 40M  | M4049  | W Hartford CT          |  7:32   |   10/16   |   399  
 | 
|   39    | Michael Alquist              |    37:29   | 53M  | M5059  | West Hartford CT       |  7:32   |    7/25   |   1596 
 | 
|   40    | MICHAEL GRAZIOSI             |    37:51   | 57M  | M5059  | Glastonbury CT         |  7:36   |    8/25   |   1795 
 | 
|   41    | Brenna Brown                 |    37:56   | 24F  | F1929  | North Salem NY         |  7:37   |    4/13   |   1753 
 | 
|   42    | Sara Belles                  |    38:01   | 39F  | F3039  | Brookfield CT          |  7:38   |    3/17   |   1709 
 | 
|   43    | Ken Clark                    |    38:08   | 57M  | M5059  | Somers CT              |  7:40   |    9/25   |   1757 
 | 
|   44    | Seth Todd                    |    38:25   | 32M  | M3039  | Simsbury CT            |  7:43   |    8/17   |   2189 
 | 
|   45    | Evan Schiff                  |    38:43   | 44M  | M4049  | New Hartford CT        |  7:47   |   11/16   |   396  
 | 
|   46    | Rick Tillotson               |    38:44   | 62M  | M6099  | Colebrook CT           |  7:47   |    1/12   |   2188 
 | 
|   47    | Curt Pandiscio               |    38:44   | 58M  | M5059  | Granby CT              |  7:47   |   10/25   |   2096 
 | 
|   48    | Bernie Gee                   |    38:51   | 49M  | M4049  | New Fairfield CT       |  7:48   |   12/16   |   1792 
 | 
|   49    | Robert Deming                |    38:54   | 63M  | M6099  | New Hartford CT        |  7:49   |    2/12   |   1771 
 | 
|   50    | Shannon Nolan                |    38:59   | 26F  | F1929  | Hartford CT            |  7:50   |    5/13   |   2086 
 | 
|   51    | John Monnes                  |    39:06   | 56M  | M5059  | West Hartford CT       |  7:51   |   11/25   |   2081 
 | 
|   52    | Kevin Purviance              |    39:57   | 42M  | M4049  | West Hartford CT       |  8:02   |   13/16   |   2136 
 | 
|   53    | Phillip Max King             |    40:06   | 62M  | M6099  | New Haven CT           |  8:04   |    3/12   |   2034 
 | 
|   54    | Kelly Lang                   |    40:12   | 39F  | F3039  | West Hartford CT       |  8:05   |    4/17   |   2037 
 | 
|   55    | Rick Leupold                 |    40:21   | 56M  | M5059  | Newington CT           |  8:07   |   12/25   |   388  
 | 
|   56    | Angela Scarangella           |    40:49   | 57F  | F5059  | Glastonbury CT         |  8:12   |    1/19   |   2150 
 | 
|   57    | Alene Lofink                 |    40:49   | 56F  | F5059  | Brookfield CT          |  8:12   |    2/19   |   2042 
 | 
|   58    | Adam Mackie                  |    40:52   | 38M  | M3039  | Hartford CT            |  8:13   |    9/17   |   2045 
 | 
|   59    | Robert Schaff                |    40:57   | 54M  | M5059  | Middletown CT          |  8:14   |   13/25   |   2170 
 | 
|   60    | Renugopal Dasarathan         |    41:10   | 37M  | M3039  | Hartford CT            |  8:16   |   10/17   |   1765 
 | 
|   61    | Kristen Mellitt              |    41:15   | 47F  | F4049  | Cheshire CT            |  8:17   |    1/16   |   2049 
 | 
|   62    | William Welch                |    41:19   | 61M  | M6099  | New Hartford CT        |  8:18   |    4/12   |   2192 
 | 
|   63    | William O'Connor             |    41:34   | 55M  | M5059  | West Hartford CT       |  8:21   |   14/25   |   2087 
 | 
|   64    | Donald Halla                 |    42:09   | 60M  | M6099  | Bloomfield CT          |  8:28   |    5/12   |   1797 
 | 
|   65    | Ted Cowles                   |    42:18   | 61M  | M6099  | West Granby CT         |  8:30   |    6/12   |   1758 
 | 
|   66    | Brian Farmer                 |    42:30   | 39M  | M3039  | Ware MA                |  8:32   |   11/17   |   1781 
 | 
|   67    | Michael Rickaby              |    42:44   | 63M  | M6099  | West Hartford CT       |  8:35   |    7/12   |   2138 
 | 
|   68    | Julia Bourque                |    42:50   | 32F  | F3039  | New Haven CT           |  8:37   |    5/17   |   1600 
 | 
|   69    | Jacob Gady                   |    43:32   | 39M  | M3039  | West Hartford CT       |  8:45   |   12/17   |   1791 
 | 
|   70    | Tara Rudinski                |    43:33   | 50F  | F5059  | Brookfield CT          |  8:45   |    3/19   |   2147 
 | 
|   71    | Linda Malarkey               |    43:38   | 50F  | F5059  | New Milford CT         |  8:46   |    4/19   |   2046 
 | 
|   72    | Kenneth Johnson              |    43:46   | 60M  | M6099  | North Windham CT       |  8:48   |    8/12   |   2031 
 | 
|   73    | Joshua Hinman                |    43:47   | 32M  | M3039  | Hartford CT            |  8:48   |   13/17   |   1800 
 | 
|   74    | Rick Rubino                  |    44:00   | 51M  | M5059  | West Hartford CT       |  8:51   |   15/25   |   2146 
 | 
|   75    | Sam Taylor                   |    44:21   | 31M  | M3039  | Lebanon CT             |  8:55   |   14/17   |   2183 
 | 
|   76    | William Liebler              |    44:34   | 46M  | M4049  | Southington CT         |  8:57   |   14/16   |   2041 
 | 
|   77    | Robin Fontaine               |    44:43   | 51F  | F5059  | Rocky Hill CT          |  8:59   |    5/19   |   1788 
 | 
|   78    | Catherine Preysner           |    44:55   | 25F  | F1929  | West Hartford CT       |  9:02   |    6/13   |   2134 
 | 
|   79    | Nicholas Rock                |    45:00   | 19M  | M1929  | Plainfield CT          |  9:03   |   10/10   |   2139 
 | 
|   80    | MOLLY NEWBERRY               |    45:00   | 52F  | F5059  | West Hartford CT       |  9:03   |    6/19   |   2085 
 | 
|   81    | Diana Sarro                  |    45:22   | 43F  | F4049  | Milford CT             |  9:07   |    2/16   |   2149 
 | 
|   82    | Raphael Werner               |    45:37   | 54M  | M5059  | Avon CT                |  9:10   |   16/25   |   2193 
 | 
|   83    | Caty Brunelle                |    46:06   | 56F  | F5059  | Enfield CT             |  9:16   |    7/19   |   392  
 | 
|   84    | Mark Rodriguez               |    46:06   | 47M  | M4049  | Plainville CT          |  9:16   |   15/16   |   2141 
 | 
|   85    | Marty Kozlak                 |    46:12   | 51M  | M5059  | Torrington CT          |  9:17   |   17/25   |   2036 
 | 
|   86    | Aj Romaniello                |    46:23   | 16M  | M0018  | New Milford CT         |  9:19   |    2/4    |   2142 
 | 
|   87    | Ryan OHara                   |    46:54   | 32M  | M3039  | Berlin CT              |  9:26   |   15/17   |   2198 
 | 
|   88    | Jack Douglas                 |    47:03   | 16M  | M0018  | Unionville CT          |  9:27   |    3/4    |   1776 
 | 
|   89    | Shahan Leach                 |    47:07   | 31F  | F3039  | Niantic CT             |  9:28   |    6/17   |   2039 
 | 
|   90    | Stephen Ross                 |    47:15   | 58M  | M5059  | Glastonbury CT         |  9:30   |   18/25   |   2145 
 | 
|   91    | Sean Darrah                  |    47:18   | 30M  | M3039  | West Hartford CT       |  9:30   |   16/17   |   1764 
 | 
|   92    | Danielle Frank               |    47:24   | 37F  | F3039  | Wallingford CT         |  9:32   |    7/17   |   1790 
 | 
|   93    | Gianna Rodriguez             |    47:40   | 13F  | F0018  | Plainville CT          |  9:35   |    1/3    |   2140 
 | 
|   94    | Melissa Morgan               |    47:42   | 47F  | F4049  | Avon CT                |  9:35   |    3/16   |   2083 
 | 
|   95    | Trooper Chagnon              |    48:11   | 59M  | M5059  | Windsor CT             |  9:41   |   19/25   |   1754 
 | 
|   96    | Caroline Hayden              |    48:41   | 28F  | F1929  | Wilmington DE          |  9:47   |    7/13   |   1798 
 | 
|   97    | Alberto Higuera              |    48:45   | 57M  | M5059  | Burlington CT          |  9:48   |   20/25   |   1799 
 | 
|   98    | Elaine Dill                  |    49:18   | 71F  | F6099  | Monson MA              |  9:55   |    1/3    |   1774 
 | 
|   99    | Terry Putaski                |    50:07   | 64M  | M6099  | East Windsor CT        | 10:04   |    9/12   |   2137 
 | 
|   100   | Karleigh Webb                |    50:11   | 48F  | F4049  | Bristol CT             | 10:05   |    4/16   |   2191 
 | 
|   101   | Martin McMahon               |    50:19   | 56M  | M5059  | Simsbury CT            | 10:07   |   21/25   |   395  
 | 
|   102   | Sarah Pan                    |    50:26   | 28F  | F1929  | Burlington CT          | 10:08   |    8/13   |   2095 
 | 
|   103   | Yuly Susaya                  |    50:36   | 39F  | F3039  | Hartford CT            | 10:10   |    8/17   |   2181 
 | 
|   104   | Brenda King                  |    50:59   | 59F  | F5059  | New Haven CT           | 10:15   |    8/19   |   2033 
 | 
|   105   | Jennifer Snow                |    51:53   | 36F  | F3039  | Glastonbury CT         | 10:26   |    9/17   |   2177 
 | 
|   106   | Sheila Molony                |    51:53   | 59F  | F5059  | Farmington CT          | 10:26   |    9/19   |   2080 
 | 
|   107   | Samantha Ostreicher          |    52:04   | 23F  | F1929  | Sherman CT             | 10:28   |    9/13   |   2090 
 | 
|   108   | Joe Amuso                    |    52:07   | 50M  | M5059  | Stafford Springs CT    | 10:28   |   22/25   |   1597 
 | 
|   109   | Gagandeep Singh              |    52:14   | 38M  | M3039  | Weatogue CT            | 10:30   |   17/17   |   2174 
 | 
|   110   | Timothy Dennis               |    52:25   | 61M  | M6099  | Ellington CT           | 10:32   |   10/12   |   1772 
 | 
|   111   | Manoj Methil                 |    52:44   | 40M  | M4049  | Avon CT                | 10:36   |   16/16   |   2050 
 | 
|   112   | Adam Osmond                  |    53:00   | 52M  | M5059  | Farmington CT          | 10:39   |   23/25   |   2089 
 | 
|   113   | Lynn Hoey                    |    53:17   | 31F  | F3039  | Milford CT             | 10:43   |   10/17   |   2026 
 | 
|   114   | Carl Dambrauskas             |    53:21   | 57M  | M5059  | Wolcott CT             | 10:43   |   24/25   |   1763 
 | 
|   115   | Susan Pagan                  |    53:27   | 57F  | F5059  | Brookfield CT          | 10:45   |   10/19   |   2199 
 | 
|   116   | Isabella Lenoce              |    53:30   | 14F  | F0018  | Durham CT              | 10:45   |    2/3    |   2040 
 | 
|   117   | Laurie Von Schmidt           |    53:30   | 58F  | F5059  | New Hartford CT        | 10:45   |   11/19   |   389  
 | 
|   118   | Sarah Diener                 |    53:38   | 36F  | F3039  | Marlborough CT         | 10:47   |   11/17   |   1773 
 | 
|   119   | Ilaria Peretti               |    53:39   | 37F  | F3039  | Glastonbury CT         | 10:47   |   12/17   |   2099 
 | 
|   120   | Janelle Coyne                |    53:41   | 41F  | F4049  | Glastonbury CT         | 10:47   |    5/16   |   1759 
 | 
|   121   | John DaSilva                 |    54:05   | 69M  | M6099  | Avon CT                | 10:52   |   11/12   |   1766 
 | 
|   122   | Autumn Smith                 |    54:06   | 26F  | F1929  | Meriden CT             | 10:52   |   10/13   |   2175 
 | 
|   123   | Thomas Douglas               |    54:15   | 16M  | M0018  | Unionville CT          | 10:54   |    4/4    |   1777 
 | 
|   124   | Lori Stethers                |    54:20   | 47F  | F4049  | West Simsbury CT       | 10:55   |    6/16   |   2180 
 | 
|   125   | AMY DOUGLAS                  |    55:30   | 53F  | F5059  | UNIONVILLE CT          | 11:09   |   12/19   |   1775 
 | 
|   126   | Kelsey Honious               |    55:36   | 29F  | F1929  | South Windsor CT       | 11:11   |   11/13   |   2030 
 | 
|   127   | Leonie Philine Mohr          |    55:40   | 22F  | F1929  | Hartford CT            | 11:11   |   12/13   |   2079 
 | 
|   128   | Serena Laws                  |    55:59   | 40F  | F4049  | West Hartford CT       | 11:15   |    7/16   |   2038 
 | 
|   129   | Belen Fernandez Milmanda     |    56:00   | 35F  | F3039  | Hartford CT            | 11:15   |   13/17   |   1785 
 | 
|   130   | Heather Prescott             |    56:10   | 56F  | F5059  | Canton CT              | 11:17   |   13/19   |   2133 
 | 
|   131   | Ritu Mohan                   |    56:22   | 38F  | F3039  | Farmington CT          | 11:20   |   14/17   |   2078 
 | 
|   132   | Kirty Naples                 |    57:00   | 49F  | F4049  | New Britain CT         | 11:27   |    8/16   |   397  
 | 
|   133   | Johanna Fernandez            |    57:14   | 39F  | F3039  | West Hartford CT       | 11:30   |   15/17   |   1784 
 | 
|   134   | Charai Bellini               |    58:01   | 38F  | F3039  | Berlin CT              | 11:40   |   16/17   |   1736 
 | 
|   135   | Ivette Rosario               |    58:42   | 41F  | F4049  | East Hartford CT       | 11:48   |    9/16   |   2143 
 | 
|   136   | Aviva Elkayam                |    59:49   | 51F  | F5059  | Newington CT           | 12:02   |   14/19   |   1780 
 | 
|   137   | Elizabeth Figueroa           |  1:00:12   | 52F  | F5059  | Hartford CT            | 12:06   |   15/19   |   1786 
 | 
|   138   | Heather Davis                |  1:00:13   | 45F  | F4049  | Berlin CT              | 12:06   |   10/16   |   1767 
 | 
|   139   | Olivia Bosco                 |  1:00:13   | 14F  | F0018  | Burlington CT          | 12:06   |    3/3    |   1748 
 | 
|   140   | Mary Lou White               |  1:00:28   | 64F  | F6099  | Bolton CT              | 12:09   |    2/3    |   2195 
 | 
|   141   | Michelle Bosco               |  1:00:35   | 51F  | F5059  | Burlington CT          | 12:11   |   16/19   |   1747 
 | 
|   142   | Sharon Spinelli              |  1:00:39   | 54F  | F5059  | Plainville CT          | 12:12   |   17/19   |   2179 
 | 
|   143   | Jennifer Dean                |  1:01:23   | 43F  | F4049  | Winsted CT             | 12:20   |   11/16   |   1769 
 | 
|   144   | Douglas Gerlach              |  1:01:45   | 56M  | M5059  | Farmington CT          | 12:25   |   25/25   |   1793 
 | 
|   145   | Amanda Seals                 |  1:02:54   | 34F  | F3039  | Colchester CT          | 12:39   |   17/17   |   2171 
 | 
|   146   | Jennifer Decker              |  1:04:24   | 47F  | F4049  | Farmington CT          | 12:57   |   12/16   |   1770 
 | 
|   147   | Jenni Thompson               |  1:04:25   | 49F  | F4049  | Southington CT         | 12:57   |   13/16   |   2186 
 | 
|   148   | Deborah Chessari             |  1:05:11   | 67F  | F6099  | Bloomfield CT          | 13:06   |    3/3    |   1755 
 | 
|   149   | Dick Edmonds                 |  1:10:39   | 72M  | M6099  | East Hampton CT        | 14:12   |   12/12   |   1779 
 | 
|   150   | Chantaul Smith               |  1:13:11   | 29F  | F1929  | New Britain CT         | 14:43   |   13/13   |   2176 
 | 
|   151   | Michele Boutin               |  1:14:24   | 44F  | F4049  | Middletown CT          | 14:57   |   14/16   |   1751 
 | 
|   152   | Chrissy Pakutka              |  1:14:31   | 48F  | F4049  | Farmington CT          | 14:59   |   15/16   |   2200 
 | 
|   153   | Jen Pelletier                |  1:14:34   | 49F  | F4049  | Unionville CT          | 15:00   |   16/16   |   2098 
 | 
|   154   | Doris Farmer                 |  1:15:45   | 58F  | F5059  | Ware MA                | 15:14   |   18/19   |   1782 
 | 
|   155   | Patricia Ludwig              |  1:18:42   | 58F  | F5059  | Middletown CT          | 15:49   |   19/19   |   2064 
 | 
 
  | 
| Race Results     |  Division Results     |  Division Results     |  
  Top Male: 1. Elias Field                 2. Matthew Michno              3. Patrick Daly                4. Gregory Weaver              5. Jake Duckworth               | 
  Top Female: 1. Alexandra Ross              2. Brittany Telke              3. Annika Wreder               4. Monica Mays                 5. Jeanne Theleen               | 
 
  | 
    |