| Arc 10K Road Race |
| Top Male: 1. Derek Destefano 2. Luis Rivera 3. Quinn S. Handler 4. PHILIP OCONNOR 5. Daniel Torres 6. Mateusz Pieczonka 7. Robert Lalla |
| Top Female: 1. Yvonne Bungei 2. Elizabeth Fengler 3. Paola Ramos 4. Linda Spooner 5. Dana Merise 6. Patricia Altermatt 7. Julie Leska |
| ARC 5K/10K Road Races
Saturday October 2, 2021 - Mid-State ARC - Meriden CT
Platt Systems Chip Timing & Scoring - 59 degrees Sunny
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Derek Destefano Overall Female: Yvonne Bungei
|
| OVERALL | | GUN | NET | | | | | DIVISION |
|
| PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Derek Destefano | 37:30 | 37:30 | 32M | M3039 | Meriden CT | 6:02 | 1/5 | 583
|
| 2 | Yvonne Bungei | 37:47 | 37:47 | 27F | F2029 | Ludlow MA | 6:04 | 1/4 | 593
|
| 3 | Elizabeth Fengler | 38:13 | 38:13 | 25F | F2029 | Wallingford CT | 6:09 | 2/4 | 585
|
| 4 | Paola Ramos | 38:22 | 38:21 | 24F | F2029 | La Plata | 6:10 | 3/4 | 569
|
| 5 | Luis Rivera | 38:39 | 38:37 | 48M | M4049 | Aibonito | 6:13 | 1/5 | 570
|
| 6 | Linda Spooner | 38:58 | 38:58 | 47F | F4049 | Sturbridge MA | 6:16 | 1/5 | 590
|
| 7 | Quinn S. Handler | 40:42 | 40:40 | 47M | M4049 | Naugatuck CT | 6:32 | 2/5 | 587
|
| 8 | PHILIP OCONNOR | 43:30 | 43:26 | 54M | M5059 | New Haven CT | 7:00 | 1/3 | 563
|
| 9 | Daniel Torres | 48:25 | 48:21 | 27M | M2029 | Meriden CT | 7:47 | 1/2 | 566
|
| 10 | Dana Merise | 49:07 | 49:03 | 35F | F3039 | Norwich CT | 7:54 | 1/2 | 582
|
| 11 | Mateusz Pieczonka | 49:32 | 49:06 | 35M | M3039 | New Britain CT | 7:58 | 2/5 | 592
|
| 12 | Patricia Altermatt | 50:02 | 49:55 | 60F | F6069 | Branford CT | 8:03 | 1/1 | 578
|
| 13 | Robert Lalla | 50:10 | 50:06 | 42M | M4049 | Plantsville CT | 8:04 | 3/5 | 586
|
| 14 | Julie Leska | 54:00 | 53:48 | 41F | F4049 | Cheshire CT | 8:41 | 2/5 | 576
|
| 15 | Larry Pelletier | 54:03 | 53:45 | 57M | M5059 | Meriden CT | 8:41 | 2/3 | 591
|
| 16 | Katherine Wolf | 54:08 | 53:46 | 55F | F5059 | New York NY | 8:42 | 1/3 | 568
|
| 17 | Michael Regan | 54:38 | 54:22 | 38M | M3039 | Middletown CT | 8:47 | 3/5 | 580
|
| 18 | Philip Brazauski | 55:07 | 55:02 | 67M | M6069 | Meriden CT | 8:52 | 1/4 | 589
|
| 19 | Johnathan DeleonLopez | 55:53 | 55:30 | 28M | M2029 | Meriden CT | 8:59 | 2/2 | 561
|
| 20 | Marcos I. Ruiz | 56:14 | 55:53 | 47M | M4049 | New Britain CT | 9:03 | 4/5 | 597
|
| 21 | Robyn Demarco | 56:29 | 55:59 | 40F | F4049 | Waterbury CT | 9:05 | 3/5 | 595
|
| 22 | Christian Conroy | 56:59 | 56:27 | 42M | M4049 | Woodbridge CT | 9:10 | 5/5 | 594
|
| 23 | Karen Galvin | 57:02 | 56:50 | 43F | F4049 | Cheshire CT | 9:10 | 4/5 | 575
|
| 24 | Brent Stratton | 57:16 | 57:08 | 65M | M6069 | Middletown CT | 9:13 | 2/4 | 572
|
| 25 | Mark Mangelinkx | 1:00:37 | 1:00:22 | 55M | M5059 | Bristol CT | 9:45 | 3/3 | 562
|
| 26 | David Gold | 1:01:08 | 1:00:55 | 66M | M6069 | | 9:50 | 3/4 | 599
|
| 27 | Jianyu Wu | 1:04:05 | 1:03:59 | 36M | M3039 | New Haven CT | 10:18 | 4/5 | 577
|
| 28 | Samantha Murray | 1:04:52 | 1:04:35 | 31F | F3039 | Middletown CT | 10:26 | 2/2 | 579
|
| 29 | Caitlin DePalma | 1:05:14 | 1:04:43 | 51F | F5059 | Meriden CT | 10:29 | 2/3 | 581
|
| 30 | Carolyn Daniels | 1:09:32 | 1:09:01 | 55F | F5059 | Meriden CT | 11:11 | 3/3 | 596
|
| 31 | Caleb Warner | 1:10:44 | 1:10:40 | 34M | M3039 | Hamden CT | 11:23 | 5/5 | 567
|
| 32 | Victoria Pasion | 1:11:06 | 1:10:35 | 23F | F2029 | Meriden CT | 11:26 | 4/4 | 574
|
| 33 | Andres Borondy | 1:15:41 | 1:15:15 | 63M | M6069 | Meriden CT | 12:10 | 4/4 | 573
|
| 34 | Tuesday Rupp | 1:17:39 | 1:17:22 | 46F | F4049 | Woodbury CT | 12:29 | 5/5 | 565
|

|
| 10K Race Results     | Division Results     |
 Top Male: 1. Derek Destefano 2. Luis Rivera 3. Quinn S. Handler 4. PHILIP OCONNOR 5. Daniel Torres 6. Mateusz Pieczonka 7. Robert Lalla |
 Top Female: 1. Yvonne Bungei 2. Elizabeth Fengler 3. Paola Ramos 4. Linda Spooner 5. Dana Merise 6. Patricia Altermatt 7. Julie Leska |

|
 |