| Bristol Mum-A-Thon 5K/8K/8M Road Races |
| Top Male: 1. Jake Ireland 2. William Sanders 3. Bryan Ryder 4. Joe Decker 5. Richard Fernandes 6. Jason Schlidt 7. Colton Litwinczyk |
| Top Female: 1. Juliana Cancellieri 2. Brittany Telke 3. Linda Spooner 4. Emily Zavinsky 5. Brooke Lopedota 6. Lauren Morel 7. Kari Glaude |
| 2026 Bristol Mum A Thon Road Races
Sunday Oct 18, 2026 - St Paul High School - Bristol CT
Platt Systems Chip Timing - Partly Sunny 44 degrees
Timing & Results by Plattsys Timing @ plattsys.com
8 Mile Results
Overall Male : Jake Ireland Overall Female: Juliana Cancellieri
|
| OVERALL | | GUN | NET | | | | | DIVISION |
|
| PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Jake Ireland | 41:57 | 41:56 | 24M | M2029 | East Hampton CT | 5:14 | 1/6 | 915
|
| 2 | William Sanders | 42:02 | 42:02 | 39M | M3039 | Marlborough CT | 5:15 | 1/8 | 944
|
| 3 | Bryan Ryder | 44:58 | 44:58 | 26M | M2029 | New Haven CT | 5:37 | 2/6 | 934
|
| 4 | Joe Decker | 46:21 | 46:21 | 36M | M3039 | Southington CT | 5:47 | 2/8 | 908
|
| 5 | Juliana Cancellieri | 47:50 | 47:49 | 24F | F2029 | Berlin CT | 5:58 | 1/3 | 904
|
| 6 | Brittany Telke | 53:23 | 53:23 | 37F | F3039 | Bristol CT | 6:40 | 1/3 | 938
|
| 7 | Linda Spooner | 53:56 | 53:55 | 52F | F5059 | Sturbridge MA | 6:44 | 1/3 | 936
|
| 8 | Richard Fernandes | 54:15 | 54:13 | 47M | M4049 | Waterbury CT | 6:46 | 1/7 | 910
|
| 9 | Jason Schlidt | 56:25 | 56:23 | 41M | M4049 | Vernon Rockville CT | 7:03 | 2/7 | 935
|
| 10 | Colton Litwinczyk | 56:28 | 56:27 | 23M | M2029 | Bristol CT | 7:03 | 3/6 | 943
|
| 11 | Bill Bourgoin | 57:56 | 57:53 | 55M | M5059 | Ellington CT | 7:14 | 1/4 | 902
|
| 12 | Emily Zavinsky | 59:37 | 59:33 | 41F | F4049 | Bristol CT | 7:27 | 1/8 | 942
|
| 13 | Matt Ottani | 1:00:12 | 1:00:05 | 46M | M4049 | Bristol CT | 7:31 | 3/7 | 931
|
| 14 | Angel Robles *W* | 1:00:21 | 1:00:21 | 23M | M2029 | Springfield MA | 7:32 | 4/6 | 945
|
| 15 | Hiram Cruz *W* | 1:00:22 | 1:00:22 | 44M | M4049 | Springfield MA | 7:32 | 4/7 | 907
|
| 16 | Parker Kaminski | 1:02:51 | 1:02:50 | 14M | M1319 | Bristol CT | 7:51 | 1/1 | 916
|
| 17 | Andrew Taylor | 1:03:53 | 1:03:48 | 29M | M2029 | Farmington CT | 7:59 | 5/6 | 937
|
| 18 | Matthew Pleines | 1:04:44 | 1:04:41 | 35M | M3039 | Bristol CT | 8:05 | 3/8 | 932
|
| 19 | Brooke Lopedota | 1:05:03 | 1:04:56 | 45F | F4049 | Meriden CT | 8:07 | 2/8 | 922
|
| 20 | Zachary Maher | 1:06:08 | 1:05:56 | 34M | M3039 | New Haven CT | 8:16 | 4/8 | 923
|
| 21 | Sungkyun Yoo | 1:07:48 | 1:07:42 | 37M | M3039 | Bristol CT | 8:28 | 5/8 | 941
|
| 22 | Hyeongu Kang | 1:08:17 | 1:08:12 | 34M | M3039 | Farmington CT | 8:32 | 6/8 | 917
|
| 23 | Bryan Bystricky | 1:10:00 | 1:09:51 | 45M | M4049 | Farmington CT | 8:45 | 5/7 | 903
|
| 24 | Lauren Morel | 1:10:04 | 1:10:00 | 44F | F4049 | Bristol CT | 8:45 | 3/8 | 927
|
| 25 | Kari Glaude | 1:10:16 | 1:10:09 | 55F | F5059 | Bolton CT | 8:47 | 2/3 | 913
|
| 26 | Alissa Hansen | 1:11:22 | 1:11:07 | 22F | F2029 | Shelton CT | 8:55 | 2/3 | 914
|
| 27 | Ryan Lau | 1:13:53 | 1:13:41 | 25M | M2029 | Bristol CT | 9:14 | 6/6 | 921
|
| 28 | Sara Alonzo Sanchez | 1:14:15 | 1:14:03 | 42F | F4049 | New Haven CT | 9:16 | 4/8 | 900
|
| 29 | Malina LaCapra | 1:14:54 | 1:14:40 | 24F | F2029 | Watertown CT | 9:21 | 3/3 | 920
|
| 30 | George LaCapra | 1:14:54 | 1:14:39 | 56M | M5059 | Watertown CT | 9:21 | 2/4 | 919
|
| 31 | Craig Malone | 1:14:57 | 1:14:45 | 51M | M5059 | Bristol CT | 9:22 | 3/4 | 924
|
| 32 | Christopher Fransen | 1:15:27 | 1:15:16 | 54M | M5059 | Ashford CT | 9:25 | 4/4 | 911
|
| 33 | Kelly Ann Fransen | 1:15:27 | 1:15:16 | 51F | F5059 | Ashford CT | 9:25 | 3/3 | 912
|
| 34 | Jamie Tomassetti | 1:15:29 | 1:15:20 | 44F | F4049 | East Haddam CT | 9:26 | 5/8 | 939
|
| 35 | Lauren Vernaglia | 1:15:41 | 1:15:31 | 48F | F4049 | Bristol CT | 9:27 | 6/8 | 940
|
| 36 | Brendan Kearney | 1:20:13 | 1:19:59 | 47M | M4049 | Putnam CT | 10:01 | 6/7 | 918
|
| 37 | Chris Berrios | 1:22:29 | 1:22:15 | 35F | F3039 | Bristol CT | 10:18 | 2/3 | 901
|
| 38 | Caroline Connal | 1:24:24 | 1:24:12 | 32F | F3039 | Simsbury CT | 10:33 | 3/3 | 906
|
| 39 | Danielle Postemski | 1:27:37 | 1:27:24 | 44F | F4049 | Putnam CT | 10:57 | 7/8 | 933
|
| 40 | JC Obringer | 1:28:07 | 1:27:48 | 31M | M3039 | Bristol CT | 11:00 | 7/8 | 930
|
| 41 | April Dews | 1:28:27 | 1:27:58 | 44F | F4049 | Bristol CT | 11:03 | 8/8 | 909
|
| 42 | Anthony Moffett | 1:28:28 | 1:27:05 | 33M | M3039 | Bristol CT | 11:03 | 8/8 | 946
|
| 43 | Deborah Chessari | 1:32:12 | 1:32:01 | 74F | F7099 | Bloomfield CT | 11:31 | 1/1 | 905
|
| 44 | Hai-Nam Moreno | 1:44:59 | 1:44:44 | 8M | M0012 | Bristol CT | 13:07 | 1/1 | 928
|
| 45 | Juan S. Moreno | 1:45:00 | 1:44:45 | 41M | M4049 | Bristol CT | 13:07 | 7/7 | 929
|

|
| 5k Results     | 8K Race Results     | 8 Mile Race Results     | 5k Divisional Results     | Video   |
 Top Male: 1. Jake Ireland 2. William Sanders 3. Bryan Ryder 4. Joe Decker 5. Richard Fernandes 6. Jason Schlidt 7. Colton Litwinczyk |
 Top Female: 1. Juliana Cancellieri 2. Brittany Telke 3. Linda Spooner 4. Emily Zavinsky 5. Brooke Lopedota 6. Lauren Morel 7. Kari Glaude |

|
 |