Mari s Miles of Smiles 10k |
Top Male: 1. Brendan Murray 2. Pete Grevelding 3. Timothy Goric 4. Dilton Dornelas 5. Karl Bishop |
Top Female: 1. Madeleine Marecki 2. Shawna Kohl 3. Kristen Mellitt 4. Chris Farrell 5. Jennifer Manware |
Platt Systems Official Reporting System
2011 Mari Smiles for Miles 10K Road Race Results Posted to www.plattsys.com
Norton School | Cheshire, CT | Sat Sept 24, 2011 || Timing & Results by Platt Systems 860-645-14
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Brendan Murray | 10M | M0014 | Cheshire CT | 39:37 | 6:23 | 1/3 | 117
|
2 | Pete Grevelding | 35M | M3539 | Cheshire CT | 40:10 | 6:28 | 1/8 | 70
|
3 | Timothy Goric | 25M | M2529 | Manchester CT | 41:24 | 6:40 | 1/7 | 161
|
4 | Madeleine Marecki | 27F | F2529 | Pleasantville NY | 42:00 | 6:46 | 1/18 | 93
|
5 | Dilton Dornelas | 50M | M5054 | West Hartford CT | 42:33 | 6:51 | 1/11 | 87
|
6 | Karl Bishop | 13M | M0014 | Cheshire CT | 42:43 | 6:53 | 2/3 | 199
|
7 | Barry Leibowitz | 46M | M4549 | Cheshire CT | 44:20 | 7:09 | 1/18 | 28
|
8 | OLIVIER NICAISE | 51M | M5054 | HAMDEN CT | 44:52 | 7:14 | 2/11 | 88
|
9 | Shawna Kohl | 39F | F3539 | West Hartford CT | 45:31 | 7:20 | 1/20 | 156
|
10 | Mark Dixon | 33M | M3034 | Hartford CT | 45:36 | 7:21 | 1/10 | 11
|
11 | Anthony Allegretti | 68M | M6569 | New Milford CT | 46:06 | 7:26 | 1/2 | 164
|
12 | Mike Grunwald | 31M | M3034 | Hartford CT | 46:06 | 7:26 | 2/10 | 49
|
13 | Pete Murray | 46M | M4549 | Cheshire CT | 46:16 | 7:27 | 2/18 | 116
|
14 | Kristen Mellitt | 39F | F3539 | Cheshire CT | 46:33 | 7:30 | 2/20 | 29
|
15 | Michael Costello | 52M | M5054 | Fairfield CT | 47:29 | 7:39 | 3/11 | 169
|
16 | Chris Farrell | 43F | F4044 | Cheshire CT | 47:49 | 7:42 | 1/20 | 152
|
17 | Jennifer Manware | 42F | F4044 | Plantsville CT | 47:51 | 7:43 | 2/20 | 90
|
18 | Mario Luis | 37M | M3539 | CT | 48:17 | 7:47 | 2/8 | 236
|
19 | William Costello | 48M | M4549 | Cheshire CT | 48:19 | 7:47 | 3/18 | 170
|
20 | Kent Hurlburt | 41M | M4044 | Cheshire CT | 48:49 | 7:52 | 1/15 | 168
|
21 | Keith Amato | 53M | M5054 | Cheshire CT | 49:04 | 7:54 | 4/11 | 160
|
22 | Nithyalakshmi Kannan | 29F | F2529 | Manchester CT | 49:05 | 7:54 | 2/18 | 162
|
23 | Peter Ploch | 59M | M5559 | Cheshire CT | 49:28 | 7:58 | 1/4 | 80
|
24 | Jon Patrucco | 47M | M4549 | Cheshire CT | 49:36 | 7:59 | 4/18 | 145
|
25 | Levi Gill | 24M | M2024 | New Haven CT | 49:44 | 8:01 | 1/1 | 78
|
26 | Lucas David-Roesler | 25M | M2529 | Vernon CT | 49:44 | 8:01 | 2/7 | 59
|
27 | Catherine Cabral | 29F | F2529 | Bristol CT | 49:59 | 8:03 | 3/18 | 75
|
28 | Jeff Stamp | 45M | M4549 | Cheshire CT | 50:12 | 8:05 | 5/18 | 182
|
29 | Dan Stanek | 48M | M4549 | Cheshire CT | 50:25 | 8:07 | 6/18 | 12
|
30 | Katherine Grevelding | 35F | F3539 | Cheshire CT | 50:39 | 8:10 | 3/20 | 71
|
31 | Rachel Berg | 26F | F2529 | Hamden CT | 50:47 | 8:11 | 4/18 | 118
|
32 | Stephen Gardner | 57M | M5559 | New Canaan CT | 50:50 | 8:11 | 2/4 | 104
|
33 | Liliana Lopes | 30F | F3034 | Naugatuck CT | 51:00 | 8:13 | 1/9 | 193
|
34 | Marc Audet | 52M | M5054 | Hamden CT | 51:06 | 8:14 | 5/11 | 96
|
35 | Matthew Hall | 45M | M4549 | Cheshire CT | 51:10 | 8:15 | 7/18 | 83
|
36 | Kris Bickell | 47M | M4549 | Cheshire CT | 51:17 | 8:16 | 8/18 | 180
|
37 | Ron Pell | 62M | M6064 | Cheshire CT | 51:46 | 8:20 | 1/2 | 184
|
38 | Elizabeth Bannon | 26F | F2529 | Hartford CT | 51:47 | 8:21 | 5/18 | 77
|
39 | Nathan St. Martin | 19M | M1519 | Cheshire CT | 52:04 | 8:23 | 1/1 | 17
|
40 | Don Roberts | 50M | M5054 | Cheshire CT | 52:13 | 8:25 | 6/11 | 165
|
41 | John Markarian | 34M | M3034 | Cheshire CT | 52:40 | 8:29 | 3/10 | 23
|
42 | Paul Cohen | 46M | M4549 | Berlin CT | 52:40 | 8:29 | 9/18 | 186
|
43 | Shaun Gallagher | 43M | M4044 | Cheshire CT | 52:55 | 8:32 | 2/15 | 65
|
44 | John Mariani | 43M | M4044 | Cheshire CT | 53:01 | 8:33 | 3/15 | 84
|
45 | Julie Russitano | 44F | F4044 | Cheshire CT | 53:02 | 8:33 | 3/20 | 194
|
46 | Rick Uluski | 56M | M5559 | Cheshire CT | 53:19 | 8:35 | 3/4 | 192
|
47 | Theresa Levine | 53F | F5054 | Cheshire CT | 53:23 | 8:36 | 1/3 | 43
|
48 | Sarah Jarvie | 29F | F2529 | Southbury CT | 53:24 | 8:36 | 6/18 | 146
|
49 | Jay Ellefson | 31M | M3034 | New Britain CT | 53:25 | 8:36 | 4/10 | 33
|
50 | Keith Harvey | 26M | M2529 | Southington CT | 53:25 | 8:36 | 3/7 | 47
|
51 | Dave Jenkins | 50M | M5054 | Berlin CT | 53:30 | 8:37 | 7/11 | 187
|
52 | Richard Bryden | 54M | M5054 | Cheshire CT | 54:20 | 8:45 | 8/11 | 46
|
53 | Susan Hamilton | 32F | F3034 | EAST GRANBY CT | 54:28 | 8:47 | 2/9 | 24
|
54 | Rebecca Scandrett | 37F | F3539 | Cheshire CT | 54:48 | 8:50 | 4/20 | 95
|
55 | Andrew Ritchie | 41M | M4044 | Berlin CT | 55:04 | 8:52 | 4/15 | 9
|
56 | Gregory St. Martin | 45M | M4549 | Cheshire CT | 55:13 | 8:54 | 10/18 | 16
|
57 | Cal Odermatt | 11M | M0014 | Cheshire CT | 55:27 | 8:56 | 3/3 | 113
|
58 | Penny Miller | 37F | F3539 | Cheshire CT | 55:32 | 8:57 | 5/20 | 167
|
59 | Edward Novicelli | 45M | M4549 | Cheshire CT | 55:33 | 8:57 | 11/18 | 190
|
60 | Michael Greenberg | 42M | M4044 | Cheshire CT | 55:35 | 8:57 | 5/15 | 6
|
61 | Kimberly Hughes | 36F | F3539 | West Hartford CT | 55:36 | 8:58 | 6/20 | 66
|
62 | Rachele Patrignelli | 38F | F3539 | Cheshire CT | 55:52 | 9:00 | 7/20 | 110
|
63 | Anthony Passarello | 42M | M4044 | Hamden CT | 56:00 | 9:01 | 6/15 | 195
|
64 | Havens Collins | 32F | F3034 | Cheshire CT | 56:03 | 9:02 | 3/9 | 67
|
65 | Andrew Saslow | 55M | M5559 | Cheshire CT | 56:06 | 9:02 | 4/4 | 196
|
66 | Anthony Carbonella | 53M | M5054 | Cheshire CT | 56:07 | 9:03 | 9/11 | 97
|
67 | Katie Timlin | 27F | F2529 | New Haven CT | 56:15 | 9:04 | 7/18 | 92
|
68 | John Perrotti | 45M | M4549 | Cheshire CT | 56:32 | 9:07 | 12/18 | 44
|
69 | Peter Owens | 32M | M3034 | Wallingford CT | 56:45 | 9:09 | 5/10 | 185
|
70 | Carl Gutowski | 48M | M4549 | Wappingers Falls NY | 57:04 | 9:12 | 13/18 | 36
|
71 | Stephanie Frank | 47F | F4549 | Cheshire CT | 57:10 | 9:13 | 1/12 | 54
|
72 | Mark Gargano | 44M | M4044 | Cheshire CT | 57:25 | 9:15 | 7/15 | 48
|
73 | Craig Markarian | 31M | M3034 | Needham MA | 57:32 | 9:16 | 6/10 | 21
|
74 | Jennifer Desena | 29F | F2529 | Oakville CT | 57:34 | 9:17 | 8/18 | 20
|
75 | Elizabeth DeCicco | 38F | F3539 | Cheshire CT | 57:36 | 9:17 | 8/20 | 115
|
76 | Andrea Sidoruk | 46F | F4549 | Cheshire CT | 57:56 | 9:20 | 2/12 | 10
|
77 | Nicole Richards | 26F | F2529 | Plymouth MI | 57:57 | 9:20 | 9/18 | 51
|
78 | Karen Allard | 49F | F4549 | Cheshire CT | 58:02 | 9:21 | 3/12 | 85
|
79 | Jay Hershman | 35M | M3539 | Cheshire CT | 58:12 | 9:23 | 3/8 | 2
|
80 | Karen Pettit | 45F | F4549 | Cheshire CT | 58:16 | 9:23 | 4/12 | 200
|
81 | LISA Wnuck | 49F | F4549 | Cheshire CT | 58:19 | 9:24 | 5/12 | 1
|
82 | Katelyn O'Connor | 24F | F2024 | Cheshire CT | 58:21 | 9:24 | 1/1 | 119
|
83 | Kristy Kehoss | 27F | F2529 | Cheshire CT | 58:30 | 9:26 | 10/18 | 153
|
84 | Cristin Sheehan | 35F | F3539 | West Hartford CT | 58:32 | 9:26 | 9/20 | 231
|
85 | Barry Bosco | 31M | M3034 | Wallingford CT | 58:50 | 9:29 | 7/10 | 173
|
86 | Yvonne Benjamin | 42F | F4044 | Cheshire CT | 58:50 | 9:29 | 4/20 | 106
|
87 | Trip Sanders | 34M | M3034 | Cheshire CT | 58:51 | 9:29 | 8/10 | 79
|
88 | Laura Tiech | 32F | F3034 | Wallingford CT | 58:52 | 9:29 | 4/9 | 103
|
89 | Whitney McGeary | 26F | F2529 | West Hartford CT | 59:00 | 9:30 | 11/18 | 151
|
90 | Susan Boucher | 38F | F3539 | Cheshire CT | 59:05 | 9:31 | 10/20 | 105
|
91 | Zenon Olbrys | 47M | M4549 | Huntington CT | 59:10 | 9:32 | 14/18 | 155
|
92 | Amanda Brown | 32F | F3034 | New Haven CT | 59:13 | 9:33 | 5/9 | 109
|
93 | Jane Reik | 53F | F5054 | West Hartford CT | 59:13 | 9:33 | 2/3 | 178
|
94 | Jill Feinberg ** | 42F | F4044 | Cheshire CT | 59:15 | 9:33 | 5/20 | 172 ** |
95 | Erica Abdullah | 35F | F3539 | Naugatuck CT | 59:16 | 9:33 | 11/20 | 76
|
96 | Kristen Bradley | 38F | F3539 | Cheshire CT | 59:21 | 9:34 | 12/20 | 174
|
97 | Samantha Ugrin | 40F | F4044 | Cheshire CT | 59:21 | 9:34 | 6/20 | 25
|
98 | Judy Carbonella | 54F | F5054 | Cheshire CT | 59:22 | 9:34 | 3/3 | 98
|
99 | Wendy Feldman | 39F | F3539 | Cheshire CT | 59:29 | 9:35 | 13/20 | 148
|
100 | Jonny Bosco | 30M | M3034 | Wallingford CT | 59:32 | 9:36 | 9/10 | 175
|
101 | Gabriel Feinberg | 29M | M2529 | Manchester CT | 59:36 | 9:36 | 4/7 | 42
|
102 | Lino Italia | 35M | M3539 | Rocky Hill CT | 59:54 | 9:39 | 4/8 | 58
|
103 | Michael Colandrea | 35M | M3539 | West Haven CT | 1:00:18 | 9:43 | 5/8 | 177
|
104 | Layla Yuro | 15F | F1519 | Ossining NY | 1:00:21 | 9:44 | 1/1 | 32
|
105 | Michael Feinberg 44 ** | 44M | M4044 | Cheshire CT | 1:00:26 | 9:44 | 8/15 | 171 ** |
106 | David Mercugliano | 42M | M4044 | Cheshire CT | 1:00:32 | 9:45 | 9/15 | 163
|
107 | Mark Hall | 41M | M4044 | Cheshire CT | 1:00:32 | 9:45 | 10/15 | 157
|
108 | Jay Purtill | 43M | M4044 | Cheshire CT | 1:00:39 | 9:46 | 11/15 | 4
|
109 | Chris Love | 52M | M5054 | S. Glastonbury CT | 1:00:53 | 9:49 | 10/11 | 188
|
110 | David Alejandro | 37M | M3539 | NUAGATUCK CT | 1:00:53 | 9:49 | 6/8 | 89
|
111 | Craig Odermatt | 44M | M4044 | Cheshire CT | 1:01:03 | 9:50 | 12/15 | 112
|
112 | Christopher Claiborne | 29M | M2529 | Carmel NY | 1:01:06 | 9:51 | 5/7 | 35
|
113 | Mike Bruening | 47M | M4549 | Trumbull CT | 1:01:16 | 9:52 | 15/18 | 101
|
114 | Kelly Bentley | 32F | F3034 | Shelton CT | 1:01:35 | 9:55 | 6/9 | 107
|
115 | Delaney Savenelli | 39F | F3539 | Wallingford CT | 1:01:57 | 9:59 | 14/20 | 176
|
116 | Ron Bentley | 36M | M3539 | Shelton CT | 1:01:58 | 9:59 | 7/8 | 108
|
117 | Jami Ferguson | 41F | F4044 | Cheshire CT | 1:02:03 | 10:00 | 7/20 | 34
|
118 | Sarah REynolds | 28F | F2529 | Unionville CT | 1:02:04 | 10:00 | 12/18 | 18
|
119 | Unknown Unknown--- | 0M | M---- | | 1:02:06 | 10:00 | 0/0 | 0
|
120 | Wendy Strollo | 40F | F4044 | Cheshire CT | 1:02:11 | 10:01 | 8/20 | 39
|
121 | Darby Wasserman | 36F | F3539 | Hamden CT | 1:02:14 | 10:02 | 15/20 | 154
|
122 | Sally Schrumm | 60F | F6064 | Cheshire CT | 1:02:19 | 10:03 | 1/1 | 91
|
123 | John Bevacqua | 45M | M4549 | Hartsdale NY | 1:02:20 | 10:03 | 16/18 | 3
|
124 | Beth Poulton | 45F | F4549 | Norwich CT | 1:02:21 | 10:03 | 6/12 | 41
|
125 | Michael Barrett | 47M | M4549 | Springfield MA | 1:02:31 | 10:04 | 17/18 | 86
|
126 | James Dormon | 29M | M2529 | Hamden CT | 1:02:43 | 10:06 | 6/7 | 100
|
127 | Kim Strollo | 37F | F3539 | Cheshire CT | 1:02:53 | 10:08 | 16/20 | 81
|
128 | Mayur Desai | 41M | M4044 | Cheshire CT | 1:03:04 | 10:10 | 13/15 | 191
|
129 | Jennifer Dooling | 38F | F3539 | Cheshire CT | 1:03:04 | 10:10 | 17/20 | 63
|
130 | Andrea DelRosso | 40F | F4044 | Wallingford CT | 1:03:23 | 10:13 | 9/20 | 189
|
131 | Ellen Casoria | 48F | F4549 | Bethany CT | 1:03:29 | 10:14 | 7/12 | 64
|
132 | Daniel Mellitt | 43M | M4044 | Cheshire CT | 1:03:40 | 10:16 | 14/15 | 30
|
133 | Sheri Pastor | 32F | F3034 | Southington CT | 1:04:10 | 10:20 | 7/9 | 19
|
134 | Lisa Ward | 28F | F2529 | Vernon CT | 1:04:35 | 10:24 | 13/18 | 111
|
135 | Lindsey Robbins | 28F | F2529 | Manchester CT | 1:04:35 | 10:24 | 14/18 | 198
|
136 | Chris Nelson | 34M | M3034 | Hamden CT | 1:04:46 | 10:26 | 10/10 | 233
|
137 | Carrie Gambardella | 43F | F4044 | North Haven CT | 1:04:50 | 10:27 | 10/20 | 197
|
138 | Rosanne Tejeda | 40F | F4044 | Cheshire CT | 1:04:51 | 10:27 | 11/20 | 55
|
139 | Deborah Carson | 32F | F3034 | Cheshire CT | 1:05:00 | 10:29 | 8/9 | 114
|
140 | Jody Cappelli | 49F | F4549 | Woodbury CT | 1:05:01 | 10:29 | 8/12 | 62
|
141 | Todd Petronio | 36M | M3539 | Cheshire CT | 1:05:07 | 10:30 | 8/8 | 235
|
142 | Lindsay O'Donnell | 29F | F2529 | Naugatuck CT | 1:05:11 | 10:30 | 15/18 | 158
|
143 | Laura Petronio | 35F | F3539 | Cheshire CT | 1:05:29 | 10:33 | 18/20 | 234
|
144 | Ron Dischinger | 50M | M5054 | Cheshire CT | 1:05:40 | 10:35 | 11/11 | 56
|
145 | Jason Linn | 28M | M2529 | Danbury CT | 1:05:42 | 10:35 | 7/7 | 50
|
146 | Vicki Naftali | 38F | F3539 | Danbury CT | 1:05:42 | 10:35 | 19/20 | 40
|
147 | Neal Wellins | 67M | M6569 | Cheshire CT | 1:06:01 | 10:38 | 2/2 | 69
|
148 | Michael O'Donnell | 45M | M4549 | Cheshire CT | 1:06:55 | 10:47 | 18/18 | 52
|
149 | Sylvie Hangen | 40F | F4044 | Cheshire CT | 1:07:23 | 10:52 | 12/20 | 53
|
150 | Marilyn Benitez | 48F | F4549 | Bridgeport CT | 1:07:40 | 10:54 | 9/12 | 159
|
151 | Jessica Nocerino | 37F | F3539 | North Haven CT | 1:07:43 | 10:55 | 20/20 | 181
|
152 | Tracy Hanke | 40F | F4044 | Cheshire CT | 1:08:24 | 11:01 | 13/20 | 72
|
153 | Karen Telese | 40F | F4044 | Cheshire CT | 1:08:30 | 11:02 | 14/20 | 26
|
154 | Jill LaMadeleine | 41F | F4044 | Cheshire CT | 1:09:29 | 11:12 | 15/20 | 74
|
155 | Grace Letteri | 28F | F2529 | Wethersfield CT | 1:10:37 | 11:23 | 16/18 | 147
|
156 | Mark LaMadeleine | 44M | M4044 | Cheshire CT | 1:11:08 | 11:28 | 15/15 | 73
|
157 | Susan Peck | 47F | F4549 | Cheshire CT | 1:12:21 | 11:40 | 10/12 | 68
|
158 | Kristen Markarian | 40F | F4044 | Cheshire CT | 1:13:49 | 11:54 | 16/20 | 22
|
159 | Candice Nicole Lewis | 28F | F2529 | Hamden CT | 1:14:00 | 11:56 | 17/18 | 120
|
160 | Lauren Nassau | 41F | F4044 | South Bend IN | 1:14:10 | 11:57 | 17/20 | 166
|
161 | Jasmine Sanchez | 29F | F2529 | Danbury CT | 1:15:29 | 12:10 | 18/18 | 183
|
162 | Jack Beecher | 64M | M6064 | Wallingford CT | 1:16:13 | 12:17 | 2/2 | 27
|
163 | Sara DiBenedictis | 14F | F0014 | Cheshire CT | 1:18:13 | 12:36 | 1/1 | 15
|
164 | April Robinson | 32F | F3034 | East Haven CT | 1:18:17 | 12:37 | 9/9 | 99
|
165 | Amy Russell | 45F | F4549 | Cheshire CT | 1:18:58 | 12:44 | 11/12 | 94
|
166 | Cathy Pickman | 44F | F4044 | Cheshire CT | 1:18:59 | 12:44 | 18/20 | 82
|
167 | Marghan Miller | 48F | F4549 | Woodbury CT | 1:19:13 | 12:46 | 12/12 | 149
|
168 | Bonnie Cohen | 43F | F4044 | North Haven CT | 1:22:28 | 13:18 | 19/20 | 8
|
169 | Carol DiBenedictis | 42F | F4044 | Cheshire CT | 1:28:46 | 14:19 | 20/20 | 14
|
1 Sa | ra DiBenedictis | 4F F | 0014 | Cheshire CT | 1:18:13 | 15
| | |
1 La | yla Yuro | 5F F | 1519 | Ossining NY | 1:00:21 | 32
| | |
1 Ka | telyn O'Connor | 4F F | 2024 | Cheshire CT | 58:21 | 119
| | |
1 Ma | deleine Marecki | 7F F | 2529 | Pleasantville NY | 42:00 | 93
| | |
2 Ni | thyalakshmi Kannan | 9F F | 2529 | Manchester CT | 49:05 | 162
| | |
3 Ca | therine Cabral | 9F F | 2529 | Bristol CT | 49:59 | 75
| | |
1 Li | liana Lopes | 0F F | 3034 | Naugatuck CT | 51:00 | 193
| | |
2 Su | san Hamilton | 2F F | 3034 | EAST GRANBY CT | 54:28 | 24
| | |
3 Ha | vens Collins | 2F F | 3034 | Cheshire CT | 56:03 | 67
| | |
1 Sh | awna Kohl | 9F F | 3539 | West Hartford CT | 45:31 | 156
| | |
2 Kr | isten Mellitt | 9F F | 3539 | Cheshire CT | 46:33 | 29
| | |
3 Ka | therine Grevelding | 5F F | 3539 | Cheshire CT | 50:39 | 71
| | |
1 Ch | ris Farrell | 3F F | 4044 | Cheshire CT | 47:49 | 152
| | |
2 Je | nnifer Manware | 2F F | 4044 | Plantsville CT | 47:51 | 90
| | |
3 Ju | lie Russitano | 4F F | 4044 | Cheshire CT | 53:02 | 194
| | |
1 St | ephanie Frank | 7F F | 4549 | Cheshire CT | 57:10 | 54
| | |
2 An | drea Sidoruk | 6F F | 4549 | Cheshire CT | 57:56 | 10
| | |
3 Ka | ren Allard | 9F F | 4549 | Cheshire CT | 58:02 | 85
| | |
1 Th | eresa Levine | 3F F | 5054 | Cheshire CT | 53:23 | 43
| | |
2 Ja | ne Reik | 3F F | 5054 | West Hartford CT | 59:13 | 178
| | |
3 Ju | dy Carbonella | 4F F | 5054 | Cheshire CT | 59:22 | 98
| | |
1 Sa | lly Schrumm | 0F F | 6064 | Cheshire CT | 1:02:19 | 91
| | |
1 Br | endan Murray | 0M M | 0014 | Cheshire CT | 39:37 | 117
| | |
2 Ka | rl Bishop | 3M M | 0014 | Cheshire CT | 42:43 | 199
| | |
3 Ca | l Odermatt | 1M M | 0014 | Cheshire CT | 55:27 | 113
| | |
1 Na | than St. Martin | 9M M | 1519 | Cheshire CT | 52:04 | 17
| | |
1 Le | vi Gill | 4M M | 2024 | New Haven CT | 49:44 | 78
| | |
1 Ti | mothy Goric | 5M M | 2529 | Manchester CT | 41:24 | 161
| | |
2 Lu | cas David-Roesler | 5M M | 2529 | Vernon CT | 49:44 | 59
| | |
3 Ke | ith Harvey | 6M M | 2529 | Southington CT | 53:25 | 47
| | |
1 Ma | rk Dixon | 3M M | 3034 | Hartford CT | 45:36 | 11
| | |
2 Mi | ke Grunwald | 1M M | 3034 | Hartford CT | 46:06 | 49
| | |
3 Jo | hn Markarian | 4M M | 3034 | Cheshire CT | 52:40 | 23
| | |
1 Pe | te Grevelding | 5M M | 3539 | Cheshire CT | 40:10 | 70
| | |
2 Ma | rio Luis | 7M M | 3539 | CT | 48:17 | 236
| | |
3 Ja | y Hershman | 5M M | 3539 | Cheshire CT | 58:12 | 2
| | |
1 Ke | nt Hurlburt | 1M M | 4044 | Cheshire CT | 48:49 | 168
| | |
2 Sh | aun Gallagher | 3M M | 4044 | Cheshire CT | 52:55 | 65
| | |
3 Jo | hn Mariani | 3M M | 4044 | Cheshire CT | 53:01 | 84
| | |
1 Ba | rry Leibowitz | 6M M | 4549 | Cheshire CT | 44:20 | 28
| | |
2 Pe | te Murray | 6M M | 4549 | Cheshire CT | 46:16 | 116
| | |
3 Wi | lliam Costello | 8M M | 4549 | Cheshire CT | 48:19 | 170
| | |
1 Di | lton Dornelas | 0M M | 5054 | West Hartford CT | 42:33 | 87
| | |
2 OL | IVIER NICAISE | 1M M | 5054 | HAMDEN CT | 44:52 | 88
| | |
3 Mi | chael Costello | 2M M | 5054 | Fairfield CT | 47:29 | 169
| | |
1 Pe | ter Ploch | 9M M | 5559 | Cheshire CT | 49:28 | 80
| | |
2 St | ephen Gardner | 7M M | 5559 | New Canaan CT | 50:50 | 104
| | |
3 Ri | ck Uluski | 6M M | 5559 | Cheshire CT | 53:19 | 192
| | |
1 Ro | n Pell | 2M M | 6064 | Cheshire CT | 51:46 | 184
| | |
2 Ja | ck Beecher | 4M M | 6064 | Wallingford CT | 1:16:13 | 27
| | |
1 An | thony Allegretti | 8M M | 6569 | New Milford CT | 46:06 | 164
| | |
2 Ne | al Wellins | 7M M | 6569 | Cheshire CT | 1:06:01 | 69
| | |
|
Race Results     |
Top Male: 1. Brendan Murray 2. Pete Grevelding 3. Timothy Goric 4. Dilton Dornelas 5. Karl Bishop |
Top Female: 1. Madeleine Marecki 2. Shawna Kohl 3. Kristen Mellitt 4. Chris Farrell 5. Jennifer Manware |
|
|