|
|
|
|
| Top Male: 1. TALANO COSMO WIL2. RNING PETER WIL3. NTENEGRO MAYWA WIL4. CLANAHAN PAIGE WIL5. CARDLE KEN WIL | Top Female: 1. NT ALAN MID2. HILLING DEBRA S D3. HILLING BOB S D4. MONDS ROBERT CHE5. EEN NATHANIEL J SPR |
Pittsfield 5K - 2001
Pittsfield, MA | Wednesday July 4, 2001
| Source: Platt Systems
FINAL RESULTS - PITTSFIELD INDEPENDENCE 5K ROAD RACE
OVERALL AGE/ DIV
1 PIENTA JOSEPH VALATIE NY 19 M1619 1/ 62 15:41 5:03 466
| PLACE | LAST FIRST | CITY | | SEX DIV PLC/TO | T TIME | PACE | BIB | re>
| 2 YA | NNONE ZACH ALB | NY | | NY 20 M2029 1/ 50 | 15:54 | 5:07 | 850
| | 3 CH | AFFEE BEN ADA | S | | MA 21 M2029 2/ 50 | 16:24 | 5:17 | 449
| | 4 O' | BRIEN VINCENT TRO | | | NY 35 M3039 1/ 95 | 16:26 | 5:18 | 851
| | 5 O' | NEIL JAMES NAS | AU | | NY 23 M2029 3/ 50 | 16:36 | 5:21 | 858
| | 6 LA | LLY LEN SAT | LLIT | E BEAC | H FL 47 M4049 1/136 | 16:37 | 5:21 | 49
| | 7 RA | UCCI DAVID GER | ANTO | WN | NY 15 M1115 1/ 53 | 16:39 | 5:21 | 830
| | 8 RE | ILLY ART LEN | XDAL | E | MA 40 M4049 2/136 | 16:41 | 5:22 | 598
| | 9 HA | CKMANN DEREK LEN | X | | MA 19 M1619 2/ 62 | 16:44 | 5:23 | 470
| | 10 CO | LUCCI JOHN PIT | SFIE | LD | MA 42 M4049 3/136 | 16:50 | 5:25 | 487
| | 11 PH | ELPS PAUL KEE | E | | NH 20 M2029 4/ 50 | 16:53 | 5:26 | 90
| | 12 MC | GOVERN KEVIN WOR | ESTE | R | MA 42 M4049 4/136 | 16:58 | 5:28 | 261
| | 13 SU | KIENNIK JUSTIN PIT | SFIE | LD | MA 19 M1619 3/ 62 | 17:15 | 5:33 | 201
| | 14 ML | YNARCZYK NICHOLAS PIT | SFIE | LD | MA 18 M1619 4/ 62 | 17:24 | 5:36 | 631
| | 15 KR | AUSE DAVID ORA | GE | | CT 15 M1115 2/ 53 | 17:34 | 5:39 | 460
| | 16 SH | EPARDSON PAUL PIT | SFIE | LD | MA 44 M4049 5/136 | 17:35 | 5:40 | 782
| | 17 HA | LL ALLEN WES | FORD | | MA 36 M3039 2/ 95 | 17:35 | 5:40 | 191
| | 18 LA | NDRY STEPHEN LEE | | | MA 39 M3039 3/ 95 | 17:38 | 5:40 | 749
| | 19 SO | LDER BLAIR DAL | ON | | MA 38 M3039 4/ 95 | 17:40 | 5:41 | 820
| | 20 AR | CHEY BOB PIT | SFIE | LD | MA 43 M4049 6/136 | 17:51 | 5:45 | 291
| | 21 MA | Y JUSTIN PIT | SFIE | LD | MA 18 M1619 5/ 62 | 17:53 | 5:46 | 531
| | 22 KU | EHNEL KURT DAL | ON | | MA 40 M4049 7/136 | 17:57 | 5:47 | 809
| | 23 ED | DY TIM PIT | SFIE | LD | MA 16 M1619 6/ 62 | 17:58 | 5:47 | 345
| | 24 CA | TALANO COSMO WIL | IAMS | TOWN | MA 19 M1619 7/ 62 | 17:59 | 5:47 | 129
| | 25 DI | ON BOB REA | SBOR | O | VT 45 M4049 8/136 | 18:09 | 5:50 | 369
| | 26 FI | NLEY AIDAN WI | LIAM | STOWN | MA 19 M1619 8/ 62 | 18:10 | 5:51 | 452
| | 28 DU | NBAR RICKY GHE | T | | NY 15 M1115 3/ 53 | 18:16 | 5:53 | 367
| | 29 MA | RCHAND MIKE PIT | SFIE | LD | MA 25 M2029 5/ 50 | 18:20 | 5:54 | 166
| | 30 FE | RRI PATRICK AUS | ERLI | TZ | NY 36 M3039 5/ 95 | 18:21 | 5:54 | 215
| | 31 DA | MASCA DANIEL PIT | SFIE | LD | MA 39 M3039 6/ 95 | 18:21 | 5:55 | 626
| | 32 HU | NTER DAN LEE | | | MA 34 M3039 7/ 95 | 18:24 | 5:56 | 368
| | 33 DU | RNING PETER WIL | IAMS | TOWN | MA 18 M1619 9/ 62 | 18:27 | 5:57 | 31
| | 34 KN | OWLTON BRUCE PIT | SFIE | LD | MA 43 M4049 9/136 | 18:30 | 5:58 | 296
| | 35 RA | UCCI JOE GER | ANTO | WN | NY 16 M1619 10/ 62 | 18:32 | 5:58 | 829
| | 36 WI | LLIAMS JR. JOSEPH PIT | SFIE | LD | MA 47 M4049 10/136 | 18:37 | 6:00 | 65
| | 37 VR | EELAND MOLLY OTI | | | MA 31 F3039 1/ 90 | 18:39 | 6:00 | 443
| | 38 PH | ELPS JOHN PIT | SFIE | LD | MA 16 M1619 11/ 62 | 18:42 | 6:01 | 29
| | 39 IN | NES MIKE DAL | ON | | MA 33 M3039 8/ 95 | 18:48 | 6:03 | 568
| | 40 RA | NCATTI JAN REA | SBOR | O | VT 40 M4049 11/136 | 18:51 | 6:04 | 467
| | 41 HE | RDER BETH PIT | SFIE | LD | MA 42 F4049 1/ 48 | 18:52 | 6:05 | 196
| | 42 CW | ALINSKI WENDY NOR | H AD | AMS | MA 37 F3039 2/ 90 | 18:55 | 6:05 | 739
| | 43 SO | MMERS STAN WAS | INGT | ON | MA 32 M3039 9/ 95 | 18:56 | 6:06 | 546
| | 44 TH | ARION BILL FRA | INGH | AM | MA 44 M4049 12/136 | 18:59 | 6:07 | 226
| | 45 JE | NNINGS SEAN STO | KBRI | DGE | MA 34 M3039 10/ 95 | 19:02 | 6:08 | 712
| | 46 CA | ZAVELAU MARK PIT | SFIE | LD | MA 18 M1619 12/ 62 | 19:10 | 6:10 | 861
| | 47 LA | WSON KYLE ADA | S | | MA 19 M1619 13/ 62 | 19:10 | 6:10 | 759
| | 48 AM | RSTRONG DALE LEN | X | | MA 27 M2029 6/ 50 | 19:11 | 6:11 | 118
| | 49 ST | EWARD CHUCK PIT | SFIE | LD | MA 52 M5059 1/ 56 | 19:12 | 6:11 | 254
| | 50 SI | KORA LEAANNE LAN | SBOR | O | MA 45 F4049 2/ 48 | 19:15 | 6:12 | 336
| | 51 IA | NNELLO MARCO BRO | KTON | | MA 20 M2029 7/ 50 | 19:15 | 6:12 | 163
| | 52 BO | SHE ERIN G B | RRIN | GTON | MA 19 F1619 1/ 24 | 19:18 | 6:13 | 826
| | 53 PA | SSIER JOHN BOS | ON | | MA 30 M3039 11/ 95 | 19:20 | 6:13 | 173
| | 54 MO | NTENEGRO MAYWA WIL | IAMS | TOWN | MA 21 F2029 2/ 61 | 19:21 | 6:14 | 451
| | 55 JO | LIN DICK NOR | H AD | AMS | MA 48 M4049 13/136 | 19:21 | 6:14 | 155
| | 56 MC | CLANAHAN PAIGE WIL | IAMS | TOWN | MA 19 F1619 2/ 24 | 19:23 | 6:15 | 374
| | 57 AM | EEN BEV N A | AMS | | MA 37 F3039 3/ 90 | 19:25 | 6:15 | 818
| | 58 RI | CHARDS TIMOTHY PIT | SFIE | LD | MA 27 M2029 8/ 50 | 19:27 | 6:16 | 605
| | 59 MA | RSHALL NICK PIT | SFIE | LD | MA 36 M3039 12/ 95 | 19:29 | 6:17 | 658
| | 60 BO | SHE RICK G B | RRIN | GTON | MA 50 M5059 2/ 56 | 19:32 | 6:17 | 827
| | 61 BR | ADLEY SCOTT PIT | SFIE | LD | MA 46 M4049 14/136 | 19:37 | 6:19 | 76
| | 62 LO | VE PETER SOM | RVIL | LE | MA 34 M3039 13/ 95 | 19:39 | 6:20 | 281
| | 63 BO | ND AARON WAS | INGT | ON | MA 21 M2029 9/ 50 | 19:41 | 6:20 | 578
| | 64 BA | RLOW STEVEN HIN | DALE | | MA 42 M4049 15/136 | 19:43 | 6:21 | 816
| | 65 LA | BBEE MATTHEW ADA | S | | MA 18 M1619 14/ 62 | 19:45 | 6:21 | 654
| | 66 O' | NEIL JOHN SO | EERF | IELD | MA 35 M3039 14/ 95 | 19:45 | 6:22 | 795
| | 67 CR | OSHIER ADAM PIT | SFIE | LD | MA 31 M3039 15/ 95 | 19:47 | 6:22 | 404
| | 68 MC | CARDLE KEN WIL | IAMS | TOWN | MA 36 M3039 16/ 95 | 19:49 | 6:23 | 203
| | 69 MC | AVOY DOUGLAS PER | | | MA 17 M1619 15/ 62 | 19:50 | 6:23 | 675
| | 70 MU | RPHY DAVE PIT | SFIE | LD | MA 47 M4049 16/136 | 19:51 | 6:23 | 417
| | 71 PA | RKMAN JEFFREY WIL | IAMS | TOWN | MA 53 M5059 3/ 56 | 19:52 | 6:24 | 693
| | 72 BA | NNISTER BETH PIT | SFIE | LD | MA 28 F2029 3/ 61 | 19:53 | 6:24 | 373
| | 73 DO | NOVAN JOHN PIT | SFIE | LD | MA 40 M4049 17/136 | 19:54 | 6:25 | 602
| | 74 SI | MONETTI COLETTE PIT | SFIE | LD | MA 38 F3039 4/ 90 | 19:55 | 6:25 | 629
| | 75 GR | AHAM TIMOTHY PIT | SFIE | LD | MA 16 M1619 16/ 62 | 19:55 | 6:25 | 797
| | 76 MI | LLER JOSEPH LEN | X | | MA 20 M2029 10/ 50 | 19:56 | 6:25 | 260
| | 77 OR | AZIO ADAM DAL | ON | | MA 19 M1619 17/ 62 | 19:56 | 6:25 | 221
| | 78 KI | TTLER WILLIAM PIT | SFIE | LD | MA 36 M3039 17/ 95 | 19:56 | 6:25 | 465
| | 79 BA | TES ALLAN PIT | SFIE | LD | MA 52 M5059 4/ 56 | 19:58 | 6:26 | 219
| | 80 BA | SHARA JEFF PIT | SFIE | LD | MA 16 M1619 18/ 62 | 19:59 | 6:26 | 430
| | 81 BR | ADLEY JAMES WIN | SOR | | MA 20 M2029 11/ 50 | 19:59 | 6:26 | 397
| | 82 SC | HWARTZ ADAM PIT | SFIE | LD | MA 15 M1115 4/ 53 | 20:00 | 6:26 | 237
| | 83 QU | ADROZZI KEVIN PIT | SFIE | LD | MA 13 M1115 5/ 53 | 20:01 | 6:27 | 696
| | 84 LA | NGEVELD DIRK LAN | SBOR | O | MA 17 M1619 19/ 62 | 20:01 | 6:27 | 212
| | 85 HE | RRICK MITCH PIT | SFIE | LD | MA 36 M3039 18/ 95 | 20:02 | 6:27 | 193
| | 86 LA | BRODE DAVID HAV | RHIL | L | MA 44 M4049 18/136 | 20:04 | 6:28 | 641
| | 87 DA | NESE ANTHONY PIT | SFIE | LD | MA 26 M2029 12/ 50 | 20:07 | 6:29 | 842
| | 88 MC | KEEVER PAUL LAN | SBOR | O | MA 41 M4049 19/136 | 20:11 | 6:30 | 439
| | 89 BR | IGHAM CHRISTOPHER PIT | SFIE | LD | MA 16 M1619 20/ 62 | 20:11 | 6:30 | 432
| | 90 CO | NUEL JASON PIT | SFIE | LD | MA 20 M2029 13/ 50 | 20:14 | 6:31 | 672
| | 91 TO | OMEY BRIAN PIT | SFIE | LD | MA 44 M4049 20/136 | 20:14 | 6:31 | 242
| | 92 RO | BERTS JEFF PIT | SFIE | LD | MA 21 M2029 14/ 50 | 20:18 | 6:32 | 863
| | 93 EI | CHELSER TOM PIT | SFIE | LD | MA 39 M3039 19/ 95 | 20:21 | 6:33 | 199
| | 94 HA | LL DAVID PIT | SFIE | LD | MA 38 M3039 20/ 95 | 20:21 | 6:33 | 192
| | 95 PE | TERS BILL HOO | ICK | FALLS | NY 42 M4049 21/136 | 20:24 | 6:34 | 457
| | 96 BE | NNER BOB PIT | SFIE | LD | MA 42 M4049 22/136 | 20:24 | 6:34 | 486
| | 97 ST | EIJN KIRK WIL | INGT | ON | DE 42 M4049 23/136 | 20:27 | 6:35 | 676
| | 98 TU | RNBULL MARTIN WES | FORD | | MA 42 M4049 24/136 | 20:29 | 6:36 | 555
| | 99 FI | ORINI DAVE BET | EL | | CT 39 M3039 21/ 95 | 20:29 | 6:36 | 840
| | 100 TY | ER BILL LEE | | | MA 48 M4049 25/136 | 20:31 | 6:36 | 640
| | 101 O' | BRIEN THERESA WIL | IAMS | TOWN | MA 21 F2029 4/ 61 | 20:33 | 6:37 | 567
| | 102 FL | YNN JOHN PIT | SFIE | LD | MA 36 M3039 22/ 95 | 20:33 | 6:37 | 438
| | 103 MC | NALLY DOUG WIN | SOR | | MA 54 M5059 5/ 56 | 20:35 | 6:38 | 210
| | 104 GR | EB SKIP DAL | ON | | MA 57 M5059 6/ 56 | 20:35 | 6:38 | 575
| | 105 VA | UGHAN MARY LEN | X | | MA 17 F1619 3/ 24 | 20:36 | 6:38 | 773
| | 106 LU | SIGNAN THOMAS LAN | SBOR | OUGH | MA 31 M3039 23/ 95 | 20:38 | 6:39 | 304
| | 107 BO | RONIEC MICHAEL PIT | SFIE | LD | MA 17 M1619 21/ 62 | 20:38 | 6:39 | 289
| | 108 NI | CHOLSON JR LANCE PIT | SFIE | LD | MA 37 M3039 24/ 95 | 20:42 | 6:40 | 280
| | 109 DU | PONT MICHELLE LEN | X | | MA 33 F3039 5/ 90 | 20:43 | 6:40 | 551
| | 110 GE | BO-WILKEN TAMERA HOU | ATON | IC | MA 37 F3039 6/ 90 | 20:43 | 6:40 | 189
| | 111 DO | OLEY MIKE LEE | | | MA 39 M3039 25/ 95 | 20:44 | 6:40 | 350
| | 112 RO | BBINS TODD PIT | SFIE | LD | MA 17 M1619 22/ 62 | 20:45 | 6:41 | 277
| | 113 CA | RLSON DARRELL STA | FORD | | VT 42 M4049 26/136 | 20:45 | 6:41 | 399
| | 114 GI | LLEY ANNE WIL | IAMS | TON | MA 37 F3039 7/ 90 | 20:47 | 6:41 | 204
| | 115 MI | KUTOWICZ MICKY ADA | S | | MA 42 M4049 27/136 | 20:48 | 6:42 | 413
| | 116 SA | YERS JACK WOO | ACRE | | CA 38 M3039 26/ 95 | 20:48 | 6:42 | 270
| | 117 SP | ECTOR LAURA LEN | X | | MA 13 F1115 1/ 27 | 20:49 | 6:42 | 230
| | 118 MA | Y BEN PIT | SFIE | LD | MA 16 M1619 23/ 62 | 20:51 | 6:43 | 532
| | 119 YO | N JAMES PIT | SFIE | LD | MA 18 M1619 24/ 62 | 20:51 | 6:43 | 37
| | 120 CH | ANEN BRIAN PIT | SFIE | LD | MA 32 M3039 27/ 95 | 20:52 | 6:43 | 690
| | 121 GO | BELMAN MATT DAL | ON | | MA 14 M1115 6/ 53 | 20:54 | 6:44 | 579
| | 122 LE | DOUX GARY DAL | ON | | MA 46 M4049 28/136 | 20:54 | 6:44 | 39
| | 123 MC | INERNY PETER PIT | SFIE | LD | MA 44 M4049 29/136 | 20:55 | 6:44 | 75
| | 124 ER | B-SATULLO NATHANIEL LAN | SBOR | O | MA 16 M1619 25/ 62 | 20:56 | 6:45 | 822
| | 125 LE | SLIE ETHAN HIN | DALE | | MA 17 M1619 26/ 62 | 20:59 | 6:45 | 81
| | 126 CR | ONIN PHIL PIT | SFIE | LD | MA 36 M3039 28/ 95 | 20:59 | 6:45 | 517
| | 127 MO | ORE PETER PIT | SFIE | LD | MA 35 M3039 29/ 95 | 20:59 | 6:46 | 730
| | 128 NO | RRIS ERIK PIT | SFIE | LD | MA 16 M1619 27/ 62 | 21:00 | 6:46 | 17
| | 129 DO | NOVAN KEVIN SAN | ANTO | NIO | TX 17 M1619 28/ 62 | 21:00 | 6:46 | 160
| | 130 GO | ODRICH DAVID PIT | SFIE | LD | MA 19 M1619 29/ 62 | 21:01 | 6:46 | 287
| | 131 PO | WERS HAVAH PIT | SFIE | LD | MA 27 F2029 5/ 61 | 21:02 | 6:46 | 828
| | 132 MA | CKEY BRIAN PIT | SFIE | LD | MA 16 M1619 30/ 62 | 21:02 | 6:46 | 587
| | 133 HA | RRISON MATTHEW PIT | SFIE | LD | MA 17 M1619 31/ 62 | 21:02 | 6:46 | 337
| | 134 SC | RUTON THOMAS PIT | SFIE | LD | MA 23 M2029 15/ 50 | 21:02 | 6:47 | 800
| | 135 MA | TTILA LISA PIT | SFIE | LD | MA 42 F4049 3/ 48 | 21:03 | 6:47 | 783
| | 136 KE | LLY ANDY PIT | SFIE | LD | MA 43 M4049 30/136 | 21:03 | 6:47 | 833
| | 137 GO | NSKA ANDREW DAL | ON | | MA 19 M1619 32/ 62 | 21:04 | 6:47 | 263
| | 138 OL | IVER DANIEL CHE | HIRE | | MA 40 M4049 31/136 | 21:06 | 6:48 | 353
| | 139 SC | OTT DANIEL DAL | ON | | MA 20 M2029 16/ 50 | 21:07 | 6:48 | 338
| | 140 TH | ISTLE ROBERT PIT | SFIE | LD | MA 33 M3039 30/ 95 | 21:08 | 6:49 | 102
| | 141 RO | OSA JEFFREY LEE | | | MA 27 M2029 17/ 50 | 21:09 | 6:49 | 300
| | 142 MO | LE KYLE PIT | SFIE | LD | MA 17 M1619 33/ 62 | 21:10 | 6:49 | 615
| | 143 DA | LY TOM PIT | SFIE | LD | MA 49 M4049 32/136 | 21:10 | 6:49 | 544
| | 144 MA | CDOWELL SHANE CHE | HIRE | | MA 13 M1115 7/ 53 | 21:15 | 6:51 | 547
| | 145 FO | RTHERGILL GAVIN SAN | ANTO | NIO | TX 18 M1619 34/ 62 | 21:18 | 6:52 | 161
| | 146 RO | SS BILL DAL | ON | | MA 40 M4049 33/136 | 21:19 | 6:52 | 433
| | 147 PI | LLING BRIDGETTE DAL | ON | | MA 18 F1619 4/ 24 | 21:21 | 6:52 | 265
| | 148 DU | RFEE DAVID SHA | TSBU | RY | VT 39 M3039 31/ 95 | 21:22 | 6:53 | 663
| | 149 US | OW MARK LEN | X | | MA 32 M3039 32/ 95 | 21:24 | 6:53 | 848
| | 150 OA | KLEY DAVID PIT | SFIE | LD | MA 33 M3039 33/ 95 | 21:27 | 6:55 | 380
| | 151 VI | TAL MARK MAR | BORO | UGH | MA 40 M4049 34/136 | 21:30 | 6:55 | 735
| | 152 SM | ITH TIM PIT | SFIE | LD | MA 41 M4049 35/136 | 21:30 | 6:56 | 817
| | 153 DE | VINE DAVID PIT | SFIE | LD | MA 29 M2029 18/ 50 | 21:35 | 6:57 | 614
| | 154 SA | HARCHEZSKI ED ADA | S | | MA 47 M4049 36/136 | 21:35 | 6:57 | 794
| | 155 KI | TTERMAN TODD PIT | SFIE | LD | MA 21 M2029 19/ 50 | 21:35 | 6:57 | 624
| | 156 FY | FE LANCE PIT | SFIE | LD | MA 29 M2029 20/ 50 | 21:35 | 6:57 | 188
| | 157 HA | RRINGTON JOHN PIT | SFIE | LD | MA 36 M3039 34/ 95 | 21:37 | 6:58 | 496
| | 158 BU | FFIS ROBERT LAN | SBOR | O | MA 46 M4049 37/136 | 21:38 | 6:58 | 184
| | 159 YA | U MIKE PIT | SFIE | LD | MA 17 M1619 35/ 62 | 21:43 | 7:00 | 107
| | 160 CA | RLSON TERRI DAL | ON | | MA 34 F3039 8/ 90 | 21:43 | 7:00 | 83
| | 161 LA | BRESH KEVIN MAN | ILLE | | RI 16 M1619 36/ 62 | 21:44 | 7:00 | 613
| | 162 PE | RKINS MICHAEL PIT | SFIE | LD | MA 49 M4049 38/136 | 21:44 | 7:00 | 471
| | 163 CA | RVER ZIPPY BEC | ET | | MA 23 M2029 21/ 50 | 21:45 | 7:00 | 700
| | 164 KE | LLY JOAN PIT | SFIE | LD | MA 40 F4049 4/ 48 | 21:46 | 7:00 | 565
| | 165 DE | GRAZIA MARTHA SLI | GERL | ANDS | NY 50 F5059 1/ 13 | 21:47 | 7:01 | 142
| | 166 HA | NDWERKER TOM PIT | SFIE | LD | MA 43 M4049 39/136 | 21:48 | 7:01 | 548
| | 167 LE | MPART WALLY FLO | ENCE | | MA 55 M5059 7/ 56 | 21:49 | 7:01 | 113
| | 168 BR | OPHY SHIOBBEAN PIT | SFIE | LD | MA 33 F3039 9/ 90 | 21:51 | 7:02 | 566
| | 169 KR | IEGER JASON PIT | SFIE | LD | MA 14 M1115 8/ 53 | 21:53 | 7:03 | 489
| | 170 MC | MAHON JIM HIN | DALE | | MA 16 M1619 37/ 62 | 21:54 | 7:03 | 224
| | 171 ST | EFANIAK DOUGLAS SCH | NECT | ADY | NY 33 M3039 35/ 95 | 21:54 | 7:03 | 536
| | 172 SP | ANO CHRIS CHI | OPEE | | MA 20 M2029 22/ 50 | 21:55 | 7:04 | 543
| | 173 PE | PEK IAN WES | FIEL | D | MA 16 M1619 38/ 62 | 21:55 | 7:04 | 128
| | 174 NI | CHOLS TIM PIT | SFIE | LD | MA 18 M1619 39/ 62 | 21:59 | 7:05 | 419
| | 175 KI | SUER LAUREN NEW | ON | | MA 23 F2029 6/ 61 | 21:59 | 7:05 | 174
| | 176 VI | NT ALAN MID | LEFI | ELD | MA 51 M5059 8/ 56 | 22:01 | 7:06 | 35
| | 177 HO | LLAND JAMES HIN | DALE | | MA 48 M4049 40/136 | 22:03 | 7:06 | 33
| | 178 HE | APHY BILL PIT | SFIE | LD | MA 42 M4049 41/136 | 22:05 | 7:07 | 503
| | 179 PI | RETTI DAN LEN | X | | MA 17 M1619 40/ 62 | 22:06 | 7:07 | 669
| | 180 ER | ICKSON FRED RIC | MOND | | MA 34 M3039 36/ 95 | 22:07 | 7:07 | 154
| | 181 KO | SLA DAVID PIT | SFIE | LD | MA 44 M4049 42/136 | 22:07 | 7:08 | 469
| | 182 DU | NBAR BILL GHE | T | | NY 43 M4049 43/136 | 22:08 | 7:08 | 365
| | 183 FI | TZGERALD BRYAN HIN | DALE | | MA 14 M1115 9/ 53 | 22:08 | 7:08 | 657
| | 184 LI | PKA PETE ADA | S | | MA 49 M4049 44/136 | 22:09 | 7:08 | 320
| | 185 SC | HEURER KRISTEN LEE | | | MA 22 F2029 7/ 61 | 22:10 | 7:09 | 750
| | 186 NO | EL STACEY DEF | EEST | VILLE | NY 20 F2029 8/ 61 | 22:11 | 7:09 | 852
| | 187 RO | CHE DANNY PIT | SFIE | LD | MA 40 M4049 45/136 | 22:12 | 7:09 | 558
| | 188 TA | YLOR WIN ADA | S | | MA 61 M6069 1/ 9 | 22:12 | 7:09 | 357
| | 189 SH | OOK RICHARD PIT | SFIE | LD | MA 66 M6069 2/ 9 | 22:13 | 7:09 | 34
| | 190 PE | PLOWSKI MATT MAY | ARD | | MA 31 M3039 37/ 95 | 22:13 | 7:10 | 115
| | 191 GA | MACHE MARK CHE | HIRE | | MA 37 M3039 38/ 95 | 22:15 | 7:10 | 384
| | 192 WI | ECHECKI JOHN PIT | SFIE | LD | MA 15 M1115 10/ 53 | 22:15 | 7:10 | 493
| | 193 VA | NALSTYNE JESSICA AUS | ERLI | TZ | NY 28 F2029 9/ 61 | 22:15 | 7:10 | 358
| | 194 AL | BANO ANTHONY DAL | ON | | MA 20 M2029 23/ 50 | 22:19 | 7:11 | 497
| | 195 BI | SSELL RICH PIT | SFIE | LD | MA 36 M3039 39/ 95 | 22:19 | 7:11 | 455
| | 196 WE | THERELL DEB DAL | ON | | MA 44 F4049 5/ 48 | 22:21 | 7:12 | 617
| | 197 AR | CHAMBAULT JEFFREY PIT | SFIE | LD | MA 17 M1619 41/ 62 | 22:21 | 7:12 | 241
| | 198 VI | TAL WILLIAM MAR | BORO | UGH | MA 15 M1115 11/ 53 | 22:22 | 7:12 | 734
| | 199 VI | RGILIO DUSTIN PIT | SFIE | LD | MA 16 M1619 42/ 62 | 22:22 | 7:12 | 244
| | 200 AL | DRICH JOHN DAL | ON | | MA 42 M4049 46/136 | 22:22 | 7:12 | 520
| | 201 OL | DS DOUG HIN | DALE | | MA 19 M1619 43/ 62 | 22:24 | 7:13 | 169
| | 202 MU | RPHY EDDIE PIT | SFIE | LD | MA 20 M2029 24/ 50 | 22:25 | 7:13 | 787
| | 203 HU | TCHINGS CHRIS ALB | NY | | NY 32 M3039 40/ 95 | 22:26 | 7:13 | 767
| | 204 VA | NALSTYNE AMANDA CHA | HAM | | NY 23 F2029 10/ 61 | 22:26 | 7:14 | 456
| | 205 ST | ILLER SAM PIT | SFIE | LD | MA 35 M3039 41/ 95 | 22:27 | 7:14 | 736
| | 206 TI | ERNEY MICHAEL EAS | GRE | ENBUSH | NY 32 M3039 42/ 95 | 22:28 | 7:14 | 156
| | 207 WA | HLING GEORGE PIT | SFIE | LD | MA 40 M4049 47/136 | 22:30 | 7:15 | 120
| | 208 CA | CHAT SR MICHAEL DAL | ON | | MA 40 M4049 48/136 | 22:31 | 7:15 | 303
| | 209 SW | IERAT MARK DAL | ON | | MA 51 M5059 9/ 56 | 22:31 | 7:15 | 414
| | 210 RO | MEO ANDREW LEN | X | | MA 15 M1115 12/ 53 | 22:32 | 7:15 | 542
| | 211 FR | ENCH MARK GHE | T | | NY 48 M4049 49/136 | 22:32 | 7:15 | 444
| | 212 HA | LL GLENN SHR | WSBU | RY | MA 27 M2029 25/ 50 | 22:32 | 7:16 | 267
| | 213 CL | EMENTE PHIL SCH | GHTI | COKE | NY 42 M4049 50/136 | 22:33 | 7:16 | 61
| | 214 DI | RAULT PIERRE CEN | ERVI | LLE | VA 18 M1619 44/ 62 | 22:35 | 7:16 | 831
| | 215 BR | OOKMAN JOSHUA PIT | SFIE | LD | MA 17 M1619 45/ 62 | 22:35 | 7:16 | 677
| | 216 MO | RRISON SEAMUS PIT | SFIE | LD | MA 17 M1619 46/ 62 | 22:35 | 7:16 | 429
| | 217 KY | TE BOB DAL | ON | | MA 53 M5059 10/ 56 | 22:35 | 7:17 | 609
| | 218 SU | LLIVAN DAN LAN | SBOR | O | MA 51 M5059 11/ 56 | 22:36 | 7:17 | 804
| | 219 PH | ILLIPS GARY LAN | SBOR | O | MA 50 M5059 12/ 56 | 22:38 | 7:18 | 152
| | 220 CO | NNOLLY TOM PIT | SFIE | LD | MA 46 M4049 51/136 | 22:41 | 7:18 | 482
| | 221 DE | XTER CECILY NEW | YORK | | NY 51 F5059 2/ 13 | 22:45 | 7:20 | 660
| | 222 UN | KOWN RUNNER 67138 | | | / | 22:47 | 7:20 | 7138
| | 223 BA | TTEN ROBERT PIT | SFIE | LD | MA 46 M4049 52/136 | 22:47 | 7:20 | 25
| | 224 WI | NSTANLEY THOMAS LEN | X | | MA 14 M1115 13/ 53 | 22:48 | 7:20 | 862
| | 225 CO | WELL DARREN PIT | SFIE | LD | MA 30 M3039 43/ 95 | 22:50 | 7:21 | 7
| | 226 SI | BNER PETER PIT | SFIE | LD | MA 41 M4049 53/136 | 22:53 | 7:22 | 608
| | 227 HO | GUE MICHAEL PIT | SFIE | LD | MA 23 M2029 26/ 50 | 22:53 | 7:22 | 69
| | 228 LO | VE DAN SYR | CUSE | | NY 14 M1115 14/ 53 | 22:53 | 7:22 | 239
| | 229 DA | VIS MASSEO PIT | SFIE | LD | MA 12 M1115 15/ 53 | 22:54 | 7:22 | 187
| | 230 DO | YLE TONY DAL | ON | | MA 47 M4049 54/136 | 22:54 | 7:22 | 18
| | 231 SA | VISKI MARY-JO PIT | SFIE | LD | MA 42 F4049 6/ 48 | 22:55 | 7:23 | 149
| | 232 HO | ULE GLENN DAL | ON | | MA 35 M3039 44/ 95 | 22:55 | 7:23 | 694
| | 233 RA | Y JR STEVE PIT | SFIE | LD | MA 15 M1115 16/ 53 | 22:58 | 7:24 | 805
| | 234 TA | TRO BILL PIT | SFIE | LD | MA 39 M3039 45/ 95 | 23:00 | 7:24 | 854
| | 235 BA | RRY CHRIS LEE | | | MA 32 M3039 46/ 95 | 23:00 | 7:24 | 570
