Platt Systems Official Reporting System
Christopher MArtin 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
Overall Male : Patrick Blake || 2. Oscar Gonzalez-Barreto || 3. Bart Wasiolek
Overall Female: Erin Merritt || 2. Kimberly Battipaglia || 3. Jackie Baumgartner
DIVISI FINAL
PLC Name A/S DIV CITY TIME BIB
==== ============================ ==== ===== ====================== ======= =====
Division: F0012 ** Female 12 and under **
1 Sara Consolo 12F F0012 Branford CT 22:26 1294
2 Lauren De Marco 12F F0012 Guilford CT 25:18 328
3 Molly Begg 11F F0012 Newton CT 27:06 1711
4 Raissi Bysiewicz 11F F0012 Branford CT 28:08 11
New Division: F1319 ** Female from 13 to 19 **
1 Brandy Leclair 15F F1319 Groton CT 20:11 587
2 Erin Begg 15F F1319 Newtown CT 20:32 1709
3 Sophie Bysiewicz 13F F1319 Branford CT 23:28 13
4 Kathryn Cyr 14F F1319 Westbrook CT 24:19 1675
New Division: F2024 ** Female from 20 to 24 **
1 Carrie Corbett 22F F2024 Manchester CT 19:03 351
2 Julia Joy Morgillo 23F F2024 New Haven CT 21:50 25
3 Caitlin Crowley 23F F2024 Woodbridge CT 22:11 499
4 Lauren Hickey 20F F2024 Willimantic CT 22:21 736
New Division: F2529 ** Female from 25 to 29 **
1 Erin Merritt 25F F2529 Trumbull CT 18:56 488
2 Jackie Baumgartner 26F F2529 New Haven CT 19:00 297
3 Ashley Carelock 27F F2529 New Haven CT 19:27 1775
4 Kerry Benoit 28F F2529 Norwalk CT 21:07 801
New Division: F3034 ** Female from 30 to 34 **
1 Melissa Reynolds 34F F3034 Wallingford CT 19:51 422
2 Leah Samson 31F F3034 New Haven CT 20:36 508
3 Rebecca Burke 34F F3034 Middletown CT 20:56 668
4 Emily Merriam 34F F3034 Haddam CT 21:23 1284
New Division: F3539 ** Female from 35 to 39 **
1 Kimberly Battipaglia 38F F3539 New Haven CT 18:59 761
2 Eileen Rice 36F F3539 Middletown CT 20:46 602
3 Amy Sorensen 37F F3539 Middlefield CT 21:13 669
4 Tara Miller 39F F3539 Seymour CT 21:22 634
New Division: F4044 ** Female from 40 to 44 **
1 Mary Leonard 43F F4044 New York NY 21:32 1701
2 Leah Begg 40F F4044 Newtown CT 21:34 1708
3 Christine Asaro 41F F4044 Trumbull CT 22:29 1111
4 Kate Phillips 43F F4044 Cheshire CT 22:40 692
Platt Systems Official Reporting System
Christopher MArtin 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
Overall Male : Patrick Blake || 2. Oscar Gonzalez-Barreto || 3. Bart Wasiolek
Overall Female: Erin Merritt || 2. Kimberly Battipaglia || 3. Jackie Baumgartner
DIVISI FINAL
PLC Name A/S DIV CITY TIME BIB
==== ============================ ==== ===== ====================== ======= =====
New Division: F4549 ** Female from 45 to 49 **
1 Kris Overstrum 47F F4549 Wallingford CT 24:06 1056
2 Valerie Small 49F F4549 Hamden CT 24:30 1596
3 Linda McKiernan 49F F4549 North Haven CT 24:39 1301
4 Lisa Wnuck 47F F4549 Wallingford CT 25:10 771
New Division: F5054 ** Female from 50 to 54 **
1 Leah Vogel 52F F5054 Woodbridge CT 20:29 1167
2 Kathy Lundin 51F F5054 Granby CT 21:22 1860
3 Andrea Williamson-Hughes 54F F5054 New Canan CT 21:43 1092
4 Janis Grant 53F F5054 Milford CT 22:01 119
New Division: F5559 ** Female from 55 to 59 **
1 Barbara Pearce 55F F5559 Guilford CT 21:32 888
2 Nancy Burke 57F F5559 Branford CT 27:49 1152
3 Nancy Olsen 57F F5559 Clinton CT 27:49 953
4 Carolyn Casey 58F F5559 Guilford CT 28:00 965
New Division: F6064 ** Female from 60 to 64 **
1 Dawn Werneck 63F F6064 Bristol CT 24:52 1290
2 Barbara Segaloff 64F F6064 New Haven CT 24:57 1542
3 Ellie Lowell 62F F6064 Willington CT 25:22 740
4 Carol Pastore 62F F6064 North Haven CT 25:31 400
New Division: F6569 ** Female from 65 to 69 **
1 Beatrice Burns 67F F6569 Hamden CT 26:28 1053
2 Shirley Iselin 66F F6569 Essex CT 31:01 1830
New Division: F7074 ** Female from 70 to 74 **
1 Zofia Turosz 71F F7074 Manchester CT 26:08 1500
2 Monica Roche 70F F7074 Fairfield CT 29:21 381
New Division: F80++ ** Female from 80 to ++ **
1 Betty Holroyd 83F F80++ Wallingford CT 43:22 1057
Platt Systems Official Reporting System
Christopher MArtin 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
Overall Male : Patrick Blake || 2. Oscar Gonzalez-Barreto || 3. Bart Wasiolek
Overall Female: Erin Merritt || 2. Kimberly Battipaglia || 3. Jackie Baumgartner
DIVISI FINAL
PLC Name A/S DIV CITY TIME BIB
==== ============================ ==== ===== ====================== ======= =====
New Division: M0012 ** Male 12 and under **
1 D J Scarpellino 12M M0012 Madison CT 21:06 1072
2 Nick Zannis 11M M0012 Milford CT 21:49 767
3 Kyle Beaudette 11M M0012 Orange CT 22:30 511
4 Lovis Degennaro 12M M0012 Woodbridge CT 24:40 1371
New Division: M1319 ** Male from 13 to 19 **
1 Matthew Klein 15M M1319 Trumbull CT 16:40 644
2 Patrick Hobbell 17M M1319 North Haven CT 17:25 1937
3 Daniel Rogoz 17M M1319 Hamden CT 17:29 956
4 Ryan Parris 16M M1319 New Haven CT 18:11 1192
New Division: M2024 ** Male from 20 to 24 **
1 Ned Smith 24M M2024 Manchester CT 19:44 1025
2 Shea Shapiro 24M M2024 Fairfield CT 19:45 1823
3 Adam Trexler 24M M2024 New Haven CT 19:53 810
4 Mike Kielt 23M M2024 New Haven CT 20:30 474
New Division: M2529 ** Male from 25 to 29 **
1 Patrick Blake 26M M2529 Old Greenwich CT 15:50 492
2 Shaun Berard 29M M2529 Glastonbury CT 16:26 1441
3 Jose Guzman 25M M2529 Waterbury CT 16:27 1555
4 Pat Dennen 29M M2529 Middlebury CT 16:35 751
New Division: M3034 ** Male from 30 to 34 **
1 Matt Depretore 31M M3034 Cranford NJ 16:27 1353
2 Kevin Woodin 30M M3034 West Haven CT 17:50 144
3 Jacinto Pereira 30M M3034 New Haven CT 18:17 1126
4 Joseph Domogala 32M M3034 West Haven CT 18:17 100
New Division: M3539 ** Male from 35 to 39 **
1 Michael Rafferty 35M M3539 Plantsville CT 16:35 242
2 Ed Jensen 37M M3539 Middletown CT 17:14 741
3 William Zucconi 36M M3539 Milford CT 17:48 779
4 Matt Santillo 35M M3539 New Haven CT 18:18 901
New Division: M4044 ** Male from 40 to 44 **
1 Bart Wasiolek 41M M4044 Hamden CT 16:05 498
2 William Sullivan 40M M4044 Cromwell CT 17:46 316
3 Roland Beaudette 40M M4044 Orange CT 17:50 510
4 Alan MacDougall 44M M4044 Branford CT 17:54 2
New Division: M4549 ** Male from 45 to 49 **
1 Oscar Gonzalez-Barreto 45M M4549 New Haven CT 16:04 677
2 Frank Tiroletto 49M M4549 Orange CT 18:29 593
3 Joel Lehman 48M M4549 Avon CT 18:33 504
4 Eric Albert 45M M4549 Northford CT 18:39 1511
Platt Systems Official Reporting System
Christopher MArtin 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
Overall Male : Patrick Blake || 2. Oscar Gonzalez-Barreto || 3. Bart Wasiolek
Overall Female: Erin Merritt || 2. Kimberly Battipaglia || 3. Jackie Baumgartner
DIVISI FINAL
PLC Name A/S DIV CITY TIME BIB
==== ============================ ==== ===== ====================== ======= =====
New Division: M5054 ** Male from 50 to 54 **
1 John Matthews 53M M5054 Canton CT 18:01 1425
2 Ian Frankel 52M M5054 Madison CT 18:25 569
3 George Kominos 53M M5054 Southington CT 18:27 844
4 Miro Baldyga 51M M5054 Unionville CT 19:06 16
New Division: M5559 ** Male from 55 to 59 **
1 Jack McShane 57M M5559 Durham CT 18:41 607
2 Paul Moyse 55M M5559 Monroe CT 18:48 1145
3 Jeff Weatherhead 58M M5559 Granby CT 19:58 996
4 Fred Miller 58M M5559 Milford CT 21:36 394
New Division: M6064 ** Male from 60 to 64 **
1 Tim Smith 61M M6064 Norwich CT 19:44 401
2 Daniel Haslegrave 62M M6064 West Haven CT 20:31 633
3 Robert Stephenson 61M M6064 Milford CT 21:17 1463
4 Wayne Theriault 61M M6064 Milford CT 21:22 908
New Division: M6569 ** Male from 65 to 69 **
1 John Courtmanche 67M M6569 New Haven CT 21:00 1190
2 Mark Turkington 65M M6569 Bolton CT 22:05 420
3 Donald Smith 65M M6569 Watertown CT 22:43 898
4 Paul Couzelis 67M M6569 Norwalk CT 22:59 1095
New Division: M7074 ** Male from 70 to 74 **
1 F.r. Dax Serlin 72M M7074 Scottsdale AZ 27:45 630
2 Jose Werneck 72M M7074 Bristol CT 28:13 1291
3 Myron Genel 73M M7074 Woodbridge CT 30:58 132
4 John Cafferty 70M M7074 Clinton CT 34:54 606
New Division: M7579 ** Male from 75 to 79 **
1 Joe Riccio 75M M7579 Branford CT 26:48 1151
2 Arnold Turrin 79M M7579 Kirtland OH 28:11 244
3 Willi Frederich 75M M7579 Ellington CT 30:23 1423
4 Matthew Callan 77M M7579 Middlefield CT 35:25 1444
New Division: M80++ ** Male from 80 to ++ **
1 Herman Bershtein 84M M80++ Hamden CT 41:58 1295
|