|
Top Male: 1. Kent Taylor 2. Joe Drugan 3. Fran Johnson 4. John Hickey 5. Richard MIckerson |
Top Female: 1. Cheryl Sullivan 2. Missy Traversi 3. Janine Gonya 4. Nola Evangelista 5. Kleey Fess |
Platt Systems Official Reporting System
Jen Bai Halloween 3.2 M Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
Overall Male : Kent Taylor || 2. Joe Drugan || 3. Fran Johnson
Overall Female: Cheryl Sullivan || 2. Missy Traversi || 3. Janine Gonya
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Kent Taylor | 28M | M2029 | N Attleboro MA | 19:38 6 | :19 | 1/1 | 195
|
2 | Cheryl Sullivan | 37F | F3039 | Franklin MA | 23:53 7 | :42 | 1/12 | 111
|
3 | Joe Drugan | 65M | M6069 | Hopedale MA | 24:16 7 | :49 | 1/4 | 174
|
4 | Missy Traversi | 26F | F2029 | Franklin MA | 24:45 7 | :59 | 1/6 | 196
|
5 | Fran Johnson | 46M | M4049 | Franklin MA | 24:51 8 | :00 | 1/15 | 113
|
6 | Janine Gonya | 42F | F4049 | Blackstone MA | 26:29 8 | :32 | 1/26 | 179
|
7 | John Hickey | 45M | M4049 | Franklin MA | 26:34 8 | :34 | 2/15 | 172
|
8 | Richard MIckerson | 44M | M4049 | F MA | 26:39 8 | :35 | 3/15 | 216
|
9 | Rocco Fannelli | 57M | M5059 | Franklin MA | 26:52 8 | :39 | 1/2 | 225
|
10 | Tony Calderone | 44M | M4049 | Franklin MA | 26:57 8 | :41 | 4/15 | 128
|
11 | Nola Evangelista | 40F | F4049 | Frankilin MA | 27:35 8 | :53 | 2/26 | 215
|
12 | Kleey Fess | 41F | F4049 | Plainville MA | 27:54 8 | :59 | 3/26 | 207
|
13 | Jill Foley | 32F | F3039 | Wrentham MA | 27:54 8 | :59 | 2/12 | 212
|
14 | MIchelle Carlucci | 43F | F4049 | Franklin MA | 28:06 9 | :03 | 4/26 | 199
|
15 | Donna Griffith | 44F | F4049 | Franklin MA | 28:20 9 | :08 | 5/26 | 193
|
16 | Noelle Aubney | 42F | F4049 | Mansfield MA | 28:48 9 | :17 | 6/26 | 211
|
17 | Debbie Neary | 48F | F4049 | Mansfield MA | 29:39 9 | :33 | 7/26 | 213
|
18 | Leah Crandall | 29F | F2029 | Jefferson MA | 29:39 9 | :33 | 2/6 | 123
|
19 | Paul Molla | 42M | M4049 | Wrentham MA | 30:34 9 | :51 | 5/15 | 102
|
20 | Tom Swenson | 43M | M4049 | Franklin MA | 30:35 9 | :51 | 6/15 | 104
|
21 | Karyn Sousa | 39F | F3039 | Franlkin MA | 30:54 9 | :58 | 3/12 | 143
|
22 | Amy Nicholson | 39F | F3039 | Franklin MA | 31:12 1 | 0:03 | 4/12 | 163
|
23 | Meghan Cashin | 0F | F0000 | Franklin MA | 31:33 1 | 0:10 | 1/1 | 170
|
24 | Eva Osypiuk | 56F | F5059 | Franklin MA | 31:35 1 | 0:11 | 1/3 | 203
|
25 | Brenda Reynolds | 28F | F2029 | Attleboro MA | 31:36 1 | 0:11 | 3/6 | 210
|
26 | Jim Lyones | 43M | M4049 | Franklin MA | 31:43 1 | 0:13 | 7/15 | 153
|
27 | Lisa Zanetti | 43F | F4049 | Manchester MA | 32:03 1 | 0:20 | 8/26 | 202
|
28 | Amy Kussman | 22F | F2029 | Franklin MA | 32:04 1 | 0:20 | 4/6 | 206
|
29 | Kathy Bilotti | 53F | F5059 | Franklin MA | 32:13 1 | 0:23 | 2/3 | 214
|
30 | Anthony Brurnakika | 10M | M0014 | Ffranklin MA | 32:14 1 | 0:23 | 1/6 | 197
|
31 | Patrick Cashin | 10M | M0014 | Franklin MA | 32:15 1 | 0:24 | 2/6 | 169
|
32 | Sean Donovan | 0M | M0000 | Franklin MA | 32:16 1 | 0:24 | 1/7 | 184
|
33 | Jeremy Ballarino | 34M | M3039 | Cumberland RI | 32:23 1 | 0:26 | 1/3 | 138
|
34 | Jeff Bridges | 42M | M4049 | Foxboro MA | 32:50 1 | 0:35 | 8/15 | 165
|
35 | Beth Colace | 38F | F3039 | Franklin MA | 32:55 1 | 0:37 | 5/12 | 109
|
36 | David Varjian | 41M | M4049 | Franklin MA | 32:55 1 | 0:37 | 9/15 | 185
|
37 | Justine Donovan | 40F | F4049 | Franklin MA | 33:27 1 | 0:47 | 9/26 | 101
|
38 | Syd Zuckerman | 13F | F0014 | Franklin MA | 33:41 1 | 0:51 | 1/10 | 175
|
39 | Colleen Swenson | 42F | F4049 | Franklin MA | 34:16 1 | 1:03 | 10/26 | 103
|
40 | Denise Weaver | 45F | F4049 | Franklin MA | 34:25 1 | 1:06 | 11/26 | 112
|
41 | Patricia Ballarino | 41F | F4049 | Franklin MA | 34:27 1 | 1:06 | 12/26 | 105
|
42 | Jube MUllett | 46F | F4049 | F MA | 34:41 1 | 1:11 | 13/26 | 189
|
43 | Kenneth Conroe | 68M | M6069 | Franklin MA | 35:06 1 | 1:19 | 2/4 | 194
|
44 | Jennifer Murphy | 39F | F3039 | Franklin MA | 35:22 1 | 1:24 | 6/12 | 139
|
45 | Paula Crandall | 53F | F5059 | Franklin MA | 35:23 1 | 1:24 | 3/3 | 124
|
46 | Fran Molla | 68M | M6069 | Franklin MA | 35:23 1 | 1:24 | 3/4 | 125
|
47 | Amy O-Brien | 10F | F0014 | Franklin MA | 35:32 1 | 1:27 | 2/10 | 140
|
48 | Jim Cashin | 0M | M0000 | Franklin MA | 35:42 1 | 1:30 | 2/7 | 171
|
49 | Katherine Cashin | 8F | F0014 | Franklin MA | 35:43 1 | 1:31 | 3/10 | 168
|
50 | David Hagerman | 40M | M4049 | Franklin MA | 35:43 1 | 1:31 | 10/15 | 180
|
51 | Emma Sousa | 6F | F0014 | Franlkin MA | 35:44 1 | 1:31 | 4/10 | 144
|
52 | Samantha Sousa | 8F | F0014 | Franklin MA | 35:44 1 | 1:31 | 5/10 | 142
|
53 | Emily Tattrie | 6F | F0014 | Franklin MA | 35:45 1 | 1:31 | 6/10 | 227
|
54 | M Tattrie | 9F | F0014 | Franklin MA | 35:46 1 | 1:32 | 7/10 | 228
|
55 | Steven Brown | 42M | M4049 | Franklin MA | 35:51 1 | 1:33 | 11/15 | 154
|
56 | Christine Eldridge | 43F | F4049 | Bellingham MA | 35:59 1 | 1:36 | 14/26 | 201
|
57 | Dana Tubman | 35F | F3039 | Bellingham MA | 36:00 1 | 1:36 | 7/12 | 208
|
58 | Jean Clark | 43F | F4049 | Franklin MA | 36:17 1 | 1:42 | 15/26 | 162
|
59 | Julie Sweklo | 42F | F4049 | Franklin MA | 36:33 1 | 1:47 | 16/26 | 173
|
60 | Joseph Griffiths | 10M | M0014 | Franklin MA | 37:20 1 | 2:02 | 3/6 | 192
|
61 | Sue Brunelli | 42F | F4049 | Franklin MA | 38:00 1 | 2:15 | 17/26 | 198
|
62 | Mark Ballarino | 44M | M4049 | Franklin MA | 38:12 1 | 2:19 | 12/15 | 106
|
63 | Peter DAmelio | 0M | M0000 | F MA | 38:13 1 | 2:19 | 3/7 | 218
|
64 | Mag BErdecia | 43F | F4049 | Mansfield MA | 38:26 1 | 2:23 | 18/26 | 209
|
65 | Lisa Jones | 37F | F3039 | Franklin MA | 38:33 1 | 2:26 | 8/12 | 135
|
66 | Jennifer O'Connor | 43F | F4049 | Worcester MA | 42:01 1 | 3:33 | 19/26 | 108
|
67 | Sam Donovan | 0M | M0000 | Franklin MA | 42:37 1 | 3:44 | 4/7 | 182
|
68 | Christiine Weigel | 43F | F4049 | Bellingham MA | 44:56 1 | 4:29 | 20/26 | 223
|
69 | Danielle Hafers | 42F | F4049 | F MA | 44:56 1 | 4:29 | 21/26 | 222
|
70 | Kelley Kelly | 42F | F4049 | MIddleboro MA | 44:56 1 | 4:29 | 22/26 | 122
|
71 | Denise Lowandowski | 39F | F3039 | Franklin MA | 46:47 1 | 5:05 | 9/12 | 147
|
72 | Amanda Lowandowski | 7F | F0014 | Franklin MA | 46:48 1 | 5:05 | 8/10 | 149
|
73 | Michael LOwandowski | 42M | M4049 | Franklin MA | 46:48 1 | 5:05 | 13/15 | 146
|
74 | John Cashin | 9M | M0014 | Franklin MA | 48:05 1 | 5:30 | 4/6 | 166
|
75 | Thorlas Ballarino | 8M | M0014 | Franklin MA | 48:10 1 | 5:32 | 5/6 | 161
|
76 | MElanie Ballarino | 11F | F0014 | Franklin MA | 49:55 1 | 6:06 | 9/10 | 159
|
77 | Dana Lowandowski | 10F | F0014 | Franklin MA | 49:56 1 | 6:06 | 10/10 | 148
|
78 | Dan Zuckerman | 53M | M5059 | Franklin MA | 50:41 1 | 6:20 | 2/2 | 176
|
79 | Joanne Pezzuole | 42F | F4049 | Ffranklin MA | 50:48 1 | 6:23 | 23/26 | 167
|
80 | Ashley Anderson | 42F | F4049 | Franklin MA | 50:51 1 | 6:24 | 24/26 | 133
|
81 | Harry Carlucci | 0M | M0000 | Franklin MA | 51:00 1 | 6:27 | 5/7 | 200
|
82 | Tedy Stefan | 38M | M3039 | Franklin MA | 51:01 1 | 6:27 | 2/3 | 145
|
83 | Melissa Pulera | 28F | F2029 | Franklin MA | 51:46 1 | 6:41 | 5/6 | 150
|
84 | Joe Pulera | 66M | M6069 | Franklin MA | 51:46 1 | 6:41 | 4/4 | 151
|
85 | Rebecca Remillard | 27F | F2029 | Sterling. CT | 52:16 1 | 6:51 | 6/6 | 118
|
86 | Susan Melo | 42F | F4049 | Bellingham MA | 52:39 1 | 6:59 | 25/26 | 224
|
87 | Karen Arguello | 42F | F4049 | Eagle -Id ID | 52:48 1 | 7:01 | 26/26 | 121
|
88 | Jackie Ballarino | 31F | F3039 | Cumberland RI | 53:04 1 | 7:07 | 10/12 | 110
|
89 | Carla Kolifrath | 39F | F3039 | Millbury MA | 53:19 1 | 7:11 | 11/12 | 119
|
90 | Sam Mucciarone | 0M | M0000 | Wrentham MA | 54:16 1 | 7:30 | 6/7 | 205
|
91 | Adam Ballarino | 38M | M3039 | Franklin MA | 54:50 1 | 7:41 | 3/3 | 107
|
92 | MEghan Marshey | 31F | F3039 | Randolfph MA | 56:00 1 | 8:03 | 12/12 | 164
|
93 | Gary Griffin | 41M | M4049 | Bellingham MA | 1:00:40 1 | 9:34 | 14/15 | 114
|
|
|
Top Male: 1. Kent Taylor 2. Joe Drugan 3. Fran Johnson 4. John Hickey 5. Richard MIckerson |
Top Female: 1. Cheryl Sullivan 2. Missy Traversi 3. Janine Gonya 4. Nola Evangelista 5. Kleey Fess |
|
|