|
Top Male: 1. James Moen 2. Zach Anderson 3. Dave James 4. Michael McConnigle 5. RIcardo Balmaseda |
Top Female: 1. Tara Maquire 2. Sara Belles 3. Tiffany Brand 4. Shannon McGinn 5. Mary Blackman |
Platt Systems Official Reporting System
New Fairfield Run For The Turkeys 5K Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
Overall Male : James Moen || 2. Zach Anderson || 3. Dave James
Overall Female: Tara Maquire || 2. Sara Belles || 3. Tiffany Brand
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | James Moen | 18M | M1619 | Brookfield CT | 16:56 5 | :27 | 1/9 | 74
|
2 | Zach Anderson | 13M | M1315 | New Fairfield CT | 18:08 5 | :50 | 1/17 | 22
|
3 | Dave James | 31M | M3039 | Somers NY | 18:38 6 | :00 | 1/21 | 263
|
4 | Michael McConnigle | 13M | M1315 | New Fairfield CT | 18:49 6 | :04 | 2/17 | 168
|
5 | RIcardo Balmaseda | 19M | M1619 | Danbury CT | 18:52 6 | :05 | 2/9 | 249
|
6 | David Smith | 38M | M3039 | Danbury CT | 19:14 6 | :12 | 2/21 | 239
|
7 | Evan Opsal | 13M | M1315 | New Fairfield CT | 19:30 6 | :17 | 3/17 | 99
|
8 | Ben Wallace | 53M | M5059 | Danbury CT | 19:32 6 | :18 | 1/29 | 242
|
9 | John Whalen | 44M | M4049 | Bethel CT | 19:34 6 | :18 | 1/29 | 215
|
10 | Tara Maquire | 40F | F4049 | Brookfield CT | 19:40 6 | :20 | 1/36 | 205
|
11 | Geoff Wakeford | 49M | M4049 | Danbury CT | 19:46 6 | :22 | 2/29 | 223
|
12 | David Shepard | 24M | M2029 | Bethel CT | 19:47 6 | :22 | 1/4 | 220
|
13 | Paul Mangiafico | 15M | M1315 | Newtown CT | 19:48 6 | :23 | 4/17 | 218
|
14 | Sara Belles | 28F | F2029 | Brookfield CT | 19:52 6 | :24 | 1/9 | 137
|
15 | Ryan Krempinger | 25M | M2029 | New Fairfield CT | 19:57 6 | :26 | 2/4 | 166
|
16 | Christopher BRown | 16M | M1619 | New Fairfield CT | 20:02 6 | :27 | 3/9 | 207
|
17 | Tiffany Brand | 13F | F1315 | N F CT | 20:08 6 | :29 | 1/11 | 233
|
18 | Shannon McGinn | 34F | F3039 | Rahway NJ | 20:27 6 | :35 | 1/28 | 262
|
19 | Matt Anderson | 17M | M1619 | New Fairfield CT | 20:32 6 | :37 | 4/9 | 21
|
20 | Matthew Deleon | 13M | M1315 | New Fairfield CT | 20:36 6 | :38 | 5/17 | 39
|
21 | Jim Donegan | 55M | M5059 | NY NY | 20:40 6 | :39 | 2/29 | 279
|
22 | Mike Labelle | 38M | M3039 | Sherman CT | 20:40 6 | :39 | 3/21 | 287
|
23 | Geraldo Ribeiro | 53M | M5059 | Danbury CT | 20:43 6 | :40 | 3/29 | 189
|
24 | Stevie Ray Farrell | 13M | M1315 | New Fairfield CT | 20:50 6 | :43 | 6/17 | 162
|
25 | Ryan Chapman | 16M | M1619 | N F CT | 21:04 6 | :47 | 5/9 | 187
|
26 | Jake Wixted | 15M | M1315 | New Fairfield CT | 21:11 6 | :49 | 7/17 | 133
|
27 | John Hansell | 14M | M1315 | New MIlford CT | 21:12 6 | :50 | 8/17 | 222
|
28 | Mary Blackman | 49F | F4049 | N F CT | 21:21 6 | :53 | 2/36 | 231
|
29 | Mark Lamanna | 51M | M5059 | New Fairfield CT | 21:39 6 | :59 | 4/29 | 60
|
30 | Liem Bingham | 19M | M1619 | Long Island NY | 21:42 6 | :59 | 6/9 | 138
|
31 | Steve Cognato | 42M | M4049 | Danbury CT | 21:44 7 | :00 | 3/29 | 282
|
32 | Gregory Sullivan | 12M | M0012 | W Redding CT | 21:50 7 | :02 | 1/20 | 199
|
33 | Zach Perry | 15M | M1315 | New Fairfield CT | 21:58 7 | :05 | 9/17 | 178
|
34 | Bekkie Wright | 47F | F4049 | E Hartford CT | 22:03 7 | :06 | 3/36 | 275
|
35 | Joseph Poliquin | 57M | M5059 | E Hartford CT | 22:03 7 | :06 | 5/29 | 276
|
36 | Al MEsa | 14M | M1315 | Bethel CT | 22:07 7 | :08 | 10/17 | 286
|
37 | Jack Whalen | 11M | M0012 | Bethel CT | 22:07 7 | :08 | 2/20 | 216
|
38 | Gregory Bontempo | 36M | M3039 | New Fairfield CT | 22:11 7 | :09 | 4/21 | 27
|
39 | Michael Iadarola | 15M | M1315 | New Fairfield CT | 22:19 7 | :11 | 11/17 | 54
|
40 | Dan Germain | 47M | M4049 | Newtown CT | 22:23 7 | :13 | 4/29 | 256
|
41 | Derek Simoncelli | 12M | M0012 | New Fairfield CT | 22:23 7 | :13 | 3/20 | 117
|
42 | Paul RAbenold | 57M | M5059 | Avon CT | 22:29 7 | :15 | 6/29 | 283
|
43 | Mike Daood | 38M | M3039 | N F CT | 22:39 7 | :18 | 5/21 | 244
|
44 | Michael Harris | 21M | M2029 | New Fairfield CT | 22:45 7 | :20 | 3/4 | 52
|
45 | Drew Kenny | 11M | M0012 | New Fairfield CT | 22:46 7 | :20 | 4/20 | 193
|
46 | Emily Cunningham | 31F | F3039 | N F CT | 22:50 7 | :21 | 2/28 | 280
|
47 | Joseph Loregike | 12M | M0012 | N F CT | 22:53 7 | :22 | 5/20 | 278
|
48 | Evan BEale | 17M | M1619 | N F CT | 22:54 7 | :23 | 7/9 | 288
|
49 | Graham Ingels | 63M | M6069 | Newtown CT | 22:55 7 | :23 | 1/8 | 144
|
50 | Amber DeRobertis | 13F | F1315 | New Fairfield CT | 22:56 7 | :23 | 2/11 | 41
|
51 | Ryan Fernand | 18M | M1619 | New Fairfield CT | 23:03 7 | :26 | 8/9 | 46
|
52 | Stefanie Burra | 20F | F2029 | New Fairfield CT | 23:11 7 | :28 | 2/9 | 139
|
53 | Carlos Maldonado | 34M | M3039 | Danbury CT | 23:11 7 | :28 | 6/21 | 225
|
54 | Edward Frame | 15M | M1315 | Brookfield CT | 23:11 7 | :28 | 12/17 | 253
|
55 | Sarah Whalen | 14F | F1315 | Bethel CT | 23:13 7 | :29 | 3/11 | 217
|
56 | Chuck Vietrogoski | 49M | M4049 | Danbury CT | 23:15 7 | :29 | 5/29 | 155
|
57 | Jennifer Amend | 37F | F3039 | Bethel CT | 23:18 7 | :30 | 3/28 | 20
|
58 | Jill Perry | 39F | F3039 | New Fairfield CT | 23:20 7 | :31 | 4/28 | 177
|
59 | Bill Baker | 45M | M4049 | New MIlford CT | 23:20 7 | :31 | 6/29 | 214
|
60 | Heather Roles | 37F | F3039 | Danbury CT | 23:21 7 | :31 | 5/28 | 108
|
61 | Cristiane Hernandez | 34M | M3039 | Danbury CT | 23:24 7 | :32 | 7/21 | 186
|
62 | Matthew Farrell | 57M | M5059 | Brookfield CT | 23:28 7 | :34 | 7/29 | 289
|
63 | Mike Cartossa | 40M | M4049 | New Fairfield CT | 23:33 7 | :35 | 7/29 | 33
|
64 | Darryl Ohrt | 46M | M4049 | Brookfield CT | 23:42 7 | :38 | 8/29 | 210
|
65 | Sandra Jonke | 41F | F4049 | Brewster NY | 23:47 7 | :40 | 4/36 | 56
|
66 | Mary Simons | 15F | F1315 | New Fairfield CT | 23:47 7 | :40 | 4/11 | 120
|
67 | Tom Gillespie | 63M | M6069 | Danbury CT | 23:56 7 | :43 | 2/8 | 226
|
68 | Katherine Munson | 24F | F2029 | New canaan CT | 23:57 7 | :43 | 3/9 | 243
|
69 | Keith Manca | 36M | M3039 | Danbury CT | 23:57 7 | :43 | 8/21 | 296
|
70 | Jack Schosser | 15M | M1315 | New Fairfield CT | 23:58 7 | :43 | 13/17 | 184
|
71 | Blaise Boullianne | 14M | M1315 | Brookfield CT | 23:58 7 | :43 | 14/17 | 181
|
72 | David Corrao | 50M | M5059 | New Fairfield CT | 24:01 7 | :44 | 8/29 | 143
|
73 | Ann Marie Mellas | 42F | F4049 | N F CT | 24:01 7 | :44 | 5/36 | 229
|
74 | Brooke Davidson | 33F | F3039 | Greenwich CT | 24:02 7 | :45 | 6/28 | 240
|
75 | Bob Lewis | 45M | M4049 | New MIlford CT | 24:04 7 | :45 | 9/29 | 165
|
76 | Gary Mead | 62M | M6069 | New Fairfield CT | 24:08 7 | :47 | 3/8 | 68
|
77 | Shaun Cunningham | 47M | M4049 | Pawling NY | 24:08 7 | :47 | 10/29 | 248
|
78 | Jacquie Mancher | 16F | F1619 | Bethel CT | 24:15 7 | :49 | 1/6 | 185
|
79 | Ben Mattheis | 56M | M5059 | Cheshire CT | 24:21 7 | :51 | 9/29 | 65
|
80 | Massimo Cremonini | 44M | M4049 | New Fairfield CT | 24:25 7 | :52 | 11/29 | 172
|
81 | Michael Deutsch | 43M | M4049 | Brookfield CT | 24:27 7 | :53 | 12/29 | 44
|
82 | Neil Ruggles | 11M | M0012 | N F CT | 24:31 7 | :54 | 6/20 | 284
|
83 | Betty Mulvihill | 50F | F5059 | Bethel CT | 24:36 7 | :56 | 1/8 | 97
|
84 | Tara Larkin | 15F | F1315 | New MIlford CT | 24:41 7 | :57 | 5/11 | 202
|
85 | Kris Russo | 40F | F4049 | Bethel CT | 24:44 7 | :58 | 6/36 | 238
|
86 | Dean Scampone | 44M | M4049 | New Fairfield CT | 24:44 7 | :58 | 13/29 | 110
|
87 | RObert Miller | 58M | M5059 | Danbury CT | 24:47 7 | :59 | 10/29 | 230
|
88 | Patrick Ray | 39M | M3039 | West Hartford CT | 24:49 8 | :00 | 9/21 | 147
|
89 | Keith Marotta | 31M | M3039 | n F CT | 24:54 8 | :01 | 10/21 | 190
|
90 | Michelle Gallagher | 41F | F4049 | New Fairfield CT | 24:54 8 | :01 | 7/36 | 211
|
91 | Jim Keller | 51M | M5059 | N F CT | 24:58 8 | :03 | 11/29 | 285
|
92 | Laleh Sotoodeh | 26F | F2029 | Northampton MA | 25:04 8 | :05 | 4/9 | 125
|
93 | Stacey McIvor | 26F | F2029 | New fairfield CT | 25:06 8 | :05 | 5/9 | 160
|
94 | Jim Blackman | 51M | M5059 | New Fairfield CT | 25:07 8 | :06 | 12/29 | 159
|
95 | Andrew Milano | 12M | M0012 | New Fairfield CT | 25:20 8 | :10 | 7/20 | 72
|
96 | Andrew Martinez | 12M | M0012 | N F CT | 25:22 8 | :10 | 8/20 | 188
|
97 | Dan Sullivan | 41M | M4049 | W Redding CT | 25:30 8 | :13 | 14/29 | 198
|
98 | Bridget Krompinger | 27F | F2029 | Stamford CT | 25:34 8 | :14 | 6/9 | 167
|
99 | Tom Cronin | 38M | M3039 | Danbury CT | 25:43 8 | :17 | 11/21 | 224
|
100 | Don Diehl | 39M | M3039 | N F CT | 25:55 8 | :21 | 12/21 | 237
|
101 | Michael Cammarota | 49M | M4049 | New Fairfield CT | 25:57 8 | :22 | 15/29 | 141
|
102 | Augusto Diamantini | 75M | M70++ | Brookfield CT | 26:00 8 | :23 | 1/3 | 156
|
103 | Jessica DeRobertis | 14F | F1315 | New Fairfield CT | 26:01 8 | :23 | 6/11 | 42
|
104 | Lisa Elsberry | 50F | F5059 | N F CT | 26:04 8 | :24 | 2/8 | 209
|
105 | Michael Smith | 41M | M4049 | Anchorage AK | 26:08 8 | :25 | 16/29 | 235
|
106 | Claire Smith | 29F | F2029 | Anchorage AK | 26:09 8 | :26 | 7/9 | 234
|
107 | Dave Polony | 41M | M4049 | Prospect CT | 26:10 8 | :26 | 17/29 | 101
|
108 | Emily Farrell | 11F | F0012 | New Fairfield CT | 26:11 8 | :26 | 1/5 | 163
|
109 | Michael Leary | 11M | M0012 | n F CT | 26:12 8 | :27 | 9/20 | 250
|
110 | James Leary | 8M | M0012 | n F CT | 26:12 8 | :27 | 10/20 | 251
|
111 | Amy Greene | 38F | F3039 | Sherman CT | 26:15 8 | :28 | 7/28 | 203
|
112 | Jonathan McCarney | 34M | M3039 | Baton Rouge LA | 26:20 8 | :29 | 13/21 | 66
|
113 | Diane McConnigle | 45F | F4049 | New Fairfield CT | 26:21 8 | :29 | 8/36 | 169
|
114 | Steve Farrell | 44M | M4049 | New Fairfield CT | 26:22 8 | :30 | 18/29 | 161
|
115 | Karen Hansell | 46F | F4049 | New MIlford CT | 26:22 8 | :30 | 9/36 | 221
|
116 | Daniel Gioia | 10M | M0012 | N F CT | 26:34 8 | :34 | 11/20 | 266
|
117 | Mary Kate Kloeblen | 19F | F1619 | Brookfield CT | 26:34 8 | :34 | 2/6 | 180
|
118 | Dylan Shiland | 12M | M0012 | Sherman CT | 26:35 8 | :34 | 12/20 | 148
|
119 | Michelle Casas | 49F | F4049 | New Fairfield CT | 26:45 8 | :37 | 10/36 | 34
|
120 | Charley Widmer | 63M | M6069 | W Harrison NY | 26:46 8 | :38 | 4/8 | 204
|
121 | Kim Cognato | 41M | M4049 | Danbury CT | 26:50 8 | :39 | 19/29 | 281
|
122 | Kayte Devine | 23F | F2029 | New Fairfield CT | 26:52 8 | :39 | 8/9 | 45
|
123 | Tim Mahoney | 46M | M4049 | Pawling NY | 27:03 8 | :43 | 20/29 | 277
|
124 | Lisa Fidaleo | 33F | F3039 | New Fairfield CT | 27:12 8 | :46 | 8/28 | 47
|
125 | Alison Kraska | 34F | F3039 | New Fairfield CT | 27:16 8 | :47 | 9/28 | 146
|
126 | Edward Silva | 53M | M5059 | N F CT | 27:16 8 | :47 | 13/29 | 258
|
127 | Joseph Simons | 56M | M5059 | New Fairfield CT | 27:19 8 | :48 | 14/29 | 119
|
128 | Abby Shields | 47F | F4049 | Carmel NY | 27:19 8 | :48 | 11/36 | 114
|
129 | Colleen Farucha | 12F | F0012 | New Fairfield CT | 27:22 8 | :49 | 2/5 | 192
|
130 | Ken Reynolds | 46M | M4049 | New Fairfield CT | 27:27 8 | :51 | 21/29 | 105
|
131 | Kyle Thomson | 12M | M0012 | Sherman CT | 27:31 8 | :52 | 13/20 | 298
|
132 | Eric Burfeind | 13M | M1315 | New Fairfield CT | 27:32 8 | :52 | 15/17 | 31
|
133 | Stephanie Shaughnessy | 37F | F3039 | New Fairfield CT | 27:38 8 | :54 | 10/28 | 113
|
134 | Nicholas Mellas | 43M | M4049 | N F CT | 27:47 8 | :57 | 22/29 | 228
|
135 | Donna Nash | 40F | F4049 | Roxbury CT | 27:48 8 | :58 | 12/36 | 182
|
136 | Patrick Sniffin | 51M | M5059 | Danbury CT | 27:49 8 | :58 | 15/29 | 124
|
137 | Michaela Paddock | 14F | F1315 | N F CT | 27:55 9 | :00 | 7/11 | 247
|
138 | Maureen Kenny | 41F | F4049 | New Fairfield CT | 27:56 9 | :00 | 13/36 | 194
|
139 | Richard Dunne | 46M | M4049 | N F CT | 28:02 9 | :02 | 23/29 | 5
|
140 | Robert Williams | 35M | M3039 | New Fairfield CT | 28:04 9 | :03 | 14/21 | 131
|
141 | Sonja Williams | 33F | F3039 | New Fairfield CT | 28:05 9 | :03 | 11/28 | 132
|
142 | Scot Furman | 47M | M4049 | New Fairfield CT | 28:09 9 | :04 | 24/29 | 153
|
143 | Heather Duggan | 45F | F4049 | Woodbury CT | 28:18 9 | :07 | 14/36 | 227
|
144 | Joseph Bukowski | 44M | M4049 | Danbury CT | 28:20 9 | :08 | 25/29 | 152
|
145 | Janell Sokol | 34F | F3039 | Yorktown Hgts NY | 28:26 9 | :10 | 12/28 | 174
|
146 | Cindy Gallagher | 45F | F4049 | New MIlford CT | 28:26 9 | :10 | 15/36 | 201
|
147 | Morgan Gallagher | 15F | F1315 | New MIlford CT | 28:26 9 | :10 | 8/11 | 200
|
148 | Anthony Simoncelli | 50M | M5059 | N F CT | 28:27 9 | :10 | 16/29 | 219
|
149 | Meredith Watson | 40F | F4049 | Bethel CT | 28:32 9 | :12 | 16/36 | 264
|
150 | Jill Barletti | 40F | F4049 | Danbury CT | 28:33 9 | :12 | 17/36 | 265
|
151 | Jack Thomson | 8M | M0012 | Sherman CT | 28:48 9 | :17 | 14/20 | 300
|
152 | Emily Sniffin | 16F | F1619 | Danbury CT | 28:52 9 | :18 | 3/6 | 123
|
153 | Marissa Schlemmer | 16F | F1619 | Danbury CT | 28:53 9 | :19 | 4/6 | 111
|
154 | Claire Burfeind | 12F | F0012 | New Fairfield CT | 28:53 9 | :19 | 3/5 | 30
|
155 | Janet Simons | 54F | F5059 | New Fairfield CT | 28:53 9 | :19 | 3/8 | 118
|
156 | Colin Ford | 10M | M0012 | N F CT | 28:55 9 | :19 | 15/20 | 191
|
157 | William Walsh | 9M | M0012 | New York NY | 28:56 9 | :19 | 16/20 | 151
|
158 | Kathleen Ford | 40F | F4049 | N F CT | 29:02 9 | :21 | 18/36 | 232
|
159 | Caren Silva | 30F | F3039 | N F CT | 29:03 9 | :22 | 13/28 | 259
|
160 | Mary Walsh | 43F | F4049 | New York NY | 29:04 9 | :22 | 19/36 | 150
|
161 | Eric Shields | 37M | M3039 | New Milford CT | 29:12 9 | :25 | 15/21 | 116
|
162 | Christine Merullo | 45F | F4049 | New Fairfield CT | 29:15 9 | :26 | 20/36 | 70
|
163 | Mary Principe | 50F | F5059 | Danbury CT | 29:17 9 | :26 | 4/8 | 158
|
164 | George Yurchishin | 56M | M5059 | Danbury CT | 29:17 9 | :26 | 17/29 | 274
|
165 | Wesley HEnry | 12M | M0012 | N F CT | 29:31 9 | :31 | 17/20 | 257
|
166 | Nicole Paddock | 17M | M1619 | N F CT | 29:34 9 | :32 | 9/9 | 246
|
167 | Amy Goldman | 38F | F3039 | N F CT | 29:38 9 | :33 | 14/28 | 245
|
168 | Claudiu Marin | 26M | M2029 | Northampton MA | 29:39 9 | :33 | 4/4 | 63
|
169 | Edward Moros | 62M | M6069 | New Milford CT | 29:40 9 | :34 | 5/8 | 96
|
170 | Ermanno Coletti | 52M | M5059 | New Fairfield CT | 29:50 9 | :37 | 18/29 | 142
|
171 | Theresa Deleon | 50F | F5059 | New Fairfield CT | 29:50 9 | :37 | 5/8 | 40
|
172 | Paul Laedke | 33M | M3039 | New MIlford CT | 29:52 9 | :38 | 16/21 | 261
|
173 | Lindsay Benicewicz | 26F | F2029 | danbury CT | 29:58 9 | :39 | 9/9 | 290
|
174 | Joseph Chiaramonte | 63M | M6069 | Sherman CT | 30:02 9 | :41 | 6/8 | 36
|
175 | Lorcan Dunne | 9M | M0012 | N F CT | 30:23 9 | :48 | 18/20 | 4
|
176 | Jami Cheseski | 37F | F3039 | N F CT | 30:28 9 | :49 | 15/28 | 236
|
177 | Tim Barrett | 57M | M5059 | Danbury CT | 30:30 9 | :50 | 19/29 | 24
|
178 | KAren Raps | 48F | F4049 | Brookfield CT | 30:31 9 | :50 | 21/36 | 267
|
179 | Veronica Tyrell | 48F | F4049 | Danbury CT | 30:31 9 | :50 | 22/36 | 196
|
180 | Evelyn Crockwell | 46F | F4049 | Danbury CT | 30:47 9 | :55 | 23/36 | 38
|
181 | Brian Busenbark | 38M | M3039 | New Fairfield CT | 30:55 9 | :58 | 17/21 | 32
|
182 | Karen Steiner | 46F | F4049 | New Fairfield CT | 31:18 1 | 0:05 | 24/36 | 195
|
183 | Connie Merritt | 39F | F3039 | New Fairfield CT | 31:26 1 | 0:08 | 16/28 | 69
|
184 | Sue Mitchell | 40F | F4049 | New Fairfield CT | 31:27 1 | 0:08 | 25/36 | 73
|
185 | Tom Green | 67M | M6069 | Danbury CT | 31:30 1 | 0:09 | 7/8 | 51
|
186 | Michael Moen | 41M | M4049 | Brookfield CT | 31:46 1 | 0:14 | 26/29 | 75
|
187 | Alex Thomson | 38M | M3039 | Sherman CT | 31:54 1 | 0:17 | 18/21 | 299
|
188 | Kim Thomson | 39F | F3039 | Sherman CT | 31:58 1 | 0:18 | 17/28 | 297
|
189 | Sandra Lamanna | 0F | F0000 | Wingdale NY | 31:59 1 | 0:19 | 1/1 | 2
|
190 | Anthony Manca | 40M | M4049 | Danbury CT | 32:00 1 | 0:19 | 27/29 | 1
|
191 | Christopher Marin | 15M | M1315 | Danbury CT | 32:00 1 | 0:19 | 16/17 | 62
|
192 | Linda Pelletier | 46F | F4049 | Bethel CT | 32:01 1 | 0:19 | 26/36 | 100
|
193 | Thomas Reuther | 11M | M0012 | New Fairfield CT | 32:04 1 | 0:20 | 19/20 | 104
|
194 | Kari Adanuncio | 36F | F3039 | New Fairfield CT | 32:08 1 | 0:21 | 18/28 | 19
|
195 | William Delaney | 53M | M5059 | N F CT | 32:20 1 | 0:25 | 20/29 | 252
|
196 | Wayne Skelly | 55M | M5059 | Danbury CT | 32:24 1 | 0:27 | 21/29 | 154
|
197 | Michael Tsiames | 13M | M1315 | New Fairfield CT | 32:27 1 | 0:28 | 17/17 | 128
|
198 | Jay Martino | 56M | M5059 | New Fairfield CT | 32:37 1 | 0:31 | 22/29 | 197
|
199 | Mary Labarbera | 65F | F6069 | Sherman CT | 32:56 1 | 0:37 | 1/3 | 183
|
200 | Mark Weil | 71M | M70++ | Danbury CT | 33:03 1 | 0:39 | 2/3 | 206
|
201 | Seda Rath | 38F | F3039 | Danbury CT | 33:05 1 | 0:40 | 19/28 | 260
|
202 | Wendy Cassel | 32F | F3039 | Bethel CT | 33:12 1 | 0:42 | 20/28 | 35
|
203 | Steven Kloeblen | 52M | M5059 | Brookfield CT | 33:15 1 | 0:43 | 23/29 | 145
|
204 | Sydney Sokol | 8F | F0012 | Yorktown Hgts NY | 33:17 1 | 0:44 | 4/5 | 175
|
205 | Darell Sokol | 34M | M3039 | Yorktown Hgts NY | 33:19 1 | 0:44 | 19/21 | 176
|
206 | Frank Cremonini | 10M | M0012 | New Fairfield CT | 33:20 1 | 0:45 | 20/20 | 170
|
207 | Christine Riter | 42F | F4049 | New Fairfield CT | 33:22 1 | 0:45 | 27/36 | 107
|
208 | Ashley Krokovich | 16F | F1619 | Danbury CT | 33:22 1 | 0:45 | 5/6 | 57
|
209 | Karen Mulvihill | 35F | F3039 | New Milford CT | 33:30 1 | 0:48 | 21/28 | 208
|
210 | Jonathan Lagasse | 31M | M3039 | New York City NY | 33:32 1 | 0:49 | 20/21 | 59
|
211 | Aaron Smolick | 33M | M3039 | Fairfield CT | 33:32 1 | 0:49 | 21/21 | 121
|
212 | Carly Smolick | 32F | F3039 | Fairfield CT | 33:33 1 | 0:49 | 22/28 | 122
|
213 | Debbie Lagasse | 32F | F3039 | New York City NY | 33:33 1 | 0:49 | 23/28 | 58
|
214 | Ronald Savignano | 61M | M6069 | Danbury CT | 33:58 1 | 0:57 | 8/8 | 109
|
215 | Shay Carmichael | 42F | F4049 | Newtown CT | 34:12 1 | 1:01 | 28/36 | 241
|
216 | Laura Sentementes | 45F | F4049 | New Fairfield CT | 34:32 1 | 1:08 | 29/36 | 112
|
217 | Kerin Callahan | 13F | F1315 | N F CT | 34:38 1 | 1:10 | 9/11 | 269
|
218 | Carolyn Bates | 49F | F4049 | Danbury CT | 35:41 1 | 1:30 | 30/36 | 25
|
219 | Mark Tsiames | 50M | M5059 | New Fairfield CT | 36:13 1 | 1:40 | 24/29 | 126
|
220 | Raymond Keough | 55M | M5059 | Brookfield CT | 36:22 1 | 1:43 | 25/29 | 212
|
221 | Janice Brown | 59F | F5059 | Newtown CT | 36:47 1 | 1:51 | 6/8 | 254
|
222 | Bruce Goulart | 59M | M5059 | Newtown CT | 36:48 1 | 1:52 | 26/29 | 255
|
223 | Rose Coladarci | 42F | F4049 | Danbury CT | 36:57 1 | 1:55 | 31/36 | 37
|
224 | Angel Ripolls | 42M | M4049 | Danbury CT | 37:05 1 | 1:57 | 28/29 | 295
|
225 | Sean Callahan | 11F | F0012 | N F CT | 37:30 1 | 2:05 | 5/5 | 268
|
226 | Gabriella Prata | 15F | F1315 | Danbury CT | 37:42 1 | 2:09 | 10/11 | 102
|
227 | MIchelle Cremonini | 14F | F1315 | New Fairfield CT | 37:50 1 | 2:12 | 11/11 | 171
|
228 | Melissa Tsiames | 16F | F1619 | New Fairfield CT | 37:51 1 | 2:12 | 6/6 | 127
|
229 | Ann Brockner | 46F | F4049 | New Fairfield CT | 38:41 1 | 2:28 | 32/36 | 28
|
230 | Mia Lofgren | 45F | F4049 | New Fairfield CT | 38:41 1 | 2:28 | 33/36 | 61
|
231 | Nancy Wolf | 42F | F4049 | Southbury CT | 38:44 1 | 2:29 | 34/36 | 134
|
232 | Catherine Summ | 40F | F4049 | Newtown CT | 38:44 1 | 2:29 | 35/36 | 292
|
233 | Kerri Cartelli | 39F | F3039 | Newtown CT | 38:45 1 | 2:29 | 24/28 | 291
|
234 | Edward Regner | 81M | M70++ | Torrington CT | 39:11 1 | 2:38 | 3/3 | 103
|
235 | Stephanie Rescigno | 66F | F6069 | N F CT | 39:51 1 | 2:51 | 2/3 | 173
|
236 | Lorrialne Martino | 56F | F5059 | New Fairfield CT | 39:53 1 | 2:51 | 7/8 | 157
|
237 | Robert Murphy | 53M | M5059 | Brookfield CT | 40:18 1 | 2:59 | 27/29 | 179
|
238 | Natalie Whitters | 39F | F3039 | New Fairfield CT | 41:43 1 | 3:27 | 25/28 | 129
|
239 | Eileen Shields | 34F | F3039 | New Milford CT | 42:22 1 | 3:39 | 26/28 | 115
|
240 | Shasell Negron | 34F | F3039 | danbury CT | 42:41 1 | 3:46 | 27/28 | 293
|
241 | Barbara Green | 65F | F6069 | Danbury CT | 44:19 1 | 4:17 | 3/3 | 50
|
242 | Scott Janavey | 48M | M4049 | New Fairfield CT | 44:31 1 | 4:21 | 29/29 | 55
|
243 | Jenn Barczak | 34F | F3039 | New Fairfield CT | 44:31 1 | 4:21 | 28/28 | 23
|
244 | Jennifer O'Neill | 40F | F4049 | Danbury CT | 45:35 1 | 4:42 | 36/36 | 98
|
245 | Lourdes Ripolls | 50M | M5059 | Danbury CT | 47:00 1 | 5:09 | 28/29 | 294
|
246 | Susan Riley | 51F | F5059 | Brewster NY | 48:19 1 | 5:35 | 8/8 | 106
|
247 | Tom Hunter | 57M | M5059 | Brewster NY | 48:20 1 | 5:35 | 29/29 | 53
|
|
|
Top Male: 1. James Moen 2. Zach Anderson 3. Dave James 4. Michael McConnigle 5. RIcardo Balmaseda |
Top Female: 1. Tara Maquire 2. Sara Belles 3. Tiffany Brand 4. Shannon McGinn 5. Mary Blackman |
|
|