|
Top Male: 1. Desmond OGrandy 2. Michael Walsh 3. Thomas McWalters 4. Thomas Smith 5. Paul Ryskowski |
Top Female: 1. Colleen McKirryher 2. Linda Weidemier 3. Amy Goulet 4. Michelle Desmarais 5. Jimena Dolzadelli |
Platt Systems Official Reporting System
Bristol Shamrock 5 Mile Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476 (1)
Overall Male : Desmond OGrandy || 2. Michael Walsh || 3. Thomas McWalters
Overall Female: Colleen McKirryher || 2. Linda Weidemier || 3. Amy Goulet
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Desmond OGrandy | 30M | M3039 | Southbury CT | 29:00 5 | :48 | 1/39 | 1239
|
2 | Michael Walsh | 20M | M2029 | Torrington CT | 29:16 5 | :51 | 1/39 | 1217
|
3 | Thomas McWalters | 20M | M2029 | Hartford CT | 29:28 5 | :53 | 2/39 | 1015
|
4 | Thomas Smith | 42M | M4049 | Wethersfield CT | 30:00 6 | :00 | 1/58 | 1169
|
5 | Paul Ryskowski | 14M | M1419 | Bristol CT | 30:46 6 | :09 | 1/16 | 1079
|
6 | Jon McKinstry | 20M | M2029 | Plantsville CT | 30:50 6 | :10 | 3/39 | 1012
|
7 | David Ricciuti | 40M | M4049 | Bristol CT | 30:53 6 | :10 | 2/58 | 1068
|
8 | Manoel Leal | 53M | M5059 | Danbury CT | 31:04 6 | :12 | 1/36 | 1216
|
9 | George Komminos | 53M | M5059 | Southington CT | 31:19 6 | :15 | 2/36 | 1222
|
10 | Gregory McKirryher | 30M | M3039 | Thomaston CT | 31:20 6 | :16 | 2/39 | 1014
|
11 | BJ Sullivan | 20M | M2029 | Bristol CT | 31:22 6 | :16 | 4/39 | 1098
|
12 | Frank Cromer | 47M | M4049 | New Britain CT | 31:49 6 | :21 | 3/58 | 1250
|
13 | natt Otterson | 30M | M3039 | Norwalk CT | 31:49 6 | :21 | 3/39 | 1043
|
14 | Mykal Kuslis | 20M | M2029 | Watertown Ct | 32:09 6 | :25 | 5/39 | 973
|
15 | John Richers | 55M | M5059 | Bridgewater CT | 32:15 6 | :27 | 3/36 | 1152
|
16 | Jonathan Follo | 23M | M9999 | Burlington CT | 32:18 6 | :27 | 6/39 | 1177
|
17 | Walter Esoinoza | 20M | M2029 | Torrington CT | 32:39 6 | :31 | 7/39 | 1161
|
18 | Jackson Morrow | 11M | M1113 | Harwinton CT | 32:48 6 | :33 | 1/6 | 1025
|
19 | Joel Lehman | 49M | M4049 | Avon CT | 33:09 6 | :37 | 4/58 | 1192
|
20 | Elgar Borja | 28M | M2029 | Torrington CT | 33:49 6 | :45 | 8/39 | 1162
|
21 | Choukri Benmamoun | 40M | M4049 | Farmington CT | 33:58 6 | :47 | 5/58 | 1147
|
22 | Steve Sauve | 30M | M3039 | Thomaston CT | 34:01 6 | :48 | 4/39 | 1081
|
23 | Derrick Sakata | 36M | M3039 | Middletown CT | 34:14 6 | :50 | 5/39 | 1200
|
24 | Colleen McKirryher | 30F | F3039 | Thomaston CT | 34:27 6 | :53 | 1/45 | 1013
|
25 | Kevin Klett | 30M | M3039 | Newington CT | 34:38 6 | :55 | 6/39 | 971
|
26 | Wilson Loja | 32M | M3039 | Torrington CT | 34:51 6 | :58 | 7/39 | 1163
|
27 | Ernest Szydlo | 20M | M2029 | Bristol CT | 34:52 6 | :58 | 9/39 | 1101
|
28 | Alex Wroblewski | 28M | M2029 | Terryville CT | 35:04 7 | :00 | 10/39 | 1193
|
29 | Thomas Shea | 22M | M2029 | Southbury CT | 35:13 7 | :02 | 11/39 | 1173
|
30 | Craig Fulton | 40M | M4049 | Newport RI | 35:17 7 | :03 | 6/58 | 931
|
31 | Linda Weidemier | 42F | F4049 | Bristol CT | 35:22 7 | :04 | 1/42 | 1207
|
32 | Robbie Ouellette | 36M | M3039 | Bristol CT | 35:26 7 | :05 | 8/39 | 1159
|
33 | Jeremy Thormahlen | 26M | M2029 | Bristol CT | 35:34 7 | :06 | 12/39 | 1144
|
34 | Dan Dumais | 49M | M4049 | Simsbury CT | 35:35 7 | :07 | 7/58 | 1238
|
35 | Bob Dacey | 60M | M6069 | Vernon CT | 35:40 7 | :08 | 1/6 | 905
|
36 | Bruce Heim | 58M | M5059 | Bristol CT | 35:46 7 | :09 | 4/36 | 1145
|
37 | Rick Leupold | 40M | M4049 | Newington CT | 35:49 7 | :09 | 8/58 | 983
|
38 | Michael Ciesco | 20M | M2029 | Torrington CT | 35:52 7 | :10 | 13/39 | 893
|
39 | Kurt Link | 51M | M5059 | Terryville CT | 35:58 7 | :11 | 5/36 | 1167
|
40 | Jimmy Pacyna | 14M | M1419 | Bristol CT | 36:12 7 | :14 | 2/16 | 1046
|
41 | William Kaseta | 18M | M1419 | Plantsville CT | 36:22 7 | :16 | 3/16 | 1154
|
42 | Michael Archangelo | 38M | M3039 | Bristol CT | 36:28 7 | :17 | 9/39 | 1165
|
43 | Amy Goulet | 40F | F4049 | Bristol CT | 36:38 7 | :19 | 2/42 | 1123
|
44 | Mario Luis | 30M | M3039 | Waterbury CT | 36:40 7 | :20 | 10/39 | 990
|
45 | Michelle Desmarais | 40F | F4049 | Bristol CT | 36:40 7 | :20 | 3/42 | 911
|
46 | Jimena Dolzadelli | 30F | F3039 | Burlington CT | 36:42 7 | :20 | 2/45 | 916
|
47 | Karen Newman | 40F | F4049 | Old Greenwich CT | 36:46 7 | :21 | 4/42 | 1031
|
48 | Chrystal Lodovico | 20F | F2029 | Bristol CT | 36:56 7 | :23 | 1/42 | 987
|
49 | Skip Renzullo | 54M | M5059 | Torrington CT | 37:01 7 | :24 | 6/36 | 1170
|
50 | Brian Magnano | 30M | M3039 | Bristol CT | 37:10 7 | :26 | 11/39 | 994
|
51 | Les Wolkoff | 40M | M4049 | farmington CT | 37:20 7 | :28 | 9/58 | 1120
|
52 | MIchael Costello | 50M | M5059 | Fairfield CT | 37:23 7 | :28 | 7/36 | 898
|
53 | Greg Godbout | 30M | M3039 | Avon Ct | 37:40 7 | :32 | 12/39 | 942
|
54 | Jillian Sullivan | 24F | F2029 | Bristol CT | 37:41 7 | :32 | 2/42 | 1158
|
55 | Dennis Cardenas | 13M | M1113 | Torrington CT | 37:42 7 | :32 | 2/6 | 1241
|
56 | Jason Pawlik | 30M | M3039 | Bristol CT | 37:45 7 | :33 | 13/39 | 1050
|
57 | Jack Sirotnik | 0M | M0000 | Milford CT | 37:47 7 | :33 | 1/1 | 1234
|
58 | Jessica McKinstry | 20F | F2029 | Plantsville CT | 37:52 7 | :34 | 3/42 | 1011
|
59 | Tony Dasilva | 47M | M4049 | Bristol CT | 37:54 7 | :34 | 10/58 | 1171
|
60 | Jeff Bemis | 30M | M3039 | Farmington CT | 37:56 7 | :35 | 14/39 | 864
|
61 | Justin Moulton | 30M | M3039 | Burlington CT | 38:05 7 | :37 | 15/39 | 1027
|
62 | Kevin Fornal | 30M | M3039 | Mystic CT | 38:08 7 | :37 | 16/39 | 927
|
63 | Leah Begg | 40F | F4049 | Newtown CT | 38:10 7 | :38 | 5/42 | 1195
|
64 | Anthony D'Amato | 20M | M2029 | Bristol CT | 38:13 7 | :38 | 13/39 | 907
|
65 | Jim Mason | 43M | M4049 | Waterbury CT | 38:15 7 | :39 | 11/58 | 1228
|
66 | Justin Makara | 28M | M2029 | Bristol CT | 38:17 7 | :39 | 14/39 | 1128
|
67 | Thomas Clark | 40M | M4049 | Seymour CT | 38:28 7 | :41 | 12/58 | 894
|
68 | Alexandra Manzin | 20F | F2029 | Plainville CT | 38:30 7 | :42 | 4/42 | 1000
|
69 | Raymond Desroches | 27M | M2029 | Waterbury CT | 38:30 7 | :42 | 15/39 | 1206
|
70 | Chris McCarthy | 42M | M4049 | Bristol CT | 38:32 7 | :42 | 13/58 | 1151
|
71 | Derrick Sakata | 30M | M3039 | Middletown CT | 38:36 7 | :43 | 17/39 | 1080
|
72 | Andy Conklin | 46M | M4049 | Burlington CT | 38:38 7 | :43 | 14/58 | 1187
|
73 | ray Bottass | 30M | M3039 | west hartford ct | 38:39 7 | :43 | 18/39 | 872
|
74 | Cameron Keenan | 10M | M0010 | South Glastonbury CT | 38:39 7 | :43 | 1/2 | 1235
|
75 | Lani Ralston | 38F | F3039 | Granby CT | 38:40 7 | :44 | 3/45 | 1150
|
76 | Ben Mattheis | 50M | M5059 | Cheshire CT | 38:40 7 | :44 | 8/36 | 1005
|
77 | Erik Pecorelli | 20M | M2029 | Bristol CT | 38:46 7 | :45 | 16/39 | 1051
|
78 | Zack Marcoux | 14M | M1419 | Burlington CT | 38:47 7 | :45 | 4/16 | 1001
|
79 | Michael Mihalek | 41M | M4049 | Farmington CT | 38:50 7 | :46 | 15/58 | 1244
|
80 | Jeannine Plaster | 30F | F3039 | Bristol CT | 38:56 7 | :47 | 4/45 | 1061
|
81 | Tim Kobylenski | 51M | M5059 | Narragansett RI | 38:58 7 | :47 | 9/36 | 1142
|
82 | Jason Bale | 23M | M2029 | Plainville CT | 38:59 7 | :47 | 17/39 | 1223
|
83 | chester Reilly | 40M | M4049 | wayne nj | 39:01 7 | :48 | 16/58 | 1067
|
84 | Tom Riordan | 40M | M4049 | Bristol CT | 39:04 7 | :48 | 17/58 | 1069
|
85 | Bill Begg | 46M | M4049 | Newtown CT | 39:04 7 | :48 | 18/58 | 1194
|
86 | Ryan Gimpl | 20M | M2029 | bristol ct | 39:06 7 | :49 | 18/39 | 939
|
87 | Erin Begg | 15F | F1419 | Newtown CT | 39:06 7 | :49 | 1/6 | 1196
|
88 | Doug Roy | 30M | M3039 | Plantsville CT | 39:11 7 | :50 | 19/39 | 1072
|
89 | Tania Eaton | 40F | F4049 | Southington CT | 39:16 7 | :51 | 6/42 | 117
|
90 | Brendan Tyler | 14M | M1419 | Bristol CT | 39:19 7 | :51 | 5/16 | 1107
|
91 | Brent Stratton | 50M | M5059 | Middletown CT | 39:24 7 | :52 | 10/36 | 1095
|
92 | MIRA LAMI | 40F | F4049 | WOLCOTT CT | 39:25 7 | :53 | 7/42 | 975
|
93 | Kevin McCormick | 41M | M4049 | Bristol CT | 39:32 7 | :54 | 19/58 | 1153
|
94 | Terry Hoffman | 40F | F4049 | Southington Ct | 39:33 7 | :54 | 8/42 | 962
|
95 | Tim Wilson | 27M | M2029 | Bristol CT | 39:33 7 | :54 | 19/39 | 1134
|
96 | William Ullman | 60M | M6069 | East Granby CT | 39:35 7 | :55 | 2/6 | 1221
|
97 | Victor Akin | 45M | M4049 | West Hartford CT | 39:43 7 | :56 | 20/58 | 1237
|
98 | Ned Shanahan | 50M | M5059 | Farmington CT | 39:46 7 | :57 | 11/36 | 1086
|
99 | Maegan Florian | 21F | F2029 | Bristol CT | 39:49 7 | :57 | 5/42 | 1214
|
100 | john Loud | 40M | M4049 | bristol ct | 39:50 7 | :58 | 21/58 | 988
|
101 | Steven Russo | 50M | M5059 | Weston CT | 39:53 7 | :58 | 12/36 | 1075
|
102 | Melissa Klar | 27F | F2029 | Bristol CT | 39:55 7 | :59 | 6/42 | 1129
|
103 | Trisha Eurto | 35F | F3039 | Bristol CT | 39:58 7 | :59 | 5/45 | 1124
|
104 | Howard Hewitt | 50M | M5059 | Meriden Ct | 40:06 8 | :01 | 13/36 | 958
|
105 | Bruce Lindsley | 40M | M4049 | Bristol CT | 40:11 8 | :02 | 22/58 | 985
|
106 | Collin Marshall | 11M | M1113 | Bristol ct | 40:14 8 | :02 | 3/6 | 1002
|
107 | Diane Snow | 47F | F4049 | Plantsville CT | 40:19 8 | :03 | 9/42 | 1186
|
108 | David Sephenson | 10M | M0010 | Unionville CT | 40:29 8 | :05 | 2/2 | 1230
|
109 | Joseph Reale | 39M | M3039 | Wethersfield CT | 40:29 8 | :05 | 20/39 | 1199
|
110 | Alyse Phoenix | 20F | F2029 | Bristol CT | 40:29 8 | :05 | 7/42 | 1052
|
111 | Kevin O'Connor | 40M | M4049 | Bristol CT | 40:31 8 | :06 | 23/58 | 1035
|
112 | Shannon Gluse | 29F | F2029 | Bristol CT | 40:32 8 | :06 | 8/42 | 1126
|
113 | Brian Lesuer | 50M | M5059 | Hopkinton MA | 40:37 8 | :07 | 14/36 | 982
|
114 | Devin Pray | 30M | M3039 | Burlington CT | 40:38 8 | :07 | 21/39 | 1064
|
115 | Sean Wright | 40M | M4049 | Terryville CT | 40:41 8 | :08 | 24/58 | 1122
|
116 | Ryan Glogowski | 14M | M1419 | Bristol CT | 40:53 8 | :10 | 6/16 | 941
|
117 | Steven LaPorta | 30M | M3039 | Thomaston Ct | 40:55 8 | :11 | 22/39 | 979
|
118 | Amy Bond | 36F | F3039 | Thomaston CT | 40:57 8 | :11 | 6/45 | 1185
|
119 | Becky Lease | 40F | F4049 | Bristol CT | 41:05 8 | :13 | 10/42 | 981
|
120 | Stephen Sterner | 45M | M4049 | Plymouth CT | 41:07 8 | :13 | 25/58 | 1164
|
121 | Christopher Heaver | 20M | M2029 | New Milford CT | 41:08 8 | :13 | 20/39 | 955
|
122 | *******Unknown Bib = CCSING | 99M | M9999 | ===================== | 41:08 8 | :13 | --/-- | CCSIN
|
123 | Clifford Shoemaker | 20M | M2029 | Cheshire CT | 41:12 8 | :14 | 21/39 | 1089
|
124 | Michael Guerette | 20M | M2029 | Bristol CT | 41:14 8 | :14 | 22/39 | 948
|
125 | Eddie Dickman | 20M | M2029 | Bristol Ct | 41:18 8 | :15 | 23/39 | 913
|
126 | Matthew Russo | 20M | M2029 | Weston CT | 41:19 8 | :15 | 24/39 | 1074
|
127 | Tyler McCutcheon | 14M | M1419 | Avon CT | 41:20 8 | :16 | 7/16 | 1009
|
128 | Janine Wilcox | 46M | M4049 | Glastonbury CT | 41:22 8 | :16 | 26/58 | 1246
|
129 | Jeffrey Caggiano | 40M | M4049 | Bristol CT | 41:24 8 | :16 | 27/58 | 883
|
130 | Jill Ahern | 50F | F5059 | West Hartford CT | 41:25 8 | :17 | 1/15 | 851
|
131 | Craig Malone | 30M | M3039 | Bristol CT | 41:28 8 | :17 | 23/39 | 995
|
132 | Jennifer Gleason | 20F | F2029 | Bristol CT | 41:29 8 | :17 | 9/42 | 940
|
133 | Elizabeth Fortier | 20F | F2029 | Bristol CT | 41:30 8 | :18 | 10/42 | 929
|
134 | Jessica Smith | 20F | F2029 | Bristol CT | 41:30 8 | :18 | 11/42 | 1090
|
135 | Kurt Krauland | 43M | M4049 | Bristol CT | 41:31 8 | :18 | 28/58 | 1233
|
136 | Erica Waltz | 20F | F2029 | Southington CT | 41:34 8 | :18 | 12/42 | 1113
|
137 | Kristen Brault | 20F | F2029 | Bristol CT | 41:42 8 | :20 | 13/42 | 877
|
138 | Adam Hallet | 30M | M3039 | Burlington CT | 41:44 8 | :20 | 24/39 | 950
|
139 | Dean Cowger | 40M | M4049 | Burlington ct | 41:44 8 | :20 | 29/58 | 899
|
140 | Armin Hauer | 40M | M4049 | bristol ct | 41:46 8 | :21 | 30/58 | 954
|
141 | Patricia Kristen | 50F | F5059 | Farmington ct | 41:49 8 | :21 | 2/15 | 972
|
142 | Dave Bittel | 50M | M5059 | Kensington CT | 41:50 8 | :22 | 15/36 | 1191
|
143 | Harold Almonte | 20M | M2029 | Bristol CT | 41:56 8 | :23 | 25/39 | 853
|
144 | Ryan O'Loughlin | 20M | M2029 | Rochester NY | 41:57 8 | :23 | 26/39 | 1040
|
145 | Daniel Mancini | 50M | M5059 | Southington CT | 42:00 8 | :24 | 16/36 | 997
|
146 | Orla Collins | 30F | F3039 | bristol CT | 42:02 8 | :24 | 7/45 | 897
|
147 | Mark Grady | 40M | M4049 | Bristol CT | 42:06 8 | :25 | 31/58 | 945
|
148 | Phil Kenyon | 54M | M5059 | Canton CT | 42:08 8 | :25 | 17/36 | 1229
|
149 | Jessica Urbanjack | 28F | F2029 | Cromwell CT | 42:09 8 | :25 | 14/42 | 1225
|
150 | Aubrey Palmquist | 11F | F1113 | Bristol CT | 42:11 8 | :26 | 1/2 | 1047
|
151 | Staci Godbout | 14F | F1419 | Bristol CT | 42:11 8 | :26 | 2/6 | 943
|
152 | Connor Kelley | 16M | M1419 | Bristol CT | 42:12 8 | :26 | 8/16 | 1143
|
153 | Christine Granja | 40F | F4049 | Southbury CT | 42:14 8 | :26 | 11/42 | 947
|
154 | Christopher Babcock | 20M | M2029 | Middletown CT | 42:15 8 | :27 | 27/39 | 857
|
155 | Christopher Dicorpo | 50M | M5059 | Goshen CT | 42:16 8 | :27 | 18/36 | 914
|
156 | Amil Nasser | 48M | M4049 | New York NY | 42:17 8 | :27 | 32/58 | 1166
|
157 | Kate Massaro | 40F | F4049 | Burlington CT | 42:20 8 | :28 | 12/42 | 1004
|
158 | Andrew Laviero | 15M | M1419 | Bristol CT | 42:20 8 | :28 | 9/16 | 1139
|
159 | Mike Lowe | 44M | M4049 | Bristol CT | 42:22 8 | :28 | 33/58 | 1190
|
160 | andrea Bolos | 20F | F2029 | bristol ct | 42:24 8 | :28 | 15/42 | 868
|
161 | Amanda Phoenix | 20F | F2029 | Bristol CT | 42:34 8 | :30 | 16/42 | 1053
|
162 | Dan Powell | 44M | M4049 | Farmington CT | 42:35 8 | :31 | 34/58 | 1189
|
163 | Brian Reeves | 30M | M3039 | Plantsville CT | 42:36 8 | :31 | 25/39 | 1066
|
164 | Michael O'Grady | 50M | M5059 | Milford CT | 42:36 8 | :31 | 19/36 | 1037
|
165 | Lindsey Guerrero | 29F | F2029 | West Hartford CT | 42:42 8 | :32 | 17/42 | 1248
|
166 | Anita Stephens | 40F | F4049 | Milford MA | 42:44 8 | :32 | 13/42 | 1094
|
167 | Bill Lozito | 30M | M3039 | Bristol ct | 42:45 8 | :33 | 26/39 | 989
|
168 | Dawn Wernack | 63F | F6069 | Bristol CT | 42:49 8 | :33 | 1/5 | 1220
|
169 | Christopher McKee | 30M | M3039 | southington ct | 42:51 8 | :34 | 27/39 | 1010
|
170 | Donna Langer | 40F | F4049 | Burlington CT | 42:51 8 | :34 | 14/42 | 978
|
171 | lorraine Wright | 40F | F4049 | Terryville ct | 42:53 8 | :34 | 15/42 | 1121
|
172 | Pat Teta | 40M | M4049 | Wolcott CT | 42:54 8 | :34 | 35/58 | 1104
|
173 | Mark Krell | 53M | M5059 | Farmington CT | 42:59 8 | :35 | 20/36 | 1184
|
174 | Scott Ewen | 50M | M5059 | Terryville CT | 43:03 8 | :36 | 21/36 | 922
|
175 | Sheryl Ouellette | 30F | F3039 | Bristol CT | 43:08 8 | :37 | 8/45 | 1045
|
176 | Daniel Manning | 44M | M4049 | Bristol CT | 43:12 8 | :38 | 36/58 | 1140
|
177 | David Poirier | 30M | M3039 | Goshen CT | 43:12 8 | :38 | 28/39 | 1062
|
178 | John Bourgault | 40M | M4049 | Avon CT | 43:14 8 | :38 | 37/58 | 874
|
179 | Jake Bourgault | 14M | M1419 | Avon CT | 43:14 8 | :38 | 10/16 | 873
|
180 | Michael Schleer | 30M | M3039 | West Simsbury CT | 43:15 8 | :39 | 29/39 | 1082
|
181 | Paul Amato | 54M | M5059 | Farmington CT | 43:31 8 | :42 | 22/36 | 1215
|
182 | Devon ODonnell | 14M | M1419 | Bristol CT | 43:48 8 | :45 | 11/16 | 1242
|
183 | Andrew Barton | 40M | M4049 | Bristol ct | 43:52 8 | :46 | 38/58 | 861
|
184 | Christine Behlmer | 20F | F2029 | Brookfield CT | 43:54 8 | :46 | 18/42 | 863
|
185 | Maksymillian Keska | 30M | M3039 | Plantsville CT | 43:56 8 | :47 | 30/39 | 968
|
186 | Christian Nelson | 40M | M4049 | West Hartford CT | 43:57 8 | :47 | 39/58 | 1028
|
187 | Chris Barbiero | 20M | M2029 | Terryville CT | 43:58 8 | :47 | 28/39 | 860
|
188 | Pamela Bourque | 20F | F2029 | West Hartford ct | 43:58 8 | :47 | 19/42 | 876
|
189 | Christy Hoffman | 30F | F3039 | Burlington CT | 44:01 8 | :48 | 9/45 | 961
|
190 | Sharon Zaleski | 36F | F3039 | Burlington CT | 44:01 8 | :48 | 10/45 | 1232
|
191 | Michael Deblieux | 43M | M4049 | Bristol CT | 44:02 8 | :48 | 40/58 | 1175
|
192 | Frank Sesto | 40M | M4049 | Bristol CT | 44:05 8 | :49 | 41/58 | 1084
|
193 | Liz Shea | 40F | F4049 | South Glastonbury CT | 44:07 8 | :49 | 16/42 | 1087
|
194 | *******Unknown Bib = IONOCC | 99M | M9999 | ===================== | 44:07 8 | :49 | --/-- | IONOC
|
195 | Amber Reed | 16F | F1419 | Bristol CT | 44:16 8 | :51 | 3/6 | 1133
|
196 | Carly Graber | 20F | F2029 | Allentown PA | 44:17 8 | :51 | 20/42 | 944
|
197 | Ursula Nickerson | 14F | F1419 | Torrington CT | 44:19 8 | :51 | 4/6 | 1033
|
198 | Dan Bailey | 50M | M5059 | Bristol CT | 44:21 8 | :52 | 23/36 | 858
|
199 | Christine Parylak | 20F | F2029 | Plainville CT | 44:22 8 | :52 | 21/42 | 1048
|
200 | Tommy Britton | 40M | M4049 | Mystic Ct | 44:24 8 | :52 | 42/58 | 878
|
201 | Michael Cartona | 27M | M2029 | Harwinton CT | 44:25 8 | :53 | 29/39 | 1249
|
202 | John Pilkington | 40M | M4049 | Burlington CT | 44:30 8 | :54 | 43/58 | 1059
|
203 | Haley Pilkington | 11F | F1113 | Burlington CT | 44:30 8 | :54 | 2/2 | 1058
|
204 | Paul Soucy | 50M | M5059 | Bristol CT | 44:35 8 | :55 | 24/36 | 1092
|
205 | Robert Davis | 50M | M5059 | Naugatuck CT | 44:36 8 | :55 | 25/36 | 908
|
206 | Erika Zahina | 18F | F1419 | Bristol CT | 44:38 8 | :55 | 5/6 | 1205
|
207 | Brian Ceryak | 30M | M3039 | Naugatuck CT | 44:41 8 | :56 | 31/39 | 887
|
208 | Michael Pierce | 30M | M3039 | Plainville CT | 44:50 8 | :58 | 32/39 | 1057
|
209 | Carolyn Morway | 20F | F2029 | Glastonbury CT | 44:55 8 | :59 | 22/42 | 1026
|
210 | Dimitri Arvanitakis | 20M | M2029 | Groton CT | 44:55 8 | :59 | 30/39 | 856
|
211 | Robin Neri | 20M | M2029 | N. Attleboro MA | 44:55 8 | :59 | 31/39 | 1030
|
212 | Tiffany Bannon | 20F | F2029 | Southington CT | 45:02 9 | :00 | 23/42 | 859
|
213 | Fran Pattavina | 50F | F5059 | East Haddam CT | 45:02 9 | :00 | 3/15 | 1049
|
214 | Charles Driscoll | 45M | M4049 | Unionville CT | 45:08 9 | :01 | 44/58 | 1213
|
215 | Stephanie Forrest | 30F | F3039 | Bristol CT | 45:09 9 | :01 | 11/45 | 928
|
216 | Ron Seguljie | 53M | M5059 | Unionville CT | 45:12 9 | :02 | 26/36 | 1141
|
217 | Jeff Ferketic | 48M | M4049 | West Hartford CT | 45:22 9 | :04 | 45/58 | 1130
|
218 | David Williams | 50M | M5059 | West Hartford CT | 45:25 9 | :05 | 27/36 | 1108
|
219 | Kimberley McCord | 40F | F4049 | Granby CT | 45:31 9 | :06 | 17/42 | 1008
|
220 | Nathan Colegrove | 14M | M1419 | Bristol CT | 45:32 9 | :06 | 12/16 | 895
|
221 | Eric Kohl | 40M | M4049 | Plantsville CT | 45:35 9 | :07 | 46/58 | 1212
|
222 | Kathryn Hewitt | 20F | F2029 | Manhattan NY | 45:36 9 | :07 | 24/42 | 959
|
223 | Charles Wiegert | 20M | M2029 | Bristol CT | 45:40 9 | :08 | 32/39 | 1117
|
224 | Richard Garmon | 40M | M4049 | Harwinton CT | 45:46 9 | :09 | 47/58 | 935
|
225 | Paul Amato | 50M | M5059 | Farmington ct | 45:47 9 | :09 | 28/36 | 854
|
226 | Shirley Arendt | 40F | F4049 | Unionville CT | 45:47 9 | :09 | 18/42 | 855
|
227 | Stephanie Fuchs | 42F | F4049 | Bristol CT | 45:50 9 | :10 | 19/42 | 1155
|
228 | Shaun Roberts | 45M | M4049 | Waterbury CT | 45:50 9 | :10 | 48/58 | 1156
|
229 | Ginny Chambers | 60F | F6069 | Oakville CT | 45:51 9 | :10 | 2/5 | 888
|
230 | michael Kane | 40M | M4049 | Shelton CT | 45:51 9 | :10 | 49/58 | 967
|
231 | Michelle Gibson | 40F | F4049 | Bristol Ct | 45:52 9 | :10 | 20/42 | 937
|
232 | Kayla Cerda | 20F | F2029 | shelton ct | 45:56 9 | :11 | 25/42 | 886
|
233 | Sally Ann Ciarlo | 40F | F4049 | Waterbury CT | 45:57 9 | :11 | 21/42 | 891
|
234 | Jaime Ryskowski | 20F | F2029 | Bristol CT | 46:01 9 | :12 | 26/42 | 1078
|
235 | Scott Gaudet | 40M | M4049 | Bristol CT | 46:02 9 | :12 | 50/58 | 936
|
236 | Becky Holleran | 35F | F3039 | Bristol CT | 46:10 9 | :14 | 12/45 | 1182
|
237 | Alex Ryng | 20M | M2029 | Bristol CT | 46:12 9 | :14 | 33/39 | 1076
|
238 | Daniel Mellitt | 40M | M4049 | Cheshire CT | 46:16 9 | :15 | 51/58 | 1017
|
239 | Gregory Bombassei | 40M | M4049 | Avon CT | 46:19 9 | :15 | 52/58 | 869
|
240 | Katie Block | 20F | F2029 | Winchester CT | 46:34 9 | :18 | 27/42 | 867
|
241 | Gina Pollicita | 20F | F2029 | Plantsville CT | 46:37 9 | :19 | 28/42 | 1063
|
242 | Cadia Giansanti | 44F | F4049 | Torrington CT | 46:38 9 | :19 | 22/42 | 1135
|
243 | Sandi White | 43F | F4049 | Bristol CT | 46:41 9 | :20 | 23/42 | 1209
|
244 | Bridget Itanry | 36F | F3039 | Middlebury CT | 46:43 9 | :20 | 13/45 | 1202
|
245 | Neil O'Rourke | 40M | M4049 | Bristol CT | 46:43 9 | :20 | 53/58 | 1041
|
246 | Jill Miller | 30F | F3039 | Bristol CT | 46:54 9 | :22 | 14/45 | 1021
|
247 | Geri-Ann Ristow | 30F | F3039 | Middletown CT | 46:55 9 | :23 | 15/45 | 1070
|
248 | Dani Herzner | 16F | F1419 | Bristol CT | 46:55 9 | :23 | 6/6 | 1132
|
249 | Evelio Pagon | 40M | M4049 | Waterbury CT | 46:56 9 | :23 | 54/58 | 1204
|
250 | Marlene Nickerson | 50F | F5059 | Torrington CT | 46:58 9 | :23 | 4/15 | 1032
|
251 | Deborah Alender | 50F | F5059 | Bristol CT | 47:02 9 | :24 | 5/15 | 852
|
252 | Cynthia Walsh | 50F | F5059 | East Lyme Ct | 47:05 9 | :25 | 6/15 | 1112
|
253 | Mary Mattheis | 20F | F2029 | Cheshire CT | 47:07 9 | :25 | 29/42 | 1006
|
254 | Carolyn Caggiano | 30F | F3039 | Bristol CT | 47:10 9 | :26 | 16/45 | 884
|
255 | Colin Graham | 20M | M2029 | Bristol Ct | 47:15 9 | :27 | 34/39 | 946
|
256 | Nicole WIlson | 29F | F2029 | Farmington CT | 47:16 9 | :27 | 30/42 | 1019
|
257 | Tara Sullivan | 20F | F2029 | Bristol CT | 47:19 9 | :27 | 31/42 | 1100
|
258 | Rebecca MacNeely | 30F | F3039 | Boston MA | 47:25 9 | :29 | 17/45 | 993
|
259 | Jennifer Gray | 41F | F4049 | Burlington CT | 47:27 9 | :29 | 24/42 | 1168
|
260 | Rachel Cattanach | 20F | F2029 | Bristol CT | 47:28 9 | :29 | 32/42 | 885
|
261 | kristin Ciccone | 30F | F3039 | torrington ct | 47:31 9 | :30 | 18/45 | 892
|
262 | Kylee Sklanka | 23F | F2029 | Watertown CT | 47:34 9 | :30 | 32/42 | 1203
|
263 | Maria Rossi | 20F | F2029 | Orange CT | 47:35 9 | :31 | 33/42 | 1071
|
264 | Bill Begg | 14M | M1419 | Newtown CT | 47:38 9 | :31 | 13/16 | 1197
|
