|
| Platt Systems Official Reporting System
Jen Bai Halloween Dash - Results Posted to www.plattsys.com
Sunday October 31, 2010 || Elem-Tree Learning - Franklin, MAss
D-Tag Timing & Results by Platt Systems 860-645-1476
|
|
| Top Male: 1. Paul Fischen 2. Tom Kennedy 3. Alex Fischer 4. Craig Sasse 5. Sean McGuirk | Top Female: 1. Amanda Ghostlaw 2. Janine Zuckerman 3. Marie Sasse 4. Jill Foley 5. Caroline Brown | Platt Systems Official Reporting System
Jen Bai Halloween Dash - Results Posted to www.plattsys.com
Sunday October 31, 2010 || Elem-Tree Learning - Franklin, MAss
D-Tag Timing & Results by Platt Systems 860-645-1476
**********************************************
OVERALL RESULTS
**********************************************
| OVERALL | | | | | GUN | DIVISIO | N GENDER
|
| PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | PLACE B | IB
| 1 | Amanda Ghostlaw | 30F | F3039 | Wrentham MA | 23:09 | 1/9 | 1 7 | 61
| 2 | Paul Fischen | 50M | M5059 | Franklin MA | 23:26 | 1/5 | 1 7 | 43
| 3 | Tom Kennedy | 45M | M4049 | Franklin MA | 24:14 | 1/14 | 2 7 | 44
| 4 | Alex Fischer | 12M | M0012 | Franklin MA | 24:29 | 1/9 | 3 7 | 58
| 5 | Janine Zuckerman | 50F | F5059 | Franklin MA | 24:46 | 1/2 | 2 1 | 319
| 6 | Craig Sasse | 39M | M3039 | Franklin MA | 25:29 | 1/4 | 4 7 | 55
| 7 | Sean McGuirk | 23M | M2029 | Franklin MA | 25:52 | 1/1 | 5 7 | 63
| 8 | Marie Sasse | 39F | F3039 | Franklin MA | 25:52 | 2/9 | 3 7 | 51
| 9 | Ian Sasse | 9M | M0012 | Franklin MA | 25:53 | 2/9 | 6 7 | 52
| 10 | Oliver Sasse | 70M | M70++ | Vancouver MA | 25:55 | 1/1 | 7 7 | 53
| 11 | Geoff Kearton | 34M | M3039 | W BRidgewater MA | 25:59 | 2/4 | 8 1 | 383
| 12 | Michael Carlucci | 15M | M1319 | Franklin MA | 26:27 | 1/10 | 9 1 | 373
| 13 | Jill Foley | 33F | F3039 | Wrentham MA | 26:28 | 3/9 | 4 7 | 48
| 14 | Nathan Ballarino | 14M | M1319 | Franklin MA | 26:29 | 2/10 | 10 1 | 349
| 15 | Patrick Gonga | 16M | M1319 | Blackstone MA | 26:35 | 3/10 | 11 7 | 67
| 16 | Anthony Calderone | 45M | M4049 | Franklin MA | 27:13 | 2/14 | 12 7 | 60
| 17 | Matt Foukes | 32M | M3039 | Quincy MA | 27:22 | 3/4 | 13 1 | 380
| 18 | Caroline Brown | 9F | F0012 | Franklin MA | 27:26 | 1/16 | 5 1 | 365
| 19 | Kerri Bertone | 44F | F4049 | Franklin MA | 27:27 | 1/12 | 6 1 | 375
| 20 | Colleen Fowkes | 35F | F3039 | Quincy MA | 27:46 | 4/9 | 7 1 | 379
| 21 | Camille Fischer | 10F | F0012 | Franklin MA | 27:50 | 2/16 | 8 7 | 57
| 22 | Donna Grittiters | 46F | F4049 | Franklin MA | 28:27 | 2/12 | 9 7 | 45
| 23 | Rob Mulligan | 41M | M4049 | Uxbridge MA | 28:42 | 3/14 | 14 7 | 54
| 24 | Mike Bissanti | 43M | M4049 | Franklin MA | 29:11 | 4/14 | 15 7 | 36
| 25 | Faith Ballarino | 6F | F0012 | Franklin MA | 29:40 | 3/16 | 10 1 | 347
| 26 | Joe Bauca | 42M | M4049 | franklin MA | 29:41 | 5/14 | 16 7 | 56
| 27 | Terry Fenton | 47F | F4049 | Franklin MA | 30:08 | 3/12 | 11 1 | 310
| 28 | Tommy Swenson | 45M | M4049 | Franklin MA | 30:20 | 6/14 | 17 1 | 317
| 29 | Andrew Parrella | 15M | M1319 | Franklin MA | 30:29 | 4/10 | 18 1 | 366
| 30 | Amy Briston | 49M | M4049 | Franklin MA | 30:31 | 7/14 | 19 7 | 46
| 31 | Luke Gonga | 15M | M1319 | Blackstone MA | 30:44 | 5/10 | 20 7 | 68
| 32 | Anne Rogan | 46F | F4049 | Foxboro MA | 31:19 | 4/12 | 12 7 | 35
| 33 | Jeremy Ballarino | 38M | M3039 | Franklin MA | 31:39 | 4/4 | 21 1 | 333
| 34 | Julie Holstrom | 29F | F2029 | Auburn MA | 31:45 | 1/1 | 13 7 | 40
| 35 | Kevin Tattrie | 42M | M4049 | Franklin MA | 31:51 | 8/14 | 22 1 | 377
| 36 | Ian Crookerden | 41M | M4049 | Franklin MA | 32:02 | 9/14 | 23 1 | 385
| 37 | Kathy Bilotto | 0F | F0000 | Franklin MA | 32:14 | 1/2 | 14 7 | 65
| 38 | Kenneth Holstrom | 57M | M5059 | Auburn MA | 32:17 | 2/5 | 24 7 | 39
| 39 | Richard Stafford | 55M | M5059 | Wayland MA | 33:06 | 3/5 | 25 1 | 321
| 40 | Patricia Ballarino | 42M | M4049 | Franklin MA | 33:09 | 10/14 | 26 1 | 357
| 41 | Kevin Swenson | 18M | M1319 | Franklin MA | 33:21 | 6/10 | 27 1 | 343
| 42 | Alan Guidrey | 52M | M5059 | Wayland MA | 33:25 | 4/5 | 28 7 | 34
| 43 | Mark Ballarino | 45M | M4049 | Franklin MA | 34:48 | 11/14 | 29 1 | 353
| 44 | NIck Aller | 15M | M1319 | Franklin MA | 35:13 | 7/10 | 30 7 | 66
| 45 | Colleen Swenson | 43F | F4049 | Franklin MA | 35:45 | 5/12 | 15 1 | 314
| 46 | Jennifer Ayotte | 13F | F1319 | Franklin MA | 36:05 | 1/10 | 16 1 | 376
| 47 | Shannon Kerr | 35F | F3039 | Attleboro MA | 36:18 | 5/9 | 17 7 | 64
| 48 | Heather Keegan | 37F | F3039 | N A MA | 36:18 | 6/9 | 18 7 | 50
| 49 | Terri Mitchell | 50F | F5059 | Franklin MA | 36:51 | 2/2 | 19 7 | 38
| 50 | Sean Donovan | 16M | M1319 | Franklin MA | 36:56 | 8/10 | 31 1 | 340
| 51 | Griffin Fenton | 10M | M0012 | Franklin MA | 36:57 | 3/9 | 32 1 | 313
| 52 | John Fenton | 19M | M1319 | Franklin MA | 37:15 | 9/10 | 33 1 | 312
| 53 | Andrew Anderson | 11M | M0012 | Franklin MA | 37:17 | 4/9 | 34 1 | 354
| 54 | John Ballarino | 15M | M1319 | Franklin MA | 37:38 | 10/10 | 35 1 | 348
| 55 | Grace Ballarino | 11F | F0012 | Franklin MA | 38:12 | 4/16 | 20 1 | 346
| 56 | Dana Lewandowski | 11F | F0012 | Franklin MA | 38:13 | 5/16 | 21 7 | 42
| 57 | Amy OBrien | 11F | F0012 | Franklin MA | 38:21 | 6/16 | 22 1 | 363
| 58 | Jack Donovan | 9M | M0012 | Franklin MA | 38:21 | 5/9 | 36 1 | 339
| 59 | Susan Brunelli | 44F | F4049 | Franklin MA | 38:24 | 6/12 | 23 1 | 329
| 60 | Erin Doherty | 10F | F0012 | Franklin MA | 38:34 | 7/16 | 24 1 | 370
| 61 | Laura Doherty | 44F | F4049 | Franklin MA | 38:38 | 7/12 | 25 1 | 371
| 62 | Justine Donovan | 41F | F4049 | Franklin MA | 38:44 | 8/12 | 26 1 | 318
| 63 | Matt Sousa | 43M | M4049 | Wrentham MA | 38:50 | 12/14 | 37 1 | 323
| 64 | Amanda Steinert Franght | 39F | F3039 | Franklin MA | 39:06 | 7/9 | 27 7 | 33
| 65 | Angie Crookerden | 40F | F4049 | Franklin MA | 39:06 | 9/12 | 28 7 | 32
| 66 | Carla Stafford | 43F | F4049 | Wayland MA | 39:22 | 10/12 | 29 1 | 320
| 67 | Sara Doherty | 9F | F0012 | Franklin MA | 40:21 | 8/16 | 30 1 | 369
| 68 | Molly Quaile | 10F | F0012 | Franklin MA | 40:21 | 9/16 | 31 1 | 367
| 69 | Maureen Quaile | 44F | F4049 | Franklin MA | 40:22 | 11/12 | 32 1 | 368
| 70 | Samantha Sousa | 9F | F0012 | Franklin MA | 40:27 | 10/16 | 33 1 | 374
| 71 | OLivia Bissanti | 11F | F0012 | Franklin MA | 40:32 | 11/16 | 34 7 | 37
| 72 | Sam Donovan | 12M | M0012 | Franklin MA | 47:42 | 6/9 | 38 1 | 338
| 73 | Jason Brown | 10M | M0012 | Franklin MA | 47:43 | 7/9 | 39 1 | 364
| 74 | Jay Gonga | 43M | M4049 | Blackstone MA | 48:48 | 13/14 | 40 7 | 69
| 75 | Thomas Ballarino | 10M | M0012 | Franklin MA | 49:58 | 8/9 | 41 1 | 358
| 76 | Sydney Zuckerman | 14F | F1319 | Franklin MA | 51:56 | 2/10 | 35 7 | 62
| 77 | Dan Zuckerman | 54M | M5059 | Franklin MA | 52:23 | 5/5 | 42 7 | 59
| 78 | Caleigh Saber | 15F | F1319 | Franklin MA | 52:32 | 3/10 | 36 1 | 356
| 79 | Emily Barry | 14F | F1319 | Franklin MA | 52:32 | 4/10 | 37 1 | 362
| 80 | Meaghan Swenson | 16F | F1319 | Franklin MA | 52:32 | 5/10 | 38 1 | 350
| 81 | Carly Prunier | 15F | F1319 | Franklin MA | 52:33 | 6/10 | 39 1 | 360
| 82 | Kelsey Lewis | 15F | F1319 | Franklin MA | 52:33 | 7/10 | 40 1 | 359
| 83 | Katie Swenson | 14F | F1319 | Franklin MA | 52:33 | 8/10 | 41 1 | 352
| 84 | Samantha Shea | 15F | F1319 | Franklin MA | 52:33 | 9/10 | 42 1 | 361
| 85 | Olivia Toomey | 14F | F1319 | Franklin MA | 52:33 | 10/10 | 43 7 | 41
| 86 | Jackie Ballarino | 0F | F0000 | Franklin MA | 54:00 | 2/2 | 44 1 | 331
| 87 | Terry ONeil-Kearton | 33F | F3039 | W BRidgewater MA | 54:01 | 8/9 | 45 1 | 384
| 88 | MElanie Ballarino | 12F | F0012 | Franklin MA | 55:39 | 12/16 | 46 1 | 351
| 89 | Alexis Thred | 12F | F0012 | Franklin MA | 55:41 | 13/16 | 47 7 | 49
| 90 | Lily Mucciarone | 11F | F0012 | Franklin MA | 57:16 | 14/16 | 48 7 | 47
| 91 | Ashley Anderson | 33F | F3039 | Franklin MA | 57:16 | 9/9 | 49 1 | 355
| 92 | Adam Ballarino | 41M | M4049 | Franklin MA | 58:46 | 14/14 | 43 1 | 332
| 93 | Shelly Ballarino | 41F | F4049 | Franklin MA | 58:47 | 12/12 | 50 1 | 324
| 1 LOOP: |
| | | | | | | |
| |
Top Male: 1. Paul Fischen 2. Tom Kennedy 3. Alex Fischer 4. Craig Sasse 5. Sean McGuirk | Top Female: 1. Amanda Ghostlaw 2. Janine Zuckerman 3. Marie Sasse 4. Jill Foley 5. Caroline Brown |
|
|
|
|
|
|
|
|
|
|
|