Platt Systems Official Reporting System
Lake Terramuggus Triathlon #2 || Thur June 17, 2010 || Results Posted to www.plattsys.com
Swim: 500 yds | Bike: 12 M | Run: 3.2 M || Chronotrack Tri-Tag Timing & Results by Platt Systems 860-645-1476
OVERALL WAVE DIVISION |--- SWIM --| |-- BIKE --||--- RUN --| WA
PLC Name A/S DIV TIME PLC/TOT RANK SPLIT RANK SPLIT RANK SPLIT VE BIB
==== ========================== ==== ===== ======= ======== ==== ====== ==== ===== ==== ===== == =====
1 Jonathan Ingalls 27M M2039 56:11 1/32 6 8:03 2 28:59 1 19:09 1 54
2 Mark Schiess 21M M2039 58:43 2/32 12 8:59 7 30:11 4 19:33 1 59
3 Brady Kattman 40M M4049 58:55 1/27 9 8:24 11 30:58 5 19:33 1 71
4 William Lunn 36M M2039 59:10 3/32 19 10:19 3 29:14 6 19:37 1 5
5 Toby Kulas 33M M2039 59:58 4/32 16 10:00 5 30:00 7 19:58 1 110
6 Andrew Maskery 39M M2039 1:00:14 5/32 15 9:48 6 30:10 8 20:16 1 94
7 Zach Hammon 99R RELAY 1:01:58 1/2 2 7:32 20 33:02 14 21:24 2 72
8 Ryan Distefano 19M M0019 1:02:29 1/2 4 7:44 30 33:40 12 21:05 1 52
9 Bob McCusker 57M M5059 1:02:54 1/17 45 12:04 13 31:21 3 19:29 1 28
10 Chris Bryant 36M M2039 1:03:12 6/32 21 10:31 9 30:51 17 21:50 1 66
11 Ethan Spinelli 36M M2039 1:03:44 7/32 44 12:02 12 31:18 9 20:24 1 61
12 Daniel Champagne 45M M4049 1:03:48 2/27 13 9:37 4 29:28 41 24:43 1 75
13 Jeff OCoin 29M M2039 1:04:33 8/32 29 11:09 14 31:40 16 21:44 1 6
14 Mark Livingston 37M M2039 1:04:41 9/32 49 12:26 8 30:31 15 21:44 1 19
15 Max Vargas 24M M2039 1:05:28 10/32 10 8:44 31 33:41 28 23:03 1 93
16 William Dawson 31M M2039 1:05:35 11/32 31 11:17 15 31:46 21 22:32 1 62
17 Kurt Bauer 43M M4049 1:05:53 3/27 23 10:39 39 34:25 11 20:49 1 76
18 James Rowe 29M M2039 1:06:27 12/32 26 10:53 18 32:53 22 22:41 1 29
19 Ken Schulz 33M M2039 1:06:46 13/32 3 7:37 54 35:47 30 23:22 1 16
20 Ivo Wisseling 32M M2039 1:06:50 14/32 8 8:22 52 35:30 26 22:58 1 13
21 Ben Cyr 21M M2039 1:06:57 15/32 60 13:03 23 33:15 10 20:39 1 3
22 Charlie Iselin 47M M4049 1:07:43 4/27 70 13:47 40 34:30 2 19:26 1 22
23 Nichole Donzella 32F F2039 1:08:10 1/21 18 10:17 53 35:44 19 22:09 2 1
24 Shaina Short 23F F2039 1:08:14 2/21 59 12:59 19 32:57 20 22:18 2 100
25 Corey Acker M M 1:08:29 / 46 12:08 26 33:23 25 22:58 1 92
26 David, Greg,Jim Hunston * 99R RELAY 1:09:00 2/2 9:55 34 34:00 47 25:05 1 115
27 Kirk Paluska 42M M4049 1:09:07 5/27 36 11:38 25 33:18 35 24:11 1 107
28 Jeff Thornton 52M M5059 1:09:31 2/17 22 10:33 57 35:53 29 23:05 1 79
Sheryl Cloutier DQ BIKE 44F F4049 1:10:08 1/11 99 16:19 1 21:44 102 32:05 2 128
30 RAPHAEL Martinez 39M M2039 1:10:10 16/32 35 11:30 16 32:02 65 26:38 1 101
31 Mason Revis 13M M0019 1:10:26 2/2 11 8:47 72 37:17 39 24:22 1 7
32 Eric Dency 39M M2039 1:10:28 17/32 27 10:57 36 34:05 54 25:26 1 2
33 Christina Hughes 22F F2039 1:10:34 3/21 5 7:45 71 37:13 57 25:36 2 20
34 Scott Cowan 45M M4049 1:10:46 6/27 83 14:36 21 33:11 27 22:59 1 9
35 Ernest Wright 27M M2039 1:10:59 18/32 47 12:12 43 34:37 34 24:10 1 60
36 Kelly Hahne 46M M4049 1:11:09 7/27 39 11:52 50 35:10 32 24:07 1 88
37 Dan welling 53M M5059 1:11:12 3/17 24 10:42 35 34:02 63 26:28 1 99
38 Keefe Kirshen 43M M4049 1:11:30 8/27 20 10:29 46 34:52 61 26:09 1 4
39 Cheryl Beavlieu 27F F2039 1:11:41 4/21 41 11:59 60 36:14 31 23:28 2 24
40 David Taylor 52M M5059 1:11:45 4/17 74 14:00 27 33:32 36 24:13 1 84
41 Ashley Hyatt 22F F2039 1:11:47 5/21 14 9:45 67 36:37 53 25:25 2 91
42 Robert Sawyer 33M M2039 1:12:07 19/32 25 10:49 62 36:19 43 24:59 1 31
43 Bob Karustinski 49M M4049 1:12:14 9/27 84 14:37 24 33:16 38 24:21 1 114
44 David Heller 46M M4049 1:12:33 10/27 51 12:31 56 35:52 33 24:10 1 81
45 Adam Arnold 47M M4049 1:12:47 11/27 76 14:09 28 33:37 45 25:01 1 47
46 Mike Lyon 47M M4049 1:12:56 12/27 43 12:01 49 35:08 60 25:47 1 30
47 Nicole, Keith Dreier,Sher 26F F2039 1:13:02 6/21 33 11:22 68 36:53 42 24:47 2 64
48 Chris Kelly 45M M4049 1:13:04 13/27 32 11:18 22 33:12 87 28:34 1 106
49 Tim Gerzabek 42M M4049 1:13:05 14/27 37 11:43 64 36:21 44 25:01 1 11
50 Joshua Saraceno 36M M2039 1:13:08 20/32 68 13:43 38 34:18 48 25:07 1 41
================ WWW.PLATTSYS.COM DATA PAGE 1 ================
Platt Systems Official Reporting System
Lake Terramuggus Triathlon # 2 Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL WAVE DIVISION |--- SWIM --| |-- BIKE --||--- RUN --| WA
PLC Name A/S DIV TIME PLC/TOT RANK SPLIT RANK SPLIT RANK SPLIT VE BIB
==== ========================== ==== ===== ======= ======== ==== ====== ==== ===== ==== ===== == =====
51 Steve Cogger 34M M2039 1:13:09 21/32 65 13:33 41 34:34 46 25:02 1 97
52 Paul Shook 52M M5059 1:13:10 5/17 50 12:28 51 35:14 55 25:28 1 44
53 Kurt Lindboom 24M M2039 1:13:11 22/32 38 11:49 70 37:08 37 24:14 1 109
54 Jeffrey Robison 48M M4049 1:13:14 15/27 62 13:22 29 33:39 62 26:13 1 51
55 Dena Bacinskas 32F F2039 1:13:34 7/21 40 11:58 42 34:35 71 27:01 2 12
56 Julian Espinosa 49M M4049 1:13:39 16/27 64 13:29 45 34:50 51 25:20 1 78
57 Michael Davis 50M M5059 1:14:26 6/17 55 12:47 47 34:53 69 26:46 1 56
58 Philip Woods 53M M5059 1:14:33 7/17 42 12:00 55 35:49 67 26:44 1 86
59 Craig Plante 36M M2039 1:14:38 23/32 100 16:20 17 32:37 59 25:41 1 17
60 Daniel Lavoie 58M M5059 1:14:42 8/17 80 14:26 74 37:28 23 22:48 1 87
61 William Romito 56M M5059 1:15:13 9/17 98 16:18 59 36:03 24 22:52 1 103
62 Anton Banks 35M M2039 1:15:37 24/32 72 13:54 33 33:55 78 27:48 1 48
63 Jim Nugent 46M M4049 1:15:38 17/27 52 12:36 65 36:22 66 26:40 1 117
64 Paul Hayes 55M M5059 1:15:41 10/17 78 14:22 37 34:06 75 27:13 1 58
65 Becky Iselin 34F F2039 1:16:02 8/21 87 14:44 82 39:13 18 22:05 2 21
66 Scott Brewster 40M M4049 1:16:07 18/27 61 13:08 73 37:26 56 25:33 1 63
67 Brian Furtak 46M M4049 1:16:14 19/27 54 12:44 66 36:22 72 27:08 1 37
68 Ed Drew 54M M5059 1:16:45 11/17 101 16:36 80 38:51 13 21:18 1 65
69 Kristin Champagne 39F F2039 1:16:56 9/21 86 14:43 48 35:04 73 27:09 2 77
70 Geoff Shannon 30M M2039 1:17:01 25/32 75 14:07 32 33:50 92 29:04 1 45
71 Karl Schipul 32M M2039 1:17:06 26/32 79 14:26 58 35:54 68 26:46 1 98
72 Bob Bowmar 45M M4049 1:17:24 20/27 67 13:40 79 38:05 58 25:39 1 68
73 Brian Lemire 33M M2039 1:17:49 27/32 34 11:26 77 38:04 83 28:19 1 108
74 Daniel Spellacy 47M M4049 1:18:50 21/27 58 12:55 63 36:19 94 29:36 1 104
75 David Ferrero 41M M4049 1:18:51 22/27 91 15:31 44 34:41 88 28:39 1 73
76 Stephanie Mismas 28F F2039 1:18:54 10/21 17 10:15 88 40:17 84 28:22 2 26
77 Mark Russell 41M M4049 1:19:31 23/27 69 13:46 78 38:04 77 27:41 1 49
78 Jennifer Clark 34F F2039 1:19:40 11/21 28 11:02 87 40:05 85 28:33 2 42
79 karen Mastella 39F F2039 1:19:57 12/21 90 15:07 76 37:56 70 26:54 2 90
80 Linda Miron 42F F4049 1:20:01 3/11 73 13:57 94 40:41 52 25:23 2 82
81 John Maguire 48M M4049 1:20:05 24/27 94 15:44 81 39:05 50 25:16 1 39
82 Katie Joly 32F F2039 1:20:08 13/21 57 12:53 83 39:17 79 27:58 2 116
83 David Turnham 54M M5059 1:21:33 12/17 66 13:38 95 41:22 64 26:33 1 111
84 Brooke Maguire 23F F2039 1:21:54 14/21 48 12:14 91 40:27 93 29:13 2 40
85 Derick Pratt 55M M5059 1:22:53 13/17 81 14:28 61 36:18 103 32:07 1 50
86 Elaine Romano 52F F5059 1:23:31 1/2 107 17:55 92 40:27 49 25:09 2 15
87 Kendra Seth 41F F4049 1:23:34 4/11 88 14:51 93 40:29 81 28:14 2 35
88 Jen Dabramo 44F F4049 1:23:57 5/11 93 15:39 86 39:45 86 28:33 2 46
89 Robert Johnson 51M M5059 1:24:23 14/17 82 14:35 84 39:22 96 30:26 1 112
90 Jackie Post 33F F2039 1:24:34 15/21 89 14:59 101 42:23 74 27:12 2 23
91 Bruce Grimm 51M M5059 1:24:43 15/17 103 16:46 106 43:26 40 24:31 1 8
92 Susan Davis 38F F2039 1:24:56 16/21 63 13:24 89 40:22 100 31:10 2 53
93 Gina Burrows 46F F4049 1:25:57 6/11 97 16:04 100 42:19 76 27:34 2 96
94 Bailey Furtak 18F F0019 1:26:00 1/1 56 12:48 99 42:12 98 31:00 2 36
95 Caryn Clifford 35F F2039 1:26:37 19/21 18:40 75 37:28 97 30:29 2 80
96 Kelly Trainor 25F F2039 1:26:56 17/21 92 15:32 96 41:40 95 29:44 2 27
97 Gordon Macmillan 42M M4049 1:27:22 25/27 71 13:50 103 42:27 99 31:05 1 33
98 Patrick Reddy 35M M2039 1:27:23 28/32 114 18:43 90 40:26 82 28:14 1 32
99 Carol Myers 35F F2039 1:27:35 18/21 104 16:58 102 42:23 80 28:14 2 83
100 Michael Bisceglia 52M M5059 1:29:28 16/17 117 23:38 69 37:02 89 28:48 1 69
================ WWW.PLATTSYS.COM DATA PAGE 2 ================
Platt Systems Official Reporting System
Lake Terramuggus Triathlon # 2 Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL WAVE DIVISION |--- SWIM --| |-- BIKE --||--- RUN --| WA
PLC Name A/S DIV TIME PLC/TOT RANK SPLIT RANK SPLIT RANK SPLIT VE BIB
==== ========================== ==== ===== ======= ======== ==== ====== ==== ===== ==== ===== == =====
101 Eric Hulland 36M M2039 1:29:36 29/32 102 16:41 108 43:58 90 28:57 1 55
102 Mary Ellen Porter 51F F5059 1:31:26 2/2 108 18:09 109 44:14 91 29:03 2 38
103 Blain Larcheveque 44M M4049 1:32:00 26/27 77 14:17 104 42:36 108 35:07 1 102
104 Cindy Dabrowski 32F F2039 1:32:02 20/21 53 12:39 107 43:52 110 35:31 2 74
105 George Porter 53M M5059 1:32:07 17/17 96 15:54 85 39:43 111 36:30 1 43
106 Stephanie Cleary 30F F2039 1:32:40 20/21 112 18:29 97 41:47 104 32:24 2 67
107 Blair Johnson 20M M2039 1:35:08 31/32 85 14:41 98 41:55 113 38:32 1 113
108 Mary Walsh 47F F4049 1:35:17 7/11 105 17:04 105 43:15 107 34:58 2 85
109 Dianne Mullaneg 49F F4049 1:35:17 8/11 111 18:25 111 45:18 101 31:34 2 70
110 Jennifer Audette 40F F4049 1:39:51 9/11 115 19:53 110 44:38 109 35:20 2 57
111 Tracy Brooks-Szegda 42F F4049 1:39:53 10/11 109 18:16 113 47:27 105 34:10 2 34
112 Peter Strong 60M M60++ 1:40:40 2/3 110 18:20 112 45:21 112 36:59 1 25
113 Justin Kelley 46M M4049 1:44:29 27/27 113 18:31 116 51:48 106 34:10 1 10
114 Lyne Desameau 47F F4049 1:51:06 11/11 95 15:51 114 50:12 115 45:03 2 105
115 George Leon 64M M60++ 1:53:28 3/3 106 17:42 115 51:10 114 44:36 1 95
dnf Nina Siulc 35F F2039 30 11:11 2 18
Jeffrey Kramer 34M M2039 7 8:07 10 30:52 1 14
Sherri Condon- Run Only 45F F4049 1:17:01 2/11 2 89
|