Platt Systems Results Board

 
 

Platt Systems Official Reporting System
Madison Mile Open Water Swim USMS INdividual Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476


Platt Systems Official Reporting System
Madison Mile Open Water Swim USMS INdividual Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476

                    Platt Systems Official Reporting System
     Madison Mile Open Water Swim USMS INdividual Results Posted to www.plattsys.com
                  Timing & Results by Platt Systems 860-645-1476 

OVERALL                                                              WAVE   DIVISION WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT  VE BIB 
====  ========================== ==== ===== =====================  =======  ======== == =====
  1    Galen Rinaldi              42F F4044                          24:08    1/7     3  236  
  2    Jeffrey Staurt             49M M4549 CT Masters ==            25:02    1/13    3  241  
  3    Steve Funk                 40M M4044 Yale Masters CT          25:49    1/9     3  93   
  4    Christina Hughes           22F F1924 Manchester Swim Club     26:04    1/8     4  124  
  5    Eric Caines                30M M3034 NEM-Boston College CT    26:36    1/7     3  79   
  6    Erik Dainiak               36M M3539 West Hartford CT         26:41    1/8     3  89   
  7    Steven Gawlak              22M M1924 Middletown CT            26:43    1/5     3  74   
  8    Scott Mussmann             23M M1924 Branford CT              26:46    2/5     3  75   
  9    Kelly McPherson            32F F3034 Red Tide of NYC NY       27:02    1/7     4  141  
  10   Derek Albertson            47M M4549 ======== ==              27:42    2/13    3  240  
  11   Mike Farrell               44M M4044 Glastonbury CT           27:47    2/9     3  96   
  12   Elizabeth Fry              51F F5054 Westport CT              27:50    1/9     4  164  
  13   Anna Armentrout            38F F3539 Red Tide NY              27:56    1/6     4  148  
  14   Hillary Kenyon             19F F1924 Woodbridge CT            28:12    2/8     4  122  
  15   Tom Coffey                 50M M5054 Mariners CT              28:23    1/9     3  104  
  16   Monique Crane              45F F4549 Middlebury CT            28:31    1/11    4  254  
  17   Andy Davis                 47M M4549 Fairfield CT             28:32    3/13    3  267  
  18   Anne Scholl                22F F1924 West Lake Torpedo CT     28:36    3/8     4  125  
  19   Henry Berghoff             20M M1924 usms CT                  29:01    3/5     3  247  
  20   Kim Georgiades             47F F4549 ======== ==              29:03    2/11    4  73   
  21   Heather Bernstein          24F F1924 West Hartford CT         29:29    4/8     4  129  
  22   Jenn McCormick             27F F2529 ======== ==              29:30    1/9     4  228  
  23   Kate Tiedemann             42F F4044 ======== ==              29:43    2/7     4  230  
  24   Grace Damien               27F F2529 Madison CT               29:45    2/9     4  131  
  25   George Hunihan             56M M5559 Milford CT               29:54    1/3     3  111  
  26   Chris Kraus                50M M5054 New York NY              29:55    2/9     3  105  
  27   Michael Altrogge           34M M3034 Gales Ferry CT           30:06    2/7     3  85   
  28   Merin Troutman             36F F3539 ======== ==              30:23    2/6     4  229  
  29   Lauren Smith Cohen         29F F2529 Midland Park NJ          30:30    3/9     4  135  
  30   Tiffany Castelli           30F F3034 Fairfield CT             30:33    2/7     4  139  
  31   Abigail Fairman            33F F3034 RED TIDE NY              30:42    3/7     4  143  
  32   Sue McNeil                 46F F4549 Trifitness CT            30:52    3/11    4  154  
  33   Art Tiedemann              45M M4549 ======== ==              30:57    4/13    3  239  
  34   Christopher Slawsky        35M M3539 Milford CT               31:06    2/8     3  87   
  35   Erika Newell               27F F2529 Nitro Swimming South     31:27    4/9     4  132  
  36   James Johnstone            33M M3034 Old Saybrook CT          31:42    3/7     3  82   
  37   Chelsea Gilliam            24F F1924 Allston MA               31:58    5/8     4  128  
  38   Jack Driscoll              51M M5054 Cromwell CT              32:11    3/9     3  108  
  39   Gaile Greenwod             58F F5559 Niantic CT               32:17    1/7     4  173  
  40   Christina Wunderle         40F F4044 WEst Simsbury CT         32:24    3/7     4  150  
  41   James Robison              42M M4044 ======== ==              32:32    3/9     3  235  
  42   Kathleen Hanson            37F F3539 Woburn MA                32:44    3/6     4  147  
  43   John Gosman                48M M4549 Wading River NY          32:45    5/13    3  99   
  44   Jennifer Snyder            29F F2529 Red Tide NY              32:52    5/9     4  136  
  45   Jimmy Morrissey            23M M1924 Madison CT               32:53    4/5     3  76   
  46   George Hebner              49M M4549 Easton CT                33:00    6/13    3  269  
  47   Jeannie LaPlante           23F F1924 New Canaan CT            33:08    6/8     4  126  
  48   Dan O'Connor               51M M5054 Madison CT               33:14    4/9     3  106  
  49   Harve Harmon               48M M4549 CT Masters CT            33:20    7/13    3  100  
  50   Greg Kohut                 41M M4044 Ansonia CT               33:28    4/9     3  94   
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  

                                       Platt Systems Official Reporting System
                            Madison Mile Open Water Swim Results Posted to www.plattsys.com
                                    Timing & Results by Platt Systems 860-645-1476 

OVERALL                                                              WAVE   DIVISION WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT  VE BIB 
====  ========================== ==== ===== =====================  =======  ======== == =====
  51   Joe Wojtas                 47M M4549 Stonington CT            33:40    8/13    3  98   
  52   Carmen Menocal             36F F3539 Red tide NY              33:45    4/6     4  146  
  53   George Saleeby             39M M3539 Binghamton NY            34:05    3/8     3  92   
  54   Jane Reik                  52F F5054 East Hartford CT         34:23    2/9     4  165  
  55   Rick Gaenzle               45M M4549 ======== ==              34:37    9/13    3  238  
  56   Rusty Morrison             47M M4549 Stonington CT            34:47   10/13    3  97   
  57   Joshua Sorensen            37M M3539 Old Greenwich CT         35:10    4/8     3  91   
  58   Ann Faust                  50F F5054 HK Masters CT            35:13    3/9     4  161  
  59   Jacob Kennedy              30M M3034 ======== ==              35:13    4/7     3  234  
  60   Eileen Connor              25F F2529 Broad Brook CT           35:15    6/9     4  130  
  61   Matthew Correira           33M M3034 HK Masters CT            35:24    5/7     3  83   
  62   Sue Wylie                  59F F5559 Lyme CT                  35:33    2/7     4  174  
  63   Tina Zappile               33F F3034 Bridgeport CT            36:17    4/7     4  142  
  64   Jeanne Breen               48F F4549 Old Saybrook CT          36:37    4/11    4  158  
  65   Dan Champagne              44M M4044 ======== CT              36:44    5/9     3  273  
  66   Eugene Li                  43M M4044 Yonkers NY               37:12    6/9     3  95   
  67   Fred Gliesing              54M M5054 Germantown NY            37:13    5/9     3  110  
  68   Katey Cofrancesco          48F F4549 Bethany CT               37:16    5/11    4  121  
  69   Dean Brown                 31M M3034 Guilford CT              37:25    6/7     3  80   
  70   Tara Gianoulis             28F F2529 Cambridge Masters Swi    37:34    7/9     4  134  
  71   Stacy Bucci                42F F4044 Guilford CT              37:42    4/7     4  151  
  72   Joseph Zelson              69M M6569 Orange CT                37:45    1/4     3  120  
  73   Rebecca Isacson            21F F1924 Branford CT              37:45    7/8     4  123  
  74   Paul Epstein               64M M6064 Connecticut Masters C    38:05    1/5     3  118  
  75   Meb Cusumano               47F F4549 Marshfield MA            38:12    6/11    4  72   
  76   Allison Hine               34F F3034 Old Lyme CT              39:28    5/7     4  144  
  77   Michael Barry              54M M5054 Waterbury CT             39:38    6/9     3  109  
  78   Alan Solomon               61M M6064 Woodbridge CT            39:46    2/5     3  114  
  79   Mary Ann Harmon            54F F5054 Yale Masters CT          39:49    4/9     4  167  
  80   Chris Kelley               51F F5054 Valley Shore YMCA CT     41:09    5/9     4  163  
  81   Edward Bollenbach          63M M6064 Winsted YMCA CT          41:10    3/5     3  117  
  82   Dinah Wells                56F F5559 Guilford CT              41:15    3/7     4  170  
  83   Margaret Peterson          55F F5559 Mansfield Community C    41:21    4/7     4  169  
  84   Mark Damien                33M M3034 Madison CT               41:54    7/7     3  81   
  85   Shay Fahey                 28F F2529 Old Lyme CT              42:32    8/9     4  133  
  86   Barry Sheckley             63M M6064 Nutmeg Acquatics CT      42:59    4/5     3  116  
  87   Andrew Brooks              35M M3539 Guilford CT              43:30    5/8     3  86   
  88   Lisa Murno                 47F F4549 Guilford CT              43:40    7/11    4  156  
  89   Sera Blair                 47F F4549 HK Masters CT            44:14    8/11    4  157  
  90   Katy Kokomoor              47F F4549 ======== CT              44:25    9/11    4  245  
  91   Robert O'Boyle             43M M4044 ======== ==              44:56    7/9     3  237  
  92   Caroline Saleeby           36F F3539 Stamford CT              45:15    5/6     4  145  
  93   Bob Hartman                66M M6569 ======== ==              46:09    2/4     3  243  
  94   Tom Larsen                 50M M5054 Milford CT               47:26    7/9     3  102  
  95   Mike Nolan                 36M M3539 Crossfit Milford Endu    48:04    6/8     3  88   
  96   Pat Gaffey                 51M M5054 Organic Niantic CT       48:28    8/9     3  162  
  97   Karen Febbraio             57F F5559 Guilford CT              50:19    5/7     4  171  
  98   Richard Bolton             69M M6569 Greenwich CT             50:54    3/4     3  119  
  99   Lori Hartmann              54F F5054 Gange's Loomis Swimme    52:01    6/9     4  166  
  100  Lawrence Koffer            63M M6064 Mahopac NY               52:43    5/5     3  115  
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  

                             Platt Systems Official Reporting System
                 Madison Mile Open Water Swim Results Posted to www.plattsys.com
                         Timing & Results by Platt Systems 860-645-1476 

OVERALL                                                              WAVE   DIVISION WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT  VE BIB 
====  ========================== ==== ===== =====================  =======  ======== == =====
  101  Katherine McGuire          56F F5559 ======== ==              52:54    6/7     4  233  
  102  Daniel Mocarski            37M M3539 Stamford CT              53:37    7/8     3  90   
  103  Tracy Kennedy              58F F5559 Hadley NY                53:48    7/7     4  172  
  104  Mark Ferris                58M M5559 Madison CT               54:42    2/3     3  112  
  105  Renata Streck              50F F5054 Deep River CT            56:30    7/9     4  160  
  106  Lynn Cabana                54F F5054 Farmington Valley YWC    56:59    8/9     4  226  
  107  Janet Whaley               47F F4549 Deep River CT            57:08   10/11    4  155  
  108  Jennifer Hedges            35F F3539 Haddam CT                57:17    6/6     4  274  
  109  Ann Louise Onton           66F F6569 Conn Masters/Westport  1:05:30    1/1     4  175