|
Top Male: 1. Mitchell Bernier 2. Jason Dufour 3. Mario Longo 4. David Ricciuti 5. Jackson Morrow |
Top Female: 1. Alyse Phoenix 2. Adrianna Antigiovanni 3. Heide Hullsiek 4. Diane Snow 5. Erica DeFrancesco |
Platt Systems Official Reporting System
Bristol Mum A Thon Road Races Results Posted to www.plattsys.com
Champion Chip Timing & Results by Platt Systems 860-645-1476
******************************************
DIVISION RESULTS 2 MILE ROAD RACE
******************************************
FEMALE RESULTS: 10 and under **
1 Zoe Krueger 8F F0010 Bristol CT 22:33 157
2 Mia Caruso 6F F0010 Bristol CT 23:09 169
3 Kristina Kyle 5F F0010 Watertown CT 32:34 196
FEMALE RESULTS: 11 to 13
1 Bella Bachman 13F F1113 N Easton MA 20:48 197
2 Rachel Biauveit 11F F1113 Bristol CT 20:55 193
FEMALE RESULTS: 14 to 19
1 Kaeli Baker 14F F1419 Farmington CT 13:10 102
2 Sarah Ercoli 14F F1419 Plymouth CT 16:39 107
3 Amy Neumann 18F F1419 Burlington CT 17:16 145
FEMALE RESULTS: 20 to 29
1 Clow Jessica 28F F2029 Bristol CT 17:08 123
2 Nicole Neto 24F F2029 Thomaston Ct 17:34 130
3 Katie Roberge 23F F2029 Bristol CT 19:06 135
FEMALE RESULTS: 30 to 39
1 Laura Gezelman 31F F3039 Bristol CT 16:27 191
2 Wendy Gray 33F F3039 Thomaston CT 16:30 108
3 Rebecca Sauve 32F F3039 Thomaston CT 17:09 177
FEMALE RESULTS: 40 to 49
1 Becky Lease 47F F4049 Bristol CT 15:14 110
2 Dawn Prince 45F F4049 Torrington CT 16:06 161
3 Adrienne Bentley 44F F4049 Bristol CT 19:22 141
FEMALE RESULTS: 50 to 59
1 Carol Morenz 57F F5059 Thomaston CT 15:28 113
2 Lynn James Bachman 59F F5059 N Easton MA 20:42 198
FEMALE RESULTS: 60 to 69
1 Bea Cerrone 63F F6069 Bristol CT 24:42 181
MALE RESULTS: 10 and under **
1 Timothy Stephenson 8M M0010 Unionville CT 15:34 182
2 Weston Marshall 10M M0010 Bristol CT 18:10 127
3 Kyle Miranda 8M M0010 Terryville CT 19:21 129
Platt Systems Official Reporting System
Bristol Mum A Thon Road Races Results Posted to www.plattsys.com
Champion Chip Timing & Results by Platt Systems 860-645-1476
MALE RESULTS: 11 to 13
1 Connor Levins 12M M1113 Plymouth CT 12:22 178
2 Tim Carrier 13M M1113 Bristol CT 15:28 204
3 Trevor O'Neil 12M M1113 Bristol CT 19:14 132
MALE RESULTS: 14 to 19
1 Joe Bak 19M M1419 Bristol CT 12:09 142
2 Zach Signore 16M M1419 Bristol CT 13:33 144
3 Dan Marquis 18M M1419 Bristol CT 14:58 126
MALE RESULTS: 20 to 29
1 Christian Sinchi 20M M2029 Bristol CT 12:09 143
2 Daniel Silva 20M M2029 Plainville CT 13:36 136
3 David Ashmore 21M M2029 Bristol CT 14:26 173
MALE RESULTS: 30 to 39
1 Patrick Reddy 36M M3039 Bristol CT 13:58 190
2 Greg Godbout 37M M3039 Avon CT 14:27 171
3 Jonathan Cuebas 30M M3039 Naugatuck CT 15:12 106
MALE RESULTS: 40 to 49
1 Andrew Barton 45M M4049 Bristol CT 14:37 147
2 Andy Carrier 46M M4049 Bristol CT 15:28 203
3 Simon Shorter 48M M4049 Bristol CT 19:56 188
MALE RESULTS: 50 to 59
1 John LaFrowidre 50M M5059 Bristol CT 12:40 179
2 Paul Rabenold 58M M5059 Avon CT 14:06 172
3 Kurt Philipp 54M M5059 Bristol CT 14:36 114
MALE RESULTS: 60 to 69
1 Eddie Lodovico 68M M6069 Bristol CT 18:56 180
2 Joe Swenton 63M M6069 Terryville CT 29:17 116
==================================================================================
Platt Systems Official Reporting System
Bristol Mum A Thon 5 Mile Road Race Results Posted to www.plattsys.com
Champion Chip Timing & Results by Platt Systems 860-645-1476
******************************************
OVERALL RESULTS 5 MILE ROAD RACE
******************************************
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Mitchell Bernier | 18M | M1419 | Burlington CT | 30:16 | 6:03 | 1/3 | 58
|
2 | Jason Dufour | 37M | M3039 | Bristol CT | 31:18 | 6:15 | 1/6 | 55
|
3 | Mario Longo | 38M | M3039 | Cheshire CT | 31:37 | 6:19 | 2/6 | 31
|
4 | David Ricciuti | 42M | M4049 | Bristol CT | 31:49 | 6:21 | 1/10 | 26
|
5 | Jackson Morrow | 13M | M1113 | Harwinton CT | 31:59 | 6:23 | 1/3 | 20
|
6 | Elgar Borja | 27M | M2029 | Torrington CT | 32:51 | 6:34 | 1/4 | 33
|
7 | Carlos Sarmiento | 35M | M3039 | Torrington CT | 32:59 | 6:35 | 3/6 | 34
|
8 | Gary Heslin | 55M | M5059 | Plainville CT | 33:11 | 6:38 | 1/8 | 62
|
9 | Steve Sauve | 34M | M3039 | Thomaston CT | 33:38 | 6:43 | 4/6 | 36
|
10 | Marco Sarmiento | 33M | M3039 | Farmington CT | 34:12 | 6:50 | 5/6 | 32
|
11 | Steven Morse | 58M | M5059 | Broadbrook CT | 34:32 | 6:54 | 2/8 | 54
|
12 | Joel Rollings | 28M | M2029 | Bristol ct | 35:22 | 7:04 | 2/4 | 27
|
13 | Eric Armbruster | 21M | M2029 | Terryville CT | 35:57 | 7:11 | 3/4 | 61
|
14 | Dan Green | 45M | M4049 | Bristol CT | 35:58 | 7:11 | 2/10 | 50
|
15 | Mark Ceglarski | 57M | M5059 | Bristol CT | 36:59 | 7:23 | 3/8 | 6
|
16 | David Stephenson | 10M | M0010 | Unionville CT | 37:07 | 7:25 | 1/1 | 45
|
17 | Mark Heller | 47M | M4049 | Bristol CT | 37:16 | 7:27 | 3/10 | 53
|
18 | Tom Giorgetti | 58M | M5059 | Bristol CT | 37:37 | 7:31 | 4/8 | 59
|
19 | Kevin O'Connor | 43M | M4049 | Bristol CT | 38:14 | 7:38 | 4/10 | 21
|
20 | Collin Marshall | 13M | M1113 | Bristol CT | 38:46 | 7:45 | 2/3 | 18
|
21 | Alyse Phoenix | 23F | F2029 | Bristol ct | 38:47 | 7:45 | 1/7 | 24
|
22 | Adrianna Antigiovanni | 13F | F1113 | Farmington CT | 40:15 | 8:03 | 1/1 | 1
|
23 | Armin Hauer | 46M | M4049 | Bristol CT | 40:23 | 8:04 | 5/10 | 38
|
24 | Richard Dziura | 54M | M5059 | Plainville CT | 40:36 | 8:07 | 5/8 | 11
|
25 | Heide Hullsiek | 26F | F2029 | Bristol CT | 40:41 | 8:08 | 2/7 | 13
|
26 | Scott Drouin | 14M | M1419 | Bristol CT | 40:54 | 8:10 | 2/3 | 10
|
27 | Kevin McCormick | 41M | M4049 | Bristol CT | 40:59 | 8:11 | 6/10 | 41
|
28 | Diane Snow | 47F | F4049 | Plantsville CT | 40:59 | 8:11 | 1/4 | 44
|
29 | Chris Zimmerman | 42M | M4049 | Burlington CT | 41:32 | 8:18 | 7/10 | 39
|
30 | Shawn Tanasi | 19M | M1419 | Bristol ct | 41:37 | 8:19 | 3/3 | 29
|
31 | Erica DeFrancesco | 34F | F3039 | Newington CT | 42:12 | 8:26 | 1/5 | 42
|
32 | Mike Lowe | 45M | M4049 | Bristol CT | 42:29 | 8:29 | 8/10 | 46
|
33 | Amanda Phoenix | 26F | F2029 | Bristol CT | 42:47 | 8:33 | 3/7 | 23
|
34 | Tom Butterfield | 74M | M7079 | Windsor CT | 43:07 | 8:37 | 1/2 | 3
|
35 | Ryan Drouin | 13M | M1113 | Bristol CT | 43:10 | 8:38 | 3/3 | 56
|
36 | Ronald Lavigne Jr. | 40M | M4049 | Bristol CT | 43:27 | 8:41 | 9/10 | 16
|
37 | Terry Putaski | 55M | M5059 | Bristol CT | 43:53 | 8:46 | 6/8 | 37
|
38 | Molly Palmieri | 25F | F2029 | Terryville CT | 44:22 | 8:52 | 4/7 | 47
|
39 | Kristine Pavelchak | 30F | F3039 | Bristol Ct | 44:33 | 8:54 | 2/5 | 22
|
40 | Carl Drouin | 51M | M5059 | Bristol CT | 44:53 | 8:58 | 7/8 | 9
|
41 | Leslie Kosswig | 28F | F2029 | New Britain CT | 45:01 | 9:00 | 5/7 | 40
|
42 | Naoemi Raimondi | 33F | F3039 | Southington CT | 45:09 | 9:01 | 3/5 | 25
|
43 | Debbie Delbon | 52F | F5059 | Bristol CT | 45:25 | 9:05 | 1/4 | 7
|
44 | Jennifer Busa | 34F | F3039 | Wlfd CT | 45:39 | 9:07 | 4/5 | 60
|
45 | Michael Rood | 58M | M5059 | Suffield CT | 46:12 | 9:14 | 8/8 | 63
|
46 | David Tanasi | 44M | M4049 | Bristol ct | 46:16 | 9:15 | 10/10 | 28
|
47 | Jody Ceglarski | 55F | F5059 | Bristol CT | 47:01 | 9:24 | 2/4 | 5
|
48 | Lisa Weed | 52F | F5059 | Bristol CT | 47:09 | 9:25 | 3/4 | 51
|
49 | Heath Leber | 24M | M2029 | Bristol CT | 47:16 | 9:27 | 4/4 | 17
|
50 | Carolyn Caggiano | 40F | F4049 | Bristol CT | 47:22 | 9:28 | 2/4 | 4
|
51 | Jen Bossi | 22F | F2029 | Bristol CT | 47:35 | 9:31 | 6/7 | 52
|
52 | Marc Monroe | 34M | M3039 | Plantsville CT | 48:35 | 9:43 | 6/6 | 19
|
53 | Maureen Holland | 54F | F5059 | Wolcott CT | 48:48 | 9:45 | 4/4 | 64
|
54 | Krista Lacapra | 42F | F4049 | Bristol CT | 49:29 | 9:53 | 3/4 | 15
|
55 | Jacqueline Krampitz | 22F | F2029 | Wolcott CT | 50:17 | 10:03 | 7/7 | 43
|
56 | Michele Sellberg | 43F | F4049 | Burlington CT | 50:17 | 10:03 | 4/4 | 48
|
57 | Tammy Lavenski | 36F | F3039 | Terryville Ct | 1:01:11 | 12:14 | 5/5 | 124
|
58 | James Driscoll | 76M | M7079 | Bristol CT | 1:01:55 | 12:23 | 2/2 | 8
|
1 | SAM/Remie FERREIRA | | 37:48 | 7:33 RFS 210 |
| | | |
2 | Mike McCarthy Paige Mccarthy | | 39:26 | 7:53 RFD 217 |
| | | |
3 | Chris Zduniak Jackson Zdunia | | 39:37 | 7:55 RFS 226 |
| | | |
4 | Fred Ferriera Josh Ferriera | | 42:38 | 8:31 RFS 228 |
| | | |
5 | Ron Jacquemin Alexa Jacquemi | | 43:51 | 8:46 RFD 219 |
| | | |
6 | Pete Losey Grace Kryzauski | | 46:33 | 9:18 RFD 229 |
| | | |
7 | Alyssa Mazzarella | | 46:53 | 9:22 RFD 225 |
| | | |
8 | Emma-David Kryzanski | | 48:29 | 9:41 RFD 214 |
| | | |
9 | Kasey Ewen | | 49:16 | 9:51 RFD 208 |
| | | |
10 | Marissa Cadieux | | 53:26 | 10:41 RFD 202 |
| | | |
11 | Linda & Emma Chamberlain | | 55:09 | 11:01 RMD 222 |
| | | |
12 | Karen Hintz Julia Hintz | | 55:51 | 11:10 RMD 224 |
| | | |
|
|
Top Male: 1. Mitchell Bernier 2. Jason Dufour 3. Mario Longo 4. David Ricciuti 5. Jackson Morrow |
Top Female: 1. Alyse Phoenix 2. Adrianna Antigiovanni 3. Heide Hullsiek 4. Diane Snow 5. Erica DeFrancesco |
|
|