Platt Systems Results Board

 
 

Platt Systems Official Reporting System
2012 Atlantic 10 Indoor Track & FIeld Championships || Results Posted to www.plattsys.com
Friday Feb 17, 2012 to Saturday Feb 18, 2012
URI MACKAL FIELD HOUSE URI - Kingston, RI

Platt Systems Official Reporting System
2012 Atlantic 10 Indoor Track & FIeld Championships || Results Posted to www.plattsys.com
Friday Feb 17, 2012 to Saturday Feb 18, 2012
URI MACKAL FIELD HOUSE URI - Kingston, RI
                    Platt Systems Official Reporting System
    2012 Atlantic 10 Indoor Track & FIeld Championships ||  Results Posted to www.plattsys.com
               Friday Feb 17, 2012 to Saturday Feb 18, 2012
                URI MACKAL FIELD HOUSE URI - Kingston, RI
              Finish Lynx Timing & Results by Platt Systems 860-645-1476 
                           
          **************************************************
                          T&F MEET INFO - MULTI RESULTSS
          **************************************************
 

Event 42  Men Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   556 Wainwright, Jake    SR Charlotte                 5276   10   
  2   654 DiMambro, Mike      FR Rhode Island              5129    8   
  3   582 Houston, Sam        SO Fordham                   5018    6   
  4   558 Wilson, Robert      JR Charlotte                 4663    5   
  5   671 Sliwoski, Joseph    SR Rhode Island              4506    4   
  6   505 Cross, Mike         FR Charlotte                 4485    3   
  7   797 Forthun, Derek      FR Temple                    4428    2   
  8   835 Hewitt, Mark        SR Umass Amhers              4422    1   
  9   830 Farlow, Peter       FR Umass Amhers              4370  
 10   848 Schwartz, Daniel    SR Umass Amhers              4317  
 
Event 42  Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   654 DiMambro, Mike      FR Rhode Island              7.03   2    872
  2   556 Wainwright, Jake    SR Charlotte                 7.12   2    840
  3   830 Farlow, Peter       FR Umass Amhers              7.27   1    789
  4   668 Seaton, Wayne       SO Rhode Island              7.36   1    759
  5   582 Houston, Sam        SO Fordham                   7.37   1    755
  6   797 Forthun, Derek      FR Temple                    7.51   2    710
  7   671 Sliwoski, Joseph    SR Rhode Island              7.56   1    694
  8   505 Cross, Mike         FR Charlotte                 7.60   1    681
  9   558 Wilson, Robert      JR Charlotte                 7.65   2    665
 10   835 Hewitt, Mark        SR Umass Amhers              7.66   2    662
 11   848 Schwartz, Daniel    SR Umass Amhers              7.79   2    622
 
Event 42  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   556 Wainwright, Jake    SR Charlotte                6.82m   22-04.50    771
  2   654 DiMambro, Mike      FR Rhode Island             6.70m   21-11.75    743
  3   582 Houston, Sam        SO Fordham                  6.55m   21-06.00    709
  4   505 Cross, Mike         FR Charlotte                6.24m   20-05.75    639
  5   830 Farlow, Peter       FR Umass Amhers             6.05m   19-10.25    597
  6   797 Forthun, Derek      FR Temple                   5.86m   19-02.75    556
  7   671 Sliwoski, Joseph    SR Rhode Island             5.84m   19-02.00    552
  8   835 Hewitt, Mark        SR Umass Amhers             5.79m   19-00.00    542
  9   558 Wilson, Robert      JR Charlotte                5.74m   18-10.00    531
 10   848 Schwartz, Daniel    SR Umass Amhers             5.62m   18-05.25    506
 --   668 Seaton, Wayne       SO Rhode Island              FOUL            
 
Event 42  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   582 Houston, Sam        SO Fordham                 11.97m   39-03.25    605
  2   668 Seaton, Wayne       SO Rhode Island            11.87m   38-11.50    599
  3   654 DiMambro, Mike      FR Rhode Island            11.86m   38-11.00    598
  4   558 Wilson, Robert      JR Charlotte               11.44m   37-06.50    572
  5   835 Hewitt, Mark        SR Umass Amhers            10.71m   35-01.75    528
  6   797 Forthun, Derek      FR Temple                  10.63m   34-10.50    524
  7   556 Wainwright, Jake    SR Charlotte               10.60m   34-09.50    522
  8   671 Sliwoski, Joseph    SR Rhode Island            10.51m   34-05.75    516
  9   505 Cross, Mike         FR Charlotte               10.01m   32-10.25    486
 10   848 Schwartz, Daniel    SR Umass Amhers             9.73m   31-11.25    469
 11   830 Farlow, Peter       FR Umass Amhers             9.68m   31-09.25    466
 
Event 42  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   556 Wainwright, Jake    SR Charlotte                2.04m    6-08.25    840
  2   582 Houston, Sam        SO Fordham                  2.01m    6-07.00    813
  3   654 DiMambro, Mike      FR Rhode Island             1.92m    6-03.50    731
  3   671 Sliwoski, Joseph    SR Rhode Island             1.92m    6-03.50    731
  5   797 Forthun, Derek      FR Temple                   1.89m    6-02.25    705
  5   505 Cross, Mike         FR Charlotte                1.89m    6-02.25    705
  7   830 Farlow, Peter       FR Umass Amhers             1.86m    6-01.25    679
  8   835 Hewitt, Mark        SR Umass Amhers             1.83m    6-00.00    653
  9   558 Wilson, Robert      JR Charlotte                1.80m    5-10.75    627
 10   848 Schwartz, Daniel    SR Umass Amhers             1.71m    5-07.25    552
 11   668 Seaton, Wayne       SO Rhode Island             1.68m    5-06.00    528
 
Event 42  Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   556 Wainwright, Jake    SR Charlotte                 8.33   3    900
  2   671 Sliwoski, Joseph    SR Rhode Island              8.54   2    851
  3   654 DiMambro, Mike      FR Rhode Island              8.69   1    816
  4   582 Houston, Sam        SO Fordham                   8.85   1    779
  5   558 Wilson, Robert      JR Charlotte                 9.04   1    737
  6   830 Farlow, Peter       FR Umass Amhers              9.11   2    722
  7   797 Forthun, Derek      FR Temple                    9.23   1    696
  8   835 Hewitt, Mark        SR Umass Amhers              9.36   3    668
  9   848 Schwartz, Daniel    SR Umass Amhers              9.49   2    642
 10   505 Cross, Mike         FR Charlotte                 9.50   3    639
 
Event 42  Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   558 Wilson, Robert      JR Charlotte                4.85m   15-11.00    865
  2   848 Schwartz, Daniel    SR Umass Amhers             4.15m   13-07.25    659
  2   556 Wainwright, Jake    SR Charlotte                4.15m   13-07.25    659
  4   654 DiMambro, Mike      FR Rhode Island             4.05m   13-03.50    631
  5   835 Hewitt, Mark        SR Umass Amhers             3.95m   12-11.50    603
  6   505 Cross, Mike         FR Charlotte                3.55m   11-07.75    496
  6   797 Forthun, Derek      FR Temple                   3.55m   11-07.75    496
  6   671 Sliwoski, Joseph    SR Rhode Island             3.55m   11-07.75    496
  6   582 Houston, Sam        SO Fordham                  3.55m   11-07.75    496
 10   830 Farlow, Peter       FR Umass Amhers             3.05m   10-00.00    369
 
Event 42  Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   848 Schwartz, Daniel    SR Umass Amhers           2:40.56     867
  2   582 Houston, Sam        SO Fordham                2:41.10     861
  3   505 Cross, Mike         FR Charlotte              2:43.15     839
  4   835 Hewitt, Mark        SR Umass Amhers           2:50.00     766
  5   830 Farlow, Peter       FR Umass Amhers           2:51.66     748
  6   556 Wainwright, Jake    SR Charlotte              2:52.03     744
  7   797 Forthun, Derek      FR Temple                 2:52.32     741
  8   654 DiMambro, Mike      FR Rhode Island           2:52.68     738
  9   671 Sliwoski, Joseph    SR Rhode Island           2:59.85     666
 10   558 Wilson, Robert      JR Charlotte              2:59.87     666
 
    
Event 41  Women Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   236 Norman, Marissa     SR Rhode Island              3504   10   
  2    79 Lang, Hilary        SO Dayton                    3418    8   
  3   385 LaRoche, Kiersten   FR Temple                    3269    6   
  4   261 Hart, Meghan        JR Richmond                  3196    5   
  5    58 Baldinger, Erin     SR Dayton                    3134    4   
  6    39 Putman, Evelyn      FR Charlotte                 3125    3   
  7    68 Garcia, Katy        FR Dayton                    3124    2   
  8   228 Hector, Keiko       FR Rhode Island              3120    1   
  9   123 Simone, Anna        FR Duquesne                  3106  
 10   336 Dugger, Mallory     SR St. Louis U.              3061  
 11   274 O'Toole, Ann        SO Richmond                  2933  
 12   248 Warren, Caroline    JR Rhode Island              2931  
 13   115 Hartz, Angela       FR Duquesne                  2826  
 14   185 Damato, Kelsey      SO La Salle                  2773  
 15   444 Palmer, Ashley      FR Umass Amhers              2720  
 16   441 Murphy, Sara        SO Umass Amhers              2704  
 17   360 Alverez, Brianna    SO Temple                    2561  
 18   386 Lawrence, Saudiah   SO Temple                    2432  
 
 
Event 41  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   236 Norman, Marissa     SR Rhode Island              9.13   1    883
  2    39 Putman, Evelyn      FR Charlotte                 9.21   1    867
  3   228 Hector, Keiko       FR Rhode Island              9.29   5    850
  4   248 Warren, Caroline    JR Rhode Island              9.30   3    848
  5    79 Lang, Hilary        SO Dayton                    9.39   3    830
  6   185 Damato, Kelsey      SO La Salle                  9.41   4    826
  7   123 Simone, Anna        FR Duquesne                  9.43   4    822
  8   261 Hart, Meghan        JR Richmond                  9.56   2    796
  9   385 LaRoche, Kiersten   FR Temple                    9.59   4    791
 10   115 Hartz, Angela       FR Duquesne                  9.62   1    785
 11    58 Baldinger, Erin     SR Dayton                    9.64   4    781
 12   274 O'Toole, Ann        SO Richmond                  9.86   5    738
 13    68 Garcia, Katy        FR Dayton                    9.98   2    716
 14   444 Palmer, Ashley      FR Umass Amhers              9.99   2    714
 15   441 Murphy, Sara        SO Umass Amhers             10.08   2    697
 16   336 Dugger, Mallory     SR St. Louis U.             10.09   3    695
 17   386 Lawrence, Saudiah   SO Temple                   11.07   3    525
 18   360 Alverez, Brianna    SO Temple                   11.51   5    456
 
Event 41  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    68 Garcia, Katy        FR Dayton                   1.67m    5-05.75    818
  2   236 Norman, Marissa     SR Rhode Island             1.58m    5-02.25    712
  3   248 Warren, Caroline    JR Rhode Island             1.55m    5-01.00    678
  3   261 Hart, Meghan        JR Richmond                 1.55m    5-01.00    678
  3   385 LaRoche, Kiersten   FR Temple                   1.55m    5-01.00    678
  3    79 Lang, Hilary        SO Dayton                   1.55m    5-01.00    678
  7   228 Hector, Keiko       FR Rhode Island             1.49m    4-10.50    610
  8   123 Simone, Anna        FR Duquesne                 1.46m    4-09.50    577
  8    58 Baldinger, Erin     SR Dayton                   1.46m    4-09.50    577
  8   360 Alverez, Brianna    SO Temple                   1.46m    4-09.50    577
  8    39 Putman, Evelyn      FR Charlotte                1.46m    4-09.50    577
 12   274 O'Toole, Ann        SO Richmond                 1.40m    4-07.00    512
 12   336 Dugger, Mallory     SR St. Louis U.             1.40m    4-07.00    512
 14   386 Lawrence, Saudiah   SO Temple                   1.37m    4-06.00    481
 14   185 Damato, Kelsey      SO La Salle                 1.37m    4-06.00    481
 14   444 Palmer, Ashley      FR Umass Amhers             1.37m    4-06.00    481
 17   441 Murphy, Sara        SO Umass Amhers             1.34m    4-04.75    449
 18   115 Hartz, Angela       FR Duquesne                 1.25m    4-01.25    359
 
Event 41  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   236 Norman, Marissa     SR Rhode Island            10.65m   34-11.25    572
  2    58 Baldinger, Erin     SR Dayton                  10.09m   33-01.25    535
  3   385 LaRoche, Kiersten   FR Temple                  10.03m   32-11.00    531
  4   336 Dugger, Mallory     SR St. Louis U.             9.45m   31-00.00    494
  5   115 Hartz, Angela       FR Duquesne                 8.96m   29-04.75    462
  6    79 Lang, Hilary        SO Dayton                   8.92m   29-03.25    459
  7   228 Hector, Keiko       FR Rhode Island             8.90m   29-02.50    458
  8   386 Lawrence, Saudiah   SO Temple                   8.73m   28-07.75    447
  9   274 O'Toole, Ann        SO Richmond                 8.61m   28-03.00    439
 10    68 Garcia, Katy        FR Dayton                   8.59m   28-02.25    438
 11   360 Alverez, Brianna    SO Temple                   8.54m   28-00.25    434
 12   441 Murphy, Sara        SO Umass Amhers             8.48m   27-10.00    430
 13   261 Hart, Meghan        JR Richmond                 8.30m   27-02.75    419
 14   123 Simone, Anna        FR Duquesne                 8.15m   26-09.00    409
 15    39 Putman, Evelyn      FR Charlotte                8.00m   26-03.00    399
 16   444 Palmer, Ashley      FR Umass Amhers             7.88m   25-10.25    392
 17   248 Warren, Caroline    JR Rhode Island             7.02m   23-00.50    336
 18   185 Damato, Kelsey      SO La Salle                 6.88m   22-07.00    327
 
Event 41  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    79 Lang, Hilary        SO Dayton                   5.62m   18-05.25    735
  2   385 LaRoche, Kiersten   FR Temple                   5.37m   17-07.50    663
  3   236 Norman, Marissa     SR Rhode Island             5.35m   17-06.75    657
  4    39 Putman, Evelyn      FR Charlotte                5.32m   17-05.50    648
  5   444 Palmer, Ashley      FR Umass Amhers             5.24m   17-02.25    626
  6   336 Dugger, Mallory     SR St. Louis U.             5.19m   17-00.50    612
  7   386 Lawrence, Saudiah   SO Temple                   5.12m   16-09.75    592
  8   261 Hart, Meghan        JR Richmond                 5.08m   16-08.00    581
  9    58 Baldinger, Erin     SR Dayton                   5.06m   16-07.25    576
 10   274 O'Toole, Ann        SO Richmond                 5.02m   16-05.75    565
 11   185 Damato, Kelsey      SO La Salle                 4.96m   16-03.25    548
 12    68 Garcia, Katy        FR Dayton                   4.82m   15-09.75    511
 13   115 Hartz, Angela       FR Duquesne                 4.79m   15-08.75    503
 14   228 Hector, Keiko       FR Rhode Island             4.72m   15-06.00    485
 15   123 Simone, Anna        FR Duquesne                 4.71m   15-05.50    482
 16   248 Warren, Caroline    JR Rhode Island             4.60m   15-01.25    454
 16   441 Murphy, Sara        SO Umass Amhers             4.60m   15-01.25    454
 18   360 Alverez, Brianna    SO Temple                   4.20m   13-09.50    355
 
Event 41  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   123 Simone, Anna        FR Duquesne               2:20.56   1    816
  2   336 Dugger, Mallory     SR St. Louis U.           2:25.70   1    748
  3   360 Alverez, Brianna    SO Temple                 2:26.41   1    739
  4   261 Hart, Meghan        JR Richmond               2:27.66   2    722
  5   228 Hector, Keiko       FR Rhode Island           2:28.06   2    717
  6   115 Hartz, Angela       FR Duquesne               2:28.13   1    717
  7    79 Lang, Hilary        SO Dayton                 2:28.16   2    716
  8   236 Norman, Marissa     SR Rhode Island           2:31.02   2    680
  9   274 O'Toole, Ann        SO Richmond               2:31.12   1    679
 10   441 Murphy, Sara        SO Umass Amhers           2:31.52   1    674
 11    58 Baldinger, Erin     SR Dayton                 2:32.25   2    665
 12    68 Garcia, Katy        FR Dayton                 2:34.20   2    641
 13    39 Putman, Evelyn      FR Charlotte              2:34.78   2    634
 14   248 Warren, Caroline    JR Rhode Island           2:36.39   2    615
 15   385 LaRoche, Kiersten   FR Temple                 2:37.12   2    606
 16   185 Damato, Kelsey      SO La Salle               2:38.45   1    591
 17   444 Palmer, Ashley      FR Umass Amhers           2:45.92   1    507
 18   386 Lawrence, Saudiah   SO Temple                 2:57.72   1    387
 

  
         **************************************************
                      T&F RESULTS PLATTSYS.COM
          **************************************************