|
| Brown University Northeast Cross Country Championships
Hosted by: Brown University @ Goddard State Park - Warwick, RI
Saturday Oct 20, 2012 || party Cloudy Skies || 70 degrees
BIB-Chip Timing & Scoring by Plattsys Timing @ www.plattsys.com
|
|
| Top Male: | Top Female: | Brown University Northeast Cross Country Championships
Hosted by: Brown University @ Goddard State Park - Warwick, RI
Saturday Oct 20, 2012 || party Cloudy Skies || 70 degrees
BIB-Chip Timing & Scoring by Plattsys Timing @ www.plattsys.com
| | | | Brown University Northeast Cross Country Championships
Hosted by: Brown University @ Goddard State Park - Warwick, RI
Saturday Oct 20, 2012 || party Cloudy Skies || 70 degrees
BIB-Chip Timing & Scoring by Plattsys Timing @ www.plattsys.com
**************************************
Cross Country
Boys Championship Results (Event 12)
**************************************
Plc Score Team Name Cumm Time (# Fin)
===========================================================================
1 43 St. Anthonys HS 1:19:59.6 ( 7)
===========================================================================
6 Patrick Ginty SR 15:50.5 5:06
7 Jake Hensler SR 15:55.7 5:08
8 Patrick Tucker SO 15:58.3 5:09
10 Louis Santelli JR 16:03.3 5:10
12 Matthew Taddeo SR 16:11.8 5:13
===========================================================================
2 77 Pembroke High School 1:21:29.7 ( 7)
===========================================================================
4 Christian Stafford JR 15:42.4 5:03
5 John Valeri JR 15:44.4 5:04
18 Billy Stafford JR 16:24.4 5:17
21 Alex Bowler JR 16:37.1 5:21
29 Michael McMahon SR 17:01.4 5:29
===========================================================================
3 100 Collegiate School 1:22:27.4 ( 7)
===========================================================================
9 Marco Pompilj SO 15:58.9 5:09
11 Ty Buckley SR 16:10.0 5:12
16 Liam Buckley JR 16:13.5 5:13
28 Isao Ansai SR 16:53.1 5:26
36 J.P. Meredith SR 17:11.9 5:32
===========================================================================
4 102 M Farrell HS 1:22:44.0 ( 7)
===========================================================================
3 Dan Galford SR 15:40.7 5:03
14 John Bentivigna SR 16:12.6 5:13
26 Brian Tress SR 16:50.4 5:25
27 Dan Lewandowski SR 16:53.0 5:26
32 Sean Crowley JR 17:07.3 5:31
===========================================================================
5 160 Cumberland HS 1:24:46.2 ( 7)
===========================================================================
2 Trevor Crawley SR 15:28.5 4:59
30 Kevin Seaver JR 17:04.9 5:30
34 Matt Smith JR 17:08.7 5:31
44 David Agudelo SO 17:28.1 5:38
50 Alex Southiere JR 17:36.0 5:40
===========================================================================
6 161 Amherst Regional HS 1:25:10.1 ( 7)
===========================================================================
19 Ryan Stender JR 16:28.3 5:18
20 Gabe Fishman JR 16:36.8 5:21
33 Connor Evans SO 17:08.6 5:31
41 Owen Wright FR 17:23.1 5:36
48 Jonathan Hosea FR 17:33.3 5:39
===========================================================================
7 166 Whitman-Hanson Regional H 1:25:14.1 ( 7)
===========================================================================
15 Nathan Stephansky SR 16:13.0 5:13
25 Patrick Mulrey SR 16:49.7 5:25
37 Brian Sheppard JR 17:13.1 5:33
43 Paul Duffey SR 17:26.6 5:37
46 Chris Londergan SR 17:31.7 5:39
Platt Systems Official Reporting System
Brown Northeast Cross Country Championships Results Posted to www.plattsys.com
===========================================================================
8 178 North Kingstown High Scho 1:25:58.1 ( 5)
===========================================================================
17 Dallin Smith JR 16:21.0 5:16
24 Robert Rocchio SR 16:47.5 5:24
31 Ben Stewart JR 17:06.0 5:30
51 Chris Lenox JR 17:40.2 5:41
55 Cameron Lamarre SO 18:03.4 5:49
===========================================================================
8 178 Lenox Memorial HS 1:25:40.4 ( 7)
===========================================================================
1 Scott Carpenter SR 15:15.2 4:55
22 Tucker McNinch SO 16:39.7 5:22
45 Ben Herrick SO 17:31.0 5:39
52 Sam Darbey SO 17:55.9 5:46
58 Eric Lomaglio JR 18:18.6 5:54
**************************************
Cross Country
Plattsys Timing @ plattsys.com
**************************************
|
|
|
|
|
|
|
|
|
|
|