|
Top Male: 1. Tyler Raymond 2. Michael Keenan 3. Randy Neish 4. Jason Dufour 5. Chris Rau |
Top Female: 1. Mariah McPhee 2. Catie Hughes 3. Ashlynn Cook 4. Kiera Buckley 5. Georgia Ogonowski |
Bristol Shamrock 2 Mile Road Race
Chippens School - Bristol, CT || Saturday March 24, 2012
Chip Timing & Results by Platt Timing - ken@plattsys.com - www.plattsys.com
******************************************************
OVERALL 2 MILE RESULTS
*****************************************************
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Tyler Raymond | 14M | M1419 | Terryville CT | 10:03 | 5:01 | 1/45 | 458
|
2 | Michael Keenan | 30M | M3039 | S.Glastonbury CT | 10:14 | 5:07 | 1/40 | 281
|
3 | Randy Neish | 14M | M1419 | Glastonbury CT | 10:40 | 5:20 | 2/45 | 1077
|
4 | Jason Dufour | 30M | M3039 | Bristol CT | 10:48 | 5:24 | 2/40 | 171
|
5 | Chris Rau | 40M | M4049 | Burlington CT | 11:04 | 5:32 | 1/61 | 457
|
6 | Brian Gaudreau | 30M | M3039 | Wethersfield CT | 11:07 | 5:33 | 3/40 | 214
|
7 | Matthew Cross | 40M | M4049 | Stamford CT | 11:37 | 5:48 | 2/61 | 134
|
8 | Bryan Jorge | 21M | M2029 | Bristol CT | 11:39 | 5:49 | 1/32 | 1004
|
9 | Bill Harriman | 50M | M5059 | Portland CT | 11:40 | 5:50 | 1/38 | 245
|
10 | Tanner Greenlaw | 17M | M1419 | Terryville CT | 11:43 | 5:51 | 3/45 | 1115
|
11 | Ben Mamoun | 42M | M4049 | Farmington CT | 11:50 | 5:55 | 3/61 | 1252
|
12 | Gary Heslin | 57M | M5059 | Plainville CT | 12:03 | 6:01 | 2/38 | 1114
|
13 | Owen Lacourciere | 11M | M1113 | Burlington CT | 12:03 | 6:01 | 1/39 | 1046
|
14 | Ray Wise | 56M | M5059 | Hartford CT | 12:05 | 6:02 | 3/38 | 1056
|
15 | Trent Blaszko | 14M | M1419 | Glastonbury CT | 12:08 | 6:04 | 4/45 | 1119
|
16 | Brenden Orsi | 20M | M2029 | Bristol CT | 12:15 | 6:07 | 2/32 | 409
|
17 | Timothy Beach | 50M | M5059 | Prospect CT | 12:15 | 6:07 | 4/38 | 38
|
18 | Clayton Caggiano | 16M | M1419 | Bristol CT | 12:18 | 6:09 | 5/45 | 1007
|
19 | Marc Prezgocki | 36M | M3039 | Bristol CT | 12:23 | 6:11 | 4/40 | 1033
|
20 | Daniel Beaudoin | 20M | M2029 | Bristol CT | 12:29 | 6:14 | 3/32 | 39
|
21 | Brendan Tyler | 18M | M1419 | Bristol CT | 12:33 | 6:16 | 6/45 | 1213
|
22 | Michael Feinberg | 14M | M1419 | Farmington CT | 12:37 | 6:18 | 7/45 | 185
|
23 | Robert Flynn | 50M | M5059 | South Windsor CT | 12:38 | 6:19 | 5/38 | 193
|
24 | Rashaad Carter | 30M | M3039 | Groton CT | 12:45 | 6:22 | 5/40 | 81
|
25 | Mariah McPhee | 14F | F1419 | Bristol CT | 12:45 | 6:22 | 1/25 | 360
|
26 | Max Scotti | 14M | M1419 | Bristol CT | 12:49 | 6:24 | 8/45 | 490
|
27 | Brian Stefanowicz | 50M | M5059 | Southington CT | 12:52 | 6:26 | 6/38 | 915
|
28 | Catie Hughes | 44F | F4049 | South Glastonbury CT | 12:52 | 6:26 | 1/79 | 1112
|
29 | Will Fitzsimmons | 11M | M1113 | Farmington CT | 12:58 | 6:29 | 2/39 | 187
|
30 | Sean Howley | 33M | M3039 | Bristol CT | 13:00 | 6:30 | 6/40 | 1075
|
31 | Chad Wright | 11M | M1113 | Terryville CT | 13:02 | 6:31 | 3/39 | 574
|
32 | Ro Tanner | 50M | M5059 | Plainville CT | 13:02 | 6:31 | 7/38 | 1018
|
33 | Rick Leupold | 40M | M4049 | Newington Ct | 13:02 | 6:31 | 4/61 | 320
|
34 | Anthony Scotti | 40M | M4049 | Bristol CT | 13:05 | 6:32 | 5/61 | 491
|
35 | Adam Hayes | 20M | M2029 | Burlington ct | 13:05 | 6:32 | 4/32 | 251
|
36 | Colby Macdonald | 14M | M1419 | Bristol ct | 13:06 | 6:33 | 9/45 | 330
|
37 | Rithvik Jatti | 11M | M1113 | Glastonbury Ct | 13:10 | 6:35 | 4/39 | 267
|
38 | Ryan McAdoo | 14M | M1419 | Terryville CT | 13:12 | 6:36 | 10/45 | 351
|
39 | Chris Marcoux | 14M | M1419 | Burlington CT | 13:17 | 6:38 | 11/45 | 339
|
40 | Alex Romano | 20M | M2029 | Bristol CT | 13:17 | 6:38 | 5/32 | 475
|
41 | Evan Sokol | 14M | M1419 | Burlington CT | 13:17 | 6:38 | 12/45 | 510
|
42 | Cameron Keenan | 11M | M1113 | S.Glastonbury CT | 13:19 | 6:39 | 5/39 | 282
|
43 | Kyle Zimmerman | 11M | M1113 | South Glastonbury CT | 13:19 | 6:39 | 6/39 | 584
|
44 | Ashlynn Cook | 13F | F1113 | Torrington CT | 13:20 | 6:40 | 1/46 | 1035
|
45 | Miguel Castro | 42M | M4049 | Meriden CT | 13:26 | 6:43 | 6/61 | 1021
|
46 | Nick Patenaude | 27M | M2029 | Bristol CT | 13:29 | 6:44 | 6/32 | 1118
|
47 | Kevin Littau | 19M | M1419 | Terryville CT | 13:30 | 6:45 | 13/45 | 1029
|
48 | Kiera Buckley | 11F | F1113 | Glastonbury CT | 13:32 | 6:46 | 2/46 | 72
|
49 | Nick Jefferson | 11M | M1113 | Glastonbury CT | 13:34 | 6:47 | 7/39 | 269
|
50 | Georgia Ogonowski | 12F | F1113 | Bristol CT | 13:36 | 6:48 | 3/46 | 1050
|
51 | Brian Morin | 50M | M5059 | Unionville Ct | 13:38 | 6:49 | 8/38 | 382
|
52 | Caleb Hildebrand | 14M | M1419 | Bristol CT | 13:39 | 6:49 | 14/45 | 1010
|
53 | Alan Prince | 30M | M3039 | Bristol CT | 13:44 | 6:52 | 7/40 | 450
|
54 | Nicholas Orlando | 14M | M1419 | Bristol CT | 13:51 | 6:55 | 15/45 | 405
|
55 | Kurt Philipp | 50M | M5059 | Bristol CT | 13:53 | 6:56 | 9/38 | 435
|
56 | Kolbe DiNero | 15M | M1419 | Bristol CT | 13:56 | 6:58 | 16/45 | 1022
|
57 | Jason Newton | 30M | M3039 | Terryville ct | 13:56 | 6:58 | 8/40 | 396
|
58 | Daniel DeJesus | 37M | M3039 | E Hampton CT | 13:58 | 6:59 | 9/40 | 1030
|
59 | Jordan Sokol | 14M | M1419 | Burlington CT | 14:00 | 7:00 | 17/45 | 509
|
60 | Troy Estrellado | 14M | M1419 | Bristol CT | 14:00 | 7:00 | 18/45 | 180
|
61 | Madison Curtis | 12F | F1113 | Farmington CT | 14:01 | 7:00 | 4/46 | 979
|
62 | Nicholas Ragaini | 20M | M2029 | Bristol CT | 14:02 | 7:01 | 7/32 | 454
|
63 | Sydney Baird | 11F | F1113 | South Glastonbury ct | 14:04 | 7:02 | 5/46 | 22
|
64 | George Montowski | 29M | M2029 | Bristol CT | 14:07 | 7:03 | 8/32 | 992
|
65 | Todd Cutler | 30M | M3039 | Southington ct | 14:08 | 7:04 | 10/40 | 135
|
66 | Kyle Marquis | 14M | M1419 | Bristol CT | 14:12 | 7:06 | 19/45 | 345
|
67 | Brianna Ogonowski | 11F | F1113 | Bristol CT | 14:14 | 7:07 | 6/46 | 1051
|
68 | Adrienne Plourde | 32F | F3039 | Bristol CT | 14:15 | 7:07 | 1/82 | 1105
|
69 | Zachary Reed | 14M | M1419 | BRISTOL CT | 14:15 | 7:07 | 20/45 | 460
|
70 | Jared Herzner | 16M | M1419 | Bristol CT | 14:15 | 7:07 | 21/45 | 973
|
71 | Christian Hildebrand | 15M | M1419 | Bristol CT | 14:16 | 7:08 | 22/45 | 1011
|
72 | Alexander Hamel | 14M | M1419 | Bristol ct | 14:21 | 7:10 | 23/45 | 243
|
73 | Raymond Calderon | 41M | M4049 | Hartford CT | 14:24 | 7:12 | 7/61 | 1066
|
74 | Scott Misiaszek | 20M | M2029 | Berlin CT | 14:24 | 7:12 | 9/32 | 371
|
75 | Anthony Mafale | 14M | M1419 | Bristol CT | 14:26 | 7:13 | 24/45 | 334
|
76 | Jacob Lauben | 15M | M1419 | Bristol CT | 14:26 | 7:13 | 25/45 | 315
|
77 | Andrew Chase | 14M | M1419 | Terryville CT | 14:28 | 7:14 | 26/45 | 86
|
78 | Max Corvo | 30M | M3039 | Bristol CT | 14:28 | 7:14 | 11/40 | 123
|
79 | DARRELL NETTO | 60M | M6069 | Colchester ct | 14:31 | 7:15 | 1/6 | 392
|
80 | Larry Gonzalez | 41M | M4049 | Bristol CT | 14:32 | 7:16 | 8/61 | 1052
|
81 | Carol Morenz | 50F | F5059 | Thomaston CT | 14:33 | 7:16 | 1/18 | 380
|
82 | Steven Lauben | 40M | M4049 | Bristol CT | 14:34 | 7:17 | 9/61 | 314
|
83 | Jacob Woznicki | 10M | M0010 | Bristol CT | 14:36 | 7:18 | 1/35 | 572
|
84 | Jeffrey Caggiano | 40M | M4049 | Bristol CT | 14:36 | 7:18 | 10/61 | 628
|
85 | Frank Tavera | 40M | M4049 | Bristol CT | 14:37 | 7:18 | 11/61 | 536
|
86 | Kevin O'Connor | 40M | M4049 | Bristol CT | 14:39 | 7:19 | 12/61 | 402
|
87 | Kyla Nichols | 14F | F1419 | Plainville ct | 14:44 | 7:22 | 2/25 | 397
|
88 | Mitchell Lenart | 22M | M2029 | Harwinton CT | 14:45 | 7:22 | 10/32 | 990
|
89 | Timothy Stephenson | 9M | M0010 | Unionville CT | 14:46 | 7:23 | 2/35 | 1088
|
90 | Ryan Drury | 11M | M1113 | Glastonbury CT | 14:50 | 7:25 | 8/39 | 164
|
91 | Briana Byers | 14F | F1419 | Bristol CT | 14:51 | 7:25 | 3/25 | 74
|
92 | Jonathan Bossi | 14M | M1419 | Bristol CT | 14:51 | 7:25 | 27/45 | 57
|
93 | KEVIN GALLAGHER | 40M | M4049 | Collinsville CT | 14:51 | 7:25 | 13/61 | 207
|
94 | Diane Snow | 40F | F4049 | Plantsville CT | 14:52 | 7:26 | 2/79 | 507
|
95 | Ryan Schulze | 11M | M1113 | Colchester Co | 14:53 | 7:26 | 9/39 | 489
|
96 | Kelly Krok | 30F | F3039 | Bristol CT | 14:53 | 7:26 | 2/82 | 300
|
97 | Jacob Gardner | 11M | M1113 | Glastonbury CT | 14:53 | 7:26 | 10/39 | 212
|
98 | Zachary Gardner | 10M | M0010 | Glastonbury CT | 14:54 | 7:27 | 3/35 | 211
|
99 | Benjamin Funk | 11M | M1113 | Bristol CT | 14:55 | 7:27 | 11/39 | 205
|
100 | Colin Blaszko | 11M | M1113 | Glastonbury CT | 14:56 | 7:28 | 12/39 | 1120
|
101 | Delaney Caggiano | 15F | F1419 | Bristol CT | 14:56 | 7:28 | 4/25 | 1006
|
102 | Mary Ranagan | 14F | F1419 | Bristol CT | 14:57 | 7:28 | 5/25 | 456
|
103 | Nathan Prescott | 20M | M2029 | Meriden CT | 14:58 | 7:29 | 11/32 | 449
|
104 | Sara Jefferson | 14F | F1419 | Glastonbury CT | 14:58 | 7:29 | 6/25 | 268
|
105 | Kyle Mckee | 11M | M1113 | Glastonbury CT | 14:59 | 7:29 | 13/39 | 356
|
106 | Jennifer Calafiore | 30F | F3039 | Plainville ct | 15:00 | 7:30 | 3/82 | 76
|
107 | Michael Mitchell | 40M | M4049 | Bristol CT | 15:02 | 7:31 | 14/61 | 374
|
108 | Benjamin Frechette | 10M | M0010 | Bristol Ct | 15:03 | 7:31 | 4/35 | 199
|
109 | Allison Martel | 14F | F1419 | Bristol CT | 15:04 | 7:32 | 7/25 | 348
|
110 | Jon Guzzo | 30M | M3039 | Bristol CT | 15:05 | 7:32 | 12/40 | 235
|
111 | Angela Moore | 20F | F2029 | Glastonbury CT | 15:08 | 7:34 | 1/50 | 377
|
112 | Max Orlando | 14M | M1419 | Bristol CT | 15:09 | 7:34 | 28/45 | 404
|
113 | Andrew Zimmerman | 11M | M1113 | South Glastonbury CT | 15:17 | 7:38 | 14/39 | 585
|
114 | Jaime Mitchell | 11F | F1113 | Bristol CT | 15:24 | 7:42 | 7/46 | 372
|
115 | Carlos Orlando | 40M | M4049 | Bristol CT | 15:25 | 7:42 | 15/61 | 406
|
116 | Jacob Hall | 14M | M1419 | Bristol ct | 15:25 | 7:42 | 29/45 | 238
|
117 | Camden Collette | 10M | M0010 | Middlebury ct | 15:26 | 7:43 | 5/35 | 114
|
118 | Robert Paradis | 20M | M2029 | Southington CT | 15:27 | 7:43 | 12/32 | 418
|
119 | John Paradis | 50M | M5059 | Plainville CT | 15:27 | 7:43 | 10/38 | 415
|
120 | PAUL PARADIS | 40M | M4049 | KENSINGTON CT | 15:27 | 7:43 | 16/61 | 420
|
121 | Nathan Collette | 30M | M3039 | Middlebury ct | 15:27 | 7:43 | 13/40 | 115
|
122 | Cameron Flower | 14M | M1419 | Burlington CT | 15:28 | 7:44 | 30/45 | 191
|
123 | Austin Lake | 11M | M1113 | South Glastonbury CT | 15:28 | 7:44 | 15/39 | 305
|
124 | Sarah Baumbach | 20F | F2029 | Watertown CT | 15:29 | 7:44 | 2/50 | 607
|
125 | Lillian Doherty | 11F | F1113 | Glastonbury ct | 15:29 | 7:44 | 8/46 | 157
|
126 | Eden Baker | 12F | F1113 | Glastonbury CT | 15:30 | 7:45 | 9/46 | 1047
|
127 | Chris Arnok | 25M | M2029 | Manchester CT | 15:30 | 7:45 | 13/32 | 1121
|
128 | Joe Cherwinski | 40M | M4049 | Bristol CT | 15:32 | 7:46 | 17/61 | 89
|
129 | Brian Plourde | 31M | M3039 | Bristol CT | 15:32 | 7:46 | 14/40 | 1104
|
130 | Bette-Jo Newton | 41F | F4049 | Terryville CT | 15:38 | 7:49 | 3/79 | 1032
|
131 | Timmy Copeck | 11M | M1113 | South Glastonbury CT | 15:39 | 7:49 | 16/39 | 121
|
132 | Michael Copeck | 40M | M4049 | South Glastonbury CT | 15:40 | 7:50 | 18/61 | 122
|
133 | John Winch | 45M | M4049 | Hudson NY | 15:42 | 7:51 | 19/61 | 1110
|
134 | Dylan Jacquemin | 14M | M1419 | Bristol ct | 15:44 | 7:52 | 31/45 | 261
|
135 | Andy Werner | 50M | M5059 | Newington CT | 15:45 | 7:52 | 11/38 | 568
|
136 | Jack Wright | 10M | M0010 | Portland CT | 15:48 | 7:54 | 6/35 | 576
|
137 | Courtney Melanson | 14F | F1419 | Bristol CT | 15:50 | 7:55 | 8/25 | 998
|
138 | Nick Lagonigro | 10M | M0010 | Canton CT | 15:50 | 7:55 | 7/35 | 1076
|
139 | Cristin Buckley | 30F | F3039 | Southington CT | 15:51 | 7:55 | 4/82 | 73
|
140 | Haley Smith | 19F | F1419 | Mystic CT | 15:52 | 7:56 | 9/25 | 1005
|
141 | Tristin Stanwix | 11M | M1113 | Southington Ct | 15:56 | 7:58 | 17/39 | 519
|
142 | Michael Povilenni | 43M | M4049 | East Hartford CT | 15:56 | 7:58 | 20/61 | 1074
|
143 | Kayla Crowley | 20F | F2029 | Bristol CT | 15:58 | 7:59 | 3/50 | 1014
|
144 | Steve Behmke | 11M | M1113 | Bristol CT | 15:58 | 7:59 | 18/39 | 40
|
145 | Sarah Lindstrom | 20F | F2029 | Bristol CT | 15:59 | 7:59 | 4/50 | 323
|
146 | Michael Thibault | 23M | M2029 | Bristol CT | 16:00 | 8:00 | 14/32 | 1013
|
147 | Christopher Frechette | 40M | M4049 | Bristol Ct | 16:02 | 8:01 | 21/61 | 200
|
148 | Nathan Chase | 14M | M1419 | Terryville CT | 16:03 | 8:01 | 32/45 | 87
|
149 | Kaylen Hughes | 11F | F1113 | Glastonbury CT | 16:04 | 8:02 | 10/46 | 1113
|
150 | Kira Bradley | 11F | F1113 | Cromwell CT | 16:04 | 8:02 | 11/46 | 63
|
151 | Joslyn Janeczek | 11F | F1113 | Glastonbury CT | 16:04 | 8:02 | 12/46 | 264
|
152 | Katie Somoskey | 12F | F1113 | Glastonbury CT | 16:05 | 8:02 | 13/46 | 1031
|
153 | Brianna Hamel | 11F | F1113 | Bristol Ct | 16:06 | 8:03 | 14/46 | 242
|
154 | Marco Ingriselli | 50M | M5059 | Southington CT | 16:06 | 8:03 | 12/38 | 258
|
155 | Robert Chadeayne | 40M | M4049 | Bristol CT | 16:07 | 8:03 | 22/61 | 85
|
156 | Jamshed Davar | 11M | M1113 | Glastonbury ct | 16:07 | 8:03 | 19/39 | 147
|
157 | Rebecca Curtin | 20F | F2029 | South Windsor CT | 16:07 | 8:03 | 5/50 | 656
|
158 | Drew Thompson | 11M | M1113 | South Glastonbury Ct | 16:09 | 8:04 | 20/39 | 541
|
159 | Mark Janeczek | 10M | M0010 | Glastonbury CT | 16:09 | 8:04 | 8/35 | 262
|
160 | Amy Roy | 30F | F3039 | Wolcott ct | 16:09 | 8:04 | 5/82 | 478
|
161 | Christina Bouvier | 15F | F1419 | Bristol CT | 16:10 | 8:05 | 10/25 | 985
|
162 | Bryan Funk | 40M | M4049 | Bristol CT | 16:11 | 8:05 | 23/61 | 204
|
163 | Arthur Morenz | 60M | M6069 | Thomaston CT | 16:13 | 8:06 | 2/6 | 381
|
164 | Debra Rogan | 50F | F5059 | Bristol CT | 16:15 | 8:07 | 2/18 | 473
|
165 | Kenneth Smith | 58M | M5059 | Southington CT | 16:18 | 8:09 | 13/38 | 1040
|
166 | Terry Putaski | 50M | M5059 | Bristol CT | 16:19 | 8:09 | 14/38 | 861
|
167 | Chuck Madigan | 40M | M4049 | Plainville CT | 16:19 | 8:09 | 24/61 | 333
|
168 | Erik Baldovi | 30M | M3039 | Bristol CT | 16:21 | 8:10 | 15/40 | 26
|
169 | Todd Duchemin | 20M | M2029 | Bristol ct | 16:21 | 8:10 | 15/32 | 166
|
170 | Steven Deland | 20M | M2029 | Thomaston CT | 16:22 | 8:11 | 16/32 | 150
|
171 | Kim DiBlanda | 40F | F4049 | Prospect CT | 16:23 | 8:11 | 4/79 | 154
|
172 | Amanda Chromy | 20F | F2029 | Bristol CT | 16:26 | 8:13 | 6/50 | 93
|
173 | Justin Lockhart | 14M | M1419 | Bristol CT | 16:27 | 8:13 | 33/45 | 326
|
174 | Terry Steele | 40F | F4049 | Farmington CT | 16:28 | 8:14 | 5/79 | 520
|
175 | David Bowes | 10M | M0010 | Bristol CT | 16:28 | 8:14 | 9/35 | 1096
|
176 | Ben Cohen | 14M | M1419 | Hebron CT | 16:30 | 8:15 | 34/45 | 110
|
177 | Lexi Babineau | 11F | F1113 | Glastonbury CT | 16:33 | 8:16 | 15/46 | 1095
|
178 | Rebecca Sauve | 30F | F3039 | Thomaston CT | 16:33 | 8:16 | 6/82 | 484
|
179 | Kimberly Stein | 30F | F3039 | Kensington Ct | 16:34 | 8:17 | 7/82 | 521
|
180 | Chris Neal | 14M | M1419 | Unionville Ct | 16:35 | 8:17 | 35/45 | 387
|
181 | Justin Marshall | 11M | M1113 | Bristol CT | 16:36 | 8:18 | 21/39 | 347
|
182 | Madeline Archangelo | 10F | F0010 | Bristol CT | 16:39 | 8:19 | 1/21 | 1060
|
183 | Shannon Michelson | 15F | F1419 | Bristol CT | 16:41 | 8:20 | 11/25 | 999
|
184 | Nathan King | 11M | M1113 | Burlington CT | 16:41 | 8:20 | 22/39 | 288
|
185 | Mirlinda Abou arrage | 30F | F3039 | Wolcott ct | 16:43 | 8:21 | 8/82 | 2
|
186 | Iwona Bah | 33F | F3039 | Farmington CT | 16:44 | 8:22 | 9/82 | 1126
|
187 | Megan Plummer | 11F | F1113 | Glastonbury Ct | 16:45 | 8:22 | 16/46 | 442
|
188 | Emily Croce | 11F | F1113 | South Glastonbury CT | 16:46 | 8:23 | 17/46 | 133
|
189 | Sheryl Ouellette | 30F | F3039 | Bristol CT | 16:47 | 8:23 | 10/82 | 410
|
190 | Daniel Laprise | 40M | M4049 | Bristol CT | 16:48 | 8:24 | 25/61 | 312
|
191 | Kryssy Andrash | 20F | F2029 | Wolcott CT | 16:48 | 8:24 | 7/50 | 12
|
192 | Nicole Laracuerte | 36F | F3039 | WInchester CT | 16:49 | 8:24 | 11/82 | 1067
|
193 | Rick Talmadge | 50M | M5059 | Wilbraham MA | 16:52 | 8:26 | 15/38 | 534
|
194 | Brent McCartney | 28M | M2029 | Glastonbury CT | 16:52 | 8:26 | 17/32 | 1092
|
195 | Chiara Medina | 40F | F4049 | Plainville CT | 16:57 | 8:28 | 6/79 | 361
|
196 | Kevin Mihaly | 53M | M5059 | Avon CT | 16:58 | 8:29 | 16/38 | 1111
|
197 | Meghan Hamel | 11F | F1113 | Bristol Ct | 16:59 | 8:29 | 18/46 | 241
|
198 | Garrett McCarthy | 14M | M1419 | Bristol CT | 16:59 | 8:29 | 36/45 | 969
|
199 | Stephanie Shaw | 30F | F3039 | Newington CT | 16:59 | 8:29 | 12/82 | 493
|
200 | Andrea Markavich | 30F | F3039 | Cheshire Ct | 17:00 | 8:30 | 13/82 | 342
|
201 | Justin Froese | 20M | M2029 | Watertown CT | 17:00 | 8:30 | 18/32 | 202
|
202 | Bryce Newton | 11M | M1113 | Terryville ct | 17:02 | 8:31 | 23/39 | 394
|
203 | Teresa Jo Conroy-Acampora | 44F | F4049 | Bristol CT | 17:02 | 8:31 | 7/79 | 981
|
204 | Cathy Lord | 57F | F5059 | Hartford CT | 17:03 | 8:31 | 3/18 | 1055
|
205 | Reginald Stanford | 40M | M4049 | Groton CT | 17:04 | 8:32 | 26/61 | 516
|
206 | Christopher King | 10M | M0010 | Burlington CT | 17:05 | 8:32 | 10/35 | 287
|
207 | Bill Dutcher | 49M | M4049 | Bristol CT | 17:05 | 8:32 | 27/61 | 1012
|
208 | Kathleen Lasky | 30F | F3039 | Bristol CT | 17:08 | 8:34 | 14/82 | 313
|
209 | Erica Berthiaume | 40F | F4049 | Portland CT | 17:08 | 8:34 | 8/79 | 51
|
210 | Matthew Dorosh | 14M | M1419 | Terryville CT | 17:12 | 8:36 | 37/45 | 159
|
211 | Kevin Newton | 20M | M2029 | Bristol CT | 17:13 | 8:36 | 19/32 | 393
|
212 | DEB BELLEMARE | 40F | F4049 | Burlington CT | 17:13 | 8:36 | 9/79 | 41
|
213 | Madison Trask | 11F | F1113 | Southington CT | 17:13 | 8:36 | 19/46 | 549
|
214 | Rocco Cioffi | 30M | M3039 | Naugatuck CT | 17:16 | 8:38 | 16/40 | 99
|
215 | Rob Ellis | 27M | M2029 | Norwich CT | 17:17 | 8:38 | 20/32 | 1127
|
216 | Cindy Desmarais | 30F | F3039 | Portland CT | 17:18 | 8:39 | 15/82 | 153
|
217 | Joe Granja | 44M | M4049 | Southbury CT | 17:21 | 8:40 | 28/61 | 1041
|
218 | Carrie King | 30F | F3039 | Burlington CT | 17:23 | 8:41 | 16/82 | 289
|
219 | Victoria O'Brien | 30F | F3039 | Portland CT | 17:29 | 8:44 | 17/82 | 399
|
220 | Kaitlynn Newton | 18F | F1419 | Rocky Hill CT | 17:29 | 8:44 | 12/25 | 1086
|
221 | Victoria Dutcher | 44F | F4049 | West Hartford CT | 17:29 | 8:44 | 10/79 | 1024
|
222 | Rachel Snow | 30F | F3039 | Southington ct | 17:30 | 8:45 | 18/82 | 508
|
223 | Damian Coggshall | 20M | M2029 | Bristol CT | 17:30 | 8:45 | 21/32 | 107
|
224 | Kendra Coggshall | 20F | F2029 | Bristol CT | 17:30 | 8:45 | 8/50 | 108
|
225 | Kirsten Saucier | 40F | F4049 | Bristol Ct | 17:32 | 8:46 | 11/79 | 483
|
226 | Craig Bailey | 40M | M4049 | Vernon CT | 17:33 | 8:46 | 29/61 | 20
|
227 | Nathan Silva | 11M | M1113 | Bristol CT | 17:34 | 8:47 | 24/39 | 500
|
228 | Mark Spencer | 42M | M4049 | Warren CT | 17:34 | 8:47 | 30/61 | 1072
|
229 | Evelyn Pelletier | 20F | F2029 | Southington CT | 17:35 | 8:47 | 9/50 | 424
|
230 | Adam Ward | 10M | M0010 | Bristol CT | 17:37 | 8:48 | 11/35 | 970
|
231 | Griffin McGowan | 11M | M1113 | Bristol CT | 17:38 | 8:49 | 25/39 | 354
|
232 | Ben Lahey | 10M | M0010 | Bristol CT | 17:38 | 8:49 | 12/35 | 1062
|
233 | Rachel Dzienis | 20F | F2029 | Kensington CT | 17:38 | 8:49 | 10/50 | 176
|
234 | Cristina Harrison | 20F | F2029 | Bristol CT | 17:41 | 8:50 | 11/50 | 246
|
235 | Christian Silva | 30M | M3039 | Bristol CT | 17:41 | 8:50 | 17/40 | 499
|
236 | Andrew Holter | 24M | M2029 | Bristol CT | 17:43 | 8:51 | 22/32 | 1034
|
237 | Tori Lynn Kallenbach | 20F | F2029 | Bristol CT | 17:46 | 8:53 | 12/50 | 276
|
238 | Joe Caggiano | 40M | M4049 | Bristol CT | 17:47 | 8:53 | 31/61 | 75
|
239 | Elizabeth Sterner | 50F | F5059 | Plymouth CT | 17:47 | 8:53 | 4/18 | 523
|
240 | Eric Bell | 37M | M3039 | Bristol CT | 17:48 | 8:54 | 18/40 | 1090
|
241 | David Neal | 50M | M5059 | Unionville CT | 17:48 | 8:54 | 17/38 | 388
|
242 | Carrie Anderson | 40F | F4049 | Middlefield CT | 17:48 | 8:54 | 12/79 | 10
|
243 | Maria Farrell Villareal | 40F | F4049 | Farmington CT | 17:49 | 8:54 | 13/79 | 184
|
244 | Rocky Zotto | 50M | M5059 | Oakville CT | 17:49 | 8:54 | 18/38 | 586
|
245 | Rebecca Remeika | 20F | F2029 | Cromwell CT | 17:51 | 8:55 | 13/50 | 462
|
246 | Jason Decarolis | 30M | M3039 | Bristol CT | 17:51 | 8:55 | 19/40 | 149
|
247 | Hannah Stephenson | 6F | F0010 | Farmington CT | 17:52 | 8:56 | 2/21 | 1089
|
248 | Jessa Dorosh | 20F | F2029 | Terryville CT | 17:53 | 8:56 | 14/50 | 160
|
249 | Chris Kucia | 14M | M1419 | Burlington CT | 17:54 | 8:57 | 38/45 | 303
|
250 | Lorraine Richards | 30F | F3039 | Farmington ct | 17:55 | 8:57 | 19/82 | 465
|
251 | Kasara Newton | 14F | F1419 | Terryville ct | 17:55 | 8:57 | 13/25 | 395
|
252 | James Cipriano | 10M | M0010 | Thomaston CT | 17:56 | 8:58 | 13/35 | 102
|
253 | James Marks | 30M | M3039 | Windsor CT | 17:56 | 8:58 | 20/40 | 343
|
254 | Jenna Xiong | 40F | F4049 | Bristol CT | 17:57 | 8:58 | 14/79 | 578
|
255 | Nate Schultz | 11M | M1113 | Harwinton CT | 17:58 | 8:59 | 26/39 | 488
|
256 | Kyle Schultz | 10M | M0010 | Harwinton CT | 18:00 | 9:00 | 14/35 | 487
|
257 | Jack Kozikowski | 10M | M0010 | Bristol CT | 18:01 | 9:00 | 15/35 | 294
|
258 | Michael Cipriano | 10M | M0010 | Thomaston CT | 18:01 | 9:00 | 16/35 | 103
|
259 | Ashley Kosikowski | 14F | F1419 | Terryville Ct | 18:04 | 9:02 | 14/25 | 292
|
260 | Kathleen Archibald | 40F | F4049 | Bristol CT | 18:04 | 9:02 | 15/79 | 18
|
261 | Paul Kelly | 50M | M5059 | Bristol CT | 18:04 | 9:02 | 19/38 | 284
|
262 | Arabella Goralski | 14F | F1419 | Bristol CT | 18:06 | 9:03 | 15/25 | 223
|
263 | Stephen Moreau | 40M | M4049 | Bristol Ct | 18:08 | 9:04 | 32/61 | 379
|
264 | Kate Moreau | 14F | F1419 | Bristol CT | 18:09 | 9:04 | 16/25 | 378
|
265 | Amelia Mason | 17F | F1419 | Farmington CT | 18:12 | 9:06 | 17/25 | 1019
|
266 | Bernie Wells | 30F | F3039 | New York NY | 18:12 | 9:06 | 20/82 | 566
|
