Platt Systems Results Board

 
 

Platt Systems Official Reporting System
2013 Dave Parcells Madison Sprint Triathlon Results Posted to www.plattsys.com
Surf Club - Madison, CT (Clear Skies 69 degrees)


Platt Systems Official Reporting System
2013 Dave Parcells Madison Sprint Triathlon Results Posted to www.plattsys.com
Surf Club - Madison, CT (Clear Skies 69 degrees)

                                       Platt Systems Official Reporting System
                    2013 Dave Parcells Madison Sprint Triathlon Results Posted to www.plattsys.com
                                   Surf Club - Madison, CT (Clear Skies 69 degrees)
                                  

                                                    **************
                                                    RELAY RESULTS
                                                    **************

RELAY                                                                WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV    CITY                   TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== ===== =====================  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  1    Doug Vitarelli *RELAY*     48R R4549 NYC NY                 1:16:20    1/6      59   18:34    4   :30   13   37:49   2   :20    8   19:07  4   400  
  2    Laura Perry *RELAY*        28R R2529 Suffern NY             1:17:20    1/2      17   16:20    2   :27   32   38:47   1   :18   28   21:28  4   320  
  3    Heather Kennedy *RELAY*    40R R4044 Madison CT             1:22:42    1/2      28   17:08    1   :27   75   41:34  11   :25   75   23:08  4   339  
  4    Steve Prior *RELAY*        42R R4044 Cheshire CT            1:24:15    2/2      16   16:18  166  2:15   80   41:45  23   :30   80   23:27  4   284  
  5    David Meyers *RELAY*       99R R70++ Guilford CT            1:24:26    1/2      21   16:29    3   :30  181   46:51   7   :23   12   20:13  1   385  
  6    Michelene Todd *RELAY*     45R R4549 Woodbury CT            1:27:33    2/6       0      --  347 20:40  119   43:38   4   :21   67   22:54  4   346  
  7    Kim Malary *RELAY*         36R R3539 Madison CT             1:29:00    1/5      69   18:52    5   :32  159   45:46  10   :25   79   23:25  4   329  
  8    Jeremy Pastore *RELAY*     35R R3539 Brooklyn NY            1:30:19    2/5     252   25:13    8   :34    9   37:18   3   :20  185   26:54  4   373  
  9    Jack Driscoll *RELAY*      54R R5054 Cromwell CT            1:31:26    1/3      39   18:00   27   :51  121   43:40  31   :36  231   28:19  4   403  
  10   Noah Hastings *RELAY*      16R R1319 Madison CT             1:32:17    1/1      90   19:19    7   :33  277   53:00   8   :24    6   19:01  4   426  
  11   RELAY PAPE Sarah Pitt      99R R70++ RELAY CT               1:34:35    2/2      42   18:02   10   :35  253   51:31  26   :32   90   23:55  4   422  
  12   Carrie Milardo *RELAY*     49R R4549 North Andover MA       1:36:54    3/6     123   20:32   78  1:24  138   44:34 343  3:19  192   27:05  4   352  
  13   Bill Baker *RELAY*         49R R4549 Madison CT             1:41:08    4/6     319   28:57   11   :37  135   44:29  37   :38  175   26:27  4   401  
  14   Ken Connelly *RELAY*       55R R5559 Woodbury CT            1:41:42    1/1     137   20:56  287  3:53  200   47:50  45   :41  233   28:22  4   406  
  15   Todd Shasha *RELAY*        46M M4549 Ivoryton CT            1:42:55    1/50    219   23:52  136  1:59  209   48:19  20   :29  228   28:16  4   394  
  16   Noah Meyer *RELAY*         39M M3539 Guilford CT            1:44:00    1/22    211   23:33   20   :44  298   54:20  28   :33  115   24:50  4   378  
  17   Robin McShane *RELAY*      52R R5054 Madison CT             1:45:27    2/3     283   26:37   19   :43  230   49:35   5   :21  224   28:11  4   402  
  18   Meb Cusumano *RELAY*       50R R5054 Marshfield MA          1:46:15    3/3     114   20:08   62  1:17  290   53:56  57   :43  263   30:11  4   353  
  19   Danielle Cintron *RELAY*   27R R2529 Middletown CT          1:46:20    2/2     141   21:10   12   :37  270   52:38  69   :46  281   31:09  4   317  
  20   Ming Shen *RELAY*          65R R6569 GUILFORD CT            1:47:32    1/1     253   25:16   97  1:34  278   53:07  66   :45  182   26:50  4   410  
  21   Erika Mitchell *RELAY*     36R R3539 San Diego CA           1:48:43    3/5     235   24:35   40  1:03  293   54:03  36   :37  234   28:25  4   330  
  22   Lisa Attle *RELAY*         47R R4549 Bristol CT             1:52:05    5/6     133   20:47   29   :52  321   56:27  27   :32  314   33:27  4   349  
  23   Rob Escobar *RELAY*        47R R4549 Milford CT             1:52:26    6/6     329   30:22  320  4:43  241   50:21   9   :24  178   26:36  4   396  
  24   Michael Seaver *RELAY*     62R R6064 East Haddam CT         1:56:09    1/1     339   33:28   21   :44  240   50:17  24   :31  280   31:09  4   408  
  25   Jennifer Sargent *RELAY*   39R R3539 Fairfield CT           2:00:15    4/5     154   21:48   26   :48  348 1:08:11 270  1:56  204   27:32  4   338  
  26   Erin Wright *RELAY*        35R R3539 Durham CT              2:00:53    5/5     295   27:20    9   :35  343 1:04:46  16   :27  211   27:45  4   328  

   *****************************************************************************************************************************



                                     ***************************
                                        PLATTSYS.COM RESULTS
                                     ***************************