|
Top Male: 1. John Hirsch 2. Ian Bachman-Sanders 3. Donny Forsythe 4. Bryan Stephan 5. Travis Brown |
Top Female: 1. Krystal Bemman 2. Megan Bettencourt 3. Bridgette Closter 4. Emily Seelig 5. Brooke Ortel |
Platt Systems Official Reporting System
2014 Block Island Sprint Triathlon (.25M.12M.4M) Results Posted to www.plattsys.com
Saturday August 2, 2014 || Town Beach - Block Island RI (Rain)
|
OVERA | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | John Hirsch | 38M | M3539 | Wave= 11 NY | 1:11:08 | 1/25 | 4 | 8:59 | 3 | 1:07 | 8 | 33:33 | 1 | :42 | 4 | 26:47 | B | 229
|
2 | Ian Bachman-Sanders | 26M | M2529 | Block Island RI | 1:11:50 | 1/31 | 12 | 10:06 | 2 | 1:02 | 7 | 33:21 | 5 | :47 | 3 | 26:34 | 9 | 17
|
3 | Donny Forsythe | 48M | M4549 | Wave= 14 == | 1:12:27 | 1/35 | 15 | 10:11 | 1 | :56 | 6 | 33:17 | 10 | :51 | 6 | 27:12 | E | 593
|
4 | Bryan Stephan | 23M | M2024 | Wave= 12 == | 1:13:55 | 1/27 | 5 | 9:02 | 21 | 1:35 | 17 | 36:01 | 4 | :47 | 2 | 26:30 | C | 526
|
5 | Travis Brown | 24M | M2024 | Wave= 12 RI | 1:15:33 | 2/27 | 7 | 9:36 | 11 | 1:28 | 20 | 36:15 | 13 | :52 | 8 | 27:22 | C | 57
|
6 | John Gadrow | 44M | M4044 | Wakefield RI | 1:15:53 | 1/34 | 8 | 9:40 | 7 | 1:19 | 5 | 32:49 | 43 | 1:07 | 29 | 30:58 | D | 173
|
7 | Graham Powers | 34M | M3034 | Wave= 10 MA | 1:17:07 | 1/30 | 28 | 11:21 | 4 | 1:11 | 11 | 34:40 | 3 | :46 | 12 | 29:09 | A | 438
|
8 | Tom Bousquet | 32M | M3034 | Wave= 10 CT | 1:17:51 | 2/30 | 22 | 10:42 | 73 | 2:17 | 42 | 38:28 | 25 | 1:01 | 1 | 25:23 | A | 50
|
9 | Chris Harvey | 42M | M4044 | Wave= 13 VT | 1:17:52 | 2/34 | 14 | 10:11 | 14 | 1:29 | 13 | 35:19 | 34 | 1:03 | 13 | 29:50 | D | 210
|
10 | Trevor Powers | 32M | M3034 | Wave= 10 MA | 1:18:26 | 3/30 | 0 | -- | 406 | 13:01 | 10 | 34:12 | 12 | :51 | 21 | 30:22 | A | 440
|
11 | Jim Ortel | 49M | M4549 | Block Island RI | 1:19:41 | 2/35 | 54 | 12:15 | 12 | 1:28 | 12 | 35:03 | 36 | 1:04 | 15 | 29:51 | E | 408
|
12 | Gregory Bettencourt | 29M | M2529 | Wave= 9 NY | 1:20:58 | 2/31 | 3 | 8:57 | 34 | 1:53 | 55 | 39:19 | 20 | :59 | 14 | 29:50 | 9 | 35
|
13 | Zack Silver | 21M | M2024 | Wave= 12 == | 1:21:06 | 3/27 | 10 | 9:53 | 5 | 1:12 | 45 | 38:35 | 2 | :44 | 25 | 30:42 | C | 602
|
14 | John Figliolini | 34M | M3034 | Wave= 10 NY | 1:21:10 | 4/30 | 20 | 10:40 | 37 | 1:55 | 18 | 36:11 | 61 | 1:10 | 34 | 31:14 | A | 158
|
15 | Andrew Bowser | 34M | M3034 | Wave= 10 MA | 1:21:13 | 5/30 | 16 | 10:12 | 19 | 1:34 | 30 | 37:28 | 8 | :49 | 32 | 31:10 | A | 53
|
16 | Neil McDermott | 39M | M3539 | Wave= 11 RI | 1:21:43 | 2/25 | 37 | 11:44 | 23 | 1:36 | 29 | 37:15 | 35 | 1:03 | 17 | 30:05 | B | 354
|
17 | John Kenyon | 48M | M4549 | Wave= 14 NY | 1:21:57 | 3/35 | 38 | 11:47 | 39 | 1:58 | 14 | 35:32 | 11 | :51 | 39 | 31:49 | E | 271
|
18 | Jeff Walker | 50M | M5054 | Wave= 15 RI | 1:22:08 | 1/26 | 116 | 13:44 | 105 | 2:32 | 31 | 37:35 | 123 | 1:22 | 5 | 26:55 | F | 572
|
19 | Andrew Holmes | 29M | M2529 | Wave= 9 == | 1:22:25 | 3/31 | 131 | 13:58 | 107 | 2:33 | 23 | 36:43 | 264 | 1:57 | 7 | 27:14 | 9 | 232
|
20 | John Bowdren | 46M | M4549 | Wave= 14 NY | 1:22:37 | 4/35 | 245 | 16:05 | 337 | 4:49 | 1 | 24:23 | 296 | 2:10 | 93 | 35:10 | E | 51
|
21 | Gordon MacGill | 29M | M2529 | Wave= 9 CT | 1:22:38 | 4/31 | 66 | 12:33 | 20 | 1:35 | 24 | 36:54 | 66 | 1:12 | 22 | 30:24 | 9 | 323
|
22 | Peter Lensing | 22M | M2024 | Wave= 12 CT | 1:22:56 | 4/27 | 11 | 10:05 | 29 | 1:47 | 49 | 38:50 | 30 | 1:02 | 33 | 31:12 | C | 306
|
23 | Brian Gineo | 30M | M3034 | Wave= 10 == | 1:23:00 | 6/30 | 114 | 13:41 | 61 | 2:12 | 48 | 38:49 | 14 | :54 | 9 | 27:24 | A | 180
|
24 | Willem De Boer | 16M | M1519 | Wave= 16 CT | 1:23:05 | 1/7 | 39 | 11:48 | 156 | 2:58 | 15 | 35:41 | 23 | 1:00 | 37 | 31:38 | G | 116
|
25 | Luke Granato | 29M | M2529 | Wave= 9 CT | 1:23:14 | 5/31 | 0 | -- | 407 | 14:13 | 33 | 37:37 | 82 | 1:16 | 18 | 30:08 | 9 | 189
|
26 | Martin Mickus | 44M | M4044 | Wave= 13 MA | 1:24:02 | 3/34 | 77 | 12:52 | 22 | 1:35 | 36 | 37:53 | 73 | 1:14 | 24 | 30:28 | D | 375
|
27 | Andrew Zarenski | 29M | M2529 | Wave= 9 CT | 1:24:05 | 6/31 | 156 | 14:19 | 28 | 1:44 | 16 | 35:45 | 99 | 1:19 | 28 | 30:58 | 9 | 590
|
28 | Josh Elston | 35M | M3539 | Wave= 11 NY | 1:24:07 | 3/25 | 23 | 10:47 | 30 | 1:47 | 32 | 37:36 | 154 | 1:30 | 45 | 32:27 | B | 144
|
29 | Ryan Cornell | 24M | M2024 | Wave= 12 MA | 1:24:29 | 5/27 | 25 | 10:59 | 42 | 1:59 | 78 | 41:26 | 17 | :56 | 11 | 29:09 | C | 100
|
30 | Mark Burbelo | 58M | M5559 | Wave= 15 MA | 1:24:29 | 1/15 | 35 | 11:40 | 18 | 1:34 | 39 | 38:09 | 26 | 1:01 | 41 | 32:05 | F | 63
|
31 | Gerry Violet | 48M | M4549 | Wave= 14 RI | 1:24:39 | 5/35 | 89 | 13:01 | 89 | 2:25 | 22 | 36:25 | 120 | 1:22 | 36 | 31:26 | E | 571
|
32 | Matthew Connelly | 20M | M2024 | Wave= 12 NY | 1:26:08 | 6/27 | 2 | 8:54 | 64 | 2:13 | 86 | 41:54 | 39 | 1:06 | 40 | 32:01 | C | 97
|
33 | Tyler Renz | 21M | M2024 | Wave= 12 CT | 1:26:10 | 7/27 | 202 | 15:04 | 43 | 2:03 | 35 | 37:49 | 74 | 1:14 | 16 | 30:00 | C | 458
|
34 | Ivan Teba Almansa | 36M | M3539 | Wave= 11 CT | 1:26:12 | 4/25 | 72 | 12:44 | 140 | 2:50 | 43 | 38:30 | 204 | 1:41 | 23 | 30:27 | B | 549
|
35 | Darrell Cook | 39M | M3539 | Wave= 11 NY | 1:26:24 | 5/25 | 60 | 12:24 | 46 | 2:05 | 56 | 39:33 | 103 | 1:20 | 30 | 31:02 | B | 99
|
36 | CHRIS MCGUIRE | 47M | M4549 | Wave= 14 CT | 1:26:37 | 6/35 | 194 | 14:56 | 342 | 4:52 | 2 | 28:23 | 107 | 1:20 | 140 | 37:06 | E | 359
|
37 | Rick Pastore | 45M | M4549 | Wave= 14 == | 1:26:41 | 7/35 | 29 | 11:22 | 49 | 2:07 | 34 | 37:45 | 127 | 1:24 | 67 | 34:03 | E | 418
|
38 | Ronald Perez | 41M | M4044 | Wave= 13 RI | 1:27:16 | 4/34 | 83 | 12:57 | 24 | 1:37 | 28 | 37:09 | 41 | 1:07 | 76 | 34:26 | D | 422
|
39 | Krystal Bemman | 25F | F2529 | Wave= 1 NY | 1:27:30 | 1/29 | 44 | 11:58 | 6 | 1:14 | 63 | 39:58 | 19 | :59 | 57 | 33:21 | 1 | 30
|
40 | Robert Aiguier | 38M | M3539 | Saunderstown RI | 1:27:34 | 6/25 | 53 | 12:14 | 25 | 1:39 | 46 | 38:41 | 224 | 1:45 | 56 | 33:15 | B | 2
|
41 | Daniel Dumais | 53M | M5054 | Wave= 15 MA | 1:27:43 | 2/26 | 41 | 11:51 | 67 | 2:14 | 57 | 39:33 | 83 | 1:17 | 47 | 32:48 | F | 137
|
42 | Matthew Silvestrini | 30M | M3034 | Wave= 10 == | 1:27:46 | 7/30 | 88 | 13:00 | 88 | 2:24 | 37 | 37:56 | 178 | 1:36 | 49 | 32:50 | A | 504
|
43 | Bob Lamothe | 60M | M6098 | Block Island RI | 1:27:49 | 1/14 | 58 | 12:20 | 114 | 2:35 | 38 | 38:07 | 184 | 1:38 | 55 | 33:09 | G | 291
|
44 | Michael Cesaro | 29M | M2529 | Wave= 9 == | 1:28:12 | 7/31 | 64 | 12:28 | 76 | 2:18 | 73 | 41:07 | 150 | 1:28 | 27 | 30:51 | 9 | 74
|
45 | Jake Kramer | 37M | M3539 | Wave= 11 CT | 1:28:37 | 7/25 | 43 | 11:55 | 83 | 2:20 | 61 | 39:54 | 128 | 1:24 | 54 | 33:04 | B | 280
|
46 | Mark Masiello | 46M | M4549 | Wave= 14 == | 1:29:06 | 8/35 | 46 | 12:01 | 47 | 2:05 | 71 | 40:52 | 162 | 1:32 | 46 | 32:36 | E | 342
|
47 | Edward Geddis | 49M | M4549 | Wave= 14 NY | 1:29:28 | 9/35 | 121 | 13:47 | 68 | 2:14 | 27 | 37:08 | 75 | 1:14 | 90 | 35:05 | E | 177
|
48 | Megan Bettencourt | 28F | F2529 | Wave= 1 == | 1:29:36 | 2/29 | 19 | 10:31 | 62 | 2:13 | 87 | 41:56 | 137 | 1:25 | 60 | 33:31 | 1 | 36
|
49 | Stanley Mickus | 46M | M4549 | Wave= 14 MA | 1:29:37 | 10/35 | 214 | 15:23 | 207 | 3:27 | 52 | 39:03 | 152 | 1:29 | 20 | 30:15 | E | 376
|
50 | Michael Slezycki | 28M | M2529 | Wave= 9 == | 1:29:54 | 8/31 | 30 | 11:24 | 103 | 2:31 | 85 | 41:53 | 57 | 1:10 | 50 | 32:56 | 9 | 508
|
51 | Stephen Schonning | 50M | M5054 | Wave= 15 CT | 1:30:00 | 3/26 | 24 | 10:52 | 111 | 2:34 | 62 | 39:54 | 255 | 1:53 | 84 | 34:47 | F | 488
|
52 | Benjamin Albers | 22M | M2024 | Wave= 12 == | 1:30:39 | 8/27 | 59 | 12:21 | 210 | 3:28 | 135 | 44:12 | 179 | 1:36 | 10 | 29:02 | C | 3
|
53 | Thomas Cotter | 52M | M5054 | Block Island RI | 1:30:40 | 4/26 | 0 | -- | 408 | 14:24 | 65 | 40:16 | 63 | 1:11 | 85 | 34:49 | F | 104
|
54 | John Cotter | 51M | M5054 | Wave= 15 RI | 1:30:50 | 5/26 | 300 | 17:33 | 45 | 2:04 | 25 | 37:01 | 78 | 1:16 | 51 | 32:56 | F | 102
|
55 | David Silva | 47M | M4549 | Wave= 14 RI | 1:31:06 | 11/35 | 73 | 12:46 | 40 | 1:58 | 106 | 43:00 | 197 | 1:40 | 38 | 31:42 | E | 500
|
56 | John McGrane | 58M | M5559 | Wave= 15 CT | 1:31:10 | 2/15 | 168 | 14:25 | 81 | 2:20 | 53 | 39:06 | 195 | 1:40 | 64 | 33:39 | F | 358
|
57 | Michael Vadney | 43M | M4044 | Wave= 13 RI | 1:31:11 | 5/34 | 198 | 14:59 | 167 | 3:04 | 70 | 40:52 | 70 | 1:13 | 31 | 31:03 | D | 567
|
58 | Richard Sullivan | 51M | M5054 | Wave= 15 RI | 1:31:31 | 6/26 | 178 | 14:35 | 78 | 2:19 | 47 | 38:45 | 246 | 1:50 | 66 | 34:02 | F | 535
|
59 | Michael Boumenot | 46M | M4549 | Wave= 14 == | 1:31:32 | 12/35 | 137 | 14:03 | 97 | 2:28 | 116 | 43:46 | 33 | 1:03 | 19 | 30:12 | E | 49
|
60 | Josh Harwell | 40M | M4044 | Wave= 13 MA | 1:31:33 | 6/34 | 294 | 17:26 | 173 | 3:06 | 26 | 37:07 | 235 | 1:48 | 42 | 32:06 | D | 212
|
61 | Bridgette Closter | 28F | F2529 | Wave= 1 == | 1:31:41 | 3/29 | 173 | 14:31 | 185 | 3:10 | 60 | 39:49 | 69 | 1:12 | 52 | 32:59 | 1 | 90
|
62 | John McGeachy | 36M | M3539 | Wave= 11 CT | 1:32:01 | 8/25 | 129 | 13:56 | 80 | 2:20 | 59 | 39:45 | 96 | 1:19 | 81 | 34:41 | B | 355
|
63 | Sean Morin | 29M | M2529 | Wave= 9 RI | 1:32:33 | 9/31 | 71 | 12:44 | 93 | 2:27 | 75 | 41:14 | 100 | 1:19 | 86 | 34:49 | 9 | 390
|
64 | Emily Seelig | 31F | F3034 | Wave= 2 == | 1:32:42 | 1/17 | 110 | 13:34 | 48 | 2:06 | 68 | 40:28 | 136 | 1:25 | 91 | 35:09 | 2 | 492
|
65 | Joe Berkery | 51M | M5054 | Wave= 15 NY | 1:33:05 | 7/26 | 63 | 12:27 | 125 | 2:40 | 44 | 38:33 | 229 | 1:47 | 159 | 37:38 | F | 33
|
66 | John Ellis | 42M | M4044 | Wave= 13 CT | 1:33:05 | 7/34 | 42 | 11:52 | 196 | 3:20 | 82 | 41:44 | 169 | 1:35 | 79 | 34:34 | D | 143
|
67 | Brooke Ortel | 18F | F1519 | Block Island RI | 1:33:09 | 1/21 | 222 | 15:37 | 58 | 2:10 | 104 | 42:58 | 60 | 1:10 | 35 | 31:14 | 8 | 407
|
68 | PJ Lague | 33M | M3034 | Wave= 10 NY | 1:33:38 | 8/30 | 112 | 13:37 | 147 | 2:52 | 136 | 44:13 | 6 | :47 | 43 | 32:09 | A | 288
|
69 | Jamie Verdi | 41M | M4044 | Wakefield RI | 1:33:49 | 8/34 | 91 | 13:03 | 135 | 2:49 | 94 | 42:13 | 168 | 1:34 | 68 | 34:10 | D | 570
|
70 | Thomas Spadoni Jr | 41M | M4044 | Wave= 13 RI | 1:33:51 | 9/34 | 109 | 13:28 | 116 | 2:35 | 79 | 41:36 | 262 | 1:57 | 70 | 34:15 | D | 517
|
71 | Tyler Lewis | 23M | M2024 | Wave= 12 RI | 1:33:59 | 9/27 | 57 | 12:20 | 171 | 3:06 | 81 | 41:41 | 209 | 1:42 | 92 | 35:10 | C | 310
|
72 | Robert Judge | 50M | M5054 | Wave= 15 == | 1:34:10 | 8/26 | 188 | 14:44 | 306 | 4:16 | 51 | 38:55 | 94 | 1:18 | 87 | 34:57 | F | 257
|
73 | Kelly Powers | 35F | F3539 | Wave= 3 RI | 1:34:15 | 1/14 | 154 | 14:16 | 13 | 1:29 | 83 | 41:44 | 58 | 1:10 | 100 | 35:36 | 3 | 439
|
74 | Jaclyn Riedel | 24F | F2024 | Wave= 4 CT | 1:34:34 | 1/32 | 130 | 13:56 | 16 | 1:32 | 123 | 43:59 | 9 | :50 | 72 | 34:17 | 4 | 461
|
75 | Samuel Meek | 30M | M3034 | Wave= 10 RI | 1:35:04 | 9/30 | 378 | 21:07 | 241 | 3:42 | 4 | 30:13 | 161 | 1:32 | 179 | 38:30 | A | 369
|
76 | Joshua Bystock | 26M | M2529 | Wave= 9 RI | 1:35:10 | 10/31 | 213 | 15:22 | 132 | 2:44 | 96 | 42:25 | 241 | 1:50 | 48 | 32:49 | 9 | 67
|
77 | Jason Christman | 28M | M2529 | Wave= 9 CT | 1:35:15 | 11/31 | 33 | 11:34 | 70 | 2:14 | 125 | 44:00 | 32 | 1:03 | 118 | 36:24 | 9 | 84
|
78 | Christopher McKnett | 40M | M4044 | Wave= 13 == | 1:35:36 | 10/34 | 76 | 12:51 | 115 | 2:35 | 102 | 42:54 | 121 | 1:22 | 107 | 35:54 | D | 362
|
79 | Peter Frostic | 35M | M3539 | Wave= 11 == | 1:35:38 | 9/25 | 189 | 14:45 | 123 | 2:40 | 110 | 43:19 | 85 | 1:17 | 63 | 33:37 | B | 172
|
80 | Justin Gates | 26M | M2529 | Wave= 9 CT | 1:35:53 | 12/31 | 93 | 13:04 | 104 | 2:32 | 74 | 41:08 | 239 | 1:50 | 151 | 37:19 | 9 | 176
|
81 | Mark Parise | 39M | M3539 | Wave= 11 RI | 1:35:53 | 10/25 | 49 | 12:07 | 0 | -- | 0 | -- | 409 | 01:01 | 82 | 34:41 | B | 415
|
82 | John Micena | 40M | M4044 | Wave= 13 RI | 1:35:54 | 11/34 | 40 | 11:49 | 26 | 1:43 | 89 | 42:04 | 180 | 1:36 | 188 | 38:42 | D | 374
|
83 | Andrew Garcia | 38M | M3539 | Wave= 11 NY | 1:36:06 | 11/25 | 237 | 15:55 | 138 | 2:49 | 66 | 40:17 | 145 | 1:26 | 101 | 35:39 | B | 174
|
84 | Andrew Greisiger | 30M | M3034 | Wakefield RI | 1:36:11 | 10/30 | 165 | 14:24 | 69 | 2:14 | 153 | 45:03 | 15 | :56 | 61 | 33:34 | A | 195
|
85 | Matthew Walker | 14M | M0014 | Wave= 16 NY | 1:36:12 | 1/6 | 128 | 13:55 | 291 | 4:06 | 172 | 46:02 | 102 | 1:20 | 26 | 30:49 | G | 573
|
86 | Steven McConville | 20M | M2024 | Wave= 12 RI | 1:37:03 | 10/27 | 167 | 14:25 | 60 | 2:11 | 181 | 46:14 | 72 | 1:13 | 53 | 33:00 | C | 353
|
87 | Jonny Mistowski | 31M | M3034 | Wave= 10 MA | 1:37:09 | 11/30 | 337 | 18:40 | 38 | 1:56 | 72 | 40:58 | 80 | 1:16 | 74 | 34:19 | A | 383
|
88 | William Ingraham | 25M | M2529 | Wave= 9 MA | 1:37:09 | 13/31 | 147 | 14:11 | 120 | 2:37 | 128 | 44:08 | 261 | 1:57 | 71 | 34:16 | 9 | 251
|
89 | Mary MacGill | 26F | F2529 | Wave= 1 NY | 1:37:13 | 4/29 | 126 | 13:52 | 213 | 3:29 | 92 | 42:09 | 266 | 1:58 | 104 | 35:45 | 1 | 324
|
90 | Todd Hartt | 47M | M4549 | Block Island RI | 1:37:17 | 13/35 | 100 | 13:17 | 84 | 2:22 | 90 | 42:06 | 124 | 1:23 | 169 | 38:09 | E | 209
|
91 | Matt Parise | 42M | M4044 | Wave= 13 RI | 1:37:26 | 12/34 | 90 | 13:02 | 101 | 2:30 | 113 | 43:22 | 142 | 1:26 | 141 | 37:06 | D | 416
|
92 | Jake Valente | 20M | M2024 | Wave= 12 RI | 1:37:34 | 11/27 | 9 | 9:48 | 124 | 2:40 | 188 | 46:46 | 90 | 1:18 | 138 | 37:02 | C | 569
|
93 | Brady Collins | 20M | M2024 | Wave= 12 == | 1:37:34 | 12/27 | 17 | 10:20 | 193 | 3:20 | 156 | 45:13 | 242 | 1:50 | 134 | 36:51 | C | 91
|
94 | Matthew Teeden | 28M | M2529 | Block Island RI | 1:37:36 | 14/31 | 115 | 13:42 | 9 | 1:22 | 105 | 43:00 | 52 | 1:09 | 175 | 38:23 | 9 | 553
|
95 | Bruce Thibodeau | 44M | M4044 | Wave= 13 NY | 1:37:44 | 13/34 | 113 | 13:40 | 86 | 2:23 | 84 | 41:52 | 118 | 1:21 | 177 | 38:28 | D | 556
|
96 | Lydia Robinson | 33F | F3034 | Wave= 2 == | 1:37:47 | 2/17 | 197 | 14:58 | 130 | 2:42 | 138 | 44:18 | 176 | 1:36 | 69 | 34:13 | 2 | 466
|
97 | Jodi Harvey | 36F | F3539 | Wave= 3 RI | 1:37:52 | 2/14 | 31 | 11:27 | 44 | 2:03 | 109 | 43:18 | 186 | 1:38 | 210 | 39:26 | 3 | 211
|
98 | Jaimie Lee | 30M | M3034 | -- CT | 1:38:14 | 12/30 | 96 | 13:09 | 166 | 3:04 | 187 | 46:33 | 18 | :58 | 78 | 34:30 | A | 594
|
99 | Steven Fletcher | 48M | M4549 | Wave= 14 CT | 1:38:21 | 14/35 | 81 | 12:54 | 294 | 4:07 | 148 | 44:53 | 207 | 1:42 | 83 | 34:45 | E | 163
|
100 | Jonathan Humphreys | 46M | M4549 | Wave= 14 RI | 1:38:23 | 15/35 | 107 | 13:25 | 109 | 2:34 | 80 | 41:40 | 386 | 3:34 | 143 | 37:10 | E | 245
|
101 | Erich Twachtman | 43M | M4044 | Wave= 13 CT | 1:38:33 | 14/34 | 117 | 13:44 | 177 | 3:08 | 149 | 44:56 | 104 | 1:20 | 97 | 35:25 | D | 564
|
102 | Michael McNamara | 42M | M4044 | Wave= 13 == | 1:38:33 | 15/34 | 180 | 14:36 | 127 | 2:40 | 77 | 41:24 | 193 | 1:40 | 173 | 38:13 | D | 367
|
103 | Ken Missbrenner | 46M | M4549 | Wave= 14 MA | 1:38:38 | 16/35 | 84 | 12:57 | 198 | 3:23 | 129 | 44:09 | 138 | 1:25 | 127 | 36:44 | E | 382
|
104 | Bradford Bull | 47M | M4549 | Wave= 14 NY | 1:38:41 | 17/35 | 48 | 12:03 | 256 | 3:50 | 145 | 44:40 | 322 | 2:19 | 106 | 35:49 | E | 61
|
105 | Gavin Smith | 14M | M0014 | Block Island RI | 1:38:58 | 2/6 | 232 | 15:51 | 152 | 2:56 | 132 | 44:11 | 122 | 1:22 | 80 | 34:38 | G | 368
|
106 | Abigail Imelio | 19F | F1519 | Wave= 8 RI | 1:39:11 | 2/21 | 234 | 15:52 | 15 | 1:30 | 175 | 46:07 | 76 | 1:14 | 77 | 34:28 | 8 | 246
|
107 | Richard Rossi | 49M | M4549 | Wave= 14 == | 1:39:12 | 18/35 | 145 | 14:08 | 106 | 2:32 | 58 | 39:44 | 119 | 1:22 | 251 | 41:26 | E | 473
|
108 | Ray Fasano | 61M | M6098 | Wave= 16 RI | 1:39:16 | 2/14 | 136 | 14:02 | 63 | 2:13 | 121 | 43:58 | 48 | 1:09 | 164 | 37:54 | G | 155
|
109 | Patrick Brand | 57M | M5559 | Wave= 15 NY | 1:39:35 | 3/15 | 111 | 13:37 | 184 | 3:10 | 126 | 44:06 | 258 | 1:55 | 130 | 36:47 | F | 54
|
110 | David Mullany | 20M | M2024 | Wave= 12 CT | 1:39:36 | 13/27 | 6 | 9:34 | 108 | 2:33 | 271 | 50:45 | 81 | 1:16 | 99 | 35:28 | C | 392
|
111 | Meagan Collins | 23F | F2024 | Wave= 4 NY | 1:39:43 | 2/32 | 79 | 12:53 | 56 | 2:10 | 168 | 45:46 | 45 | 1:08 | 161 | 37:46 | 4 | 93
|
112 | Samuel Taylor | 21M | M2024 | Stoughton MA | 1:40:00 | 14/27 | 1 | 8:49 | 8 | 1:20 | 276 | 51:14 | 144 | 1:26 | 144 | 37:11 | 9 | 548
|
113 | Khrysty Griswold | 26F | F2529 | Wave= 1 == | 1:40:06 | 5/29 | 204 | 15:09 | 137 | 2:49 | 130 | 44:10 | 135 | 1:25 | 122 | 36:33 | 1 | 197
|
114 | Kyle Kessel | 29M | M2529 | Wave= 9 CT | 1:40:06 | 15/31 | 13 | 10:07 | 225 | 3:36 | 166 | 45:43 | 216 | 1:43 | 193 | 38:57 | 9 | 274
|
115 | Chris Phelan | 28M | M2529 | Wave= 9 CT | 1:40:07 | 16/31 | 341 | 18:47 | 164 | 3:01 | 98 | 42:37 | 265 | 1:57 | 65 | 33:45 | 9 | 430
|
116 | Polly Chorlton | 49F | F4549 | Wave= 6 == | 1:40:12 | 1/14 | 259 | 16:20 | 59 | 2:11 | 76 | 41:19 | 44 | 1:07 | 201 | 39:15 | 6 | 82
|
117 | Stephen Perrotti | 19M | M1519 | Wave= 16 == | 1:40:16 | 2/7 | 55 | 12:17 | 74 | 2:17 | 222 | 47:53 | 205 | 1:42 | 109 | 36:07 | G | 424
|
118 | Dylan Mark | 32M | M3034 | Block Island RI | 1:40:16 | 13/30 | 140 | 14:05 | 159 | 2:59 | 100 | 42:45 | 59 | 1:10 | 205 | 39:17 | A | 337
|
119 | Andrew Miller | 36M | M3539 | Wave= 11 == | 1:40:20 | 12/25 | 210 | 15:20 | 236 | 3:40 | 67 | 40:22 | 232 | 1:47 | 197 | 39:11 | B | 378
|
120 | J Kaufman | 47M | M4549 | Wave= 14 CT | 1:40:21 | 19/35 | 105 | 13:24 | 122 | 2:39 | 122 | 43:58 | 301 | 2:11 | 168 | 38:09 | E | 258
|
121 | Julie Rioux | 38F | F3539 | Wave= 3 RI | 1:40:23 | 3/14 | 219 | 15:30 | 17 | 1:33 | 165 | 45:42 | 109 | 1:21 | 116 | 36:17 | 3 | 463
|
122 | Dan Sullivan | 57M | M5559 | Wave= 15 == | 1:40:27 | 4/15 | 181 | 14:37 | 163 | 3:00 | 141 | 44:26 | 215 | 1:43 | 125 | 36:41 | F | 534
|
123 | Lori Baronian | 43F | F4044 | Wave= 5 CT | 1:40:38 | 1/17 | 216 | 15:24 | 204 | 3:25 | 189 | 46:52 | 116 | 1:21 | 62 | 33:36 | 5 | 19
|
124 | David Flomenhaft | 54M | M5054 | Wave= 15 CT | 1:40:38 | 9/26 | 103 | 13:22 | 341 | 4:52 | 107 | 43:11 | 352 | 2:40 | 123 | 36:33 | F | 164
|
125 | Jeffrey Forsyth | 27M | M2529 | Saunderstown RI | 1:40:42 | 17/31 | 200 | 15:02 | 195 | 3:20 | 137 | 44:13 | 217 | 1:43 | 119 | 36:24 | 9 | 166
|
126 | Mairin Wilson | 29F | F2529 | Wave= 1 RI | 1:40:54 | 6/29 | 85 | 12:58 | 174 | 3:07 | 218 | 47:41 | 21 | :59 | 113 | 36:09 | 1 | 584
|
127 | Erica McNamara | 30F | F3034 | Wave= 2 NY | 1:40:57 | 3/17 | 34 | 11:36 | 92 | 2:26 | 196 | 47:03 | 252 | 1:52 | 167 | 38:00 | 2 | 366
|
128 | Lynn Temple | 51M | M5054 | Wave= 15 == | 1:41:16 | 10/26 | 226 | 15:41 | 242 | 3:43 | 120 | 43:55 | 240 | 1:50 | 110 | 36:07 | F | 554
|
129 | Neil Walton | 21M | M2024 | Wave= 12 RI | 1:41:18 | 15/27 | 52 | 12:12 | 258 | 3:52 | 269 | 50:41 | 53 | 1:09 | 58 | 33:24 | C | 575
|
130 | Gail Dyer | 57F | F5559 | Wakefield RI | 1:41:21 | 1/8 | 205 | 15:09 | 27 | 1:43 | 69 | 40:46 | 245 | 1:50 | 260 | 41:53 | 7 | 141
|
131 | Bill Kelly | 54M | M5054 | Wave= 15 RI | 1:41:23 | 11/26 | 270 | 16:39 | 178 | 3:08 | 117 | 43:52 | 317 | 2:18 | 98 | 35:26 | F | 264
|
132 | Kali Cika | 21F | F2024 | Wave= 4 CT | 1:41:30 | 3/32 | 142 | 14:06 | 55 | 2:09 | 190 | 46:53 | 67 | 1:12 | 142 | 37:10 | 4 | 85
|
133 | Rowan De Boer | 12M | M0014 | Wave= 16 CT | 1:41:44 | 3/6 | 18 | 10:27 | 128 | 2:41 | 160 | 45:26 | 65 | 1:11 | 262 | 41:59 | G | 115
|
134 | Robert Hicks | 64M | M6098 | Wave= 16 MA | 1:41:47 | 3/14 | 285 | 17:11 | 90 | 2:26 | 95 | 42:17 | 97 | 1:19 | 182 | 38:34 | G | 226
|
135 | William Young | 54M | M5054 | Wave= 15 RI | 1:41:47 | 12/26 | 263 | 16:26 | 96 | 2:28 | 131 | 44:11 | 248 | 1:51 | 133 | 36:51 | F | 588
|
