|
Top Male: 1. Spencer Ralston 2. Scott Green 3. Casey Neistat 4. David Poirot 5. James Conopask |
Top Female: 1. Barb Goodrich 2. Sarah Jennings 3. Beth Harrison 4. Hunter Ralston 5. Kim Georgiades |
2014 E Haddam Sprint Triathlon
` Sunday June 29, 2014 || East Haddam , CT || 77 degrees
Plattsys Timing (Chip Timing) @ plattsys.com
Timing & Live Results by Plattsys Timing @ plattsys.com
*****************************************
OVERALL RACE RESULTS
*****************************************
|
OVERA | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Spencer Ralston | 19M | M1319 | Hebron CT | 58:28 | 1/2 | 2 | 6:04 | 4 | :25 | 2 | 32:16 | 11 | :26 | 1 | 19:17 | 2 | 36
|
2 | Scott Green | 46M | M4049 | Florence MA | 58:56 | 1/13 | 1 | 6:01 | 9 | :45 | 1 | 31:38 | 16 | :34 | 3 | 19:58 | 2 | 50
|
3 | Casey Neistat | 33M | M3039 | New London CT | 1:01:31 | 1/6 | 6 | 7:08 | 8 | :37 | 5 | 33:53 | 9 | :21 | 2 | 19:32 | 2 | 46
|
4 | David Poirot | 47M | M4049 | Simsbury CT | 1:02:57 | 2/13 | 11 | 7:23 | 13 | :55 | 6 | 33:57 | 21 | :39 | 5 | 20:03 | 2 | 34
|
5 | James Conopask | 45M | M4049 | Southport CT | 1:03:11 | 3/13 | 26 | 8:14 | 22 | 1:11 | 4 | 32:51 | 24 | :43 | 6 | 20:12 | 2 | 59
|
6 | Bob Lamothe | 60M | M60++ | WARWICK RI | 1:03:35 | 1/2 | 10 | 7:18 | 17 | 1:02 | 3 | 32:17 | 29 | :48 | 9 | 22:10 | 2 | 29
|
7 | Keefe Kirshen | 47M | M4049 | Glastonbury CT | 1:05:16 | 4/13 | 3 | 6:34 | 12 | :53 | 7 | 34:16 | 18 | :35 | 12 | 22:58 | 2 | 26
|
8 | Zachary Clark | 18M | M1319 | -- CT | 1:06:19 | 2/2 | 7 | 7:09 | 23 | 1:11 | 10 | 35:37 | 32 | :55 | 8 | 21:27 | 2 | 56
|
9 | Barry Ralston | 54M | M5059 | Hebron CT | 1:07:12 | 1/11 | 22 | 8:01 | 11 | :51 | 9 | 35:18 | 19 | :36 | 11 | 22:26 | 2 | 38
|
10 | Cody Annino Don Annino | 99R | R60++ | Anne Lemke (RELAY) | 1:07:43 | 1/5 | 45 | 10:24 | 6 | :32 | 8 | 35:06 | 6 | :18 | 7 | 21:23 | 1 | 4
|
11 | Matt Silvestrini | 30M | M3039 | Middletown CT | 1:09:42 | 2/6 | 14 | 7:35 | 35 | 1:30 | 15 | 36:52 | 50 | 1:33 | 10 | 22:12 | 2 | 43
|
12 | Douglas Boccuzzi | 44M | M4049 | Coventry CT | 1:09:56 | 5/13 | 18 | 7:49 | 15 | 1:00 | 14 | 36:50 | 23 | :40 | 15 | 23:37 | 2 | 57
|
13 | John Brown | 55M | M5059 | oakdale CT | 1:11:39 | 2/11 | 27 | 8:17 | 30 | 1:22 | 17 | 37:09 | 39 | 1:00 | 18 | 23:51 | 2 | 9
|
14 | William Rondini | 53M | M5059 | Cobalt CT | 1:11:55 | 3/11 | 17 | 7:47 | 24 | 1:12 | 21 | 38:18 | 25 | :44 | 19 | 23:54 | 2 | 41
|
15 | Barb Goodrich | 60F | F60++ | New London CT | 1:12:02 | 1/2 | 32 | 8:56 | 33 | 1:28 | 11 | 36:15 | 31 | :54 | 27 | 24:29 | 1 | 18
|
16 | Michael D'Addetta | 56M | M5059 | Branford CT | 1:12:49 | 4/11 | 13 | 7:26 | 16 | 1:02 | 19 | 37:47 | 27 | :45 | 34 | 25:49 | 2 | 14
|
17 | Sarah Jennings | 42F | F4049 | Killingworth CT | 1:13:58 | 1/3 | 36 | 9:32 | 36 | 1:33 | 20 | 38:15 | 14 | :30 | 22 | 24:08 | 1 | 47
|
18 | Joe Sierpinski Travis Sie | 99R | R60++ | Sam Sierpinski | 1:14:34 | 2/5 | 5 | 7:05 | 3 | :25 | 28 | 41:58 | 1 | :15 | 28 | 24:51 | 1 | 42
|
19 | Rick Laferriere | 45M | M4049 | Southport CT | 1:15:10 | 6/13 | 15 | 7:40 | 48 | 2:08 | 23 | 39:15 | 53 | 1:47 | 26 | 24:20 | 2 | 27
|
20 | Joseph Regan | 55M | M5059 | new york NY | 1:15:39 | 5/11 | 23 | 8:02 | 26 | 1:16 | 12 | 36:30 | 49 | 1:28 | 47 | 28:23 | 2 | 39
|
21 | Peter Babins | 37M | M3039 | Higganum CT | 1:16:16 | 3/6 | 12 | 7:24 | 25 | 1:16 | 16 | 37:01 | 47 | 1:17 | 50 | 29:18 | 2 | 6
|
22 | Joseph Spurgeon | 43M | M4049 | E haddam CT | 1:16:26 | 7/13 | 30 | 8:26 | 45 | 2:06 | 18 | 37:14 | 40 | 1:01 | 44 | 27:39 | 2 | 58
|
23 | Lauren Wells Deb Annino | 99R | R60++ | Mark Nowakowski | 1:16:47 | 3/5 | 47 | 10:25 | 2 | :24 | 13 | 36:31 | 7 | :20 | 49 | 29:07 | 1 | 3
|
24 | Beth Harrison | 57F | F5059 | Branford CT | 1:17:31 | 1/3 | 25 | 8:12 | 14 | :57 | 26 | 41:13 | 41 | 1:02 | 35 | 26:07 | 1 | 21
|
25 | Craig Parker | 47M | M4049 | East Hampton CT | 1:17:33 | 8/13 | 19 | 7:53 | 31 | 1:23 | 29 | 42:39 | 48 | 1:19 | 25 | 24:19 | 2 | 32
|
26 | Hunter Ralston | 21F | F2029 | Hebron CT | 1:17:56 | 1/4 | 31 | 8:48 | 37 | 1:37 | 27 | 41:32 | 37 | :59 | 29 | 25:00 | 1 | 37
|
27 | Peter A. Remillard | 50M | M5059 | Cheshire CT | 1:18:15 | 6/11 | 29 | 8:25 | 10 | :49 | 35 | 44:05 | 35 | :58 | 21 | 23:58 | 2 | 40
|
28 | Sarah Cook Emily Cook | 99R | R60++ | Tom Cook CT | 1:18:25 | 4/5 | 8 | 7:16 | 1 | :24 | 25 | 40:24 | 8 | :21 | 53 | 30:00 | 1 | 13
|
29 | Robert Paiano | 52M | M5059 | Farmington CT | 1:18:28 | 7/11 | 28 | 8:20 | 63 | 4:07 | 24 | 39:51 | 60 | 2:33 | 16 | 23:37 | 2 | 31
|
30 | Kim Georgiades | 51F | F5059 | east hampton CT | 1:19:03 | 2/3 | 9 | 7:17 | 27 | 1:17 | 22 | 38:54 | 34 | :57 | 54 | 30:38 | 1 | 16
|
31 | Monique Kananowicz John K | 99R | R60++ | East Haddam CT | 1:20:45 | 5/5 | 50 | 10:27 | 5 | :29 | 32 | 43:06 | 5 | :18 | 38 | 26:25 | 1 | 25
|
32 | Daniel Ballek | 29M | M2029 | Haddam CT | 1:20:55 | 1/5 | 44 | 10:21 | 56 | 2:38 | 38 | 44:29 | 4 | :17 | 13 | 23:10 | 2 | 52
|
33 | Keith Burdette | 33M | M3039 | Plainville CT | 1:20:58 | 4/6 | 24 | 8:09 | 47 | 2:08 | 30 | 42:49 | 46 | 1:16 | 39 | 26:36 | 2 | 10
|
34 | Michael Schmidt | 27M | M2029 | Colchester CT | 1:21:43 | 2/5 | 38 | 9:48 | 34 | 1:30 | 34 | 43:28 | 43 | 1:09 | 33 | 25:48 | 2 | 54
|
35 | Dean Conrad | 57M | M5059 | E Hampton CT | 1:22:10 | 8/11 | 51 | 10:29 | 20 | 1:08 | 31 | 42:51 | 22 | :40 | 41 | 27:02 | 2 | 62
|
36 | Sarah Anderson | 34F | F3039 | East Haddam CT | 1:22:47 | 1/3 | 20 | 7:55 | 60 | 3:27 | 41 | 45:43 | 58 | 2:15 | 14 | 23:27 | 1 | 2
|
37 | Roger Perez | 47M | M4049 | guilford CT | 1:24:11 | 9/13 | 37 | 9:41 | 49 | 2:11 | 44 | 46:25 | 2 | :15 | 32 | 25:39 | 2 | 33
|
38 | Renee Forte | 35F | F3039 | Shelton CT | 1:24:22 | 2/3 | 35 | 9:26 | 40 | 1:51 | 39 | 44:51 | 42 | 1:08 | 42 | 27:06 | 1 | 15
|
39 | Marty Brown | 57M | M5059 | Malverne NY | 1:24:25 | 9/11 | 46 | 10:25 | 51 | 2:20 | 43 | 46:08 | 52 | 1:45 | 17 | 23:47 | 2 | 8
|
40 | Kevin Litwin | 22M | M2029 | Colchester CT | 1:24:35 | 3/5 | 55 | 11:01 | 53 | 2:28 | 40 | 45:13 | 17 | :34 | 30 | 25:19 | 2 | 30
|
41 | Ashley Wells | 25F | F2029 | Colchester CT | 1:24:36 | 2/4 | 34 | 9:25 | 28 | 1:19 | 46 | 46:54 | 26 | :45 | 36 | 26:13 | 1 | 45
|
42 | Andrew Altman | 48M | M4049 | Great Neck NY | 1:26:20 | 10/13 | 41 | 10:04 | 41 | 1:54 | 52 | 49:37 | 13 | :30 | 24 | 24:15 | 2 | 1
|
43 | Michael Cuevas | 33M | M3039 | Meriden CT | 1:27:28 | 5/6 | 39 | 9:54 | 43 | 2:02 | 55 | 53:39 | 54 | 1:54 | 4 | 19:59 | 2 | 61
|
44 | Johann Cooper | 56M | M5059 | Portland CT | 1:27:50 | 10/11 | 49 | 10:26 | 18 | 1:06 | 33 | 43:23 | 51 | 1:35 | 56 | 31:20 | 2 | 48
|
45 | Mark Potash | 49M | M4049 | E haddam CT | 1:28:08 | 11/13 | 57 | 11:53 | 46 | 2:06 | 37 | 44:24 | 3 | :16 | 51 | 29:29 | 2 | 49
|
46 | Kelly Laferriere | 41F | F4049 | Southport CT | 1:28:19 | 2/3 | 43 | 10:12 | 55 | 2:36 | 51 | 49:08 | 33 | :56 | 31 | 25:27 | 1 | 28
|
47 | Jennifer Christensen | 36F | F3039 | Granby CT | 1:28:49 | 3/3 | 54 | 10:51 | 58 | 2:52 | 42 | 45:44 | 45 | 1:11 | 46 | 28:11 | 1 | 11
|
48 | Willy Zezek Barry Atkins | 30R | R3039 | Tim Cahill CT | 1:30:16 | 1/1 | 63 | 14:05 | 7 | :33 | 49 | 48:51 | 12 | :27 | 37 | 26:20 | 1 | 5
|
49 | Stephanie Porto | 27F | F2029 | Colchester CT | 1:30:27 | 3/4 | 48 | 10:26 | 42 | 1:56 | 45 | 46:50 | 57 | 2:14 | 48 | 29:01 | 1 | 53
|
50 | Nich Micoletti | 20M | M2029 | Andover CT | 1:30:55 | 4/5 | 42 | 10:06 | 50 | 2:15 | 53 | 50:27 | 15 | :31 | 43 | 27:36 | 2 | 55
|
51 | Diane Ballek | 52F | F5059 | East Haddam CT | 1:31:21 | 3/3 | 62 | 13:41 | 39 | 1:47 | 47 | 47:00 | 36 | :59 | 45 | 27:54 | 1 | 7
|
52 | Jeremy Price | 41M | M4049 | Wilton CT | 1:33:13 | 12/13 | 53 | 10:50 | 38 | 1:44 | 50 | 49:04 | 28 | :48 | 55 | 30:47 | 2 | 35
|
53 | Tim Jaekle | 25M | M2029 | West Hartford CT | 1:33:56 | 5/5 | 16 | 7:41 | 54 | 2:35 | 54 | 52:48 | 38 | 1:00 | 52 | 29:52 | 2 | 23
|
54 | Caryn Clifford | 40F | F4049 | Manchester CT | 1:34:53 | 3/3 | 61 | 13:34 | 32 | 1:27 | 36 | 44:10 | 55 | 2:00 | 57 | 33:42 | 1 | 12
|
55 | Francisco Gomes | 40M | M4049 | Hartford CT | 1:35:11 | 13/13 | 56 | 11:52 | 57 | 2:51 | 56 | 55:25 | 30 | :50 | 23 | 24:13 | 2 | 17
|
56 | Bruce Hyde | 64M | M60++ | New London CT | 1:36:32 | 2/2 | 52 | 10:43 | 44 | 2:04 | 48 | 47:00 | 56 | 2:01 | 58 | 34:44 | 2 | 22
|
57 | Joshua Grenier | 34M | M3039 | Lyme CT | 1:41:24 | 6/6 | 58 | 12:43 | 59 | 3:18 | 57 | 59:12 | 59 | 2:15 | 20 | 23:56 | 2 | 19
|
58 | Mikayla Mercado Emily Gus | 50R | R5059 | Sturbridge MA | 1:42:36 | 1/1 | 21 | 7:58 | 21 | 1:09 | 60 | 1:06:07 | 10 | :23 | 40 | 26:59 | 1 | 20
|
59 | amir Cohen | 50M | M5059 | Rumford RI | 1:56:14 | 11/11 | 40 | 10:01 | 52 | 2:20 | 58 | 1:03:07 | 44 | 1:09 | 60 | 39:37 | 2 | 66
|
60 | Shea Jezek | 62F | F60++ | East Haddam CT | 2:01:20 | 2/2 | 60 | 13:04 | 62 | 3:57 | 59 | 1:04:00 | 20 | :37 | 61 | 39:42 | 1 | 24
|
61 | Sarah Wallace | 25F | F2029 | Newington CT | 2:09:20 | 4/4 | 59 | 12:48 | 61 | 3:44 | 61 | 1:12:39 | 61 | 2:55 | 59 | 37:14 | 1 | 44
|
|
|
Top Male: 1. Spencer Ralston 2. Scott Green 3. Casey Neistat 4. David Poirot 5. James Conopask |
Top Female: 1. Barb Goodrich 2. Sarah Jennings 3. Beth Harrison 4. Hunter Ralston 5. Kim Georgiades |
|
|