|
Top Male: 1. James McKirdy 2. Martin Schumann 3. Muhamet Ajazi 4. Tyler Hayward 5. Brian Gaudreau |
Top Female: 1. Lauren Perkowski 2. Laura Lindsley 3. Brianna Hamel 4. Melissa Cummings 5. Michelle Desmarais |
2014 Bristol Shamrock 2 Mile/5 Mile Road Races
Saturday March 22, 2014 || Peacedale Middle Sch -- Bristol CT
Plattsys Timing (Chip Timing) @ plattsys.com 39 degrees | Brezzy
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : James McKirdy Overall Female: Lauren Perkowski
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | James McKirdy | 32M | M3039 | New Britain CT | 09:53 | 4:56 | 1/33 | 468
|
2 | Martin Schumann | 32M | M3039 | Koruwestheim GE | 10:40 | 5:20 | 2/33 | 500
|
3 | Muhamet Ajazi | 25M | M2029 | Morris CT | 10:43 | 5:21 | 1/26 | 539
|
4 | Tyler Hayward | 17M | M1419 | Naugatuck CT | 10:49 | 5:24 | 1/38 | 540
|
5 | Brian Gaudreau | 30M | M3039 | Wethersfield CT | 10:52 | 5:26 | 3/33 | 125
|
6 | Maximillian Girouard | 14M | M1419 | Bristol Ct | 11:39 | 5:49 | 2/38 | 137
|
7 | Dave Chameidy | 50M | M5059 | Oxford CT | 12:35 | 6:17 | 1/36 | 531
|
8 | Jacob Woznicki | 11M | M1113 | Bristol CT | 12:39 | 6:19 | 1/44 | 424
|
9 | Rick Leupold | 50M | M5059 | Newington Ct | 12:40 | 6:20 | 2/36 | 212
|
10 | Lauren Perkowski | 15F | F1419 | Plantsville CT | 12:41 | 6:20 | 1/43 | 487
|
11 | Laura Lindsley | 20F | F2029 | Bristol CT | 12:50 | 6:25 | 1/32 | 216
|
12 | Nate Schultz | 14M | M1419 | Harwinton CT | 12:58 | 6:29 | 3/38 | 357
|
13 | Camden Collette | 11M | M1113 | Middlebury CT | 12:58 | 6:29 | 2/44 | 79
|
14 | JACK GRAD | 11M | M1113 | Burlington ct | 13:03 | 6:31 | 3/44 | 143
|
15 | Jacob Kreciglowa | 15M | M1419 | Bristol CT | 13:04 | 6:32 | 4/38 | 542
|
16 | Daniel Beaudoin | 20M | M2029 | Bristol CT | 13:04 | 6:32 | 2/26 | 21
|
17 | Brian Morin | 50M | M5059 | Harwinton CT | 13:19 | 6:39 | 3/36 | 520
|
18 | Brendan Tyler | 20M | M2029 | Bristol CT | 13:32 | 6:46 | 3/26 | 403
|
19 | Rob Tanner | 50M | M5059 | Plainville CT | 13:34 | 6:47 | 4/36 | 395
|
20 | Matt Kalmin | 24M | M2029 | Burlington CT | 13:36 | 6:48 | 4/26 | 517
|
21 | Griffin McGowan | 14M | M1419 | Bristol CT | 13:39 | 6:49 | 5/38 | 252
|
22 | Nathan Silva | 11M | M1113 | Bristol CT | 13:45 | 6:52 | 4/44 | 370
|
23 | Heath Leber | 20M | M2029 | Bristol CT | 13:50 | 6:55 | 5/26 | 206
|
24 | Nicholas Koblick | 28M | M2029 | New Britain CT | 13:52 | 6:56 | 6/26 | 465
|
25 | Kurt Phillipp | 50M | M5059 | Bristol CT | 13:57 | 6:58 | 5/36 | 299
|
26 | Brianna Hamel | 14F | F1419 | Bristol Ct | 14:04 | 7:02 | 2/43 | 150
|
27 | Joey Lombardi | 14M | M1419 | Bristol CT | 14:05 | 7:02 | 6/38 | 228
|
28 | Mark Przygocki | 38M | M3039 | Bristol CT | 14:05 | 7:02 | 4/33 | 510
|
29 | Nathan King | 11M | M1113 | Burlington CT | 14:16 | 7:08 | 5/44 | 177
|
30 | Kyle Pileski | 17M | M1419 | Bristol CT | 14:17 | 7:08 | 7/38 | 588
|
31 | Melissa Cummings | 18F | F1419 | Bristol CT | 14:17 | 7:08 | 3/43 | 587
|
32 | Alex Romano | 20M | M2029 | Bristol CT | 14:19 | 7:09 | 7/26 | 338
|
33 | Tom Riordan | 50M | M5059 | Bristol CT | 14:25 | 7:12 | 6/36 | 332
|
34 | Michelle Desmarais | 40F | F4049 | Bristol CT | 14:26 | 7:13 | 1/62 | 99
|
35 | Joseph Vecchio | 11M | M1113 | Burlington CT | 14:31 | 7:15 | 6/44 | 406
|
36 | Paul Rabenold | 60M | M6069 | Avon CT | 14:32 | 7:16 | 1/7 | 489
|
37 | Dan Marquis | 20M | M2029 | Bristol CT | 14:34 | 7:17 | 8/26 | 242
|
38 | Mark Petrosky | 11M | M1113 | Bristol Ct | 14:35 | 7:17 | 7/44 | 298
|
39 | Brayden Collette | 10M | M0110 | Middlebury CT | 14:41 | 7:20 | 1/28 | 78
|
40 | Nathan Collette | 40M | M4049 | Middlebury CT | 14:42 | 7:21 | 1/41 | 81
|
41 | Selina Soule | 11F | F1113 | Glastonbury CT | 14:43 | 7:21 | 1/45 | 373
|
42 | Madeline Archangelo | 11F | F1113 | Bristol CT | 14:44 | 7:22 | 2/45 | 6
|
43 | Carissa Oullette | 13F | F1113 | Bristol CT | 14:47 | 7:23 | 3/45 | 483
|
44 | Owen Gillam | 14M | M1419 | Bristol CT | 14:51 | 7:25 | 8/38 | 133
|
45 | Jake Desmarais | 14M | M1419 | Bristol CT | 14:56 | 7:28 | 9/38 | 98
|
46 | Andrew Oren | 11M | M1113 | Bristol CT | 14:56 | 7:28 | 8/44 | 278
|
47 | Jarred Burgess | 15M | M1419 | Bristol CT | 14:57 | 7:28 | 10/38 | 466
|
48 | Alex Kennedy | 19M | M1419 | Middletown CT | 14:58 | 7:29 | 11/38 | 581
|
49 | Sean Daily | 16F | F1419 | Southbury CT | 14:58 | 7:29 | 4/43 | 555
|
50 | Gian Costantiello | 14M | M1419 | Bristol CT | 14:59 | 7:29 | 12/38 | 86
|
51 | Luis Medina | 14M | M1419 | Bristol CT | 15:00 | 7:30 | 13/38 | 256
|
52 | Lindsay Oullette | 11F | F1113 | Bristol CT | 15:00 | 7:30 | 4/45 | 482
|
53 | Ciara Collins | 10F | F0110 | Bristol CT | 15:00 | 7:30 | 1/20 | 463
|
54 | NICOLE BREAULT | 11F | F1113 | BRISTOL CT | 15:01 | 7:30 | 5/45 | 44
|
55 | Thomas Pallis | 11M | M1113 | Glastonbury CT | 15:06 | 7:33 | 9/44 | 283
|
56 | Mackenzie Baker | 11F | F1113 | South glastonbury ct | 15:06 | 7:33 | 6/45 | 11
|
57 | Allison Lund | 11F | F1113 | Glastonbury CT | 15:06 | 7:33 | 7/45 | 233
|
58 | Lillian Doherty | 15F | F1419 | Glastonbury CT | 15:12 | 7:36 | 5/43 | 471
|
59 | Mark Janeczek | 11M | M1113 | Glastonbury CT | 15:15 | 7:37 | 10/44 | 516
|
60 | Samantha Edgington | 11F | F1113 | Glastonbury CT | 15:21 | 7:40 | 8/45 | 117
|
61 | Tomas Harrington | 11M | M1113 | Glastonbury CT | 15:24 | 7:42 | 11/44 | 151
|
62 | Isabel Ryen | 11F | F1113 | Glastonbury CT | 15:24 | 7:42 | 9/45 | 349
|
63 | Vivian Krause | 11F | F1113 | Glastonbury CT | 15:24 | 7:42 | 10/45 | 187
|
64 | Jack Kozikowski | 11M | M1113 | Bristol CT | 15:28 | 7:44 | 12/44 | 183
|
65 | Jack Wright | 11M | M1113 | Portland CT | 15:32 | 7:46 | 13/44 | 426
|
66 | Derek DiTomasso | 11M | M1113 | Glastonbury CT | 15:32 | 7:46 | 14/44 | 104
|
67 | Jeremy Leifert | 30M | M3039 | Torrington CT | 15:38 | 7:49 | 5/33 | 210
|
68 | Anthony Mafale | 14M | M1419 | Bristol CT | 15:40 | 7:50 | 14/38 | 237
|
69 | Jordan Holtz | 15M | M1419 | Bristol CT | 15:41 | 7:50 | 15/38 | 532
|
70 | Benjamin Frechette | 11M | M1113 | Forestville CT | 15:43 | 7:51 | 15/44 | 490
|
71 | Brandon Maghini | 17M | M1419 | Bristol CT | 15:44 | 7:52 | 16/38 | 537
|
72 | Matt Rewenko | 12M | M1113 | Burlington CT | 15:45 | 7:52 | 16/44 | 518
|
73 | John Arborio | 11M | M1113 | Glastonbury CT | 15:48 | 7:54 | 17/44 | 4
|
74 | Bianca Stanescu | 40F | F4049 | Glastonbury CT | 15:49 | 7:54 | 2/62 | 380
|
75 | Chris Neal | 14M | M1419 | Unionville CT | 15:51 | 7:55 | 17/38 | 271
|
76 | Dante Costantiello | 11M | M1113 | Bristol CT | 15:51 | 7:55 | 18/44 | 85
|
77 | Brendan Kendrick | 13M | M1113 | Wethersfield CT | 15:52 | 7:56 | 19/44 | 502
|
78 | Molly Goodine | 30F | F3039 | Burlington ct | 15:55 | 7:57 | 1/65 | 142
|
79 | Darcie Hudson | 50F | F5059 | Weatogue Co | 15:57 | 7:58 | 1/14 | 161
|
80 | Kate Kozikowski | 10F | F0110 | Bristol CT | 15:57 | 7:58 | 2/20 | 182
|
81 | Sean Donovan | 11M | M1113 | Glastonbury CT | 15:59 | 7:59 | 20/44 | 108
|
82 | Nick Ruggiero | 14M | M1419 | Glastonbury CT | 16:01 | 8:00 | 18/38 | 345
|
83 | Dawn Lantiere | 43F | F4049 | Newington CT | 16:02 | 8:01 | 3/62 | 556
|
84 | Victoria Baker | 40F | F4049 | South glastonbury ct | 16:02 | 8:01 | 4/62 | 13
|
85 | Scott Petrosky | 10M | M0110 | Bristol Ct | 16:04 | 8:02 | 2/28 | 297
|
86 | Justin Lockhart | 14M | M1419 | Bristol CT | 16:05 | 8:02 | 19/38 | 225
|
87 | Jason Stanton | 20M | M2029 | Bristol CT | 16:09 | 8:04 | 9/26 | 383
|
88 | Kelly Krok | 40F | F4049 | Bristol CT | 16:12 | 8:06 | 5/62 | 190
|
89 | Lewis Sinche | 11M | M1113 | Bristol CT | 16:13 | 8:06 | 21/44 | 536
|
90 | Charles Madigan | 50M | M5059 | Plainville Ct | 16:14 | 8:07 | 7/36 | 236
|
91 | Timothy Stephenson | 11M | M1113 | Farmington CT | 16:20 | 8:10 | 22/44 | 560
|
92 | Hannah Stephenson | 8F | F0110 | Farmington CT | 16:20 | 8:10 | 3/20 | 559
|
93 | Christopher Frechette | 46M | M4049 | Forestville CT | 16:23 | 8:11 | 2/41 | 491
|
94 | Unknown Unknown--- | 0M | M---- | | 16:28 | 8:14 | 0/0 | 101X
|
95 | Francesco Cancellieri | 30M | M3039 | New Hartford CT | 16:29 | 8:14 | 6/33 | 54
|
96 | Aaron Collins | 15M | M1419 | Bristol CT | 16:30 | 8:15 | 20/38 | 553
|
97 | Marisa Janeczek | 17F | F1419 | Glastonbury CT | 16:31 | 8:15 | 6/43 | 514
|
98 | Dominic Borrelli | 14M | M1419 | Bristol CT | 16:34 | 8:17 | 21/38 | 459
|
99 | John Brady | 40M | M4049 | Bristol ct | 16:34 | 8:17 | 3/41 | 43
|
100 | Nathan Chase | 20M | M2029 | Burlington CT | 16:36 | 8:18 | 10/26 | 439
|
101 | Kyle Marquis | 14M | M1419 | Bristol CT | 16:38 | 8:19 | 22/38 | 241
|
102 | Mike Barden | 40M | M4049 | Bristol Ct | 16:39 | 8:19 | 4/41 | 17
|
103 | Aidan Collins | 8M | M0110 | Bristol CT | 16:40 | 8:20 | 3/28 | 461
|
104 | Jacob Collins | 17M | M1419 | Bristol CT | 16:40 | 8:20 | 23/38 | 552
|
105 | Alexander Ryng | 20M | M2029 | Bristol CT | 16:41 | 8:20 | 11/26 | 874
|
106 | Charles Wiegert | 25M | M2029 | Bristol CT | 16:41 | 8:20 | 12/26 | 497
|
107 | John Vecchio | 40M | M4049 | Burlington CT | 16:42 | 8:21 | 5/41 | 408
|
108 | Abby Baker | 11F | F1113 | South glastonbury ct | 16:42 | 8:21 | 11/45 | 12
|
109 | Devin Francis | 17M | M1419 | Bristol CT | 16:42 | 8:21 | 24/38 | 551
|
110 | Jessa Dorosh | 20F | F2029 | Terryville CT | 16:43 | 8:21 | 2/32 | 109
|
111 | Mariusz Mroczek | 30M | M3039 | Plainville CT | 16:45 | 8:22 | 7/33 | 267
|
112 | Russ Tew | 71M | M70++ | West Hartford CT | 16:49 | 8:24 | 1/2 | 512
|
113 | Terry Putaski | 50M | M5059 | Bristol CT | 16:50 | 8:25 | 8/36 | 857
|
114 | Emma Gerace | 10F | F0110 | Rocky Hill CT | 16:51 | 8:25 | 4/20 | 128
|
115 | David Neal | 50M | M5059 | Unionville CT | 16:53 | 8:26 | 9/36 | 272
|
116 | Louis Sapp III | 41M | M4049 | Bristol CT | 16:55 | 8:27 | 6/41 | 524
|
117 | Emily Deloge | 14F | F1419 | Bristol Ct | 16:56 | 8:28 | 7/43 | 97
|
118 | Emily Baranowski | 15F | F1419 | Bristol CT | 16:56 | 8:28 | 8/43 | 473
|
119 | Caroline Boyce | 14F | F1419 | Bristol CT | 16:56 | 8:28 | 9/43 | 41
|
120 | Allie Tully | 14F | F1419 | Farmington CT | 16:56 | 8:28 | 10/43 | 399
|
121 | Marco Ingriselli | 50M | M5059 | Southington CT | 16:57 | 8:28 | 10/36 | 164
|
122 | Jordan Keegan | 10F | F0110 | Bristol ct | 17:02 | 8:31 | 5/20 | 173
|
123 | Stephanie Ramsey | 30F | F3039 | Shelton Ct | 17:04 | 8:32 | 2/65 | 325
|
124 | Tom Blanchette | 30M | M3039 | Bristol Ct | 17:06 | 8:33 | 8/33 | 32
|
125 | Timothy Collins | 43M | M4049 | Bristol CT | 17:06 | 8:33 | 7/41 | 460
|
126 | JOSEPH BREAULT | 50M | M5059 | BRISTOL CT | 17:07 | 8:33 | 11/36 | 45
|
127 | Isaiah Garcia | 11M | M1113 | Terryville CT | 17:11 | 8:35 | 23/44 | 124
|
128 | Jeffrey Telke | 26M | M2029 | Bristol CT | 17:14 | 8:37 | 13/26 | 586
|
129 | Claudia Hart | 50F | F5059 | New Britain CT | 17:15 | 8:37 | 2/14 | 152
|
130 | Megan Shiring | 11F | F1113 | Glastonbury CT | 17:16 | 8:38 | 12/45 | 365
|
131 | Shannon Flynn | 43M | M4049 | North Haven CT | 17:17 | 8:38 | 8/41 | 993
|
132 | Steven Rewenko | 45M | M4049 | Burlington CT | 17:17 | 8:38 | 9/41 | 519
|
133 | Derek Calabro | 10M | M0110 | Burlington CT | 17:18 | 8:39 | 4/28 | 52
|
134 | Masio Beaudoin | 19M | M1419 | New Britain CT | 17:20 | 8:40 | 25/38 | 562
|
135 | Payton Collette | 11F | F1113 | Middlebury CT | 17:22 | 8:41 | 13/45 | 80
|
136 | Marc Cohen | 30M | M3039 | Bristol CT | 17:25 | 8:42 | 9/33 | 77
|
137 | Matthew Krueger | 40M | M4049 | Bristol CT | 17:27 | 8:43 | 10/41 | 195
|
138 | Jim Stella | 30M | M3039 | Plainville CT | 17:28 | 8:44 | 10/33 | 384
|
139 | Randy Robinson | 50M | M5059 | Bristol CT | 17:30 | 8:45 | 12/36 | 335
|
140 | Kathryn Kelleher | 14F | F1419 | Cromwell CT | 17:31 | 8:45 | 11/43 | 549
|
141 | Michaela Shea | 10F | F0110 | Cornwall NY | 17:36 | 8:48 | 6/20 | 363
|
142 | Ailey Driscoll | 11F | F1113 | Bristol CT | 17:38 | 8:49 | 14/45 | 111
|
143 | Violet Pierson | 40F | F4049 | Southington CT | 17:38 | 8:49 | 6/62 | 305
|
144 | Austin Hyatt | 14M | M1419 | Colchester CT | 17:39 | 8:49 | 26/38 | 162
|
145 | Stacy Castle | 17F | F1419 | Bristol CT | 17:39 | 8:49 | 12/43 | 477
|
146 | Max Orlando | 14M | M1419 | Bristol Ct | 17:39 | 8:49 | 27/38 | 279
|
147 | Claire Bjarno | 12F | F1113 | Glastonbury CT | 17:42 | 8:51 | 15/45 | 467
|
148 | Shannon Grad | 40F | F4049 | Burlington ct | 17:43 | 8:51 | 7/62 | 144
|
149 | Emily Bourassa | 14F | F1419 | Bristol CT | 17:43 | 8:51 | 13/43 | 687
|
150 | Kyle Schultz | 10M | M0110 | Harwinton CT | 17:43 | 8:51 | 5/28 | 356
|
151 | Anthony Janeczek | 46M | M4049 | Glastonbury CT | 17:43 | 8:51 | 11/41 | 513
|
152 | Kevin Newton | 20M | M2029 | Bristol Ct | 17:44 | 8:52 | 14/26 | 274
|
153 | Joslyn Janeczek | 14F | F1419 | Glastonbury CT | 17:45 | 8:52 | 14/43 | 515
|
154 | Anna Breen | 11F | F1113 | Glastonbury CT | 17:45 | 8:52 | 16/45 | 46
|
155 | Carrie King | 40F | F4049 | Burlington CT | 17:46 | 8:53 | 8/62 | 178
|
156 | Grace Carducci | 11F | F1113 | Glastonbury CT | 17:46 | 8:53 | 17/45 | 57
|
157 | Fioria DeFranco | 11F | F1113 | Glastonbury CT | 17:48 | 8:54 | 18/45 | 96
|
158 | Ronald Girouard | 50M | M5059 | Bristol Ct | 17:51 | 8:55 | 13/36 | 138
|
159 | Michio Agresta | 14M | M1419 | Burlington CT | 17:52 | 8:56 | 28/38 | 651
|
160 | Jonny Wadowski | 16M | M1419 | Bristol CT | 17:55 | 8:57 | 29/38 | 446
|
161 | Heather Behrendt | 30F | F3039 | Harwinton Ct | 17:58 | 8:59 | 3/65 | 27
|
162 | Eva Rodriguez | 32F | F3039 | CT | 17:58 | 8:59 | 4/65 | 530
|
163 | Jack Warren | 14M | M1419 | Milford CT | 17:58 | 8:59 | 30/38 | 543
|
164 | Pamela Peatman | 40F | F4049 | Plainville CT | 18:00 | 9:00 | 9/62 | 288
|
165 | Ric Gonzalez | 50M | M5059 | Somerset NJ | 18:00 | 9:00 | 14/36 | 141
|
166 | Christopher Lynch | 40M | M4049 | Farmington CT | 18:01 | 9:00 | 12/41 | 235
|
167 | Justine Dwvy | 20F | F2029 | Wallingford CT | 18:02 | 9:01 | 3/32 | 116
|
168 | Bill Dutcher | 51M | M5059 | Bristol CT | 18:02 | 9:01 | 15/36 | 472
|
169 | Sally Johnson | 50F | F5059 | Harwinton CT | 18:03 | 9:01 | 3/14 | 170
|
170 | Katherine Funk | 11F | F1113 | Bristol CT | 18:05 | 9:02 | 19/45 | 121
|
171 | Zoe Krueger | 11F | F1113 | Bristol CT | 18:06 | 9:03 | 20/45 | 193
|
172 | Victoria O'Brien | 30F | F3039 | Killingworth Ct | 18:08 | 9:04 | 5/65 | 276
|
173 | Paige Hinton | 11F | F1113 | Bristol CT | 18:10 | 9:05 | 21/45 | 159
|
174 | Mia Hinton | 11F | F1113 | Bristol CT | 18:12 | 9:06 | 22/45 | 158
|
175 | Mark Dobrowolski | 50M | M5059 | Bristol Ct | 18:12 | 9:06 | 16/36 | 106
|
176 | Logan Crowley | 10M | M0110 | Bristol CT | 18:13 | 9:06 | 6/28 | 91
|
177 | Daniel Sauve | 10M | M0110 | Thomaston CT | 18:16 | 9:08 | 7/28 | 352
|
178 | Eric Bronn | 30M | M3039 | Bethlehem CT | 18:17 | 9:08 | 11/33 | 48
|
179 | Nick Cimadon | 14M | M1419 | Bristol Ct | 18:18 | 9:09 | 31/38 | 72
|
180 | Peter Kelley | 55M | M5059 | Bristol CT | 18:19 | 9:09 | 17/36 | 525
|
181 | Mark Paulsson | 20M | M2029 | Westport CT | 18:19 | 9:09 | 15/26 | 286
|
182 | Jacob Finkelstein | 11M | M1113 | Unionville CT | 18:21 | 9:10 | 24/44 | 449
|
183 | Rocky Zotto | 60M | M6069 | Oakville CT | 18:23 | 9:11 | 2/7 | 435
|
184 | Ben Wadowski | 12M | M1113 | Bristol CT | 18:24 | 9:12 | 25/44 | 447
|
185 | Shannon Powers | 33F | F3039 | West Hartford CT | 18:24 | 9:12 | 6/65 | 994
|
186 | Sara Kulig | 20F | F2029 | Bristol CT | 18:25 | 9:12 | 4/32 | 196
|
187 | Lauren Williamson | 17F | F1419 | Middlebury CT | 18:27 | 9:13 | 15/43 | 554
|
188 | Fran Prentice | 43F | F4049 | Bristol CT | 18:28 | 9:14 | 10/62 | 580
|
189 | Erica Vecchio | 14F | F1419 | Burlington CT | 18:30 | 9:15 | 16/43 | 407
|
190 | Jennifer Lanzing | 30F | F3039 | Glastonbury CT | 18:30 | 9:15 | 7/65 | 201
|
191 | Madison Hallet | 10F | F0110 | Burlington CT | 18:30 | 9:15 | 7/20 | 149
|
192 | Kiley Hallet | 14F | F1419 | Burlington CT | 18:30 | 9:15 | 17/43 | 527
|
193 | Adalia Malick | 12F | F1113 | Bristol CT | 18:30 | 9:15 | 23/45 | 545
|
194 | Carie Schwarzmann | 30F | F3039 | Bristol Ct | 18:30 | 9:15 | 8/65 | 358
|
195 | Meredith Forman | 13F | F1113 | Bristol CT | 18:31 | 9:15 | 24/45 | 474
|
196 | Vicki Malick | 32F | F3039 | Bristol CT | 18:31 | 9:15 | 9/65 | 544
|
197 | Annie Groom | 50F | F5059 | Southington CT | 18:32 | 9:16 | 4/14 | 146
|
198 | Evan Pannuto | 10M | M0110 | Burlington CT | 18:32 | 9:16 | 8/28 | 284
|
199 | Maria Rossi | 20F | F2029 | Milford Co | 18:33 | 9:16 | 5/32 | 341
|
200 | Jeffrey Bemis | 11M | M1113 | Farmington CT | 18:34 | 9:17 | 26/44 | 28
|
201 | Steinfeld Eric | 42M | M4049 | Farmington CT | 18:35 | 9:17 | 13/41 | 557
|
202 | Leah Steinfeld | 9F | F0110 | Farmington CT | 18:35 | 9:17 | 8/20 | 558
|
203 | Kerry Mellor | 42F | F4049 | East Brunnswick NJ | 18:40 | 9:20 | 11/62 | 479
|
204 | Nicholas Pierson | 14M | M1419 | Southington CT | 18:40 | 9:20 | 32/38 | 304
|
205 | Evelyn Pelletier | 20F | F2029 | Terryville CT | 18:42 | 9:21 | 6/32 | 291
|
206 | Tom Catucci | 52M | M5059 | Bristol CT | 18:44 | 9:22 | 18/36 | 498
|
207 | Andrew Beaulieu | 10M | M0110 | Bristol CT | 18:45 | 9:22 | 9/28 | 23
|
208 | Kirsten Saucier | 40F | F4049 | Bristol ct | 18:45 | 9:22 | 12/62 | 351
|
209 | Raymond Desrochers | 31M | M3039 | Wolcott CT | 18:46 | 9:23 | 12/33 | 529
|
210 | Tristan Emery | 20M | M2029 | Plantsville CT | 18:46 | 9:23 | 16/26 | 118
|
211 | Trinity Moulton | 10F | F0110 | Burlington CT | 18:48 | 9:24 | 9/20 | 264
|
212 | Lisa Moulton | 30F | F3039 | Burlington CT | 18:48 | 9:24 | 10/65 | 265
|
213 | Nataly Nanez | 14F | F1419 | W Hartford CT | 18:49 | 9:24 | 18/43 | 268
|
214 | Brady Brown | 9M | M0110 | Bristol CT | 18:49 | 9:24 | 10/28 | 454
|
215 | Kristina Bossi | 20F | F2029 | West Hartford CT | 18:50 | 9:25 | 7/32 | 35
|
216 | Jeannette Dominguez Porrini | 30F | F3039 | Bristol CT | 18:50 | 9:25 | 11/65 | 107
|
217 | Lara Ross | 30F | F3039 | Plantsville CT | 18:52 | 9:26 | 12/65 | 340
|
218 | Fernando Blanca | 40M | M4049 | Bristol CT | 18:52 | 9:26 | 14/41 | 31
|
219 | Lauren Rooney | 14F | F1419 | Bristol CT | 18:55 | 9:27 | 19/43 | 486
|
220 | Tejal Monteiro | 15F | F1419 | Bristol CT | 18:55 | 9:27 | 20/43 | 485
|
221 | Katy Wright | 10F | F0110 | Portland CT | 18:56 | 9:28 | 10/20 | 425
|
222 | David Chieco | 11M | M1113 | Glastonbury CT | 18:58 | 9:29 | 27/44 | 69
|
223 | Brendan Hayes | 25M | M2029 | Torrington CT | 18:58 | 9:29 | 17/26 | 507
|
224 | Logan Holtz | 10M | M0110 | Bristol CT | 18:59 | 9:29 | 11/28 | 534
|
225 | MacKenzie Archangelo | 11F | F1113 | Bristol CT | 18:59 | 9:29 | 25/45 | 5
|
226 | Steven Deland | 27M | M2029 | Thomaston CT | 19:01 | 9:30 | 18/26 | 505
|
227 | Lauren Stango | 11F | F1113 | Middlebury CT | 19:02 | 9:31 | 26/45 | 381
|
228 | Tara Zink | 30F | F3039 | Bristol CT | 19:02 | 9:31 | 13/65 | 429
|
229 | Chantale Soucy | 50F | F5059 | Bristol CT | 19:02 | 9:31 | 5/14 | 550
|
230 | Aine Clarke | 11F | F1113 | Glastonbury CT | 19:02 | 9:31 | 27/45 | 476
|
231 | Alexandra McFadden | 12F | F1113 | Burlington CT | 19:03 | 9:31 | 28/45 | 451
|
232 | Ruby Conklin | 13F | F1113 | Burlington CT | 19:03 | 9:31 | 29/45 | 450
|
233 | Ardan Krok | 11M | M1113 | Bristol CT | 19:05 | 9:32 | 28/44 | 189
|
234 | Jason Lipscomb | 11M | M1113 | Bristol CT | 19:06 | 9:33 | 29/44 | 223
|
235 | Lexie Wheeler | 10F | F0110 | South Windsor Ct | 19:06 | 9:33 | 11/20 | 413
|
236 | Leanne Wheeler | 30F | F3039 | South Windsor Ct | 19:07 | 9:33 | 14/65 | 414
|
237 | Conor McCormick | 9M | M0110 | Bristol CT | 19:09 | 9:34 | 12/28 | 504
|
238 | Richard Ministro | 30M | M3039 | Bristol Ct | 19:10 | 9:35 | 13/33 | 261
|
239 | Sarah Talevi | 11F | F1113 | Glastonbury CT | 19:11 | 9:35 | 30/45 | 394
|
240 | Sammy Ouellette | 9M | M0110 | Bristol CT | 19:11 | 9:35 | 13/28 | 484
|
241 | Rob Lacouture | 42M | M4049 | Bristol CT | 19:11 | 9:35 | 15/41 | 526
|
242 | Ingrid Kausyla | 30F | F3039 | Watertown Co | 19:11 | 9:35 | 15/65 | 172
|
243 | Madeline Yacovone | 12F | F1113 | Glastonbury CT | 19:12 | 9:36 | 31/45 | 548
|
244 | Gabrielle Yacovone | 12F | F1113 | Glastonbury CT | 19:12 | 9:36 | 32/45 | 547
|
245 | Frederick Mone | 30M | M3039 | Bristol CT | 19:13 | 9:36 | 14/33 | 262
|
246 | Daniel Bailey | 50M | M5059 | Bristol CT | 19:14 | 9:37 | 19/36 | 10
|
247 | Ray Vannostrand | 30M | M3039 | Bristol ct | 19:17 | 9:38 | 15/33 | 405
|
248 | Katherine Tully | 14F | F1419 | Farmington CT | 19:21 | 9:40 | 21/43 | 400
|
249 | Daniel Tully | 50M | M5059 | Farmington CT | 19:21 | 9:40 | 20/36 | 401
|
250 | Carissa Guglietta | 14F | F1419 | Bristol CT | 19:22 | 9:41 | 22/43 | 147
|
251 | Kelly-Jeanne Guglietta | 40F | F4049 | Bristol CT | 19:22 | 9:41 | 13/62 | 148
|
252 | Steven Morelasiewicz | 24M | M2029 | New Britain CT | 19:23 | 9:41 | 19/26 | 582
|
253 | Logan Cowger | 10M | M0110 | Burlington CT | 19:24 | 9:42 | 14/28 | 88
|
254 | Diane Foley | 40F | F4049 | Burlington CT | 19:24 | 9:42 | 14/62 | 747
|
255 | William Porciello Jr | 30M | M3039 | Bristol CT | 19:25 | 9:42 | 16/33 | 310
|
256 | Alexander Genarelli | 14F | F1419 | Litchfield CT | 19:25 | 9:42 | 23/43 | 127
|
257 | Jennifer Williams | 30F | F3039 | Marlborough Ct | 19:26 | 9:43 | 16/65 | 417
|
258 | Marlo Pesino | 30F | F3039 | East Hartford CT | 19:27 | 9:43 | 17/65 | 296
|
259 | Christina Wood | 20F | F2029 | Torrington Ct | 19:27 | 9:43 | 8/32 | 421
|
260 | Kelly Owsianko | 20F | F2029 | Bristol CT | 19:27 | 9:43 | 9/32 | 282
|
261 | Justin Renk | 11M | M1113 | Portland CT | 19:28 | 9:44 | 30/44 | 330
|
