|
Top Male: 1. Karl Bishop 2. Mario Longo 3. Tyler Hayward 4. Kyle McLaughlin 5. Ryan Nguyen |
Top Female: 1. Eloise De Landevoisin Cam 2. Nicole Demers 3. Emily Longmore 4. Katie Lindberg 5. Kristin Dinatale |
2015 Cheshire SeaDogs 5K Road Races
Timing & Results by Platt Systems @ plattsys.com || 72 Overcast Humid
Sunday May 17, 2015 || Barthlem Park || Cheshire, CT
***********************************************************************************************
RESULTS AT PLATTSYS.COM
***********************************************************************************************
Overall Male : Karl Bishop Overall Female: Eloise De Landevoisin Cam
|
OVERALL | | | | | GUN | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Karl Bishop | 17M | M1719 | Cheshire CT | 18:06 | 5:49 | 1/6 | 27
|
2 | Mario Longo | 43M | M4049 | Cheshire CT | 18:09 | 5:50 | 1/28 | 320
|
3 | Tyler Hayward | 18M | M1719 | Naugatuck CT | 18:19 | 5:53 | 2/6 | 337
|
4 | Kyle McLaughlin | 17M | M1719 | Plantsville CT | 18:41 | 6:00 | 3/6 | 195
|
5 | Ryan Nguyen | 16M | M1416 | Cheshire CT | 18:52 | 6:04 | 1/10 | 210
|
6 | Benjamin Carlson | 14M | M1416 | Middletown CT | 19:09 | 6:09 | 2/10 | 43
|
7 | Mark Driscoll | 49M | M4049 | Wallingford CT | 19:21 | 6:13 | 2/28 | 311
|
8 | Kevin Rice | 51M | M5059 | Manchester CT | 19:25 | 6:15 | 1/15 | 386
|
9 | Daniel Hersey | 15M | M1416 | Cheshire CT | 19:38 | 6:19 | 3/10 | 123
|
10 | Jameson Whaley | 17M | M1719 | Deep River CT | 19:46 | 6:21 | 4/6 | 300
|
11 | Troy Schinkel | 33M | M3039 | Wolcott CT | 20:08 | 6:28 | 1/17 | 256
|
12 | Brandon Hayward | 40M | M4049 | Suffield CT | 20:15 | 6:31 | 3/28 | 371
|
13 | Tyler Bailey | 19M | M1719 | Cheshire CT | 20:37 | 6:38 | 5/6 | 18
|
14 | Benjamin Brewer | 15M | M1416 | Cheshire CT | 21:01 | 6:46 | 4/10 | 323
|
15 | John Hogan | 48M | M4049 | Cheshire CT | 21:33 | 6:56 | 4/28 | 348
|
16 | Thaddeus Chuchro | 39M | M3039 | East Hartford CT | 21:37 | 6:57 | 2/17 | 53
|
17 | Evan Brown | 8M | M0810 | Cheshire CT | 21:49 | 7:01 | 1/13 | 36
|
18 | Eloise De Landevoisin Cam | 13F | F1113 | Lyme CT | 21:53 | 7:02 | 1/35 | 63
|
19 | Nicole Demers | 38F | F3039 | Cheshire CT | 22:04 | 7:06 | 1/38 | 68
|
20 | Kevin Erickson | 16M | M1416 | Cheshire CT | 22:06 | 7:06 | 5/10 | 86
|
21 | Ryan Asido | 13M | M1113 | Southington CT | 22:08 | 7:07 | 1/25 | 15
|
22 | David Ford | 47M | M4049 | Suffield CT | 22:09 | 7:07 | 5/28 | 385
|
23 | David Schnitzer | 38M | M3039 | Cheshire CT | 22:17 | 7:10 | 3/17 | 257
|
24 | Alex Bernier | 15M | M1416 | Bristol CT | 22:33 | 7:15 | 6/10 | 26
|
25 | Kyle Neri | 19M | M1719 | Wallingford CT | 22:46 | 7:19 | 6/6 | 209
|
26 | Emily Longmore | 14F | F1416 | Cheshire CT | 22:49 | 7:20 | 1/9 | 170
|
27 | Katie Lindberg | 16F | F1416 | Southington CT | 22:50 | 7:20 | 2/9 | 167
|
28 | Drew Bishop | 13M | M1113 | Cheshire CT | 23:06 | 7:26 | 2/25 | 28
|
29 | Rafael Velazquez | 60M | M6069 | Waterbury CT | 23:08 | 7:26 | 1/15 | 295
|
30 | Robert DiNatale | 11M | M1113 | Cheshire CT | 23:19 | 7:30 | 3/25 | 357
|
31 | Chapman School Lightning | 5R | R0007 | Jai Desai | 23:20 | 7:30 | 1/62 | 2007
|
32 | Dan Conklin | 38M | M3039 | Naugatuck CT | 23:33 | 7:34 | 4/17 | 381
|
33 | Norton School Norton Team | 3R | R0007 | Alexa | 23:35 | 7:35 | 2/62 | 2058
|
34 | Bob Canelli | 60M | M6069 | Cheshire CT | 23:39 | 7:36 | 2/15 | 332
|
35 | Kristin Dinatale | 44F | F4049 | Cheshire CT | 23:48 | 7:39 | 1/66 | 356
|
36 | South End School OOGA BOOGA | 5R | R0007 | Minh Tran | 23:48 | 7:39 | 3/62 | 2060
|
37 | Doolittle Mr. Juliano | 4R | R0007 | Samir Dishmca | 23:51 | 7:40 | 4/62 | 2028
|
38 | Ron Lamoreux, jr. | 53M | M5059 | Southington CT | 23:58 | 7:42 | 2/15 | 146
|
39 | Jennifer Robinson | 44F | F4049 | Cheshire CT | 24:03 | 7:44 | 2/66 | 242
|
40 | Alexander Orcutt | 13M | M1113 | Cheshire CT | 24:04 | 7:44 | 4/25 | 217
|
41 | Kristen Nguyen | 50F | F5059 | Cheshire CT | 24:04 | 7:44 | 1/17 | 211
|
42 | Madeline Snow | 18F | F1719 | Bethany CT | 24:04 | 7:44 | 1/12 | 309
|
43 | Martin Adlianitski | 11M | M1113 | Cheshire CT | 24:05 | 7:45 | 5/25 | 2
|
44 | Matthew LaFrance | 40M | M4049 | Cheshire CT | 24:10 | 7:46 | 6/28 | 317
|
45 | Jennifer Welsh | 30F | F3039 | Cheshire CT | 24:18 | 7:49 | 2/38 | 366
|
46 | Wayne Carlson | 43M | M4049 | Middletown CT | 24:21 | 7:50 | 7/28 | 42
|
47 | South End School Penguin Br | 5R | R0007 | John O'Connor | 24:25 | 7:51 | 5/62 | 2061
|
48 | Allyson Teel | 33F | F3039 | Cheshire CT | 24:27 | 7:52 | 3/38 | 372
|
49 | Francis Simpatico | 12M | M1113 | Cheshire CT | 24:34 | 7:54 | 6/25 | 321
|
50 | Abby Robinson | 13F | F1113 | Cheshire CT | 24:46 | 7:58 | 2/35 | 243
|
51 | Geoff Frattini | 45M | M4049 | Cheshire CT | 24:46 | 7:58 | 8/28 | 100
|
52 | Highland School The Fast an | 5R | R0007 | Riley McPhee | 24:49 | 7:59 | 6/62 | 2056
|
53 | Chapman School Legendary Li | 6R | R0007 | Taylor Warburtan | 24:50 | 7:59 | 7/62 | 2011
|
54 | Peter Levens | 14M | M1416 | Cheshire CT | 24:57 | 8:01 | 7/10 | 162
|
55 | Dia Gawronski | 15F | F1416 | Beacon Falls CT | 25:01 | 8:03 | 3/9 | 103
|
56 | Richard Gumpert | 14M | M1416 | Cheshire CT | 25:02 | 8:03 | 8/10 | 111
|
57 | Grace Pettit | 12F | F1113 | Cheshire CT | 25:05 | 8:04 | 3/35 | 233
|
58 | Corbin Forselius | 10M | M0810 | Cheshire CT | 25:05 | 8:04 | 2/13 | 314
|
59 | Nora Mackay | 19F | F1719 | North Haven CT | 25:08 | 8:05 | 2/12 | 397
|
60 | Elli Haskes | 14F | F1416 | Cheshire CT | 25:10 | 8:06 | 4/9 | 349
|
61 | John Simonson | 51M | M5059 | Southington CT | 25:12 | 8:06 | 3/15 | 269
|
62 | Eric Levens | 11M | M1113 | Cheshire CT | 25:15 | 8:07 | 7/25 | 163
|
63 | Brad Paulsen | 54M | M5059 | Cheshire CT | 25:23 | 8:10 | 4/15 | 379
|
64 | Lisa Hayward | 37F | F3039 | Suffield CT | 25:29 | 8:12 | 4/38 | 370
|
65 | Chapman School The Pack | 6R | R0007 | Nathan Hovie | 25:40 | 8:15 | 8/62 | 2002
|
66 | Norton Chop -Chop | 6R | R0007 | Ryan Ferrell | 25:40 | 8:15 | 9/62 | 2057
|
67 | Brian Ayers | 36M | M3039 | West Hartford CT | 25:42 | 8:16 | 5/17 | 341
|
68 | Chase Ireland | 9F | F0810 | Prospect CT | 25:43 | 8:16 | 1/19 | 315
|
69 | Mary Barto | 11F | F1113 | Cheshire CT | 25:45 | 8:17 | 4/35 | 20
|
70 | Dan Tarca | 52M | M5059 | Cheshire CT | 25:45 | 8:17 | 5/15 | 347
|
71 | Brian Nolan | 49M | M4049 | Wallingford CT | 25:47 | 8:18 | 9/28 | 213
|
72 | Doolittle Fast And Firous | 4R | R0007 | Matt Irizarry | 25:50 | 8:18 | 10/62 | 2021
|
73 | Chapman School Chapman Chee | 6R | R0007 | Kaylah Schnitzer | 25:50 | 8:18 | 11/62 | 2008
|
74 | Andrew Hersey | 49M | M4049 | Cheshire CT | 25:50 | 8:18 | 10/28 | 122
|
75 | Alex Tansey | 27M | M2029 | Cheshire CT | 25:51 | 8:19 | 1/5 | 282
|
76 | Riley Lanz | 11M | M1113 | Cheshire CT | 25:52 | 8:19 | 8/25 | 148
|
77 | South End School Snugglepuf | 5R | R0007 | Abby McLoughlin | 25:56 | 8:20 | 12/62 | 2059
|
78 | Chapman School Blue Ninjas | 5R | R0007 | Emma Lepisto | 25:59 | 8:21 | 13/62 | 2004
|
79 | Doolittle School The Turbo | 6R | R0007 | Emma Blake | 26:01 | 8:22 | 14/62 | 2043
|
80 | Doolittle The Red Claws | 3R | R0007 | Talan Cellatly | 26:02 | 8:22 | 15/62 | 2027
|
81 | Chapman School Three Quicks | 5R | R0007 | Eva Witkowski | 26:03 | 8:23 | 16/62 | 2013
|
82 | Russell Johnson | 58M | M5059 | Cheshire CT | 26:05 | 8:23 | 6/15 | 398
|
83 | Gavin Pelletier | 9M | M0810 | Southington CT | 26:07 | 8:24 | 3/13 | 229
|
84 | Todd Pelletier | 40M | M4049 | Southington CT | 26:07 | 8:24 | 11/28 | 228
|
85 | Mark Lanz | 44M | M4049 | Cheshire CT | 26:09 | 8:25 | 12/28 | 147
|
86 | Doolittle School The Speed | 6R | R0007 | Mary Barto | 26:09 | 8:25 | 17/62 | 2047
|
87 | Melissa Healy | 25F | F2029 | Southington CT | 26:12 | 8:26 | 1/23 | 376
|
88 | Rob Bonitz | 50M | M5059 | Cheshire CT | 26:21 | 8:28 | 7/15 | 391
|
89 | Amy Wessman-Pelletier | 39F | F3039 | Southington CT | 26:22 | 8:29 | 5/38 | 299
|
90 | Philip (P.J.) Louchen | 30M | M3039 | Southington CT | 26:24 | 8:29 | 6/17 | 173
|
91 | Wenzhong Liu | 50M | M5059 | Cheshire CT | 26:27 | 8:30 | 8/15 | 169
|
92 | Doolittle School MCL | 4R | R0007 | Chase | 26:30 | 8:31 | 18/62 | 2041
|
93 | David Tellerico | 67M | M6069 | Marion CT | 26:31 | 8:32 | 3/15 | 375
|
94 | Julia Alberti | 18F | F1719 | Hamden CT | 26:33 | 8:32 | 3/12 | 4
|
95 | Jennifer Schnitzer | 37F | F3039 | Cheshire CT | 26:34 | 8:33 | 6/38 | 258
|
96 | Nicholas Carlson | 12M | M1113 | Middletown CT | 26:34 | 8:33 | 9/25 | 44
|
97 | Betsy Overstrum | 13F | F1113 | Wallingford CT | 26:35 | 8:33 | 5/35 | 219
|
98 | Raymond Biagtan | 43M | M4049 | Hamden CT | 26:47 | 8:37 | 13/28 | 327
|
99 | SallyAnn Ciarlo | 50F | F5059 | Middlebury CT | 26:49 | 8:37 | 2/17 | 358
|
100 | Allison Bailey | 50F | F5059 | Cheshire CT | 26:52 | 8:38 | 3/17 | 17
|
101 | Mitchell Wollen | 11M | M1113 | Wallingford CT | 26:54 | 8:39 | 10/25 | 303
|
102 | Marco Ingriselli | 60M | M6069 | Southington CT | 27:00 | 8:41 | 4/15 | 128
|
103 | Thomas Longmore | 11M | M1113 | Cheshire CT | 27:07 | 8:43 | 11/25 | 171
|
104 | Michael O'Donnell | 49M | M4049 | Cheshire CT | 27:09 | 8:44 | 14/28 | 215
|
105 | John Lewkewich | 61M | M6069 | Plantsville CT | 27:12 | 8:45 | 5/15 | 165
|
106 | Kristian Adlianitski | 9M | M0810 | Chehsire CT | 27:13 | 8:45 | 4/13 | 1
|
107 | Ali Tyler | 12F | F1113 | Wallingford CT | 27:13 | 8:45 | 6/35 | 290
|
108 | Sienna Breton | 13F | F1113 | Cheshire CT | 27:15 | 8:46 | 7/35 | 33
|
109 | South End School South End | 4R | R0007 | Matt Walling | 27:16 | 8:46 | 19/62 | 2062
|
110 | Jeremiah Mann | 10M | M0810 | Cheshire CT | 27:19 | 8:47 | 5/13 | 178
|
111 | Tiger Mann | 49M | M4049 | Cheshire CT | 27:20 | 8:47 | 15/28 | 176
|
112 | Jon Lindberg | 56M | M5059 | Southington CT | 27:35 | 8:52 | 9/15 | 166
|
113 | Julie Wollen | 43F | F4049 | Wallingford CT | 27:38 | 8:53 | 3/66 | 302
|
114 | Leila Sofiane | 10F | F0810 | Wallingford CT | 27:38 | 8:53 | 2/19 | 271
|
115 | Edward McCarver | 65M | M6069 | Wallingford CT | 27:38 | 8:53 | 6/15 | 190
|
116 | Daniel Furman | 25M | M2029 | Manchester CT | 27:40 | 8:54 | 2/5 | 102
|
117 | Dan Nivison | 39M | M3039 | Southington CT | 27:40 | 8:54 | 7/17 | 212
|
118 | Kyla Behrle | 11F | F1113 | Beacon Falls CT | 27:42 | 8:55 | 8/35 | 308
|
119 | Chapman School The Purple P | 3R | R0007 | Ali Scialabba | 27:45 | 8:56 | 20/62 | 2010
|
120 | Richard Uluski | 30M | M3039 | Cheshire CT | 27:46 | 8:56 | 8/17 | 292
|
121 | Kate Paulsen | 23F | F2029 | Cheshire CT | 27:47 | 8:56 | 2/23 | 378
|
122 | Chapman School Nighthawks | 5R | R0007 | Zoe Danese | 27:47 | 8:56 | 21/62 | 2015
|
123 | Tom Ercoli | 45M | M4049 | Middlebury CT | 27:49 | 8:57 | 16/28 | 85
|
124 | CARMEN COLAVITO | 10M | M0810 | OAKVILLE CT | 27:49 | 8:57 | 6/13 | 58
|
125 | Taylor Sheehan | 11F | F1113 | Cheshire CT | 27:51 | 8:57 | 9/35 | 266
|
126 | Hannah Merritt | 11F | F1113 | Cheshire CT | 27:51 | 8:57 | 10/35 | 200
|
127 | Deena Allard | 42F | F4049 | Cheshire CT | 28:05 | 9:02 | 4/66 | 6
|
128 | Amber Kennealy | 23F | F2029 | Cheshire CT | 28:12 | 9:04 | 3/23 | 133
|
129 | Madison Snow | 10F | F0810 | Cheshire CT | 28:14 | 9:05 | 3/19 | 333
|
130 | Cheryl Snow | 40F | F4049 | Cheshire CT | 28:14 | 9:05 | 5/66 | 334
|
131 | South End School South End | 4R | R0007 | Nicholas Smith | 28:17 | 9:06 | 22/62 | 2063
|
132 | Julia Snow | 10F | F0810 | Bethany CT | 28:17 | 9:06 | 4/19 | 310
|
133 | Sierra Dennehy | 19F | F1719 | Cheshire CT | 28:18 | 9:06 | 4/12 | 69
|
134 | Robert Kallinich | 60M | M6069 | Gilford CT | 28:20 | 9:07 | 7/15 | 130
|
135 | Andrea Kaufmann | 39F | F3039 | Southington CT | 28:22 | 9:07 | 7/38 | 340
|
136 | Ryan Kaufmann | 9M | M0810 | Southington CT | 28:23 | 9:08 | 7/13 | 339
|
137 | Daniel Bishop | 7M | M0007 | Cheshire CT | 28:34 | 9:11 | 1/3 | 29
|
138 | Ben Matanga | 55M | M5059 | Cheshire CT | 28:45 | 9:15 | 10/15 | 184
|
139 | Melissa Carlson | 9F | F0810 | Middletown CT | 28:53 | 9:17 | 5/19 | 45
|
140 | Holly Schinkel | 34F | F3039 | Wolcott CT | 28:54 | 9:18 | 8/38 | 255
|
141 | Chapman School Dashing Diva | 4R | R0007 | Allyson Leighton | 28:54 | 9:18 | 23/62 | 2009
|
142 | Tim Tassis | 38M | M3039 | Southington CT | 28:54 | 9:18 | 9/17 | 283
|
143 | Doolitle School The Lightni | 3R | R0007 | Jack Lengyel | 28:55 | 9:18 | 24/62 | 2020
|
144 | Doolitle School The Lightni | 3R | R0007 | Jack Lengyel | 28:55 | 9:18 | 25/62 | 2052
|
145 | Highland Highland Titans | 3R | R0007 | Jack Suomala | 28:56 | 9:18 | 26/62 | 2054
|
146 | Samantha McCarthy | 25F | F2029 | Berlin CT | 28:58 | 9:19 | 4/23 | 189
|
147 | Chapman School Fierce Foxes | 3R | R0007 | Emma Danaher | 28:59 | 9:19 | 27/62 | 2018
|
148 | Highland SJK Warriors | 6R | R0007 | Kiley Pippa | 28:59 | 9:19 | 28/62 | 2055
|
149 | Kailey Farrell | 22F | F2029 | Woodbridge CT | 29:00 | 9:19 | 5/23 | 392
|
150 | Shane Wynne | 11M | M1113 | Cheshire CT | 29:03 | 9:20 | 12/25 | 305
|
151 | Jaya Chatterjee | 29F | F2029 | Cheshire CT | 29:09 | 9:22 | 6/23 | 52
|
152 | Sophie Milhomens | 9F | F0810 | Wolcott CT | 29:14 | 9:24 | 6/19 | 312
|
153 | Doolittle The Triple Threat | 6R | R0007 | Hannah Portal | 29:18 | 9:25 | 29/62 | 2026
|
154 | Akeem Wright | 31M | M3039 | Bridgeport CT | 29:20 | 9:26 | 10/17 | 304
|
155 | Jessica Suomala | 42F | F4049 | Cheshire CT | 29:21 | 9:26 | 6/66 | 328
|
156 | John Etter | 46M | M4049 | Southington CT | 29:26 | 9:28 | 17/28 | 88
|
157 | Brenda Zambrello | 38F | F3039 | Berlin CT | 29:33 | 9:30 | 9/38 | 306
|
158 | Rebecca Greenberg | 37F | F3039 | Hamden CT | 29:35 | 9:31 | 10/38 | 387
|
159 | Lauren Garrett | 33F | F3039 | Hamden CT | 29:36 | 9:31 | 11/38 | 367
|
160 | Luciana Alberti | 48F | F4049 | Hamden CT | 29:39 | 9:32 | 7/66 | 5
|
161 | Nicki O'Rourke | 41F | F4049 | Southington CT | 29:41 | 9:33 | 8/66 | 218
|
162 | Kris Overstrum | 53F | F5059 | Wallingfrod CT | 29:43 | 9:33 | 4/17 | 220
|
163 | Regina McCoy | 19F | F1719 | Suffield CT | 29:44 | 9:34 | 5/12 | 191
|
164 | David Castro, Jr | 35M | M3039 | Bristol CT | 29:45 | 9:34 | 11/17 | 48
|
165 | Elena Parkerson | 12F | F1113 | Cheshire CT | 29:47 | 9:35 | 11/35 | 225
|
166 | Katie Caldwell | 16F | F1416 | Cheshire CT | 29:51 | 9:36 | 5/9 | 40
|
167 | Raj Dhage | 15M | M1416 | Cheshire CT | 29:52 | 9:36 | 9/10 | 72
|
168 | Val Peckingham | 45F | F4049 | Cheshire CT | 29:53 | 9:37 | 9/66 | 227
|
169 | Doolittle Velaparthi | 4R | R0007 | Luca Borz-Baba | 29:53 | 9:37 | 30/62 | 2035
|
170 | Abigail McLaughlin | 11F | F1113 | Plantsville CT | 29:56 | 9:37 | 12/35 | 196
|
171 | Brandon Labagh | 21M | M2029 | Waterbury CT | 30:02 | 9:39 | 3/5 | 143
|
172 | Rebecca Alberti | 20F | F2029 | Hamden CT | 30:13 | 9:43 | 7/23 | 3
|
173 | Doolittle Team Slugger | 5R | R0007 | Colin Cody | 30:20 | 9:45 | 31/62 | 2023
|
174 | Michael Kamens | 23M | M2029 | Cromwell CT | 30:21 | 9:46 | 4/5 | 132
|
175 | Jennifer Black | 44F | F4049 | Cheshire CT | 30:21 | 9:46 | 10/66 | 30
|
176 | Jennifer Desiderio | 42F | F4049 | Plantsville CT | 30:23 | 9:46 | 11/66 | 71
|
177 | Aayush Sahasrabudhe | 11M | M1113 | Cheshire CT | 30:25 | 9:47 | 13/25 | 345
|
178 | Derek Melanson | 13M | M1113 | Plantsville CT | 30:27 | 9:47 | 14/25 | 197
|
179 | Doolittle School Rainbow Ro | 3R | R0007 | Sophia DelRosso | 30:32 | 9:49 | 32/62 | 2038
|
180 | Sherri Beck | 45F | F4049 | Naugatuck CT | 30:34 | 9:50 | 12/66 | 342
|
181 | Emma Riemann | 10F | F0810 | Cheshire CT | 30:44 | 9:53 | 7/19 | 364
|
182 | Lynann Conklin | 37F | F3039 | Naugatuck CT | 30:44 | 9:53 | 12/38 | 382
|
183 | Doolittle Racers From The W | 3R | R0007 | Chris Kobylanski | 30:45 | 9:53 | 33/62 | 2022
|
184 | Jun Zhang | 45F | F4049 | Cheshire CT | 30:54 | 9:56 | 13/66 | 374
|
185 | Julia Stevens | 12F | F1113 | Cheshire CT | 30:58 | 9:57 | 13/35 | 275
|
186 | Erika Mongrarn | 41F | F4049 | Wallingford CT | 31:02 | 9:59 | 14/66 | 362
|
187 | Chris Alexopoulos | 41M | M4049 | New Haven CT | 31:02 | 9:59 | 18/28 | 432
|
188 | Taylor Deubel | 0F | F0007 | 9999 CT | 31:03 | 9:59 | 1/7 | 430
|
189 | Chapman School Firebolts | 3R | R0007 | Owen Scarice | 31:03 | 9:59 | 34/62 | 2006
|
190 | Javairia Butt | 19F | F1719 | Waterbury CT | 31:04 | 9:59 | 6/12 | 39
|
191 | Chapman School Cupquaker | 5R | R0007 | Ella Scarise | 31:05 | 10:00 | 35/62 | 2014
|
192 | Joseph Delaney | 34M | M3039 | Stamford CT | 31:06 | 10:00 | 12/17 | 65
|
193 | Madison Nemec | 13F | F1113 | Naugatuck CT | 31:08 | 10:01 | 14/35 | 208
|
194 | Meaghan Kirby | 19F | F1719 | Cheshire CT | 31:09 | 10:01 | 7/12 | 134
|
195 | Karin Carey | 33F | F3039 | Stratford CT | 31:09 | 10:01 | 13/38 | 41
|
196 | Chapman School Wicked Wolve | 5R | R0007 | Jonny Alexander | 31:10 | 10:01 | 36/62 | 2001
|
197 | Maricele Riemann | 42F | F4049 | Cheshire CT | 31:10 | 10:01 | 15/66 | 363
|
198 | Doolittle The three Amigo's | 5R | R0007 | Lauren Orozco | 31:11 | 10:02 | 37/62 | 2024
|
199 | Julia Shatalov | 12F | F1113 | Cheshire CT | 31:27 | 10:07 | 15/35 | 262
|
200 | Douglas Melanson | 44M | M4049 | Plantsville CT | 31:28 | 10:07 | 19/28 | 198
|
201 | Doolittle The Girls Just Wa | 5R | R0007 | Catherine Palmer | 31:37 | 10:10 | 38/62 | 2049
|
202 | Mary Kuchar | 20F | F2029 | Hamden CT | 31:42 | 10:12 | 8/23 | 389
|
203 | Lyndsay Bratton | 31F | F3039 | New Haven CT | 31:47 | 10:13 | 14/38 | 32
|
204 | Darcie Roy | 47F | F4049 | Wallingford CT | 31:47 | 10:13 | 16/66 | 246
|
205 | Laurie Danaher | 44F | F4049 | Cheshire CT | 31:49 | 10:14 | 17/66 | 324
|
206 | Eileen Barnes | 32F | F3039 | Plainville CT | 31:49 | 10:14 | 15/38 | 19
|
207 | Jack Fiala | 13M | M1113 | Cheshire CT | 31:51 | 10:15 | 15/25 | 96
|
208 | Colleen Lawler | 41F | F4049 | Wallingford CT | 31:52 | 10:15 | 18/66 | 335
|
209 | Laura Kreger | 43F | F4049 | Sterling CT | 31:56 | 10:16 | 19/66 | 138
|
210 | Mark Petrone | 46M | M4049 | North Haven CT | 32:08 | 10:20 | 20/28 | 232
|
211 | Terry Watson | 45F | F4049 | Southington CT | 32:14 | 10:22 | 20/66 | 297
|
212 | Doolittle The Road Runners | 0R | R0007 | Melady | 32:15 | 10:22 | 39/62 | 2037
|
213 | Ali Lamberti | 19F | F1719 | Cheshire CT | 32:15 | 10:22 | 8/12 | 144
|
214 | Nicki Lamberti | 19F | F1719 | Cheshire CT | 32:16 | 10:23 | 9/12 | 145
|
215 | Niapey Wilson | 37M | M3039 | Cheshire CT | 32:18 | 10:23 | 13/17 | 316
|
216 | Sally-Ann DeLucia | 19F | F1719 | Cheshire CT | 32:18 | 10:23 | 10/12 | 67
|
217 | Chapman School Flaming Eagl | 6R | R0007 | Carley Allen | 32:19 | 10:24 | 40/62 | 2016
|
218 | Holly Ruiz | 37F | F3039 | Naugatuck CT | 32:27 | 10:26 | 16/38 | 248
|
219 | Patricia Montgomery | 57F | F5059 | Wolcott CT | 32:30 | 10:27 | 5/17 | 204
|
220 | Sarah Morassini | 26F | F2029 | Meriden CT | 32:32 | 10:28 | 9/23 | 205
|
221 | Justin Finkel | 11M | M1113 | Cheshire CT | 32:33 | 10:28 | 16/25 | 97
|
222 | Kimberleigh Hoey | 23F | F2029 | Wallingford CT | 32:35 | 10:29 | 10/23 | 343
|
223 | Richard Solz | 51M | M5059 | Fairfield CT | 32:39 | 10:30 | 11/15 | 273
|
224 | Haylie Cieslewski | 9F | F0810 | Cheshire CT | 32:40 | 10:30 | 8/19 | 55
|
225 | Lauren Cieslewski | 36F | F3039 | Cheshire CT | 32:40 | 10:30 | 17/38 | 54
|
226 | Shannon Breaux | 39F | F3039 | Wallingford CT | 32:43 | 10:31 | 18/38 | 325
|
227 | Joe Russo | 48M | M4049 | Cheshire CT | 32:44 | 10:32 | 21/28 | 249
|
228 | Doolittle School The 3 Runn | 5R | R0007 | Thomas | 32:48 | 10:33 | 41/62 | 2042
|
229 | Scott Allard | 39M | M3039 | Cheshire CT | 32:55 | 10:35 | 14/17 | 7
|
230 | Valeria Miller | 33F | F3039 | Woodbridge CT | 32:56 | 10:36 | 19/38 | 390
|
231 | Alyssa Kamens | 23F | F2029 | Wallingford CT | 32:58 | 10:36 | 11/23 | 131
|
232 | Joseph Allard | 24M | M2029 | Wallingford CT | 33:01 | 10:37 | 5/5 | 9
|
233 | Robyn Merritt | 42F | F4049 | Chehsire CT | 33:04 | 10:38 | 21/66 | 201
|
234 | Doolittle Rockin Racers | 3R | R0007 | Taylor Kozlowski | 33:05 | 10:38 | 42/62 | 2036
|
235 | Lisa Sheehan | 40F | F4049 | Cheshire CT | 33:06 | 10:39 | 22/66 | 265
|
236 | Joanne Fabrycki | 45F | F4049 | Southington CT | 33:10 | 10:40 | 23/66 | 90
|
237 | Xianmei Cai | 42F | F4049 | Cheshire CT | 33:22 | 10:44 | 24/66 | 373
|
238 | Veronika Hart | 48F | F4049 | New Britane CT | 33:24 | 10:45 | 25/66 | 119
|
239 | Natan Banman | 69M | M6069 | Cheshire CT | 33:31 | 10:47 | 8/15 | 322
|
240 | Emily Lennon | 29F | F2029 | Southington CT | 33:49 | 10:53 | 12/23 | 161
|
241 | Doolittle School River Runn | 4R | R0007 | Julia | 33:50 | 10:53 | 43/62 | 2045
|
242 | Julia Lawrence-Riddell | 10F | F0810 | Hamden CT | 33:56 | 10:55 | 9/19 | 152
|
243 | Chapman School Scorpions | 4R | R0007 | Zackary Schnitzer | 33:58 | 10:56 | 44/62 | 2003
|
244 | Doolittle Survivors | 3R | R0007 | Emma Rinaldi | 34:12 | 11:00 | 45/62 | 2019
|
245 | Marrissa Drivdahl | 17F | F1719 | Southington CT | 34:13 | 11:00 | 11/12 | 78
|
246 | Doolittle School Blue Bagel | 4R | R0007 | Katelyn Daly | 34:18 | 11:02 | 46/62 | 2051
|
247 | Shannon Leibowitz | 32F | F3039 | Wallingford CT | 34:31 | 11:06 | 20/38 | 159
|
248 | Chapman School Chapman Chee | 4R | R0007 | Lauren Peronace | 34:35 | 11:07 | 47/62 | 2005
|
249 | LILLIAN WILLIAMS | 48F | F4049 | WATERBURY CT | 34:35 | 11:07 | 26/66 | 301
|
250 | Stephanie Bezerra | 46F | F4049 | Hamden CT | 34:41 | 11:09 | 27/66 | 344
|
251 | Harry Hua | 11F | F1113 | Cheshire CT | 34:46 | 11:11 | 16/35 | 355
|
252 | Archana Mulay | 43F | F4049 | Cheshire CT | 34:53 | 11:13 | 28/66 | 206
|
253 | Devan Fernando | 9M | M0810 | Cheshire CT | 34:57 | 11:14 | 8/13 | 95
|
254 | Doolittle Caitlinator | 3R | R0007 | Riley Baldoni | 34:58 | 11:15 | 48/62 | 2029
|
255 | Laurie Genovese | 43F | F4049 | Waterbury CT | 35:00 | 11:15 | 29/66 | 104
|
256 | Rebecca Corcoran | 23F | F2029 | Newington CT | 35:01 | 11:16 | 13/23 | 60
|
257 | Jennifer Rodriguez | 16F | F1416 | Southington CT | 35:02 | 11:16 | 6/9 | 245
|
258 | Diane Kochol | 45F | F4049 | Cheshire CT | 35:03 | 11:16 | 30/66 | 428
|
259 | Mihiri Fernando | 12F | F1113 | Cheshire CT | 35:04 | 11:17 | 17/35 | 93
|
