|
Top Male: 1. Brendan Atkins 2. William Schumann 3. DAVID ELLIS 4. Nick Logan 5. Mark DeSautelle |
Top Female: 1. Amy Steffen 2. Michaela Mckeown 3. Karen Woodward 4. Julianne Rogers 5. Holly LaBarre |
2016 Dave Parcells Madison Sprint Triathlon
Saturday Sept 10, 2016 | Timing & Results by Platt Systems @ plattsys.com
Chip Timing and Results by Plattsys Timing (plattsys.com) || Overcast 80 degrees
***********************************************************************
2016 SPRINT TRI RESULTS (.5 Mile Swim, 13 Mile Bike, 3 Mile Run
***********************************************************************
Saturday Sept 10, 2016 | Timing & Results by Platt Systems @ plattsys.com
|
OVERA | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Brendan Atkins | 31M | M3034 | Old Lyme CT | 1:03:22 | 1/17 | 5 | 12:20 | 23 | :43 | 2 | 32:29 | 30 | :31 | 1 | 17:19 | 1 | 6
|
2 | William Schumann | 53M | M5054 | West Hartford CT | 1:06:00 | 1/27 | 2 | 11:40 | 11 | :32 | 4 | 33:24 | 17 | :29 | 11 | 19:55 | 1 | 66
|
3 | DAVID ELLIS | 33M | M3034 | Branford CT | 1:07:01 | 2/17 | 7 | 12:28 | 8 | :31 | 5 | 33:33 | 20 | :30 | 12 | 19:59 | 1 | 22
|
4 | Nick Logan | 35M | M3539 | Norwalk CT | 1:07:17 | 1/13 | 11 | 13:16 | 35 | :51 | 6 | 33:56 | 23 | :30 | 4 | 18:44 | 1 | 39
|
5 | Mark DeSautelle | 49M | M4549 | Darien CT | 1:08:22 | 1/39 | 1 | 11:18 | 16 | :36 | 10 | 34:50 | 105 | :50 | 24 | 20:48 | 1 | 400
|
6 | Will Morris | 37M | M3539 | Wallingford CT | 1:09:04 | 2/13 | 62 | 15:46 | 26 | :44 | 1 | 31:58 | 14 | :28 | 15 | 20:08 | 1 | 53
|
7 | Scott Green | 49M | M4549 | Florence MA | 1:09:22 | 2/39 | 14 | 13:21 | 9 | :31 | 9 | 34:29 | 11 | :28 | 21 | 20:33 | 2 | 117
|
8 | Joe Corcoran | 39M | M3539 | West Hartford CT | 1:09:30 | 3/13 | 55 | 15:36 | 49 | :58 | 3 | 33:19 | 26 | :31 | 6 | 19:06 | 1 | 16
|
9 | Jon Arellano | 48M | M4549 | Hamden CT | 1:10:06 | 3/39 | 34 | 14:46 | 15 | :36 | 11 | 35:09 | 13 | :28 | 7 | 19:07 | 1 | 5
|
10 | John MacDonald | 26M | M2529 | Branford CT | 1:10:37 | 1/13 | 8 | 12:54 | 24 | :43 | 18 | 35:58 | 37 | :33 | 20 | 20:29 | 1 | 42
|
11 | Hochman Family Male Team | 99R | R9999 | Kenneth Hochman CT | 1:10:54 | 1/25 | 12 | 13:17 | 3 | :28 | 7 | 34:06 | 2 | :22 | 57 | 22:41 | 4 | 313
|
12 | MH Enterprises Male Team | 99R | R9999 | Mick Hains CT | 1:10:55 | 2/25 | 52 | 15:27 | 18 | :38 | 20 | 36:12 | 25 | :30 | 2 | 18:08 | 1 | 307
|
13 | Ryan Monaghan | 30M | M3034 | New York NY | 1:12:11 | 3/17 | 26 | 14:17 | 67 | 1:05 | 12 | 35:12 | 52 | :37 | 28 | 21:00 | 1 | 50
|
14 | Diego Alvarado | 40M | M4044 | Madison CT | 1:12:14 | 1/17 | 29 | 14:33 | 83 | 1:14 | 25 | 36:33 | 93 | :48 | 5 | 19:06 | 1 | 4
|
15 | DougAndyJim Male Team | 99R | R9999 | Douglas Vitarelli NY | 1:12:59 | 3/25 | 107 | 17:26 | 1 | :18 | 24 | 36:31 | 1 | :18 | 3 | 18:26 | 4 | 378
|
16 | Robert Merrick | 45M | M4549 | Westbrook CT | 1:13:04 | 4/39 | 24 | 13:57 | 71 | 1:06 | 17 | 35:40 | 107 | :51 | 33 | 21:30 | 2 | 139
|
17 | Scott McGrath | 43M | M4044 | New York NY | 1:13:43 | 2/17 | 33 | 14:44 | 90 | 1:16 | 28 | 36:55 | 126 | :54 | 10 | 19:54 | 1 | 46
|
18 | Nicholas Schmidt | 20M | M2024 | Middletown RI | 1:13:50 | 1/10 | 30 | 14:35 | 64 | 1:04 | 30 | 37:03 | 94 | :48 | 17 | 20:20 | 1 | 65
|
19 | Tom Provencher | 47M | M4549 | East Lyme CT | 1:13:58 | 5/39 | 74 | 16:08 | 76 | 1:09 | 8 | 34:15 | 106 | :50 | 36 | 21:36 | 2 | 146
|
20 | Squashy People Co-Ed Team | 99R | R9999 | David Uprichard CT | 1:14:14 | 4/25 | 3 | 12:03 | 164 | 1:47 | 48 | 38:07 | 36 | :33 | 40 | 21:44 | 4 | 376
|
21 | Jeremy Gourd | 32M | M3034 | College Point NY | 1:14:22 | 4/17 | 60 | 15:44 | 40 | :55 | 33 | 37:08 | 84 | :46 | 9 | 19:49 | 1 | 25
|
22 | Brian Northrop | 37M | M3539 | Middletown CT | 1:15:03 | 4/13 | 67 | 15:57 | 94 | 1:18 | 14 | 35:25 | 76 | :43 | 38 | 21:40 | 1 | 56
|
23 | David Knapp | 28M | M2529 | West Hartford CT | 1:15:21 | 2/13 | 9 | 13:10 | 95 | 1:19 | 89 | 40:07 | 32 | :32 | 16 | 20:13 | 1 | 35
|
24 | Amy Steffen | 41F | F4044 | Madison CT | 1:15:56 | 1/29 | 93 | 16:47 | 52 | :58 | 40 | 37:31 | 44 | :35 | 14 | 20:05 | 1 | 73
|
25 | William Loftus | 23M | M2024 | Madison CT | 1:15:58 | 2/10 | 19 | 13:46 | 212 | 2:13 | 57 | 38:41 | 67 | :42 | 22 | 20:36 | 4 | 329
|
26 | Richard Fernandes | 22M | M2024 | Essex CT | 1:16:02 | 3/10 | 13 | 13:20 | 118 | 1:29 | 56 | 38:34 | 136 | :55 | 41 | 21:44 | 1 | 23
|
27 | Wild when Wet Co-Ed Team | 99R | R9999 | Amanda King NY | 1:16:08 | 5/25 | 77 | 16:08 | 5 | :29 | 15 | 35:26 | 9 | :27 | 85 | 23:38 | 4 | 339
|
28 | Michael Hains | 54M | M5054 | West Hartford CT | 1:16:27 | 2/27 | 53 | 15:27 | 20 | :38 | 19 | 36:12 | 71 | :42 | 78 | 23:28 | 1 | 26
|
29 | Joshua Williams | 36M | M3539 | New Milford CT | 1:16:35 | 5/13 | 75 | 16:08 | 53 | :59 | 22 | 36:19 | 75 | :43 | 53 | 22:26 | 1 | 81
|
30 | David Walker | 53M | M5054 | North branford CT | 1:16:39 | 3/27 | 63 | 15:47 | 180 | 1:59 | 32 | 37:07 | 95 | :49 | 26 | 20:57 | 2 | 159
|
31 | Michaela Mckeown | 21F | F2024 | New London CT | 1:16:48 | 1/23 | 41 | 15:06 | 21 | :40 | 45 | 38:00 | 65 | :41 | 49 | 22:21 | 3 | 231
|
32 | Denis LaBarre | 50M | M5054 | West suffield CT | 1:16:57 | 4/27 | 140 | 18:28 | 33 | :51 | 16 | 35:30 | 60 | :40 | 32 | 21:28 | 2 | 129
|
33 | Kurt Bauer | 49M | M4549 | Kensington CT | 1:17:09 | 6/39 | 88 | 16:28 | 48 | :57 | 38 | 37:29 | 130 | :55 | 30 | 21:20 | 1 | 8
|
34 | Keefe Kirshen | 49M | M4549 | Glastonbury CT | 1:17:12 | 7/39 | 39 | 15:06 | 34 | :51 | 23 | 36:27 | 72 | :42 | 95 | 24:06 | 2 | 126
|
35 | Alexander Hawley | 20M | M2024 | New London CT | 1:17:12 | 4/10 | 70 | 16:04 | 44 | :56 | 69 | 39:12 | 47 | :36 | 19 | 20:24 | 1 | 29
|
36 | Keith Holmes | 21M | M2024 | New London CT | 1:17:14 | 5/10 | 86 | 16:20 | 132 | 1:37 | 49 | 38:09 | 7 | :26 | 23 | 20:42 | 1 | 31
|
37 | James Harrington | 37M | M3539 | Clinton CT | 1:17:29 | 6/13 | 89 | 16:37 | 68 | 1:05 | 36 | 37:24 | 49 | :36 | 42 | 21:47 | 1 | 28
|
38 | Team Luna Co-Ed Team | 99R | R9999 | Elizabeth Cohan MA | 1:17:38 | 6/25 | 16 | 13:38 | 14 | :34 | 55 | 38:33 | 16 | :29 | 105 | 24:24 | 4 | 288
|
39 | John Benton | 18M | M0019 | New London CT | 1:17:59 | 1/4 | 143 | 18:30 | 129 | 1:35 | 26 | 36:41 | 97 | :49 | 18 | 20:24 | 4 | 283
|
40 | Matthew Marshall | 34M | M3034 | New York NY | 1:18:12 | 5/17 | 4 | 12:20 | 130 | 1:37 | 78 | 39:27 | 96 | :49 | 92 | 23:59 | 1 | 43
|
41 | Karen Woodward | 40F | F4044 | Durham CT | 1:18:20 | 2/29 | 101 | 17:15 | 92 | 1:17 | 29 | 36:59 | 83 | :45 | 44 | 22:04 | 3 | 271
|
42 | Ken Clark | 44M | M4044 | Prospect CT | 1:18:22 | 3/17 | 49 | 15:23 | 101 | 1:22 | 62 | 38:53 | 196 | 1:07 | 37 | 21:37 | 1 | 15
|
43 | Wyatt Jennings | 20M | M2024 | Townsend DE | 1:18:26 | 6/10 | 61 | 15:45 | 112 | 1:26 | 51 | 38:16 | 98 | :49 | 46 | 22:10 | 4 | 316
|
44 | Martin Cappiello | 60M | M6064 | Old saybrook CT | 1:18:41 | 1/21 | 21 | 13:47 | 96 | 1:20 | 31 | 37:05 | 146 | :57 | 135 | 25:32 | 2 | 93
|
45 | David Cordani | 50M | M5054 | Simsbury CT | 1:18:45 | 5/27 | 138 | 18:25 | 45 | :56 | 21 | 36:16 | 87 | :46 | 50 | 22:22 | 1 | 17
|
46 | Tyler Burd | 30M | M3034 | Hamden CT | 1:19:02 | 6/17 | 42 | 15:07 | 36 | :52 | 91 | 40:09 | 24 | :30 | 51 | 22:24 | 1 | 12
|
47 | Paul Butcher | 53M | M5054 | Bridgeport CT | 1:19:14 | 6/27 | 51 | 15:26 | 28 | :45 | 66 | 39:06 | 53 | :38 | 72 | 23:19 | 2 | 92
|
48 | Oliver Schupp | 47M | M4549 | New York NY | 1:19:31 | 8/39 | 227 | 21:06 | 75 | 1:08 | 13 | 35:23 | 85 | :46 | 29 | 21:08 | 1 | 67
|
49 | Don Tutson | 49M | M4549 | New Milford CT | 1:19:36 | 9/39 | 94 | 16:51 | 134 | 1:38 | 54 | 38:28 | 145 | :56 | 39 | 21:43 | 2 | 157
|
50 | Chris Graham | 52M | M5054 | Wilton CT | 1:19:51 | 7/27 | 87 | 16:22 | 73 | 1:07 | 71 | 39:15 | 68 | :42 | 52 | 22:25 | 2 | 115
|
51 | Robert Halloran | 50M | M5054 | Branford CT | 1:20:10 | 8/27 | 82 | 16:15 | 109 | 1:26 | 27 | 36:42 | 131 | :55 | 122 | 24:52 | 1 | 27
|
52 | James Toomey | 30M | M3034 | New London CT | 1:20:13 | 7/17 | 230 | 21:07 | 110 | 1:26 | 39 | 37:30 | 121 | :53 | 8 | 19:17 | 1 | 78
|
53 | Julianne Rogers | 20F | F2024 | New London CT | 1:20:23 | 2/23 | 18 | 13:45 | 74 | 1:07 | 133 | 42:08 | 174 | 1:03 | 48 | 22:20 | 3 | 248
|
54 | Richard Weissman | 54M | M5054 | Guilford CT | 1:20:30 | 9/27 | 32 | 14:44 | 97 | 1:21 | 53 | 38:26 | 204 | 1:10 | 120 | 24:49 | 2 | 408
|
55 | Bill Kane | 55M | M5559 | West Hartford CT | 1:20:36 | 1/21 | 27 | 14:20 | 137 | 1:38 | 84 | 39:45 | 120 | :53 | 94 | 24:00 | 1 | 34
|
56 | Stephen McDonnell | 48M | M4549 | Fairfield CT | 1:20:42 | 10/39 | 73 | 16:07 | 159 | 1:45 | 34 | 37:10 | 147 | :57 | 114 | 24:43 | 2 | 136
|
57 | Holly LaBarre | 49F | F4549 | West Suffield CT | 1:20:50 | 1/16 | 112 | 17:44 | 41 | :55 | 41 | 37:39 | 124 | :54 | 83 | 23:38 | 3 | 224
|
58 | David Marshall | 38M | M3539 | Darien CT | 1:21:08 | 7/13 | 131 | 18:12 | 190 | 2:03 | 68 | 39:11 | 102 | :50 | 25 | 20:52 | 4 | 334
|
59 | Vincent Love | 26M | M2529 | Boston MA | 1:21:12 | 3/13 | 72 | 16:06 | 123 | 1:31 | 43 | 37:46 | 341 | 2:19 | 79 | 23:30 | 1 | 40
|
60 | James Taft | 44M | M4044 | Middletown CT | 1:21:26 | 4/17 | 127 | 18:05 | 103 | 1:22 | 42 | 37:45 | 245 | 1:19 | 63 | 22:55 | 1 | 75
|
61 | Eileen Lawrence | 49F | F4549 | Killingworth CT | 1:21:28 | 2/16 | 47 | 15:19 | 51 | :58 | 104 | 40:38 | 190 | 1:06 | 77 | 23:27 | 3 | 227
|
62 | Robert Knapp | 64M | M6064 | Middlebury CT | 1:21:30 | 2/21 | 108 | 17:27 | 104 | 1:22 | 63 | 39:01 | 129 | :55 | 58 | 22:45 | 2 | 127
|
63 | Taylor Aguirre | 20M | M2024 | Cumming GA | 1:21:37 | 7/10 | 15 | 13:36 | 29 | :45 | 88 | 40:06 | 77 | :44 | 160 | 26:26 | 1 | 2
|
64 | John Morrison | 20M | M2024 | New London CT | 1:21:42 | 8/10 | 31 | 14:43 | 115 | 1:28 | 152 | 43:17 | 54 | :38 | 35 | 21:36 | 1 | 54
|
65 | #hcftristrong Male Team | 99R | R9999 | Ed O'Malley CT | 1:21:47 | 7/25 | 125 | 18:02 | 12 | :32 | 123 | 41:48 | 10 | :27 | 27 | 20:58 | 4 | 347
|
66 | Benjamin Wyckoff | 52M | M5054 | Orange CT | 1:21:54 | 10/27 | 6 | 12:26 | 121 | 1:30 | 86 | 39:55 | 184 | 1:05 | 174 | 26:58 | 1 | 82
|
67 | Ray Miller | 51M | M5054 | Killingworth CT | 1:22:04 | 11/27 | 92 | 16:42 | 55 | 1:01 | 67 | 39:09 | 110 | :51 | 101 | 24:21 | 2 | 140
|
68 | Tara Anderson | 41F | F4044 | Madison CT | 1:22:09 | 3/29 | 56 | 15:38 | 99 | 1:21 | 117 | 41:25 | 213 | 1:13 | 54 | 22:32 | 3 | 164
|
69 | Skye M Jensen | 20F | F2024 | Seaside CA | 1:22:09 | 3/23 | 113 | 17:45 | 65 | 1:05 | 82 | 39:39 | 86 | :46 | 62 | 22:54 | 3 | 220
|
70 | Dave Hayes | 52M | M5054 | Essex CT | 1:22:24 | 12/27 | 175 | 19:45 | 184 | 2:01 | 64 | 39:05 | 274 | 1:33 | 13 | 20:00 | 2 | 118
|
71 | Steven Dyson | 53M | M5054 | West Simsbury CT | 1:22:28 | 13/27 | 69 | 16:04 | 98 | 1:21 | 37 | 37:27 | 153 | :58 | 167 | 26:38 | 1 | 21
|
72 | Greg Tower *WV* | 28M | M2529 | New Haven CT | 1:22:31 | 4/13 | 43 | 15:10 | 58 | 1:02 | 100 | 40:27 | 28 | :31 | 129 | 25:21 | 2 | 375
|
73 | Joia Spinelli | 28F | F2529 | West New York NJ | 1:22:42 | 1/9 | 118 | 17:51 | 50 | :58 | 81 | 39:39 | 238 | 1:17 | 65 | 22:57 | 3 | 258
|
74 | Breno Damata | 50M | M5054 | Danbury CT | 1:23:11 | 14/27 | 130 | 18:11 | 161 | 1:46 | 44 | 37:59 | 157 | :59 | 100 | 24:16 | 2 | 404
|
75 | Michael Eldredge | 52M | M5054 | Cheshire CT | 1:23:32 | 15/27 | 159 | 19:12 | 133 | 1:37 | 58 | 38:41 | 150 | :58 | 67 | 23:04 | 2 | 107
|
76 | Jim Cunha | 56M | M5559 | Brookfield CT | 1:23:49 | 2/21 | 44 | 15:11 | 37 | :53 | 52 | 38:20 | 242 | 1:19 | 197 | 28:06 | 1 | 18
|
77 | Michael Schwarz | 41M | M4044 | Madison CT | 1:23:53 | 5/17 | 36 | 14:57 | 77 | 1:10 | 126 | 41:54 | 179 | 1:04 | 119 | 24:48 | 1 | 68
|
78 | Peter Navario | 42M | M4044 | NYC NY | 1:24:06 | 6/17 | 65 | 15:55 | 254 | 2:37 | 94 | 40:12 | 304 | 1:47 | 81 | 23:35 | 1 | 395
|
79 | Dorothy Cohen | 99R | R9999 | RELAY CT | 1:24:16 | 8/25 | 81 | 16:11 | 7 | :30 | 154 | 43:24 | 254 | 1:24 | 59 | 22:47 | 3 | 180
|
80 | Robert Rakowski | 48M | M4549 | West Simsbury CT | 1:24:19 | 11/39 | 136 | 18:24 | 59 | 1:02 | 60 | 38:44 | 189 | 1:06 | 124 | 25:03 | 2 | 147
|
81 | Douglas Boccuzzi | 46M | M4549 | Coventry CT | 1:24:25 | 12/39 | 145 | 18:34 | 69 | 1:06 | 76 | 39:23 | 143 | :56 | 106 | 24:26 | 2 | 89
|
82 | Michael Barry | 61M | M6064 | Waterbury CT | 1:24:29 | 3/21 | 54 | 15:30 | 38 | :53 | 118 | 41:37 | 66 | :41 | 145 | 25:48 | 1 | 7
|
83 | Douglas Casey | 49M | M4549 | Simsbury CT | 1:24:30 | 13/39 | 181 | 20:00 | 248 | 2:33 | 47 | 38:04 | 185 | 1:05 | 60 | 22:48 | 2 | 95
|
84 | Donald Stuart | 61M | M6064 | Fairfield CT | 1:24:35 | 4/21 | 102 | 17:22 | 100 | 1:21 | 65 | 39:05 | 261 | 1:29 | 127 | 25:18 | 2 | 153
|
85 | Matthew Silvestrini | 33M | M3034 | Westbrook CT | 1:24:38 | 8/17 | 137 | 18:24 | 204 | 2:09 | 99 | 40:22 | 287 | 1:37 | 45 | 22:06 | 1 | 71
|
86 | Courtney Bennett | 25F | F2529 | New York NY | 1:24:40 | 2/9 | 135 | 18:20 | 223 | 2:18 | 97 | 40:14 | 233 | 1:16 | 55 | 22:32 | 4 | 282
|
87 | Greg Kinsella | 59M | M5559 | Guilford CT | 1:24:47 | 3/21 | 17 | 13:43 | 199 | 2:07 | 147 | 43:08 | 202 | 1:09 | 112 | 24:40 | 2 | 125
|
88 | Addy Rutkoske | 19F | F0019 | New London CT | 1:24:54 | 1/10 | 20 | 13:46 | 177 | 1:57 | 120 | 41:46 | 114 | :51 | 165 | 26:34 | 4 | 359
|
89 | Sarah Evans | 32F | F3034 | New York NY | 1:25:03 | 1/14 | 57 | 15:39 | 196 | 2:05 | 159 | 43:48 | 317 | 1:58 | 34 | 21:33 | 3 | 204
|
90 | Andrea Ciaranello | 42F | F4044 | Southborough MA | 1:25:04 | 4/29 | 164 | 19:26 | 131 | 1:37 | 61 | 38:49 | 182 | 1:04 | 97 | 24:08 | 3 | 178
|
91 | Kevin Godbout | 48M | M4549 | Guilford CT | 1:25:12 | 14/39 | 103 | 17:23 | 198 | 2:05 | 111 | 41:11 | 208 | 1:12 | 74 | 23:21 | 2 | 113
|
92 | Barb Goodrich | 62F | F6064 | -- CT | 1:25:18 | 1/2 | 132 | 18:12 | 156 | 1:44 | 77 | 39:27 | 156 | :59 | 123 | 24:56 | 3 | 413
|
93 | Carlie Gilligan | 23F | F2024 | New London CT | 1:25:19 | 4/23 | 28 | 14:32 | 66 | 1:05 | 198 | 45:41 | 186 | 1:05 | 64 | 22:56 | 3 | 402
|
94 | John McGrane | 60M | M6064 | Farmington CT | 1:25:24 | 5/21 | 161 | 19:15 | 62 | 1:04 | 79 | 39:28 | 109 | :51 | 117 | 24:46 | 2 | 137
|
95 | Katey Baruth | 39F | F3539 | Naugatuck CT | 1:26:23 | 1/22 | 160 | 19:13 | 86 | 1:15 | 87 | 39:57 | 45 | :35 | 131 | 25:23 | 3 | 167
|
96 | Kelly Ross | 30F | F3034 | Milford CT | 1:26:30 | 2/14 | 78 | 16:09 | 139 | 1:38 | 158 | 43:47 | 279 | 1:35 | 73 | 23:21 | 3 | 251
|
97 | jane Reik | 58F | F5559 | Farmington CT | 1:26:30 | 1/12 | 35 | 14:56 | 78 | 1:11 | 131 | 42:04 | 88 | :47 | 187 | 27:32 | 1 | 414
|
98 | Erik Johnson | 27M | M2529 | South Windsor CT | 1:26:33 | 5/13 | 253 | 22:17 | 147 | 1:42 | 50 | 38:11 | 262 | 1:29 | 61 | 22:54 | 1 | 32
|
99 | Lindsay Wheeler | 20F | F2024 | New London CT | 1:26:42 | 5/23 | 106 | 17:25 | 136 | 1:38 | 114 | 41:17 | 159 | :59 | 130 | 25:23 | 3 | 270
|
100 | Emily Burd | 28F | F2529 | Hamden CT | 1:27:12 | 3/9 | 171 | 19:40 | 82 | 1:13 | 110 | 41:10 | 59 | :40 | 111 | 24:29 | 3 | 173
|
101 | Mark Bates | 45M | M4549 | Westport CT | 1:27:15 | 15/39 | 64 | 15:52 | 193 | 2:04 | 101 | 40:30 | 235 | 1:17 | 188 | 27:32 | 2 | 88
|
102 | Edmund Huminski | 17M | M0019 | Madison CT | 1:27:16 | 2/4 | 71 | 16:05 | 319 | 3:23 | 106 | 41:00 | 50 | :36 | 152 | 26:12 | 4 | 314
|
103 | Ned Nichols | 45M | M4549 | n Branford CT | 1:27:23 | 16/39 | 76 | 16:08 | 39 | :54 | 70 | 39:15 | 56 | :39 | 253 | 30:27 | 2 | 415
|
104 | Jonathan Potter | 47M | M4549 | Southington CT | 1:27:36 | 17/39 | 193 | 20:19 | 247 | 2:33 | 93 | 40:11 | 225 | 1:15 | 71 | 23:18 | 2 | 145
|
105 | John Deliso | 55M | M5559 | Simsbury CT | 1:27:37 | 4/21 | 207 | 20:39 | 81 | 1:13 | 73 | 39:17 | 243 | 1:19 | 125 | 25:09 | 2 | 407
|
106 | Kristin DeSautelle | 49F | F4549 | Darien CT | 1:27:45 | 3/16 | 141 | 18:29 | 142 | 1:39 | 125 | 41:52 | 237 | 1:17 | 109 | 24:28 | 3 | 396
|
107 | Todd Cropsey | 48M | M4549 | Ridgefield CT | 1:27:50 | 18/39 | 84 | 16:20 | 216 | 2:15 | 113 | 41:17 | 218 | 1:14 | 169 | 26:44 | 2 | 405
|
108 | Steve Funk | 47M | M4549 | Madison CT | 1:28:00 | 19/39 | 10 | 13:12 | 250 | 2:34 | 143 | 42:53 | 329 | 2:06 | 178 | 27:15 | 2 | 110
|
109 | Wayne Boyington | 51M | M5054 | Haddam CT | 1:28:01 | 16/27 | 152 | 18:57 | 143 | 1:40 | 103 | 40:38 | 198 | 1:08 | 138 | 25:38 | 2 | 90
|
110 | Christopher Beadon | 27M | M2529 | Hoboken NJ | 1:28:08 | 6/13 | 99 | 17:06 | 313 | 3:12 | 112 | 41:13 | 138 | :56 | 141 | 25:41 | 1 | 9
|
111 | Jeffrey McGuinness | 43M | M4044 | Madison CT | 1:28:09 | 7/17 | 269 | 22:52 | 179 | 1:59 | 35 | 37:13 | 247 | 1:21 | 115 | 24:44 | 1 | 47
|
112 | Bryn Funk | 43F | F4044 | Madison CT | 1:28:27 | 5/29 | 111 | 17:43 | 242 | 2:29 | 128 | 41:59 | 277 | 1:35 | 113 | 24:41 | 3 | 207
|
113 | Madison Heist | 20F | F2024 | New London CT | 1:28:29 | 6/23 | 25 | 14:11 | 85 | 1:14 | 224 | 46:44 | 62 | :40 | 140 | 25:40 | 3 | 216
|
114 | Pat Marafiote | 62M | M6064 | New York NY | 1:28:36 | 6/21 | 232 | 21:10 | 182 | 2:00 | 85 | 39:48 | 289 | 1:38 | 93 | 24:00 | 2 | 333
|
115 | Kristen Driscoll | 45F | F4549 | Chester CT | 1:28:38 | 4/16 | 172 | 19:43 | 152 | 1:43 | 129 | 42:00 | 227 | 1:15 | 91 | 23:57 | 3 | 196
|
116 | Joseph Regan | 58M | M5559 | New York NY | 1:28:39 | 5/21 | 98 | 17:01 | 194 | 2:05 | 75 | 39:22 | 282 | 1:36 | 212 | 28:35 | 2 | 148
|
117 | Chris Lawrence | 50M | M5054 | Killingworth CT | 1:28:50 | 17/27 | 157 | 19:07 | 105 | 1:24 | 139 | 42:39 | 142 | :56 | 116 | 24:44 | 2 | 131
|
118 | Lauren De Marco | 19F | F0019 | Guilford CT | 1:29:02 | 2/10 | 122 | 17:58 | 61 | 1:04 | 155 | 43:33 | 12 | :28 | 148 | 25:59 | 4 | 290
|
119 | Rick Gedney | 60M | M6064 | Madison CT | 1:29:18 | 7/21 | 105 | 17:24 | 87 | 1:15 | 132 | 42:06 | 172 | 1:02 | 185 | 27:31 | 2 | 112
|
120 | Johann Cooper | 57M | M5559 | Portland CT | 1:29:22 | 6/21 | 210 | 20:42 | 125 | 1:31 | 80 | 39:37 | 113 | :51 | 168 | 26:41 | 2 | 99
|
121 | Hugh Smyth | 48M | M4549 | Madison CT | 1:29:33 | 20/39 | 238 | 21:34 | 239 | 2:28 | 124 | 41:50 | 192 | 1:06 | 56 | 22:35 | 4 | 368
|
122 | Samantha Murphy | 21F | F2024 | Milford CT | 1:29:48 | 7/23 | 176 | 19:50 | 57 | 1:01 | 167 | 44:09 | 70 | :42 | 96 | 24:06 | 3 | 236
|
123 | Chris O'Donnell | 47M | M4549 | Mystic CT | 1:29:49 | 21/39 | 285 | 23:39 | 160 | 1:45 | 59 | 38:43 | 226 | 1:15 | 107 | 24:27 | 2 | 144
|
124 | Lauren Hurst | 55F | F5559 | West Simsbury CT | 1:29:56 | 2/12 | 96 | 16:54 | 252 | 2:34 | 188 | 45:11 | 104 | :50 | 108 | 24:27 | 3 | 219
|
125 | Chandon Davis | 20M | M2024 | New London CT | 1:30:03 | 9/10 | 90 | 16:39 | 91 | 1:17 | 265 | 49:43 | 27 | :31 | 43 | 21:53 | 1 | 19
|
126 | William Hayden | 43M | M4044 | Hoboken NJ | 1:30:09 | 8/17 | 178 | 19:53 | 233 | 2:23 | 137 | 42:25 | 305 | 1:48 | 87 | 23:40 | 1 | 30
|
127 | Alex Castro | 22M | M2024 | Ossining NY | 1:30:09 | 10/10 | 126 | 18:03 | 297 | 3:07 | 202 | 45:47 | 160 | :59 | 47 | 22:13 | 4 | 287
|
128 | Nick Scott | 47M | M4549 | Stonington CT | 1:30:32 | 22/39 | 114 | 17:46 | 84 | 1:14 | 90 | 40:08 | 320 | 2:00 | 231 | 29:24 | 2 | 412
|
129 | Bernhard Kickenweiz | 46M | M4549 | New York NY | 1:30:43 | 23/39 | 188 | 20:10 | 169 | 1:52 | 72 | 39:17 | 232 | 1:16 | 200 | 28:08 | 2 | 124
|
130 | Catherine Koehler | 59F | F5559 | Manchester CT | 1:30:44 | 3/12 | 124 | 17:59 | 63 | 1:04 | 130 | 42:03 | 108 | :51 | 217 | 28:47 | 3 | 223
|
131 | Melissa Zakrzewski | 20F | F2024 | New London CT | 1:30:50 | 8/23 | 128 | 18:08 | 126 | 1:32 | 185 | 45:04 | 61 | :40 | 132 | 25:26 | 4 | 388
|
132 | White Mountain Warriors C | 99R | R9999 | Kayle Gagnon CT | 1:31:00 | 9/25 | 201 | 20:32 | 27 | :44 | 184 | 45:01 | 22 | :30 | 99 | 24:13 | 4 | 301
|
133 | Susan Stuart | 61F | F6064 | Fairfield CT | 1:31:03 | 2/2 | 262 | 22:34 | 80 | 1:13 | 95 | 40:13 | 116 | :51 | 153 | 26:12 | 3 | 261
|
134 | AMy D'Olympia | 26F | F2529 | Middletown CT | 1:31:09 | 4/9 | 22 | 13:55 | 89 | 1:15 | 222 | 46:39 | 191 | 1:06 | 203 | 28:14 | 3 | 190
|
135 | Heather Conder-Johnson | 43F | F4044 | Madison CT | 1:31:12 | 6/29 | 139 | 18:28 | 102 | 1:22 | 150 | 43:14 | 171 | 1:02 | 177 | 27:06 | 3 | 182
|
136 | Carol Redden | 57F | F5559 | Branford CT | 1:31:15 | 4/12 | 46 | 15:13 | 185 | 2:01 | 187 | 45:09 | 69 | :42 | 201 | 28:10 | 3 | 245
|
