|
Top Male: 1. John McCarthy DNF 2. Eduardo Fernandez-Duq DNF 3. Jason Lewellyn *DNF* |
Top Female: 1. Lisa Gomis DNF |
2016 Dave Parcells Madison Sprint Triathlon
Saturday Sept 10, 2016 | Timing & Results by Platt Systems @ plattsys.com
Chip Timing and Results by Plattsys Timing (plattsys.com)
***********************************************************************
2016 RESULTS DNF / DQ
***********************************************************************
|
OVERA | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
999 | John McCarthy DNF | 62M | M6064 | Branford CT | - | --/21 | 324 | 26:30 | 82 | 1:13 | 83 | 39:43 | 177 | 1:03 | | | 4 | 336
|
999 | Lisa Gomis DNF | 31F | F3034 | Edgewater NJ | - | --/14 | 240 | 21:36 | 0 | -- | 369 | 2:04:00 | 364 | 3:28 | | | 3 | 212
|
999 | Eduardo Fernandez-Duq DNF | 52M | M5054 | Madison CT | - | --/27 | 48 | 15:21 | 89 | 1:15 | 242 | 48:12 | 6 | :26 | | | 1 | 24
|
999 | Jason Lewellyn *DNF* | 29M | M2529 | Clinton CT | - | --/13 | 45 | 15:13 | 55 | :59 | 0 | -- | 0 | -- | | | 1 | 38
|
999 | Team HCF Co-Ed Team *DQ* | 99R | R9999 | LARA HAJEK (No Swim) | 1:38:06 | --/26 | --- | 20:04 | 23 | :42 | 264 | 49:37 | 56 | :39 | 177 | 27:04 | 4 | 308
|
|
|
Top Male: 1. John McCarthy DNF 2. Eduardo Fernandez-Duq DNF 3. Jason Lewellyn *DNF* |
Top Female: 1. Lisa Gomis DNF |
|
|