|
| 2017 Southington Apple Festival 5 K Road Race
Sunday Oct 1, 2017 || Town Green in Southington, CT
Chip Timing and Results by Plattsys Timing (plattsys.com)
.
|
|
| Top Male: 1. Michael Vesci 2. Chris Armstrong 3. Cory Loftis 4. Johnathan Dalton 5. Pat Rosin | Top Female: 1. Molly Sullivan 2. Tracy Hubert 3. Kristin Lopa 4. Morgan Hubert 5. Nemythe Lease | 2017 Southington Apple Festival 5 K Road Race
Sunday Oct 1, 2017 || Town Green in Southington, CT
Chip Timing and Results by Plattsys Timing (plattsys.com)
.
Overall Male : Michael Vesci Overall Female: Molly Sullivan
******************************************************************************
2017 5K RACE RESULTS
******************************************************************************
| OVERALL | | | | | GUN | NET | | DIVISION |
| PLC | Name | A/S | DIV | CITY | TIME | TIME | PACE | PLC/TOT | BIB
| 1 | Michael Vesci | 18M | M1719 | Newington CT | 17:13 | 17:13 | 5:32 | 1/5 | 1290
| 2 | Chris Armstrong | 22M | M2029 | Bolton CT | 17:56 | 17:56 | 5:46 | 1/39 | 513
| 3 | Cory Loftis | 27M | M2029 | Plainville CT | 18:32 | 18:32 | 5:57 | 2/39 | 1325
| 4 | Johnathan Dalton | 25M | M2029 | Meriden CT | 18:40 | 18:40 | 6:00 | 3/39 | 629
| 5 | Pat Rosin | 35M | M3039 | PLANTSVILLE CT | 18:53 | 18:52 | 6:04 | 1/69 | 1016
| 6 | Nick Lanigan | 39M | M3039 | Southington CT | 19:08 | 19:08 | 6:09 | 2/69 | 821
| 7 | Todd Forselius | 49M | M4049 | Cheshire CT | 19:19 | 19:18 | 6:13 | 1/63 | 1295
| 8 | Peter Armon | 31M | M3039 | Cheshire CT | 19:31 | 19:31 | 6:17 | 3/69 | 512
| 9 | Christopher Pawlow | 37M | M3039 | Plainville CT | 19:41 | 19:40 | 6:20 | 4/69 | 1217
| 10 | Matthew Whitaker | 13M | M1113 | Southington CT | 19:48 | 19:48 | 6:22 | 1/51 | 1142
| 11 | Chris Prus | 31M | M3039 | Southington CT | 20:14 | 20:13 | 6:30 | 5/69 | 991
| 12 | Jimmy Russo | 32M | M3039 | Waterbury CT | 20:27 | 20:26 | 6:35 | 6/69 | 1344
| 13 | Ryan Zdunczyk | 34M | M3039 | Southington CT | 20:27 | 20:27 | 6:35 | 7/69 | 1152
| 14 | Molly Sullivan | 32F | F3039 | Cheshire CT | 20:32 | 20:31 | 6:36 | 1/103 | 1090
| 15 | Tim O-Shea | 27M | M2029 | Waterbury CT | 20:34 | 20:29 | 6:37 | 4/39 | 1306
| 16 | Michael Delgrego | 38M | M3039 | Cheshire CT | 20:34 | 20:34 | 6:37 | 8/69 | 1210
| 17 | Jason Reynolds | 22M | M2029 | Farmington CT | 20:34 | 20:32 | 6:37 | 5/39 | 1277
| 18 | Jeff Heintz | 58M | M5059 | Wallingford CT | 20:35 | 20:33 | 6:37 | 1/29 | 769
| 19 | Tracy Hubert | 45F | F4049 | CT | 20:36 | 20:34 | 6:37 | 1/88 | 1243
| 20 | Nicholas Tumolo | 24M | M2029 | Plainville CT | 20:39 | 20:38 | 6:38 | 6/39 | 1114
| 21 | Mack Brennan | 15M | M1416 | Southington CT | 20:51 | 20:33 | 6:42 | 1/18 | 554
| 22 | Aaron Magrey | 37M | M3039 | Vernon CT | 21:00 | 20:57 | 6:45 | 9/69 | 861
| 23 | Kristin Lopa | 33F | F3039 | Southington CT | 21:01 | 21:00 | 6:46 | 2/103 | 1234
| 24 | Morgan Hubert | 14F | F1416 | Southington CT | 21:02 | 20:59 | 6:46 | 1/26 | 1470
| 25 | David Cahill | 29M | M2029 | Berlin CT | 21:04 | 21:02 | 6:46 | 7/39 | 1172
| 26 | Mark Reider | 53M | M5059 | Farmington CT | 21:10 | 21:09 | 6:48 | 2/29 | 999
| 27 | Nathaniel Shnaider | 14M | M1416 | Walpole MA | 21:13 | 20:49 | 6:49 | 2/18 | 1056
| 28 | Nemythe Lease | 28F | F2029 | WEST HARTFORD CT | 21:20 | 21:15 | 6:52 | 1/85 | 831
| 29 | Kevin McNamara | 65M | M6069 | Southington CT | 21:38 | 21:36 | 6:57 | 1/20 | 886
| 30 | Michael Giza | 60M | M6069 | Colchester CT | 21:42 | 21:40 | 6:59 | 2/20 | 1263
| 31 | Billy Liebler | 11M | M1113 | Southington CT | 21:42 | 21:41 | 6:59 | 2/51 | 842
| 32 | Anthony Sena | 13M | M1113 | Plantsville CT | 21:54 | 21:52 | 7:02 | 3/51 | 1046
| 33 | Marc Davis | 41M | M4049 | Plantsville CT | 21:56 | 21:46 | 7:03 | 2/63 | 635
| 34 | Adam Hunter | 16M | M1416 | Southington CT | 21:58 | 21:51 | 7:04 | 3/18 | 783
| 35 | Christopher Strong | 0M | M0000 | Southington CT | 22:01 | 22:01 | 7:05 | 1/8 | 1083
| 36 | Abby Flanigan | 13F | F1113 | SOUTHINGTON CT | 22:09 | 22:09 | 7:07 | 1/34 | 697
| 37 | Connor Hallstrom | 14M | M1416 | Bethany CT | 22:10 | 22:10 | 7:08 | 4/18 | 758
| 38 | Nick Dalidowitz | 34M | M3039 | Southington CT | 22:15 | 22:12 | 7:09 | 10/69 | 1261
| 39 | Crystal Steinfeld | 24F | F2029 | Unionville CT | 22:16 | 22:14 | 7:09 | 2/85 | 1278
| 40 | Thaddeus Chuchro | 0M | M0000 | East Hartford CT | 22:19 | 22:16 | 7:10 | 2/8 | 590
| 41 | Simon Narel | 13M | M1113 | Kensington CT | 22:27 | 22:21 | 7:13 | 4/51 | 920
| 42 | Matthew Pakulski | 28M | M2029 | Southington CT | 22:31 | 22:29 | 7:14 | 8/39 | 1348
| 43 | Lauren Verrilli | 0F | F0000 | Southington CT | 22:36 | 22:31 | 7:16 | 1/37 | 1499
| 44 | Justin Starr | 22M | M2029 | Farmington CT | 22:39 | 22:37 | 7:17 | 9/39 | 1279
| 45 | Nick Petro | 19M | M1719 | Plantsville CT | 22:40 | 22:37 | 7:17 | 2/5 | 970
| 46 | Brian Egan | 15M | M1416 | Southington CT | 22:40 | 22:37 | 7:17 | 5/18 | 1201
| 47 | Lucy Bergin | 12F | F1113 | Glastonbury CT | 22:41 | 22:29 | 7:18 | 2/34 | 535
| 48 | Matt McNicholas | 27M | M2029 | Chester CT | 22:43 | 22:27 | 7:18 | 10/39 | 1318
| 49 | Ian Skelskey | 24M | M2029 | Bristol CT | 22:48 | 22:41 | 7:20 | 11/39 | 1331
| 50 | Mathew Siwek | 11M | M1113 | Southington CT | 22:51 | 22:50 | 7:21 | 5/51 | 1062
| 51 | David Byrne | 36M | M3039 | Southington CT | 22:52 | 22:48 | 7:21 | 11/69 | 572
| 52 | Jon Mahoney | 38M | M3039 | Plantsville CT | 22:55 | 22:48 | 7:22 | 12/69 | 863
| 53 | Jeremiah Segrue | 53M | M5059 | Southington CT | 23:01 | 22:55 | 7:24 | 3/29 | 1045
| 54 | Albert Gorski | 39M | M3039 | PLANTSVILLE CT | 23:07 | 22:40 | 7:26 | 13/69 | 735
| 55 | Nina Muir | 13F | F1113 | Southington CT | 23:14 | 23:12 | 7:28 | 3/34 | 914
| 56 | Micaela Potamis | 14F | F1416 | Southington CT | 23:15 | 23:13 | 7:28 | 2/26 | 1490
| 57 | Steven Morse | 65M | M6069 | Broadbrook CT | 23:15 | 23:13 | 7:28 | 3/20 | 1319
| 58 | Mary Humphrey | 46F | F4049 | Southington CT | 23:17 | 23:17 | 7:29 | 2/88 | 1195
| 59 | Niko Morikis | 13M | M1113 | SOUTHINGTON CT | 23:19 | 23:19 | 7:30 | 6/51 | 906
| 60 | Alexander Shnaider | 16M | M1416 | WALPOLE MA | 23:20 | 22:55 | 7:30 | 6/18 | 1055
| 61 | Will Flanigan | 11M | M1113 | SOUTHINGTON CT | 23:21 | 23:20 | 7:30 | 7/51 | 698
| 62 | Greg Waters | 41M | M4049 | Wappingers Falls NY | 23:22 | 23:17 | 7:31 | 3/63 | 1139
| 63 | Talie Richardson | 0F | F0000 | Southington CT | 23:25 | 23:21 | 7:32 | 2/37 | 1492
| 64 | Emma Swindon | 14F | F1416 | Southington CT | 23:26 | 23:24 | 7:32 | 3/26 | 1093
| 65 | Kristin Bontempi | 42F | F4049 | Southington CT | 23:28 | 23:28 | 7:33 | 3/88 | 547
| 66 | Will Torpey | 13M | M1113 | Southington CT | 23:29 | 23:29 | 7:33 | 8/51 | 1109
| 67 | Brett Hunter | 16M | M1416 | Southington CT | 23:38 | 23:36 | 7:36 | 7/18 | 784
| 68 | Kian Siadat | 16M | M1416 | Plantsville CT | 23:40 | 23:27 | 7:37 | 8/18 | 1205
| 69 | Tyler Salzillo | 16M | M1416 | Plantsville CT | 23:40 | 23:27 | 7:37 | 9/18 | 1028
| 70 | Grace Michaud | 14F | F1416 | Southington CT | 23:43 | 23:41 | 7:37 | 4/26 | 1479
| 71 | Conway Brendan | 22M | M2029 | Southington CT | 23:44 | 23:41 | 7:38 | 12/39 | 1326
| 72 | Anthony Penisse | 13M | M1113 | SOUTHINGTON CT | 23:48 | 23:41 | 7:39 | 9/51 | 960
| 73 | Ryan Le | 14M | M1416 | East Hartford CT | 23:53 | 23:47 | 7:41 | 10/18 | 1181
| 74 | Justin Soccodato | 12M | M1113 | SOUTHINGTON CT | 23:54 | 23:47 | 7:41 | 10/51 | 1204
| 75 | Megan Wadman | 13F | F1113 | SOUTHINGTON CT | 23:54 | 23:53 | 7:41 | 4/34 | 1135
| 76 | Ethan Le | 12M | M1113 | East Hartford CT | 23:55 | 23:48 | 7:41 | 11/51 | 1179
| 77 | Shannon Litchfield | 0F | F0000 | Southington CT | 23:58 | 23:55 | 7:42 | 3/37 | 1478
| 78 | Brianna Linehan | 0F | F0000 | Southington CT | 23:59 | 23:55 | 7:43 | 4/37 | 1477
| 79 | Erick Nass | 27M | M2029 | SEYMOUR CT | 24:00 | 23:45 | 7:43 | 13/39 | 922
| 80 | Gina Levesque | 31F | F3039 | Plantsville CT | 24:02 | 23:59 | 7:44 | 3/103 | 836
| 81 | Chris Cannon | 0M | M0000 | Bristol CT | 24:09 | 24:01 | 7:46 | 3/8 | 577
| 82 | Alexander Pennetti | 32M | M3039 | SOUTHINGTON CT | 24:10 | 24:06 | 7:46 | 14/69 | 961
| 83 | Alicia Bonin | 26F | F2029 | Somers CT | 24:11 | 24:00 | 7:46 | 3/85 | 545
| 84 | Michael Cipollone | 38M | M3039 | MIDDLETOWN CT | 24:14 | 23:42 | 7:47 | 15/69 | 593
| 85 | Michael Washington | 40M | M4049 | Unionville CT | 24:15 | 23:46 | 7:48 | 4/63 | 1276
| 86 | Jonathan Esteves | 24M | M2029 | Middletown CT | 24:20 | 24:13 | 7:49 | 14/39 | 683
| 87 | Bosmat Cohen | 51F | F5059 | Wolcott CT | 24:24 | 24:06 | 7:51 | 1/58 | 599
| 88 | Brittany Franco | 27F | F2029 | Middletown CT | 24:24 | 24:19 | 7:51 | 4/85 | 706
| 89 | Angela Vassar | 31F | F3039 | Southington CT | 24:25 | 24:06 | 7:51 | 4/103 | 1124
| 90 | Abby Sowa | 0F | F0000 | Southington CT | 24:25 | 24:22 | 7:51 | 5/37 | 1494
| 91 | Brian Stefanowicz | 60M | M6069 | Southington CT | 24:35 | 24:30 | 7:54 | 4/20 | 1082
| 92 | Kathryn Muir | 42F | F4049 | Southington CT | 24:44 | 24:39 | 7:57 | 4/88 | 915
| 93 | Liam Schroeder | 14M | M1416 | Plantsville CT | 24:45 | 24:36 | 7:57 | 11/18 | 1040
| 94 | Lydia Greco | 34F | F3039 | Cromwell CT | 24:49 | 24:46 | 7:59 | 5/103 | 738
| 95 | Anna Dubiel | 35F | F3039 | Rocky Hill CT | 24:50 | 24:44 | 7:59 | 6/103 | 664
| 96 | Marisa Matthews | 18F | F1719 | SOUTHINGTON CT | 24:57 | 24:47 | 8:01 | 1/12 | 875
| 97 | Mark Mooney | 38M | M3039 | Southington CT | 24:58 | 24:26 | 8:02 | 16/69 | 899
| 98 | Susan Rosenberger | 56F | F5059 | Plantsville CT | 24:59 | 24:56 | 8:02 | 2/58 | 1014
| 99 | Chris Throwe | 45M | M4049 | Burlington CT | 25:00 | 24:47 | 8:02 | 5/63 | 1268
| 100 | Jeff Bennett | 45M | M4049 | Southington CT | 25:00 | 24:57 | 8:02 | 6/63 | 526
| 101 | John Peace | 66M | M6069 | Hawthorne NY | 25:01 | 24:59 | 8:03 | 5/20 | 1314
| 102 | Gordy Dayton | 46M | M4049 | Torrington CT | 25:04 | 25:03 | 8:04 | 7/63 | 637
| 103 | Cassandra Dubitsky | 15F | F1416 | SOUTHINGTON CT | 25:05 | 24:59 | 8:04 | 5/26 | 665
| 104 | Kyle Kawlings | 28M | M2029 | New London CT | 25:05 | 24:50 | 8:04 | 15/39 | 1285
| 105 | Susan Taricani | 36F | F3039 | Sudbury MA | 25:07 | 24:54 | 8:05 | 7/103 | 1098
| 106 | William Kaseta | 26M | M2029 | Plantsville CT | 25:09 | 25:03 | 8:05 | 16/39 | 798
| 107 | Debbie Perry | 61F | F6069 | Plantsville CT | 25:09 | 25:04 | 8:05 | 1/10 | 963
| 108 | Finn Gordon | 21M | M2029 | Glastonbury CT | 25:10 | 25:05 | 8:06 | 17/39 | 1187
| 109 | Marty Paglialunga | 53F | F5059 | Fairfield CT | 25:17 | 25:10 | 8:08 | 3/58 | 950
| 110 | Joseph Plante | 52M | M5059 | Southington CT | 25:21 | 25:10 | 8:09 | 4/29 | 982
| 111 | Ava Tonnotti | 0F | F0000 | Southington CT | 25:21 | 25:18 | 8:09 | 6/37 | 1495
| 112 | Radoslaw Narel | 45M | M4049 | Kensington CT | 25:21 | 24:56 | 8:09 | 8/63 | 919
| 113 | Mandy Hubeny | 41F | F4049 | Southington CT | 25:24 | 24:56 | 8:10 | 5/88 | 779
| 114 | Krys Kuzara | 41M | M4049 | Southington CT | 25:25 | 25:18 | 8:10 | 9/63 | 1236
| 115 | Jacqueline Liebler | 9F | F0010 | Southington CT | 25:25 | 25:22 | 8:10 | 1/22 | 843
| 116 | Jacob Benthien | 14M | M1416 | WEST HARTFORD CT | 25:26 | 25:13 | 8:11 | 12/18 | 530
| 117 | Ross Benthien | 48M | M4049 | WEST HARTFORD CT | 25:26 | 25:14 | 8:11 | 10/63 | 529
| 118 | Keith Tomlinson | 42M | M4049 | Southington CT | 25:28 | 25:14 | 8:11 | 11/63 | 1108
| 119 | Jeremiah Segrue III | 16M | M1416 | Southington CT | 25:30 | 25:23 | 8:12 | 13/18 | 1203
| 120 | Bruno Pasqualucci | 56M | M5059 | Seymour CT | 25:30 | 25:21 | 8:12 | 5/29 | 954
| 121 | Christie Kania | 37F | F3039 | Southington CT | 25:32 | 25:26 | 8:13 | 8/103 | 1235
| 122 | Cybill Thomas | 44F | F4049 | Watertown CT | 25:32 | 25:11 | 8:13 | 6/88 | 1104
| 123 | Kenneth Barnum | 42M | M4049 | PLANTSVILLE CT | 25:35 | 25:24 | 8:14 | 12/63 | 520
| 124 | Lilli Doran | 13F | F1113 | SOUTHINGTON CT | 25:36 | 25:28 | 8:14 | 5/34 | 661
| 125 | Kylee Johnston | 12F | F1113 | SOUTHINGTON CT | 25:39 | 25:30 | 8:15 | 6/34 | 1226
| 126 | Edward Tyrell | 64M | M6069 | CT | 25:40 | 25:33 | 8:15 | 6/20 | 1313
| 127 | Joseph DellaVecchia | 17M | M1719 | Wallingford CT | 25:43 | 25:02 | 8:16 | 3/5 | 649
| 128 | Daniel Nivison | 42M | M4049 | Southington CT | 25:44 | 25:29 | 8:17 | 13/63 | 928
| 129 | Michael O'Brien | 29M | M2029 | Wolcott CT | 25:46 | 25:11 | 8:17 | 18/39 | 937
| 130 | Kristen Pisano | 37F | F3039 | Plantsville CT | 25:47 | 25:47 | 8:18 | 9/103 | 979
| 131 | Kyle Yonoski | 25M | M2029 | Meriden CT | 25:49 | 25:35 | 8:18 | 19/39 | 1149
| 132 | Doug Hall | 45M | M4049 | East Granby CT | 25:50 | 25:39 | 8:18 | 14/63 | 755
| 133 | Tara Sullivan | 35F | F3039 | Southington CT | 25:51 | 25:42 | 8:19 | 10/103 | 1089
| 134 | Mark DiCocco | 38M | M3039 | East Haddam CT | 25:52 | 25:25 | 8:19 | 17/69 | 655
| 135 | Katelyn Osoba | 11F | F1113 | West Hartford CT | 25:52 | 25:48 | 8:19 | 7/34 | 946
| 136 | Brian Osoba | 43M | M4049 | West Hartford CT | 25:53 | 25:47 | 8:19 | 15/63 | 945
| 137 | Kimberly Pakulski | 28F | F2029 | Southington CT | 25:58 | 25:58 | 8:21 | 5/85 | 1349
| 138 | Raymond Hackett | 12M | M1113 | MERIDEN CT | 25:58 | 25:40 | 8:21 | 12/51 | 750
| 139 | Savannah Krom | 0F | F0000 | Southington CT | 25:59 | 25:56 | 8:21 | 7/37 | 1475
| 140 | Anthony Votto | 12M | M1113 | CHESHIRE CT | 25:59 | 25:41 | 8:21 | 13/51 | 1133
| 141 | Marisa Imme | 14F | F1416 | Southington CT | 26:00 | 25:56 | 8:22 | 6/26 | 1473
| 142 | Kevin O'Brien | 26M | M2029 | Southington CT | 26:00 | 25:25 | 8:22 | 20/39 | 940
| 143 | Ryan Pastor | 29M | M2029 | CRANFORD NJ | 26:00 | 25:42 | 8:22 | 21/39 | 955
| 144 | John Stath | 36M | M3039 | Southington CT | 26:04 | 25:56 | 8:23 | 18/69 | 1265
| 145 | Christopher Larkin | 33M | M3039 | Plainville CT | 26:05 | 25:36 | 8:23 | 19/69 | 822
| 146 | Emily Gibney | 18F | F1719 | Southington CT | 26:10 | 26:00 | 8:25 | 2/12 | 721
| 147 | Katherine Crouse | 0F | F0000 | Southington CT | 26:11 | 26:06 | 8:25 | 8/37 | 1461
| 148 | Emma Panarella | 0F | F0000 | Southington CT | 26:11 | 26:07 | 8:25 | 9/37 | 1486
| 149 | Charles Kaufmann | 13M | M1113 | Southington CT | 26:12 | 26:10 | 8:26 | 14/51 | 799
| 150 | Taylor Malone | 25M | M2029 | Southington CT | 26:14 | 26:08 | 8:26 | 22/39 | 865
| 151 | Kevin McIntyre | 15M | M1416 | SOUTHINGTON CT | 26:15 | 26:05 | 8:27 | 14/18 | 884
| 152 | SHELBY LACY | 24F | F2029 | BRISTOL CT | 26:15 | 25:59 | 8:27 | 6/85 | 816
| 153 | James Wernicki | 45M | M4049 | Plantsville CT | 26:17 | 26:04 | 8:27 | 16/63 | 1141
| 154 | Carson Zielinski | 11M | M1113 | Southington CT | 26:17 | 25:59 | 8:27 | 15/51 | 1155
| 155 | Madelyn Bergin | 13F | F1113 | Glastonbury CT | 26:17 | 26:05 | 8:27 | 8/34 | 534
| 156 | Kevin Curtiss | 39M | M3039 | Southington CT | 26:18 | 26:03 | 8:28 | 20/69 | 1281
| 157 | David Tellerico | 70M | M7099 | Milldale CT | 26:18 | 26:16 | 8:28 | 1/8 | 1102
| 158 | Kristen Devitto | 22F | F2029 | Southington CT | 26:19 | 26:15 | 8:28 | 7/85 | 654
| 159 | Jessica DeViito | 21F | F2029 | Southington CT | 26:19 | 26:17 | 8:28 | 8/85 | 653
| 160 | Francesca Riccio | 11F | F1113 | Southington CT | 26:20 | 26:07 | 8:28 | 9/34 | 1002
| 161 | Brian Brinsmade | 32M | M3039 | Huntington CT | 26:20 | 26:08 | 8:28 | 21/69 | 558
| 162 | Amanda Linsley | 34F | F3039 | Naugatuck CT | 26:20 | 26:14 | 8:28 | 11/103 | 844
| 163 | Randy Wills | 44M | M4049 | Plantsville CT | 26:29 | 26:16 | 8:31 | 17/63 | 1145
| 164 | Bethany Rosin | 35F | F3039 | Plantsville CT | 26:30 | 26:19 | 8:31 | 12/103 | 1017
| 165 | Lauren Brennan | 12F | F1113 | Southington CT | 26:30 | 26:12 | 8:31 | 10/34 | 556
| 166 | Kyle Mccormack | 29M | M2029 | SOUTHINGTON CT | 26:31 | 26:09 | 8:32 | 23/39 | 880
| 167 | Ryan Kaufmann | 11M | M1113 | Southington CT | 26:33 | 26:30 | 8:32 | 16/51 | 800
| 168 | Bethany Borges | 11F | F1113 | Southington CT | 26:33 | 26:22 | 8:32 | 11/34 | 548
| 169 | Donald Amnott | 54M | M5059 | Southington CT | 26:34 | 26:23 | 8:33 | 6/29 | 508
| 170 | Matthew Siok | 29M | M2029 | Farmington CT | 26:34 | 26:31 | 8:33 | 24/39 | 1280
| 171 | Mia Leahy | 12F | F1113 | Southington CT | 26:35 | 26:33 | 8:33 | 12/34 | 830
| 172 | Kaitlyn Marco | 29F | F2029 | SOUTHINGTON CT | 26:36 | 26:14 | 8:33 | 9/85 | 867
| 173 | Rebecca Lease | 54F | F5059 | BRISTOL CT | 26:38 | 26:32 | 8:34 | 4/58 | 832
| 174 | Andrea Kaufmann | 41F | F4049 | Southington CT | 26:39 | 26:35 | 8:34 | 7/88 | 801
| 175 | Paul Delgrego | 61M | M6069 | Cheshire CT | 26:43 | 26:41 | 8:36 | 7/20 | 1209
| 176 | Ruth Amaio | 48F | F4049 | Southington CT | 26:44 | 26:30 | 8:36 | 8/88 | 1282
| 177 | Faith Kosior | 14F | F1416 | Southington CT | 26:47 | 26:45 | 8:37 | 7/26 | 1474
| 178 | Daniel Messner | 13M | M1113 | PLANTSVILLE CT | 26:47 | 26:19 | 8:37 | 17/51 | 889
| 179 | Jordyn Rogala | 0F | F0000 | Southington CT | 26:48 | 26:46 | 8:37 | 10/37 | 1493
| 180 | Livvy Pizzitola | 14F | F1416 | Southington CT | 26:50 | 26:47 | 8:38 | 8/26 | 1488
| 181 | Autumn Wolf | 12F | F1113 | CT | 26:51 | 26:43 | 8:38 | 13/34 | 1247
| 182 | Max Krom | 12M | M1113 | Southington CT | 26:57 | 26:49 | 8:40 | 18/51 | 813
| 183 | Dan Ciccarillo | 70M | M7099 | New Britain CT | 26:58 | 26:43 | 8:40 | 2/8 | 1178
| 184 | Nickolina Doran | 18F | F1719 | SOUTHINGTON CT | 27:00 | 26:51 | 8:41 | 3/12 | 660
| 185 | Cindy Posadas | 46F | F4049 | Southington CT | 27:02 | 26:50 | 8:42 | 9/88 | 988
| 186 | Jordan Beaudoin | 15F | F1416 | Southington CT | 27:02 | 26:57 | 8:42 | 9/26 | 1455
| 187 | Guy Pulino | 72M | M7099 | Moodus CT | 27:03 | 26:59 | 8:42 | 3/8 | 1252
| 188 | Morgan Barnum | 0F | F0000 | Plantsville CT | 27:05 | 27:00 | 8:43 | 11/37 | 1454
| 189 | Jack Barnum | 13M | M1113 | Plantsville CT | 27:05 | 27:05 | 8:43 | 19/51 | 521
| 190 | Joelle Calandra | 45F | F4049 | SOUTHINGTON CT | 27:07 | 26:56 | 8:43 | 10/88 | 573
| 191 | Melissa Stark | 38F | F3039 | Southington CT | 27:08 | 26:51 | 8:44 | 13/103 | 1334
| 192 | Lisa Deangelo | 50F | F5059 | CHESHIRE CT | 27:09 | 26:51 | 8:44 | 5/58 | 638
| 193 | Casey Selinske | 17M | M1719 | Plantsville CT | 27:11 | 26:57 | 8:45 | 4/5 | 1223
| 194 | Megan Matthews | 16F | F1416 | SOUTHINGTON CT | 27:11 | 26:57 | 8:45 | 10/26 | 876
| 195 | Maria DePaola | 43F | F4049 | North Branford CT | 27:13 | 27:04 | 8:45 | 11/88 | 1315
| 196 | Kimberly Murphy | 47F | F4049 | Scarsdale NY | 27:14 | 26:28 | 8:46 | 12/88 | 916
| 197 | Matthew Doherty | 11M | M1113 | SOUTHINGTON CT | 27:15 | 27:07 | 8:46 | 20/51 | 659
| 198 | Katherine Sullivan | 35F | F3039 | Southington CT | 27:17 | 27:08 | 8:46 | 14/103 | 1088
| 199 | Tien Tran | 47M | M4049 | Plantsville CT | 27:18 | 27:14 | 8:47 | 18/63 | 1110
| 200 | Benjamin Smith | 15M | M1416 | Plantsville CT | 27:19 | 26:39 | 8:47 | 15/18 | 1067
| 201 | John Lewkewich | 63M | M6069 | Plantsville CT | 27:21 | 27:15 | 8:48 | 8/20 | 838
| 202 | Ethan Hebert | 38M | M3039 | SOUTHINGTON CT | 27:22 | 27:09 | 8:48 | 22/69 | 768
| 203 | Justin Vaillancourt | 12M | M1113 | SOUTHINGTON CT | 27:23 | 26:43 | 8:48 | 21/51 | 1119
| 204 | Andrew Levin | 21M | M2029 | Southington CT | 27:23 | 27:18 | 8:48 | 25/39 | 1189
| 205 | Michael Pierce | 37M | M3039 | Plainville CT | 27:24 | 27:06 | 8:49 | 23/69 | 974
| 206 | Jenny Verrilli | 0F | F0000 | Southington CT | 27:24 | 27:17 | 8:49 | 12/37 | 1498
| 207 | Scott Kennedy | 41M | M4049 | Plantsville CT | 27:25 | 26:45 | 8:49 | 19/63 | 1220
| 208 | Kyle DeFrancesco | 20M | M2029 | Southington CT | 27:25 | 27:17 | 8:49 | 26/39 | 640
| 209 | Wendy Grove | 44F | F4049 | Southington CT | 27:26 | 26:58 | 8:49 | 13/88 | 744
| 210 | Mark Drivdahl | 45M | M4049 | SOUTHINGTON CT | 27:26 | 27:06 | 8:49 | 20/63 | 1208
| 211 | Raymond Mikolinski | 36M | M3039 | Wolcott CT | 27:27 | 26:50 | 8:50 | 24/69 | 893
| 212 | Lauren Mayock | 29F | F2029 | Southington CT | 27:29 | 27:05 | 8:50 | 10/85 | 878
| 213 | Michael Trinks | 42M | M4049 | Plainville CT | 27:30 | 27:14 | 8:51 | 21/63 | 1111
| 214 | Sammi Bray | 14F | F1416 | Southington CT | 27:32 | 27:17 | 8:51 | 11/26 | 552
| 215 | Matthew Morgan | 14M | M1416 | Southington CT | 27:32 | 27:23 | 8:51 | 16/18 | 903
| 216 | Devin Grove | 13M | M1113 | Southington CT | 27:33 | 27:05 | 8:52 | 22/51 | 745
| 217 | Chrissy Swol | 23F | F2029 | West Hartford CT | 27:34 | 27:26 | 8:52 | 11/85 | 1266
| 218 | Joseph Capitani | 31M | M3039 | Burlington CT | 27:35 | 26:54 | 8:52 | 25/69 | 1303
| 219 | Thomas Buonanni | 13M | M1113 | Plantsville CT | 27:37 | 27:27 | 8:53 | 23/51 | 563
| 220 | Logan Miceli | 12M | M1113 | Southington CT | 27:38 | 27:31 | 8:53 | 24/51 | 890
| 221 | Jason Rosner | 44M | M4049 | Southington CT | 27:41 | 27:30 | 8:54 | 22/63 | 1018
| 222 | Kevin Hubert | 46M | M4049 | Southington CT | 27:42 | 27:33 | 8:55 | 23/63 | 782
| 223 | Mary Olmeda | 45F | F4049 | Southington CT | 27:45 | 27:41 | 8:56 | 14/88 | 941
| 224 | Ava Egan | 11F | F1113 | SOUTHINGTON CT | 27:46 | 27:34 | 8:56 | 14/34 | 679
| 225 | Alisa DelMonte | 44F | F4049 | Southington CT | 27:46 | 27:36 | 8:56 | 15/88 | 651
| 226 | Ashish Upaohyaya | 31M | M3039 | Hamden CT | 27:47 | 27:03 | 8:56 | 26/69 | 1300
| 227 | Ryan Finton | 23M | M2029 | NEW HAVEN CT | 27:47 | 27:40 | 8:56 | 27/39 | 694
| 228 | Melissa Healy | 28F | F2029 | Southington CT | 27:50 | 27:30 | 8:57 | 12/85 | 767
| 229 | Paul Chaplinsky | 44M | M4049 | Southington CT | 27:50 | 27:27 | 8:57 | 24/63 | 1269
| 230 | Linda Pierce | 47F | F4049 | Middlebury CT | 27:51 | 27:39 | 8:57 | 16/88 | 975
| 231 | Keith Langston | 59M | M5059 | Southington CT | 27:54 | 27:45 | 8:58 | 7/29 | 1183
| 232 | Jen Jackman | 46F | F4049 | Southington CT | 27:54 | 27:43 | 8:58 | 17/88 | 790
| 233 | Paul Pisano | 35M | M3039 | Plantsville CT | 27:57 | 27:57 | 8:59 | 27/69 | 980
| 234 | Wolf Geoff | 42M | M4049 | CT | 27:59 | 27:51 | 9:00 | 25/63 | 1246
