|
Top Male: 1. Daniel Linkinhoker 2. Ian Bachman-Sanders 3. John Hirsch 4. Zack Silver 5. Kevin Lamoin |
Top Female: 1. Courtney Koehler 2. Shannon Sara 3. Alie Fordyce 4. Mary MacGill 5. Bethany Daniels |
2018 Block Island Sprint Triathlon
Saturday August 4, 2018 - Benson Town Beach - Block Island RI
.25 Swim- 12 Bike - 4 Run Results Posted to www.plattsys.com
Platt Systems Chip Timing & Scoring
***************************************************************************************************** PLATTSYS.COM
*****************************************************************************************************
|
OVERA | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Daniel Linkinhoker | 22M | M2024 | Oakdale CT | 1:10:27 | 1/18 | 5 | 8:26 | 1 | :47 | 2 | 33:20 | 1 | :30 | 1 | 27:24 | 5 | 362
|
2 | Ian Bachman-Sanders | 30M | M3034 | SOMERVILLE MA | 1:12:03 | 1/19 | 13 | 9:39 | 2 | :56 | 1 | 32:10 | 6 | :35 | 2 | 28:43 | 6 | 10
|
3 | John Hirsch | 42M | M4044 | NY NY | 1:15:45 | 1/17 | 4 | 8:23 | 3 | :56 | 3 | 35:14 | 8 | :36 | 7 | 30:36 | 7 | 127
|
4 | Zack Silver | 25M | M2529 | Short Hills NJ | 1:16:13 | 1/13 | 9 | 9:09 | 4 | :56 | 4 | 35:20 | 3 | :32 | 4 | 30:16 | 5 | 291
|
5 | Kevin Lamoin | 38M | M3539 | Fairfield CT | 1:19:28 | 1/15 | 37 | 10:54 | 12 | 1:23 | 6 | 36:18 | 7 | :36 | 5 | 30:17 | 6 | 360
|
6 | Harrison Hunter | 24M | M2024 | NEW YORK NY | 1:21:54 | 2/18 | 47 | 11:29 | 10 | 1:22 | 18 | 38:45 | 154 | 1:28 | 3 | 28:50 | 5 | 133
|
7 | Kai Sandal | 34M | M3034 | Block Island RI | 1:23:06 | 2/19 | 7 | 8:54 | 34 | 1:56 | 13 | 37:42 | 4 | :32 | 16 | 34:02 | 6 | 359
|
8 | James Simon | 21M | M2024 | Reston VA | 1:24:07 | 3/18 | 89 | 12:31 | 11 | 1:23 | 20 | 39:12 | 5 | :34 | 6 | 30:27 | 5 | 293
|
9 | Curt Mason | 37M | M3539 | N KINGSTOWN RI | 1:26:19 | 2/15 | 36 | 10:51 | 9 | 1:22 | 19 | 39:07 | 13 | :42 | 19 | 34:17 | 6 | 203
|
10 | Denis LaBarre | 52M | M5054 | WEST SUFFIELD CT | 1:26:46 | 1/25 | 67 | 12:06 | 14 | 1:28 | 7 | 36:46 | 10 | :41 | 29 | 35:45 | 8 | 168
|
11 | John Zupkus | 24M | M2024 | Middlebury CT | 1:27:11 | 4/18 | 25 | 10:19 | 24 | 1:42 | 11 | 37:29 | 16 | :45 | 36 | 36:56 | 5 | 329
|
12 | John Gadrow | 48M | M4549 | South Kingstown RI | 1:27:28 | 1/20 | 10 | 9:32 | 19 | 1:33 | 5 | 35:41 | 111 | 1:17 | 63 | 39:25 | 7 | 101
|
13 | Rick Pastore | 49M | M4549 | Briarcliff Manor NY | 1:27:45 | 2/20 | 18 | 9:54 | 26 | 1:45 | 10 | 37:27 | 26 | :53 | 49 | 37:46 | 7 | 255
|
14 | Jabez Dewey | 33M | M3034 | BROOKLYN NY | 1:27:50 | 3/19 | 2 | 7:58 | 105 | 2:54 | 35 | 40:56 | 57 | 1:05 | 24 | 34:57 | 6 | 77
|
15 | Luca Luci | 15M | M0019 | Jackson heights NY | 1:28:26 | 1/19 | 3 | 8:22 | 7 | 1:20 | 16 | 38:34 | 9 | :40 | 65 | 39:30 | 9 | 186
|
16 | Courtney Koehler | 30F | F3034 | Newport RI | 1:29:13 | 1/22 | 63 | 12:03 | 49 | 2:15 | 29 | 40:08 | 12 | :42 | 17 | 34:05 | 2 | 334
|
17 | Timothy Simkowski | 38M | M3539 | Taftville CT | 1:30:14 | 3/15 | 87 | 12:28 | 28 | 1:51 | 26 | 39:56 | 116 | 1:18 | 20 | 34:41 | 6 | 292
|
18 | David Villari | 26M | M2529 | Wayland MA | 1:30:18 | 2/13 | 23 | 10:12 | 31 | 1:54 | 9 | 37:01 | 139 | 1:24 | 69 | 39:47 | 5 | 318
|
19 | Greg Nemes | 32M | M3034 | Providence RI | 1:31:31 | 4/19 | 97 | 12:43 | 98 | 2:46 | 22 | 39:20 | 122 | 1:20 | 27 | 35:22 | 6 | 234
|
20 | Josh Parks | 31M | M3034 | Newpot RI | 1:31:46 | 5/19 | 215 | 15:58 | 43 | 2:03 | 17 | 38:43 | 31 | :55 | 18 | 34:07 | 6 | 355
|
21 | Henry O-Brien | 18M | M0019 | Brookline MA | 1:31:56 | 2/19 | 124 | 13:26 | 42 | 2:02 | 41 | 41:27 | 101 | 1:16 | 15 | 33:45 | 5 | 344
|
22 | Alexander TenBarge | 19M | M0019 | Peapack NJ | 1:32:02 | 3/19 | 92 | 12:36 | 44 | 2:04 | 59 | 43:02 | 65 | 1:07 | 13 | 33:13 | 5 | 311
|
23 | Rob Crane | 32M | M3034 | Darien CT | 1:32:19 | 6/19 | 41 | 11:05 | 17 | 1:32 | 25 | 39:33 | 198 | 1:49 | 52 | 38:20 | 6 | 68
|
24 | Eric Porter | 50M | M5054 | MIDDLETON WI | 1:32:22 | 2/25 | 33 | 10:48 | 35 | 1:57 | 33 | 40:53 | 50 | 1:02 | 48 | 37:42 | 8 | 261
|
25 | Kevin Garey | 26M | M2529 | F CT | 1:32:40 | 3/13 | 70 | 12:08 | 155 | 3:22 | 57 | 42:59 | 53 | 1:04 | 12 | 33:07 | 5 | 348
|
26 | Shannon Sara | 27F | F2529 | Brooklyn NY | 1:33:00 | 1/13 | 16 | 9:53 | 20 | 1:39 | 34 | 40:55 | 125 | 1:21 | 60 | 39:12 | 1 | 283
|
27 | Alec Shilstone | 20M | M2024 | Ridgefield CT | 1:33:22 | 5/18 | 145 | 13:53 | 150 | 3:20 | 49 | 42:14 | 52 | 1:03 | 11 | 32:52 | 5 | 289
|
28 | John McGrane | 62M | M6064 | Farmington CT | 1:33:23 | 1/8 | 127 | 13:31 | 5 | 1:17 | 30 | 40:29 | 25 | :52 | 40 | 37:14 | 9 | 211
|
29 | Cooper Kramer | 38M | M3539 | New York NY | 1:33:27 | 4/15 | 20 | 10:01 | 156 | 3:23 | 62 | 43:05 | 78 | 1:10 | 31 | 35:48 | 6 | 167
|
30 | Jason Heinrich | 48M | M4549 | Danville VT | 1:33:32 | 3/20 | 138 | 13:43 | 88 | 2:40 | 15 | 38:26 | 118 | 1:19 | 45 | 37:24 | 7 | 123
|
31 | James Colin Comerford | 41M | M4044 | FREEPORT FL | 1:33:38 | 2/17 | 58 | 11:54 | 60 | 2:26 | 46 | 41:59 | 47 | 1:01 | 33 | 36:18 | 7 | 57
|
32 | Alie Fordyce | 21F | F2024 | Princeton NJ | 1:33:46 | 1/20 | 19 | 9:58 | 38 | 1:58 | 142 | 48:49 | 14 | :42 | 10 | 32:19 | 1 | 100
|
33 | Jason Holder | 43M | M4044 | Newport RI | 1:33:46 | 3/17 | 39 | 11:01 | 27 | 1:48 | 36 | 41:09 | 85 | 1:13 | 55 | 38:35 | 7 | 128
|
34 | Mary MacGill | 30F | F3034 | Block Island RI | 1:33:52 | 2/22 | 71 | 12:08 | 102 | 2:51 | 39 | 41:21 | 30 | :54 | 34 | 36:38 | 2 | 193
|
35 | John Cotter | 55M | M5559 | MILTON MA | 1:34:01 | 1/21 | 210 | 15:51 | 77 | 2:33 | 8 | 37:00 | 58 | 1:05 | 46 | 37:32 | 8 | 64
|
36 | Seamus OBrien | 15M | M0019 | Brookline MA | 1:34:18 | 4/19 | 170 | 14:37 | 25 | 1:43 | 54 | 42:24 | 20 | :50 | 21 | 34:44 | 9 | 241
|
37 | Robert Merlino | 19M | M0019 | Barrington RI | 1:34:18 | 5/19 | 61 | 12:01 | 8 | 1:22 | 27 | 39:59 | 59 | 1:05 | 70 | 39:51 | 5 | 217
|
38 | Matthew Coudert | 17M | M0019 | NEW YORK NY | 1:34:46 | 6/19 | 26 | 10:22 | 53 | 2:22 | 121 | 47:25 | 62 | 1:06 | 14 | 33:31 | 9 | 65
|
39 | James Pastore | 13M | M0019 | BRIARCLIFF NY | 1:34:49 | 7/19 | 1 | 7:45 | 30 | 1:53 | 38 | 41:18 | 15 | :44 | 116 | 43:09 | 9 | 254
|
40 | George Sparrow | 34M | M3034 | OAKLAND RI | 1:34:56 | 7/19 | 110 | 13:04 | 62 | 2:27 | 45 | 41:44 | 234 | 2:14 | 28 | 35:27 | 6 | 298
|
41 | Luke Blessinger | 38M | M3539 | Mount Pleasant SC | 1:34:57 | 5/15 | 12 | 9:35 | 29 | 1:53 | 120 | 47:23 | 81 | 1:11 | 23 | 34:55 | 6 | 30
|
42 | Bethany Daniels | 43F | F4044 | Swansea MA | 1:35:32 | 1/9 | 46 | 11:25 | 13 | 1:27 | 51 | 42:19 | 23 | :51 | 66 | 39:30 | 3 | 70
|
43 | FRANCIS CLARE | 47M | M4549 | CRANSTON RI | 1:35:36 | 4/20 | 40 | 11:02 | 91 | 2:41 | 42 | 41:34 | 126 | 1:21 | 58 | 38:58 | 7 | 55
|
44 | Holly LaBarre | 51F | F5054 | West Suffield CT | 1:35:37 | 1/11 | 105 | 12:57 | 6 | 1:17 | 24 | 39:29 | 17 | :45 | 87 | 41:09 | 4 | 169
|
45 | Evan Keltka | 20M | M2024 | Katonah NY | 1:36:17 | 6/18 | 35 | 10:51 | 119 | 3:01 | 85 | 45:22 | 106 | 1:17 | 30 | 35:46 | 5 | 349
|
46 | Craig Babcock | 28M | M2529 | Cheshire CT | 1:36:37 | 4/13 | 91 | 12:34 | 66 | 2:27 | 58 | 43:02 | 74 | 1:10 | 44 | 37:24 | 5 | 369
|
47 | Andrew Mellor | 34M | M3034 | Medford MA | 1:36:55 | 8/19 | 180 | 14:55 | 89 | 2:41 | 31 | 40:34 | 141 | 1:25 | 42 | 37:20 | 6 | 215
|
48 | Joseph Berkery | 55M | M5559 | Summit NJ | 1:37:51 | 2/21 | 151 | 14:01 | 16 | 1:32 | 14 | 37:50 | 134 | 1:22 | 115 | 43:06 | 8 | 28
|
49 | Sean Kelly | 46M | M4549 | Burlington CT | 1:37:55 | 5/20 | 123 | 13:25 | 61 | 2:26 | 23 | 39:21 | 88 | 1:14 | 97 | 41:29 | 7 | 155
|
50 | Mark Masiello | 50M | M5054 | Block Island RI | 1:38:17 | 3/25 | 48 | 11:35 | 48 | 2:15 | 43 | 41:35 | 18 | :49 | 104 | 42:03 | 8 | 202
|
51 | Aisha McAdams | 22F | F2024 | Brockton MA | 1:38:30 | 2/20 | 166 | 14:33 | 123 | 3:03 | 133 | 48:12 | 48 | 1:01 | 9 | 31:41 | 1 | 208
|
52 | Richard Sullivan | 56M | M5559 | New York NY | 1:38:54 | 3/21 | 193 | 15:22 | 112 | 2:57 | 21 | 39:12 | 215 | 1:55 | 64 | 39:28 | 8 | 304
|
53 | Chris Kidd | 48M | M4549 | Portsmouth RI | 1:39:11 | 6/20 | 38 | 11:00 | 22 | 1:42 | 63 | 43:07 | 28 | :54 | 110 | 42:28 | 7 | 158
|
54 | Kristin Meurer | 36F | F3539 | Wakefield RI | 1:39:16 | 1/10 | 52 | 11:39 | 21 | 1:39 | 67 | 43:55 | 36 | :57 | 86 | 41:06 | 2 | 331
|
55 | Hailey Kieltyka | 24M | M2024 | Katonah NY | 1:39:23 | 7/18 | 17 | 9:53 | 41 | 2:00 | 65 | 43:41 | 40 | :58 | 113 | 42:51 | 5 | 161
|
56 | Geoff Buen | 51M | M5054 | Block Island RI | 1:39:27 | 4/25 | 57 | 11:52 | 161 | 3:27 | 32 | 40:36 | 132 | 1:22 | 106 | 42:10 | 8 | 336
|
57 | Bradford Bull | 51M | M5054 | Denver CO | 1:39:30 | 5/25 | 31 | 10:46 | 95 | 2:46 | 71 | 44:03 | 136 | 1:23 | 77 | 40:32 | 8 | 40
|
58 | Patrick Brand | 61M | M6064 | New York NY | 1:39:45 | 2/8 | 72 | 12:10 | 40 | 2:00 | 68 | 43:56 | 45 | 1:01 | 78 | 40:38 | 9 | 35
|
59 | Erin Metcalf | 31F | F3034 | New york NY | 1:39:56 | 3/22 | 153 | 14:07 | 124 | 3:04 | 66 | 43:53 | 110 | 1:17 | 47 | 37:35 | 2 | 220
|
60 | Gordon MacGill | 33M | M3034 | Block Island RI | 1:40:29 | 9/19 | 73 | 12:10 | 32 | 1:54 | 69 | 44:02 | 89 | 1:14 | 89 | 41:09 | 6 | 192
|
61 | Peter Kelly | 46M | M4549 | Block island RI | 1:40:38 | 7/20 | 28 | 10:24 | 58 | 2:24 | 81 | 45:01 | 164 | 1:32 | 90 | 41:17 | 7 | 154
|
62 | Luke Auger | 25M | M2529 | NORWALK CT | 1:40:48 | 5/13 | 213 | 15:55 | 57 | 2:23 | 47 | 42:06 | 82 | 1:12 | 59 | 39:12 | 5 | 8
|
63 | William Rondini | 57M | M5559 | S GLASTONBURY CT | 1:41:03 | 4/21 | 95 | 12:41 | 36 | 1:58 | 77 | 44:29 | 87 | 1:14 | 79 | 40:41 | 8 | 275
|
64 | Addison Hurwitz | 17M | M0019 | SAUNDERSTOWN RI | 1:41:07 | 8/19 | 27 | 10:23 | 50 | 2:16 | 100 | 46:14 | 22 | :50 | 93 | 41:24 | 9 | 134
|
65 | Michael Marston | 46M | M4549 | POrtsmouth RI | 1:41:09 | 8/20 | 93 | 12:41 | 51 | 2:17 | 44 | 41:42 | 142 | 1:25 | 114 | 43:04 | 7 | 200
|
66 | Nate Stratton | 17M | M0019 | New Haven CT | 1:41:25 | 9/19 | 34 | 10:48 | 227 | 4:36 | 122 | 47:27 | 127 | 1:21 | 39 | 37:13 | 9 | 302
|
67 | Kenneth Ross | 33M | M3034 | NEW YORK NY | 1:42:05 | 10/19 | 29 | 10:33 | 67 | 2:28 | 99 | 46:10 | 156 | 1:29 | 94 | 41:25 | 6 | 277
|
68 | Jennifer House | 48F | F4549 | Westerly RI | 1:42:14 | 1/10 | 82 | 12:23 | 23 | 1:42 | 90 | 45:48 | 42 | :59 | 91 | 41:22 | 3 | 129
|
69 | Ryan Hammarskjold | 23M | M2024 | Princeton NJ | 1:42:44 | 8/18 | 11 | 9:32 | 202 | 4:08 | 159 | 49:20 | 44 | 1:00 | 56 | 38:44 | 5 | 118
|
70 | Mark Humowiecki | 46M | M4549 | PHILADELPHIA PA | 1:42:46 | 9/20 | 111 | 13:09 | 184 | 3:47 | 83 | 45:16 | 99 | 1:16 | 61 | 39:18 | 7 | 132
|
71 | Jack Temple | 22M | M2024 | DURHAM CT | 1:43:23 | 9/18 | 77 | 12:14 | 284 | 7:09 | 125 | 47:37 | 102 | 1:16 | 26 | 35:07 | 5 | 307
|
72 | Michael Christini | 52M | M5054 | BALA CYNWYD PA | 1:43:33 | 6/25 | 140 | 13:45 | 136 | 3:15 | 60 | 43:03 | 179 | 1:41 | 102 | 41:49 | 8 | 54
|
73 | Alex Lunney | 39M | M3539 | New York NY | 1:43:35 | 6/15 | 102 | 12:52 | 71 | 2:31 | 64 | 43:22 | 149 | 1:28 | 119 | 43:22 | 6 | 187
|
74 | Kristi Mason | 37F | F3539 | N KINGSTOWN RI | 1:43:55 | 2/10 | 65 | 12:05 | 45 | 2:07 | 199 | 52:46 | 27 | :53 | 32 | 36:04 | 2 | 204
|
75 | Nick Catallozzi | 34M | M3034 | SAUNDERSTOWN RI | 1:43:56 | 11/19 | 24 | 10:17 | 92 | 2:42 | 127 | 47:41 | 182 | 1:43 | 99 | 41:33 | 6 | 49
|
76 | Kristina Cotoia | 32F | F3034 | Jamestown RI | 1:44:15 | 4/22 | 218 | 16:05 | 79 | 2:34 | 73 | 44:19 | 128 | 1:22 | 73 | 39:55 | 2 | 63
|
77 | Allen Hance | 59M | M5559 | Providence RI | 1:44:19 | 5/21 | 79 | 12:15 | 87 | 2:38 | 52 | 42:20 | 169 | 1:33 | 141 | 45:33 | 8 | 119
|
78 | Alex Hyman | 25M | M2529 | CAMBRIDGE MA | 1:44:23 | 6/13 | 68 | 12:06 | 265 | 6:07 | 98 | 46:04 | 167 | 1:33 | 54 | 38:33 | 5 | 140
|
79 | Eric Gordon | 51M | M5054 | ARMONK NY | 1:44:37 | 7/25 | 181 | 14:56 | 80 | 2:34 | 40 | 41:26 | 194 | 1:47 | 122 | 43:54 | 8 | 112
|
80 | Patrick Fletcher | 15M | M0019 | Bethesda MD | 1:44:42 | 10/19 | 81 | 12:17 | 121 | 3:02 | 170 | 50:01 | 72 | 1:09 | 51 | 38:13 | 9 | 97
|
81 | DJ Kadamus | 26M | M2529 | CRANSTON RI | 1:44:46 | 7/13 | 66 | 12:05 | 135 | 3:13 | 174 | 50:24 | 220 | 2:00 | 38 | 37:04 | 5 | 148
|
82 | Suzie Barry | 54F | F5054 | Milton MA | 1:45:00 | 2/11 | 195 | 15:27 | 132 | 3:12 | 53 | 42:23 | 229 | 2:11 | 101 | 41:47 | 4 | 19
|
83 | Matthew Parise | 46M | M4549 | New York NY | 1:45:04 | 10/20 | 104 | 12:55 | 18 | 1:33 | 55 | 42:26 | 93 | 1:14 | 159 | 46:56 | 7 | 253
|
84 | Josh Red | 42M | M4044 | Block Island RI | 1:45:08 | 4/17 | 157 | 14:20 | 82 | 2:36 | 88 | 45:35 | 152 | 1:28 | 88 | 41:09 | 7 | 347
|
85 | Michael Connelly | 53M | M5054 | Fairfield CT | 1:45:14 | 8/25 | 142 | 13:48 | 70 | 2:30 | 108 | 46:28 | 129 | 1:22 | 85 | 41:06 | 8 | 60
|
86 | Hailey Kieltyka | 24F | F2024 | Katonah NY | 1:45:27 | 3/20 | 98 | 12:47 | 101 | 2:50 | 105 | 46:27 | 103 | 1:16 | 105 | 42:07 | 1 | 160
|
87 | Zachary Hurwitz | 14M | M0019 | SAUNDERSTOWN RI | 1:45:36 | 11/19 | 80 | 12:15 | 209 | 4:16 | 155 | 49:15 | 56 | 1:04 | 57 | 38:46 | 9 | 138
|
88 | Adam Chodosh | 48M | M4549 | Hopkinton NH | 1:46:09 | 11/20 | 214 | 15:57 | 54 | 2:22 | 107 | 46:27 | 76 | 1:10 | 76 | 40:13 | 7 | 52
|
89 | Derek Fairfield | 47M | M4549 | Trumbull CT | 1:46:16 | 12/20 | 74 | 12:11 | 78 | 2:34 | 82 | 45:06 | 143 | 1:26 | 134 | 44:59 | 7 | 89
|
90 | Sean Engles | 30M | M3034 | BROOKLYN NY | 1:46:24 | 12/19 | 51 | 11:38 | 239 | 4:55 | 165 | 49:46 | 268 | 2:51 | 41 | 37:14 | 6 | 87
|
91 | Bill OBrien | 51M | M5054 | Brookline MA | 1:46:27 | 9/25 | 190 | 15:14 | 129 | 3:10 | 106 | 46:27 | 140 | 1:25 | 75 | 40:11 | 8 | 239
|
92 | Lynn Temple | 55M | M5559 | Durham CT | 1:46:29 | 6/21 | 198 | 15:36 | 214 | 4:17 | 84 | 45:18 | 144 | 1:26 | 71 | 39:52 | 8 | 308
|
93 | Jack Bair | 24M | M2024 | Weekapaug RI | 1:46:43 | 10/18 | 8 | 9:05 | 127 | 3:08 | 157 | 49:17 | 98 | 1:16 | 123 | 43:57 | 5 | 11
|
94 | Adam Garcia | 27M | M2529 | New York NY | 1:46:45 | 8/13 | 137 | 13:42 | 160 | 3:26 | 115 | 46:49 | 131 | 1:22 | 95 | 41:26 | 5 | 332
|
95 | Paul Barry | 55M | M5559 | MILTON MA | 1:46:59 | 7/21 | 147 | 13:55 | 145 | 3:18 | 37 | 41:15 | 208 | 1:51 | 155 | 46:40 | 8 | 18
|
96 | Matt Lindsay | 40M | M4044 | Washington DC | 1:47:01 | 5/17 | 131 | 13:36 | 116 | 2:58 | 137 | 48:18 | 258 | 2:37 | 67 | 39:32 | 7 | 182
|
97 | Rich Callis | 54M | M5054 | Amston CT | 1:47:10 | 10/25 | 56 | 11:51 | 201 | 4:06 | 150 | 49:03 | 90 | 1:14 | 82 | 40:56 | 8 | 356
|
98 | Paul Zarrella | 48M | M4549 | E Greenwich RI | 1:47:11 | 13/20 | 143 | 13:49 | 137 | 3:15 | 74 | 44:22 | 189 | 1:45 | 126 | 44:00 | 7 | 328
|
99 | John Ratigan | 61M | M6064 | Hampton Falls NH | 1:47:14 | 3/8 | 191 | 15:15 | 177 | 3:36 | 61 | 43:03 | 170 | 1:35 | 121 | 43:45 | 9 | 265
|
100 | Christopher Terry | 19M | M0019 | Newburyport MA | 1:47:41 | 12/19 | 116 | 13:12 | 174 | 3:34 | 145 | 48:58 | 83 | 1:12 | 80 | 40:45 | 5 | 335
|
101 | Eric Paquet | 52M | M5054 | Coventry RI | 1:47:53 | 11/25 | 85 | 12:26 | 163 | 3:28 | 103 | 46:23 | 171 | 1:37 | 125 | 43:59 | 8 | 252
|
102 | Christopher Richards | 32M | M3034 | Groton CT | 1:47:57 | 13/19 | 236 | 16:54 | 96 | 2:46 | 94 | 45:55 | 32 | :55 | 96 | 41:27 | 6 | 273
|
103 | William Kelly | 58M | M5559 | Fairfield CT | 1:47:58 | 8/21 | 164 | 14:27 | 85 | 2:37 | 116 | 46:53 | 241 | 2:18 | 100 | 41:43 | 8 | 156
|
104 | Sarah Fields | 27F | F2529 | New york NY | 1:48:09 | 2/13 | 113 | 13:10 | 115 | 2:58 | 130 | 47:53 | 38 | :58 | 117 | 43:10 | 1 | 95
|
105 | Tom Morris | 59M | M5559 | CAMBRIDGE MA | 1:48:10 | 9/21 | 160 | 14:22 | 151 | 3:21 | 50 | 42:16 | 183 | 1:43 | 154 | 46:28 | 8 | 226
|
106 | Caroline Kingsley | 22F | F2024 | Boston MA | 1:48:15 | 4/20 | 179 | 14:53 | 194 | 3:57 | 110 | 46:39 | 180 | 1:41 | 84 | 41:05 | 1 | 165
|
107 | Marykate O'Malley | 19F | F0019 | Avon by the Sea NJ | 1:48:16 | 1/9 | 43 | 11:17 | 75 | 2:33 | 160 | 49:20 | 67 | 1:08 | 124 | 43:58 | 4 | 248
|
108 | Mark Munster | 46M | M4549 | Lyme CT | 1:48:23 | 14/20 | 44 | 11:19 | 86 | 2:37 | 183 | 51:29 | 68 | 1:08 | 103 | 41:50 | 7 | 229
|
109 | Mary Hurwitz | 48F | F4549 | SAUNDERSTOWN RI | 1:48:31 | 2/10 | 126 | 13:28 | 65 | 2:27 | 12 | 37:40 | 174 | 1:39 | 215 | 53:17 | 3 | 136
|
110 | Eric Browne | 22M | M2024 | East Greenwich RI | 1:48:32 | 11/18 | 205 | 15:46 | 213 | 4:17 | 113 | 46:45 | 252 | 2:24 | 62 | 39:20 | 5 | 37
|
111 | Max Temple | 16M | M0019 | Durham CT | 1:48:36 | 13/19 | 96 | 12:42 | 248 | 5:13 | 216 | 55:10 | 2 | :30 | 25 | 35:01 | 9 | 309
|
112 | Nicholas Rossetti | 28M | M2529 | STAMFORD CT | 1:48:45 | 9/13 | 132 | 13:36 | 146 | 3:18 | 134 | 48:13 | 100 | 1:16 | 108 | 42:22 | 5 | 278
|
113 | Craig Mackenzie | 51M | M5054 | WEST KINGSTON RI | 1:48:51 | 12/25 | 118 | 13:17 | 125 | 3:05 | 48 | 42:07 | 33 | :55 | 184 | 49:27 | 8 | 196
|
114 | Grace Hammarskjold | 19F | F0019 | Princeton CA | 1:48:55 | 2/9 | 108 | 12:59 | 68 | 2:29 | 192 | 52:18 | 77 | 1:10 | 74 | 39:59 | 4 | 117
|
115 | Ryan McBRide | 39M | M3539 | Hiwahaw MA | 1:48:57 | 7/15 | 112 | 13:10 | 279 | 6:41 | 136 | 48:17 | 55 | 1:04 | 68 | 39:45 | 6 | 363
|
116 | Mike Foley | 24M | M2024 | Boston MA | 1:49:03 | 12/18 | 178 | 14:53 | 106 | 2:55 | 131 | 47:59 | 187 | 1:45 | 98 | 41:31 | 5 | 99
|
117 | Ethan MacDonald | 20M | M2024 | SMITHFIELD RI | 1:49:05 | 13/18 | 30 | 10:42 | 39 | 1:59 | 93 | 45:54 | 185 | 1:43 | 177 | 48:47 | 5 | 188
|
118 | Aislinn O'Connor | 20F | F2024 | New Fairfield CT | 1:49:10 | 5/20 | 32 | 10:47 | 147 | 3:19 | 204 | 53:15 | 43 | 1:00 | 81 | 40:49 | 1 | 243
|
119 | Stephanie Allgood | 31F | F3034 | Norwalk CT | 1:49:18 | 5/22 | 22 | 10:08 | 72 | 2:31 | 86 | 45:25 | 177 | 1:40 | 186 | 49:34 | 2 | 3
|
120 | John Kartanian | 30M | M3034 | Providence RI | 1:49:20 | 14/19 | 165 | 14:29 | 251 | 5:29 | 156 | 49:15 | 243 | 2:20 | 50 | 37:47 | 6 | 330
|
121 | John Albert | 23M | M2024 | Peterborough NH | 1:49:25 | 14/18 | 130 | 13:32 | 218 | 4:21 | 154 | 49:13 | 95 | 1:15 | 83 | 41:04 | 5 | 1
|
122 | Dea Baldwin | 44F | F4044 | NORTHFORD CT | 1:49:32 | 2/9 | 242 | 17:16 | 278 | 6:36 | 102 | 46:21 | 247 | 2:22 | 37 | 36:57 | 3 | 14
|
123 | Anna Giannuzzi | 20F | F2024 | Greenwich CT | 1:49:32 | 6/20 | 69 | 12:07 | 37 | 1:58 | 188 | 51:59 | 11 | :42 | 111 | 42:46 | 1 | 106
|
124 | Sunessa Schettler | 44F | F4044 | Cambridge MA | 1:49:36 | 3/9 | 128 | 13:31 | 118 | 3:00 | 56 | 42:32 | 69 | 1:09 | 183 | 49:24 | 3 | 285
|
125 | Logan Firmin | 22M | M2024 | SEEKONK MA | 1:49:53 | 15/18 | 101 | 12:50 | 142 | 3:18 | 95 | 45:59 | 197 | 1:47 | 149 | 45:59 | 5 | 96
|
126 | Kerri Alexander | 30F | F3034 | Warwick RI | 1:50:01 | 6/22 | 173 | 14:42 | 94 | 2:44 | 119 | 47:21 | 66 | 1:08 | 128 | 44:06 | 2 | 2
|
127 | Cassidy Flynn | 32M | M3034 | Uncasville CT | 1:50:27 | 15/19 | 186 | 15:12 | 46 | 2:08 | 96 | 46:01 | 213 | 1:54 | 136 | 45:12 | 6 | 98
|
128 | Brian Head | 32M | M3034 | San Francisco CA | 1:50:31 | 16/19 | 120 | 13:20 | 84 | 2:37 | 149 | 49:03 | 49 | 1:01 | 129 | 44:30 | 6 | 122
|
129 | Dan Sullivan | 61M | M6064 | Fairfield CT | 1:50:41 | 4/8 | 78 | 12:14 | 157 | 3:24 | 117 | 46:59 | 173 | 1:39 | 153 | 46:25 | 9 | 303
|
130 | Scott DeMello | 50M | M5054 | TIVERTON RI | 1:50:45 | 13/25 | 161 | 14:23 | 187 | 3:50 | 28 | 40:06 | 228 | 2:06 | 194 | 50:20 | 8 | 74
|
131 | Julie Sparrow | 30F | F3034 | Oakland RI | 1:51:15 | 7/22 | 156 | 14:19 | 133 | 3:13 | 153 | 49:13 | 186 | 1:44 | 112 | 42:46 | 2 | 299
|
132 | Suzanne Logan | 44F | F4044 | Gilford NH | 1:51:45 | 4/9 | 103 | 12:55 | 52 | 2:18 | 187 | 51:54 | 105 | 1:17 | 118 | 43:21 | 3 | 185
|
133 | Brooke Hammarskjold | 21F | F2024 | Atherton CA | 1:51:50 | 7/20 | 115 | 13:12 | 249 | 5:15 | 194 | 52:20 | 71 | 1:09 | 72 | 39:54 | 1 | 116
|
134 | Judith O'Connell | 54F | F5054 | Stowe VT | 1:51:55 | 3/11 | 208 | 15:49 | 171 | 3:32 | 104 | 46:26 | 163 | 1:31 | 130 | 44:37 | 4 | 242
|
