|
Top Male: 1. Ian Bachman-Sanders 2. Bryan Stephan 3. Harrison Hunter 4. Nicholas Killeen 5. Kevin Lamoin |
Top Female: 1. Courtney Koehler 2. Shannon Sara 3. Margaret Smith 4. Mary MacGill 5. Bethany Daniels |
Block Island Sprint Triathlon
Saturday August 3, 2019 - Town Beach - Block Island RI
Chip Timing & Results by Plattsys Timing @ plattsys.com
******************************************************************************************
*** PLATTSYS.COM ***
THE PURPLE HEART HALF MARATHON - S WINDSOR CT - MONDAY SEPT 2 2019
*****************************************************************************************
|
OVERA | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Ian Bachman-Sanders | 31M | M3034 | Arlington MA | 1:07:02 | 1/16 | 7 | 7:29 | 1 | :47 | 2 | 32:24 | 6 | :36 | 3 | 25:46 | 7 | 13
|
2 | Bryan Stephan | 28M | M2529 | Brooklyn NY | 1:13:32 | 1/39 | 2 | 6:29 | 6 | 1:18 | 10 | 37:27 | 11 | :40 | 5 | 27:38 | 6 | 306
|
3 | Harrison Hunter | 25M | M2529 | NEW YORK NY | 1:14:10 | 2/39 | 37 | 9:01 | 20 | 1:39 | 12 | 37:33 | 28 | :49 | 2 | 25:08 | 6 | 151
|
4 | Nicholas Killeen | 25M | M2529 | New York NY | 1:16:49 | 3/39 | 3 | 6:49 | 19 | 1:38 | 20 | 38:36 | 80 | 1:05 | 7 | 28:41 | 6 | 168
|
5 | Kevin Lamoin | 39M | M3539 | Fairfield CT | 1:17:02 | 1/14 | 43 | 9:12 | 13 | 1:31 | 7 | 36:57 | 36 | :51 | 6 | 28:31 | 7 | 180
|
6 | Daegan Benison | 25M | M2529 | NEW YORK NY | 1:18:51 | 4/39 | 84 | 9:50 | 33 | 1:52 | 11 | 37:28 | 1 | :31 | 11 | 29:10 | 6 | 24
|
7 | Tyler Rene | 26M | M2529 | Newmarket NH | 1:18:57 | 5/39 | 95 | 10:02 | 105 | 2:42 | 4 | 35:42 | 178 | 1:32 | 8 | 28:59 | 6 | 351
|
8 | Steve Tomasi | 61M | M6064 | Derry NH | 1:20:45 | 1/13 | 34 | 8:51 | 144 | 2:59 | 8 | 37:01 | 143 | 1:21 | 16 | 30:33 | 9 | 325
|
9 | Sam Schlepphorst | 29M | M2529 | Placerville CO | 1:21:12 | 6/39 | 17 | 8:17 | 4 | 1:17 | 18 | 38:26 | 2 | :34 | 30 | 32:38 | 6 | 286
|
10 | Jabez Dewey | 34M | M3034 | BROOKLYN NY | 1:21:26 | 2/16 | 1 | 6:16 | 128 | 2:49 | 27 | 39:46 | 25 | :48 | 22 | 31:47 | 7 | 89
|
11 | Thomas Black | 27M | M2529 | New York NY | 1:21:27 | 7/39 | 45 | 9:13 | 195 | 3:26 | 13 | 37:49 | 3 | :34 | 15 | 30:25 | 6 | 33
|
12 | Patrick Boyle | 26M | M2529 | Malden MA | 1:22:18 | 8/39 | 28 | 8:37 | 94 | 2:32 | 40 | 41:22 | 18 | :46 | 9 | 29:01 | 6 | 39
|
13 | Adam Stein | 18M | M0019 | Baltimore MD | 1:22:24 | 1/22 | 4 | 6:55 | 133 | 2:53 | 16 | 38:13 | 64 | 1:01 | 37 | 33:22 | A | 304
|
14 | Andrew Zarenski | 34M | M3034 | Providence RI | 1:22:27 | 3/16 | 76 | 9:41 | 53 | 2:05 | 9 | 37:07 | 57 | 1:00 | 29 | 32:34 | 7 | 341
|
15 | MICHAEL SWEENEY | 45M | M4549 | PORTSMOUTH RI | 1:22:31 | 1/19 | 42 | 9:08 | 8 | 1:21 | 14 | 37:56 | 16 | :43 | 39 | 33:23 | 8 | 311
|
16 | Daniel Kilcoyne | 25M | M2529 | Boston MA | 1:22:33 | 9/39 | 55 | 9:23 | 67 | 2:14 | 66 | 42:49 | 179 | 1:32 | 4 | 26:35 | 6 | 167
|
17 | Courtney Koehler | 31F | F3034 | Westborough MA | 1:23:26 | 1/12 | 63 | 9:30 | 66 | 2:14 | 22 | 39:01 | 8 | :37 | 25 | 32:04 | 2 | 171
|
18 | Brian Gineo | 35M | M3539 | SOUTH WINDSOR CT | 1:23:27 | 2/14 | 116 | 10:26 | 11 | 1:30 | 38 | 41:04 | 20 | :47 | 13 | 29:40 | 7 | 131
|
19 | John Zupkus | 25M | M2529 | Middlebury CT | 1:23:59 | 10/39 | 11 | 7:45 | 14 | 1:33 | 26 | 39:23 | 35 | :51 | 51 | 34:27 | 6 | 344
|
20 | Shannon Sara | 28F | F2529 | Brooklyn NY | 1:24:33 | 1/19 | 10 | 7:39 | 10 | 1:26 | 39 | 41:14 | 103 | 1:11 | 32 | 33:03 | 2 | 284
|
21 | Margaret Smith | 32F | F3034 | HADDAM NECK CT | 1:24:47 | 2/12 | 29 | 8:41 | 25 | 1:47 | 32 | 40:22 | 33 | :50 | 33 | 33:07 | 2 | 299
|
22 | Jim Conant | 31M | M3034 | Saunderstown RI | 1:26:05 | 4/16 | 62 | 9:30 | 145 | 3:00 | 21 | 38:52 | 147 | 1:23 | 35 | 33:20 | 7 | 71
|
23 | Chip Redihan | 27M | M2529 | Cumberland RI | 1:26:32 | 11/39 | 24 | 8:25 | 86 | 2:29 | 65 | 42:48 | 87 | 1:07 | 21 | 31:43 | 6 | 268
|
24 | Timothy Lewin | 32M | M3034 | NEWPORT RI | 1:26:39 | 5/16 | 54 | 9:23 | 130 | 2:52 | 45 | 41:30 | 38 | :52 | 24 | 32:02 | 7 | 187
|
25 | Cooper Kramer | 39M | M3539 | New York NY | 1:26:50 | 3/14 | 14 | 8:04 | 65 | 2:13 | 34 | 40:36 | 101 | 1:11 | 56 | 34:46 | 7 | 175
|
26 | John Cotter | 56M | M5559 | MILTON MA | 1:27:05 | 1/22 | 245 | 12:36 | 121 | 2:48 | 6 | 36:49 | 19 | :47 | 46 | 34:05 | 9 | 78
|
27 | Alec Shilstone | 21M | M2024 | Ridgefield CT | 1:27:26 | 1/27 | 118 | 10:28 | 137 | 2:56 | 52 | 42:01 | 74 | 1:03 | 17 | 30:58 | 5 | 292
|
28 | Mary MacGill | 31F | F3034 | Block Island RI | 1:27:53 | 3/12 | 102 | 10:13 | 31 | 1:51 | 24 | 39:13 | 23 | :48 | 64 | 35:48 | 2 | 199
|
29 | Rick Pastore | 50M | M5054 | Briarcliff Manor NY | 1:27:55 | 1/19 | 13 | 8:00 | 35 | 1:53 | 19 | 38:31 | 140 | 1:21 | 100 | 38:10 | 8 | 250
|
30 | Zachary Hurwitz | 15M | M0019 | Saunderstown RI | 1:28:08 | 2/22 | 56 | 9:24 | 41 | 1:57 | 101 | 44:31 | 56 | 1:00 | 18 | 31:16 | A | 156
|
31 | Clay Hoadley | 19M | M0019 | SOUTH KENT CT | 1:28:16 | 3/22 | 154 | 11:02 | 127 | 2:49 | 46 | 41:30 | 154 | 1:25 | 20 | 31:30 | A | 147
|
32 | Bethany Daniels | 44F | F4044 | Swansea MA | 1:28:36 | 1/6 | 44 | 9:12 | 3 | 1:14 | 31 | 40:18 | 37 | :51 | 79 | 37:01 | 3 | 83
|
33 | Peter Blake | 21M | M2024 | Bronx NY | 1:28:52 | 2/27 | 60 | 9:27 | 182 | 3:16 | 103 | 44:42 | 76 | 1:04 | 14 | 30:23 | 5 | 34
|
34 | Kevin Gavey | 27M | M2529 | Fairfield CT | 1:29:06 | 12/39 | 59 | 9:26 | 150 | 3:02 | 63 | 42:45 | 130 | 1:19 | 28 | 32:34 | 6 | 126
|
35 | Jordan Mizerak | 27M | M2529 | BOSTON MA | 1:29:06 | 13/39 | 67 | 9:34 | 47 | 2:02 | 54 | 42:07 | 30 | :50 | 52 | 34:33 | 6 | 231
|
36 | Timothy McTiernan | 29M | M2529 | New York NY | 1:29:16 | 14/39 | 12 | 7:56 | 61 | 2:11 | 139 | 46:59 | 43 | :54 | 19 | 31:16 | 6 | 218
|
37 | George Desmond | 54M | M5054 | FAIRFIELD CT | 1:29:17 | 2/19 | 98 | 10:06 | 97 | 2:34 | 5 | 36:36 | 108 | 1:12 | 112 | 38:49 | 9 | 88
|
38 | Kenneth Ross | 34M | M3034 | NEW YORK NY | 1:29:33 | 6/16 | 30 | 8:43 | 39 | 1:55 | 59 | 42:20 | 137 | 1:20 | 58 | 35:15 | 7 | 277
|
39 | Aisha McAdams | 0F | F0000 | Providence RI | 1:29:48 | 1/1 | 144 | 10:54 | 235 | 3:57 | 100 | 44:31 | 50 | :58 | 12 | 29:28 | 1 | 381
|
40 | Al Pearl | 28M | M2529 | Red Hook NY | 1:29:56 | 15/39 | 182 | 11:31 | 113 | 2:45 | 60 | 42:28 | 10 | :40 | 27 | 32:32 | 6 | 251
|
41 | Matthew Weiss | 26M | M2529 | BROOKLYN NY | 1:29:58 | 16/39 | 9 | 7:36 | 62 | 2:12 | 136 | 46:53 | 21 | :47 | 26 | 32:30 | 6 | 335
|
42 | Andrew Mellor | 35M | M3539 | Kingston RI | 1:29:59 | 4/14 | 204 | 11:44 | 134 | 2:54 | 29 | 40:03 | 150 | 1:23 | 43 | 33:55 | 7 | 221
|
43 | Christopher Richards | 33M | M3034 | Groton CT | 1:30:18 | 7/16 | 206 | 11:49 | 21 | 1:39 | 55 | 42:11 | 44 | :54 | 41 | 33:45 | 7 | 273
|
44 | Bryce Kopp | 24M | M2024 | Brooklyn NY | 1:31:00 | 3/27 | 104 | 10:16 | 45 | 1:59 | 30 | 40:13 | 46 | :56 | 88 | 37:36 | 5 | 173
|
45 | Addison Hurwitz | 18M | M0019 | Saunderstown RI | 1:31:12 | 4/22 | 22 | 8:22 | 12 | 1:30 | 91 | 44:16 | 32 | :50 | 67 | 36:14 | A | 152
|
46 | David O-Toole | 14M | M0019 | Long Island City NY | 1:31:12 | 5/22 | 19 | 8:20 | 37 | 1:54 | 78 | 43:37 | 15 | :43 | 71 | 36:38 | A | 359
|
47 | Maryann Gong | 23F | F2024 | New York NY | 1:31:43 | 1/18 | 266 | 13:15 | 168 | 3:10 | 95 | 44:22 | 225 | 1:50 | 10 | 29:06 | 1 | 135
|
48 | Kristin Meurer | 37F | F3539 | Wakefield RI | 1:31:45 | 1/4 | 46 | 9:16 | 51 | 2:04 | 36 | 41:02 | 152 | 1:24 | 96 | 37:59 | 2 | 224
|
49 | Tom Silvia | 58M | M5559 | Amherst NH | 1:32:01 | 2/22 | 132 | 10:43 | 132 | 2:53 | 23 | 39:10 | 71 | 1:03 | 101 | 38:12 | 9 | 297
|
50 | James Bates | 60M | M6064 | Point pleasant NJ | 1:32:27 | 2/13 | 139 | 10:49 | 16 | 1:34 | 25 | 39:16 | 162 | 1:27 | 118 | 39:21 | 9 | 20
|
51 | Pete Frostic | 40M | M4044 | Bozeman MT | 1:32:39 | 1/12 | 90 | 9:56 | 46 | 2:00 | 99 | 44:30 | 65 | 1:01 | 57 | 35:12 | 7 | 372
|
52 | George McGuirk | 21M | M2024 | Madison CT | 1:32:46 | 4/27 | 131 | 10:42 | 155 | 3:03 | 94 | 44:20 | 13 | :42 | 44 | 33:59 | 5 | 217
|
53 | Scott Gardner | 26M | M2529 | NEW YORK NY | 1:32:51 | 17/39 | 51 | 9:21 | 77 | 2:21 | 72 | 43:05 | 181 | 1:32 | 68 | 36:32 | 6 | 1
|
54 | Riley Doherty | 23F | F2024 | Reisterstown MD | 1:32:57 | 2/18 | 36 | 9:00 | 119 | 2:48 | 122 | 45:48 | 45 | :55 | 50 | 34:26 | 1 | 93
|
55 | Steven Fletcher | 53M | M5054 | Austin TX | 1:33:01 | 3/19 | 142 | 10:53 | 60 | 2:10 | 67 | 42:54 | 142 | 1:21 | 63 | 35:43 | 8 | 112
|
56 | Calley Bridges RELAY | 29F | F2529 | New York NY | 1:33:04 | 2/19 | 47 | 9:16 | 55 | 2:06 | 111 | 45:17 | 79 | 1:05 | 59 | 35:20 | 2 | 42
|
57 | Nicholas Tedesco | 36M | M3539 | Old saybrook CT | 1:33:19 | 5/14 | 33 | 8:50 | 117 | 2:47 | 28 | 39:53 | 122 | 1:18 | 136 | 40:31 | 7 | 313
|
58 | Martha Taylor | 59F | F5559 | Bronxville NY | 1:33:35 | 1/10 | 190 | 11:36 | 171 | 3:11 | 58 | 42:16 | 217 | 1:48 | 55 | 34:44 | 4 | 357
|
59 | Daniel Perrino | 28M | M2529 | Norwood OH | 1:33:52 | 18/39 | 83 | 9:50 | 64 | 2:12 | 69 | 43:02 | 215 | 1:46 | 81 | 37:02 | 6 | 252
|
60 | Bartholomew Obrien | 23M | M2024 | Canton RI | 1:33:57 | 5/27 | 227 | 12:14 | 91 | 2:30 | 128 | 46:13 | 88 | 1:07 | 23 | 31:53 | 5 | 347
|
61 | Gregory Schroeder | 23M | M2024 | Wethersfield CT | 1:34:16 | 6/27 | 197 | 11:38 | 281 | 4:49 | 48 | 41:34 | 248 | 1:57 | 48 | 34:18 | 5 | 289
|
62 | Geoff Buhn | 52M | M5054 | Narberth PA | 1:34:20 | 4/19 | 53 | 9:23 | 175 | 3:13 | 35 | 40:43 | 94 | 1:10 | 126 | 39:51 | 8 | 48
|
63 | John McGrane | 63M | M6064 | Farmington CT | 1:34:21 | 3/13 | 187 | 11:35 | 17 | 1:36 | 50 | 41:38 | 107 | 1:12 | 103 | 38:20 | A | 216
|
64 | Jack Buckley | 26M | M2529 | New York NY | 1:34:22 | 19/39 | 235 | 12:21 | 230 | 3:55 | 62 | 42:35 | 114 | 1:14 | 47 | 34:17 | 6 | 47
|
65 | Joseph Berkery | 56M | M5559 | Summit NJ | 1:34:45 | 3/22 | 170 | 11:23 | 18 | 1:37 | 17 | 38:17 | 167 | 1:28 | 164 | 42:00 | 9 | 25
|
66 | Chris Bernard | 37M | M3539 | ATLANTIC HLDS NJ | 1:34:52 | 6/14 | 72 | 9:40 | 75 | 2:20 | 106 | 44:50 | 14 | :42 | 86 | 37:20 | 7 | 26
|
67 | Meghan Ahearn | 26F | F2529 | MASHPEE MA | 1:34:55 | 3/19 | 87 | 9:54 | 22 | 1:39 | 124 | 46:02 | 12 | :41 | 73 | 36:39 | 1 | 3
|
68 | William Hoadley | 57M | M5559 | South Kent CT | 1:34:59 | 4/22 | 201 | 11:41 | 173 | 3:12 | 49 | 41:37 | 205 | 1:40 | 75 | 36:49 | 9 | 148
|
69 | Shannon Leonard | 24F | F2024 | Jamestown RI | 1:35:12 | 3/18 | 137 | 10:48 | 2 | 1:12 | 163 | 48:16 | 4 | :36 | 49 | 34:20 | 1 | 185
|
70 | Scott Berry | 46M | M4549 | Carolina RI | 1:35:16 | 2/19 | 121 | 10:32 | 68 | 2:16 | 33 | 40:29 | 70 | 1:03 | 144 | 40:56 | 8 | 27
|
71 | Amy Carey | 47F | F4549 | Simsbury CT | 1:35:18 | 1/12 | 173 | 11:24 | 159 | 3:07 | 82 | 43:56 | 98 | 1:10 | 62 | 35:41 | 3 | 54
|
72 | Joe Clark | 53M | M5054 | Shelter island NY | 1:35:19 | 5/19 | 71 | 9:39 | 24 | 1:46 | 47 | 41:33 | 208 | 1:42 | 140 | 40:39 | 8 | 66
|
73 | Derek Bilodeau | 33M | M3034 | CRANSTON RI | 1:35:21 | 8/16 | 32 | 8:48 | 26 | 1:49 | 42 | 41:26 | 234 | 1:52 | 156 | 41:26 | 7 | 28
|
74 | Ryan O-Toole | 43M | M4044 | Long Island City NY | 1:35:31 | 2/12 | 91 | 9:59 | 227 | 3:54 | 41 | 41:23 | 17 | :46 | 119 | 39:29 | 8 | 358
|
75 | Drew Hill | 15M | M0019 | ========== == | 1:35:37 | 6/22 | 5 | 6:55 | 82 | 2:26 | 89 | 44:07 | 7 | :36 | 158 | 41:33 | A | 146
|
76 | Richard Sullivan | 57M | M5559 | New York NY | 1:35:52 | 5/22 | 196 | 11:38 | 209 | 3:37 | 51 | 41:56 | 270 | 2:08 | 69 | 36:33 | 9 | 310
|
77 | Mike Dunlap | 24M | M2024 | BOSTON MA | 1:36:03 | 7/27 | 49 | 9:16 | 179 | 3:15 | 155 | 48:01 | 34 | :51 | 54 | 34:40 | 5 | 99
|
78 | Cassidy Flynn | 33M | M3034 | Uncasville CT | 1:36:10 | 9/16 | 221 | 12:08 | 5 | 1:17 | 73 | 43:06 | 41 | :53 | 111 | 38:46 | 7 | 114
|
79 | Dea Baldwin | 45F | F4549 | Northford CT | 1:36:12 | 2/12 | 283 | 14:08 | 199 | 3:29 | 76 | 43:15 | 250 | 1:59 | 36 | 33:21 | 3 | 379
|
80 | Jonathan Bourne | 21M | M2024 | Littleton MA | 1:36:38 | 8/27 | 117 | 10:28 | 120 | 2:48 | 121 | 45:34 | 39 | :52 | 76 | 36:56 | 5 | 36
|
81 | DJM Gravina | 40M | M4044 | BARRINGTON RI | 1:37:24 | 3/12 | 101 | 10:10 | 34 | 1:52 | 3 | 32:51 | 139 | 1:21 | 270 | 51:10 | 7 | 137
|
82 | F. Todd Renz | 57M | M5559 | Guilford CT | 1:37:25 | 6/22 | 205 | 11:47 | 186 | 3:19 | 15 | 38:04 | 274 | 2:12 | 165 | 42:03 | 9 | 271
|
83 | Allen Hance | 60M | M6064 | Providence RI | 1:37:26 | 4/13 | 41 | 9:07 | 83 | 2:27 | 43 | 41:29 | 209 | 1:43 | 177 | 42:40 | 9 | 139
|
84 | Owen Lynch | 25M | M2529 | NEWBURYPORT MA | 1:37:26 | 20/39 | 64 | 9:30 | 50 | 2:03 | 84 | 44:03 | 9 | :40 | 152 | 41:10 | 6 | 196
|
85 | Will Sacas | 19M | M0019 | Mclean VA | 1:37:27 | 7/22 | 213 | 12:00 | 233 | 3:56 | 118 | 45:31 | 145 | 1:22 | 53 | 34:38 | 9 | 350
|
86 | Nicholas Mouradjian | 32M | M3034 | Wakefield RI | 1:37:29 | 10/16 | 184 | 11:31 | 74 | 2:19 | 116 | 45:25 | 55 | 1:00 | 83 | 37:14 | 7 | 232
|
87 | Bill Kelly | 59M | M5559 | Fairfield RI | 1:37:34 | 7/22 | 192 | 11:36 | 218 | 3:44 | 44 | 41:29 | 198 | 1:38 | 117 | 39:07 | 9 | 375
|
88 | Aletha Wood | 40F | F4044 | Scituate RI | 1:37:41 | 2/6 | 20 | 8:21 | 79 | 2:22 | 97 | 44:24 | 105 | 1:11 | 155 | 41:23 | 2 | 339
|
89 | Daniel Sullivan | 62M | M6064 | Fairfield CT | 1:37:45 | 5/13 | 74 | 9:41 | 240 | 4:03 | 74 | 43:06 | 133 | 1:19 | 121 | 39:36 | 9 | 309
|
90 | Daniel Feeney | 26M | M2529 | Old Greenwich CT | 1:37:55 | 21/39 | 156 | 11:05 | 43 | 1:58 | 88 | 44:06 | 61 | 1:00 | 122 | 39:46 | 6 | 108
|
91 | EJ Lanni | 40M | M4044 | Charlestown MA | 1:37:57 | 4/12 | 65 | 9:33 | 38 | 1:55 | 93 | 44:19 | 192 | 1:35 | 139 | 40:35 | 7 | 181
|
92 | John Ratigan | 62M | M6064 | Hampton Falls NH | 1:38:09 | 6/13 | 216 | 12:04 | 172 | 3:12 | 37 | 41:03 | 238 | 1:54 | 130 | 39:56 | 9 | 267
|
93 | Mark Munster | 47M | M4549 | Lyme CT | 1:38:12 | 3/19 | 27 | 8:31 | 104 | 2:42 | 170 | 48:48 | 40 | :52 | 85 | 37:19 | 8 | 233
|
94 | Derek Fairfield | 48M | M4549 | Trumbull CT | 1:38:14 | 4/19 | 79 | 9:43 | 27 | 1:49 | 98 | 44:30 | 161 | 1:27 | 141 | 40:45 | 8 | 105
|
95 | Peter Kelly | 47M | M4549 | Tetonia ID | 1:38:23 | 5/19 | 35 | 8:55 | 49 | 2:03 | 120 | 45:32 | 249 | 1:58 | 127 | 39:55 | 8 | 361
|
96 | Sam Luzzi | 17M | M0019 | ========== == | 1:38:29 | 8/22 | 200 | 11:39 | 44 | 1:59 | 114 | 45:23 | 148 | 1:23 | 98 | 38:05 | A | 195
|
97 | ALEXANDER ALBANESE | 29M | M2529 | WAKEFIELD RI | 1:38:31 | 22/39 | 94 | 10:01 | 92 | 2:30 | 92 | 44:18 | 157 | 1:25 | 134 | 40:17 | 6 | 4
|
98 | Patrick Reid | 26M | M2529 | Southington CT | 1:38:35 | 23/39 | 150 | 10:58 | 257 | 4:15 | 149 | 47:46 | 186 | 1:34 | 45 | 34:02 | 6 | 269
|
99 | Jack Temple | 23M | M2024 | DURHAM CT | 1:38:38 | 9/27 | 86 | 9:54 | 305 | 6:15 | 138 | 46:58 | 200 | 1:39 | 42 | 33:52 | 5 | 316
|
100 | Lynn Temple | 56M | M5559 | Durham CT | 1:38:53 | 8/22 | 265 | 13:09 | 221 | 3:48 | 83 | 44:01 | 117 | 1:16 | 72 | 36:39 | 9 | 317
|
101 | Rudy Pino | 36M | M3539 | Southport CT | 1:39:03 | 7/14 | 68 | 9:36 | 231 | 3:56 | 56 | 42:13 | 244 | 1:55 | 154 | 41:23 | 7 | 256
|
102 | Matthew Macaluso | 18M | M0019 | Barrington RI | 1:39:31 | 9/22 | 228 | 12:17 | 285 | 5:01 | 153 | 47:57 | 151 | 1:24 | 31 | 32:52 | A | 197
|
103 | Max Temple | 17M | M0019 | Durham CT | 1:39:32 | 10/22 | 93 | 9:59 | 277 | 4:43 | 184 | 50:07 | 134 | 1:20 | 38 | 33:23 | A | 318
|
104 | William Rondini | 58M | M5559 | S GLASTONBURY CT | 1:39:36 | 9/22 | 113 | 10:21 | 36 | 1:54 | 127 | 46:08 | 97 | 1:10 | 131 | 40:03 | 9 | 275
|
105 | Linda Lefante | 54F | F5054 | Madison CA | 1:39:48 | 1/14 | 189 | 11:36 | 54 | 2:05 | 119 | 45:32 | 82 | 1:06 | 120 | 39:29 | 4 | 184
|
106 | Sarah Anderson | 39F | F3539 | East Haddam CT | 1:39:57 | 2/4 | 80 | 9:44 | 87 | 2:30 | 141 | 47:15 | 197 | 1:38 | 114 | 38:50 | 2 | 9
|
107 | Mike Wagner | 54M | M5054 | Fairfield CT | 1:39:57 | 6/19 | 143 | 10:54 | 30 | 1:51 | 129 | 46:24 | 51 | :58 | 124 | 39:50 | 9 | 329
|
108 | Alex Lunney | 40M | M4044 | New York NY | 1:40:05 | 5/12 | 135 | 10:46 | 131 | 2:52 | 113 | 45:22 | 289 | 2:25 | 109 | 38:40 | 7 | 194
|
109 | Nate Stratton | 18M | M0019 | ========== == | 1:40:07 | 11/22 | 58 | 9:26 | 269 | 4:29 | 161 | 48:08 | 124 | 1:18 | 74 | 36:46 | A | 308
|
110 | Eric Johnson | 27M | M2529 | NEW LONDON CT | 1:40:23 | 24/39 | 256 | 12:48 | 138 | 2:56 | 115 | 45:24 | 5 | :36 | 108 | 38:39 | 6 | 160
|
111 | Patrick O-Brien | 24M | M2024 | BOSTON MA | 1:40:23 | 10/27 | 82 | 9:48 | 100 | 2:38 | 158 | 48:03 | 42 | :54 | 115 | 39:00 | 5 | 136
|
112 | Adam Chodosh | 49M | M4549 | HOPKINTON NH | 1:40:34 | 6/19 | 247 | 12:40 | 15 | 1:34 | 104 | 44:45 | 201 | 1:39 | 129 | 39:56 | 8 | 61
|
113 | Bobby Dubel | 19M | M0019 | Barrington RI | 1:40:35 | 12/22 | 114 | 10:25 | 290 | 5:16 | 180 | 49:47 | 194 | 1:36 | 40 | 33:31 | A | 98
|
114 | BILL MAINE | 57M | M5559 | Carolina RI | 1:40:51 | 10/22 | 176 | 11:27 | 9 | 1:23 | 64 | 42:46 | 176 | 1:31 | 191 | 43:44 | 9 | 206
|
115 | Louis Gentile | 23M | M2024 | Riverside RI | 1:41:03 | 11/27 | 48 | 9:16 | 183 | 3:16 | 85 | 44:04 | 241 | 1:54 | 174 | 42:33 | 5 | 129
|
116 | Edwin Hassenstein | 20M | M2024 | RIDGEFIELD CT | 1:41:04 | 12/27 | 99 | 10:09 | 190 | 3:23 | 79 | 43:39 | 188 | 1:34 | 169 | 42:19 | 5 | 144
|
117 | Maddie Norman | 20F | F2024 | GLASTONBURY CT | 1:41:07 | 4/18 | 112 | 10:20 | 267 | 4:26 | 151 | 47:54 | 136 | 1:20 | 82 | 37:07 | 1 | 239
|
118 | Michael Connelly | 54M | M5054 | Fairfield CT | 1:41:35 | 7/19 | 145 | 10:55 | 153 | 3:02 | 147 | 47:39 | 199 | 1:39 | 102 | 38:20 | 9 | 74
|
119 | Kristy Dambrosio DQ FLAT | 40F | F4044 | JAMESTOWN RI | 1:41:41 | 3/6 | 122 | 10:32 | 85 | 2:29 | 70 | 43:03 | 266 | 2:07 | 185 | 43:30 | 2 | 82
|
120 | Joe Cronin | 42M | M4044 | Johnston RI | 1:41:42 | 6/12 | 220 | 12:06 | 165 | 3:09 | 134 | 46:44 | 127 | 1:18 | 104 | 38:25 | 8 | 81
|
121 | Alexandra Drao | 29F | F2529 | SOUTH WINDSOR CT | 1:41:48 | 4/19 | 178 | 11:27 | 162 | 3:08 | 140 | 47:13 | 247 | 1:57 | 97 | 38:03 | 2 | 96
|
122 | Griffin Harris | 21M | M2024 | South Hamilton MA | 1:41:48 | 13/27 | 149 | 10:58 | 143 | 2:58 | 102 | 44:37 | 47 | :56 | 170 | 42:19 | 5 | 140
|
123 | Eric Gordon | 52M | M5054 | Armonk NY | 1:42:04 | 8/19 | 285 | 14:10 | 187 | 3:19 | 57 | 42:15 | 216 | 1:48 | 137 | 40:32 | 8 | 365
|
124 | Louise Baldwin | 51F | F5054 | Fairfield CT | 1:42:07 | 2/14 | 175 | 11:26 | 160 | 3:07 | 126 | 46:07 | 196 | 1:37 | 125 | 39:50 | 3 | 15
|
125 | Kaitlyn Mellor | 33F | F3034 | Kingston RI | 1:42:10 | 4/12 | 210 | 11:56 | 156 | 3:03 | 144 | 47:22 | 72 | 1:03 | 110 | 38:46 | 2 | 222
|
126 | Tim Dooling | 46M | M4549 | Natick MA | 1:42:12 | 7/19 | 203 | 11:43 | 151 | 3:02 | 125 | 46:07 | 158 | 1:25 | 128 | 39:55 | 8 | 95
|
127 | Neal Manchester | 56M | M5559 | Rehoboth MA | 1:42:28 | 11/22 | 223 | 12:08 | 284 | 4:57 | 109 | 45:14 | 180 | 1:32 | 106 | 38:37 | 9 | 209
|
128 | Mike T Wagner | 23M | M2024 | Fairfield CT | 1:42:31 | 14/27 | 134 | 10:46 | 103 | 2:40 | 172 | 48:58 | 60 | 1:00 | 116 | 39:07 | 5 | 330
|
129 | Kim Harris | 54F | F5054 | S HAMILTON MA | 1:42:31 | 3/14 | 167 | 11:19 | 247 | 4:08 | 152 | 47:55 | 169 | 1:28 | 89 | 37:41 | 4 | 141
|
130 | Frederick Sanders-Fleming | 63M | M6064 | Cambridge MA | 1:42:33 | 7/13 | 110 | 10:19 | 189 | 3:22 | 77 | 43:30 | 283 | 2:21 | 180 | 43:01 | A | 283
|
131 | Mark Humowiecki | 47M | M4549 | Philadelphia PA | 1:42:47 | 8/19 | 153 | 11:01 | 306 | 6:15 | 146 | 47:33 | 62 | 1:01 | 77 | 36:57 | 8 | 150
|
132 | John Ellis | 47M | M4549 | Arlington MA | 1:42:58 | 9/19 | 39 | 9:01 | 101 | 2:38 | 123 | 46:02 | 144 | 1:22 | 194 | 43:55 | 8 | 103
|
