|
Top Male: 1. Ryan Kelly 2. DAVID OAKES 3. AARON ALLEN 4. Kevin Tranberg 5. GABE NODLAND |
Top Female: 1. LYDIA WALTER 2. Audrey Riddle 3. MARIANNE SKLARSKY 4. SHANNON HICKEY 5. Molly Finnegan |
Platt Systems Official Reporting System
2023 East Haddam Sprint Triathlon Results Posted to www.plattsys.com
Saturday August 12, 2023 - Town Beach - Moodus CT
|
OVERA | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Ryan Kelly | 26M | M2529 | Coventry CT | 1:22:02 | 1/1 | 2 | 6:42 | 11 | 1:45 | 3 | 47:06 | 11 | :44 | 4 | 25:44 | 1 | 24
|
2 | LYDIA WALTER | 28F | F2529 | East Haddam CT | 1:22:17 | 1/3 | 4 | 6:59 | 5 | 1:09 | 2 | 46:09 | 18 | 1:03 | 6 | 26:56 | 1 | 20
|
3 | DAVID OAKES | 46M | M4549 | Moodus CT | 1:24:00 | 1/3 | 7 | 8:20 | 4 | 1:04 | 1 | 45:12 | 14 | :50 | 7 | 28:33 | 1 | 13
|
4 | AARON ALLEN | 15M | M1519 | East Haddam CT | 1:25:26 | 1/3 | 12 | 8:55 | 9 | 1:35 | 4 | 50:16 | 3 | :20 | 2 | 24:19 | 1 | 3
|
5 | Audrey Riddle | 19F | F1519 | East Haddam CT | 1:32:05 | 1/1 | 22 | 10:06 | 6 | 1:19 | 7 | 51:29 | 7 | :25 | 8 | 28:45 | 1 | 14
|
6 | Kevin Tranberg | 55M | M5559 | Wethersfield CT | 1:32:39 | 1/2 | 3 | 6:51 | 7 | 1:20 | 10 | 54:35 | 15 | :55 | 9 | 28:57 | 1 | 21
|
7 | MARIANNE SKLARSKY | 56F | F5559 | Burlington CT | 1:33:02 | 1/1 | 8 | 8:24 | 16 | 2:26 | 5 | 50:36 | 22 | 2:09 | 11 | 29:26 | 1 | 18
|
8 | GABE NODLAND | 15M | M1519 | East Haddam CT | 1:33:05 | 2/3 | 5 | 7:56 | 13 | 2:03 | 13 | 59:08 | 12 | :46 | 1 | 23:11 | 1 | 12
|
9 | JUSTIN KENNEDY *BIKE* | 49M | M4549 | East Haddam CT | 1:33:30 | 2/3 | 6 | 8:03 | 19 | 2:41 | 11 | 56:43 | 6 | :24 | 3 | 25:38 | 1 | 8
|
10 | SHANNON HICKEY | 27F | F2529 | East Haddam CT | 1:34:23 | 2/3 | 15 | 9:00 | 17 | 2:27 | 6 | 51:18 | 8 | :33 | 15 | 31:04 | 1 | 6
|
11 | PATRICK MIETT | 30M | M3034 | East Haddam CT | 1:39:24 | 1/1 | 17 | 9:13 | 15 | 2:26 | 14 | 1:01:09 | 9 | :34 | 5 | 26:01 | 1 | 11
|
12 | TRIP SANDERS | 45M | M4549 | Cheshire CT | 1:40:33 | 3/3 | 1 | 6:15 | 23 | 3:17 | 9 | 53:36 | 17 | :58 | 19 | 36:26 | 1 | 15
|
13 | JOHN SCHMEDLIN | 55M | M5559 | Milford CT | 1:43:46 | 2/2 | 23 | 11:59 | 18 | 2:40 | 8 | 53:19 | 19 | 1:22 | 17 | 34:25 | 1 | 16
|
14 | Molly Finnegan | 28F | F2529 | Windham CT | 1:43:52 | 3/3 | 18 | 9:24 | 8 | 1:29 | 12 | 56:44 | 20 | 1:41 | 18 | 34:33 | 1 | 23
|
15 | VICTORIA KAYE | 33F | F3034 | West Hartford CT | 1:49:10 | 1/1 | 19 | 9:28 | 24 | 3:27 | 16 | 1:05:26 | 21 | 1:44 | 10 | 29:04 | 1 | 7
|
16 | MEAGAN DEFAZIO | 39F | F3539 | Burlington CT | 1:50:21 | 1/2 | 21 | 9:42 | 22 | 3:07 | 18 | 1:06:17 | 16 | :58 | 13 | 30:16 | 1 | 5
|
17 | MYAH CROZE | 21F | F2024 | Bristol CT | 1:50:45 | 1/1 | 9 | 8:42 | 26 | 4:09 | 19 | 1:06:36 | 10 | :41 | 14 | 30:36 | 1 | 4
|
18 | JONATHAN ANTONE STEPHANIE | 98R | R7099 | SHAUNA DUTch CT | 1:56:14 | 1/4 | 13 | 8:56 | 3 | :24 | 22 | 1:12:21 | 2 | :18 | 16 | 34:14 | 1 | 28
|
19 | CHERYL Kanaowicz Andrea M | 98R | R7099 | Colchester CT | 1:57:02 | 2/4 | 10 | 8:47 | 1 | :22 | 20 | 1:06:52 | 5 | :23 | 22 | 40:37 | 1 | 29
|
20 | HAYLEY SCULLY | 35F | F3539 | East Haddam CT | 1:57:44 | 2/2 | 20 | 9:38 | 14 | 2:11 | 15 | 1:03:25 | 13 | :49 | 23 | 41:40 | 1 | 17
|
21 | Scott Jezek (V) | 70M | M7099 | East Haddam CT | 2:09:30 | 1/1 | 25 | 14:00 | 27 | 5:00 | 17 | 1:06:00 | 26 | 4:17 | 21 | 40:13 | 1 | 104
|
22 | Johnson Relay Gibson | 98R | R7099 | Norton CT | 2:14:17 | 3/4 | 14 | 8:59 | 2 | :23 | 25 | 1:34:46 | 4 | :20 | 12 | 29:48 | 1 | 25
|
23 | SHEA JEZEK (V) | 72F | F7099 | East Haddam CT | 2:19:00 | 1/1 | 24 | 13:58 | 25 | 4:02 | 21 | 1:07:00 | 23 | 2:48 | 25 | 51:12 | 1 | 103
|
24 | SEBBY STRICKER | 16M | M1519 | East Haddam CT | 2:36:16 | 3/3 | 16 | 9:07 | 10 | 1:38 | 26 | 1:47:26 | 1 | :13 | 20 | 37:51 | 1 | 19
|
25 | CHRISTINA ADAMS | 44F | F4044 | East Haddam CT | 2:47:07 | 1/1 | 27 | 29:00 | 20 | 2:50 | 24 | 1:27:41 | 24 | 3:43 | 24 | 43:52 | 1 | 2
|
26 | LAYLA ADAMS SEPH ADAMS | 98R | R7099 | EAN NOSAL CT | 3:00:52 | 4/4 | 26 | 29:00 | 21 | 3:02 | 23 | 1:27:32 | 25 | 3:46 | 26 | 57:31 | 1 | 27
|
|
|
Top Male: 1. Ryan Kelly 2. DAVID OAKES 3. AARON ALLEN 4. Kevin Tranberg 5. GABE NODLAND |
Top Female: 1. LYDIA WALTER 2. Audrey Riddle 3. MARIANNE SKLARSKY 4. SHANNON HICKEY 5. Molly Finnegan |
|
|