|
Top Male: 1. Stephen Fengler 2. John Liu 3. Jason Schlidt 4. Joseph Edelstein 5. Kevin Glenn |
Top Female: 1. Elizabeth Fengler 2. Kristin Vaughan 3. Danielle King-Watkins 4. Alina Niemczyk 5. Jillian Wilczek |
2024 Hoppin Hodges Rails to Trails 5K Road Race
Sunday March 31, 2024 - Ben Franklin Plumbing- Andover CT
Platt Systems Chip Timing - 45 degrees - Cloudy
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Stephen Fengler Overall Female: Elizabeth Fengler
|
OVERALL | | | | | GUN | NET | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | TIME | PACE | PLC/TOT | BIB
|
1 | Stephen Fengler | 24M | M2029 | Wallingford CT | 17:09 | 17:09 | 5:31 | 1/7 | 70
|
2 | Elizabeth Fengler | 28F | F2029 | Wallingford CT | 19:47 | 19:47 | 6:22 | 1/4 | 68
|
3 | John Liu | 13M | M0019 | Pomfret CT | 20:02 | 20:01 | 6:27 | 1/5 | 154
|
4 | Jason Schlidt | 39M | M3039 | Vernon Rockville CT | 20:35 | 20:35 | 6:37 | 1/5 | 277
|
5 | Joseph Edelstein | 28M | M2029 | Shelton CT | 20:47 | 20:44 | 6:41 | 2/7 | 67
|
6 | Kristin Vaughan | 39F | F3039 | East Hartford CT | 20:57 | 20:57 | 6:44 | 1/10 | 293
|
7 | Kevin Glenn | 66M | M6069 | Bolton CT | 21:00 | 20:59 | 6:45 | 1/10 | 81
|
8 | Eric Ciocca | 46M | M4049 | Northampton MA | 21:12 | 21:04 | 6:49 | 1/14 | 42
|
9 | Ethan Hua | 15M | M0019 | Pomfret CT | 21:46 | 21:45 | 7:00 | 2/5 | 115
|
10 | John Minervino | 60M | M6069 | Higganum CT | 21:50 | 21:48 | 7:01 | 2/10 | 253
|
11 | Alex Brown | 29M | M2029 | Vernon Rockville CT | 21:53 | 21:48 | 7:02 | 3/7 | 108
|
12 | Christopher Colangelo | 51M | M5059 | Old Lyme CT | 21:55 | 21:52 | 7:03 | 1/12 | 46
|
13 | Michael Vaughan | 49M | M4049 | East Hartford CT | 22:31 | 22:29 | 7:14 | 2/14 | 294
|
14 | Danielle King-Watkins | 40F | F4049 | Colchester CT | 22:43 | 22:42 | 7:18 | 1/19 | 139
|
15 | Leo Deng | 12M | M0019 | Pomfret CT | 23:10 | 23:09 | 7:27 | 3/5 | 59
|
16 | Dawson Woodard | 40M | M4049 | Pomfret CT | 23:19 | 23:17 | 7:30 | 3/14 | 244
|
17 | Andy Asensio | 40M | M4049 | East Hampton CT | 23:51 | 23:48 | 7:40 | 4/14 | 101
|
18 | Paul Baldini | 49M | M4049 | North Haven CT | 24:03 | 24:00 | 7:44 | 5/14 | 1377
|
19 | Sundar Varadarajan | 48M | M4049 | Ellington CT | 24:05 | 24:02 | 7:45 | 6/14 | 292
|
20 | Charlie Zhang | 13M | M0019 | Pomfret CT | 24:07 | 24:06 | 7:45 | 4/5 | 248
|
21 | Kevin MacDonald | 67M | M6069 | Norwich CT | 24:09 | 23:57 | 7:46 | 3/10 | 170
|
22 | Alina Niemczyk | 17F | F0019 | Vernon Rockville CT | 24:09 | 24:06 | 7:46 | 1/5 | 261
|
23 | Jillian Wilczek | 36F | F3039 | Colchester CT | 24:22 | 24:20 | 7:50 | 2/10 | 243
|
24 | Kasey Baker | 42F | F4049 | Chester CT | 24:27 | 24:22 | 7:52 | 2/19 | 16
|
25 | Joshua Yarrow | 28M | M2029 | Colchester CT | 24:39 | 24:24 | 7:56 | 4/7 | 245
|
26 | Kevin Tranberg | 55M | M5059 | Wethersfield CT | 24:42 | 24:41 | 7:56 | 2/12 | 290
|
27 | YukShan Li | 37F | F3039 | West Hartford CT | 24:43 | 24:35 | 7:57 | 3/10 | 152
|
28 | Christopher Keough | 32M | M3039 | Springfield MA | 24:45 | 24:38 | 7:57 | 2/5 | 138
|
29 | David Thompson | 51M | M5059 | Bristol CT | 24:47 | 24:42 | 7:58 | 3/12 | 287
|
30 | Mary Bernier | 47F | F4049 | Hamden CT | 24:50 | 24:43 | 7:59 | 3/19 | 20
|
31 | Thomas Slaney | 38M | M3039 | Three Bridges NJ | 24:58 | 24:54 | 8:02 | 3/5 | 280
|
32 | Michael Miller | 62M | M6069 | South Windsor CT | 25:01 | 24:53 | 8:03 | 4/10 | 252
|
33 | Jared Mongitore | 27M | M2029 | Torrington CT | 25:15 | 25:11 | 8:07 | 5/7 | 254
|
34 | Matt DeMaio | 52M | M5059 | Old Saybrook CT | 25:36 | 25:27 | 8:14 | 4/12 | 54
|
35 | Tracey Clark | 52F | F5059 | North Stonington CT | 25:44 | 25:37 | 8:17 | 1/18 | 45
|
36 | Karthikeyan Amirthalingam | 43M | M4049 | Ellington CT | 26:14 | 26:09 | 8:26 | 7/14 | 1
|
37 | Michael Annati | 65M | M6069 | Vernon Rockville CT | 26:27 | 26:19 | 8:30 | 5/10 | 9
|
38 | Ibrahim Jibrell | 36M | M3039 | West Hartford CT | 26:48 | 26:40 | 8:37 | 4/5 | 133
|
39 | Jason Niemczyk | 49M | M4049 | Vernon Rockville CT | 26:53 | 26:47 | 8:39 | 8/14 | 262
|
40 | Lorraine Giantonio | 61F | F6069 | Manchester CT | 27:09 | 27:05 | 8:44 | 1/10 | 79
|
41 | Jennifer Jansen | 40F | F4049 | Burlington CT | 27:12 | 27:08 | 8:45 | 4/19 | 132
|
42 | PETER BRIGGEMAN | 66M | M6069 | Vernon Rockville CT | 27:15 | 27:12 | 8:46 | 6/10 | 29
|
43 | Paul Gray | 57M | M5059 | North Stonington CT | 27:16 | 27:10 | 8:46 | 5/12 | 86
|
44 | Melissa Pogwizd Bertele | 47F | F4049 | Bethany CT | 27:50 | 27:47 | 8:57 | 5/19 | 264
|
45 | Craig Wallace | 51M | M5059 | Marlborough CT | 27:56 | 27:48 | 8:59 | 6/12 | 297
|
46 | Tracy Drozynski | 58F | F5059 | Moosup CT | 27:58 | 27:47 | 9:00 | 2/18 | 60
|
47 | Aimee Niemczyk | 50F | F5059 | Vernon Rockville CT | 28:09 | 28:03 | 9:03 | 3/18 | 260
|
48 | Stacy Levy | 56F | F5059 | Wilton CT | 28:15 | 28:09 | 9:05 | 4/18 | 150
|
49 | Laurie Brooks | 62F | F6069 | Bolton CT | 28:28 | 28:20 | 9:09 | 2/10 | 31
|
50 | Jennifer Christopher | 42F | F4049 | Old Lyme CT | 28:28 | 28:16 | 9:09 | 6/19 | 109
|
51 | Tom Walsh | 69M | M6069 | Rocky Hill CT | 28:28 | 28:26 | 9:09 | 7/10 | 298
|
52 | Aaron Robinson | 43M | M4049 | Wolcott CT | 28:29 | 28:17 | 9:09 | 9/14 | 269
|
53 | Paul Maillet | 42M | M4049 | Manchester CT | 28:41 | 28:37 | 9:13 | 10/14 | 171
|
54 | Sarah Nagy | 46F | F4049 | Manchester CT | 28:44 | 28:33 | 9:14 | 7/19 | 258
|
55 | Nicholas Nagy | 8M | M0019 | Manchester CT | 28:44 | 28:32 | 9:14 | 5/5 | 257
|
56 | Jo Ko | 46M | M4049 | Mansfield Center CT | 29:01 | 28:50 | 9:20 | 11/14 | 144
|
57 | Art Byram | 60M | M6069 | Glastonbury CT | 29:37 | 29:27 | 9:31 | 8/10 | 36
|
58 | Caitlin Rossi | 40F | F4049 | Torrington CT | 29:38 | 29:26 | 9:32 | 8/19 | 272
|
59 | Mikayla Robinson | 14F | F0019 | Wolcott CT | 29:46 | 29:32 | 9:34 | 2/5 | 270
|
60 | Stephen Tolman | 78M | M7079 | Vernon Rockville CT | 29:47 | 29:41 | 9:35 | 1/4 | 289
|
61 | James Harris | 36M | M3039 | Bolton CT | 30:21 | 29:55 | 9:46 | 5/5 | 92
|
62 | Lisa Buchta | 57F | F5059 | Branford CT | 30:25 | 30:16 | 9:47 | 5/18 | 34
|
63 | Bruce Valenti | 53M | M5059 | Uncasville CT | 30:26 | 30:14 | 9:47 | 7/12 | 291
|
64 | Sarah Preston | 26F | F2029 | Moosup CT | 30:28 | 30:22 | 9:48 | 2/4 | 265
|
65 | Lucy Harris | 36F | F3039 | Bolton CT | 30:57 | 30:31 | 9:57 | 4/10 | 93
|
66 | Chandrasekaran Chellamuthu | 41M | M4049 | Ellington CT | 30:59 | 30:54 | 9:58 | 12/14 | 41
|
67 | Scott Mueller | 61M | M6069 | Winsted CT | 31:01 | 30:55 | 9:58 | 9/10 | 255
|
68 | Melinda Hedding | 69F | F6069 | Niantic CT | 31:11 | 31:02 | 10:02 | 3/10 | 110
|
69 | LIZ GAGNON | 42F | F4049 | NORWICH CT | 31:32 | 31:21 | 10:09 | 9/19 | 76
|
70 | Rose Buckingham | 76F | F7079 | Norwich CT | 31:45 | 31:35 | 10:13 | 1/3 | 35
|
71 | Craig Szymanski | 59M | M5059 | Ivoryton CT | 31:54 | 31:43 | 10:16 | 8/12 | 282
|
72 | Jon Rooney | 55M | M5059 | Bloomfield CT | 31:54 | 31:41 | 10:16 | 9/12 | 271
|
73 | Laurie Von Schmidt | 63F | F6069 | New Hartford CT | 32:00 | 31:51 | 10:18 | 4/10 | 296
|
74 | Laura Zadrick | 52F | F5059 | Bristol CT | 32:17 | 32:04 | 10:23 | 6/18 | 247
|
75 | Way Hedding | 74M | M7079 | Niantic CT | 32:25 | 32:17 | 10:26 | 2/4 | 111
|
76 | Thomas Hutchinson | 41M | M4049 | Brooklyn CT | 33:05 | 32:50 | 10:38 | 13/14 | 122
|
77 | Karen Senn | 59F | F5059 | Essex CT | 33:06 | 32:57 | 10:39 | 7/18 | 278
|
78 | Carolyn Daniels | 57F | F5059 | Meriden CT | 33:11 | 32:57 | 10:40 | 8/18 | 48
|
79 | Kathleen Hurley | 49F | F4049 | Amston CT | 34:06 | 33:58 | 10:58 | 10/19 | 118
|
80 | Bridget Ward | 38F | F3039 | Wales MA | 34:25 | 34:18 | 11:04 | 5/10 | 299
|
81 | David Hyde | 55M | M5059 | Meriden CT | 34:54 | 34:53 | 11:13 | 10/12 | 129
|
82 | Karen Saunders | 71F | F7079 | Manchester CT | 35:24 | 35:18 | 11:23 | 2/3 | 276
|
83 | Lise Bosman | 61F | F6069 | Canton CT | 35:45 | 35:24 | 11:30 | 5/10 | 22
|
84 | Nicole McKay | 33F | F3039 | Bozrah CT | 36:05 | 35:50 | 11:36 | 6/10 | 251
|
85 | Marina Pandolfi | 30F | F3039 | Colchester CT | 36:19 | 36:04 | 11:41 | 7/10 | 263
|
86 | Joseph Bajorski | 57M | M5059 | Berlin CT | 36:30 | 36:18 | 11:44 | 11/12 | 15
|
87 | Jacqueline Lustig | 59F | F5059 | Waterbury CT | 36:46 | 36:30 | 11:49 | 9/18 | 166
|
88 | Jeanne Thomas | 69F | F6069 | Wolcott CT | 37:08 | 36:48 | 11:56 | 6/10 | 286
|
89 | Leah Myers | 28F | F2029 | Middletown CT | 37:12 | 36:58 | 11:58 | 3/4 | 256
|
90 | Cassie Tempone | 54F | F5059 | Groton CT | 37:44 | 37:29 | 12:08 | 10/18 | 285
|
91 | Michael Taricani | 70M | M7079 | Canton CT | 38:20 | 38:10 | 12:20 | 3/4 | 284
|
92 | Danielle Kizelnik | 37F | F3039 | Waterbury CT | 38:29 | 38:10 | 12:23 | 8/10 | 142
|
93 | Emily Lorenzet | 28F | F2029 | Ellington CT | 38:39 | 38:17 | 12:26 | 4/4 | 158
|
94 | Helen Martin | 39F | F3039 | North Windham CT | 39:43 | 39:20 | 12:46 | 9/10 | 193
|
95 | Andrew Martin | 40M | M4049 | North Windham CT | 39:44 | 39:19 | 12:47 | 14/14 | 173
|
96 | Evelyn Martin | 11F | F0019 | North Windham CT | 39:44 | 39:20 | 12:47 | 3/5 | 176
|
97 | Kathleen Cartwright | 44F | F4049 | New Haven CT | 39:49 | 39:35 | 12:48 | 11/19 | 39
|
98 | Maureen Gillis | 68F | F6069 | East Haddam CT | 39:50 | 39:36 | 12:49 | 7/10 | 80
|
99 | Alyson Darvas | 55F | F5059 | Colchester CT | 39:58 | 39:50 | 12:51 | 11/18 | 49
|
100 | Kylee Mattis | 35F | F3039 | Stafford Springs CT | 40:40 | 40:19 | 13:05 | 10/10 | 194
|
101 | Sunny Brodkorb | 55F | F5059 | Glastonbury CT | 40:44 | 40:27 | 13:06 | 12/18 | 30
|
102 | Long T | 23M | M2029 | Hartford CT | 41:20 | 41:11 | 13:18 | 6/7 | 283
|
103 | Anna Dubiel | 41F | F4049 | Rocky Hill CT | 41:31 | 41:15 | 13:21 | 12/19 | 66
|
104 | Sheli Maillet | 42F | F4049 | Manchester CT | 41:38 | 41:32 | 13:24 | 13/19 | 172
|
105 | Maggie Judy-Kirk | 58F | F5059 | Storrs Mansfield CT | 42:10 | 41:51 | 13:34 | 13/18 | 135
|
106 | Jamie Nelson | 40F | F4049 | New Haven CT | 42:20 | 42:00 | 13:37 | 14/19 | 259
|
107 | Kara Hutchinson | 46F | F4049 | Brooklyn CT | 42:23 | 42:09 | 13:38 | 15/19 | 119
|
108 | Jess Reed | 43X | X4049 | Southington CT | 43:25 | 43:08 | 13:58 | 1/2 | 268
|
109 | Fireese Martin | 13F | F0019 | North Windham CT | 44:30 | 44:05 | 14:19 | 4/5 | 181
|
110 | Carl Benson | 60M | M6069 | Plainville CT | 45:17 | 44:54 | 14:34 | 10/10 | 19
|
111 | Jennifer Titus | 50F | F5059 | Brookfield CT | 47:36 | 47:18 | 15:19 | 14/18 | 288
|
112 | Katie LeClair | 50F | F5059 | Windham CT | 47:37 | 47:15 | 15:19 | 15/18 | 149
|
113 | Cathleen Hinsch | 60F | F6069 | Middlefield CT | 48:00 | 47:39 | 15:27 | 8/10 | 112
|
114 | Dennis Ward | 73M | M7079 | Wales MA | 48:26 | 48:19 | 15:35 | 4/4 | 300
|
115 | Vicki Quagliaroli | 70F | F7079 | Stafford Springs CT | 48:37 | 48:25 | 15:38 | 3/3 | 266
|
116 | CARLOS FIGUEROA | 55M | M5059 | Simsbury CT | 49:15 | 48:53 | 15:51 | 12/12 | 75
|
117 | Alise Figueroa | 56F | F5059 | Simsbury CT | 49:15 | 48:55 | 15:51 | 16/18 | 71
|
118 | Melissa Shaffer | 46F | F4049 | Wethersfield CT | 49:46 | 49:37 | 16:00 | 16/19 | 279
|
119 | Denise Cassella | 60F | F6069 | South Windsor CT | 50:18 | 50:04 | 16:11 | 9/10 | 40
|
120 | Lee Bradley | 81M | M8089 | Newington CT | 50:25 | 50:20 | 16:13 | 1/1 | 26
|
121 | Katherine Bazinet | 62F | F6069 | Westbrook CT | 50:25 | 50:10 | 16:13 | 10/10 | 18
|
122 | Donna Zielinski | 58F | F5059 | Bethany CT | 51:59 | 51:38 | 16:43 | 17/18 | 249
|
123 | Robert Zielinski | 28M | M2029 | Ellington CT | 52:00 | 51:36 | 16:44 | 7/7 | 250
|
124 | Darlene Anderson | 46F | F4049 | Salem CT | 53:03 | 52:50 | 17:04 | 17/19 | 3
|
125 | Brooke Anderson | 7F | F0019 | Salem CT | 53:03 | 52:50 | 17:04 | 5/5 | 2
|
126 | Jean Hoffman | 47X | X4049 | Norwalk CT | 53:13 | 52:53 | 17:07 | 2/2 | 113
|
127 | Deborah Campbell | 49F | F4049 | Brooklyn CT | 53:13 | 52:56 | 17:07 | 18/19 | 38
|
128 | Melanie Ryan | 54F | F5059 | Bethel CT | 53:23 | 53:05 | 17:10 | 18/18 | 275
|
129 | Dani Visconti | 45F | F4049 | Stratford CT | 53:24 | 53:06 | 17:11 | 19/19 | 295
|
|
|
Top Male: 1. Stephen Fengler 2. John Liu 3. Jason Schlidt 4. Joseph Edelstein 5. Kevin Glenn |
Top Female: 1. Elizabeth Fengler 2. Kristin Vaughan 3. Danielle King-Watkins 4. Alina Niemczyk 5. Jillian Wilczek |
|
|