|
 |

|
**************************
2014 Newtown 5k Road Race
Saturday August 30, 2014 || Dickinson Park Newtown. CT
Plattsys Timing (Chip Timing) @ plattsys.com (Overcast || 69 degrees)
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Kevin Hoyt Overall Female: Angela Saidman
| OVERALL | | | | | GUN | | DIVISION |
| PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
| 1 | Kevin Hoyt | 24M | M2029 | Newtown CT | 16:17 | 5:14 | 1/25 | 672
| 2 | Kevin Boughan | 38M | M3039 | Sandy Hook CT | 16:54 | 5:26 | 1/42 | 176
| 3 | Emerson Silva | 40M | M4049 | Danbury CT | 17:01 | 5:28 | 1/61 | 628
| 4 | Christopher Gamble | 17M | M1419 | Newtown CT | 17:29 | 5:37 | 1/33 | 314
| 5 | David Csordas | 17M | M1419 | Sandy Hook CT | 17:29 | 5:37 | 2/33 | 511
| 6 | Ethan Burg | 16M | M1419 | Sandy Hook CT | 17:49 | 5:44 | 3/33 | 442
| 7 | Kyle Mangold | 18M | M1419 | Newtown CT | 18:01 | 5:47 | 4/33 | 677
| 8 | Joel Duval | 14M | M1419 | Newtown CT | 18:05 | 5:49 | 5/33 | 305
| 9 | James Pisano | 20M | M2029 | Seymor CT | 18:18 | 5:53 | 2/25 | 683
| 10 | Nick Fraticelli | 31M | M3039 | Danbury CT | 18:23 | 5:55 | 2/42 | 647
| 11 | Joshua Bent | 14M | M1419 | Newtown CT | 18:49 | 6:03 | 6/33 | 604
| 12 | Garret Henchcliffe | 43M | M4049 | Newtown CT | 18:49 | 6:03 | 2/61 | 531
| 13 | Joey Whelan | 17M | M1419 | Newtown CT | 19:09 | 6:09 | 7/33 | 379
| 14 | Christian Lestik | 14M | M1419 | Sandy Hook CT | 19:11 | 6:10 | 8/33 | 329
| 15 | Andrew Mangold | 22M | M2029 | Newtown CT | 19:12 | 6:10 | 3/25 | 702
| 16 | Angela Saidman | 13F | F0113 | Bethel CT | 19:13 | 6:11 | 1/33 | 422
| 17 | Jenna Gasparrini | 17F | F1419 | Ridgefield CT | 19:18 | 6:12 | 1/24 | 319
| 18 | James Thompson | 34M | M3039 | Bristol CT | 19:19 | 6:13 | 3/42 | 276
| 19 | Michael Racanello | 46M | M4049 | Cortlandt Manor NY | 19:20 | 6:13 | 3/61 | 408
| 20 | Laura Pieger | 41F | F4049 | Watertown CT | 19:37 | 6:18 | 1/60 | 490
| 21 | Max Beitel | 24M | M2029 | Bethel CT | 19:37 | 6:18 | 4/25 | 671
| 22 | James Broderick | 17M | M1419 | New Fairfield CT | 19:57 | 6:25 | 9/33 | 373
| 23 | Pat Daily | 0M | M0000 | | 19:59 | 6:26 | 1/3 | 529
| 24 | Matthew Coppiello | 49M | M4049 | Southbury CT | 20:09 | 6:29 | 4/61 | 626
| 25 | James Patts | 35M | M3039 | Redding CT | 20:25 | 6:34 | 4/42 | 244
| 26 | Dave Conrad | 49M | M4049 | Sandy Hook CT | 20:31 | 6:36 | 5/61 | 688
| 27 | Sean Kenning | 17M | M1419 | Newtown CT | 20:36 | 6:37 | 10/33 | 385
| 28 | Joe Whelan | 50M | M5059 | Newtown CT | 20:37 | 6:38 | 1/39 | 377
| 29 | John Skain | 51M | M5059 | Toronto ON | 20:40 | 6:39 | 2/39 | 350
| 30 | Dylan Bartlett | 15M | M1419 | Newtown CT | 20:44 | 6:40 | 11/33 | 434
| 31 | Kris Whelan | 16M | M1419 | Newtown CT | 20:51 | 6:42 | 12/33 | 378
| 32 | Max Filter | 13M | M0113 | Sandy Hook CT | 21:01 | 6:46 | 1/43 | 596
| 33 | Kyle O-Connor | 22M | M2029 | Newtown CT | 21:16 | 6:50 | 5/25 | 692
| 34 | C.J. Doherty | 41M | M4049 | Yonkers NY | 21:18 | 6:51 | 6/61 | 641
| 35 | Christopher Lajoie | 16M | M1419 | Newtown CT | 21:18 | 6:51 | 13/33 | 603
| 36 | Sarah Mawdsley | 15F | F1419 | Sandy Hook CT | 21:20 | 6:52 | 2/24 | 425
| 37 | William Gasparrini | 14M | M1419 | Ridgefield CT | 21:20 | 6:52 | 14/33 | 320
| 38 | Duncan Morris | 50M | M5059 | Newtown CT | 21:27 | 6:54 | 3/39 | 588
| 39 | Robert Katrinak | 50M | M5059 | Sandy Hook CT | 21:33 | 6:56 | 4/39 | 456
| 40 | Ben Drew | 13M | M0113 | Sandy Hook CT | 21:34 | 6:56 | 2/43 | 598
| 41 | Dominick Curra | 14M | M1419 | Danbury CT | 21:35 | 6:56 | 15/33 | 551
| 42 | Meredith Ott | 20F | F2029 | Darrien CT | 21:37 | 6:57 | 1/40 | 630
| 43 | Laura Nowacki | 49F | F4049 | Sandy hook CT | 21:40 | 6:58 | 2/60 | 409
| 44 | Tim Looney | 49M | M4049 | Cilton CT | 21:42 | 6:59 | 7/61 | 673
| 45 | Vanessa Moors | 38F | F3039 | Stamford CT | 21:45 | 7:00 | 1/68 | 371
| 46 | Andrew Barton | 49M | M4049 | Bristol CT | 21:46 | 7:00 | 8/61 | 308
| 47 | Bruce Goulart | 64M | M6069 | Newtown CT | 21:56 | 7:03 | 1/15 | 643
| 48 | Matt Brantl | 13M | M0113 | Sandy Hook CT | 21:59 | 7:04 | 3/43 | 581
| 49 | Leslie Carter | 47F | F4049 | Toronto ON | 21:59 | 7:04 | 3/60 | 349
| 50 | Cody Gotthardt | 20M | M2029 | Newtown CT | 22:00 | 7:04 | 6/25 | 472
| 51 | Shannon Ducey | 15F | F1419 | Ridgefield CT | 22:06 | 7:06 | 3/24 | 282
| 52 | David Corsi | 17M | M1419 | Sandyhook CT | 22:08 | 7:07 | 16/33 | 658
| 53 | Douglas Cywar | 53M | M5059 | Danbury CT | 22:08 | 7:07 | 5/39 | 676
| 54 | Kyle Duval | 12M | M0113 | Newtown CT | 22:11 | 7:08 | 4/43 | 306
| 55 | Michael Guman | 33M | M3039 | Newtown CT | 22:12 | 7:08 | 5/42 | 406
| 56 | Jonathan Gamble | 50M | M5059 | Newtown CT | 22:14 | 7:09 | 6/39 | 312
| 57 | Christina Carboni | 12F | F0113 | Danbury CT | 22:17 | 7:10 | 2/33 | 562
| 58 | Jeff Saidman | 47M | M4049 | Bethel CT | 22:17 | 7:10 | 9/61 | 421
| 59 | Conor Murphy | 17M | M1419 | Newtown CT | 22:19 | 7:10 | 17/33 | 618
| 60 | Tim Northrop | 51M | M5059 | Sandyhook CT | 22:23 | 7:12 | 7/39 | 622
| 61 | Sawyer Cowrad | 17M | M1419 | Newtown CT | 22:24 | 7:12 | 18/33 | 689
| 62 | Geraldo Riberio | 57M | M5059 | Danbury CT | 22:28 | 7:13 | 8/39 | 627
| 63 | Bob Roth | 47M | M4049 | Ridgefield CT | 22:32 | 7:15 | 10/61 | 555
| 64 | Michael Unschuld | 18M | M1419 | Sandy Hook CT | 22:38 | 7:17 | 19/33 | 679
| 65 | Jeremy Pankow | 10M | M0113 | Sandy Hook CT | 22:40 | 7:17 | 5/43 | 549
| 66 | Cary Kortze | 38M | M3039 | Newtown CT | 22:50 | 7:20 | 6/42 | 344
| 67 | Stephen Ashbolt | 23M | M2029 | Newtown CT | 22:53 | 7:21 | 7/25 | 129
| 68 | Allison Cordova | 36F | F3039 | Sandy Hook CT | 22:54 | 7:22 | 2/68 | 520
| 69 | Susanne Navas | 44F | F4049 | Southbury CT | 22:57 | 7:23 | 4/60 | 310
| 70 | Laurel Speed | 20F | F2029 | Newtown CT | 22:58 | 7:23 | 2/40 | 701
| 71 | Ryan Looney | 13M | M0113 | Wilton CT | 22:58 | 7:23 | 6/43 | 675
| 72 | Michael Schoeni | 49M | M4049 | Sandy Hook CT | 22:59 | 7:23 | 11/61 | 386
| 73 | Sean Connolly | 14M | M1419 | Danbury CT | 23:01 | 7:24 | 20/33 | 499
| 74 | Evan Pitkoff | 58M | M5059 | Sandy Hook CT | 23:02 | 7:24 | 9/39 | 543
| 75 | Steve Murtha | 28M | M2029 | Bethel CT | 23:13 | 7:28 | 8/25 | 256
| 76 | Melissa Fattibene | 35F | F3039 | SandyHook CT | 23:19 | 7:30 | 3/68 | 624
| 77 | Roman Cebulski | 39M | M3039 | Newtown CT | 23:21 | 7:30 | 7/42 | 590
| 78 | Stephen Gardner | 60M | M6069 | New York NY | 23:24 | 7:31 | 2/15 | 362
| 79 | John Reed | 46M | M4049 | Sandy Hook CT | 23:26 | 7:32 | 12/61 | 397
| 80 | Caleb Kemsley | 13M | M0113 | Newtown CT | 23:33 | 7:34 | 7/43 | 491
| 81 | FRANK VU | 45M | M4049 | SOUND BEACH NY | 23:36 | 7:35 | 13/61 | 380
| 82 | Lisa DeChance | 24F | F2029 | Sandy Hook CT | 23:38 | 7:36 | 3/40 | 575
| 83 | Dan Curtis | 24M | M2029 | Sandy Hook CT | 23:39 | 7:36 | 9/25 | 574
| 84 | Robbie Accomando | 10M | M0113 | Sandyhook CT | 23:40 | 7:37 | 8/43 | 660
| 85 | Matt Jacobs | 11M | M0113 | Newtown CT | 23:46 | 7:38 | 9/43 | 653
| 86 | Michael Madden | 50M | M5059 | Newtown CT | 23:54 | 7:41 | 10/39 | 393
| 87 | Daniel Daloia Jr | 35M | M3039 | Middletown CT | 23:56 | 7:42 | 8/42 | 556
| 88 | Michael Valenti | 48M | M4049 | Bethel CT | 23:57 | 7:42 | 14/61 | 620
| 89 | Brian Comstock | 39M | M3039 | Newtown CT | 23:59 | 7:43 | 9/42 | 465
| 90 | Matt Lundy | 31M | M3039 | Monroe CT | 24:00 | 7:43 | 10/42 | 138
| 91 | Austin Burns | 18M | M1419 | Danbury CT | 24:00 | 7:43 | 21/33 | 131
| 92 | Steve Samson | 50M | M5059 | SandyHook CT | 24:01 | 7:43 | 11/39 | 611
| 93 | Colby Fowler | 13M | M0113 | Newtown CT | 24:02 | 7:44 | 10/43 | 668
| 94 | Matthew Benaroch | 36M | M3039 | Derby CT | 24:03 | 7:44 | 11/42 | 207
| 95 | Brian Walker | 61M | M6069 | Monroe CT | 24:06 | 7:45 | 3/15 | 369
| 96 | Sarah Baker | 17F | F1419 | Danbury CT | 24:07 | 7:45 | 4/24 | 613
| 97 | Victoria Callahan | 50F | F5059 | Sandy Hook CT | 24:08 | 7:46 | 1/34 | 475
| 98 | Chris Buckley | 35M | M3039 | Brookfield CT | 24:10 | 7:46 | 12/42 | 400
| 99 | Leah Begg | 45F | F4049 | Newtown CT | 24:10 | 7:46 | 5/60 | 160
| 100 | Karen Alexander | 48F | F4049 | Sandy Hook CT | 24:10 | 7:46 | 6/60 | 236
| 101 | Denise Stein | 54F | F5059 | Orange CT | 24:16 | 7:48 | 2/34 | 445
| 102 | Michael Trinkle | 34M | M3039 | New York NY | 24:19 | 7:49 | 13/42 | 563
| 103 | William Henckel | 8M | M0113 | Southbury CT | 24:22 | 7:50 | 11/43 | 411
| 104 | Laura Fahey | 34F | F3039 | Newton MA | 24:23 | 7:50 | 4/68 | 297
| 105 | Anna Gawley | 14F | F1419 | Danbury CT | 24:26 | 7:51 | 5/24 | 335
| 106 | Shawna Nickerson | 32F | F3039 | Danbury CT | 24:27 | 7:52 | 5/68 | 450
| 107 | Jon Campbell | 38M | M3039 | Newtown CT | 24:27 | 7:52 | 14/42 | 361
| 108 | David Hawowd | 34M | M3039 | Sandyhook CT | 24:30 | 7:53 | 15/42 | 657
| 109 | Matthew Villanveva | 14M | M1419 | Brookefield CT | 24:32 | 7:53 | 22/33 | 646
| 110 | Barbara Loya | 56F | F5059 | Litchfeild CT | 24:37 | 7:55 | 3/34 | 619
| 111 | Joanna Gamble | 45F | F4049 | Newtown CT | 24:38 | 7:55 | 7/60 | 313
| 112 | Dan Murtha | 26M | M2029 | Southbury CT | 24:40 | 7:56 | 10/25 | 257
| 113 | Meredith Binder | 38F | F3039 | Bethel CT | 24:40 | 7:56 | 6/68 | 117
| 114 | Bruce Shuman | 47M | M4049 | SandyHook CT | 24:41 | 7:56 | 15/61 | 621
| 115 | Jack Weber | 54M | M5059 | Newtown CT | 24:42 | 7:56 | 12/39 | 437
| 116 | Erin Schumacher | 33F | F3039 | Middlebury CT | 24:43 | 7:57 | 7/68 | 583
| 117 | Maxwell Bloomquist | 12M | M0113 | Newtown CT | 24:44 | 7:57 | 12/43 | 542
| 118 | Christopher Hawke | 51M | M5059 | Sandy Hook CT | 24:45 | 7:57 | 13/39 | 374
| 119 | Dion Bernier | 49M | M4049 | Brookfield CT | 24:47 | 7:58 | 16/61 | 368
| 120 | Sarah Janisch | 29F | F2029 | Fairfield CT | 24:48 | 7:58 | 4/40 | 355
| 121 | Roy Deoss | 52M | M5059 | Southbury CT | 24:50 | 7:59 | 14/39 | 539
| 122 | Jerry Zupan | 33M | M3039 | Hopewell Junction NY | 24:54 | 8:00 | 16/42 | 241
| 123 | Hope Bray | 37F | F3039 | Monrow CT | 24:58 | 8:02 | 8/68 | 533
| 124 | Herb Flynn | 44M | M4049 | Sandy Hook CT | 24:59 | 8:02 | 17/61 | 384
| 125 | Michael Pagliaro | 29M | M2029 | Brookfield CT | 25:00 | 8:02 | 11/25 | 656
| 126 | Sean Okeefe | 32M | M3039 | New Rochelle NY | 25:05 | 8:04 | 17/42 | 175
| 127 | Donielle O'Keefe | 31F | F3039 | New Rochelle NY | 25:05 | 8:04 | 9/68 | 174
| 128 | Joseph Suarez | 14M | M1419 | Bethel CT | 25:05 | 8:04 | 23/33 | 307
| 129 | Julie Zaniewski | 39F | F3039 | Sandy Hook CT | 25:07 | 8:05 | 10/68 | 398
| 130 | Kara Pansa | 46F | F4049 | Newtown CT | 25:07 | 8:05 | 8/60 | 338
| 131 | Jennifer Guman | 36F | F3039 | Newtown CT | 25:10 | 8:06 | 11/68 | 405
| 132 | Caitlin Moss | 16F | F1419 | Sandyhook CT | 25:11 | 8:06 | 6/24 | 609
| 133 | Tom Earce | 24M | M2029 | Newtown ct | 25:13 | 8:07 | 12/25 | 510
| 134 | Danielle Marion | 42F | F4049 | Newtown CT | 25:15 | 8:07 | 9/60 | 107
| 135 | Stephen Kutikoff | 69M | M6069 | Carmel NY | 25:18 | 8:08 | 4/15 | 417
| 136 | Joseph Gregory | 10M | M0113 | Trumbull CT | 25:18 | 8:08 | 13/43 | 473
| 137 | Michael Boucher | 27M | M2029 | New Milford CT | 25:30 | 8:12 | 13/25 | 342
| 138 | Zach Crebbin | 15M | M1419 | Newtown CT | 25:32 | 8:13 | 24/33 | 413
| 139 | Martin Burg | 52M | M5059 | Sandy Hook CT | 25:33 | 8:13 | 15/39 | 443
| 140 | Mike Mello | 48M | M4049 | Bethel CT | 25:36 | 8:14 | 18/61 | 582
| 141 | Aram Nahabedian | 63M | M6069 | Sandy Hook CT | 25:36 | 8:14 | 5/15 | 438
| 142 | Elena Ariola | 13F | F0113 | New Fairfield CT | 25:37 | 8:14 | 3/33 | 623
| 143 | Sheryl Bates | 46F | F4049 | Sandy Hook CT | 25:44 | 8:17 | 10/60 | 221
| 144 | John Morlock | 51M | M5059 | Sandy Hook CT | 25:47 | 8:18 | 16/39 | 522
| 145 | Tom Walsh | 59M | M5059 | Weithersfield CT | 25:48 | 8:18 | 17/39 | 633
| 146 | Tara Nicholson | 41F | F4049 | Newtown CT | 25:49 | 8:18 | 11/60 | 578
| 147 | Adella Carlson | 15F | F1419 | Woodbury CT | 25:51 | 8:19 | 7/24 | 284
| 148 | Alicia Hawke | 16F | F1419 | Sandy Hook CT | 25:53 | 8:19 | 8/24 | 375
| 149 | Carrie Dantone | 38F | F3039 | Monroe CT | 25:55 | 8:20 | 12/68 | 669
| 150 | Robert Onorato | 50M | M5059 | Brookfield CT | 26:04 | 8:23 | 18/39 | 415
| 151 | Lauren Cirone | 15F | F1419 | Newtown CT | 26:04 | 8:23 | 9/24 | 388
| 152 | David Esarey | 63M | M6069 | Newtown CT | 26:05 | 8:23 | 6/15 | 127
| 153 | Shannon Briggs | 33F | F3039 | Bethel CT | 26:05 | 8:23 | 13/68 | 403
| 154 | Bill Begg | 51M | M5059 | Newtown CT | 26:07 | 8:24 | 19/39 | 159
| 155 | Bill Stewart | 39M | M3039 | Sandy Hook CT | 26:07 | 8:24 | 18/42 | 694
| 156 | Kevin McGowan | 69M | M6069 | Danbury CT | 26:15 | 8:27 | 7/15 | 440
| 157 | Christie Blake | 39F | F3039 | Lunenburg MA | 26:16 | 8:27 | 14/68 | 263
| 158 | Celia Gold | 16F | F1419 | Newtown CT | 26:19 | 8:28 | 10/24 | 302
| 159 | Hailey Looney | 10F | F0113 | Cilton CT | 26:22 | 8:29 | 4/33 | 674
| 160 | Thomas Pearce | 53M | M5059 | Newtown CT | 26:25 | 8:30 | 20/39 | 140
| 161 | Barb Baker | 53F | F5059 | Danbury CT | 26:25 | 8:30 | 4/34 | 614
| 162 | Chane Cullens | 57M | M5059 | Sandy Hook CT | 26:27 | 8:30 | 21/39 | 142
| 163 | Andrew Lavish | 51M | M5059 | Southbury CT | 26:28 | 8:31 | 22/39 | 504
| 164 | Nicole Lopes | 33F | F3039 | Milford CT | 26:29 | 8:31 | 15/68 | 648
| 165 | Randy Lowe | 44M | M4049 | Newtown CT | 26:29 | 8:31 | 19/61 | 188
| 166 | Mellissa Lowe | 32F | F3039 | Newtown CT | 26:29 | 8:31 | 16/68 | 187
| 167 | Robyn E. Abrams | 31F | F3039 | Newtown CT | 26:33 | 8:32 | 17/68 | 104
| 168 | Eric Christensen | 28M | M2029 | Monroe CT | 26:34 | 8:33 | 14/25 | 280
| 169 | Aubrey Benzing | 13F | F0113 | Wallingford CT | 26:35 | 8:33 | 5/33 | 123
| 170 | Ryan T. Daly | 22M | M2029 | Newtown CT | 26:39 | 8:34 | 15/25 | 670
| 171 | Zachary Masone | 12M | M0113 | Newtown CT | 26:40 | 8:35 | 14/43 | 326
| 172 | Kristen Thy | 26M | M2029 | Newtown CT | 26:41 | 8:35 | 16/25 | 696
| 173 | Susan Pompilo | 51F | F5059 | Danbury CT | 26:42 | 8:35 | 5/34 | 612
| 174 | Kelly Urso | 49F | F4049 | Sandy Hook CT | 26:43 | 8:36 | 12/60 | 116
| 175 | Mark Barden | 49M | M4049 | Sandy Hook CT | 26:45 | 8:36 | 20/61 | 690
| 176 | Tim Markis | 48M | M4049 | Sandy Hook CT | 26:46 | 8:37 | 21/61 | 691
| 177 | Matthew Cole | 26M | M2029 | Newtown CT | 26:46 | 8:37 | 17/25 | 703
| 178 | Deb Bossio | 37F | F3039 | Sandy Hook CT | 26:50 | 8:38 | 18/68 | 592
| 179 | Paul Gordon | 44M | M4049 | Newtown CT | 26:50 | 8:38 | 22/61 | 299
| 180 | Cody Cullens | 24M | M2029 | SandyHook CT | 26:52 | 8:38 | 18/25 | 644
| 181 | Ray Kasper | 52M | M5059 | Manchester CT | 26:54 | 8:39 | 23/39 | 370
| 182 | James Ascone | 31M | M3039 | Danbury CT | 26:55 | 8:39 | 19/42 | 183
| 183 | Michael Carpenter | 10M | M0113 | Southbury CT | 26:56 | 8:40 | 15/43 | 586
| 184 | Alyssa Scappaticci | 13F | F0113 | Danbury CT | 26:57 | 8:40 | 6/33 | 486
| 185 | Suzen Stewart | 38M | M3039 | Sandy Hook CT | 26:58 | 8:40 | 20/42 | 693
| 186 | Keith Baxer | 25M | M2029 | SandyHook CT | 26:59 | 8:41 | 19/25 | 606
| 187 | Mark Ashbolt | 53M | M5059 | Newtown CT | 27:04 | 8:42 | 24/39 | 128
| 188 | Muhammad Sarwar | 47M | M4049 | Brookfield CT | 27:04 | 8:42 | 23/61 | 352
| 189 | Frances Ashbolt | 53F | F5059 | Newtown CT | 27:04 | 8:42 | 6/34 | 126
| 190 | Emily Lockhart | 24F | F2029 | Sandy Hook CT | 27:07 | 8:43 | 5/40 | 102
| 191 | Laura Hornby | 16M | M1419 | Newtown CT | 27:09 | 8:44 | 25/33 | 564
| 192 | Debora Accomando | 42F | F4049 | SandyHook CT | 27:10 | 8:44 | 13/60 | 661
| 193 | Liam O'Connell | 10M | M0113 | Sandy Hook CT | 27:11 | 8:45 | 16/43 | 292
| 194 | Daniel Accomando | 8M | M0113 | SandyHook CT | 27:11 | 8:45 | 17/43 | 659
| 195 | Doug Mottola | 42M | M4049 | Southbury CT | 27:12 | 8:45 | 24/61 | 139
| 196 | Cory O'Connell | 39F | F3039 | Sandy Hook CT | 27:13 | 8:45 | 19/68 | 290
| 197 | Michelle Nardini | 41F | F4049 | New Fairfield CT | 27:14 | 8:46 | 14/60 | 651
| 198 | Michelle Hazard | 48F | F4049 | Newtown CT | 27:16 | 8:46 | 15/60 | 495
| 199 | Joe Isola | 56M | M5059 | Newtown CT | 27:18 | 8:47 | 25/39 | 229
| 200 | Sabrina Lewis | 27F | F2029 | Norwalk CT | 27:20 | 8:47 | 6/40 | 700
| 201 | Sarah Bidwell | 35F | F3039 | Plainville CT | 27:21 | 8:48 | 20/68 | 561
| 202 | Mikey Phengsavath | 23M | M2029 | Danbury CT | 27:25 | 8:49 | 20/25 | 580
| 203 | Shawna Moore | 43F | F4049 | Brookfield CT | 27:26 | 8:49 | 16/60 | 662
| 204 | Melissa Quan | 38F | F3039 | Shelton CT | 27:27 | 8:50 | 21/68 | 476
| 205 | Frank D'Alessandro | 30M | M3039 | STAMFORD CT | 27:29 | 8:50 | 21/42 | 243
| 206 | Kayla Cohen | 13F | F0113 | New Fairfield CT | 27:30 | 8:51 | 7/33 | 600
| 207 | David Zupan | 31M | M3039 | Sandy Hook CT | 27:30 | 8:51 | 22/42 | 315
| 208 | Grace Larsen | 14F | F1419 | Newtown CT | 27:30 | 8:51 | 11/24 | 295
| 209 | Catherine Summ | 45F | F4049 | Newtown CT | 27:31 | 8:51 | 17/60 | 608
| 210 | Carmen Colavito | 9M | M0113 | Naugatuck CT | 27:35 | 8:52 | 18/43 | 192
| 211 | Angie Mavrakis | 25F | F2029 | Hamden CT | 27:36 | 8:53 | 7/40 | 354
| 212 | John Michael Lavish | 12M | M0113 | Southbury CT | 27:40 | 8:54 | 19/43 | 503
| 213 | Fran Gallagher | 49F | F4049 | Bethel CT | 27:41 | 8:54 | 18/60 | 678
| 214 | Paul Barry | 49M | M4049 | Brookfield CT | 27:41 | 8:54 | 25/61 | 584
| 215 | Kristen Olyha | 27F | F2029 | New Fairfield CT | 27:42 | 8:55 | 8/40 | 681
| 216 | Catherine Galda | 47F | F4049 | Sandy Hook CT | 27:43 | 8:55 | 19/60 | 269
| 217 | Richard Gregory | 43M | M4049 | Trumbull CT | 27:43 | 8:55 | 26/61 | 474
| 218 | Pat Sniffin | 56M | M5059 | Danbury CT | 27:45 | 8:56 | 26/39 | 418
| 219 | Mark Cordery | 26M | M2029 | Danbury CT | 27:48 | 8:56 | 21/25 | 528
| 220 | Zach Shelin | 24M | M2029 | Alexandria VA | 27:53 | 8:58 | 22/25 | 616
| 221 | Greg Pansa | 52M | M5059 | Newtown CT | 27:54 | 8:58 | 27/39 | 339
| 222 | Pat O'Keefe | 35M | M3039 | Yonkers NY | 27:55 | 8:59 | 23/42 | 576
| 223 | Madeleine Neave | 50F | F5059 | Newtown CT | 27:56 | 8:59 | 7/34 | 497
| 224 | George Yorchishix | 61M | M6069 | Danbury CT | 27:58 | 9:00 | 8/15 | 645
| 225 | Marc Nespoli | 43M | M4049 | Southbury CT | 27:59 | 9:00 | 27/61 | 334
| 226 | Laurie Fleischman | 56F | F5059 | Newtown CT | 28:01 | 9:00 | 8/34 | 665
| 227 | Molly Begg | 15F | F1419 | Newtown CT | 28:04 | 9:01 | 12/24 | 162
| 228 | Carolyn Reed | 46F | F4049 | Sandy Hook CT | 28:06 | 9:02 | 20/60 | 396
| 229 | Tehri Gasparrini | 50F | F5059 | Ridgefield CT | 28:08 | 9:03 | 9/34 | 318
| 230 | Jillian Bobowick | 8F | F0113 | Sandy Hook CT | 28:09 | 9:03 | 8/33 | 567
| 231 | Derek Bobowick | 40M | M4049 | Sandy Hook CT | 28:10 | 9:03 | 28/61 | 565
| 232 | Tracy Parkin | 45F | F4049 | Monroe CT | 28:16 | 9:05 | 21/60 | 663
| 233 | Madelaine Skain | 15F | F1419 | Toronto ON | 28:17 | 9:06 | 13/24 | 351
| 234 | Tara Dawley | 20F | F2029 | Newtown CT | 28:19 | 9:06 | 9/40 | 158
| 235 | Molly Murtha | 23F | F2029 | Newtown CT | 28:24 | 9:08 | 10/40 | 255
| 236 | Samantha Mingione | 25F | F2029 | Southbury CT | 28:24 | 9:08 | 11/40 | 258
| 237 | Nicole O'Leary | 17F | F1419 | Newtown CT | 28:27 | 9:09 | 14/24 | 536
| 238 | Catherine Carboni | 9F | F0113 | Danbury CT | 28:29 | 9:09 | 9/33 | 680
| 239 | Donald Thomas | 52M | M5059 | Bethel CT | 28:31 | 9:10 | 28/39 | 199
| 240 | Kyle Tobin | 31M | M3039 | Bridgeport CT | 28:31 | 9:10 | 24/42 | 179
| 241 | Sean O'Leary | 50M | M5059 | Newtown CT | 28:33 | 9:11 | 29/39 | 535
| 242 | Evan Tobin | 37M | M3039 | Sandy hook CT | 28:38 | 9:12 | 25/42 | 155
| 243 | Alex Ortner | 32M | M3039 | Sandy Hook CT | 28:41 | 9:13 | 26/42 | 235
| 244 | Brad Greene | 52M | M5059 | Sandy Hook CT | 28:43 | 9:14 | 30/39 | 435
| 245 | William Speirs | 33M | M3039 | New Haven CT | 28:48 | 9:16 | 27/42 | 289
| 246 | Ray Randall | 66M | M6069 | Sandy Hook CT | 28:50 | 9:16 | 9/15 | 513
| 247 | Kelly Cardinal | 46F | F4049 | Woodbury CT | 28:52 | 9:17 | 22/60 | 625
| 248 | Christine DeVellis | 51F | F5059 | Newtown CT | 28:53 | 9:17 | 10/34 | 431
| 249 | Ron Kovner | 67M | M6069 | Bethel CT | 28:54 | 9:18 | 10/15 | 357
| 250 | Shannon O'Neill | 39F | F3039 | Sandy Hook CT | 28:56 | 9:18 | 22/68 | 231
| 251 | John Niedermeyer | 48M | M4049 | Woodbury CT | 28:57 | 9:18 | 29/61 | 345
| 252 | Drew Poseno | 11M | M0113 | | 28:57 | 9:18 | 20/43 | 527
| 253 | Robert Poseno | 43M | M4049 | | 28:58 | 9:19 | 30/61 | 525
| 254 | Shana Gibney | 33F | F3039 | Sandy Hook CT | 28:59 | 9:19 | 23/68 | 404
| 255 | Melissa Mould | 22F | F2029 | Danbury CT | 29:00 | 9:19 | 12/40 | 270
| 256 | Richard Deraico | 72M | M7079 | Danbury CT | 29:01 | 9:20 | 1/5 | 605
| 257 | Tyler Dimartino | 11M | M0113 | Newtown CT | 29:02 | 9:20 | 21/43 | 650
| 258 | Melissa Ansman | 36F | F3039 | Newtown CT | 29:02 | 9:20 | 24/68 | 163
| 259 | Mary Principe | 55F | F5059 | Danbury CT | 29:05 | 9:21 | 11/34 | 394
| 260 | Sarah Henckel | 7F | F0113 | Southbury CT | 29:08 | 9:22 | 10/33 | 412
| 261 | Mike Porco | 38M | M3039 | Newtown CT | 29:08 | 9:22 | 28/42 | 649
| 262 | Dale Pankow | 44M | M4049 | Sandy Hook CT | 29:10 | 9:23 | 31/61 | 550
| 263 | Jeff Johnson | 49M | M4049 | Newtown CT | 29:11 | 9:23 | 32/61 | 452
| 264 | Sriram Belur | 37M | M3039 | 9999 CT | 29:12 | 9:23 | 29/42 | 704
