99 Nantucket Marathon

Nantucket, Mass - March 1998

Overall:  Norwalk's Brian Foley & Wilton's Mary Zengo


Platt Systems Home Page | About Platt Timing Systems | Race ResultsEvent CalendarSubmit Calendar Information
Submit Race Results to plattsys@tiac.net

Results -  99 Nantucket Marathon (Spitler) :  Top Finishers |   Connecticut Finishers


                  TOP FINISHERS - 99 NANTUCKET MARATHON
  PLC      NAME                CITY               DIV    TIME
   1  BRIAN FOLEY           NORWALK,CT           M30-34  2:48:04 
   2  BRUCE BARTEAUX        BEDFORD,NS           M40-44  2:53:56 
   3  DAVID NERROW          NEEDHAM,MA           M30-34  2:56:55 
   4  KURT OGREN            GUILFORD,CT          M25-29  2:57:58 
   5  RANDY BARLETT         ELIOT,ME             M40-44  2:59:12 
   6  MARY ZENGO            WILTON,CT            F30-34  3:08:00 
   7  JOHN LEE              BEVERLY,MA           M50-54  3:08:52 
   8  JANE OWEN             NEW YORK,NY          F30-34  3:11:27 
   9  STEVEN WARREN         NANTUCKET,MA         M30-34  3:14:13 
  10  KEVIN MCCARTHY        SIASCONSET,MA        M25-29  3:15:11 
  11  OLIVER MORAND         STORRS,CT            M35-39  3:18:43 
  12  MONICA BONAMEGO       NEW YORK,NY          F30-34  3:25:32 
  13  EDWARD GIBBONS        CAPEMAYCOURT,NH      M35-39  3:27:13 
  14  WEBB FRIEDLY          PRINCETON,NJ         M25-29  3:27:59 
  15  STUART KANE           CAMBRIDGE,MA         M35-39  3:35:50 
  16  BRIAN GODDU           CHICOPEE,MA          M45-49  3:37:13 
  17  JAMES MURPHY          NANTUCKET,MA         M30-34  3:39:50 
  18  RICHARD LUTZ          SARASOTA,FL          M45-49  3:40:59 
  19  BOB LEE               RICHMOND,MA          M45-49  3:41:29 
  20  JAKE REMELEY          HOBOKEN,NJ           M25-29  3:41:44 
  21  THOMAS KELLEY         NORFOLK,MA           M30-34  3:45:10 
  22  SANDRA FLECK          GLENN MILLS,PA       F30-34  3:47:10 
  23  ANDREW BUTLER         MARION,MA            M35-39  3:48:21 
  24  DONNA BUTLER          MARION,MA            F35-39  3:48:22 
  25  DAVID SKILLIN         DORCHESTER,MA        M20-24  3:51:07 
  26  ANNE BURKE            DOVER,NH             F35-39  3:51:24 
  27  WILLIAM KORTH         NEWTOWN,CT           M30-34  3:52:09 
  28  GLEN GREYTAK          EASTON,CT            M45-49  4:03:34 
  29  MAURA WOODWARD        TRUMBULL,CT          F40-44  4:06:42 
  30  BRENDAN REILLY        NANTUCKET,MA         M30-34  4:07:26 
  31  ROSEMARY EVANS        FLORENCE,KY          F45-49  4:10:09 
  32  STEPHEN BUGBEE        PITTSFIELD,MA        M40-44  4:10:32 
  33  BRUCE WEIR            MACUNGIE,PA          M35-39  4:10:46 
  34  MARTY WHITNEY         WELLESLEY,MA         M45-49  4:11:19 
  35  KURT BIERIG           STERLING,MA          M40-44  4:11:44 
  36  LYNN FOTI             WALTHAM,MA           F30-34  4:14:45 
  37  TERRENCE CONNELLY     ELIOT,ME             M45-49  4:14:46 
  38  BRENDA KOBAYUSHI      LONDON,ON            F30-34  4:15:11 
  39  EILZABETH COMER       WELLESLEY,MA         F45-49  4:15:49 
  40  MARGAUX KELLEHER      MADISON,NJ           F30-34  4:18:36 
  41  ANGELA MARCIANO       NANTUCKET,MA         F25-29  4:23:37 
  42  DAVID FENTON          NORWOOD,NY           M40-44  4:23:38 
  43  KAREN FRANZEN         WETHERSFIELD,CT      F35-39  4:24:52 
  44  KATHERINE LEWIS       BELMONT,MA           F35-39  4:27:11 
  45  DIANE METCALFE        MEDFORD,MA           F45-49  4:28:59 
  46  SEAN KELLEHER         MADISON,NJ           M35-39  4:29:22 
  47  LISA FEDERICO         MADISON,CT           F40-44  4:29:45 
  48  ANNE REMIAN           NANTUCKET,MA         F30-34  4:30:16 
  49  TRISH SCOZZAFAVA      WESTON,MA            F35-39  4:30:33 
  50  JOHN LYNCH            CAMB,MA              M50-54  4:33:22 
  51  KELLIE ENNIS          MILFORD,CT           F25-29  4:34:20 
  52  KEVIN BARRETT         GROTON,MA            M40-44  4:34:21 
  53  DIANA OWEN            NANTUCKET,MA         F35-39  4:39:45 
  54  RON LIGHT             NANTUCKET,MA         M45-49  5:09:33 
  55  GAIL SPENCER          NANTUCKET,MA         F40-44  5:09:33 
  56  ELIZABETH HAMLIN      MONROE,CT            F30-34  5:10:17 
  57  FRANK CLARK           STONEHARBOR,NJ       M45-49  5:17:11 
  58  GEORGE FONTAINE       WILBRAHAM,MA         M40-44  5:29:34 
  59  RAY SCHARENBROCK      S MILWAUKEE,WI       M60-++  5:31:29 

 


CONNECTICUT FINISHERS - 99 NANTUCKET MARATHON  
  PLC     NAME                  CITY              DIV      TIME
   1  BRIAN FOLEY           NORWALK,CT           M30-34  2:48:04 
   4  KURT OGREN            GUILFORD,CT          M25-29  2:57:58 
   6  MARY ZENGO            WILTON,CT            F30-34  3:08:00 
  11  OLIVER MORAND         STORRS,CT            M35-39  3:18:43 
  27  WILLIAM KORTH         NEWTOWN,CT           M30-34  3:52:09 
  28  GLEN GREYTAK          EASTON,CT            M45-49  4:03:34 
  29  MAURA WOODWARD        TRUMBULL,CT          F40-44  4:06:42 
  43  KAREN FRANZEN         WETHERSFIELD,CT      F35-39  4:24:52 
  47  LISA FEDERICO         MADISON,CT           F40-44  4:29:45 
  51  KELLIE ENNIS          MILFORD,CT           F25-29  4:34:20 
  56  ELIZABETH HAMLIN      MONROE,CT            F30-34  5:10:17 

   

Platt Systems Home Page| About Platt Timing Systems| Race Results |Top Finishers |   Connecticut Finishers