platt1.jpg (40133 bytes)99 New York State CTC Cross-Country Championships

Sat Nov 6, 1999 | Men: St Lawrence | Women: SUNY Geneseo

Connecticut Runner Profiles |Platt Systems Home Page |  Race ResultsEvent Calendar



ctrun.gif
 PS RESULTS NEW YORK STATE CTC 1999 Cross Country Championship
                        SUBMITTED BY BRETT HULL  - MEN | WOMEN                   
                      
              NYSCTC 1999 Cross Country Championship MENS 5M  Nov 6, 1999
  1. ST. LAWRENCE    
            3    4    6    8   14  (17) (21) =    35
          STEVE FOLSOM, MATTHEW MIGONIS, RALPH TRUMBLE, BRENDAN HOGAN,
          ERIC BARR, FRED TRIPP, KRISTOPHER ENWRIGHT
  2. ITHACA          
            1    9   12   16   25  (45) (52) =    63
          GARRETT WAGNER, DALE COCCA, BRIAN COCCA, MATAN BISH,
          MIKE FITZPARICK, DAVID SIGEL, JAMES DONEGAN
  3. HAMILTON        
            5   11   26   28   31  (49) (57) =   101
          SCOTT TAYLOR, MAC WEISS, SAM BROWN, DOUG ZEYAK,
          NATHAN ARNOLD, KARL BRESSLER, RYAN MURELLI
  4. RIT             
            2   20   24   34   44  (72) (87) =   124
          RICH NEILEY, RICHARD BOEHM, BLAINE MOORE, SCOTT LUZZI,
          John Tomac, KEVIN KOCH, ANDREW HARTMAN
  5. SUNY FREDONIA   
            7   10   22   27   63  (65) (95) =   129
          ANDY MILLER, VINNIE DEROCCO, LOUIS ADAMSON, DARREN TOWERS,
          TONY FAILLA, JEFFREY GRUENDIKE, GREGG GARFINKEL
  6. U OF ROCHESTER  
           13   30   36   50   53  (67) (88) =   182
          FRANK SZAKALY, DAVE MESSENHEIMER, SCOTT RHODES, P.J. MAGLIONE,
          STEVE DUSZLAK, NAT SPURR, TIM KAVANAGH
  7. SUNY GENESEO    
           29   32   38   39   47  (56) (59) =   185
          MIKE MURRAY, ANTHONY GALLO, BRENT BARTLETT, GERRY MCOMBER,
          MIKE MILLS, STEVE SIEBRECHT, DAVE AUSTIN
  8. RENSSELAER      
           18   35   42   48   60  (69) (79) =   203
          JAMIE O'NEIL, ERIC WORHUNSKY, DUANE CRAMMOND, CHRIS MITCHELL,
          JUSTIN JABLONOWSKI, GREGORY HOLDEN, NATHAN HARRIS
  9. OSWEGO STATE    
           15   33   40   70   73  (81) (82) =   231
          RICH FRIEDRICH, JOHN-PAUL KAMINSKI, PAUL LOOMIS, GEORGE YOUNG,
          JAMES CONNELL, LEX BARKER, MATTHEW OBERST
 10. BUFFALO STATE   
           19   51   54   68   83            =   275
          PAUL DREXLER, MATT DANIELS, I DIPAOLO, T ROBILITTO, CRAIG COON
 11. HARTWICK        
           23   37   75   76   78  (94) (96) =   289
          J BARRINGER, J VESEY, J KING, W LASSEN, K DAVIS, C CATANIA
 12. SUNY BROCKPORT  
           43   61   62   64   66  (77) (85) =   296
          R BORING, T HALBIG, D bOLEN, A DODD, J FLANAGAN, A BULSON
 13. ALFRED          
           41   55   58   71   84  (89) (93) =   309
          A CORMAN, S SCHEIBNER, S KULZER, A CARBERRY, T ZEITLER, S WAGNER
 14. UNION           
           46   74   80   86   90  (91) (92) =   376
          J SCOTT, F FILICIOTTO, M CONLEY, M WEBER, J HENRIQUEZ, S SCHULER
PLACE TmPl NO.  NAME                   CL SCHOOL           TIME  PACE  
===== ==== ==== ====================== == ================ ===== ===== 
    1    1  765 GARRETT WAGNER         FR ITHACA           26:37  5:19 
    2    2  805 RICH NEILEY            SR RIT              26:54  5:23 
    3    3  810 STEVE FOLSOM           JR ST. LAWRENCE     26:55  5:23 
    4    4  816 MATTHEW MIGONIS        FR ST. LAWRENCE     26:59  5:24 
    5    5  732 SCOTT TAYLOR           JR HAMILTON         27:00  5:24 
    6    6  823 RALPH TRUMBLE          SR ST. LAWRENCE     27:01  5:24 
    7    7  843 ANDY MILLER            SR SUNY FREDONIA    27:01  5:24 
    8    8  812 BRENDAN HOGAN          SR ST. LAWRENCE     27:03  5:25 
    9    9  752 DALE COCCA             FR ITHACA           27:08  5:26 
   10   10  839 VINNIE DEROCCO         JR SUNY FREDONIA    27:12  5:26 
   11   11  734 MAC WEISS              SO HAMILTON         27:15  5:27 
   12   12  751 BRIAN COCCA            FR ITHACA           27:16  5:27 
   13   13  872 FRANK SZAKALY          SO U OF ROCHESTER   27:19  5:28 
   14   14  806 ERIC BARR              JR ST. LAWRENCE     27:25  5:29 
   15   15  770 RICH FRIEDRICH         SO OSWEGO STATE     27:30  5:30 
   16   16  750 MATAN BISH             FR ITHACA           27:31  5:30 
   17   17  822 FRED TRIPP             SO ST. LAWRENCE     27:32  5:30 
   18   18  788 JAMIE O'NEIL           JR RENSSELAER       27:32  5:30 
   19   19  713 PAUL DREXLER           SR BUFFALO STATE    27:32  5:30 
   20   20  793 RICHARD BOEHM          JR RIT              27:35  5:31 
   21   21  809 KRISTOPHER ENWRIGHT    FR ST. LAWRENCE     27:43  5:33 
   22   22  838 LOUIS ADAMSON          SO SUNY FREDONIA    27:46  5:33 
   23   23  737 JEFF BARRINGER         SO HARTWICK         27:47  5:33 
   24   24  804 BLAINE MOORE           SO RIT              27:50  5:34 
   25   25  756 MIKE FITZPARICK        JR ITHACA           27:50  5:34 
   26   26  718 SAM BROWN              JR HAMILTON         27:50  5:34 
   27   27  845 DARREN TOWERS          SO SUNY FREDONIA    27:51  5:34 
   28   28  735 DOUG ZEYAK             SO HAMILTON         27:52  5:34 
   29   29  854 MIKE MURRAY            SO SUNY GENESEO     27:53  5:35 
   30   30  866 DAVE MESSENHEIMER      FR U OF ROCHESTER   27:56  5:35 
   31   31  716 NATHAN ARNOLD          FR HAMILTON         27:57  5:35 
   32   32  850 ANTHONY GALLO          SO SUNY GENESEO     27:58  5:36 
   33   33  773 JOHN-PAUL KAMINSKI     JR OSWEGO STATE     27:58  5:36 
   34   34  802 SCOTT LUZZI            JR RIT              27:59  5:36 
   35   35  791 ERIC WORHUNSKY         SR RENSSELAER       28:01  5:36 
   36   36  869 SCOTT RHODES           SO U OF ROCHESTER   28:03  5:37 
   37   37  747 JOE VESEY              SR HARTWICK         28:09  5:38 
   38   38  847 BRENT BARTLETT         SO SUNY GENESEO     28:12  5:38 
   39   39  852 GERRY MCOMBER          JR SUNY GENESEO     28:15  5:39 
   40   40  774 PAUL LOOMIS            JR OSWEGO STATE     28:16  5:39 
   41   41  701 ANDREW CORMAN          SO ALFRED           28:17  5:39 
   42   42  777 DUANE CRAMMOND         FR RENSSELAER       28:20  5:40 
   43   43  827 ROBERT BORING          JR SUNY BROCKPORT   28:21  5:40 
   44   44  894 John Tomac             FR RIT              28:21  5:40 
   45   45  764 DAVID SIGEL            FR ITHACA           28:22  5:40 
   46   46  888 JAMES SCOTT            SR UNION            28:22  5:40 
   47   47  853 MIKE MILLS             FR SUNY GENESEO     28:24  5:41 
   48   48  787 CHRIS MITCHELL         JR RENSSELAER       28:24  5:41 
   49   49  717 KARL BRESSLER          JR HAMILTON         28:26  5:41 
   50   50  865 P.J. MAGLIONE          SO U OF ROCHESTER   28:28  5:42 
   51   51  711 MATT DANIELS           SR BUFFALO STATE    28:29  5:42 
   52   52  755 JAMES DONEGAN          SO ITHACA           28:30  5:42 
   53   53  862 STEVE DUSZLAK          FR U OF ROCHESTER   28:31  5:42 
   54   54  712 IAN DIPAOLO            FR BUFFALO STATE    28:35  5:43 
   55   55  706 SCOTT SCHEIBNER        JR ALFRED           28:36  5:43 
   56   56  857 STEVE SIEBRECHT        JR SUNY GENESEO     28:37  5:43 
   57       759 BRIAN KENNEDY          FR ITHACA           28:37  5:43 
   58   57  729 RYAN MURELLI           SO HAMILTON         28:38  5:44 
   59   58  704 STEVE KULZER           SO ALFRED           28:40  5:44 
   60   59  846 DAVE AUSTIN            JR SUNY GENESEO     28:42  5:44 
   61   60  785 JUSTIN JABLONOWSKI     SO RENSSELAER       28:43  5:45 
   62   61  833 TODD HALBIG            JR SUNY BROCKPORT   28:44  5:45 
   63   62  826 DAVID bOLEN            FR SUNY BROCKPORT   28:45  5:45 
   64   63  840 TONY FAILLA            JR SUNY FREDONIA    28:49  5:46 
   65   64  830 ALEX DODD              FR SUNY BROCKPORT   28:49  5:46 
   66       720 JOHN DAMASKE           SO HAMILTON         28:54  5:47 
   67       760 DAN MALAY              SO ITHACA           28:56  5:47 
   68   65  842 JEFFREY GRUENDIKE      SR SUNY FREDONIA    28:58  5:48 
   69       821 AARON TODD             SR ST. LAWRENCE     28:59  5:48 
   70   66  831 JOE FLANAGAN           SR SUNY BROCKPORT   28:59  5:48 
   71   67  871 NAT SPURR              SR U OF ROCHESTER   29:01  5:48 
   72   68  715 TOM ROBILITTO          FR BUFFALO STATE    29:03  5:49 
   73   69  782 GREGORY HOLDEN         JR RENSSELAER       29:05  5:49 
   74   70  776 GEORGE YOUNG           FR OSWEGO STATE     29:08  5:50 
   75   71  700 ADAM CARBERRY          SO ALFRED           29:10  5:50 
   76   72  800 KEVIN KOCH             FR RIT              29:11  5:50 
   77       851 CHRIS KVAM             SO SUNY GENESEO     29:11  5:50 
   78   73  768 JAMES CONNELL          JR OSWEGO STATE     29:15  5:51 
   79   74  876 FRANK FILICIOTTO       FR UNION            29:16  5:51 
   80   75  744 JASON KING             JR HARTWICK         29:16  5:51 
   81       722 STEVE GUDITUS          JR HAMILTON         29:20  5:52 
   82   76  745 WES LASSEN             SR HARTWICK         29:20  5:52 
   83       758 JOE KELLY              FR ITHACA           29:22  5:52 
   84   77  828 ALEXANDER BULSON       SO SUNY BROCKPORT   29:23  5:53 
   85   78  741 KEVIN DAVIS            FR HARTWICK         29:25  5:53 
   86   79  781 NATHAN HARRIS          SR RENSSELAER       29:25  5:53 
   87   80  875 MATTHEW CONLEY         SO UNION            29:29  5:54 
   88   81  767 LEX BARKER             FR OSWEGO STATE     29:31  5:54 
   89       859 TOM WARNER             JR SUNY GENESEO     29:32  5:54 
   90   82  775 MATTHEW OBERST         FR OSWEGO STATE     29:32  5:54 
   91       818 DAVIS ROGERS           FR ST. LAWRENCE     29:34  5:55 
   92   83  710 CRAIG COON             JR BUFFALO STATE    29:39  5:56 
   93   84  709 TODD ZEITLER           JR ALFRED           29:42  5:56 
   94   85  834 MATT LAGRAVINESE       FR SUNY BROCKPORT   29:43  5:57 
   95       808 STEVE COFFIN           FR ST. LAWRENCE     29:54  5:59 
   96   86  891 MAT WEBER              FR UNION            29:55  5:59 
   97   87  797 ANDREW HARTMAN         JR RIT              29:57  5:59 
   98       786 CRAIG MACINNESS        JR RENSSELAER       30:00  6:00 
   99   88  863 TIM KAVANAGH           SO U OF ROCHESTER   30:03  6:01 
  100       794 TOM BUTEY              FR RIT              30:09  6:02 
  101   89  708 STEVE WAGNER           SR ALFRED           30:15  6:03 
  102       799 RYAN JIMMERSON         FR RIT              30:18  6:04 
  103       861 JOHN CHAMBERS          SR U OF ROCHESTER   30:26  6:05 
  104       855 BRIAN NORDELL          FR SUNY GENESEO     30:28  6:06 
  105   90  878 JOE HENRIQUEZ          FR UNION            30:30  6:06 
  106       825 WILLIAM BARCOMB        FR SUNY BROCKPORT   30:30  6:06 
  107       860 WESTON BERG            FR U OF ROCHESTER   30:32  6:06 
  108   91  887 STEVEN SCHULER         JR UNION            30:34  6:07 
  109       836 WALTER POTOCKI         SO SUNY BROCKPORT   30:35  6:07 
  110   92  890 BEN WAITE              FR UNION            30:37  6:07 
  111   93  702 BILL HAMMOND           FR ALFRED           30:41  6:08 
  112       778 GEORGES DOSSOTT        SR RENSSELAER       30:45  6:09 
  113   94  740 CHARLIE CATANIA        SR HARTWICK         30:48  6:10 
  114       789 PETER STEFFAN          FR RENSSELAER       30:58  6:12 
  115       769 REM DRAGOVOY           SR OSWEGO STATE     30:59  6:12 
  116       829 JAMES CASTILO          FR SUNY BROCKPORT   31:15  6:15 
  117       884 JON NIEMAN             JR UNION            31:32  6:18 
  118       893 JERALD WHITTINGTON     SO UNION            31:38  6:20 
  119   95  841 GREGG GARFINKEL        SR SUNY FREDONIA    31:39  6:20 
  120   96  739 KURT BRESSLER          FR HARTWICK         31:47  6:21 
  121       703 BILL HILL              JR ALFRED           31:53  6:23 
  122       738 KEITH BRENNAN          JR HARTWICK         31:55  6:23 
  123       771 TREVOR HUCKLE          SR OSWEGO STATE     31:59  6:24 
  124       746 JOHN MARCELINE         FR HARTWICK         32:16  6:27 
  125       705 BEN LEE                JR ALFRED           32:23  6:29 
  126       743 NICK GARBINSKY         FR HARTWICK         33:14  6:39 

                 WOMENS NYSCTC 1999 Cross Country Championship  5K
  1. SUNY GENESEO    
            3    4    5   13   17  (18) (40) =    42
          JENNIFER RELTKE, ERIN MCDONALD, KIRSTEN DOEHLER, MELISSA WHITE,
          ALLYSSA NOBLE, LEIGH BAUMGART, MELISSA MARSH
  2. HAMILTON        
            1    8    9   15   22  (36) (65) =    55
          MAGGIE HANSON, JEN CAMMARANO, ANNIE TOTH, EMILY HILL,
          SARA ROITMAN, LESLEY VARS, SARAH LICHTENSTEIN
  3. ITHACA          
            2   14   19   31   32  (33) (38) =    98
          CARA DEVLIN, ERIN BOSHE, LAUREN BYLER, MISSY ROETHER,
          SHERRY SPITZ, LISA MELILLO, ANNE RUMINSKI
  4. ST. LAWRENCE    
            6   10   24   26   37  (41) (49) =   103
          KATE UNDERWOOD, NICOLE MOSER, MELISSA HAYMAN, LIZ HOLLENBACH,
          CARA DODGE, TAYLOR LIND, KAREN STOUT
  5. U OF ROCHESTER  
           16   25   29   35   42  (50) (54) =   147
          JODI HOUSE, LISA JOHNS, EMILY GEDBAW, AMANDA DANFORTH,
          REBECCA KENENGIETER, RAYNNA RUSSO, AMY HOP
  6. RENSSELAER      
           21   23   27   46   55  (64) (66) =   172
          KATE ADAMS, JESSLYN KENNEDY, MEGAN HYLAND, JANEL SPILKER,
          JEANNE GUALTIERI, ALLYSON SOJA, LAURA GRESCENZO
  7. HARTWICK        
           12   34   39   47   51  (63) (73) =   183
          CHRISTINE ZURAWIK, HEATHER WILKINS, RIA MEGNIN, MELISSA COOMBER,
          JENN BROOKS, VANESSA CHIRKIS, CRYSTAL SMALLIN
  8. BUFFALO STATE   
           20   44   48   57   70  (82)      =   239
          MICHELLE MARKOWIAK, AUTUMN HENSEL, TUSCHA MOORE, DANIELLE HENSEL,
          KIM GRAVES, COLLEEN SCANTLIN
  9. ALFRED          
            7   43   60   62   69  (79) (83) =   241
          A GUTMANN, J BONNER, M NOURSE, T LINCOLN, M BOADI, M STUART
 10. NEW YORK UNIV   
           11   52   53   59   67  (72) (75) =   242
          K ELGETHUN, S PEGHER, J GOETZ, J GIARRATGNNA, A FERNANDEZ 
 11. OSWEGO STATE    
           30   45   58   71   74  (80) (81) =   278
          A CRAIN, J HALLORAN, M CANONICO, L HANNUM, J MILLER, C PAUL
 12. UNION           
           28   56   61   68   76  (77) (78) =   289
          A SLABICH, G MALCOLM, M MICHELS, K HIGLEY, A RINEAR, C LOUREIRO 
PLACE TmPl NO.  NAME                   CL SCHOOL           TIME  PACE  
===== ==== ==== ====================== == ================ ===== ===== 
    1    1  523 MAGGIE HANSON          SO HAMILTON         18:58  6:06 
    2    2  556 CARA DEVLIN            SR ITHACA           19:08  6:10 
    3    3  647 JENNIFER RELTKE        FR SUNY GENESEO     19:13  6:11 
    4    4  643 ERIN MCDONALD          SO SUNY GENESEO     19:14  6:12 
    5    5  639 KIRSTEN DOEHLER        SR SUNY GENESEO     19:35  6:18 
    6    6  620 KATE UNDERWOOD         FR ST. LAWRENCE     19:35  6:18 
    7    7  506 ANNE GUTMANN           JR ALFRED           19:38  6:19 
    8    8  519 JEN CAMMARANO          FR HAMILTON         19:39  6:20 
    9    9  531 ANNIE TOTH             SO HAMILTON         19:45  6:22 
   10   10  618 NICOLE MOSER           JR ST. LAWRENCE     19:52  6:24 
   11   11  573 KEELY ELGETHUN         FR NEW YORK UNIV    19:56  6:25 
   12   12  551 CHRISTINE ZURAWIK      SR HARTWICK         20:03  6:27 
   13   13  650 MELISSA WHITE          FR SUNY GENESEO     20:04  6:28 
   14   14  552 ERIN BOSHE             FR ITHACA           20:07  6:29 
   15   15  524 EMILY HILL             JR HAMILTON         20:09  6:29 
   16   16  657 JODI HOUSE             SR U OF ROCHESTER   20:10  6:30 
   17   17  644 ALLYSSA NOBLE          FR SUNY GENESEO     20:12  6:30 
   18   18  637 LEIGH BAUMGART         FR SUNY GENESEO     20:13  6:31 
   19   19  553 LAUREN BYLER           JR ITHACA           20:22  6:33 
   20   20  513 MICHELLE MARKOWIAK     SO BUFFALO STATE    20:25  6:34 
   21   21  593 KATE ADAMS             SO RENSSELAER       20:29  6:36 
   22   22  528 SARA ROITMAN           FR HAMILTON         20:31  6:36 
   23   23  599 JESSLYN KENNEDY        SO RENSSELAER       20:37  6:38 
   24   24  611 MELISSA HAYMAN         FR ST. LAWRENCE     20:38  6:39 
   25   25  658 LISA JOHNS             FR U OF ROCHESTER   20:38  6:39 
   26   26  612 LIZ HOLLENBACH         SR ST. LAWRENCE     20:40  6:39 
   27   27  598 MEGAN HYLAND           JR RENSSELAER       20:40  6:39 
   28   28  685 AMY SLABICH            JR UNION            20:42  6:40 
   29   29  655 EMILY GEDBAW           FR U OF ROCHESTER   20:43  6:40 
   30   30  584 AMY CRAIN              SR OSWEGO STATE     20:44  6:41 
   31   31  568 MISSY ROETHER          JR ITHACA           20:47  6:41 
   32   32  570 SHERRY SPITZ           SR ITHACA           20:48  6:42 
   33   33  565 LISA MELILLO           SO ITHACA           20:49  6:42 
   34   34  550 HEATHER WILKINS        SR HARTWICK         20:51  6:43 
   35   35  653 AMANDA DANFORTH        SO U OF ROCHESTER   20:54  6:44 
   36   36  532 LESLEY VARS            SR HAMILTON         20:58  6:45 
   37   37  606 CARA DODGE             FR ST. LAWRENCE     20:58  6:45 
   38   38  569 ANNE RUMINSKI          FR ITHACA           21:00  6:46 
   39   39  545 RIA MEGNIN             SR HARTWICK         21:05  6:47 
   40   40  642 MELISSA MARSH          SO SUNY GENESEO     21:08  6:48 
   41   41  616 TAYLOR LIND            FR ST. LAWRENCE     21:09  6:49 
   42   42  659 REBECCA KENENGIETER    FR U OF ROCHESTER   21:09  6:49 
   43   43  503 JEN BONNER             JR ALFRED           21:11  6:49 
   44   44  511 AUTUMN HENSEL          FR BUFFALO STATE    21:13  6:50 
   45   45  585 JEANNE HALLORAN        JR OSWEGO STATE     21:13  6:50 
   46   46  604 JANEL SPILKER          JR RENSSELAER       21:14  6:50 
   47   47  538 MELISSA COOMBER        SR HARTWICK         21:15  6:50 
   48   48  514 TUSCHA MOORE           JR BUFFALO STATE    21:16  6:51 
   49   49  619 KAREN STOUT            SO ST. LAWRENCE     21:19  6:52 
   50   50  665 RAYNNA RUSSO           SO U OF ROCHESTER   21:22  6:53 
   51   51  534 JENN BROOKS            JR HARTWICK         21:22  6:53 
   52       626 CARRIE DONALDSON       FR SUNY BROCKPORT   21:23  6:53 
   53   52  580 STEPHANIE PEGHER       FR NEW YORK UNIV    21:26  6:54 
   54   53  577 JESSICA GOETZ          JR NEW YORK UNIV    21:26  6:54 
   55   54  656 AMY HOP                GR U OF ROCHESTER   21:27  6:54 
   56   55  596 JEANNE GUALTIERI       SR RENSSELAER       21:29  6:55 
   57   56  678 GLENNA MALCOLM         SO UNION            21:31  6:56 
   58   57  512 DANIELLE HENSEL        SO BUFFALO STATE    21:31  6:56 
   59       621 AMANDA WATTERS         SO ST. LAWRENCE     21:32  6:56 
   60       560 LINDSEY HYMAN          FR ITHACA           21:33  6:56 
   61   58  583 MADDY CANONICO         JR OSWEGO STATE     21:33  6:56 
   62       628 CHERYL KNEISS          SR SUNY BROCKPORT   21:40  6:59 
   63   59  576 JEN GIARRATGNNA        SO NEW YORK UNIV    21:42  6:59 
   64   60  508 MANDY NOURSE           JR ALFRED           21:43  7:00 
   65       648 ANDREA TIRUMS          SO SUNY GENESEO     21:45  7:00 
   66   61  680 MEGAN MICHELS          FR UNION            21:47  7:01 
   67       557 FRAN ERWAY             SO ITHACA           21:48  7:01 
   68   62  507 TRACI LINCOLN          SO ALFRED           21:50  7:02 
   69       566 ELIZABETH MOORE        SR ITHACA           21:51  7:02 
   70   63  536 VANESSA CHIRKIS        JR HARTWICK         21:54  7:03 
   71   64  603 ALLYSON SOJA           SO RENSSELAER       21:56  7:04 
   72       649 TERESA WASILESKI       SO SUNY GENESEO     21:57  7:04 
   73       617 SARA MOGILSKI          FR ST. LAWRENCE     22:01  7:05 
   74   65  526 SARAH LICHTENSTEIN     SO HAMILTON         22:03  7:06 
   75       521 SUE FERRANTI           FR HAMILTON         22:05  7:07 
   76   66  595 LAURA GRESCENZO        JR RENSSELAER       22:08  7:08 
   77   67  575 ASTRID FERNANDEZ       FR NEW YORK UNIV    22:09  7:08 
   78   68  674 KATIE HIGLEY           FR UNION            22:09  7:08 
   79   69  502 MILLICENT BOADI        SO ALFRED           22:11  7:09 
   80   70  510 KIM GRAVES             SO BUFFALO STATE    22:13  7:09 
   81       605 KORIN DEACETIS         FR ST. LAWRENCE     22:15  7:10 
   82       525 TRICIA KOWALSKI        FR HAMILTON         22:18  7:11 
   83       522 GRETA GEER             FR HAMILTON         22:22  7:12 
   84       670 ELIZABETH WHELAN       SO U OF ROCHESTER   22:22  7:12 
   85   71  586 LAUREN HANNUM          FR OSWEGO STATE     22:27  7:14 
   86   72  579 ZOE PAPENHEIMER        SO NEW YORK UNIV    22:30  7:15 
   87   73  547 CRYSTAL SMALLIN        JR HARTWICK         22:43  7:19 
   88   74  587 JACKIE MILLER          FR OSWEGO STATE     22:47  7:20 
   89   75  578 LAURA KEENAN           FR NEW YORK UNIV    22:50  7:21 
   90       574 ALEX FERGUSON          FR NEW YORK UNIV    22:52  7:22 
   91   76  682 ASHLEY RINEAR          FR UNION            22:55  7:23 
   92   77  676 CAITLIN LOUREIRO       SO UNION            23:07  7:27 
   93       581 JULIETTE TASKA         SR NEW YORK UNIV    23:13  7:28 
   94       627 CAROLINE JOHR          SO SUNY BROCKPORT   23:17  7:30 
   95   78  672 JEN GABRIEL            SO UNION            23:17  7:30 
   96       540 JEN HILFIKER           SO HARTWICK         23:20  7:31 
   97       661 JILLIAN LUCHNER        JR U OF ROCHESTER   23:21  7:31 
   98   79  509 MEGAN STUART           SR ALFRED           23:21  7:31 
   99       572 MARGARET BURCHIANTI    SR NEW YORK UNIV    23:27  7:33 
  100       594 LAUREN FISCALE         SO RENSSELAER       23:30  7:34 
  101   80  589 CASSANDRA PAUL         SO OSWEGO STATE     23:36  7:36 
  102       535 BECKY CACHAT           FR HARTWICK         23:53  7:41 
  103       600 ANDREA MAGGI           SO RENSSELAER       23:58  7:43 
  104       630 JESSICA LEAS           SR SUNY FREDONIA    23:59  7:43 
  105       683 JEN ROSE               FR UNION            24:14  7:48 
  106   81  582 KIMBERLY ALARCON       FR OSWEGO STATE     24:33  7:54 
  107       681 ALEKSANDRA PODGORNY    JR UNION            24:38  7:56 
  108       601 KATE O'CONNOR          SO RENSSELAER       24:52  8:00 
  109   82  515 COLLEEN SCANTLIN       SO BUFFALO STATE    25:09  8:06 
  110       673 LAURA HENRIQUEZ        SO UNION            25:25  8:11 
  111       544 WENDY MAGNUSON         JR HARTWICK         26:17  8:28 
  112       592 KELLY WIRTH            FR OSWEGO STATE     26:51  8:39 
  113       625 JENNIE DAGGER          FR SUNY BROCKPORT   27:06  8:44 
  114   83  505 DEIRDRE DOWD           FR ALFRED           27:10  8:45 
  115       588 ANDREA ORMSBY          JR OSWEGO STATE     27:23  8:49

    Connecticut Runner Profiles | Copyright 1999 Platt Systems | Back to Top

                 
alantek.gif (141 bytes)   

Submit Race Results to plattsys@tiac.net

WWW.PLATTSYS.COM


Platt Systems Home Page| About Platt Timing Systems| Race Results