99 Polar Bear Run (15
th)
At Lake Waramaug - Feb 28, 1999
Platt:Timing:Systems (485)
Nelson Rocha & Jean Chodnicki
OVERALL RESULTS POLAR BEAR 99 RESULTS:
OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 ROCHA NELSON DANBURY CT 29M M1929 1/ 25 38:50 5:06 410
2 HALL MICHAEL WASHINGTON DEPOTCT 18M M0018 1/ 11 41:06 5:24 384
3 STEMM JIM NEW YORK NY 38M M3039 1/ 93 42:07 5:32 469
4 OWENS MIKE GOSHEN CT 25M M1929 2/ 25 42:58 5:39 53
5 RICHEY PHIL DANBURY CT 41M M4049 1/113 43:16 5:41 435
6 BARKER III ROBERT W HAMDEN CT 23M M1929 3/ 25 43:51 5:46 114
7 CAETANO FERNANDO BETHEL CT 40M M4049 2/113 44:39 5:52 232
8 JOHNSON STEPHEN SOUTHBURY CT 47M M4049 3/113 44:55 5:54 403
9 BORLA BILL TORRINGTON CT 58M M5059 1/ 49 45:10 5:56 138
10 STRAZNITSKA ROBERT NAUGATUCK CT 29M M1929 4/ 25 45:18 5:57 25
11 DENNEN PAT SANDY HOOK CT 18M M0018 2/ 11 45:31 5:59 411
12 ZOLDY JIM WATERTOWN CT 36M M3039 2/ 93 45:37 6:00 349
13 MOREHOUSE ANDREW NEW MILFORD CT 32M M3039 3/ 93 45:45 6:01 476
14 BRADSHAW BILL THOMASTON CT 36M M3039 4/ 93 45:51 6:01 434
15 SMITH TIM NORWICH CT 50M M5059 2/ 49 45:56 6:02 153
16 RETTLER LUKE BROOKLYN NY 41M M4049 4/113 46:59 6:10 69
17 KRUSTOVSKY SHELDON SPRINGFIELD MA 37M M3039 5/ 93 47:07 6:11 482
18 DUBOIS GARY NAUGATUCK CT 41M M4049 5/113 47:35 6:15 494
19 CHODNICKI JEAN JERSEY CITY NJ 39F F3039 1/ 43 47:45 6:16 470
20 MORROW MICHAEL FARMINGTON CT 37M M3039 6/ 93 48:12 6:20 451
21 LAMB DANIEL J NEW MILFORD CT 37M M3039 7/ 93 48:49 6:25 363
22 STIEWING GLENN NEWTOWN CT 18M M0018 3/ 11 49:06 6:27 412
23 REDLINE DAVE MIDDLEBURY CT 33M M3039 8/ 93 49:08 6:27 475
24 SUPRON STEVE MIDDLEBURY CT 34M M3039 9/ 93 49:10 6:28 317
25 KYLE CHRIS WATERTOWN CT 30M M3039 10/ 93 49:21 6:29 479
26 AMRIEN GLENN PATRI NEW PRESTON CT 29M M1929 5/ 25 49:25 6:30 382
27 WILSON JAY BEACON FALLS CT 48M M4049 6/113 49:34 6:31 240
28 LAVOIE DANIEL WATERTOWN CT 47M M4049 7/113 49:43 6:32 44
29 PRISLOE PAUL J FARMINGTON CT 33M M3039 11/ 93 49:52 6:33 109
30 CISTULLI JOSEPH NEWTOWN CT 33M M3039 12/ 93 50:01 6:34 425
31 LEROUX VERNON SOUTHBURY CT 43M M4049 8/113 50:06 6:35 220
32 SHILLING TIM MAHOPAC NY 44M M4049 9/113 50:10 6:35 88
33 SPENCER JEFF FARMINGTON CT 24M M1929 6/ 25 50:12 6:36 189
34 FENGLER JEFF WALLINGFORD CT 33M M3039 13/ 93 50:14 6:36 287
35 PERRY TIM BETHEL CT 15M M0018 4/ 11 50:18 6:36 399
36 SCHAEFFER JR WILLIAM E GUILFORD CT 52M M5059 3/ 49 50:24 6:37 60
37 PULINO GUY MOODUS CT 54M M5059 4/ 49 50:33 6:38 204
38 DAVIS ROBERT G NAUGATUCK CT 47M M4049 10/113 50:35 6:39 19
39 HAWLEY PETER WINSTED CT 48M M4049 11/113 50:41 6:40 391
40 BECKETT JOHN NEW MILFORD CT 38M M3039 14/ 93 50:56 6:41 231
41 MERRICK KENNETH PAWLING NY 30M M3039 15/ 93 51:12 6:44 269
42 PAZONA FRED N SALEM NY 50M M5059 5/ 49 51:23 6:45 233
43 SPADINGER ANDREW HUNTINGTON CT 34M M3039 16/ 93 51:26 6:45 325
44 SERVILLA JIM EASTON CT 43M M4049 12/113 51:31 6:46 393
45 CRANE MICHAEL G WATERBURY CT 38M M3039 17/ 93 51:41 6:47 163
46 TRACY BART WATERTOWN CT 34M M3039 18/ 93 51:43 6:48 77
47 REICHER JODY LYNN MIDLAND PARK NJ 36F F3039 2/ 43 51:56 6:49 306
48 CARTA JOE SOUTHINGTON CT 31M M3039 19/ 93 51:57 6:49 181
49 SALEM JOSEPH R DANBURY CT 28M M1929 7/ 25 51:58 6:50 66
50 GILLEN PETE NEW MILFORD CT 16M M0018 5/ 11 52:02 6:50 402
51 NEIL TIMOTHY RIDGEFIELD CT 30M M3039 20/ 93 52:04 6:50 354
52 HIDA GARY NEW MILFORD CT 37M M3039 21/ 93 52:23 6:53 120
53 MASSELAM KATHRYN KENT CT 22F F1929 1/ 20 52:25 6:53 405
54 RIBEIRO GERALDO RIDGEFIELD CT 42M M4049 13/113 52:32 6:54 230
55 HILL KENT BETHEL CT 35M M3039 22/ 93 52:40 6:55 386
56 WAKELEY BILL NEW MILFORD CT 36M M3039 23/ 93 52:55 6:57 392
57 FLORKOSKI SARA DANBURY CT 27F F1929 2/ 20 53:04 6:58 367
58 THERIAULT WAYNE STRATFORD CT 50M M5059 6/ 49 53:08 6:59 263
59 MCLAUGHLIN JAMES WOODBURY CT 45M M4049 14/113 53:17 7:00 56
60 DOBOSH MATT WEST HARTFORD CT 25M M1929 8/ 25 53:18 7:00 432
61 TINDELL JEFFREY ROXBURY CT 49M M4049 15/113 53:24 7:01 455
62 WINCHELL CHARLES STRATFORD CT 42M M4049 16/113 53:35 7:02 324
63 MADDEN PETER BETHANY CT 59M M5059 7/ 49 53:44 7:04 389
64 BROWN ANGELA WINSTED CT 18F F0018 1/ 5 53:50 7:04 32
65 BOYLE DUNCAN KENT CT 42M M4049 17/113 54:13 7:07 104
66 TEIXEIRA PAUL NEW MILFORD CT 39M M3039 24/ 93 54:17 7:08 234
67 RICCIUTI DAVID BRISTOL CT 30M M3039 25/ 93 54:20 7:08 78
68 MORE HENRY RIDGEFIELD CT 45M M4049 18/113 54:29 7:10 255
69 BROWNING BILL SHERMAN CT 39M M3039 26/ 93 54:32 7:10 27
70 GOLDSTEIN MEGAN AVON CT 49F F4049 1/ 41 54:33 7:10 378
71 CAMPANELLI PAUL HAMDEN CT 36M M3039 27/ 93 54:45 7:12 485
72 MCCUSKER THOMAS DANBURY CT 28M M1929 9/ 25 54:47 7:12 329
73 MCCABE GLENN BROOKFIELD CT 32M M3039 28/ 93 54:52 7:13 218
74 MATTHEIS BEN CHESHIRE CT 45M M4049 19/113 54:56 7:13 62
75 LIBERMAN ART RIDGEFIELD CT 58M M5059 8/ 49 54:57 7:13 377
76 LOFINK PETER BROOKFIELD CT 38M M3039 29/ 93 54:58 7:13 199
77 PERRY SUE PLANTSVILLE CT 42F F4049 2/ 41 55:00 7:14 74
78 BROWN LESLIE S PROSPECT CT 41F F4049 3/ 41 55:01 7:14 57
79 GOUMAS MARK OXFORD CT 38M M3039 30/ 93 55:04 7:14 98
80 KACZMAREK JOHN CHESHIRE CT 34M M3039 31/ 93 55:06 7:14 130
81 HURLEY CHRISTINE GLASTONBURY CT 29F F1929 3/ 20 55:08 7:15 322
82 HESLIN ERIN KENSINGTON CT 18F F0018 2/ 5 55:12 7:15 241
83 RICHARD MARK WATERBURY CT 41M M4049 20/113 55:22 7:16 117
84 MCILRATH BRIAN DANBURY CT 47M M4049 21/113 55:26 7:17 431
85 KING YIMING HARTFORD CT 23M M1929 10/ 25 55:31 7:18 190
86 FUSCO LARRY WATERTOWN CT 48M M4049 22/113 55:35 7:18 63
87 POSILA HENRY WATERBURY CT 44M M4049 23/113 55:36 7:18 418
88 KABASAKALIAN DANIEL KENT CT 32M M3039 32/ 93 55:39 7:19 309
89 DANECKI WILL NEW MILFORD CT 48M M4049 24/113 55:41 7:19 140
90 ALEXANDER RICK BROOKFIELD CT 50M M5059 9/ 49 55:49 7:20 158
91 DECRESCENZO LOUIS NEW MILFORD CT 48M M4049 25/113 55:53 7:21 365
92 NASH TB RIDGEFIELD CT 45M M4049 26/113 55:56 7:21 468
93 MINOR CHRISTOPHER BETHEL CT 44M M4049 27/113 55:59 7:21 276
94 MCDERMOTT PATRICK W HARTFORD CT 43M M4049 28/113 56:00 7:21 55
95 LOFINK JIM OXFORD CT 43M M4049 29/113 56:12 7:23 311
96 MICHALOWSKI JOLIE TRUMBULL CT 37F F3039 3/ 43 56:23 7:25 394
97 LOMBARDI WILLIAM M BRISTOL CT 35M M3039 33/ 93 56:33 7:26 45
98 DIPIETTO KEN RIDGEFIELD CT 40M M4049 30/113 56:39 7:27 30
99 WILKAS TOM WOODBURY CT 30M M3039 34/ 93 56:45 7:27 461
100 HARMETL HOWARD CHESHIRE CT 53M M5059 10/ 49 56:47 7:28 347
101 RYAN PATRICIA MIDDLETOWN CT 43F F4049 4/ 41 56:54 7:29 465
102 MORENO JOHN WATERBURY CT 33M M3039 35/ 93 57:11 7:31 254
103 LO STOCCO PAUL DANBURY CT 32M M3039 36/ 93 57:12 7:31 396
104 BOULIER CHUCK WATERBURY CT 43M M4049 31/113 57:14 7:31 314
105 COVIELLO JOHN WATERBURY CT 41M M4049 32/113 57:15 7:31 196
106 BARILLA GEORGE MAHWAH NJ 54M M5059 11/ 49 57:17 7:32 201
107 CONSIGLIO MAUREEN NEW FAIRFIELD CT 49F F4049 5/ 41 57:21 7:32 333
108 TIMIRAOS ERIC WATERBURY CT 16M M0018 6/ 11 57:27 7:33 41
109 KRUIJS MARCEL DANBURY CT 34M M3039 37/ 93 57:30 7:33 49
110 WALSH JAMES BROOKFIELD CT 51M M5059 12/ 49 57:37 7:34 148
111 DAY LEE SANDY HOOK CT 42M M4049 33/113 57:42 7:35 416
112 HOELECK CHRIS DANBURY CT 34M M3039 38/ 93 57:43 7:35 106
113 CARBAUGH ALBERT GLASTONBURY CT 54M M5059 13/ 49 57:45 7:35 71
114 NITOWSKI STEVE NAUGATUCK CT 42M M4049 34/113 57:47 7:36 375
115 DUBE DAVID HOPEWELL JUNCTIONY 45M M4049 35/113 57:47 7:36 408
116 SNYDER BRUCE RIDGEFIELD CT 52M M5059 14/ 49 57:49 7:36 260
117 SEIBOLD ERIC NEW MILFORD CT 25M M1929 11/ 25 57:51 7:36 79
118 BISSONNETTE DONNA M STAMFORD CT 41F F4049 6/ 41 57:53 7:36 313
119 ROMANO ELAINE MIDDLEBURY CT 41F F4049 7/ 41 57:55 7:37 51
120 PUCHES AL REDDING CT 51M M5059 15/ 49 57:58 7:37 46
121 BARBIERI PAT WESTBURY NY 39M M3039 39/ 93 57:58 7:37 203
122 NAHABEDIAN ARAM SANDY HOOK CT 47M M4049 36/113 58:02 7:38 277
123 BRANIZZA ROBERY S SALEM NY 46M M4049 37/113 58:05 7:38 261
124 DONNELLY DAVID DARIEN CT 29M M1929 12/ 25 58:07 7:38 450
125 HUNT RICHARD WASHINGTON CT 52M M5059 16/ 49 58:07 7:38 214
126 HANECAK JOHN LITCHFIELD CT 52M M5059 17/ 49 58:09 7:38 229
127 BOEHM TIMOTHY TRUMBULL CT 40M M4049 38/113 58:10 7:39 460
128 BEGG BILL NEWTOWN CT 35M M3039 40/ 93 58:11 7:39 270
129 BUCKIE WALTER WATERBURY CT 30M M3039 41/ 93 58:13 7:39 344
130 WOLFSON JENNIFER FARMINGTON CT 25F F1929 4/ 20 58:16 7:39 191
131 WERDEL TOM BROOKFIELD CTR CT 43M M4049 39/113 58:19 7:40 225
132 LEONE A KELLY BETHEL CT 48M M4049 40/113 58:29 7:41 285
133 MILLER MITCHELL WOLCOTT CT 49M M4049 41/113 58:33 7:42 223
134 BARTOLI PHYLLIS BROOKFIELD CT 37F F3039 4/ 43 58:34 7:42 39
135 GIUDITTA BILL WATERBURY CT 43M M4049 42/113 58:38 7:42 373
136 TRUDELL LESLIE NEWTOWN CT 36F F3039 5/ 43 58:42 7:43 429
137 RISNEY HELEN COOPERSTOWN NY 42F F4049 8/ 41 58:44 7:43 426
138 CHIVERTORI DONALD VERNON CT 32M M3039 42/ 93 58:45 7:43 388
139 HAYDEN JOHN CHESHIRE CT 34M M3039 43/ 93 58:48 7:44 490
140 DOWNS ED RIVERTON CT 37M M3039 44/ 93 58:54 7:44 22
141 GILLOTTI JR FRED BROOKFIELD CT 33M M3039 45/ 93 58:55 7:45 235
142 MATSON ED STRATFORD CT 44M M4049 43/113 58:59 7:45 247
143 DEBELLIS COLLEEN DANBURY CT 27F F1929 5/ 20 59:04 7:46 341
144 GAUVIN KEITH UNIONVILLE CT 28M M1929 13/ 25 59:05 7:46 420
145 CHOAKE ARTIE RIDGEFIELD CT 50M M5059 18/ 49 59:10 7:46 144
146 BEARDSLEY JOHN BRISTOL CT 33M M3039 46/ 93 59:11 7:47 281
147 GREYSTONE CHARLES WASHINGTON DEPOTCT 43M M4049 44/113 59:13 7:47 319
148 KORTH WILLIAM NEWTOWN CT 34M M3039 47/ 93 59:15 7:47 107
149 JALBERT PHIL WALLINGFORD CT 39M M3039 48/ 93 59:16 7:47 360
150 RYAN JIM NAUGATUCK CT 44M M4049 45/113 59:18 7:48 356
151 GILLOTTI DARLENE DANBURY CT 37F F3039 6/ 43 59:19 7:48 200
152 CONNOR MARTIN J GOSHEN CT 46M M4049 46/113 59:21 7:48 286
153 MORAN JAMES NEW HAVEN CT 33M M3039 49/ 93 59:25 7:48 205
154 LABAN JAMES MIDDLETOWN CT 50M M5059 19/ 49 59:31 7:49 110
155 POODIACK JEAN NEW FAIRFIELD CT 58F F5059 1/ 7 59:39 7:50 155
156 CURTIS AL NEW MILFORD CT 35M M3039 50/ 93 59:42 7:51 353
157 KURMASKIE JOHN WINDSOR LOCKS CT 37M M3039 51/ 93 59:43 7:51 471
158 LYONS JAMES SOUTH WINDSOR CT 33M M3039 52/ 93 59:43 7:51 472
159 KOVATCH KEN SANDY HOOK CT 47M M4049 47/113 59:47 7:51 202
160 LEFEVRE MATTHEW TORRINGTON CT 36M M3039 53/ 93 59:50 7:52 445
161 RUTLEDGE WALKER NEW PRESTON CT 26M M1929 14/ 25 59:54 7:52 415
162 RAPS KAREN BROOKFIELD CT 37F F3039 7/ 43 60:00 7:53 413
163 LYDEM DAVID G NEWTOWN CT 54M M5059 20/ 49 1:00:01 7:53 18
164 LANDRY ARTHUR MIDDLEBURY CT 38M M3039 54/ 93 1:00:03 7:53 463
165 ROGERS MICHAEL BANTAM CT 32M M3039 55/ 93 1:00:05 7:54 216
166 BEGG LEAH NEWTOWN CT 29F F1929 6/ 20 1:00:07 7:54 271
167 GREENE KEVIN CROMWELL CT 43M M4049 48/113 1:00:09 7:54 456
168 DIDSBURY MARK E SOUTHBURY CT 42M M4049 49/113 1:00:11 7:55 198
169 MCLAUGHLIN STEVE BROOKFIELD CT 47M M4049 50/113 1:00:21 7:56 381
170 CONNOR JANICE C GOSHEN CT 48F F4049 9/ 41 1:00:24 7:56 290
171 DELZELL PATRICK DANBURY CT 35M M3039 56/ 93 1:00:25 7:56 193
172 DENNIS DAVID S WINDSOR CT 35M M3039 57/ 93 1:00:30 7:57 192
173 DEMATO CHRISTOPHER DANBURY CT 28M M1929 15/ 25 1:00:33 7:57 246
174 MCCAULEY JIM CHESHIRE CT 42M M4049 51/113 1:00:35 7:58 228
175 MEANEY JACK PAULY NY 44M M4049 52/113 1:00:42 7:59 504
176 O'CONNOR MARTY BROOKFIELD CT 47M M4049 53/113 1:00:44 7:59 486
177 KEYT CHARLIE DANBURY CT 27M M1929 16/ 25 1:00:49 8:00 406
178 FERRARO JANICE BETHEL CT 35F F3039 8/ 43 1:00:51 8:00 496
179 TRUPP LAURIE STRATFORD CT 41F F4049 10/ 41 1:00:53 8:00 248
180 RICCIO JOE BRANFORD CT 64M M60++ 1/ 5 1:00:56 8:00 430
181 DUDZINSKI DARYLE J BRISTOL CT 31M M3039 58/ 93 1:01:11 8:02 83
182 RUTHMAN BRIGITTE SALISBURY CT 39F F3039 9/ 43 1:01:14 8:03 72
183 BACCA DAVE PAWLEYS ISLAND SC 60M M60++ 2/ 5 1:01:14 8:03 28
184 FOORD-KELLEY FRANCESCA WASHINGTON CT 26F F1929 7/ 20 1:01:15 8:03 312
185 KLOTS STEVE S KENT CT 36M M3039 59/ 93 1:01:21 8:04 336
186 CICORIA SHANE S KENT CT 16M M0018 7/ 11 1:01:22 8:04 334
187 BARBER KATHY RIDGEFIELD CT 34F F3039 10/ 43 1:01:23 8:04 423
188 GALLAGHER MARY PRINCETON NJ 29F F1929 8/ 20 1:01:28 8:05 487
189 VASKO RICHARD WOODBURY CT 53M M5059 21/ 49 1:01:30 8:05 152
190 DUCK KEN PRINCETON NJ 29M M1929 17/ 25 1:01:32 8:05 488
191 MAEDER ROB TORRINGTON CT 35M M3039 60/ 93 1:01:34 8:05 424
192 PICHECO ROBERT NEW MILFORD CT 42M M4049 54/113 1:01:37 8:06 438
193 IMWALLE JAMES BETHEL CT 47M M4049 55/113 1:01:42 8:06 244
194 VILLARREAL RIC WATERBURY CT 41M M4049 56/113 1:01:43 8:07 478
195 SCANNELL CINDY MIDDLEBURY CT 41F F4049 11/ 41 1:01:50 8:08 95
196 STEMPEL ALAN BROOKFIELD CT 46M M4049 57/113 1:01:57 8:08 92
197 SUPRON KATE MIDDLEBURY CT 32F F3039 11/ 43 1:02:00 8:09 318
198 GOODELL RICHARD PORTLAND CT 56M M5059 22/ 49 1:02:03 8:09 58
199 SHILLING WARREN TRUMBULL CT 47M M4049 58/113 1:02:04 8:09 458
200 CORDON STEVEN LITCHFIELD CT 51M M5059 23/ 49 1:02:07 8:10 137
201 SCHAEFER ROBERT HAMDEN CT 47M M4049 59/113 1:02:11 8:10 257
202 ZUBACK LYNN BROOKFIELD CT 33F F3039 12/ 43 1:02:13 8:11 237
203 ZUBACK MIKE BROOKFIELD CT 34M M3039 61/ 93 1:02:14 8:11 236
204 CLOCK JOHN R BANTAM CT 50M M5059 24/ 49 1:02:21 8:12 332
205 CAREY JERRY HOPEWELL JCT NY 49M M4049 60/113 1:02:22 8:12 503
206 ADAMS WILLIAM H CHESHIRE CT 39M M3039 62/ 93 1:02:23 8:12 359
207 ANGELINI PETER NAUGATUCK CT 39M M3039 63/ 93 1:02:24 8:12 87
208 WEIL MARK DANBURY CT 60M M60++ 3/ 5 1:02:25 8:12 161
209 DEMBEK DIANE STAMFORD CT 28F F1929 9/ 20 1:02:26 8:12 459
210 DINGWELL JEFFREY BETHLEHEM CT 44M M4049 61/113 1:02:28 8:13 421
211 CUSSEN TOM NEW MILFORD CT 40M M4049 62/113 1:02:28 8:13 125
212 KEATING GLADYS MIDDLEBURY CT 41F F4049 12/ 41 1:02:35 8:13 21
213 CASPER CHRIS NEW MILFORD CT 20M M1929 18/ 25 1:02:37 8:14 212
214 ENNIS DAVID S SALEM NY 41M M4049 63/113 1:02:45 8:15 280
215 FANTASIA JR JOSEPH J BRISTOL CT 50M M5059 25/ 49 1:02:48 8:15 279
216 STOEFFIER TODD WATERBURY CT 33M M3039 64/ 93 1:02:50 8:15 278
217 SENICH JACK WOODBURY CT 33M M3039 65/ 93 1:02:56 8:16 206
218 HUFFMAN GEORGE E SHELTON CT 41M M4049 64/113 1:03:00 8:17 38
219 BENNENUTO FRANK DANBURY CT 30M M3039 66/ 93 1:03:03 8:17 288
220 MORSE ROBERT NEW FAIRFIELD CT 34M M3039 67/ 93 1:03:09 8:18 142
221 UNGER PHILIP CHESHIRE CT 35M M3039 68/ 93 1:03:14 8:19 447
222 COWLES CHRIS CHESHIRE CT 38M M3039 69/ 93 1:03:19 8:19 383
223 WILLIAMS BILL RANDOLPH NJ 43M M4049 65/113 1:03:24 8:20 170
224 PUSH JAMES FAIRFIELD CT 41M M4049 66/113 1:03:35 8:21 208
225 IACOBELLI MARY BETH BERLIN CT 43F F4049 13/ 41 1:03:40 8:22 495
226 HODGE MIKE CHESHIRE CT 39M M3039 70/ 93 1:03:43 8:22 448
227 BROM DAVID RIDGEFIELD CT 38M M3039 71/ 93 1:03:48 8:23 157
228 ENNIS PHILLIP BEDFORD NY 38M M3039 72/ 93 1:03:50 8:23 284
229 HEALY JACK NEW MILFORD CT 47M M4049 67/113 1:03:53 8:24 86
230 ATHAS DAVEY NEW PRESTON CT 14M M0018 8/ 11 1:04:02 8:25 265
231 SMITH DOUG BROOKFIELD CT 30M M3039 73/ 93 1:04:04 8:25 124
232 VAICHUS RAYMOND WATERTOWN CT 48M M4049 68/113 1:04:05 8:25 366
233 POST JIM NEWTOWN CT 40M M4049 69/113 1:04:10 8:26 93
234 MCKEOWN JAN PROSPECT CT 52F F5059 2/ 7 1:04:22 8:28 238
235 BRADSHAW LAURA PROSPECT CT 50F F5059 3/ 7 1:04:24 8:28 369
236 DAVIS LAWRENCE NEW MILFORD CT 35M M3039 74/ 93 1:04:34 8:29 436
237 POLASKI DAVE BETHEL CT 47M M4049 70/113 1:04:38 8:30 428
238 HERBST PETER LITCHFIELD CT 50M M5059 26/ 49 1:04:43 8:30 292
239 HEDENBERG RALPH F BURLINGTON CT 31M M3039 75/ 93 1:04:45 8:31 123
240 GREEN SHAY DANBURY CT 23F F1929 10/ 20 1:04:46 8:31 187
241 FAUST SKIP BETHEL CT 51M M5059 27/ 49 1:04:49 8:31 113
242 MALLICK EMILY TORRINGTON CT 16F F0018 3/ 5 1:04:52 8:31 505
243 MODEEN KATE SOUTHBURY CT 42F F4049 14/ 41 1:04:53 8:32 368
244 EILERS KARL DANBURY CT 46M M4049 71/113 1:04:53 8:32 150
245 KLOUMAN SUSAN NEW MILFORD CT 36F F3039 13/ 43 1:04:55 8:32 226
246 KLOUMAN GEOFF NEW MILFORD CT 38M M3039 76/ 93 1:04:56 8:32 227
247 SANTELLA JOE NEW MILFORD CT 43M M4049 72/113 1:05:01 8:33 427
248 BALKUS ROY A WATERURY CT 48M M4049 73/113 1:05:02 8:33 141
249 CARLTON STEVE BREWSTER CT 37M M3039 77/ 93 1:05:05 8:33 395
250 CRELAN BRENDA TORRINGTON CT 38F F3039 14/ 43 1:05:07 8:33 84
251 HESLIN PAT KENSINGTON CT 42M M4049 74/113 1:05:11 8:34 242
252 MELZER SIMON NEW MILFORD CT 53M M5059 28/ 49 1:05:12 8:34 160
253 WESTERVELT RICHARD WINSTED CT 52M M5059 29/ 49 1:05:14 8:34 65
254 KRIZAN LORINE NEW MILFORD CT 33F F3039 15/ 43 1:05:15 8:35 14
255 TERRY LISA NEW MILFORD CT 34F F3039 16/ 43 1:05:15 8:35 13
256 GRACE ROGER WARREN CT 45M M4049 75/113 1:05:16 8:35 126
257 GINSBERG FRED NEW HAVEN CT 46M M4049 76/113 1:05:17 8:35 164
258 KROEBER NANCY PLANTSVILLE CT 42F F4049 15/ 41 1:05:18 8:35 491
259 CICCONE KATHLEEN TRUMBULL CT 43F F4049 16/ 41 1:05:18 8:35 35
260 COLLINS JOHN STRATFORD CT 47M M4049 77/113 1:05:19 8:35 350
261 CYR ROGER BETHEL CT 39M M3039 78/ 93 1:05:21 8:35 118
262 MCDONALD LESLIE YORKTOWN HGTS NY 43F F4049 17/ 41 1:05:23 8:36 127
263 ANTON DIANA MIDDLEBURY CT 43F F4049 18/ 41 1:05:26 8:36 433
264 COLE ALYSSA WOODBURY CT 11F F0018 4/ 5 1:05:30 8:36 374
265 PRIEST LYNN NEW MILFORD CT 34F F3039 17/ 43 1:05:38 8:38 239
266 MOORE JANE WASHINGTON CT 24F F1929 11/ 20 1:05:41 8:38 264
267 DE CAPUA DARLENE NEW MILFORD CT 32F F3039 18/ 43 1:05:46 8:39 497
268 BRAUNEISEN JIM SHERMAN CT 55M M5059 30/ 49 1:05:50 8:39 484
269 UNKOWN RUNNER / 1:05:53 8:39 9999
270 RADUNE KARL CROMWELL CT 42M M4049 78/113 1:05:56 8:40 464
271 CORSON ERIC NEW MILFORD CT 29M M1929 19/ 25 1:05:57 8:40 477
272 SMITH JEFF NEW MILFORD CT 42M M4049 79/113 1:06:05 8:41 387
273 SAUDEAU FRANCOIS WATERBURY CT 45M M4049 80/113 1:06:07 8:41 437
274 PELLIS RAY BROOKFIELD CT 52M M5059 31/ 49 1:06:09 8:42 315
275 NOONAN THOMAS NEW MILFORD CT 44M M4049 81/113 1:06:14 8:42 449
276 FARMER PHILIP WASHINGTON CT 43M M4049 82/113 1:06:18 8:43 251
277 BURKE NANCY BRANFORD CT 46F F4049 19/ 41 1:06:21 8:43 154
278 BETZ EILEEN MADISON CT 37F F3039 19/ 43 1:06:35 8:45 42
279 PARTELOW GLENN SEYMOUR CT 51M M5059 32/ 49 1:06:40 8:46 480
280 PRUDENT SHERWYN S KENT CT 14M M0018 9/ 11 1:06:45 8:46 335
281 VADNAIS ANDREW SOUTH KENT CT 40M M4049 83/113 1:06:46 8:46 409
282 MEZEI ANA BROOKFIELD CT 27F F1929 12/ 20 1:06:52 8:47 338
283 SHEYBANI ANN CROMWELL CT 35F F3039 20/ 43 1:07:00 8:48 376
284 PAPAS WILLIAM SOUTHBURY CT 44M M4049 84/113 1:07:09 8:50 502
285 TROIDLE MARK STONY CREEK CT 38M M3039 79/ 93 1:07:10 8:50 136
286 SOUSA JOSEPH TOLLAND CT 51M M5059 33/ 49 1:07:12 8:50 70
287 ANDERSEN TUCKER WARREN CT 56M M5059 34/ 49 1:07:13 8:50 149
288 JOHNS BILL BRISTOL CT 56M M5059 35/ 49 1:07:20 8:51 390
289 JIMENEZ NICK NEW MILFORD CT 39M M3039 80/ 93 1:07:24 8:51 274
290 CROOKSHANK JASON DANBURY CT 29M M1929 20/ 25 1:07:46 8:54 294
291 BARRY KATHY RIDGEFIELD CT 49F F4049 20/ 41 1:07:48 8:55 143
292 RONALD KAREN WILTON CT 39F F3039 21/ 43 1:07:49 8:55 215
293 CANNON JAY OXFORD CT 42M M4049 85/113 1:08:00 8:56 291
294 SOWA MICHAEL NEWTOWN CT 34M M3039 81/ 93 1:08:04 8:57 326
295 KEITH PAM NEW FAIRFIELD CT 37F F3039 22/ 43 1:08:13 8:58 259
296 BURNS DEBBIE SANDY HOOK CT 44F F4049 21/ 41 1:08:20 8:59 180
297 SCHUPPE WALTER AVON CT 39M M3039 82/ 93 1:08:22 8:59 97
298 GUARIGLIA JENNIFER WOODBURY CT 33F F3039 23/ 43 1:08:24 8:59 439
299 HOWARTH LISA BROOKFIELD CT 33F F3039 24/ 43 1:08:30 9:00 308
300 ZIMAN KEN ORANGE CT 52M M5059 36/ 49 1:08:37 9:01 111
301 AVNAYIM LEE WILTON CT 47M M4049 86/113 1:08:43 9:02 34
302 TALLMADGE CHRISTY SANDY HOOK CT 26F F1929 13/ 20 1:08:50 9:03 268
303 DEWEY SALLY RIVERTON CT 53F F5059 4/ 7 1:08:51 9:03 12
304 PUCHES LAURA REDDING CT 26F F1929 14/ 20 1:08:58 9:04 47
305 BESSEL RICHARD NEW FAIRFIELD CT 46M M4049 87/113 1:09:08 9:05 462
306 VAN DEUSEN NANCY WATERTOWN CT 50F F5059 5/ 7 1:09:12 9:06 345
307 BARTOLINI BONNIE LEES NEW FAIRFIELD CT 45F F4049 22/ 41 1:09:15 9:06 37
308 GEISEL PHIL NEW MILFORD CT 30M M3039 83/ 93 1:09:26 9:08 493
309 NICHOLLS IAN S EASTON CT 59M M5059 37/ 49 1:09:31 9:08 81
310 HUNT CARL ROXBURY CT 48M M4049 88/113 1:09:34 9:09 310
311 TREFOLA MARGARET BROOKFIELD CT 40F F4049 23/ 41 1:09:45 9:10 489
312 RAIMONDO MICKEY STAMFORD CT 44M M4049 89/113 1:09:58 9:12 380
313 DOERWALD DOUGLAS NEW MILFORD CT 41M M4049 90/113 1:10:13 9:14 175
