platt1.jpg (40133 bytes)99 Southington Apple Harvest Festival 5 Mile Road Race

Sun Oct 3, 1999 | Platt Systems | Southington, CT | Overall | Divisional | | Ray Houle & Emma Dean
Connecticut Runner Profiles |Platt Systems Home Page |  Race ResultsEvent Calendar

ctrun.gif
 
                      
 REPORT ID PSFINAL             Platt Timing Systems           DATE:  10/03/99
             PS FINAL PACE REPORT OVERALL RESULTS -  ALL COMPETITORS
                   99 SOUTHINGTON APPLE HARVEST FESTIVAL 5M           
  
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 HOULE          RAY         SOUTHINGTON     CT 33M M3039   1/ 30   27:39     5:31   361 
   2 THRAMANN       BILL        AVON            CT 38M M3039   2/ 30   27:41     5:32   288 
   3 KOMINOS        GEORGE      SOUTHINGTON     CT 43M M4049   1/ 30   27:59     5:35   339 
   4 CHARLAND       RENE        SOUTH WINDSOR   CT 45M M4049   2/ 30   28:05     5:36   322 
   5 CAMACHO        JOHNNY      MARION          CT 30M M3039   3/ 30   28:42     5:44   358 
   6 FREEMAN        SCOTT       MANCHESTER      CT 39M M3039   4/ 30   29:31     5:54   373 
   7 GWOREK         DAVID       SOUTHINGTON     CT 43M M4049   3/ 30   29:47     5:57   256 
   8 HARDY          TYLER       LITCHFIELD      CT 24M M2029   1/ 11   30:16     6:02   328 
   9 ROSIN          PAUL        SOUTHINGTON     CT 46M M4049   4/ 30   30:22     6:04   282 
  10 HESLIN         GARY        PLAINVILLE      CT 44M M4049   5/ 30   30:37     6:07   379 
  11 SCHUMANN       DOUGLAS     SOUTHINGTON     CT 54M M5059   1/ 12   30:43     6:08   285 
  12 CARTA          JOE         SOUTHINGTON     CT 32M M3039   5/ 30   30:44     6:08   323 
  13 JOHNSON, JR    RUSSELL     CHESHIRE        CT 43M M4049   6/ 30   31:53     6:22   368 
  14 RUBIN          LARRY       SOUTHINGTON     CT 35M M3039   6/ 30   31:59     6:23   284 
  15 TEBO           JAMES       SOUTHINGTON     CT 52M M5059   2/ 12   32:11     6:26   360 
  16 GLASER         LEONARD     SOUTHINGTON     CT 51M M5059   3/ 12   32:43     6:32   369 
  17 HESLIN         BOB         PLAINVILLE      CT 43M M4049   7/ 30   32:51     6:33   376 
  18 COUGHLIN       GLENN       NORWICH         CT 31M M3039   7/ 30   32:55     6:34   378 
  19 GILMORE        BRIAN       WATERBURY       CT 30M M3039   8/ 30   33:05     6:36   255 
  20 BOUDREAUX      DONALD      EAST HARTFORD   CT 40M M4049   8/ 30   33:10     6:37   371 
  21 CANORA         JOHN        NEW BRITAIN     CT 47M M4049   9/ 30   33:12     6:38   388 
  22 SOKOLNICKI     JEREMY      SOUTHINGTON     CT 23M M2029   2/ 11   33:27     6:41   312 
  23 LOMBARDI       BILL        SOUTHINGTON     CT 47M M4049  10/ 30   33:58     6:47   327 
  24 FREEHLING      BROCK       PLANTSVILLE     CT 31M M3039   9/ 30   34:10     6:49   370 
  25 ROLLING        PATRICK     CHESHIRE        CT 41M M4049  11/ 30   34:37     6:55   279 
  26 PRUSHINSKI     STAN        PLANTSVILLE     CT 29M M2029   3/ 11   34:43     6:56   365 
  27 MISSETT        TOM         SOUTHINGTON     CT 56M M5059   4/ 12   34:48     6:57   362 
  28 DEAN           EMMA        SOUTHINGTON     CT 40F F4049   1/ 15   34:50     6:57   353 
  29 ROMANKIW       STEVE       PLAINVILLE      CT 35M M3039  10/ 30   34:59     6:59   334 
  30 PATERNOSTRU    KURT        MANCHESTER      CT 41M M4049  12/ 30   35:06     7:00   385 
  31 DELLAVECCHIA   TONY        FORESTVILLE     CT 34M M3039  11/ 30   35:31     7:05   246 
  32 POTTER         JONATHAN    SOUTHINGTON     CT 29M M2029   4/ 11   35:40     7:07   276 
  33 VAN EPPS       BRYAN       SOUTHINGTON     CT 35M M3039  12/ 30   35:42     7:08   337 
  34 ARMSTRONG      PAUL        VERNON          CT 30M M3039  13/ 30   35:43     7:08   366 
  35 HOPKO          ROBERT      SOUTHINGTON     CT 45M M4049  13/ 30   35:49     7:09   258 
  36 COLE           RODNEY      WALLINGFORD     CT 51M M5059   5/ 12   35:54     7:10   326 
  37 FERRY          CHARLES     SOUTHINGTON     CT 35M M3039  14/ 30   36:03     7:12   302 
  38 BERNARD        RON         SOUTHINGTON     CT 63M M60++   1/  3   36:18     7:15   292 
  39 LALLA          ADAM        SOUTHINGTON     CT 25M M2029   5/ 11   36:22     7:16   348 
  40 MCCUSKER       MICHAEL     PLAINVILLE      CT 40M M4049  14/ 30   36:27     7:17   271 
  41 POUDRIER, JR   ROB         MANCHESTER      CT 25M M2029   6/ 11   36:32     7:18   351 
  42 PERRY          SUE         PLANTSVILLE     CT 42F F4049   2/ 15   36:35     7:18   313 
  43 PRYZBEK        JOSH        PLANTSVILLE     CT 38M M3039  15/ 30   37:03     7:24   277 
  44 FLYNN          RICHARD     SOUTHINGTON     CT 33M M3039  16/ 30   37:06     7:25   316 
  45 RIPLEY         GEORGE      GLASTONBURY     CT 51M M5059   6/ 12   37:18     7:27   315 
  46 KINGSLEY       DAN         SOUTHINGTON     CT 14M M0015   1/  4   37:27     7:29   335 
  47 LOMBARDO       WENDY       SOUTHINGTON     CT 34F F3039   1/ 22   37:35     7:30   267 
  48 LOUNSBURY      JONATHAN C. SOUTHINGTON     CT 26M M2029   7/ 11   37:37     7:31   319 
  49 OTTAVI         BILL        PLANTSVILLE     CT 43M M4049  15/ 30   37:40     7:31   324 
  50 FREEMAN        JENNIFER    MANCHESTER      CT 34F F3039   2/ 22   37:42     7:32   372 
  51 ROSENBERGER    JOHN        PLANTSVILLE     CT 39M M3039  17/ 30   37:43     7:32   280 
  52 POTTERTON      RANDALL J.  ANDOVER         CT 40M M4049  16/ 30   37:45     7:32   377 
  53 LYNCH          KATHERINE   NEW BRITAIN     CT 32F F3039   3/ 22   38:01     7:35   269 
  54 DALIDOWITZ     MARK        SOUTHINGTON     CT 42M M4049  17/ 30   38:09     7:37   301 
  55 MCNICHOLAS     MEGHAN      SOUTHINGTON     CT 25F F2029   1/  8   38:11     7:38   349 
  56 KLUZ           FRANCIS     WATERBURY       CT 20M M2029   8/ 11   38:12     7:38   265 
  57 FELDMAN        JONNY       CHESHIRE        CT 31M M3039  18/ 30   38:18     7:39   363 
  58 LANG           FRANK       SEYMOUR         CT 60M M60++   2/  3   38:34     7:42   341 
  59 SCHPEN         SUZANNE L.  MANCHESTER      CT 24F F2029   2/  8   38:44     7:44   352 
  60 COOKE          KIRSTEN     MERIDEN         CT 39F F3039   4/ 22   38:50     7:45   374 
  61 GAGLIARDI      LYNN        SOUTHINGTON     CT 38F F3039   5/ 22   39:06     7:48   253 
  62 ALBRECHT       ROBERT      SOUTHINGTON     CT 39M M3039  19/ 30   39:11     7:49   242 
  63 HUGO           JOHN        BRISTOL- RI     RI 35M M3039  20/ 30   39:13     7:50   261 
  64 MURPHY         COLLEEN     KENSINGTON      CT 42F F4049   3/ 15   39:14     7:50   311 
  65 HUCKINS        BOB         SOUTHINGTON     CT 46M M4049  18/ 30   39:20     7:51   260 
  66 SHAW           NANCY       SOUTHINGTON     CT 48F F4049   4/ 15   39:23     7:52   295 
  67 ROCCO          LINDA       SOUTHINGTON     CT 51F F5059   1/  2   39:25     7:52   278 
  68 HARWOOD        DAVE        SOUTHINGTON     CT 50M M5059   7/ 12   39:41     7:56   257 
  69 DELGREGO       PAUL        SOUTHINGTON     CT 43M M4049  19/ 30   39:47     7:57   381 
  70 FIGERRA        LORI        CHESHIRE        CT 43F F4049   5/ 15   39:51     7:58   386 
  71 MALONE         MORGAN      GARDINER        ME 32M M3039  21/ 30   39:52     7:58   296 
  72 CAOUETTE       BETH        WATERBURY       CT 37F F3039   6/ 22   39:52     7:58   354 
  73 LACHAPELLE     BILL        NAUGATUCK       CT 38M M3039  22/ 30   40:14     8:02   303 
  74 LUONGO         ROZ         SUFFIELD        CT 35F F3039   7/ 22   40:18     8:03   268 
  75 VASIL          MELISSA     KENSINGTON      CT 19F F1619   1/  1   40:23     8:04   289 
  76 MINUTILLO      ARMAND      FARMINGTON      CT 42M M4049  20/ 30   40:37     8:07   329 
  77 DZIEDZIC       DAVID       TERRYVILLE      CT 44M M4049  21/ 30   40:39     8:07   249 
  78 HOTHAM         DARRELL     SOUTHINGTON     CT 43M M4049  22/ 30   40:39     8:07   314 
  79 KELLEY         BRIAN       THOMASTON       CT 45M M4049  23/ 30   40:45     8:08   308 
  80 REQUEJO        KIRKLAND    WATERBURY       CT 13M M0015   2/  4   40:55     8:10   298 
  81 BANNON         JOE         SOUTHINGTON     CT 24M M2029   9/ 11   40:58     8:11   325 
  82 HOPKO          KATHY       PLANTSVILLE     CT 39F F3039   8/ 22   41:03     8:12   259 
  83 MORIN          JOSEPH      PLANTSVILLE     CT 53M M5059   8/ 12   41:16     8:15   273 
  84 MOORE          JEANNE      MERIDEN         CT 36F F3039   9/ 22   41:33     8:18   332 
  85 PIPER          SUSAN       MERIDEN         CT 36F F3039  10/ 22   41:34     8:18   331 
  86 GLOWA          DENNIS      HARTFORD        CT 46M M4049  24/ 30   41:44     8:20   317 
  87 STIMPSON       ANNE        NAPLES- FL      FL 49F F4049   6/ 15   41:52     8:22   286 
  88 ROSIN          GAIL        SOUTHINGTON     CT 42F F4049   7/ 15   41:53     8:22   281 
  89 MILLER         JASON       SOUTHINGTON     CT 18M M1619   1/  1   42:05     8:24   272 
  90 FEENEY         JOHN        SOUTHINGTON     CT 64M M60++   3/  3   42:15     8:26   251 
  91 MANCINI        DANIEL      SOUTHINGTON     CT 40M M4049  25/ 30   42:35     8:31   270 
  92 ROCHA          MARK        SOUTHINGTON     CT 36M M3039  23/ 30   42:48     8:33   346 
  93 VINCENT        MARK        SOUTHINGTON     CT 30M M3039  24/ 30   42:50     8:33   290 
  94 KROEBER        NANCY M.    PLANTSVILLE     CT 43F F4049   8/ 15   42:54     8:34   355 
  95 SOBOL          NANCY       HARTFORD        CT 46F F4049   9/ 15   42:56     8:35   384 
  96 MULVEY         TINA        PLANTSVILLE     CT 32F F3039  11/ 22   43:04     8:36   343 
  97 BOROWY         NATHAN      SOUTHINGTON     CT 14M M0015   3/  4   43:06     8:37   309 
  98 WHITE          BILL        SOUTHINGTON     CT 41M M4049  26/ 30   43:13     8:38   320 
  99 HAUMANN        BARBARA     UNIONVILLE      CT 46F F4049  10/ 15   43:15     8:38   338 
 100 KARCZ          JOHN        SOUTHINGTON     CT 49M M4049  27/ 30   43:20     8:39   294 
 101 BERGSTROM      PAT         SOUTHINGTON     CT 36F F3039  12/ 22   43:23     8:40   306 
 102 BROWN          ANNETTE     BEDFORD-MA      MA 37F F3039  13/ 22   43:50     8:45   245 
 103 ZOLYNSKI       ALFONSINA   WATERBURY       CT 27F F2029   3/  8   43:52     8:46   305 
 104 ERIKSEN        DONNA       BURLINGTON      CT 48F F4049  11/ 15   43:56     8:46   336 
 105 BEAUVAIS       BARRY J.    NAUGATUCK       CT 39M M3039  25/ 30   43:58     8:47   387 
 106 MCNICHOLAS     JIM         SOUTHINGTON     CT 59M M5059   9/ 12   44:13     8:50   350 
 107 JENKINS        STEVEN      MERIDEN         CT 27M M2029  10/ 11   44:39     8:55   356 
 108 STONE, JR      NORMAN E.   SOUTHINGTON     CT 57M M5059  10/ 12   44:41     8:56   367 
 109 KAMRADT        JEFFREY     SOUTHINGTON     CT 32M M3039  26/ 30   44:52     8:58   263 
 110 FOLEY          ANN         PLAINVILLE      CT 48F F4049  12/ 15   44:57     8:59   340 
 111 SUMERS         TRACIE      WATERBURY       CT 29F F2029   4/  8   45:04     9:00   318 
 112 DEVER          MARIE       PLANTSVILLE     CT 32F F3039  14/ 22   45:06     9:01   247 
 113 CYR            JEANETTE    KENSINGTON      CT 65F F60++   1/  4   45:16     9:03   293 
 114 SEMENTILLI     DEE         PLANTSVILLE     CT 36F F3039  15/ 22   45:24     9:04   342 
 115 SHANLEY        SUSAN       PLANTSVILLE     CT 42F F4049  13/ 15   45:27     9:05   297 
 116 HUGO           COURTNEY    BRISTOL-  RI    RI 14F F0015   1/  1   45:30     9:05   262 
 117 MULVEY         BRIAN       PLANTSVILLE     CT 35M M3039  27/ 30   45:55     9:11   344 
 118 STEMMER        SONYA       PLANTSVILLE     CT 24F F2029   5/  8   46:00     9:11   304 
 119 KELLY          SHEILA      WATERTOWN       CT 39F F3039  16/ 22   46:34     9:18   264 
 120 ESCOTO         TERESE      WALLINGFORD     CT 34F F3039  17/ 22   46:36     9:18   330 
 121 MORENZ         ANNE        MERIDEN         CT 37F F3039  18/ 22   46:38     9:19   333 
 122 VINCENT        MARY        SOUTHINGTON     CT 29F F2029   6/  8   46:42     9:20   291 
 123 ELDRIDGE       DENISE      MERIDEN         CT 37F F3039  19/ 22   47:28     9:29   250 
 124 PAINE          DOROTHY     PLANTSVILLE     CT 35F F3039  20/ 22   47:35     9:30   275 
 125 PAINE          RONALD      PLANTSVILLE     CT 40M M4049  28/ 30   47:36     9:31   274 
 126 PARENTE        MARIA       FARMINGTON      CT 24F F2029   7/  8   47:54     9:34   347 
 127 LESSARD        RAY         SOUTHINGTON     CT 42M M4049  29/ 30   47:58     9:35   382 
 128 CANNON         CHRISTINE   PLAINVILLE      CT 42F F4049  14/ 15   48:24     9:40   321 
 129 HESLIN         RAY         PLAINVILLE      CT 47M M4049  30/ 30   48:38     9:43   375 
 130 BARNES         DONALD A.   SOUTHINGTON     CT 53M M5059  11/ 12   49:14     9:50   357 
 131 BELAND         DORIS       MERIDEN         CT 70F F60++   2/  4   49:17     9:51   307 
 132 BOROWY         SHANE       SOUTHINGTON     CT 14M M0015   4/  4   49:40     9:55   310 
 133 LYONS          KATHY       PLAINVILLE      CT 43F F4049  15/ 15   50:19    10:03   299 
 134 LYONS          JOANNE      PLAINVILLE      CT 25F F2029   8/  8   50:20    10:03   300 
 135 SEYMOUR        BRUCE D.    PLAINVILLE      CT 24M M2029  11/ 11   50:29    10:05   359 
 136 SASIELA        MARJORIE    NEWINGTON       CT 60F F60++   3/  4   51:18    10:15   380 
 137 TALBOT         BUD         BRISTOL         CT 50M M5059  12/ 12   51:21    10:16   287 
 138 GLASER         CARLYN      HARTFORD        CT 51F F5059   2/  2   51:40    10:20   383 
 139 RUBIN          ESTHER      PLANTSVILLE     CT 34F F3039  21/ 22   52:12    10:26   283 
 140 GRAVENER       JUNE VYSE   BETHANY         CT 68F F60++   4/  4   52:43    10:32   345 
 141 LOMBARDO       JAMES       SOUTHINGTON     CT 31M M3039  28/ 30   56:35    11:18   266 
 142 BARROWS        MIKE        BARNSTABLE      MA 36M M3039  29/ 30   56:38    11:19   364 
 143 DIETZ          SHARON      SOUTHINGTON     CT 38F F3039  22/ 22   58:04    11:36   248 
 144 GAILEY         STUART      N.BRANFORD      CT 36M M3039  30/ 30   58:06    11:37   254 

 REPORT ID PSTG181A           PLATT TIMING SYSTEMS           DATE:  10/03/99
                         DIVISIONAL REPORT - ALL COMPETITORS
                        99 SOUTHINGTON APPLE HARVEST FESTIVAL 5M           
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
   
           DIVISION =  Female    AGE  00  to  15
  
 116 HUGO             COURTNEY     BRISTOL-  RI    RI       262   14F 0:45:31
  
           DIVISION =  Female    AGE  16  to  19
  
  75 VASIL            MELISSA      KENSINGTON      CT       289   19F 0:40:23
  
           DIVISION =  Female    AGE  20  to  29
  
  55 MCNICHOLAS       MEGHAN       SOUTHINGTON     CT       349   25F 0:38:11
  59 SCHPEN           SUZANNE L.   MANCHESTER      CT       352   24F 0:38:44
 103 ZOLYNSKI         ALFONSINA    WATERBURY       CT       305   27F 0:43:52
 111 SUMERS           TRACIE       WATERBURY       CT       318   29F 0:45:05
  
           DIVISION =  Female    AGE  30  to  39
  
  47 LOMBARDO         WENDY        SOUTHINGTON     CT       267   34F 0:37:35
  50 FREEMAN          JENNIFER     MANCHESTER      CT       372   34F 0:37:42
  53 LYNCH            KATHERINE    NEW BRITAIN     CT       269   32F 0:38:01
  60 COOKE            KIRSTEN      MERIDEN         CT       374   39F 0:38:50
  
           DIVISION =  Female    AGE  40  to  49
  
  28 DEAN             EMMA         SOUTHINGTON     CT       353   40F 0:34:50
  42 PERRY            SUE          PLANTSVILLE     CT       313   42F 0:36:35
  64 MURPHY           COLLEEN      KENSINGTON      CT       311   42F 0:39:14
  66 SHAW             NANCY        SOUTHINGTON     CT       295   48F 0:39:23
  
           DIVISION =  Female    AGE  50  to  59
  
  67 ROCCO            LINDA        SOUTHINGTON     CT       278   51F 0:39:25
 138 GLASER           CARLYN       HARTFORD        CT       383   51F 0:51:40
  
           DIVISION =  Female    AGE  60  to  ++
  
 113 CYR              JEANETTE     KENSINGTON      CT       293   65F 0:45:16
 131 BELAND           DORIS        MERIDEN         CT       307   70F 0:49:17
 136 SASIELA          MARJORIE     NEWINGTON       CT       380   60F 0:51:19
 140 GRAVENER         JUNE VYSE    BETHANY         CT       345   68F 0:52:43
  
           DIVISION =  Male      AGE  00  to  15
  
  46 KINGSLEY         DAN          SOUTHINGTON     CT       335   14M 0:37:27
  80 REQUEJO          KIRKLAND     WATERBURY       CT       298   13M 0:40:55
  97 BOROWY           NATHAN       SOUTHINGTON     CT       309   14M 0:43:06
 132 BOROWY           SHANE        SOUTHINGTON     CT       310   14M 0:49:40
  
           DIVISION =  Male      AGE  16  to  19
  
  89 MILLER           JASON        SOUTHINGTON     CT       272   18M 0:42:05
  
           DIVISION =  Male      AGE  20  to  29
  
   8 HARDY            TYLER        LITCHFIELD      CT       328   24M 0:30:16
  22 SOKOLNICKI       JEREMY       SOUTHINGTON     CT       312   23M 0:33:27
  26 PRUSHINSKI       STAN         PLANTSVILLE     CT       365   29M 0:34:43
  32 POTTER           JONATHAN     SOUTHINGTON     CT       276   29M 0:35:40
  
           DIVISION =  Male      AGE  30  to  39
  
   1 HOULE            RAY          SOUTHINGTON     CT       361   33M 0:27:39
   2 THRAMANN         BILL         AVON            CT       288   38M 0:27:42
   5 CAMACHO          JHONNY       MARION          CT       358   30M 0:28:42
   6 FREEMAN          SCOTT        MANCHESTER      CT       373   39M 0:29:31
  
           DIVISION =  Male      AGE  40  to  49
  
   3 KOMINOS          GEORGE       SOUTHINGTON     CT       339   43M 0:27:59
   4 CHARLAND         RENE         SOUTH WINDSOR   CT       322   45M 0:28:05
   7 GWOREK           DAVID        SOUTHINGTON     CT       256   43M 0:29:48
   9 ROSIN            PAUL         SOUTHINGTON     CT       282   46M 0:30:22
  
           DIVISION =  Male      AGE  50  to  59
  
  11 SCHUMANN         DOUGLAS      SOUTHINGTON     CT       285   54M 0:30:43
  15 TEBO             JAMES        SOUTHINGTON     CT       360   52M 0:32:11
  16 GLASER           LEONARD      SOUTHINGTON     CT       369   51M 0:32:43
  27 MISSETT          TOM          SOUTHINGTON     CT       362   56M 0:34:48
  
           DIVISION =  Male      AGE  60  to  ++
  
  38 BERNARD          RON          SOUTHINGTON     CT       292   63M 0:36:19
  58 LANG             FRANK        SEYMOUR         CT       341   60M 0:38:34
  90 FEENEY           JOHN         SOUTHINGTON     CT       251   64M 0:42:16 

     Connecticut Runner Profiles | Copyright 1999 Platt Systems 

                 
alantek.gif (141 bytes)   

Submit Race Results to plattsys@tiac.net

WWW.PLATTSYS.COM


Platt Systems Home Page| About Platt Timing Systems| Race Results