2000 CTC Relays Indoor Track

SCSU - New Haven, CT | Monday Dec 4, 2000 | Source: Platt Systems


 WOMEN'S TEAM SCORES: 1. SACRED HEART 71; 2. SCSU 51; 3. ST PETERS 17; 
 4. NEW HAVEN 15;  5. W PATERSON 12; 6. NJCU 10; 6. QUINNIPIAC, 10; 
 8. MONTCLAIR ST 9; 9. LEHMAN 4; 9. HARTFORD 4.
 MEN'S TEAM SCORES: 1. SACRED HEART 53; 2. ST PETERS 51; 3. ALLENTOWN 26; 
 4. QUINNIPIAC 25; 5. W PATERSON 17; 6. MONTCLAIR ST 16; 7. HARTFORD 12.
                                  
                WOMEN'S 5,000 METER RUN
 1 BROWN, ANGELA                SCSU                      19:29.76
 2 FASINI, TRISHA               SCSU                      19:33.56
 3 ALMEIDA, KIMBERLY            SACRED HEART              20:11.31
 4 CARROLL, TIFFANY             NEW HAVEN                 20:43.98
 5 PLOURDE, KRISTINA            SACRED HEART              20:53.66
 6 FAIRBANKS, AMANDA            NEW HAVEN                 21:31.71
                                  
               WOMEN'S 2 MILE RELAY WALK
    1        SACRED HEART              21:08.13   6
    2        ST PETERS                 25:28.57   4
    3        SCSU                      25:28.81   3
                                  
               WOMEN'S 4 MILE RELAY 4X1M
    1  SHU       SACRED HEART              23:30.88   6
    2  SCSU      SCSU                      23:38.75   4
    3  QUIN      QUINNIPIAC                24:18.95   3
    4  STP       ST PETERS                 26:19.28   2
                                  
             WOMEN'S 165 M RELAY HURDLE
    1        SCSU                      29.20    6
    2        SACRED HEART              31.74    4
    3        HARTFORD                  31.85    3
    4        ST PETERS                 33.19    2    
                                  
               WOMEN'S 4X200 METER RELAY
   1        WM PATERSON               1:53.21    6
   2        NEW JERSEY CU             1:54.39    4
   3        SACRED HEART              1:54.76    3
   4        NEW HAVEN                 1:55.18    2
   5        SCSU                      1:58.80    1
   6        HARTFORD                  2:00.03  
   7        LEHMAN                    2:08.49  
   8        MONTCLAIR ST              2:09.03  
                                  
               WOMEN'S 4X400 METER RELAY
    1        SCSU                      4:09.37   6
    2        SACRED HEART              4:13.09   4
    3        NEW JERSEY CU             4:15.85   3
    4        LEHMAN                    4:27.61   2
                                  
               WOMEN'S 4X800 METER RELAY
    1  SHU       SACRED HEART              10:18.80   6
    2  QUIN      QUINNIPIAC                10:20.37   4
    3  STP       ST PETERS                 10:24.62   3
    4  WPAT      WM PATERSON               10:40.81   2
    5  MONT      MONTCLAIR ST              11:01.99   1
    6  HART      HARTFORD                  11:36.55
    7  UNH       NEW HAVEN                 11:42.76
                                  
            WOMEN'S 2X5000 METER RELAY 
    1        SCSU                      39:03.32   6
    2        SACRED HEART              41:04.97   4
    3        NEW HAVEN                 42:15.69   3   
                                  
            WOMEN'S 1,600 MTR SPRINT MEDLEY
   1  SHU       SACRED HEART              4:20.87    6
   2  SCSU      SCSU                      4:22.02    4
   3  MONT      MONTCLAIR ST              4:45.72    3
   4  NJCU      NEW JERSEY CU             4:48.20    2
   5  STP       ST PETERS                 4:53.99    1
   6  UNH       NEW HAVEN                 4:56.97  
   7  LEH       LEHMAN                    5:01.48  
                                  
                WOMEN'S DISTANCE MEDLEY
    1        SACRED HEART              12:57.68   6
    2        ST PETERS                 12:59.60   4
    3        QUINNIPIAC                13:31.00   3
    4        WM PATERSON               13:38.81   2
    5        HARTFORD                  14:20.24   1
    6        SCSU                      14:25.32
    7        NEW HAVEN                 14:37.41
                                 
                   WOMEN'S HIGH JUMP
  1 YOUNG, DANIELLE            MONTCLAIR ST        1.52M 4'11.75
  2 SULLIVAN, ERICA            SACRED HEART        1.47M 4'09.75
  3 BEAULIEU, JACKIE           SACRED HEART        1.42M 4'07.75
  4 YALJ, ALEX                 MONTCLAIR ST        1.37M 4'06.00
  5 KEENAN, SARAH              SACRED HEART        1.32M 4'04.00 
                                  
                   WOMEN'S POLE VAULT
  1 SPRINGER, AUDREY           SCSU                2.59M 8'06.00
  1 BOHAN, ELIZ                SCSU                2.59M 8'06.00
  3 CASAUBON, KATHARINE        SACRED HEART        2.44M 8'00.00
  4 DREW, LAUREN               SACRED HEART        2.14M 7'00.25  
                                  
                   WOMEN'S LONG JUMP
 1 TOLLIVER, EVELYN           NEW HAVEN           18'00.50" 5.50M
 2 REID, KAMARLA              SCSU                17'07.50" 5.37M
 3 REID, KENISHIA             WM PATERSON         17'03.75" 5.28M
 4 SHAWAH, MICHELLE           SACRED HEART        16'10.50" 5.14M
 5 GIANNINI, JILL             SACRED HEART        16'08.75" 5.10M
 6 OLAYOKUN, RASHIDAT         NEW HAVEN           16'05.50" 5.02M
 7 JONES, MARY                NEW JERSEY CU       16'03.50" 4.97M
 8 BRUCKER, ANNIE             SACRED HEART        15'08.50" 4.79M
 9 SURRAN, DENISE             SCSU                15'05.50" 4.71M
10 COPELAND, EL               ST PETERS           14'05.50" 4.41M
                                  
                  WOMEN'S TRIPLE JUMP
 1 SHAWAH, MICHELLE           SACRED HEART        35'10.25" 10.93M
 2 BRUCKER, ANNIE             SACRED HEART        34'08.00" 10.57M
 3 KEENAN, SARAH              SACRED HEART        33'05.00" 10.19M
                                  
                    WOMEN'S SHOT PUT
 1 RIETTIE, KATEEMA           SCSU                11.95M 39'02.50
 2 AMOR, RHIANNA              SACRED HEART        11.54M 37'10.50
 3 SEWELL, SHEREE             NEW HAVEN           10.87M 35'08.00
 4 WILLIAMS, CLAUDEEN         LEHMAN              10.79M 35'05.00
 5 BRATT, AMY                 NEW HAVEN           10.60M 34'09.50
 6 BACKHUS, JESSICA           ST PETERS           10.49M 34'05.00
 7 LAFEX, CHRISTINA           SCSU                 9.91M 32'06.25
 8 PAPATHEODOROU, JAMIE       NEW JERSEY CU        9.61M 31'06.50
 9 DICKENS, KIRSTIN           SACRED HEART         9.53M 31'03.25
10 CARR, MYACA                LEHMAN               8.62M 28'03.50
11 PAWLISHEN, SUSAN           SACRED HEART         8.30M 27'02.75
12 OBRIEN, JEN                ST PETERS            8.00M 26'03.00
13 MERINO, ELEDIA             NEW JERSEY CU        7.24M 23'09.00  
                                  
                  WOMEN'S WEIGHT THROW
 1 ECKERT, KRISTIN            SACRED HEART        10.60M 34'09.50
 2 LAFEX, CHRISTINA           SCSU                 9.28M 30'05.50
 3 NELSON, KRISTEN            SCSU                 9.14M 30'00.00
 4 BUCK, SARAH                SACRED HEART         7.81M 25'07.50
 5 JANDA, JODI                SACRED HEART         7.60M 24'11.25
 6 SHARPE, ZENNEBE            SCSU                 4.96M 16'03.25
                                  
                    WOMEN'S RELAY TEAM LJ
 1 NEW HAVEN, WOMEN           NEW HAVEN           34'06.00" 10.52M  6
 2 SACRED HEART, WOMEN        SACRED HEART        33'07.50" 10.25M  4
 3 SCSU, WOMEN                SCSU                33'00.50" 10.07M  3
 4 PATERSON, WOMEN            WM PATERSON         17'04.75" 5.30M  2
 5 NJCU, WOMEN                NEW JERSEY CU       16'03.50" 4.97M  1
 6 ST PETERS, WOMEN           ST PETERS           14'05.50" 4.41M
                                  
                    WOMEN'S RELAY TEAM TJ
 1 SACRED HEART, WOMEN        SACRED HEART        70'06.25" 21.49M  6
                                  
                    WOMEN'S RELAY TEAM SP
 1 SCSU, WOMEN                SCSU                21.86M 71'09.00  6
 2 NEW HAVEN, WOMEN           NEW HAVEN           21.47M 70'05.50  4
 3 SACRED HEART, WOMEN        SACRED HEART        21.07M 69'01.75  3
 4 LEHMAN, WOMEN              LEHMAN              19.41M 63'08.50  2
 5 ST PETERS, WOMEN           ST PETERS           18.49M 60'08.25  1
 6 NJCU, WOMEN                NEW JERSEY CU       16.85M 55'03.75   
                                  
                    WOMEN'S RELAY TEAM WT
 1 SCSU, WOMEN                SCSU                18.42M 60'05.50  6
 2 SACRED HEART, WOMEN        SACRED HEART        18.41M 60'05.00  4
                                  
                    WOMEN'S RELAY TEAM HJ
  1 MONTCLAIR ST, WOMEN        MONTCLAIR ST        2.89M 9'06.00  5
  1 SACRED HEART, WOMEN        SACRED HEART        2.89M 9'06.00  5
                                  
                    WOMEN'S RELAY TEAM PV
  1 SCSU, WOMEN                SCSU                5.18M 17'00.25  6
  2 SACRED HEART, WOMEN        SACRED HEART        4.80M 15'09.25  4
                                  
                WOMEN'S 1 MILE RACE WALK
 1 HERMANN, LYNNE               SACRED HEART               9:56.48
 2 CENTRELLA, LUANE             SACRED HEART              11:11.65
 3 LYNCH, MAURA                 SCSU                      12:44.13
 4 HENNESSEY, KRISA             ST PETERS                 12:44.18
 5 KOPACZ, KELLY                ST PETERS                 12:44.39
 6 DEFRANCESCO, JENNIFER        SCSU                      12:44.68
                                  
                 MEN'S 5,000 METER RUN
 1 PEREIRA, JONATHAN            ST PETERS                 15:50.15
 2 CIPARELLI, CHRIS             SACRED HEART              16:29.94
 3 OLIVEIRA, JO                 ST PETERS                 16:35.32
 4 UZENSKI, MATTHEW             SACRED HEART              16:38.31
 5 SCOTT, MIKE                  ALLENTOWN                 16:45.73
 6 GABRELLE, ANDREW             QUINNIPIAC                17:02.51 
 7 SHEPPARD, RYAN               ALLENTOWN                 17:10.48
 8 BRELSFORD, RICH              QUINNIPIAC                18:06.53
 9 BATUSHANSKY, JOSHUA          MONTCLAIR ST              18:43.99
10 HOPKINSON, TOM               MONTCLAIR ST              19:07.15
                                  
                MEN'S 2 MILE RELAY WALK
    1        HARTFORD                  18:51.29   6
    2        ALLENTOWN                 22:29.64   4
    3        SACRED HEART              22:32.47   3
    4        ST PETERS                 24:32.95   2
                                  
                MEN'S 4 MILE RELAY 4X1M
    1        QUINNIPIAC                18:39.99   6
    2        ALLENTOWN                 18:58.31   4
    3        ST PETERS                 19:35.45   3
    4        SACRED HEART              20:36.25   2
                                  
              MEN'S 165 M RELAY HURDLE
     1         ALLENTOWN                 24.95   6
     2         ST PETERS                 25.07   4
     3         SACRED HEART              27.86   3
                                  
                MEN'S 4X200 METER RELAY
   1        WM PATERSON               1:36.40    6
   2        SACRED HEART              1:36.90    4
   3        MONTCLAIR ST              1:39.72    3  
   4        ALLENTOWN                 1:40.91    2
   5        HARTFORD                  1:45.06    1
   6        ST PETERS                 1:45.26  
                                 
                MEN'S 4X400 METER RELAY
    1  MONT      MONTCLAIR ST              3:25.07   6
    2  SHU       SACRED HEART              3:30.08   4
    3  WPAT      WM PATERSON               3:34.48   3
    4  QUIN      QUINNIPIAC                3:44.44   2
    5  HART      HARTFORD                  3:56.60   1
    6  ALL       ALLENTOWN                 4:02.18
                                  
                MEN'S 4X800 METER RELAY
    1  QUIN      QUINNIPIAC                8:13.30   6
    2  STP       ST PETERS                 8:28.57   4
    3  SHU       SACRED HEART              8:33.33   3
    4  ALL       ALLENTOWN                 8:46.09   2
    5  HART      HARTFORD                  9:15.00   1
                                  
             MEN'S 2X5000 METER RELAY 
    1  STP       ST PETERS                 32:25.47   6
    2  SHU       SACRED HEART              33:08.25   4
    3  ALL       ALLENTOWN                 33:56.21   3
    4  QUIN      QUINNIPIAC                35:09.04   2
    5  MONT      MONTCLAIR ST              37:51.14   1    
                          
             MEN'S 1,600 MTR SPRINT MEDLEY
   1        MONTCLAIR ST              3:35.32    6
   2        SACRED HEART              3:48.65    4
   3        QUINNIPIAC                3:57.02    3
   4        ST PETERS                 4:01.11    2
   5        WM PATERSON               4:02.29    1
   6        ALLENTOWN                 4:05.15  
   7        HARTFORD                  4:29.99  
                                  
                 MEN'S DISTANCE MEDLEY
    1  QUIN      QUINNIPIAC                10:41.80   6
    2  STP       ST PETERS                 10:47.87   4
    3  SHU       SACRED HEART              11:19.81   3
    4  ALL       ALLENTOWN                 11:23.61   2
    5  HART      HARTFORD                  11:47.72   1
    6  WPAT      WM PATERSON               12:20.39
    7  MONT      MONTCLAIR ST              12:50.45
                                  
                    MEN'S HIGH JUMP
  1 HANKINS, STEVE             ST PETERS           1.91M 6'03.25
  2 BOHANNON, AXIAN            SACRED HEART        1.86M 6'01.25
  3 HEPPLER, TOM               ST PETERS           1.76M 5'09.25   
  4 MURPHY, PATRICK            SACRED HEART        1.71M 5'07.25
  4 TOLLAND, JOE               SACRED HEART        1.71M 5'07.25
  6 NANNY, PETER               WM PATERSON         1.66M 5'05.25
  7 BRUNDAGE, JOHN             SACRED HEART        1.61M 5'03.25
                                  
                    MEN'S LONG JUMP
 1 BENEDETTO, MIKE            SACRED HEART        21'09.00" 6.63M
 2 AUGUSTYMNICZ, KRIS         ST PETERS           21'02.75" 6.47M
 3 DEFRAM, BRIAN              ST PETERS           21'00.00" 6.40M
 4 KENNEDY, DAN               SACRED HEART        20'11.75" 6.39M  
 5 DRESS, ROBERT              ST PETERS           20'06.25" 6.25M
 6 BOHEME, BRIAN              WM PATERSON         18'05.50" 5.63M
 7 BROWN, AARON               ST PETERS           18'05.25" 5.62M
 8 MILLER, MARK               HARTFORD            18'03.50" 5.58M
 9 VONGNAK, KRIS              HARTFORD            17'10.50" 5.45M
10 ANTIGANI, JOHN             SACRED HEART        16'02.75" 4.95M
                                  
                   MEN'S TRIPLE JUMP
 1 AUGUSTYMNICZ, KRIS         ST PETERS           44'09.00" 13.64M
 2 BENEDETTO, MIKE            SACRED HEART        42'02.75" 12.87M
 3 MACDONALD, BRIAN           ALLENTOWN           41'08.00" 12.70M
 4 DEFRANCESO, PAUL           ST PETERS           41'07.00" 12.67M
 5 KENNEDY, DAN               SACRED HEART        40'02.50" 12.26M
                                  
                     MEN'S SHOT PUT
 1 CASSARO, CRES              ST PETERS           13.60M 44'07.50
 2 OKVIST, DARREN             ST PETERS           13.21M 43'04.25
 3 STANLEY, MICHAEL           SACRED HEART        12.65M 41'06.00
 4 BRUNDAGE, JOHN             SACRED HEART        11.25M 36'11.00
                                  
                   MEN'S WEIGHT THROW
 1 STANLEY, MICHAEL           SACRED HEART        14.40M 47'03.00
 2 LAUZONI, MICHAEL           SACRED HEART        10.55M 34'07.50
 3 OKVIST, DARREN             ST PETERS           10.26M 33'08.00
 4 CASSARO, CRES              ST PETERS            9.33M 30'07.50  
                     MEN'S RELAY TEAM LJ
 1 SACRED HEART, MEN          SACRED HEART        42'08.75" 13.02M  6
 2 ST PETERS, MEN             ST PETERS           42'02.75" 12.87M  4
 3 PATERSON, MEN              WM PATERSON         36'10.75" 11.25M  3
 4 HARTFORD, MEN              HARTFORD            36'02.00" 11.02M  2
                                  
                     MEN'S RELAY TEAM TJ
 1 ST PETERS, MEN             ST PETERS           86'04.00" 26.31M  6
 2 SACRED HEART, MEN          SACRED HEART        82'05.50" 25.13M  4
 3 ALLENTOWN, MEN             ALLENTOWN           41'08.00" 12.70M  3
                                  
                     MEN'S RELAY TEAM SP
 1 ST PETERS, MEN             ST PETERS           26.81M 87'11.75  6
 2 SACRED HEART, MEN          SACRED HEART        23.90M 78'05.25  4
                                  
                     MEN'S RELAY TEAM WT
 1 SACRED HEART, MEN          SACRED HEART        24.95M 81'10.50  6
 2 ST PETERS, MEN             ST PETERS           19.59M 64'03.50  4
                                  
                     MEN'S RELAY TEAM HJ
  1 ST PETERS, MEN             ST PETERS           3.67M 12'00.75  6
  2 PATERSON, MEN              WM PATERSON         3.52M 11'06.75  4
  3 SACRED HEART, MEN          SACRED HEART        3.42M 11'03.00  3  
                                  
                 MEN'S 1 MILE RACE WALK
 1 QUINTEL, AARON               HARTFORD                   8:17.37
 2 MEE, BRIAN                   ALLENTOWN                 10:07.53
 3 BERLUTI, MICHAEL             SACRED HEART              10:09.87
 4 VASQUEZ, TOMAS               HARTFORD                  10:33.92
 5 BADER, CHRIS                 ST PETERS                 10:55.32
 6 ROSENBAUM, DAN               ALLENTOWN                 12:22.11
 7 ZALAK, JOSEPH                SACRED HEART              12:22.60
 8 DRUMMOND, FRANK              ST PETERS                 13:37.63

  Back to Top