2000 Montauk Sprint Triathlon (Swim/Bike/Run)

Montauk, NY  |   Sunday July 23, 2000 | Source: Platt Systems



 FINAL RESULTS FOR - MONTAUK SPRINT TRIATHLON (.5 M SWIM /BIKE / RUN)| RELAYS    
OVERALL                                                   <- TOTAL EVENT-><-SWIM-><--  BIKE  --><--RUN-->
 PLACE  LAST           FIRST         CITY         A/S DIV    DIV/PLC TIME  SPLIT SPLIT/END TIME  SPLIT  BIB
 
  1 CASHIN         KYLE         NEW YORK       NY 30M M3034   1  1:01:54  11:04  33:10 0:44:14  17:40  15  
  2 SVANBERG       LARS         NEW YORK       NY 39M M3539   1  1:04:24  10:19  34:43 0:45:02  19:22  36  
  3 TALAN          BORIS        NEW YORK       NY 34M M3034   2  1:04:37  09:32  35:55 0:45:27  19:10  19  
  4 SPOTTSWOOD     MARK         NEW YORK       NY 25M M2529   1  1:04:48  11:05  35:23 0:46:28  18:20  1   
  5 LOVEJOY        JOHN         MINEOLA        NY 37M M3539   2  1:04:59  10:43  36:17 0:47:00  17:59  3   
  6 IAIA           WILLIAM      HIGHLANDS RNCH CO 18M M1518   1  1:05:00  10:46  36:36 0:47:22  17:38  8   
  7 GATZ           DAVID        RIVERHEAD      NY 39M M3539   3  1:05:19  11:19  35:13 0:46:32  18:47  24  
  8 LONDINO        TOMMY        FARMINGVILLE   NY 28M M2529   2  1:05:23  10:47  35:52 0:46:39  18:44  12  
  9 HUTTER         PETE         E ISLIP        NY 27M M2529   3  1:06:02  09:45  35:00 0:44:45  21:17  2   
 10 MCCARTHY       THOMAS       SAYVILLE       NY 33M M3034   3  1:06:26  10:33  35:23 0:45:56  20:30  6   
 11 BERGQUIST      CHRISTOPHER  BROOKHAVEN     NJ 28M M2529   4  1:06:27  09:44  36:56 0:46:40  19:47  13  
 12 KESSLER        SCOTT        HUNTINGTON     NY 37M M3539   4  1:06:30  09:50  36:04 0:45:54  20:36  21  
 13 TARPINIAN      STEVE        SOUTHAMPTON    NY 39M M3539   5  1:06:37  08:58  36:14 0:45:12  21:25  22  
 14 SOLNICK        GRECK        MASSAPEQUA     NY 34M M3034   4  1:06:47  08:59  38:25 0:47:24  19:23  30  
 15 FANDALE        PHIL         BAY SHORE      NY 30M M3034   5  1:07:25  11:31  35:57 0:47:28  19:57  14  
 16 CASSELL        GERRY        MONTAUK        NY 44M M4044   1  1:07:58  10:52  37:30 0:48:22  19:36  4   
 17 GIANGOLA       GIANCARLO    NEW YORK       NY 27M M2529   5  1:08:15  11:04  36:54 0:47:58  20:17  9   
 18 FITZGIBBON     SINEAD       NEW YORK       NY 30F F3034   1  1:08:33  10:20  37:29 0:47:49  20:44  366 
 19 CATTO          JAMES        CHAPPAQUA      NY 41M M4044   2  1:08:46  10:30  36:04 0:46:34  22:12  25  
 20 BRADLEY        JAMES        E HAMPTON      NY 39M XCLY-   1  1:08:54  09:20  37:42 0:47:02  21:52  7   
 21 GROFF          D IKE        NEW YORK       NY 31M M3034   6  1:09:00  12:48  36:24 0:49:12  19:48  16  
 22 BOND           DON          HUNTINGTON     NY 43M M4044   3  1:09:07  11:30  37:26 0:48:56  20:11  26  
 23 PARTRICK       DOUGLAS      HUNTINGTON     NY 41M M4044   4  1:09:44  11:43  37:10 0:48:53  20:51  324 
 24 BROSETT        JOHN         SAG HARBOR     NY 39M M3539   6  1:09:51  12:39  36:36 0:49:15  20:36  33  
 25 CRANE          NADINE       FARMINGVILLE   NY 22F F2024   1  1:09:57  10:22  38:06 0:48:28  21:29  137 
 26 CLARKE         MARTIN       BRIDGEHAMPTON  NY 50M M5054   1  1:10:02  10:12  36:41 0:46:53  23:09  27  
 27 WEISS          ROY          E HAMPTON      NY 52M M5054   2  1:10:16  10:45  38:33 0:49:18  20:58  28  
 28 COHALAN        PIERCE FOX   SAYVILLE       NY 33M M3034   7  1:10:22  12:43  38:25 0:51:08  19:14  17  
 29 MCCORMAC       FINLAN       MASSAPEQUA     NY 28M M2529   6  1:10:32  11:39  39:35 0:51:14  19:18  31  
 30 CARLIN         MICHAEL      LINDENHURST    NY 22M M2024   1  1:10:35  11:45  37:34 0:49:19  21:16  50  
 31 MCDONALD       BRIAN        N MERRICK      NY 28M M2529   7  1:10:45  11:29  38:52 0:50:21  20:24  10  
 32 VARLEY         WILL         WAINSCOTT      NY 30M M3034   8  1:10:47  12:45  38:19 0:51:04  19:43  350 
 33 OTTO           BOB          HOLTSVILLE     NY 47M M4549   1  1:10:55  11:07  39:06 0:50:13  20:42  265 
 34 WINSLOW        CHRISTOPHER  MEDFORD        NY 28M M2529   8  1:11:13  11:32  37:49 0:49:21  21:52  11  
 35 GARRY          WILLIAM      MONTAUK        NY 40M M4044   5  1:11:20  10:48  40:05 0:50:53  20:27  34  
 36 IZZO           RICHARD      MONTAUK        NY 34M M3034   9  1:11:27  12:41  36:29 0:49:10  22:17  20  
 37 VENTRE         THEODORE     SAG HARBOR     NY 26M M2529   9  1:11:53  12:47  37:25 0:50:12  21:41  316 
 38 CUNNINGHAM     KEVIN        BETHPAGE       NY 24M M2024   2  1:12:13  14:19  36:53 0:51:12  21:01  294 
 39 BARRY          KEVIN        E HAMPTON      NY 37M M3539   7  1:12:19  13:32  40:47 0:54:19  18:00  229 
 40 SCHACK         JONATHAN     E ROCKAWAY     NY 32M M3034  10  1:12:23  13:32  38:27 0:51:59  20:24  143 
 41 GROSVENER      JEREMY       AMAG           NY 30M M3034  11  1:12:40  11:31  39:00 0:50:31  22:09  195 
 42 BOTTINI        MIKE         E HAMPTON      NY 45M M4549   2  1:12:42  12:14  40:57 0:53:11  19:31  339 
 43 SUTHERLAND     GEORGE       MONTAUK        NY 41M M4044   6  1:12:46  12:13  39:17 0:51:30  21:16  124 
 44 EHRLICH        RANDALL      NEW YORK       NY 33M M3034  12  1:12:47  15:00  39:45 0:54:45  18:02  18  
 45 FERGUSON       BILL         E SETAUKET     NY 50M M5054   3  1:12:47  11:08  39:52 0:51:00  21:47  270 
 46 HUGHES         MICHAEL      HOLBROOK       NY 42M M4044   7  1:12:49  13:20  38:52 0:52:12  20:37  250 
 47 BROWN          RICHARD      COMMACK        NY 35M M3539   8  1:13:00  12:51  39:39 0:52:30  20:30  220 
 48 SMITH          GERARD       DIX HILLS      NY 41M XCLY+   1  1:13:02  12:18  39:17 0:51:35  21:27  284 
 49 AMARANDO       CRAIG        SAYVILLE       NY 27M M2529  10  1:13:05  13:08  39:20 0:52:28  20:37  37  
 50 WINTER         NICHOLAS     NEW YORK       NY 34M M3034  13  1:13:19  14:24  39:09 0:53:33  19:46  214 
 51 TRIMBACH       DANEL        NEW YORK       NY 44M M4044   8  1:13:20  12:38  38:55 0:51:33  21:47  375 
 52 PFUND          CHRIS        MONTAUK        NY 40M M4044   9  1:13:43  15:29  36:28 0:51:57  21:46  35  
 53 SPROUL         DAN          ROCKY POINT    NY 38M M3539   9  1:13:50  11:56  39:21 0:51:17  22:33  234 
 54 MCMAHON        STEVE        NEW YORK       NY 24M M2024   3  1:13:51  08:30  43:21 0:51:51  22:00  364 
 55 MAURO          MARIO        PT WASHINGTON  NY 39M M3539  10  1:13:52  11:35  39:35 0:51:10  22:42  23  
 56 SCHNEIDER      DAVID        FLORAL PARK    NY 54M M5054   4  1:13:58  16:48  37:19 0:54:07  19:51  271 
 57 SMITH          GREGORY      W ISLIP        NY 35M XCLY-   2  1:14:05  12:22  38:43 0:51:05  23:00  330 
 58 FETHEROLF      JOHN         WALDEN         NY 45M M4549   3  1:14:11  11:30  39:52 0:51:22  22:49  261 
 59 KAPLAN         BRYANT       N BABYLON      NY 42M M4044  10  1:14:20  14:37  39:09 0:53:46  20:34  247 
 60 GISBY          SIMON        NEW YORK       NY 38M M3539  11  1:14:26  14:33  40:41 0:55:14  19:12  332 
 61 BOHAN          JEAN         FARMINGDALE    NY 31F F3034   2  1:14:27  13:14  41:11 0:54:25  20:02  141 
 62 FEIWEL         ANDREW       NEW YORK       NY 36M M3539  12  1:14:30  11:07  40:08 0:51:15  23:15  224 
 63 MENDOZA        MELVIN       YONKERS        NY 25M XCLY-   3  1:14:34  14:42  38:36 0:53:18  21:16  281 
 64 SALBELLO       CHRISTIAN    NEW YORK       NY 34M M3034  14  1:14:39  13:04  40:16 0:53:20  21:19  169 
 65 DAVIS          SHANNON      SAYVILLE       NY 29M M2529  11  1:14:48  12:03  41:19 0:53:22  21:26  290 
 66 DRISCOLL       NEIL         HOBOKEN        NJ 26M M2529  12  1:14:57  12:29  40:06 0:52:35  22:22  369 
 67 ROSEN          ROBERT       MONTAUK        NY 41M M4044  11  1:15:02  13:16  40:01 0:53:17  21:45  244 
 68 ARNOLD         JAMES        E HAMPTON      NY 40M M4044  12  1:15:03  12:40  41:15 0:53:55  21:08  32  
 69 ROUSSELL       MARK         HOLMDEL        NJ 33M M3034  15  1:15:08  12:56  37:28 0:50:24  24:44  211 
 70 FERINA         KEITH        E HAMPTON      NY 27M M2529  13  1:15:14  15:49  38:09 0:53:58  21:16  179 
 71 WEISBEIN       ROBERT       ROSLYN         NY 42M M4044  13  1:15:14  13:47  39:36 0:53:23  21:51  308 
 72 ODONNELL       WILLIAM      E HAMPTON      NY 47M M4549   4  1:15:19  12:25  40:53 0:53:18  22:01  264 
 73 USHAR          RICHARD      STONY BROOK    NY 57M M5559   1  1:15:26  12:37  40:46 0:53:23  22:03  298 
 74 WEINTRAUB      RANDY        LAWRENCE       NY 34M M3034  16  1:15:31  15:46  38:08 0:53:54  21:37  219 
 75 MARTINICH      JUSTIN       BAY SHORE      NY 20M M2024   4  1:15:33  12:51  39:09 0:52:00  23:33  134 
 76 SCHACK         PETER        LYNBROOK       NY 34M M3034  17  1:15:33  14:52  38:34 0:53:26  22:07  142 
 77 TURNBULL       BEN          E HAMPTON      NY 18M M1518   2  1:15:51  12:38  45:25 0:58:03  17:48  165 
 78 WURM           WILLIAM      NEW YORK       NY 34M M3034  18  1:16:07  14:17  39:07 0:53:24  22:43  217 
 79 MCNAMARA       TIMOTHY      PT WASHINGTON  NY 26M M2529  14  1:16:09  13:18  41:05 0:54:23  21:46  258 
 80 GELLER         RICK         NEW YORK       NY 39M M3539  13  1:16:12  11:52  41:24 0:53:16  22:56  236 
 81 DEMEO          CRAIG AUSTIN GLEN COVE      NY 45M M4549   5  1:16:46  13:12  42:05 0:55:17  21:29  260 
 82 NEBIOSINI      RICHARD      PT JEFFERSON   NY 40M M4044  14  1:16:46  13:51  40:08 0:53:59  22:47  288 
 83 ROSS           MARTIN       MONTAUK        NY 34M M3034  19  1:16:46  13:53  39:39 0:53:32  23:14  218 
 84 IACOPELLI      DEAN         MILLER PLACE   NY 36M M3539  14  1:16:49  12:02  42:08 0:54:10  22:39  136 
 85 IRVINE         JAMES        HARRISOON      NY 40M M4044  15  1:16:56  12:50  43:08 0:55:58  20:58  361 
 86 LOWE           SHAWN        CRESSKILL NJ   NY 39M M3539  15  1:16:58  13:47  41:14 0:55:01  21:57  300 
 87 LEPORE         FRANK        ISLIP          NY 34M M3034  20  1:17:01  10:56  41:55 0:52:51  24:10  138 
 88 UPTON          SEAN         NEW YORK       NY 34M M3034  21  1:17:03  18:03  37:40 0:55:43  21:20  78  
 89 WEISS          JENNIFER     RIVERHEAD      NY 29F F2529   1  1:17:04  13:44  39:55 0:53:39  23:25  58  
 90 BARBIERI       THOMAS       ISLIP TERRACE  NY 29M M2529  15  1:17:11  12:55  41:34 0:54:29  22:42  128 
 91 PEPLOE         JULIAN       NEW YORK       NY 30M M3034  22  1:17:11  12:46  43:30 0:56:16  20:55  319 
 92 KONOP          PHILIP       MONTAUK        NY 38M XCLY-   4  1:17:14  13:02  38:06 0:51:08  26:06  283 
 93 CARBONE        CRAIG        WESTHAMPTON BCHNY 39M M3539  16  1:17:15  14:29  41:28 0:55:57  21:18  92  
 94 REAGAN         EDDIE        LEVITTOWN      NY 44M M4044  16  1:17:16  13:54  42:48 0:56:42  20:34  131 
 95 NEWLAND III    RAYMOND      LINDENHURST    NY 42M M4044  17  1:17:18  13:45  40:31 0:54:16  23:02  249 
 96 MONAHAN        BRIAN        E HAMPTON      NY 43M M4044  18  1:17:26  12:24  41:32 0:53:56  23:30  161 
 97 BORG           ALEX         CENTERPORT     NY 16M M1518   3  1:17:36  13:59  41:41 0:55:40  21:56  171 
 98 MARASA         JOHN         DEER ISLIP     NY 38M M3539  17  1:17:37  13:05  44:41 0:57:46  19:51  139 
 99 TAFFE          STEWART      POUGHKEEPSIE   NY 20M M2024   5  1:17:37  12:44  40:58 0:53:42  23:55  135 
100 HELLER         SIDNEY       COMMACK        NY 40M M4044  19  1:17:42  14:13  43:23 0:57:36  20:06  241 
101 TWIBLE         GRANT        NEW YORK       NY 30M M3034  23  1:17:57  13:21  43:50 0:57:11  20:46  346 
102 SNYDER         GREGORY      MEDFORD        NY 27M XCLY-   5  1:17:58  12:15  40:21 0:52:36  25:22  282 
103 FOLEY          WILLIAM      MENFORD        NY 38M M3539  18  1:18:04  12:07  39:39 0:51:46  26:18  232 
104 RINZLER        JEREMY       BROOKLYN       NY 27M M2529  16  1:18:05  14:11  42:50 0:57:01  21:04  180 
105 BALDINI        DANIEL       NEW YORK       NY 40M M4044  20  1:18:06  18:04  37:02 0:55:06  23:00  170 
106 STAJK          MARY ELLEN   KINGSPARK      NY 44F F4044   1  1:18:16  14:13  41:27 0:55:40  22:36  99  
107 HARRINGTON     MATHIAS      HAMPTON BAYS   NY 41M M4044  21  1:18:20  14:54  41:32 0:56:26  21:54  126 
108 BREAKEY        STEWART      NORWALK        CT 39M M3539  19  1:18:26  12:42  41:55 0:54:37  23:49  237 
109 ROSEN          RENEE        NEW YORK       NY 32F F3034   3  1:18:30  14:18  44:27 0:58:45  19:45  71  
110 HANNA          J MATTHEW    NEW YORK       NY 32M M3034  24  1:18:32  18:03  40:18 0:58:21  20:11  356 
111 BRESSLER       ERIC         CUTCHOGUE      NY 49M M4549   6  1:18:52  14:50  41:00 0:55:50  23:02  269 
112 KRUCHEL        THEODORE     NEW YORK       NY 37M M3539  20  1:18:53  10:46  44:44 0:55:30  23:23  314 
113 TEASE          VICTORIA     NEW YORK       NY 27F F2529   2  1:19:19  14:15  43:38 0:57:53  21:26  57  
114 PELLINGER      JEFFERY      HOPATCONG      NJ 33M M3034  25  1:19:21  16:33  40:55 0:57:28  21:53  210 
115 SHEWAN         JOHN         NEW YORK       NY 44M M4044  22  1:19:34  16:14  42:04 0:58:18  21:16  299 
116 MEHAN          ROBERT       LAUREL         NY 47M M4549   7  1:19:36  14:40  42:34 0:57:14  22:22  123 
117 MCGORRY        JOHN         ISLIP          NY 42M M4044  23  1:19:40  13:31  46:37 1:00:08  19:32  246 
118 APGAR          SCOTT        AMITYTVILLE    NY 29M M2529  17  1:19:56  14:34  42:47 0:57:21  22:35  186 
119 POLIZZO JR     ROBERT       E NORTHPORT    NY 23M M2024   6  1:20:10  13:30  44:11 0:57:41  22:29  175 
120 SARACENI       DAVID        GREENLAWN      NY 26M XCLY-   6  1:20:16  14:15  40:10 0:54:25  25:51  355 
121 KRYSH          DAVID        HARBOR         NY 42M M4044  24  1:20:21  13:52  42:09 0:56:01  24:20  251 
122 FEIWEL         LISA         NEW YORK       NY 36F F3539   1  1:20:22  15:59  42:58 0:58:57  21:25  81  
123 SLOANE         CHARLENE     GREAT NECK     NY 47F F4549   1  1:20:27  13:43  41:54 0:55:37  24:50  106 
124 WICHELIS       GEORGE       OAKDALE        NY 29M M2529  18  1:20:28  14:17  44:05 0:58:22  22:06  189 
125 BURTON         DEBBY        W ISLIP        NY 33F F3034   4  1:20:35  14:09  44:06 0:58:15  22:20  74  
126 BOOSIN         MIKE         WOODMERE       NY 33M M3034  26  1:20:37  11:46  43:40 0:55:26  25:11  144 
127 MATURO         JOSEPH       E NORTHPORT    NY 57M M5559   2  1:20:44  14:35  41:55 0:56:30  24:14  275 
128 MOROCO         C - SPELLING RAMSEY         NJ 32M M3034  27  1:20:56  14:21  42:38 0:56:59  23:57  203 
129 GERARDI        STEVEN       SYOSSET        NY 43M M4044  25  1:21:04  17:06  44:19 1:01:25  19:39  255 
130 BALL           STEVE        NEW YORK       NY 34M M3034  28  1:21:14  15:13  44:11 0:59:24  21:50  327 
131 CARLSON        MICHAEL      BABYLON        NY 35M M3539  21  1:21:33  13:38  46:35 1:00:13  21:20  145 
132 CARPENTER      PATRICK      FARMINGDALE    NY 32M M3034  29  1:21:44  14:02  41:22 0:55:24  26:20  204 
133 KOFMAN         ANDREW       NEW YORK       NY 32M M3034  30  1:21:50  15:33  45:09 1:00:42  21:08  357 
134 BRENNAN        STEPHEN      SAG HARBOR     NY 34M M3034  31  1:21:58  14:40  44:41 0:59:21  22:37  117 
135 BAHEL          MICHAEL      WAINSCOTT      NY 33M M3034  32  1:22:01  14:23  45:17 0:59:40  22:21  335 
136 CSAK           LOUIS        OLD GREENWICH  CT 34M M3034  33  1:22:06  16:43  45:14 1:01:57  20:09  215 
137 LEWIS          KATHLEEN     RIDGEWOOD      NJ 30F F3034   5  1:22:14  16:41  42:49 0:59:30  22:44  60  
138 THOMAS         CHRIS        E HAMPTON      NY 18M M1518   4  1:22:24  14:25  47:51 1:02:16  20:08  158 
139 LOEBS          SENNIS       NEW YORK       NY 38M M3539  22  1:22:25  13:22  40:03 0:53:25  29:00  365 
140 RAY            DIANNE       NEW YORK       NY 25F F2529   3  1:22:31  12:25  46:36 0:59:01  23:30  368 
141 HANNA          LAUREN       NEW YORK       NY 37F F3539   2  1:22:45  15:02  46:32 1:01:34  21:11  88  
142 FOLEY          STUART       MONTAUK        NY 43M M4044  26  1:22:55  12:09  44:15 0:56:24  26:31  160 
143 COOKE          JENNIFER     NEW YORK       NY 36F F3539   3  1:23:01  13:04  44:42 0:57:46  25:15  83  
144 MILLER         LAURA        NEW YORK       NY 41F F4044   2  1:23:16  15:07  44:39 0:59:46  23:30  95  
145 CAREY          ARCH         E NORTHPORT    NY 44M XCLY+   2  1:23:23  11:55  45:01 0:56:56  26:27  133 
146 BORG           DAVID        CENTERPORT     NY 17M M1518   5  1:23:37  16:02  48:18 1:04:20  19:17  119 
147 FILAR          LINDA        OLD GREENWICH  CT 32F F3034   6  1:23:38  13:27  47:14 1:00:41  22:57  70  
148 HENRY          PETER        MANHASSET      NY 43M M4044  27  1:23:44  13:12  48:04 1:01:16  22:28  256 
149 LOGUTOV        LEONID       RIVERHEAD      NY 41M M4044  28  1:23:47  15:23  49:08 1:04:31  19:16  243 
150 PISCIOTTA      ROBERT       WESTHAMPTON BEANY 37M M3539  23  1:23:48  13:53  45:04 0:58:57  24:51  230 
151 SCHMIDT        KATHLEEN     BABYLON        NY 24F F2024   2  1:24:11  14:26  45:01 0:59:27  24:44  53  
152 BUTLER         PAULINE      MONTAUK        NY 39F F3539   4  1:24:31  15:58  44:46 1:00:44  23:47  91  
153 ROBERTSON      CHRIS        GLEN COVE      NY 31M M3034  34  1:24:37  15:30  45:01 1:00:31  24:06  385 
154 SOMMER         MICHAEL      LK LOR         NY 38M M3539  24  1:25:03  13:17  44:46 0:58:03  27:00  140 
155 CLANCY         COLETTE      MONTAUK        NY 43F F4044   3  1:25:08  15:15  43:51 0:59:06  26:02  168 
156 SARLO          MICHAEL      E HAMPTON      NY 30M M3034  35  1:25:19  15:07  46:53 1:02:00  23:19  353 
157 DINZIO         DOUGLAS      E HAMPTON      NY 37M M3539  25  1:25:26  14:46  48:22 1:03:08  22:18  162 
158 SAMUELS        LAURITA      SHOREHAM       NY 48F F4549   2  1:25:30  14:59  46:39 1:01:38  23:52  108 
159 SILVER         RICHARD      BROOKLYN       NY 39M M3539  26  1:25:31  16:29  49:18 1:05:47  19:44  235 
160 TRINKUS        KENNETH      FOREST HILLS   NY 32M M3034  36  1:25:34  18:48  41:10 0:59:58  25:36  205 
161 INVERSOLL      DAVID        MIJAMA PL      NY 45M M4549   8  1:25:36  17:55  42:56 1:00:51  24:45  292 
162 ESCHER         PAUL         NEW YORK       NY 29M M2529  19  1:25:42  18:18  44:14 1:02:32  23:10  337 
163 GELLER         JACKIE       NEW YORK       NY 36F F3539   5  1:25:53  18:58  42:23 1:01:21  24:32  82  
164 MEDICO         RICHARD      HALESITE       NY 25M M2529  20  1:25:54  15:03  47:35 1:02:38  23:16  177 
165 FULCOLY        JOSEPH       CALVERTON      NY 47M M4549   9  1:26:04  13:18  44:28 0:57:46  28:18  263 
166 CLOSS          JANET        BAYPORT        NY 24F F2024   3  1:26:07  15:20  45:10 1:00:30  25:37  320 
167 UNGERLAND      THOMAS       STAMFORD       CT 60M M6069   1  1:26:09  14:32  43:59 0:58:31  27:38  132 
168 KRAUSHAAR      SHEILA       WADING RIVER   NY 46F F4549   3  1:26:10  14:11  47:18 1:01:29  24:41  100 
169 SKURANZA       JEFF         ANTAGH         NY 33M M3034  37  1:26:18  16:31  45:21 1:01:52  24:26  209 
170 MEJIA          JORGE        GLENDALE       NY 31M M3034  38  1:26:23  16:02  47:50 1:03:52  22:31  197 
171 DESIDERIO      THOMAS       NEW YORK       NY 29M M2529  21  1:26:24  15:16  48:12 1:03:28  22:56  309 
172 TISCHLER       NANCY        WANTAGH        NY 55F F5559   1  1:26:32  15:43  46:57 1:02:40  23:52  113 
173 PITCHES        DAVID        MONTAUK        NY 54M M5054   5  1:26:35  16:13  46:48 1:03:01  23:34  336 
174 DAMATO         JESSICA      MASSAPEQUA     NY 21F F2024   4  1:26:41  15:40  46:55 1:02:35  24:06  51  
175 BUCHANAN       SCOTT        NEW YORK       NY 40M M4044  29  1:26:41  14:03  46:09 1:00:12  26:29  239 
176 ENGLOT         RUSS         ISLIP          NY 49M M4549  10  1:27:00  14:44  43:49 0:58:33  28:27  268 
177 PEZZANO        TONY         MELVILLE       NY 36M M3539  27  1:27:11  16:02  47:17 1:03:19  23:52  372 
178 RABINOWITZ     JASON        NEW YORK       NY 27M M2529  22  1:27:21  18:36  44:44 1:03:20  24:01  183 
179 LEVINE         CHRIS        NEW YORK       NY 29M XCLY-   7  1:27:22  14:56  49:31 1:04:27  22:55  383 
180 DALESSANDRO    BEN          DIX HILLS      NY 35M M3539  28  1:27:25  15:27  46:43 1:02:10  25:15  116 
181 FARINA         RACHEL       PORT WASHINGTONNY 32F F3034   7  1:27:26  16:45  44:42 1:01:27  25:59  72  
182 JUSTIN         MICHAEL      OCEANSIDE      NY 31M M3034  39  1:27:40  16:34  48:28 1:05:02  22:38  201 
183 LANGENDORF     JILL         ALBUQUERQUE    NY 31F F3034   8  1:27:48  17:00  46:57 1:03:57  23:51  293 
184 STEIN          TERRY        SAYVILLE       NY 43M M4044  30  1:27:59  N T     N T  1:00:11  27:48  253 
185 CARROLL        PATRICK      SUNNYSIDE      NY 36M M3539  29  1:28:03  13:59  49:18 1:03:17  24:46  226 
186 MAHON          ELIZABETH    NEW YORK       NY 34F F3034   9  1:28:05  14:12  47:06 1:01:18  26:47  77  
187 SOLDO          STEVEN       NEW YORK       NY 31M M3034  40  1:28:10  13:29  46:25 0:59:54  28:16  118 
188 KELLERMAN      TED          NEW YORK       NY 31M M3034  41  1:28:17  15:08  49:24 1:04:32  23:45  202 
189 KAUFMANN       MICHAEL      PATCHOGUE      NY 41M M4044  31  1:28:17  13:24  48:03 1:01:27  26:50  245 
190 GARCIA-NEWLAND MARIA        LINDENHURST    NY 37F F3539   6  1:28:18  18:24  47:49 1:06:13  22:05  87  
191 LADD           WENDY        HUNTINGTON     NY 24F F2024   5  1:28:24  13:49  49:35 1:03:24  25:00  54  
192 BAYLISS        BOB          MANORVILLE     NY 45M M4549  11  1:28:32  16:18  46:08 1:02:26  26:06  291 
193 SCHEERER       MARY         SAG HARBOR     NY 41F F4044   4  1:28:48  16:34  43:34 1:00:08  28:40  317 
194 SUTHERLAND     LAURA JEAN   MONTAUK        NY 36F F3539   7  1:28:53  14:33  47:06 1:01:39  27:14  125 
195 WELSH          THOMAS       HUNTINGTON     NY 35M M3539  30  1:28:56  16:36  48:51 1:05:27  23:29  221 
196 JENSEN         KAREN        BAYSHORE       NY 23F F2024   6  1:28:58  17:36  48:33 1:06:09  22:49  146 
197 MEERS          CARLEEN      SAG HARBOR     NY 32F F3034  10  1:28:59  15:47  45:32 1:01:19  27:40  360 
198 DESIMONE       DAWN         PLANDONE HGTS  NY 34F F3034  11  1:29:11  20:14  43:12 1:03:26  25:45  376 
199 BAMBALE SALVO  KATHY        NEW CANAAN     CT 36F F3539   8  1:29:13  14:53  46:48 1:01:41  27:32  349 
200 PION           RANDI        NEW YORK       NY 33F F3034  12  1:29:14  14:06  51:30 1:05:36  23:38  75  
201 SPERBER        MARC         DIX HILLS      NY 45M M4549  12  1:29:17  15:04  47:39 1:02:43  26:34  259 
202 ALOE           PAUL         PT WASH        NY 43M M4044  32  1:29:21  14:41  49:52 1:04:33  24:48  331 
203 MATTISINKO     ROBERT       FOREST HILLS   NY 30M M3034  42  1:29:41  16:30  46:09 1:02:39  27:02  192 
204 HAMMOND        FRANK        MORRIS PLAINS  NJ 39M M3539  31  1:29:58  13:40  51:19 1:04:59  24:59  340 
205 BAUMERSLE      JENNIFER     CORAM          NY 29F F2529   4  1:30:07  14:43  49:21 1:04:04  26:03  120 
206 MCCOBB         SHARON       E HAMPTON      NY 37F F3539   9  1:30:10  16:58  49:45 1:06:43  23:27  86  
207 ROTANI         MARGARET     SOUTHAMPTON    NY 44F F4044   5  1:30:25  19:11  48:07 1:07:18  23:07  311 
208 ODONNELL       DIANE        E HAMPTON      NY 49F F4549   4  1:30:26  17:07  48:28 1:05:35  24:51  109 
209 AGOVINO        FRANK        FARMINGDALE    NY 31M M3034  43  1:30:29  16:29  47:02 1:03:31  26:58  198 
210 KALKUT         PAUL         RYE            NY 57M M5559   3  1:30:31  15:08  48:53 1:04:01  26:30  274 
211 MCDONNELL      DAN          SOUTHAMPTON    NY 37M M3539  32  1:30:41  17:03  47:12 1:04:15  26:26  228 
212 KEENAN         RONALD       ST JAMES       NY 39M M3539  33  1:30:41  09:54  54:02 1:03:56  26:45  238 
213 HERLYN         SUSAN        GREENWICH      CT 36F F3539  10  1:30:42  19:49  47:09 1:06:58  23:44  85  
214 GOMEZ          ANDRES       MELVILLE       NY 35M M3539  34  1:30:48  15:42  48:56 1:04:38  26:10  373 
215 VOSBURGH       LEE          MONTAUK        NY 40M M4044  33  1:31:01  05:48  59:43 1:05:31  25:30  159 
216 CARBERRY       ROBERT       DEER PARK      NY 45M M4549  13  1:31:16  15:45  50:39 1:06:24  24:52  129 
217 PODGAINY       MARK         NEW YORK       NY 33M M3034  44  1:31:17  19:09  49:56 1:09:05  22:12  213 
218 OBRIEN         ERIC         E SETACKET     NY 35M M3539  35  1:31:52  14:05  49:48 1:03:53  27:59  222 
219 BECKER         ERIN         MONTAUK        NY 16F F1518   1  1:31:58  15:25  52:33 1:07:58  24:00  351 
220 FISHMAN        ALEXANDRA    JACKSON HGTS   NY 27F F2529   5  1:32:13  16:59  50:24 1:07:23  24:50  305 
221 MEAGHER        MICHAEL      NEW YORK       NY 43M M4044  34  1:32:16  18:21  48:31 1:06:52  25:24  252 
222 JOHANSEN       ELLEN        E HAMPTON      NY 41F F4044   6  1:32:22  17:16  45:22 1:02:38  29:44  315 
223 LEVINE         PAMELA       NEW YORK       NY 47F F4549   5  1:32:44  14:58  49:32 1:04:30  28:14  103 
224 WEBER          MARGARET     WANTAGH        NY 34F F3034  13  1:33:17  16:15  53:13 1:09:28  23:49  342 
225 SALERNO        MICHAEL      HAUPPAUGE      NY 51M M5054   6  1:33:31  20:51  46:00 1:06:51  26:40  398 
226 MACKENZIE      SCOTT        HERNDON        VA 47M M4549  14  1:33:48  16:03  53:24 1:09:27  24:21  267 
