2000 New Haven Road Race - 5K

New Haven, CT -| Monday Sept 4, 2000 | Source: Platt Systems |  Divisional | Team


OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 BURDETT        FRANCIS     WORCHESTER      MA 35 M3039   1/198 0:15:47.1   5:05   2305
   2 CHISHOLM       CHRIS       FARMINGTON      CT 34 M3039   2/198 0:15:55.6   5:08   3778
   3 MARTHA         PATRICK     WALLINGFORD     CT 18 M1319   1/165 0:16:14.9   5:14   3549
   4 CAVANAUGH      DON         WATERBURY       CT 37 M3039   3/198 0:16:24.7   5:17   3895
   5 GRIMES         KEVIN       SANDY HOOK      CT 37 M3039   4/198 0:16:28.4   5:18   2574
   6 DISCIPIO       TIM         EASTON          CT 38 M3039   5/198 0:16:34.2   5:20   3487
   7 LUCAS          EDWARD      SHELTON         CT 29 M2029   1/112 0:16:34.8   5:20   2665
   8 HIXSON         TOM         WEST HARTFORD   CT 31 M3039   6/198 0:16:37.0   5:21   3739
   9 BACHER         CHRIS       SEYMOUR         CT 17 M1319   2/165 0:16:47.1   5:24   3271
  10 CUMMINGS       MIKE        CHESHIRE        CT 16 M1319   3/165 0:16:48.0   5:25   3643
  11 RINN           J           NEW HAVEN       CT 24 M2029   2/112 0:16:54.1   5:27   2980
  12 MITCHELL       CHARLIE     CLINTON         CT 41 M4044   1/122 0:16:57.5   5:28   3082
  13 MCCUSKER       BOB         SIMSBURY        CT 48 XMIL    1/ 13 0:17:01.6   5:29   1896
  14 MANDELMAN      JOEL        OREONTA         CT 25 M2029   3/112 0:17:06.0   5:30   3599
  15 LANDRY         NICHOLAS    WINSTED         CT 26 M2029   4/112 0:17:13.7   5:33   3868
  16 LEWENDON       TIMOTHY     HAMDEN          CT 17 M1319   4/165 0:17:15.2   5:33   2983
  17 ABELLA         ALEJANDRO   DANBURY         CT 21 M2029   5/112 0:17:16.0   5:34   3859
  18 DUNLEARY       DAVID       KENT            CT 44 M4044   2/122 0:17:18.5   5:34   3799
  19 KANE           TIM         PRESTON         CT 43 M4044   3/122 0:17:22.6   5:36   3775
  20 VOGL           TOM         SCARSDALE       NY 17 M1319   5/165 0:17:24.3   5:36   3820
  21 JACOBI         ERIC        MILFORD         CT 16 M1319   6/165 0:17:29.7   5:38   2612
  22 ANDREADIS      TIM         CHESHIRE        CT 15 M1319   7/165 0:17:32.2   5:39   2371
  23 DALIDOWITZ     NICHOLAI    SOUTHINGTON     CT 17 M1319   8/165 0:17:38.9   5:41   3448
  24 GOFF           KEVIN       SUFFIELD        CT 17 M1319   9/165 0:17:40.4   5:41   2345
  25 ROMANO         BOB         BRISTOL         CT 37 M3039   7/198 0:17:42.1   5:42   2923
  26 BORLA          BILL        TORRINGTON      CT 60 M6064   1/ 19 0:17:42.8   5:42   3006
  27 FARRELL        STEPHEN     WALLINGFORD     CT 46 M4549   1/127 0:17:43.4   5:42   1900
  28 KORNACKI       JON         WALLINGFORD     CT 42 M4044   4/122 0:17:44.1   5:43   2634
  29 COSTELLO       GLENN       NORWICH         CT 40 M4044   5/122 0:17:44.3   5:43   2499
  30 DENICOLA       CHRIS       WOODBRIDGE      CT 17 M1319  10/165 0:17:47.0   5:44   3274
  31 BRENNAN        RUTH        NORTH HAMPTON   MA 24 F2029   1/145 0:17:51.7   5:45   3589
  32 CHRISTIANSEN   KARL        NIANTIC         CT 33 M3039   8/198 0:18:01.9   5:48   3045
  33 MOODY          KEITH       ORANGE          CT 34 M3039   9/198 0:18:02.8   5:49   4829
  34 WUERTH         PETER       VINEYARD HAVEN  MA 41 M4044   6/122 0:18:03.7   5:49   2875
  35 D'LUBAC        PAUL        HARTFORD        CT 43 M4044   7/122 0:18:06.7   5:50   3612
  36 BERNARD        NATHANIEL   HAMDEN          CT 16 M1319  11/165 0:18:07.6   5:50   2281
  37 FICKINGER      PETER       DOWNINGTOWN     PA 34 M3039  10/198 0:18:09.7   5:51   2400
  38 MORSE          STEVEN      BROADBROOK      CT 47 M4549   2/127 0:18:10.9   5:51   2300
  39 SIMEONE        KENNETH     MILFORD         CT 15 M1319  12/165 0:18:16.2   5:53   3228
  40 PALMER         KARLA       WATERTOWN       CT 42 F4044   1/ 96 0:18:20.2   5:54   3318
  41 RICCIUTI       DAVID       BRISTOL         CT 31 M3039  11/198 0:18:24.1   5:56   3117
  42 WESELCOUCH     JOHN        FAIRFIELD       CT 15 M1319  13/165 0:18:24.7   5:56   3861
  43 CASWELL        NICK        PEEKSKILL       NY 50 M5054   1/ 87 0:18:27.3   5:57   3336
  44 WOOLFTON       WILLIAM     GUILFORD        CT 16 M1319  14/165 0:18:28.3   5:57   3779
  45 WORTMANN       JOHN        SOUTHPORT       CT 26 XCYD    1/ 89 0:18:34.9   5:59   3735
  46 WIELK          BRIAN       GUILFORD        CT 16 M1319  15/165 0:18:36.4   6:00   3887
  47 BLUMBERG       IRA         SCARSDALE       NY 17 M1319  16/165 0:18:40.3   6:01   3858
  48 SCHOLZ         ERIC        CROMWELL        CT 49 M4549   3/127 0:18:42.5   6:01   2330
  49 HOFFMAN        SEAN        ORANGE          CT 16 M1319  17/165 0:18:43.2   6:02   3252
  50 STUMBRAS       PATRICK     DEERFIELD BEACH FL 43 M4044   8/122 0:18:46.9   6:03   3217
  51 BISHOP         BRIAN       WINDSOR         CT 27 M2029   6/112 0:18:49.3   6:04   2368
  52 ODIEL          ACHAW       NEW HAVEN       CT 17 M1319  18/165 0:18:50.0   6:04   3404
  53 STRIPLIN       JARED       HOLLIS          NY 16 M1319  19/165 0:18:50.8   6:04   2817
  54 ALANDER        BEN         HAMDEN          CT 16 M1319  20/165 0:18:51.1   6:04   2403
  55 RIDYARD        DOUGLAS     STORRS          CT 12 M0012   1/ 52 0:18:51.8   6:04   2763
  56 KENNEDY        JOSH        GUILFORD        CT 15 M1319  21/165 0:18:52.1   6:05   3272
  57 BERWICK        CARLY       BROOKLYN        NY 27 F2029   2/145 0:18:52.8   6:05   2367
  58 YELLER         BRIAN       SCARSDALE       NY 17 M1319  22/165 0:18:55.2   6:06   3821
  59 BATTISTELLO    BRIAN       MILFORD         CT 18 M1319  23/165 0:18:55.2   6:06   4745
  60 WHELEHAN       MAGGIE      ROCHESTER       NY 29 F2029   3/145 0:18:56.5   6:06   3528
  61 LUCEY          JEANNE      OLD LYME        CT 36 F3039   1/179 0:18:57.4   6:06   3807
  62 KIMBERLEY      ERIC        EAST HARTFORD   CT 29 M2029   7/112 0:18:58.7   6:07   2392
  63 CLARK          CRAIG       HAMDEN          CT 14 M1319  24/165 0:19:02.1   6:08   2486
  64 REDLINE        DAVE        MIDDLEBURY      CT 34 M3039  12/198 0:19:03.5   6:08   3699
  65 DURLE          TOM         ROCKY HILL      CT 57 M5559   1/ 35 0:19:03.9   6:08   2531
  66 HUFF           STEPHEN     NEW HAVEN       CT 21 M2029   8/112 0:19:07.5   6:10   3809
  67 TAYLOR         TOMMY       WOODBRIDGE      CT 25 M2029   9/112 0:19:09.8   6:10   2826
  68 JACKMAN        JAMES       YORKTOWN HEIGHTSNY 37 M3039  13/198 0:19:10.4   6:10   3854
  69 MEENEGHAN      MATHEW      MILFORD         CT 17 M1319  25/165 0:19:10.7   6:10   4741
  70 TIRRELL        MICHAEL     TOLLAND         CT 45 M4549   4/127 0:19:11.7   6:11   2833
  71 SADDIG         MARC        NORTH HAVEN     CT 17 M1319  26/165 0:19:13.9   6:11   2779
  72 DESJARDINS     DAVID       WALLINGFORD     CT 16 M1319  27/165 0:19:15.7   6:12   3551
  73 PHINNEY        NATE        NEW HAVEN       CT 32 M3039  14/198 0:19:17.6   6:13   2747
  74 SHIMADA        HIROKO      MILFORD         CT 29 F2029   4/145 0:19:19.5   6:13   2175
  75 BURR           KEVIN       WALLINGFORD     CT 36 M---     /    0:19:21.7   6:14   3704
  76 ZEHNER         ANDREW      NEW HAVEN       CT 38 M3039  15/198 0:19:23.5   6:15   4852
  77 KARJANIS       CHRIS       BRANFORD        CT 14 M1319  28/165 0:19:24.7   6:15   3023
  78 ROSSETTIE      MICHELLE    NEW YORK        NY 26 F2029   5/145 0:19:25.6   6:15   3079
  79 SOBOLESKI      ROBERT      TORRINGTON      CT 42 M4044   9/122 0:19:26.2   6:16   3515
  80 MUNCK          JERRY       NORTH HAVEN     CT 44 M4044  10/122 0:19:27.4   6:16   2955
  81 O'CONNELL      SEAN        FAIRFIELD       CT 30 M3039  16/198 0:19:28.0   6:16   3545
  82 BARONE         CARL        BRIDGEPORT      CT 45 M4549   5/127 0:19:29.6   6:17   2386
  83 FLETCHER       EDWARD      NEW HAVEN       CT 41 M4044  11/122 0:19:29.7   6:17   3682
  84 OCHS           JOHN        FAIRFIELD       CT 15 M1319  29/165 0:19:29.8   6:17   3240
  85 MILANO         DANIEL      WEST HAVEN      CT 16 M1319  30/165 0:19:30.6   6:17   3299
  86 COMBES         ALEX        WINSTED         CT 27 M2029  10/112 0:19:30.8   6:17   3871
  87 SALVATORE      SERGIO      WYCKOFF         NJ 19 M1319  31/165 0:19:31.2   6:17   3648
  88 AUSTIN         DAVID       NEW HAVEN       CT 35 M3039  17/198 0:19:31.4   6:17   3658
  89 SHAPIRO        SHAE        FAIRFIELD       CT 16 M1319  32/165 0:19:33.3   6:18   2278
  90 CARTA          RAYMOND     MANCHESTER      CT 19 M1319  33/165 0:19:33.5   6:18   3888
  91 SALZANO        JAMES       NORTH HAVEN     CT 16 M1319  34/165 0:19:34.1   6:18   3527
  92 CARTA          TRIS        MANCHESTER      CT 45 M4549   6/127 0:19:34.7   6:18   3891
  93 CRANE          MICHAEL     WATERBURY       CT 40 M4044  12/122 0:19:34.9   6:18   3335
  94 FARRELL        KEYEN       CHESHIRE        CT 14 M1319  35/165 0:19:35.9   6:19   3242
  95 PETERSON       DAVID       SHELTON         CT 25 M2029  11/112 0:19:36.7   6:19   3796
  96 RYAN           MARISA      FARMINGTON      CT 15 F1319   1/162 0:19:37.9   6:19   2344
  97 WARK           HEATHER     HAYDENVILLE     MA 35 F3039   2/179 0:19:37.9   6:19   3611
  98 REESE          CHRISTOPHER ROCKY HILL      CT 38 M3039  18/198 0:19:38.3   6:19   3604
  99 MARLOWE        PAUL        NORTHFORD       CT 46 M4549   7/127 0:19:39.1   6:20   3017
 100 KATIGBAK       MIGUEL      SHELTON         CT 16 M1319  36/165 0:19:39.6   6:20   3350
 101 LOCKWOOD MULLA MATT        NEW HAVEN       CT 30 M3039  19/198 0:19:40.2   6:20   3078
 102 BENNETT        JIM         CT              CT 28 M2029  12/112 0:19:40.9   6:20   3193
 103 RUSSO          DAN         NAUGATUCK       CT 15 M1319  37/165 0:19:42.7   6:21   3850
 104 CANALE         MATT        FAIRFIELD       CT 16 M1319  38/165 0:19:46.0   6:22   4861
 105 FASULA         BILL        HAMDEN          CT 51 M5054   2/ 87 0:19:47.8   6:22   2539
 106 STENZEL        ALEXIS      FARMINGTON      CT 17 F1319   2/162 0:19:49.5   6:23   2813
 107 NOLAN          ERIC        MILFORD         CT 16 M1319  39/165 0:19:50.5   6:23   2998
 108 ROSENBERG      STEVEN      WALTHAM         MA 55 M5559   2/ 35 0:19:55.3   6:25   2772
 109 RAMOS          TIEMARCIE   NEW HAVEN       CT 16 F1319   3/162 0:19:55.5   6:25   3305
 110 NACLERIO       MATTHEW     EASTON          CT 36 M3039  20/198 0:19:55.8   6:25   2242
 111 TUNSKY         JON         WEST SUFFIELD   CT 18 M1319  40/165 0:19:56.9   6:25   2343
 112 SUSSMAN        CHARLIE     SOUTHPORT       CT 17 M1319  41/165 0:19:59.5   6:26   3548
 113 O'CONNELL      EDDIE       NORTH HAMPTON   MA 33 M3039  21/198 0:20:01.5   6:27   3544
 114 BLAKE          CORY        HAMDEN          CT 15 M1319  42/165 0:20:01.7   6:27   3226
 115 SIKORSKY       JOSEPH      HAMDEN          CT 15 M1319  43/165 0:20:02.6   6:27   2803
 116 HARRING        HOLLY       FAIRFIELD       CT 16 F1319   4/162 0:20:02.9   6:27   3223
 117 TRUFAN         TOM         WEST HAVEN      CT 42 M4044  13/122 0:20:03.2   6:28   2840
 118 REYNOLDS       PETER       HAMDEN          CT 45 M4549   8/127 0:20:06.6   6:29   3674
 119 FISHER         DOUGLAS     NORTHFORD       CT 52 M5054   3/ 87 0:20:08.2   6:29   2965
 120 RAMIREZ        MIGUEL      WETHERSFIELD    CT 43 M4044  14/122 0:20:09.3   6:30   1128
 121 STANLAND       DAVID       OLD LYME        CT 36 M3039  22/198 0:20:10.1   6:30   3257
 122 AMIRAPU        AMRIT       SCARSDALE       NY 17 M1319  44/165 0:20:11.2   6:30   3860
 123 BURROWS        BRIAN       MILFORD         CT 43 M4044  15/122 0:20:12.2   6:30   3180
 124 FASANO         MATT        NORTH HAVEN     CT 17 M1319  45/165 0:20:12.5   6:30   2308
 125 CRANE          MONIGUE     WATERBURY       CT 36 F3039   3/179 0:20:14.5   6:31   4780
 126 CIOFFI         DOUG        DANBURY         CT 45 M4549   9/127 0:20:14.6   6:31   2483
 127 BENNETT        PAUL        MANCHESTER      CT 32 XMIL    2/ 13 0:20:14.8   6:31   4910
 128 SOLOMON        ADAM        NEW HAVEN       CT 32 M3039  23/198 0:20:15.3   6:31   3808
 129 LEBOV          ANDREW      WOODBRIDGE      CT 17 M1319  46/165 0:20:15.4   6:31   2648
 130 OSTER          JOHN        NEW HAVEN       CT 15 M1319  47/165 0:20:15.9   6:31   3542
 131 REYNOLDS, JR   PETER       HAMDEN          CT 15 M1319  48/165 0:20:17.4   6:32   3675
 132 PALLOTTO       ALBERT      CLINTON         CT 34 M3039  24/198 0:20:17.4   6:32   2731
 133 WOJTON         ANDREW      PORT  CHESTER   NY 41 M4044  16/122 0:20:18.1   6:32   2377
 134 INGE           LARRY       NEW HAVEN       CT 52 M5054   4/ 87 0:20:19.3   6:33   2609
 135 LEVINE         HOWARD      NEW HAVEN       CT 35 M3039  25/198 0:20:19.6   6:33   3255
 136 MCKENNA        JOHN        LITCHFIELD      CT 36 M3039  26/198 0:20:20.7   6:33   2941
 137 PERRY          STEPHEN     WEST HARTFORD   CT 46 M4549  10/127 0:20:21.8   6:33   2903
 138 STRAZZO        TONY        NIANTIC         CT 51 M5054   5/ 87 0:20:22.8   6:34   2816
 139 TITUS          GARY        OAKVILLE        CT 23 M2029  13/112 0:20:25.2   6:35   3733
 140 JOHNSON        ALLEN       GUILFORD        CT 39 M3039  27/198 0:20:26.9   6:35   2617
 141 TRUFAN         DAVID       WEST HAVEN      CT 17 M1319  49/165 0:20:28.2   6:36   2838
 142 HAWKINS        BRENT       LITCHFIELD      CT 47 M4549  11/127 0:20:28.3   6:36   3801
 143 AUGUSTINE      JERRY       MIDDLETOWN      CT 55 M5559   3/ 35 0:20:29.1   6:36   2418
 144 MCMAHON        SCOTT       GUILFORD        CT 33 M3039  28/198 0:20:30.7   6:36   4873
 145 SHIRK          JOEL        CHESHIRE        CT 42 M4044  17/122 0:20:32.3   6:37   3191
 146 COVIELLO       JOHN        WATERBURY       CT 43 M4044  18/122 0:20:33.5   6:37   2501
 147 CLEMENT        JOE         FAIRFIELD       CT 26 M2029  14/112 0:20:35.9   6:38   4755
 148 ROMANO         D.J.        MIDDLEBURY      CT 13 M1319  50/165 0:20:37.0   6:39   2912
 149 CALLAHAN       MIKE        SIMSBURY        CT 50 M5054   6/ 87 0:20:38.0   6:39   3804
 150 NOLAN          TOM         MILFORD         CT 41 M4044  19/122 0:20:38.0   6:39   2999
 151 GOCLOWSKI      BOB         EAST HAVEN      CT 43 M4044  20/122 0:20:38.8   6:39   3131
 152 PADILLA        JENIFER     NEW HAVEN       CT 28 F2029   6/145 0:20:40.3   6:40   3758
 153 ZYWOCINSKI     PHIL        PORTLAND        CT 43 M4044  21/122 0:20:41.6   6:40   3356
 154 RAMADON        TOM         WOODBRIDGE      CT 42 M4044  22/122 0:20:42.5   6:40   3483
 155 MILLER         RANDALL     CHESHIRE        CT 50 M5054   7/ 87 0:20:42.6   6:40   3258
 156 PETTIT         FRAN        WINSTED         CT 47 M4549  12/127 0:20:43.9   6:40   2373
 157 KOSAKOWSKI     VICKY       EAST LYME       CT 37 F3039   4/179 0:20:44.1   6:41   3175
 158 O'CONNELL      ED J.       BRANFORD        CT 61 M6064   2/ 19 0:20:44.9   6:41   3546
 159 VELARDI        DRAKE       NORTHFORD       CT 25 M2029  15/112 0:20:45.6   6:41   3247
 160 CURRY          VINNY       MERIDEN         CT 47 M4549  13/127 0:20:46.0   6:41   2507
 161 MISSETT        COLIN       SOUTHINGTON     CT 15 M1319  51/165 0:20:46.5   6:41   3182
 162 HETTENBACH     KEVIN       MYSTIC          CT 30 M3039  29/198 0:20:46.7   6:41   4736
 163 ETERNO         ROBERT      EASTON          CT 45 M4549  14/127 0:20:48.4   6:42   2304
 164 LAUDATI        JOHN        GRANBY          CT 45 M4549  15/127 0:20:48.5   6:42   3698
 165 WOLFF          ERIC        WALLINGFORD     CT 17 M1319  52/165 0:20:48.9   6:42   3691
 166 EUERLE         WILLIAM     HAMDEN          CT 56 M5559   4/ 35 0:20:49.1   6:42   338 
 167 DORSEY         GARY        WALLINGFORD     CT 43 M4044  23/122 0:20:49.2   6:42   3241
 168 HUEBNER        AL          SANDY HOCK      CT 47 M4549  16/127 0:20:49.7   6:42   3727
 169 RADOSAUCEV     BRYAN       WALLINGFORD     CT 24 XCYD    2/ 89 0:20:50.2   6:43   3751
 170 UNKOWN RUNNER                                              /    0:20:50.6   6:43   4748
 171 HELLER         DANIEL      CHESHIRE        CT 15 M1319  53/165 0:20:52.2   6:43   3743
 172 MACLEOD        GEORDIE     GUILFORD        CT 17 M1319  54/165 0:20:52.6   6:43   3536
 173 FLANAGAN       FRAN        NEW HAVEN       CT 14 M1319  55/165 0:20:53.7   6:44   3405
 174 SURPRISE       STEVE       BRANFORD        CT 43 M4044  24/122 0:20:54.2   6:44   3695
 175 PARR           RICK        COVENTRY        CT 43 M4044  25/122 0:20:55.1   6:44   2962
 176 LOHR           MICHAEL     WALLINGFORD     CT 24 M2029  16/112 0:20:56.3   6:45   3669
 177 STAEHLE        BRADLEY     HAMDEN          CT 31 M3039  30/198 0:20:57.2   6:45   2954
 178 SALVATORE      LUCIANO     WYCKOFF         NJ 47 M4549  17/127 0:20:58.0   6:45   3649
 179 GOCLOWSKI      MATT        EAST HAVEN      CT 15 M1319  56/165 0:20:58.6   6:45   3132
 180 SCHIEFFER      THOMAS      PROSPECT        CT 24 M2029  17/112 0:20:59.6   6:46   3759
 181 WYGLENDOWSKI   IAN         NEW HAVEN       CT 26 M2029  18/112 0:21:01.3   6:46   3367
 182 CANNING        MIKE        HAMDEN          CT 39 M3039  31/198 0:21:02.6   6:47   3282
 183 SKIDMORE       KEN         GLEN RIDGE      NJ 34 M3039  32/198 0:21:03.8   6:47   4907
 184 BRENDEN        TRAVIS      EAST HARTFORD   CT 27 M2029  19/112 0:21:04.5   6:47   174 
 185 HORNAK         PETER       BEACON FALLS    CT 37 M3039  33/198 0:21:06.6   6:48   2600
 186 SCHMIERER      DANIEL      WALLINGFORD     CT 17 M1319  57/165 0:21:07.3   6:48   3532
 187 BUCKINSLEY     JACK        NEW MILFORD     CT 52 M5054   8/ 87 0:21:08.8   6:49   2937
 188 TORRES         DAVID       HAMDEN          CT 26 M2029  20/112 0:21:09.9   6:49   3588
 189 CARNEY         BRIAN       ORANGE          CT 44 M4044  26/122 0:21:11.0   6:49   2465
 190 MITCHELL       PAM         STATE COLLEGE   PA 27 F2029   7/145 0:21:11.6   6:49   3761
 191 MURRAY         TIM         HAMDEN          CT 15 M1319  58/165 0:21:12.8   6:50   3114
 192 PEPE           GREG        NEW HAVEN       CT 45 M4549  18/127 0:21:13.0   6:50   3253
 193 NEVILLE        PATRICK     HAMDEN          CT 26 M2029  21/112 0:21:13.4   6:50   2952
 194 SAMSON         LEAH        WOODBRIDGE      CT 22 F2029   8/145 0:21:14.3   6:50   4766
 195 LOBSENZ        DANIEL      WALLINGFORD     CT 17 M1319  59/165 0:21:14.3   6:50   3535
 196 MCGREGOR       VAN         BETHANY         CT 37 M3039  34/198 0:21:14.7   6:50   2399
 197 PETERSON       BRENT       TUCKAHUE        NY 48 M4549  19/127 0:21:15.3   6:51   3748
 198 WILLIAMS       GORDON      HAMDEN          CT 43 M4044  27/122 0:21:15.6   6:51   2869
 199 GLASBY         LEEANNA     NEW HAVEN       CT 27 F2029   9/145 0:21:17.3   6:51   3361
 200 DOHENY         BRAIN       ORANGE          CT 33 M3039  35/198 0:21:19.8   6:52   2270
 201 PRUSZKO        KASIA       FAIRFIELD       CT 18 F1319   5/162 0:21:20.5   6:52   3777
 202 MCCAFFREY      KEVIN       BRIGHTON        MA 26 M2029  22/112 0:21:21.1   6:53   3864
 203 GRATTON        JEAN-PHILIP NEW HAVEN       29 29 M2029  23/112 0:21:21.2   6:53   3769
 204 RYAN           MICHAEL     FARMINGTON      CT 13 M1319  60/165 0:21:23.2   6:53   2346
 205 DESIR          GARY        WOODBRIDGE      CT 45 M4549  20/127 0:21:24.2   6:54   3472
 206 UNKOWN RUNNER                                              /    0:21:24.5   6:54   3897
 207 KIM            EDDIE       SCARSDALE       NY 15 M1319  61/165 0:21:24.7   6:54   3882
 208 SMITH          RYAN        FAIRFIELD       CT 14 M1319  62/165 0:21:26.0   6:54   4778
 209 BLAHA          MICHAEL     GUILFORD        CT 45 M4549  21/127 0:21:27.2   6:55   3460
 210 SCANNELL       CHRIS       MIDDLEBURY      CT 13 M1319  63/165 0:21:28.7   6:55   2787
 211 MISSETT        TOM         SOUTHINGTON     CT 57 M5559   5/ 35 0:21:28.7   6:55   1438
 212 SPEERS         MARK        NEW HAVEN       CT 37 M3039  36/198 0:21:28.9   6:55   3709
 213 NOURSE         DAVID       STAMFORD        CT 18 M1319  64/165 0:21:29.4   6:55   3524
 214 CHAPMAN        ROBERT      SUFFIELD        CT 15 M1319  65/165 0:21:29.6   6:55   2354
 215 ZYONKE         TOM         SUFFIELD        CT 16 M1319  66/165 0:21:31.0   6:56   2342
 216 JONES          JUSTIN      NEW HAVEN       CT 25 M2029  24/112 0:21:32.7   6:56   3711
 217 BERG           JEFFREY     CHESHIRE        CT 47 M4549  22/127 0:21:33.7   6:57   3582
 218 RABINOWITZ     DAVID       NEW HAVEN       CT 39 M3039  37/198 0:21:34.6   6:57   3644
 219 MILLER         CELIA       MIDDLETOWN      CT 15 F1319   6/162 0:21:34.8   6:57   3786
 220 AZZOLIN        GREGORY     MADISON         CT 43 M4044  28/122 0:21:35.1   6:57   2891
 221 SIROTNIK       JACK        MILFORD         CT 46 M4549  23/127 0:21:36.3   6:58   3451
 222 POLLACK JR     ED          SHELTON         CT 40 M4044  29/122 0:21:36.5   6:58   2959
 223 MARTELL        JERRY       SOUTHWICK       MA 43 M4044  30/122 0:21:36.7   6:58   3362
 224 CONGDON        DAVID       NEW HAVEN       CT 14 M1319  67/165 0:21:38.2   6:58   4880
 225 NOBLE          CHRIS       NIANTIC         CT 65 M6569   1/19  0:21:38.3   6:58   3789 226 ETHERINGTON    GEOFFREY    MADISON         CT 71 M70++   1/ 10 0:21:38.4   6:58   3050
 227 BIALECKI       JUSTIN      NEW HAVEN       CT 16 M1319  68/165 0:21:38.4   6:58   3716
 228 BANGAVAGE      BRENDAN     WALLINGFORD     CT 16 M1319  69/165 0:21:38.4   6:58   3529
 229 VAN HOFF       JACK        HAMDEN          CT 45 M4549  24/127 0:21:38.4   6:58   3416
 230 SIMON          FRANKLIN    MIDDLETOWN      CT 16 M1319  70/165 0:21:38.7   6:58   2805
 231 BELLARIA-BLAKE LISA        BETHANY         CT 41 F4044   2/ 96 0:21:38.9   6:58   3412
 232 CRAWFORD       LAURA       WALLINGFORD     CT 23 F2029  10/145 0:21:39.0   6:59   3168
 233 LAMB           DANIEL      NEW MILFORD     CT 38 M3039  38/198 0:21:39.1   6:59   2257
 234 MURPHY         STEPHEN     MILFORD         CT 47 M4549  25/127 0:21:40.1   6:59   2709
 235 HUBBELL        PATRICK     NORTH HAVEN     CT  8 M0012   2/ 52 0:21:40.3   6:59   2601
 236 HALL           GREG        MIDDLEBURY      CT 45 M4549  26/127 0:21:40.7   6:59   3666
 237 REID           CARY        NEW HAVEN       CT 46 M4549  27/127 0:21:40.9   6:59   3574
 238 PASSANDER ROBY ROBYN       WEST HAVEN      CT 37 F3039   5/179 0:21:42.9   7:00   3520
 239 RUOTOLO        RANDY       GUILFORD        CT 48 M4549  28/127 0:21:43.7   7:00   2960
 240 HALLDEN III    KENNETH     WEST HARTFORD   CT 35 M3039  39/198 0:21:44.3   7:00   3097
 241 HARDING        COURTNEY    WAPPINGERS FALLSNY 29 F2029  11/145 0:21:44.4   7:00   2363
 242 BIXLER         STEPHEN     SUFFIELD        CT 15 M1319  71/165 0:21:44.6   7:00   2347
 243 RIBNICKY       PAUL        STRATFORD       CT 45 M4549  29/127 0:21:46.6   7:01   3513
 244 ELLIS          PETER       NEW HAVEN       CT 39 M3039  40/198 0:21:47.0   7:01   3135
 245 GOFF           ANDREW      SUFFIELD        CT 14 M1319  72/165 0:21:47.1   7:01   2358
 246 MITCHELL       SCOTT       STATE COLLEGE   PA 29 XCYD    3/ 89 0:21:48.2   7:01   3762
 247 STOLER         NICK        ORANGE          CT 15 M1319  73/165 0:21:48.6   7:01   3279
 248 HEDDING        WAY         NIANTIC         CT 50 XCYD    4/ 89 0:21:49.2   7:02   4904
 249 RACCIO         TONY        NEW HAVEN       CT 47 M4549  30/127 0:21:49.7   7:02   3292
 250 PONVOS         ANTONIO     NEW HAVEN       CT 38 M3039  41/198 0:21:51.1   7:02   4871
 251 PULGA          CARLOS      DANBURY         CT 46 M4549  31/127 0:21:51.5   7:02   3879
 252 COMPARE        MICHAEL     MILFORD         CT 21 M2029  25/112 0:21:51.9   7:02   3607
 253 SEELIG         CHRISTINE   FARMINGTON      CT 39 F3039   6/179 0:21:52.9   7:03   3004
 254 SCHUMITZ       MICHAEL     MILFORD         CT 14 M1319  74/165 0:21:53.1   7:03   2795
 255 KLEINFELD      BARRY       EAST HARTFORD   CT 25 M2029  26/112 0:21:54.8   7:03   3568
 256 KRUEGER        MEGAN       CHESHIRE        CT 14 F1319   7/162 0:21:55.6   7:04   3419
 257 MELE           STEVEN      HAMDEN          CT 46 M4549  32/127 0:21:55.6   7:04   665 
 258 BERTHASAVAGE   H RON       PAWCATUCK       CT 65 M6569   2/ 19 0:21:56.2   7:04   2435
 259 TURNER         WARREN      GREENWICH       CT 38 M3039  42/198 0:21:59.4   7:05   2842
 260 DUPONT         CHASE       BRANFORD        CT 16 M1319  75/165 0:22:00.9   7:05   4828
 261 KWOK           ALVIN       NEW HAVEN       CT 22 M2029  27/112 0:22:01.3   7:06   3072
 262 PEDERSEN       LARS        NEW HAVEN       CT 28 M2029  28/112 0:22:01.6   7:06   3659
 263 DOWNEY         KEN         WOODBRIDGE      CT 38 XCYD    5/ 89 0:22:01.9   7:06   2355
 264 WEIHL          SUSAN       GUILFORD        CT 53 F5054   1/ 32 0:22:02.4   7:06   3480
 265 GARSTAF        JESSE       MT CARMEL       CT 28 M2029  29/112 0:22:04.8   7:07   4772
 266 HYDE           ROBERT      NEW HAVEN       CT 18 M1319  76/165 0:22:04.8   7:07   3814
 267 URBAN          JONATHAN    WALLINGFORD     CT 17 M1319  77/165 0:22:05.7   7:07   3523
 268 BROWN          LINDA       RYE             NY 40 F4044   3/ 96 0:22:07.2   7:08   3100
 269 O'BRIEN        NORA        HAMDEN          CT 17 F1319   8/162 0:22:07.3   7:08   2926
 270 CONNOLLY       JAMES       MADISON         CT 37 M3039  43/198 0:22:07.3   7:08   3728
