2001 Brookfield Regional YMCA 5K Road Races

Brookfield, CT | Sunday April 8, 2001 | Source: Platt Systems


 
  BROOKFIELD YMCA RESULTS
OVERALL: ANTONIO ALVES & VICTORIA BEAUCHEMIN

OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
   1 ALVES          ANTONIO     DANBURY         CT 35 M3039   1/ 15   17:14     5:33   67  
   2 MCCUSKER       BOB         SIMSBURY        CT 48 M4049   1/ 16   17:34     5:39   83  
   3 OLIVEIRA       JOSE GOMES  DANBURY         CT 51 M5059   1/  6   18:18     5:54   79  
   4 LOFINK         PETER       BROOKFIELD      CT 40 M4049   2/ 16   18:25     5:56   28  
   5 HARCOR         RICHARD     BROOKFIELD      CT 19 M1929   1/  6   18:47     6:03   86  
   6 JAHN           WALLIE      NEW MILFORD     CT 46 M4049   3/ 16   19:05     6:09   72  
   7 BRANOCIO       JOSE J.     DANBURY         CT 43 M4049   4/ 16   19:15     6:12   80  
   8 DOLEN          JOE         BROOKFIELD      CT 46 M4049   5/ 16   19:32     6:17   76  
   9 LIBRIZZI       JERRY       BROOKFIELD      CT 40 M4049   6/ 16   19:59     6:26   73  
  10 JAMES          DAVID       RYE             NY 23 M1929   2/  6   20:16     6:32   5   
  11 BATRES         OSCAR       DANBURY         CT 40 M4049   7/ 16   20:19     6:33   54  
  12 BERGHOFF       PHIL        BROOKFIELD      CT 17 M1518   1/  2   20:58     6:45   4   
  13 LIND           ERIC        NEW MILFORD     CT 34 M3039   2/ 15   21:07     6:48   49  
  14 ZUPNYK         BOBBY       BROOKFIELD      CT 14 M0014   1/  5   21:08     6:48   15  
  15 ABBOTT         BRAD        WASHINGTON      CT 31 M3039   3/ 15   21:10     6:49   66  
  16 HILL           KENT        CARMEL          NY 37 M3039   4/ 15   21:35     6:57   59  
  17 HISLOP         TOM         BROOKFIELD      CT 31 M3039   5/ 15   21:37     6:58   65  
  18 WAKELEY        BILL        NEW MILFORD     CT 38 M3039   6/ 15   22:04     7:06   56  
  19 BENJAMIN       SCOTT       NEW MILFORD     CT 43 M4049   8/ 16   22:08     7:08   34  
  20 DINIELLI       PHIL        NEWTOWN         CT 42 M4049   9/ 16   22:46     7:20   74  
  21 BEAUCHEMIN     VICTORIA    SANDY HOOK      CT 36 F3039   1/  8   22:57     7:23   45  
  22 ZUVICH         RICH        BETHEL          CT 46 M4049  10/ 16   23:02     7:25   64  
  23 GREEN          ASHLEY      BROOKFIELD      CT 15 M1518   2/  2   23:15     7:30   58  
  24 WEISS          MIKE        BROOKFIELD      CT 12 M0014   2/  5   23:29     7:34   48  
  25 ALTLAND        DON         DANBURY         CT 46 M4049  11/ 16   23:38     7:37   19  
  26 DAUBNER        PETER       NEW MILFORD     CT 47 M4049  12/ 16   24:04     7:45   85  
  27 MELZER         SIMON       NEW MILFORD     CT 55 M5059   2/  6   24:18     7:50   25  
  28 BEGG           BILL        NEWTOWN         CT 37 M3039   7/ 15   24:29     7:53   87  
  29 MASSA          PAULO       DANBURY         CT 36 M3039   8/ 15   24:32     7:54   24  
  30 GREEN          ALAN        BROOKFIELD      CT 45 M4049  13/ 16   24:37     7:56   57  
  31 HESS           ELLI        DANBURY         CT 36 F3039   2/  8   24:45     7:58   8   
  32 WHEELER        CHRIS       SHELTON         CT 32 M3039   9/ 15   24:58     8:02   88  
  33 ECKHARDT       STEVE       BROOKFIELD      CT 47 M4049  14/ 16   25:00     8:03   10  
  34 MARCY          MEAGEN      SIMSBURY        CT 25 F1929   1/  7   25:09     8:06   82  
  35 CHRISTENSEN    HAROLD      BETHEL          CT 56 M5059   3/  6   25:53     8:20   1   
  36 CHAKER         MARK        DANBURY         CT 27 M1929   3/  6   26:07     8:25   23  
  37 LAFFERTY       SUZANNE     BROOKFIELD      CT 45 F4049   1/  3   26:15     8:27   9   
  38 POODIACK       JEAN        NEW FAIRFIELD   CT 60 F60++   1/  1   26:17     8:28   26  
  39 BUKAJ          JOZEF       BETHEL          CT 34 M3039  10/ 15   26:34     8:34   55  
  40 STURGES        LAURA       DANBURY         CT 20 F1929   2/  7   26:46     8:37   69  
  41 DELLA VENTURA  JOE         BETHEL          CT 19 M1929   4/  6   26:53     8:39   43  
  42 POTTER         CLAYTON     DANBURY         CT 35 M3039  11/ 15   26:55     8:40   51  
  43 JOHNSON        KEVIN       DANBURY         CT 31 M3039  12/ 15   27:33     8:53   70  
  44 KAMP           BRAD        NEW MILFORD     CT 27 M1929   5/  6   27:42     8:55   53  
  45 BABINGTON      MISI        NEW MILFORD     CT 29 F1929   3/  7   27:48     8:58   52  
  46 XAVIER         ROSEMARIE   BROOKFIELD      CT 54 F5059   1/  4   28:04     9:03   60  
  47 POODIACK       BOB         NEW FAIRFIELD   CT 64 M60++   1/  1   28:08     9:04   27  
  48 FERNAND        MIKE        BROOKFIELD      CT 32 M3039  13/ 15   28:08     9:04   81  
  49 LYALL          DAN         DANBURY         CT 32 M3039  14/ 15   28:08     9:04   84  
  50 GOUVEIA        NANCY       ROXBURY         CT 52 F5059   2/  4   28:18     9:07   32  
  51 SORBELLO       SHAWN       MANCHESTER      CT 28 M1929   6/  6   28:23     9:09   68  
  52 BROWN          CHRIS       NEW FAIRFIELD   CT  8 M0014   3/  5   28:49     9:17   62  
  53 BROWN          WIN         NEW FAIRFIELD   CT 45 M4049  15/ 16   28:50     9:18   61  
  54 LOFINK         ERIN        BROOKFIELD      CT 11 F0014   1/  1   28:55     9:19   30  
  55 WILLSEY        KATE        NEW MILFORD     CT 27 F1929   4/  7   29:02     9:21   16  
  56 WOLF           CHRIS       WOODBURY        CT 30 M3039  15/ 15   29:54     9:38   78  
  57 LOFINK         CONNOR      BROOKFIELD      CT  9 M0014   4/  5   30:01     9:40   29  
  58 BLISS          T STEVENS   NEW MILFORD     CT 58 M5059   4/  6   30:41     9:53   21  
  59 FROEHLICH      SUE         BROOKFIELD      CT 56 F5059   3/  4   31:00    10:00   7   
  60 FROEHLICH      DEBORAH     BROOKFIELD      CT 30 F3039   3/  8   31:10    10:03   6   
  61 GOUVEIA        RANDY       ROXBURY         CT 58 M5059   5/  6   31:32    10:09   33  
  62 JOHNSON        WENDY       DANBURY         CT 30 F3039   4/  8   31:39    10:12   71  
  63 KEOUGH         MATT        BROOKFIELD      CT 12 M0014   5/  5   32:29    10:28   13  
  64 NIMPHIUS       PAM         WINGATE         NY 43 F4049   2/  3   33:27    10:47   35  
  65 MACHO          JESSICA     BROOKFIELD      CT 27 F1929   5/  7   34:16    11:03   22  
  66 MACHO          KERRY       BROOKFIELD      CT 25 F1929   6/  7   34:17    11:03   63  
  67 KEOUGH         RAYMOND     BROOKFIELD      CT 46 M4049  16/ 16   37:07    11:58   12  
  68 JACOX-KYLE     CHRIS       RIDGEFIELD      CT 50 M5059   6/  6   37:24    12:03   46  
  69 CYR            JULIE       DANBURY         CT 35 F3039   5/  8   37:44    12:10   2   
  70 REES           ROBERTA     NEW MILFORD     CT 53 F5059   4/  4   38:40    12:28   20  
  71 NELSON         SANDI       DANBURY         CT 46 F4049   3/  3   38:47    12:30   31  
  72 OUMSOU         SABAYTHIP   DANBURY         CT 26 F1929   7/  7   38:50    12:31   75  
  73 CRIMI          JILL        BETHEL          CT 37 F3039   6/  8   38:52    12:31   39  
  74 LIND           BECCA       NEW MILFORD     CT 33 F3039   7/  8   46:16    14:55   50  
  75 WILLIAMS       WENDY       NEW FAIRFIELD   CT 36 F3039   8/  8   49:00    15:48   37  
  76 PRITCHARD      JENNIFER    BETHEL          CT 18 F1518   1/  1   49:01    15:48   44 

    
  Back to Top