2001 CTC Indoor Relay Carnival Indoor Track

Moore FieldHouse - SCSU - New Haven, CT Sunday Dec 2, 2001   | Source: Platt Systems


Full Results for the CTC Indoor Relay Carnival
WOMEN'S TEAM SCORES: 1. Sacred Heart, 65; 2. SCSU, 58; 3. R Stockton, 32; 4.
 New Haven, 21; 5. NJCU, 12; 6. Hartford, 10; 6. Quinnipiac, 10; 8. W Paterson,
 9; 9. Farmingdale ST, 5; 10. Ramapo, 1; 10. CCNY, 1.

 MEN'S TEAM SCORES: 1. Sacred Heart, 53; 2. St Peters, 37; 2. W Paterson, 37;
 4. Desales, 26; 5. R Stockton, 22; 6. USMM, 21; 7. Quinnipiac, 18; 8. Ramapo,
 8; 9. Farmingdale ST, 7; 9. Hartford, 7.
      Men's 1 Mile Run Walk
  
  1 Williams, Rob                Farmingdale ST             7:31.39
  2 Vazquez, Jose                Farmingdale ST             8:51.47
  3 Mee, Brian                   Desales                    9:01.81
  4 Rosenbaum, Dan               Desales                   10:00.24
  5 Berluti, Michael             Sacred Heart              10:13.85
  6 Hannon, Michael              Sacred Heart              10:23.70

      Men's 5,000 Meter Run
  
  1 Oliveira, John               St Peters                 15:30.44
  2 Uzenski, Matthew             Sacred Heart              15:35.91
  3 Sinnott, Andrew              Quinnipiac                15:36.89
  4 Moylan, Tim                  Quinnipiac                15:52.74
  5 Carminati, Rick              Desales                   16:19.41
  6 Ciparelli, Christopher       Sacred Heart              16:27.13
  7 Daly, Brian                  Ramapo                    16:27.28
  8 Periara, Jonathan            St Peters                 16:39.52
  9 Scott, Mike                  Desales                   16:46.84
  10 Susko, Russ                  Desales                   17:33.22
  11 Mussano, Ted                 Ramapo                    17:40.11

   Men's 165 Meter High Hurdles


  1 W Paterson, Men              W Paterson                24.46  1  6
  2 Sacred Heart, Men            Sacred Heart              25.61  1  4
  3 St Peters, Men               St Peters                 25.63  2  3
  4 Hartford, Men                Hartford                  25.73  1  2
  5 Usmma, Men                   USMM                      26.37  2  1
  6 Desales, Men                 Desales                   27.12  2      

Men's 2 Mile Relay WALK

  1  FARM      Farmingdale ST            16:22.86   6
  2  DESA      Desales                   19:02.05   4
  3  SH        Sacred Heart              20:37.55   3

     Men's 4x200 Meter Relay

  1  WPAT      W Paterson                1:32.98  2  6
  2  USMM      USMM                      1:37.85  2  4
  3  SH        Sacred Heart              1:37.95  2  3
  4  DESA      Desales                   1:41.58  1  2
  5  RSC       R Stockton                1:42.43  1  1
  6  HART      Hartford                  1:44.51  1
  7  RAMA      Ramapo                    1:46.93  2

     Men's 4x400 Meter Relay

  1  SH        Sacred Heart              3:28.92  2  6
  2  WPAT      W Paterson                3:33.24  2  4
  3  RSC       R Stockton                3:37.51  1  3
  4  USMM      USMM                      3:38.25  2  2
  5  FARM      Farmingdale ST            3:39.06  2  1
  6  CCNY      CCNY                      3:40.49  1
  7  QUIN      Quinnipiac                3:40.63  1
  8  DESA      Desales                   3:44.04  2
  9  HART      Hartford                  3:55.87  1

     Men's 4x800 Meter Relay

  
  1  WPAT      W Paterson                8:26.82   6
  2  SH        Sacred Heart              8:27.93   4
  3  QUIN      Quinnipiac                8:29.34   3
  4  STP       St Peters                 8:39.55   2
  5  DESA      Desales                   8:44.93   1
  6  FARM      Farmingdale ST            9:08.65          
  7  HART      Hartford                  9:21.09
  8  RSC       R Stockton                9:37.61

     Men's 4x1600 Meter Relay
  
  1  QUIN      Quinnipiac                18:15.05   6
  2  WPAT      W Paterson                19:06.25   4
  3  DESA      Desales                   19:20.26   3
  4  USMM      USMM                      19:43.57   2
  5  SH        Sacred Heart              20:03.62   1
  6  FARM      Farmingdale ST            20:36.43
  -  RSC       R Stockton                     DNF
  -  STP       St Peters                      DNF

     Men's 2x5000 Meter Relay

  1  QUIN      Quinnipiac                31:29.63   6
  2  SH        Sacred Heart              32:03.04   4
  3  STP       St Peters                 32:09.96   3
  4  DESA      Desales                   33:06.25   2
  5  RAMA      Ramapo                    34:07.39   1

  Men's 1,600 Mtr Sprint Medley

  PLACE  RELAY AFFILIATION                   TIME    HT PTS
  
  1  WPAT      W Paterson                3:40.37  1  6
  2  SH        Sacred Heart              3:46.49  2  4
  3  HART      Hartford                  3:51.96  2  3
  4  USMM      USMM                      3:54.54  1  2
  5  DESA      Desales                   3:55.60  2  1
  6  FARM      Farmingdale ST            3:56.36  2
  7  CCNY      CCNY                      4:03.75  1
  8  RSC       R Stockton                4:25.66  2
  9  RAMA      Ramapo                    4:38.70  1
  -  STP       St Peters                      DQ  2        

  Men's Distance Medley

  1  STP       St Peters                 10:51.95   6
  2  SH        Sacred Heart              11:02.13   4
  3  QUIN      Quinnipiac                11:13.35   3
  4  RAMA      Ramapo                    11:28.95   2
  5  WPAT      W Paterson                11:47.37   1
  6  DESA      Desales                   11:50.99
  7  RSC       R Stockton                12:26.78
  8  HART      Hartford                  12:40.94

         Men's High Jump

  1 Elliott, Greg              USMM                1.89m 6'02.25
  2 Clifford, Steve            Farmingdale ST      1.89m 6'02.25
  3 Hankins, Steve             St Peters           1.84m 6'00.50
  4 Velez, Essel               R Stockton          1.79m 5'10.50
  5 Harry, Ryan                USMM                1.79m 5'10.50
  6 Dress, Peter               St Peters           1.79m 5'10.50
  7 Houser, Jake               Hartford            1.74m 5'08.50
  7 Bird, Wayne                R Stockton          1.74m 5'08.50
  9 Hayes, Chris               Hartford            1.69m 5'06.50
  10 Johnson, Mike              Desales             1.64m 5'04.50
  10 Murphy, Peter              Sacred Heart        1.64m 5'04.50
  10 Ferraro, Chris             Hartford            1.64m 5'04.50
  13 Thomas, Grant              Desales             1.59m 5'02.50
  14 Rosenbaum, Dan             Desales             1.54m 5'00.50
  14 Rousseua, Darick           Sacred Heart        1.54m 5'00.50
  - Stansberry, Lehman         Farmingdale ST         NH
  - Hucks, Eugene              Sacred Heart           NH

         Men's Pole Vault

  1 Reissek, Eric              R Stockton          14'00.00" 4.27m
  2 Gayle, Dylan               R Stockton          13'00.00" 3.96m
  3 Waterhouse, Matt           R Stockton          13'00.00" 3.96m
  4 Macdonald, Brian           Desales             12'06.00" 3.81m
  5 Bosco, Joseph              USMM                12'00.00" 3.66m
  6 Kolibaba, Michael          Sacred Heart        10'06.00" 3.20m
  7 Thomas, Grant              Desales              9'06.00" 2.90m     
  8 Hannon, Michael            Sacred Heart         9'00.00" 2.74m
  - 

         Men's Long Jump

  1 Hankins, Steve             St Peters           6.33m 20'09.25
  2 Sandy, Michael             Sacred Heart        6.31m 20'08.50
  3 Augustynowiz, Chris        St Peters           6.26m 20'06.50
  4 Dress, Peter               St Peters           6.19m 20'03.75
  5 Clay, Brandon              W Paterson          6.03m 19'09.50
  6 Van Dien, James            Desales             5.90m 19'04.25
  7 Gayle, Dylan               R Stockton          5.86m 19'02.75
  8 Brown, Aaron               W Paterson          5.84m 19'02.00
  9 Curley, Gregg              Sacred Heart        5.79m 19'00.00
  10 Ryan, Joe                  Desales             5.70m 18'08.50
  11 Stansberry, Lehman         Farmingdale ST      5.34m 17'06.25
  12 Clifford, Steve            Farmingdale ST      5.28m 17'04.00
  13 Waterhouse, Matt           R Stockton          5.04m 16'06.50
  14 Hucks, Eugene              Sacred Heart        4.77m 15'07.75

        Men's Triple Jump

  
  1 Augustynowiz, Chris        St Peters           13.52m 44'04.25
  2 Elliott, Greg              USMM                12.21m 40'00.75
  3 Ryan, Joe                  Desales             12.18m 39'11.50
  4 Gregg, Carlyee             Sacred Heart        12.16m 39'10.75
  5 Sandy, Michael             Sacred Heart        12.00m 39'04.50
  6 Defransico, Paul           St Peters           11.96m 39'03.00
  7 McCrory, Patrick           USMM                11.87m 38'11.50
  8 Macdonald, Brian           Desales             11.80m 38'08.75
  9 Clay, Brandon              W Paterson          11.04m 36'02.75
  10 Brown, Aaron               W Paterson          10.67m 35'00.25
  - Rousseua, Darick           Sacred Heart            ND            

  Men's Shot Put

  1 Trivellini, Joe            R Stockton          14.70m 48'02.75
  2 McCown, Dennis             Ramapo              13.90m 45'07.25
  3 Cassaro, Chris             St Peters           13.80m 45'03.50
  4 Oktuist, D                 St Peters           13.52m 44'04.25
  5 Keogh, Ryan                St Peters           13.46m 44'02.00
  6 Stanley, M                 Sacred Heart        12.49m 40'11.75
  7 Thomas, Joe                Desales             11.96m 39'03.00
  8 Ryder, Mike                R Stockton          11.30m 37'01.00
  9 Bradley, Pat               Sacred Heart        11.27m 36'11.75
  10 Yucis, Jason               R Stockton          10.86m 35'07.75
  11 Brundage, John             Sacred Heart        10.73m 35'02.50
  12 Fehringer, John            Desales              9.93m 32'07.00
  13 Lubisco, Daryn             Hartford             9.04m 29'08.00
  14 Mercieri, Justin           Hartford             8.66m 28'05.00
  15 Lesser, Andrew             Ramapo               8.00m 26'03.00    

        Men's Weight Throw


  1 Stanley, M                 Sacred Heart        14.16m 46'05.50
  2 Trivellini, Joe            R Stockton          12.11m 39'08.75
  3 Yucis, Jason               R Stockton          11.54m 37'10.50
  4 Thomas, Joe                Desales             10.47m 34'04.25
  5 Lauzon, M                  Sacred Heart        10.36m 34'00.00
  6 Lesser, Andrew             Ramapo              10.12m 33'02.50
  7 Keogh, R                   St Peters           10.02m 32'10.50
  8 McCown, Dennis             Ramapo               9.71m 31'10.25
  9 Fehringer, John            Desales              8.61m 28'03.00
  10 Hanebrink, Travis          USMM                 8.43m 27'08.00
  11 Oktuist, D                 St Peters            8.04m 26'04.50
  12 Shiflett, Jon              USMM                 7.14m 23'05.25
  13 Losche, M                  Sacred Heart         6.84m 22'05.25

          Men's Other HJ

PLACE ATHLETE NAME               SCHOOL              MARK           PTS
  
  1 Usmma, Men                 USMM                3.68m 12'01.25  6
  2 St Peters, Men             St Peters           3.63m 11'11.25  4
  3 Rsc, Men                   R Stockton          3.53m 11'07.25  3
  4 Hartford, Men              Hartford            3.38m 11'01.25  2     
  5 Desales, Men               Desales             3.23m 10'07.50  1
  6 Sacred Heart, Men          Sacred Heart        3.18m 10'05.50
  7 Farmingdale St, Men        Farmingdale ST      1.89m 6'02.75

          Men's Other PV

PLACE ATHLETE NAME               SCHOOL              MARK           PTS
  
  1 Rsc, Men                   R Stockton          8.23m 27'00.25  6
  2 Desales, Men               Desales             6.71m 22'00.50  4
  3 Sacred Heart, Men          Sacred Heart        5.94m 19'06.25  3
  4 Usmma, Men                 USMM                3.66m 12'00.25  2
  - Hartford, Men              Hartford               ND

          Men's Other LJ

  PLACE ATHLETE NAME               SCHOOL              MARK            PTS
  
  1 St Peters, Men             St Peters           12.59m 41'04.00  6
  2 Sacred Heart, Men          Sacred Heart        12.10m 39'08.75  4
  3 W Paterson, Men            W Paterson          11.87m 38'11.50  3
  4 Desales, Men               Desales             11.60m 38'01.00  2
  5 Rsc, Men                   R Stockton          10.90m 35'09.50  1
  6 Farmingdale St, Men        Farmingdale ST      10.62m 34'10.50

          Men's Other TJ

  1 St Peters, Men             St Peters           25.48m 83'07.50  6
  2 Sacred Heart, Men          Sacred Heart        24.16m 79'03.50  4
  3 Desales, Men               Desales             23.98m 78'08.25  3
  4 Usmma, Men                 USMM                14.08m 46'02.50  2
  5 W Paterson, Men            W Paterson          12.81m 42'00.50  1    

  Men's Other SP


  1 St Peters, Men             St Peters           27.32m 89'07.75  6
  2 Rsc, Men                   R Stockton          26.00m 85'04.00  4
  3 Sacred Heart, Men          Sacred Heart        23.76m 77'11.75  3
  4 Ramaapo, Men               Ramapo              21.90m 71'10.50  2
  5 Desales, Men               Desales             21.89m 71'10.00  1
  6 Hartford, Men              Hartford            17.70m 58'01.00

          Men's Other WT

  PLACE ATHLETE NAME               SCHOOL              MARK            PTS
  
  1 Sacred Heart, Men          Sacred Heart        24.52m 80'05.50  6
  2 Rsc, Men                   R Stockton          23.65m 77'07.25  4
  3 Ramaapo, Men               Ramapo              19.83m 65'01.00  3
  4 Desales, Men               Desales             19.08m 62'07.50  2
  5 St Peters, Men             St Peters           18.06m 59'03.25  1
  6 Usmma, Men                 USMM                15.57m 51'01.25

Women's 1 Mile Run Walk

  1 Healy, Erin                  R Stockton                 9:26.92
  2 Horrmann, Lynne              Sacred Heart               9:46.68
  3 Clayton, Jenny               R Stockton                 9:51.70
  4 Dunne, Lauren                Hartford                  11:40.21
  5 Osullivan, Brianne           Sacred Heart              11:57.39
  6 Applegate, Melissa           Hartford                  12:30.05

     Women's 5,000 Meter Run
  
  1 Brown, Angela                SCSU                      19:47.93
  2 Plourde, Kristin             Sacred Heart              19:54.03
  3 Stubbs, Julie                Sacred Heart              20:22.76
  4 Barrett, Leslie              SCSU                      20:26.25
  5 Carroll, Tiffany             New Haven                 20:27.43
  6 Bonner, Virginia             Farmingdale ST            20:32.67
  7 Garren, Laura                Quinnipiac                21:19.39
  8 Townsend, Kellie             R Stockton                22:17.59
  9 Staab, Charity               New Haven                 22:29.90
  10 Lefurbe, Caroline            R Stockton                24:45.06

  Women's 165 Meter High Hurdles

  1 New Haven, Women             New Haven                 28.19  2  6
  2 Scsu, Women                  SCSU                      28.45  1  4
  3 Sacred Heart, Women          Sacred Heart              30.16  1  3
  4 Farmingdale St, Women        Farmingdale ST            31.49  2  2    

Women's 2 Mile Relay WALK

  1  RSC       R Stockton                19:18.62   6
  2  SH        Sacred Heart              21:44.07   4
  3  HART      Hartford                  24:10.26   3

    Women's 4x200 Meter Relay

  1  SCSU      SCSU                      1:51.85  2  6
  2  SH        Sacred Heart              1:55.59  2  4
  3  NJCU      NJCU                      1:55.81  1  3
  4  NH        New Haven                 1:58.76  2  2
  5  RSC       R Stockton                1:59.80  2  1
  6  HART      Hartford                  2:00.01  1
  7  CCNY      CCNY                      2:04.41  1

    Women's 4x400 Meter Relay

  1  SCSU      SCSU                      4:07.44   6
  2  SH        Sacred Heart              4:13.64   4
  3  NJCU      NJCU                      4:23.26   3
  4  QUIN      Quinnipiac                4:35.60   2

    Women's 4x800 Meter Relay
  
  1  SH        Sacred Heart              10:06.92   6
  2  SCSU      SCSU                      10:33.68   4
  3  FARM      Farmingdale ST            10:49.70   3
  4  QUIN      Quinnipiac                10:58.25   2
  5  RSC       R Stockton                11:11.35   1
  6  HART      Hartford                  11:19.00
  7  RAMA      Ramapo                    11:31.35
  -  USMM      USMM                           DNF            

Women's 4x1600 Meter Relay

  PLACE  RELAY AFFILIATION                   TIME     PTS
  
  1  QUIN      Quinnipiac                22:23.46   6
  2  SH        Sacred Heart              23:18.86   4
  3  RSC       R Stockton                24:39.46   3

    Women's 2x5000 Meter Relay

  PLACE  RELAY AFFILIATION                   TIME     PTS
  
  1  SCSU      SCSU                      40:14.14   6
  2  SH        Sacred Heart              40:16.79   4
  3  NH        New Haven                 42:57.33   3
  4  RSC       R Stockton                47:02.65   2
  -  QUIN      Quinnipiac                      NT

  Women's 1,600 Mtr Sprint Medley

  1  SH        Sacred Heart              4:27.82  2  6
  2  RSC       R Stockton                4:43.51  2  4
  3  SCSU      SCSU                      4:44.74  2  3
  4  WPAT      W Paterson                4:45.06  1  2
  5  NH        New Haven                 4:56.85  1  1
  6  CCNY      CCNY                      5:07.26  1
  7  RAMA      Ramapo                    5:30.05  2

     Women's Distance Medley

  1  SH        Sacred Heart              13:01.69   6
  2  SCSU      SCSU                      13:16.08   4
  3  WPAT      W Paterson                13:52.33   3
  4  HART      Hartford                  13:59.18   2
  5  RAMA      Ramapo                    14:07.50   1
  6  NH        New Haven                 14:28.90
  7  NJCU      NJCU                      15:06.52          

  Women's High Jump

  PLACE ATHLETE NAME               SCHOOL              MARK
  
  1 Fogarty, Siobhan           Sacred Heart        1.64m 5'04.50
  2 Taylor, Jamie              R Stockton          1.54m 5'00.50
  3 Sullivan, Erica            Sacred Heart        1.54m 5'00.50
  4 Ralph, Kristen             Hartford            1.47m 4'09.75
  5 Warriner, Melissa          R Stockton          1.47m 4'09.75
  6 Beaulieu, Jackie           Sacred Heart        1.47m 4'09.75
  6 Kloskowski                 SCSU                1.47m 4'09.75
  8 Mitchell                   SCSU                1.32m 4'04.00
  9 Mbabuike, Nenna            CCNY                1.22m 4'00.00

        Women's Pole Vault

  1 Springer                   SCSU                9'06.00" 2.90m
  2 Drew, Lauren               Sacred Heart        7'00.00" 2.13m
  3 Clayton, Jenny             R Stockton          6'06.00" 1.98m
  3 Drew                       SCSU                6'06.00" 1.98m
  - Marino, Kim                R Stockton                NH

        Women's Long Jump

  1 Wilfong, Glovia            NJCU                5.24m 17'02.25
  2 Jones, Mary                NJCU                5.09m 16'08.50
  3 Peters                     SCSU                5.08m 16'08.00
  4 Tolliver, Evelyn           New Haven           4.90m 16'01.00
  5 Akil                       SCSU                4.68m 15'04.25
  6 Olayokun, Rashidat         New Haven           4.57m 15'00.00
  7 Drakeford, Melissa         W Paterson          4.56m 14'11.50
  8 Bosco, Ariel               Sacred Heart        4.36m 14'03.75
  9 Feliciano                  SCSU                4.17m 13'08.25
  10 Drew, Lauren               Sacred Heart        4.08m 13'04.75     

  Women's Triple Jump


  1 Sullivan, Erica            Sacred Heart        10.13m 33'03.00
  2 Jarda, Tamya               New Haven            9.61m 31'06.50
  3 Bosco, Ariel               Sacred Heart         9.54m 31'03.75
  3 Olayokun, Rashidat         New Haven            9.54m 31'03.75
  5 Drakeford, Melissa         W Paterson           9.42m 30'11.00
  6 Pannell, Tanya             Hartford             8.93m 29'03.75
  7 Hegarty, Meghan            Hartford             8.01m 26'03.50
  - Beaulieu, Jackie           Sacred Heart            ND

         Women's Shot Put                               
  
  1 Riette, Kateema            SCSU                12.91m 42'04.25
  2 Williams, Joy              SCSU                12.72m 41'08.75
  3 Caccamo, Jessica           R Stockton          11.83m 38'09.75
  4 Kennie, Halie              Sacred Heart        11.71m 38'05.00
  5 Czujko, Erica              W Paterson          11.24m 36'10.50
  6 Vedral, Michelle           R Stockton          11.11m 36'05.50
  7 Sewell, Sherene            New Haven           10.80m 35'05.25
  8 Tolliver, Evelyn           New Haven           10.24m 33'07.25
  9 Dickens, Kristin           Sacred Heart         9.70m 31'10.00
  10 Welch, Lisa                W Paterson           9.69m 31'09.50
  11 Pawlishen, Susan           Sacred Heart         9.36m 30'08.50
  12 Lopez, Angela              Farmingdale ST       9.14m 30'00.00
  13 Wilcox, Carrie             SCSU                 8.69m 28'06.25
  14 Christopher, Courtney      R Stockton           8.19m 26'10.50
  15 Mbabuike, Nenna            CCNY                 8.00m 26'03.00
  16 Pierre, Jasmin             CCNY                 6.43m 21'01.25

       Women's Weight Throw

  1 Mason, K                   SCSU                16.76m 55'00.00
  2 Williams, Joy              SCSU                14.04m 46'00.75
  3 Lafex                      SCSU                13.19m 43'03.25
  4 Sink, Amy                  R Stockton          11.20m 36'09.00
  5 Eckert, C                  Sacred Heart        10.63m 34'10.50
  6 Caccamo, Jessica           R Stockton          10.40m 34'01.50
  7 Jones, Jenni               Unattached          10.19m 33'05.25
  8 Kennie, Halie              Sacred Heart         9.14m 30'00.00     
          9 Janda, Jodi                Sacred Heart         8.00m 26'03.00

         Women's Other HJ

PLACE ATHLETE NAME               SCHOOL              MARK           PTS
  
  1 Sacred Heart, Women        Sacred Heart        3.18m 10'05.50  6
  2 Rsc, Women                 R Stockton          3.01m 9'10.75  4
  3 Scsu, Women                SCSU                2.79m 9'02.00  3
  4 Hartford, Women            Hartford            1.47m 4'10.25  2
  5 Ccny, Women                CCNY                1.22m 4'00.25  1

         Women's Other PV

PLACE ATHLETE NAME               SCHOOL              MARK           PTS
  
  1 Scsu, Women                SCSU                4.88m 16'00.50  6
  2 Sacred Heart, Women        Sacred Heart        2.13m 7'00.25  4
  3 Rsc, Women                 R Stockton          1.98m 6'06.25  3
         Women's Other LJ

  PLACE ATHLETE NAME               SCHOOL              MARK            PTS
  
  1 Njcu, Women                NJCU                10.33m 33'11.00  6
  2 Scsu, Women                SCSU                 9.76m 32'00.50  4
  3 New Haven, Women           New Haven            9.47m 31'01.00  3
  4 Sacred Heart, Women        Sacred Heart         8.44m 27'08.50  2
  5 W Paterson, Women          W Paterson           4.56m 14'11.75  1

         Women's Other TJ


  1 Sacred Heart, Women        Sacred Heart        19.67m 64'06.75  6
  2 New Haven, Women           New Haven           19.15m 62'10.25  4
  3 Hartford, Women            Hartford            16.94m 55'07.25  3
  4 W Paterson, Women          W Paterson           9.42m 30'11.25  2    

  Women's Other SP
  
  1 Scsu, Women                SCSU                25.63m 84'01.25  6
  2 Rsc, Women                 R Stockton          22.94m 75'03.50  4
  3 Sacred Heart, Women        Sacred Heart        21.41m 70'03.25  3
  4 New Haven, Women           New Haven           21.04m 69'00.50  2
  5 W Paterson, Women          W Paterson          20.93m 68'08.25  1
  6 Ccny, Women                CCNY                14.43m 47'04.50
  7 Farmingdale St, Women      Farmingdale ST       9.14m 30'00.00

         Women's WT Relay

  1 Scsu, Women                SCSU                30.80m 101'00.75  6
  2 Rsc, Women                 R Stockton          21.60m 70'10.75  4
  3 Sacred Heart, Women        Sacred Heart        19.77m 64'10.50  3
 back.gif (612 bytes)   

    
  [ Back To Top ]