2001 South Windsor Race with the Stars 5K Road Race

South Windsor, CT | Sunday June 24, 2001 | Source: Platt Systems


 
 FINAL RESULTS FOR SOUTH WINDSOR STARS 5K ROAD RACE
OVERALL: ALAN HALL & CHRIS SEELING

OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB 
   1 HALL           ALAN        DANBURY         CT 20 M2029   1/  7   17:02     5:29   48  
   2 LEMAY          MIKE        S WINDSOR       CT 30 M3039   1/ 10   17:08     5:31   22  
   3 SCOTT          KEN         DANBURY         CT 20 M2029   2/  7   17:51     5:45   47  
   4 CURTIS         MATTHEW     MANCHESTER      CT 25 M2029   3/  7   18:14     5:52   35  
   5 PUGLIESE       MATT        MIDDLETOWN      CT 19 M0019   1/ 13   18:23     5:55   33  
   6 MCGUINESS      ROB         MIDDLETOWN      CT 19 M0019   2/ 13   18:26     5:56   32  
   7 LEIBOWITZ      NEAL        S WINDSOR       CT 32 M3039   2/ 10   18:37     6:00   61  
   8 MORSE          STEVEN      BROADBROOK      CT 45 M4049   1/ 10   18:43     6:02   45  
   9 PIGOTT         JOE         S WINDSOR       CT 17 M0019   3/ 13   19:16     6:12   44  
  10 SAIMOND        MIKE        S WINDSOR       CT 40 M4049   2/ 10   19:53     6:24   24  
  11 BEIFENDA       MITCH                       CT 40 M4049   3/ 10   20:00     6:26   12  
  12 PARO           PHIL        GLASTONBURY     CT 19 M0019   4/ 13   20:53     6:43   34  
  13 CHARON         GENE        S WINDSOR       CT 49 M4049   4/ 10   21:19     6:52   65  
  14 FERRUOLO       PAUL        ELLINGTON       CT 30 M3039   3/ 10   21:43     7:00   41  
  15 VALENTI        TONY                        CT 30 M3039   4/ 10   21:46     7:00   25  
  16 MELINOSKY      DAVID       S WINDSOR       CT 31 M3039   5/ 10   22:07     7:08   59  
  17 WEHR           TOM                         CT 19 M0019   5/ 13   22:24     7:13   27  
  18 WEHR           JOE                         CT 19 M0019   6/ 13   22:26     7:13   26  
  19 DISTEFANO      TONY                        CT 30 M3039   6/ 10   22:35     7:17   15  
  20 SEELING        CHRIS       FARMINGTON      CT 30 F3039   1/  7   22:46     7:20   42  
  21 HARPER         ZACHARY                     CT 19 M0019   7/ 13   22:48     7:21   19  
  22 BIENKOWSKI     MICHAEL     S WINDSOR       CT 13 M0019   8/ 13   22:59     7:24   63  
  23 GENTILE JR     DANIEL      BRIGHTON        MA 25 M2029   4/  7   23:35     7:36   56  
  24 MAHONEY        DENNIS      TOLLAND         CT 40 M4049   5/ 10   23:46     7:40   36  
  25 WEHR           TAMMY                       CT 40 F4049   1/  4   23:57     7:43   11  
  26 LONG           CINDY       VERNON          CT 24 F2029   1/  4   24:17     7:49   57  
  27 UNKOWN RUNNER                                              /     24:19     7:50   9999
  28 MILLER         CHARLES     E WINDSOR       CT 50 M5059   1/  1   24:25     7:52   38  
  29 LESLIE         SUE         S WINDSOR       CT 55 F5059   1/  3   24:34     7:55   58  
  30 HEANEY         LISA                        CT 30 F3039   2/  7   24:38     7:56   5   
  31 HEANEY         TIMOTHY                     CT 30 M3039   7/ 10   25:10     8:07   20  
  32 ZETTERSTROM    SARAH       BROAD BROOK     CT 21 F2029   2/  4   25:12     8:07   51  
  33 WALLACE        KELLY       S WINDSOR       CT 10 F0019   1/  3   25:13     8:08   43  
  34 CAPLON         BRITNET     S WINDSOR       CT 15 F0019   2/  3   25:18     8:09   52  
  35 BIENKOWSKI     PAUL        S WINDSOR       CT 40 M4049   6/ 10   25:20     8:09   62  
  36 SRABA          TRACEY      STORRS          CT 27 F2029   3/  4   25:32     8:13   54  
  37 SCRABA         SEAN        STORRS          CT 35 M3039   8/ 10   25:33     8:14   53  
  38 LOWE           ERNEST      MANCHESTER      CT 25 M2029   5/  7   25:41     8:16   67  
  39 HOLTZ          SKIP                                        /     25:41     8:17   9999
  40 UNKOWN RUNNER                                              /     25:41     8:17   9999
  41 UNKOWN RUNNER                                              /     25:42     8:17   9999
  42 BROWNE         JOHN        S WINDSOR       CT 63 M60++   1/  1   26:10     8:26   66  
  43 KAMERER        KATHERINE                   CT 50 F5059   2/  3   26:34     8:34   7   
  44 MURRAY                                     CT 25 M2029   6/  7   27:15     8:47   31  
  45 UNSWORTH       BRIANNA     ELLINGTON       CT  9 F0019   3/  3   27:24     8:50   50  
  46 PUIDA          JAMES                       CT 14 M0019   9/ 13   27:25     8:50   64  
  47 JOHNSON        JAN                         CT 50 F5059   3/  3   27:28     8:51   6   
  48 LYCH           JIM                         CT 30 M3039   9/ 10   27:38     8:54   23  
  49 SLADYK         LORI                        CT 40 F4049   2/  4   27:52     8:59   10  
  50 DION                                       CT 25 M2029   7/  7   27:59     9:01   30  
  51 GOLDMAN        NICK                        CT 19 M0019  10/ 13   28:11     9:05   18  
  52 CHARBONNE      ALEX                        CT 19 M0019  11/ 13   28:13     9:05   13  
  53 UNKOWN RUNNER                                              /     28:17     9:07   9999
  54 DISTEFANO      RYAN                        CT 19 M0019  12/ 13   28:22     9:08   16  
  55 KURRIGAN       ERIN        S WINDSOR       CT 23 F2029   4/  4   28:23     9:09   55  
  56 THORNE         DIANE       S WINDSOR       CT 30 F3039   3/  7   28:33     9:12   39  
  57 HANSEN         GLENN       GLASTONBURY     CT 30 M3039  10/ 10   28:34     9:12   40  
  58 HELDMANN       SHERRY      S WINDSOR       CT 40 M4049   7/ 10   28:52     9:18   49  
  59 DANAIS         ALEX                        CT 19 M0019  13/ 13   30:14     9:45   14  
  60 PAPARIAN       DON         ELLINGTON       CT 40 M4049   8/ 10   30:25     9:48   60  
  61 UNKOWN RUNNER                                              /     30:46     9:55   9999
  62 RYS            DAN         S WINDSOR       CT 49 M4049   9/ 10   31:46    10:14   29  
  63 BUCCIGROSS     KATHY                       CT 30 F3039   4/  7   32:52    10:36   2   
  64 HAFNER         LINDA                       CT 30 F3039   5/  7   33:24    10:46   4   
  65 JAKILA         JOAN                        CT 47 F4049   3/  4   33:31    10:48   225 
  66 HEANEY         JOANNA      VERNON          CT 61 F60++   1/  1   35:26    11:25   46  
  67 LEWIS          SHARON                      CT 30 F3039   6/  7   37:39    12:08   9   
  68 LARKINS        CHARLES                     CT 40 M4049  10/ 10   43:27    14:00   21  
  69 LARKINS        DEVERA                      CT 40 F4049   4/  4   43:30    14:01   8   
  70 LARAIA         LAURA       E HAMPTON       CT 30 F3039   7/  7   44:27    14:20   37  

    
  [Back to Top]|[Main Menu]