OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 NOGUEIRA RAMIRO NEW MILFORD CT 24 M2029 1/ 26 0:14:47.9 4:46 296
2 RIBEIRO SERGIO DANBURY CT 31 M3039 1/ 56 0:15:00.7 4:50 162
3 LAROSA MARK DANBURY CT 23 M2029 2/ 26 0:15:30.1 5:00 99
4 ALVES ANTONIO DANBURY CT 36 M3039 2/ 56 0:15:38.4 5:02 216
5 SILVA EMERSON DANBURY CT 27 M2029 3/ 26 0:15:45.6 5:04 220
6 MAUZINHOS-PERE CLAUDIO DANBURY CT 0 NOAGE / 0:16:05.0 5:11 303
7 DOS SANTOS LUIS NEW MILFORD CT 38 M3039 3/ 56 0:16:20.9 5:16 295
8 OLIVEIRA JOSE DANBURY CT 51 M5059 1/ 29 0:16:41.0 5:22 263
9 MCALEER MICHAEL DANBURY CT 36 M3039 4/ 56 0:16:46.9 5:24 239
10 SCELIA KEITH BREWSTER NY 17 M1519 1/ 12 0:16:57.7 5:28 257
11 ALCANYARA RICARDO DANBURY CT 34 M3039 5/ 56 0:17:17.3 5:34 225
12 WIECIORKOWSKI ZOFIA STRATFORD CT 38 F3039 1/ 45 0:17:25.6 5:37 249
13 SCRTH DOUG REDDING CT 43 M4049 1/ 44 0:17:27.2 5:37 278
14 OGDEN MARTY DANBURY CT 32 M3039 6/ 56 0:17:46.8 5:43 323
15 JOSE TORRES BRANDEN DANBURY CT 43 M4049 2/ 44 0:17:50.8 5:45 273
16 FREDERICKS AMY STAMFORD CT 35 F3039 2/ 45 0:17:57.8 5:47 302
17 LAVOIE DANIEL WATERTOWN, CT CT 50 M5059 2/ 29 0:18:02.7 5:49 100
18 KREBS GARY DANBURY CT 30 M3039 7/ 56 0:18:06.2 5:50 317
19 TROCOLLA KYLE NEWTOWN CT 24 M2029 4/ 26 0:18:08.8 5:50 375
20 KAUFMAN PETER DANBURY, CT CT 34 M3039 8/ 56 0:18:09.9 5:51 89
21 MCELLIGOTT JOEY NEW YORK, NY 18 M1519 2/ 12 0:18:13.1 5:52 126
22 BATES OSCAR DANBURY, CT CT 41 M4049 3/ 44 0:18:19.9 5:54 11
23 JAHN WALLIE NEW MILFORD CT 46 M4049 4/ 44 0:18:21.7 5:55 272
24 MCCOY TOMMY PAWLING, NY 17 M1519 3/ 12 0:18:30.5 5:58 124
25 SCHUMACHER AMIE WOLCOTT, CT CT 13 F0014 1/ 10 0:18:35.3 5:59 176
26 HOFFMAN STEPHEN SADY HOOK CT 4 M0014 1/ 8 0:18:35.8 5:59 300
27 CHIARELLA TOM OXFORD, CT CT 39 M3039 9/ 56 0:18:46.2 6:03 33
28 HIDA GARY NEW MILFORD CT 39 M3039 10/ 56 0:18:49.1 6:04 235
29 SHAIL MICHAEL WATERTOWN, CT 15 M1519 4/ 12 0:18:49.3 6:04 183
30 MARTIN RALPH PLAINVILLE CT 43 M4049 5/ 44 0:18:55.3 6:06 315
31 BOUGHAN KEVIN STAMFORD CT 25 M2029 5/ 26 0:18:55.4 6:06 227
32 GERMAIN DAN NEWTOWN, CT CT 39 M3039 11/ 56 0:18:56.4 6:06 67
33 KEENON RYAN BROOKFIELD, CT 18 ZCLYD 1/ 9 0:18:57.2 6:06 90
34 GREYSTONE CHAS WASHINGTON DPT CT 46 M4049 6/ 44 0:18:58.6 6:07 267
35 VAIL RICHARD HOLMES NY 30 M3039 12/ 56 0:19:00.7 6:07 382
36 DERRINGER BOB NEW MILFORD, CT CT 39 M3039 13/ 56 0:19:06.2 6:09 45
37 SCHMIDT PAUL RIDGEFIELD CT 44 M4049 7/ 44 0:19:10.0 6:10 294
38 SAMSEL JOHN MAMARONECK, NY NY 57 M5059 3/ 29 0:19:10.2 6:10 170
39 UNKOWN RUNNER #CG53 / 0:19:10.5 6:10 CG53
40 MACOMBER TY PAWLING, NY 18 M1519 5/ 12 0:19:16.0 6:12 116
41 EVANS MARK RIDGEFIELD CT 25 M2029 6/ 26 0:19:22.5 6:14 380
42 LEVIN HANK LIDO BEACH, NY 16 M1519 6/ 12 0:19:23.8 6:15 107
43 RIBEIRO GERALDO RIDGEFIELD CT 44 M4049 8/ 44 0:19:29.2 6:17 330
44 CROSBY HEATHER DANBURY CT 28 F2029 1/ 23 0:19:30.7 6:17 377
45 WHALEN JOHN BETHEL CT 36 M3039 14/ 56 0:19:31.6 6:17 346
46 VALENTE TONY STAMFORD CT 26 M2029 7/ 26 0:19:40.9 6:20 226
47 VIVAS JIMMY HENRY DANBURY, CT 20 M2029 8/ 26 0:19:42.0 6:21 207
48 NIKOLA CHAD BREWSTER, NY 16 M1519 7/ 12 0:19:43.1 6:21 143
49 JOHNSON FRANCIS PAWLING, NY 17 M1519 8/ 12 0:19:45.6 6:22 87
50 CARDINIELLO GREG PAWLING NY 35 M3039 15/ 56 0:19:48.0 6:23 242
51 MCDOUGAL JIM PAWLING NY 36 M3039 16/ 56 0:19:53.1 6:24 241
52 DVORAK TIMOTHY SHELTON, CT 38 M3039 17/ 56 0:19:55.2 6:25 54
53 DALLES CHAD ANSONIA CT 30 M3039 18/ 56 0:19:55.8 6:25 255
54 QUIST PAM NEW PRESTON, CT 37 F3039 3/ 45 0:19:58.5 6:26 160
55 MCCARTHY JAMES BROOKFIELD CT 40 M4049 9/ 44 0:20:00.9 6:27 310
56 FAIRBANKS LISA WILTON CT 41 F4049 1/ 24 0:20:03.4 6:28 271
57 MARSHALL JACK MERIDEN, CT CT 52 M5059 4/ 29 0:20:12.1 6:30 121
58 WARGO SCOTT NEW MILFORD CT 26 M2029 9/ 26 0:20:17.1 6:32 281
59 DAVIS ROBERT NAUGATUCK, CT CT 50 M5059 5/ 29 0:20:21.3 6:33 43
60 BENNETT WARNER PAWLING, NY NY 17 M1519 9/ 12 0:20:22.3 6:34 13
61 SHEEHAN GERARD BETHEL, CT 39 M3039 19/ 56 0:20:23.1 6:34 184
62 LEVY ADAM CHAPPAQUA, NY 16 M1519 10/ 12 0:20:24.4 6:34 110
63 LOEWENBERG DAN DANBURY CT 29 M2029 10/ 26 0:20:25.0 6:35 282
64 LEVY ANDREW CHAPPAQUA, NY 14 M0014 2/ 8 0:20:27.0 6:35 111
65 HISLOP TOM BROOKFIELD CT 31 M3039 20/ 56 0:20:27.7 6:35 289
66 DEMARCO RICHARD DANBURY CT 59 M5059 6/ 29 0:20:28.3 6:36 233
67 GANCHER KYLE ELIZAB PLANTSVILLE, CT 35 F3039 4/ 45 0:20:30.5 6:36 63
68 ANDERSON GREG NEW FAIRFIELD, CT 15 M1519 11/ 12 0:20:37.5 6:39 5
69 PAZONA FRED NORTH SALEM, NY 52 M5059 7/ 29 0:20:42.2 6:40 150
70 WURST STEVEN BROOKFIELD CT 39 M3039 21/ 56 0:20:44.1 6:41 280
71 LUBUS RAY NEW FAIRFIELD CT 43 M4049 10/ 44 0:20:44.7 6:41 338
72 PLISZKA KEN SANDY HOOK CT 36 M3039 22/ 56 0:20:47.8 6:42 299
73 BEGG BILL NEWTOWN CT 38 M3039 23/ 56 0:20:49.9 6:42 266
74 CRISTELLO KRISTI DANBURY, CT CT 31 ZFCLY 1/ 4 0:20:57.5 6:45 37
75 SCHWARTZ SCOTT NEWTOWN CT 52 M5059 8/ 29 0:21:00.2 6:46 298
76 GILLOTTI DARLENE DANBURY, CT CT 39 F3039 5/ 45 0:21:03.4 6:47 68
77 SCARPA MICHAEL DANBURY CT 36 M3039 24/ 56 0:21:03.9 6:47 222
78 SOARES RUI YONKERS NY 28 M2029 11/ 26 0:21:04.0 6:47 328
79 LIBERMAN ART RIDGEFIELD, CT 60 M6069 1/ 8 0:21:06.4 6:48 113
80 CORRAO DAVID NEW FAIRFIELD, CT 42 M4049 11/ 44 0:21:08.8 6:49 36
81 MARCHISIO BRUCE DANBURY CT 44 M4049 12/ 44 0:21:09.8 6:49 253
82 RAM BHARTU RIDGEFIELD CT 39 M3039 25/ 56 0:21:14.3 6:50 248
83 KOSCOMB WALT SANDY HOK CT 41 M4049 13/ 44 0:21:29.6 6:55 284
84 FRANCIS DEBBIE WATERTOWN CT 45 F4049 2/ 24 0:21:32.3 6:56 276
85 GOULART BRUCE NEWTOWN, CT CT 51 M5059 9/ 29 0:21:36.4 6:58 73
86 KING CHUCK DANBURY CT 27 M2029 12/ 26 0:21:37.4 6:58 287
87 BOURDON ALEX SOUTHBURY, CT CT 43 M4049 14/ 44 0:21:39.4 6:59 19
88 DINGWELL JEFFREY BETHLEHEM, CT CT 46 M4049 15/ 44 0:21:40.8 6:59 47
89 NAHABEDIAN ARAM SANDY HOOK, CT CT 50 M5059 10/ 29 0:21:44.7 7:00 138
90 LEVY ROSS CHAPPAQUA, NY 50 M5059 11/ 29 0:21:46.4 7:01 108
91 ARMSRTONG BILL STAMFORD CT 48 M4049 16/ 44 0:21:49.6 7:02 332
92 BLACKMAN WAYNE BROOKFIELD CT 36 M3039 26/ 56 0:21:58.7 7:05 337
93 SCHOFIELD STEPHEN NEW HAVEN CT 41 M4049 17/ 44 0:21:58.8 7:05 319
94 ACCARDI-DEY AMYMARIE BOSTON, MA 24 F2029 2/ 23 0:22:02.2 7:06 1
95 STRAIT CHRISTINE BROOKFIELD, CT 15 F1519 1/ 3 0:22:03.4 7:06 194
96 RODGRIQUES TONY NEW ROCHELLE NY 54 M5059 12/ 29 0:22:14.1 7:10 348
97 FALKENSTEIN MIKE STAMFORD CT 51 M5059 13/ 29 0:22:14.8 7:10 230
98 SIKORSKI JOHN DANBURY CT 33 M3039 27/ 56 0:22:17.4 7:11 379
99 LANG FRANK SEYMOUR CT 62 M6069 2/ 8 0:22:19.9 7:11 383
100 POTTER ALYSSA NEW FAIRFIELD CT 11 F0014 2/ 10 0:22:22.2 7:12 251
101 POTTER BRITTANY NEW FAIRFIELD CT 11 F0014 3/ 10 0:22:22.4 7:12 250
102 PEACE JONATHAN WAPPINGERS FALLSNY 46 M4049 18/ 44 0:22:26.0 7:14 151
103 BROGGY KEVIN DANBURY CT 39 M3039 28/ 56 0:22:26.8 7:14 283
104 DACOSTA JOHN DANBURY, CT CT 36 M3039 29/ 56 0:22:27.0 7:14 41
105 HUDAK DAWN MONROE CT 15 F1519 2/ 3 0:22:29.5 7:15 243
106 KELLER DAN DANBURY, CT 33 M3039 30/ 56 0:22:30.1 7:15 91
107 MORSE ROB NEW FAIRFIELD, CT 37 M3039 31/ 56 0:22:32.8 7:16 134
108 MORITS ROBERT BETHEL CT 38 M3039 32/ 56 0:22:36.5 7:17 223
109 MCGRAIL GENE DANBURY CT 35 M3039 33/ 56 0:22:38.8 7:18 313
110 PECORARO ANTHONY BETHEL, CT CT 68 M6069 3/ 8 0:22:40.1 7:18 152
111 FINLAYSON KAREN SANDY HOOK CT 44 F4049 3/ 24 0:22:46.0 7:20 291
112 BADOLATO MARK NEW MILFORRD CT 41 M4049 19/ 44 0:22:50.1 7:21 385
113 TORRELAS SCOTT LAGRONTVILLE NY 27 M2029 13/ 26 0:22:51.7 7:22 254
114 PASHLEY JENN WALLINGFORD CT 29 F2029 3/ 23 0:22:52.9 7:22 268
115 GAVALIER JOE DANBURY, CT CT 52 ZCLYD 2/ 9 0:22:56.8 7:23 65
116 MCSHERRY TOM NEW MILFORD CT 47 M4049 20/ 44 0:22:59.8 7:24 234
117 RYAN ED BETHEL, CT CT 37 M3039 34/ 56 0:23:01.4 7:25 169
118 LANCASTER MICHAEL NEWTOWN CT 24 M2029 14/ 26 0:23:08.3 7:27 312
119 BAKER BILL NEW MILFORD, CT 37 M3039 35/ 56 0:23:09.4 7:28 7
120 WEBER TIM GREENWICH, CT CT 23 M2029 15/ 26 0:23:10.4 7:28 212
121 HUTTER JOHN DANBURY, CT CT 39 M3039 36/ 56 0:23:11.7 7:28 82
122 STUNKEL CRAIG BETHEL CT 41 M4049 21/ 44 0:23:13.1 7:29 277
123 GULLUSCI NICK DANBURY, CT CT 40 M4049 22/ 44 0:23:13.1 7:29 75
124 SIMONS LAURA NEW FAIRFIELD, CT 12 F0014 4/ 10 0:23:15.5 7:30 187
125 MARTIN ANDREA DANBURY, CT CT 26 F2029 4/ 23 0:23:19.3 7:31 122
126 MULHOLLAND ED DANBURY, CT CT 44 M4049 23/ 44 0:23:19.4 7:31 135
127 GONILLO MARK WATERTOWN, CT CT 39 M3039 37/ 56 0:23:20.5 7:31 72
128 MCGOWAN KEVIN DANBURY, CT CT 56 M5059 14/ 29 0:23:21.2 7:31 127
129 FARRELL MATT BROOKFIELD CT 49 M4049 24/ 44 0:23:22.2 7:32 275
130 CURTIS SONIA DANBURY CT 40 F4049 4/ 24 0:23:22.6 7:32 350
131 GINTY JOAN DANBURY CT 33 F3039 6/ 45 0:23:27.6 7:33 256
132 MELZER SIMON NEW MILFORD, CT 55 M5059 15/ 29 0:23:28.4 7:34 130
133 UNKOWN RUNNER #342 / 0:23:30.2 7:34 342
134 CAPOZZI WILLIAM SOUTH KENT, CT 57 M5059 16/ 29 0:23:31.8 7:35 27
135 DAVIES PAUL WALTHAM MA 23 M2029 16/ 26 0:23:32.1 7:35 326
136 CANTELA DOUGLAS W HAVEN CT 27 M2029 17/ 26 0:23:33.2 7:35 286
137 SIMMONS ALLEN BROOKFIELD, CT 0CT 52 M5059 17/ 29 0:23:33.3 7:35 185
138 OLIVEIRA JORGE DANBURY, CT CT 51 M5059 18/ 29 0:23:35.1 7:36 148
139 CARLSON NINA HOLMES NY 29 F2029 5/ 23 0:23:35.1 7:36 325
140 MUROTO JO-ANN DANBURY CT 32 F3039 7/ 45 0:23:37.1 7:37 343
141 LONFRANCHI GEORGE CARMEL NY 44 M4049 25/ 44 0:23:38.6 7:37 333
142 KRIZAN LORINE NEW MILFORD, CT 36 F3039 8/ 45 0:23:41.0 7:38 96
143 UNKOWN RUNNER #344 / 0:23:45.5 7:39 344
144 DIETRICH BRIAN WALLINGFORD, CT 24 M2029 18/ 26 0:23:53.2 7:42 46
145 TERRY LISA NEW MILFORD, CT 36 F3039 9/ 45 0:23:58.7 7:43 199
146 NEILS KATIE NEW MILFORD, CT 9 F0014 5/ 10 0:24:00.2 7:44 141
147 NORTHROP SHELLEY SANDY HOOK, CT 39 F3039 10/ 45 0:24:01.4 7:44 145
148 ROWE RUTH SANDY HOOK, CT 34 F3039 11/ 45 0:24:01.8 7:44 165
149 RODRIGUES BRADLEY DANBURY, CT CT 52 M5059 19/ 29 0:24:03.0 7:45 163
150 CAMPBELL GREG BEACON FALLS CT 33 ZCLYD 3/ 9 0:24:03.7 7:45 352
151 CARPENTER WARD RIDGEFIELD, CT CT 49 M4049 26/ 44 0:24:06.6 7:46 28
152 DELUDE BRIAN MERIDEN CT 27 M2029 19/ 26 0:24:06.7 7:46 270
153 PECORARO LOUISE BETHEL, CT CT 58 F5059 1/ 9 0:24:08.1 7:47 153
154 LEVY ALANA CHAPPAQUA, NY 12 F0014 6/ 10 0:24:09.8 7:47 112
155 HISLOP TINA BROOKFIELD CT 29 F2029 6/ 23 0:24:10.3 7:47 288
156 VIVAS-DASILVA ESPERANZA DANBURY, CT 42 F4049 5/ 24 0:24:10.5 7:47 208
157 PATRICK SARA DANBURY, CT CT 24 F2029 7/ 23 0:24:11.2 7:48 149
158 STRAIT CAIL WATERBURY, CT CT 30 M3039 38/ 56 0:24:11.4 7:48 193
159 CLARKE IRENE DANBURY, CT CT 33 F3039 12/ 45 0:24:12.0 7:48 35
160 HANNAN ANITA NEW MILFORD, CT CT 36 F3039 13/ 45 0:24:12.9 7:48 76
161 GOLD RICHARD WESTPORT, CT 068CT 56 M5059 20/ 29 0:24:13.4 7:48 70
162 DONAHUE KATHLEEN DANBURY, CT CT 43 F4049 6/ 24 0:24:13.6 7:48 48
163 TAYLOR MICHAEL NEW MILFORD CT 35 M3039 39/ 56 0:24:15.9 7:49 335
164 PRATT CLIFFORD BETHEL, CT CT 36 M3039 40/ 56 0:24:17.0 7:49 159
165 STERELKAS MELISSA NEW FAIRFIELD CT 22 F2029 8/ 23 0:24:20.2 7:50 252
166 WEBER JACK NEWTOWN, CT CT 41 M4049 27/ 44 0:24:22.1 7:51 210
167 TOUSSAINT DENNIE NEW MILFORD, CT CT 45 F4049 7/ 24 0:24:23.4 7:51 205
168 HART MELISSA RIDGEFIELD, CT 0CT 30 F3039 14/ 45 0:24:33.8 7:55 77
169 BENNITT ROGER BETHEL, CT CT 63 M6069 4/ 8 0:24:45.0 7:59 14
170 FAUST SKIP BETHEL, CT CT 54 M5059 21/ 29 0:24:45.6 7:59 56
171 ACAMPORA GIOVANNA WOODBURY CT 46 F4049 8/ 24 0:24:46.7 7:59 381
172 POODIACK JEAN NEW FAIRFIELD, CCT 61 F6069 1/ 2 0:24:47.4 7:59 157
173 WELLS ANDREW DANBURY CT 48 M4049 28/ 44 0:24:49.6 8:00 320
174 STRUSKI ED BETHEL, CT CT 44 M4049 29/ 44 0:24:57.2 8:02 195
175 BIRD MORRIS NERVTOWN CT 35 M3039 41/ 56 0:24:59.2 8:03 349
176 CASEY R CARMEL NY 36 M3039 42/ 56 0:25:00.4 8:03 324
177 STOUT VICKIE BROOKFIELD, CT 0CT 46 F4049 9/ 24 0:25:01.0 8:04 192
178 WEIL MARK DANBURY, CT 0681CT 62 M6069 5/ 8 0:25:01.9 8:04 213
179 BORBOLLA CHELSEA NEW WINDSOR, NY NY 12 F0014 7/ 10 0:25:02.3 8:04 16
180 LEVENE TOMMY WESTON, CT 06884CT 11 M0014 3/ 8 0:25:02.5 8:04 105
181 ODENDAHL BILL TRUMBULL, CT 066CT 36 M3039 43/ 56 0:25:04.2 8:05 146
182 MILLER MARGHAN NEW MILFORD CT 38 F3039 15/ 45 0:25:05.0 8:05 384
183 GALLAGHER MATTHEW WILTON, CT 06897CT 41 M4049 30/ 44 0:25:21.8 8:10 62
184 EILERS KARL DANBURY CT 48 ZCLYD 4/ 9 0:25:23.5 8:11 246
185 PASHLEY ERIC DANBURY CT 26 M2029 20/ 26 0:25:26.6 8:12 269
186 HERR ANNIE CT 37 F3039 16/ 45 0:25:30.8 8:13 219
187 FEDYNA LORRAINE NEWTOWN, CT 42 F4049 10/ 24 0:25:31.1 8:13 57
188 ROY KAREN DANBURY, CT 25 F2029 9/ 23 0:25:32.6 8:14 166
189 POODIACK BOB NEW FAIRFIELD CT 65 M6069 6/ 8 0:25:40.1 8:16 156
190 TORRES DAVID DANBURY, CT 34 M3039 44/ 56 0:25:42.9 8:17 204
191 LEVY JANET CHAPPAQUA, NY 47 F4049 11/ 24 0:25:44.0 8:18 109
192 CULLIGAN WILL NEWTOWN, CT CT 13 M0014 4/ 8 0:25:44.9 8:18 40
193 MADDUR KEVIN BROOKFIELD CT 32 M3039 45/ 56 0:25:49.5 8:19 290
194 BORBOLLA CLINT NEW WINDSOR, NY 11 M0014 5/ 8 0:25:51.7 8:20 17
195 WALLACE LEW DANBURY, CT CT 44 M4049 31/ 44 0:25:52.9 8:20 209
196 KEGLER JOSEPH DANBURY CT 32 ZCLYD 5/ 9 0:25:53.4 8:20 247
197 MCKEOWN CULLEN DANBURY, CT CT 35 M3039 46/ 56 0:25:54.1 8:21 129
198 LYALL DAN DANBURY CT 33 ZCLYD 6/ 9 0:25:56.5 8:21 297
199 MINOR KATE DANBURY, CT CT 22 F2029 10/ 23 0:26:16.4 8:28 133
200 GROPPER DAVID DANBURY, CT CT 41 M4049 32/ 44 0:26:17.8 8:28 74
201 KURTZ LAURA SANDY HOOK CT 35 F3039 17/ 45 0:26:23.3 8:30 341
202 PRINCIPE DON BETHEL CT 40 M4049 33/ 44 0:26:23.8 8:30 339
203 HOLCOMBE JOHANNA DANBURY CT 24 F2029 11/ 23 0:26:25.5 8:31 232
204 DUNSMORE ROBERT NORWALK CT 39 M3039 47/ 56 0:26:25.5 8:31 307
205 ZBROZEK RICHARD BERLIN CT 54 M5059 22/ 29 0:26:33.3 8:33 279
206 BERIS SUSIE BROOKFIELD CT 40 F4049 12/ 24 0:26:33.8 8:33 240
207 TILBE CINDY OXFORD CT 37 F3039 18/ 45 0:26:35.1 8:34 237
208 TILHE GARY OXFORD CT 40 M4049 34/ 44 0:26:35.4 8:34 238
209 SAADI THOMAS DANBURY CT 31 M3039 48/ 56 0:26:41.8 8:36 345
210 MANVILLE JIM SANDY HOOK, CT CT 42 M4049 35/ 44 0:26:43.9 8:37 119
211 SCHECHTER LAURA DANBURY, CT CT 34 F3039 19/ 45 0:26:45.2 8:37 172
212 MADONIA-BARR JENNIFER SEYMOUR CT 28 F2029 12/ 23 0:26:52.1 8:39 261
213 FRATTAROLI VANESSA BROOKFIELD, CT 31 F3039 20/ 45 0:26:53.4 8:40 61
214 BALDELLI RICHARD BROOKFIELD, CT 50 M5059 23/ 29 0:26:53.9 8:40 9
215 GALLO ALBERT SANDY HOOK CT 53 M5059 24/ 29 0:26:55.5 8:40 378
216 KACHUBA SARAH SEYMOUR, CT 24 F2029 13/ 23 0:26:57.8 8:41 88
217 TARABULSKI JENNIFER BREWSTER, NY 34 F3039 21/ 45 0:27:12.0 8:46 198
218 BORBOLLA LINDSAY NEW WINDSOR, NY 10 F0014 8/ 10 0:27:14.5 8:47 18
219 GAYLOR RICHARD BROOKFIELD, CT 61 M6069 7/ 8 0:27:16.9 8:47 66
220 PASCOPELLA FRED DANBURY CT 37 M3039 49/ 56 0:27:18.9 8:48 293
221 TORCELLINI CAROL ANN BETHEL, CT CT 50 F5059 2/ 9 0:27:28.7 8:51 203
222 BATZER ANASTASIA NEWTOWN, CT CT 37 F3039 22/ 45 0:27:33.7 8:53 12
223 DILLON DAVID BRIDGEWATER CT 40 M4049 36/ 44 0:27:35.4 8:53 308
224 SADER MELISSA DANBURY CT 30 F3039 23/ 45 0:27:37.0 8:54 292
225 CULLIGAN NEIL NEWTOWN, CT 44 M4049 37/ 44 0:27:38.2 8:54 39
226 JENNY PETER BROOKFIELD, CT 52 M5059 25/ 29 0:27:39.8 8:55 86
227 KREBS DONNA DANBURY, CT 40 F4049 13/ 24 0:27:40.3 8:55 95
228 POPORA AMY JACKSONN HGTS CT 24 F2029 14/ 23 0:27:46.6 8:57 311
229 TOUSAINT JOHN NEW MILFORD CT 13 M0014 6/ 8 0:27:48.1 8:58 331
230 VASQUEZ WILLIAM HAMDEN, CT CT 44 M4049 38/ 44 0:27:48.7 8:58 206
231 KULLGREN DAVID NEW MILFORD, CT 31 M3039 50/ 56 0:27:49.2 8:58 97
232 ADUPA PRAVEEN HAMDEN, CT 26 M2029 21/ 26 0:27:54.1 9:00 2
233 BESSER LAUREN DANBURY, CT 15 F1519 3/ 3 0:27:55.1 9:00 15
234 POWERS SHARON WALLINGFORD, CT 49 F4049 14/ 24 0:27:56.0 9:00 158
235 DANIELS BETSY WOODBURY CT 41 F4049 15/ 24 0:27:57.7 9:00 327
236 NICOL DEBORAH NEW FAIRFIELD, CT 38 F3039 24/ 45 0:28:00.3 9:01 142
237 PETRUNO KATE DANBURY, CT CT 33 F3039 25/ 45 0:28:00.6 9:01 154
238 XAVIE ROSEMARY BROOKFIELD CT 55 F5059 3/ 9 0:28:09.9 9:04 231
239 KELLER ALYSE NEW FAIRFIELD, CT 12 F0014 9/ 10 0:28:12.5 9:05 92
240 SIMONS JANET NEW FAIRFIELD, CT 45 F4049 16/ 24 0:28:14.4 9:06 186
241 BYRNE GEORGE MILLWOOD, NY NY 71 M70++ 1/ 2 0:28:19.3 9:08 26
242 O'LAUGHLIN ED BREWSTER, NY CT 53 M5059 26/ 29 0:28:22.9 9:09 147
243 GOODARD BETTY DANBURY CT 25 F2029 15/ 23 0:28:23.3 9:09 336
244 RENSNER JESSICA BROOKFIELD CT 25 F2029 16/ 23 0:28:23.6 9:09 334
245 REGNER ED TORRINGTON CT 73 M70++ 2/ 2 0:28:25.7 9:09 262
246 NADEAU TERRILEE PAWLING, NY CT 30 F3039 26/ 45 0:28:28.0 9:10 137
247 MCCAMBLEY BRIAN BROOKFIELD, CT 23 M2029 22/ 26 0:28:34.7 9:12 123
248 SOCK JOYCE DANBURY, CT 58 F5059 4/ 9 0:28:35.9 9:13 189
249 DAOOD ALICE NEW FAIRFIELD CT 30 ZFCLY 2/ 4 0:28:36.2 9:13 258
250 CHIARELLA KIM OXFORD, CT CT 38 F3039 27/ 45 0:28:38.2 9:14 32
251 SCRIBNER DONNA NEW MILFORD, CT CT 33 F3039 28/ 45 0:28:41.2 9:15 178
252 SCRIBNER GREGG NEW MILFORD, CT CT 29 M2029 23/ 26 0:28:41.8 9:15 179
253 THORLAND SCOTT WARREN C 37 M3039 51/ 56 0:28:43.8 9:15 351
254 McKEE JOHN NEW FAIRFIELD, CCT 59 ZCLYD 7/ 9 0:28:47.9 9:17 128
255 HUGHES JAY MONROE, CT CT 50 M5059 27/ 29 0:28:52.4 9:18 81
256 MURRAY JONATHAN DANBURY CT 35 M3039 52/ 56 0:28:53.9 9:19 228
257 URBAN DAVE STRATFORD CT 45 M4049 39/ 44 0:28:55.8 9:19 229
258 McDONALD MARCIA POUGHQUAG, NY 38 ZFCLY 3/ 4 0:29:03.2 9:22 125
259 LEVENE DENNIS WESTON, CT 9 M0014 7/ 8 0:29:07.8 9:23 103
260 LEVENE TIMMY WESTON, CT 7 M0014 8/ 8 0:29:15.1 9:26 104
261 LEVENE ROBERT WESTON, CT 44 M4049 40/ 44 0:29:15.7 9:26 106
262 FAUST MARY BETHEL, CT CT 50 F5059 5/ 9 0:29:24.1 9:29 55
263 DUNN SUE DANBURY, CT CT 51 F5059 6/ 9 0:29:27.8 9:30 53
264 HANNAN BILL NEW MILFORD CT 42 M4049 41/ 44 0:29:32.6 9:31 321
265 LOPIANO ROBERT MONROE, CT 06469CT 34 M3039 53/ 56 0:29:37.9 9:33 115
266 BOYLE ROBERT BROOKFIELD, CT 0CT 50 M5059 28/ 29 0:29:38.4 9:33 20
267 LOPIANO JOHNETTE MONROE, CT 06468CT 32 F3039 29/ 45 0:29:40.8 9:34 114
268 CROWLEY KARA DANBURY, CT 0681CT 2 NOAGE / 0:29:44.8 9:35 38
269 CHURCHILL AMY DANBURY CT 39 F3039 30/ 45 0:29:49.0 9:37 259
270 WARRINGTON LINDSEY NEW FAIRFIELD CT 11 F0014 10/ 10 0:29:49.8 9:37 301
271 KELLER JAMES NEW FAIRFIELD, CCT 43 M4049 42/ 44 0:29:53.6 9:38 93
272 RABE STANLEY DANBURY, CT CT 48 M4049 43/ 44 0:30:03.3 9:41 161
273 SWENSEN CARYN DANBURY CT 35 F3039 31/ 45 0:30:07.4 9:42 224
274 FUENTES LORETO SANDY HOOK CT 37 M3039 54/ 56 0:30:11.7 9:44 376
275 SEIBOLD CHARLES NEW MILFORD, CT CT 57 M5059 29/ 29 0:30:20.1 9:47 180
276 STEIN NANCY BRIDGEWATER CT 40 F4049 17/ 24 0:30:22.4 9:47 306
277 AMPELOQUIO MARIE DANBURY, CT 0681CT 27 F2029 17/ 23 0:30:44.0 9:54 4
278 MOORE ALLISON DANBURY CT 20 F2029 18/ 23 0:30:47.5 9:55 329
279 GANDBHIR SANDEEP BETHEL CT 27 M2029 24/ 26 0:30:48.0 9:56 322
280 FOLEY CRAIG DANBURY CT 30 M3039 55/ 56 0:30:48.0 9:56 285
