2003 CATS Tuesday Triathlon Series

 Farmington, CT | Tue July 15, 2003   | Source: Platt Systems
RESULTS -


OVERALL                                                   <- TOTAL EVENT -> <- SWIM-><-  -  BIKE       --><-- RUN -->
PLACE  LAST           FIRST         CITY         A/S DIV    DIV/PLC TIME   PLC SPLIT   PLC SPLIT  END TIME  PLC SPLIT  BIB
 
  1 KORBY          DICK         HAMDEN         CT 43M M4044   1  0:47:21    2 05:44     1 0:22:04 0:27:48    7 0:19:33  10  
  2 SCHUMACHER     JEROMIE      WOLCOTT        CT 29M M2529   1  0:47:23   15 06:50     3 0:23:11 0:30:01    1 0:17:22  69  
  3 CASHIN         MARTIN       CHESHIRE       CT 31M M3034   1  0:48:17    3 05:57     5 0:23:34 0:29:31    3 0:18:46  38  
  4 KOSTER         JOHN         W HARTFORD     CT 30M M3034   2  0:50:16   10 06:32     2 0:23:04 0:29:36   16 0:20:40  55  
  5 WAIVERIS       JOHN                           28M M2529   2  0:50:27    9 06:29     9 0:23:47 0:30:16   11 0:20:11  87  
  6 MANNERS        WARREN       FARMINGTON     CT 37M M3539   1  0:50:40   12 06:47     6 0:23:37 0:30:24   14 0:20:16  60  
  7 FIGURA         AARON        CHSHIRE        CT 18M M1519   1  0:50:53    8 06:10    16 0:24:32 0:30:42   12 0:20:11  4   
  8 PUGMIRE        JOHN         SIMSBURY       CT 39M M3539   2  0:51:31   22 07:15    10 0:23:57 0:31:12   15 0:20:19  132 
  9 TRUNIK         JOHN         W HARTFORD     CT 34M M3034   3  0:51:35   39 08:13    13 0:24:15 0:32:28    4 0:19:07  29  
 10 HINES          FRED         MONTCLAIR      NJ 29M M2529   3  0:51:45    7 06:10    25 0:25:36 0:31:46    9 0:19:59  192 
 11 MARTINEZ       RAPHAEL      BLOOMFIELD     CT 32M M3034   4  0:52:00   17 06:59     4 0:23:22 0:30:21   20 0:21:39  18  
 12 WILLS          JOHN         UNIONVILLE     CT 39M M3539   3  0:52:04   11 06:35    14 0:24:29 0:31:04   17 0:21:00  187 
 13 VATH           JONATHAN     PLANTSVILLE    CT 30M M3034   5  0:52:54   23 07:18     7 0:23:39 0:30:57   24 0:21:57  66  
 14 FITTON         PETER                          29M M2529   4  0:53:14   29 07:42     8 0:23:46 0:31:28   22 0:21:46  25  
 15 THARP          JIM          ANDOVER        CT 42M M4044   2  0:53:27   52 09:14    11 0:24:04 0:33:18   10 0:20:09  158 
 16 MCINTOSH       SCOTT        W H            CT 30M M3034   6  0:53:40   30 07:45    12 0:24:15 0:32:00   21 0:21:40  75  
 17 DICKERSON      GEORGE       WALLINGFORD    CT 44M M4044   3  0:53:48   27 07:29    19 0:24:56 0:32:25   19 0:21:23  1   
 18 SAGER          GEOFFREY     FARMINGTON     CT 47M M4549   1  0:54:18   20 07:06    17 0:24:37 0:31:43   29 0:22:35  78  
 19 ALLEN          STEPHEN                        40M M4044   4  0:54:34   21 07:09    22 0:25:11 0:32:20   26 0:22:14  164 
 20 DONOGHUE       BRIAN        HOLYOKE        MA 21M M2024   1  0:54:45   63 09:50    24 0:25:32 0:35:22    6 0:19:23  178 
 21 BRAKKE         DAN          CROMWELL       CT 27M M2529   5  0:55:06   19 07:05    31 0:26:42 0:33:47   18 0:21:19  96  
 22 DARCY          VIN          AVON           CT 44M M4044   5  0:55:21    4 06:04    29 0:26:28 0:32:32   31 0:22:49  136 
 23 PERUGINI       TONY                           23M M2024   2  0:55:52   35 08:04    34 0:27:33 0:35:37   13 0:20:15  171 
 24 GUTHRIE        BART         KENSINGTON     CT 39M M3539   4  0:56:11   41 08:20    27 0:26:00 0:34:20   23 0:21:51  170 
 25 DUFOUR         JASON                          30M M3034   7  0:56:37   57 09:20    18 0:24:54 0:34:14   28 0:22:23  97  
 26 ARNOLD         KRIS         SIMSBURY       CT 38M M3539   5  0:57:08   66 09:56    15 0:24:30 0:34:26   30 0:22:42  57  
 27 COLLERAN       BRIAN        STAMFORD       CT 22M M2024   3  0:57:09   73 11:03    38 0:27:58 0:39:01    2 0:18:08  180 
 28 HAINS          MIKE         W  HARTFORD    CT 40M M4044   6  0:57:41   14 06:49    30 0:26:35 0:33:24   40 0:24:17  188 
 29 SOWA           JEFF         MIDDLETOWN     CT 34M M3034   8  0:57:41   28 07:31    26 0:25:51 0:33:22   42 0:24:19  189 
 30 MCCUSKER       BOB          SIMSBURY       CT 50M M5054   1  0:57:42   51 09:10    46 0:29:20 0:38:30    5 0:19:12  183 
 31 DELUCA         JOE          AGAWAM         MA 16M M1519   2  0:57:56    0          74 0:34:48 0:34:48   33 0:23:08  172 
 32 LARSON         ERIC         MANCHESTER     CT 18M M1519   3  0:58:21    6 06:08    37 0:27:51 0:33:59   43 0:24:22  50  
 33 BUFKIN         CARA         CANTON         CT 30F F3034   1  0:58:34   16 06:54    32 0:27:00 0:33:54   45 0:24:40  58  
 34 GOULD          AL           NORTH CANAAN   CT 56M M5559   1  0:58:35   48 08:54    21 0:25:07 0:34:01   44 0:24:34  165 
 35 MAGOUIRK       JOHN         TOLLAND        CT 41M M4044   7  0:58:52   33 08:01    42 0:28:32 0:36:33   27 0:22:19  93  
 36 REBULA         EDWARD       GRANBY         CT 47M M4549   2  0:58:57   45 08:41    23 0:25:24 0:34:05   47 0:24:52  125 
 37 LOMBARDI       BILL         SOUTHINGTON    CT 51M M5054   2  0:59:26   40 08:17    35 0:27:34 0:35:51   35 0:23:35  166 
 38 LAVOIE         DANIEL       WATERTOWN      CT 51M M5054   3  0:59:28   64 09:53    49 0:29:37 0:39:30    8 0:19:58  128 
 39 TRAVISANO      DAVID        HARTFORD       CT 48M M4549   3  0:59:42   54 09:20    28 0:26:09 0:35:29   39 0:24:13  95  
 40 STOBART        MICHAEL                        29M M2529   6  0:59:54   34 08:03    40 0:28:08 0:36:11   37 0:23:43  79  
 41 WICKMAN        DAVID        JEFFERSON      MA 23M M2024   4  1:00:17   47 08:46    44 0:28:38 0:37:24   32 0:22:53  179 
 42 SHETZ          BILL         WATERBURY      CT 36M M3539   6  1:00:52   38 08:13    33 0:27:29 0:35:42   49 0:25:10  173 
 43 BANNOON        SEAN         EASATFORD      CT 29M M2529   7  1:00:58   37 08:09    43 0:28:38 0:36:47   38 0:24:11  130 
 44 LOHR           MICHAEL      WALLINGFORD    CT 28M M2529   8  1:01:15   61 09:48    48 0:29:30 0:39:18   25 0:21:57  5   
 45 STRATUM        EVA VAN      ANDOVER        CT 44F F4044   1  1:01:18   58 09:25    36 0:27:35 0:37:00   41 0:24:18  44  
 46 BRENNINKMEYER  DAN          NEW CANAAN     CT 26M M2529   9  1:01:20   59 09:29    41 0:28:12 0:37:41   36 0:23:39  169 
 47 FIGURA         LORI         CHESHIRE       CT 47F F4549   1  1:02:03   44 08:39    54 0:30:03 0:38:42   34 0:23:21  56  
 48 HURLBURT       TARA         FARMINGTON     CT 28F F2529   1  1:02:44   25 07:24    55 0:30:11 0:37:35   48 0:25:09  7   
 49 CONNORS        KEVIN                       CT 45M M4549   4  1:02:56   43 08:25    39 0:28:01 0:36:26   53 0:26:30  139 
 50 REEVER         JOCELYN      WOODSTOCK      CT 36F F3539   1  1:03:05   26 07:25    45 0:28:39 0:36:04   56 0:27:01  150 
 51 WILSON         JAY          BEACOON FALLS  CT 52M M5054   4  1:03:52   42 08:21    59 0:30:45 0:39:06   46 0:24:46  6   
 52 NALLY          RYAN                        CT 19M M1519   4  1:03:54   13 06:49    58 0:30:33 0:37:22   54 0:26:32  176 
 53 CASSIDY        SANDRA                         37F F3539   2  1:04:07   24 07:21    52 0:29:54 0:37:15   55 0:26:52  98  
 54 PADUANO        NICOLE                         18F F1519   1  1:04:16    5 06:08    20 0:25:02 0:31:10   72 0:33:06  182 
 55 NALLY          JIM                            55M M5559   2  1:04:58   31 07:50    50 0:29:39 0:37:29   57 0:27:29  177 
 56 KNOURENKO      ANDREY       WALTHAM        MA 41M M4044   8  1:05:10   53 09:18    51 0:29:45 0:39:03   52 0:26:07  174 
 57 CANNON         DONNA        FARMINGTON     CT 32F F3034   2  1:07:30   32 07:53    65 0:31:28 0:39:21   60 0:28:09  106 
 58 SCOTT          WILLIAM                        18M M1519   5  1:08:14   65 09:55    67 0:32:39 0:42:34   51 0:25:40  185 
 59 STEVENSON      PAMELA       CANAAN         CT 38F F3539   3  1:08:23   60 09:47    57 0:30:24 0:40:11   61 0:28:12  11  
 60 HABEREK        BECKY        NEW BRITAIN    CT 27F F2529   2  1:08:43   75 13:19    53 0:29:56 0:43:15   50 0:25:28  100 
 61 SCHWARTZ       ALAN         AVON           CT 71M M70++   1  1:08:59   67 10:01    64 0:31:19 0:41:20   58 0:27:39  34  
 62 WEGENER        RICHARD      W HARTFORD     CT 46M M4549   5  1:09:34   55 09:20    47 0:29:20 0:38:40   65 0:30:54  37  
 63 FLYNN          JIM          COLEBROOK      CT 52M M5054   5  1:10:21   36 08:06    63 0:31:03 0:39:09   68 0:31:12  23  
 64 MOORE          JIM          BANTAM         CT 48M M4549   6  1:11:27   56 09:20    56 0:30:15 0:39:35   70 0:31:52  175 
 65 HENN           MICHELLE     PORT JERVIS    NY 28F F2529   3  1:12:11   70 10:11    72 0:34:16 0:44:27   59 0:27:44  168 
 66 WEIGAND        AMY                            29F F2529   4  1:12:24   49 08:56    66 0:32:13 0:41:09   69 0:31:15  184 
 67 GOULART        BRUCE        NEWTOWN        CT 53M M5054   6  1:12:50   62 09:49    60 0:30:46 0:40:35   71 0:32:15  22  
 68 POWDERLY       CHRIS        SOUTHBURY      CT 51M M5054   7  1:12:53   71 10:12    71 0:33:36 0:43:48   62 0:29:05  190 
 69 MARIETTUNT     ROSE         NEWBURGH       NY 51F F5054   1  1:12:56   46 08:45    70 0:33:12 0:41:57   66 0:30:59  167 
 70 LEON           GEORGE       S GLASTONBURY  CT 57M M5559   3  1:13:17   68 10:03    69 0:32:51 0:42:54   64 0:30:23  80  
 71 ZIGUN          BEN          MILFORD        CT 41M M4044   9  1:13:46   69 10:03    68 0:32:39 0:42:42   67 0:31:04  40  
 72 KEANE          BRIAN        MIDDLEBURY     CT 27M M2529  10  1:15:06   50 09:05    61 0:31:02 0:40:07   74 0:34:59  72  
 73 HENRY          KALYN                          18F F1519   2  1:15:06   18 07:02    75 0:38:41 0:45:43   63 0:29:23  181 
 74 TAYLOR         GEORGE       CHESHIRE       CT 47M M4549   7  1:17:25   74 11:28    62 0:31:02 0:42:30   73 0:34:55  163 
 75 FITZGERALD     RAY          NIANTIC        CT 65M M6569   1  1:20:25   72 10:40    73 0:34:23 0:45:03   75 0:35:22  186 
 76 SCHULZ         KEN          HARTFORD       CT 25M M2529                 1 05:02                         32

    
  [ Back To Top ]