2005 CTC Indoor Relay Carnival Championships

  SCSU - Moore Fieldhouse -New Haven, CT | Sun Dec 4, 2005  | Source: Platt Systems
RESULTS: MEN | WOMEN


 CTC Relay Carnival -  Women - Team Scores: 1) Sacred Heart 67; 2) SCSU  62; 3) CWPOST  42;
 4)Trinity 19.5; 4) RSC 19.5; 6) Lehman 9; 7) Adelphi 7; 8) Farmingdale St 6; 9) NJCU 2; 9) Stevens 2.
 
Women 55 Meter Dash Relay
  1 Gadson, Mallory              Scsu                      7.32   1    3  
  2 Cosby, Corrine               Cwpost                    7.48   2    2  
  3 Duncan, Samantha             Scsu                      7.66   2    3  
  3 Hill, Sonia                  Scsu                      7.66   2 
  5 Lofaro, Dominique            Cwpost                    7.70   1    2  
  6 Cantave, Taneisha            Sacred Heart              7.74   1    1.5
  7 Pressley, Brittany           Sacred Heart              7.82   2    1.5
  8 Miller, Tshanna              Cwpost                    7.84   1 
  9 Smith, Colleen               Farmingdale               8.08   2    1  
 10 Caranay, Hilary              Stevens IT                8.44   2 
 11 Osbourne, Rachael            Farmingdale               8.60   1    1  
 
Women 5000 Meter Run Relay
  1 Drennan, Kerri               Cwpost                19:41.14     3  
  2 Fidnarick, Danielle          Cwpost                19:44.60     3  
  3 Regan, Ann                   Sacred Heart          20:20.48     2  
  4 Mahoney, Julia               Sacred Heart          20:52.02     2  
  5 Coelho, Melissa              Adelphi               20:53.68     1.5
  6 O'Connor, Kathryn            Sacred Heart          21:22.76  
  7 Such, Colleen                Scsu                  23:07.99     1  
  8 Waldman, Brittney            Adelphi               24:15.09     1.5
  9 Baker, Danielle              Scsu                  24:43.42     1  
 
Women 1 Mile Race Walk Relay
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Michta, maria                Cwpost                 7:39.69     3  
  2 Lefrancois, Sarah            Cwpost                11:19.09     3  
 
Women 55 Meter Hurdles Relay
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mathelier, Sasha             Scsu                      8.62   1    3  
  2 White, Amanda                Trinity                   8.77   1    1.2
  3 Regular, Keisha              Scsu                      8.80   3    3  
  4 Tremblay, Stephanie          Scsu                      8.92   2 
  5 Kostan, Melissa              Sacred Heart              9.04   1    2  
  6 Hyatt, Sarana                Sacred Heart              9.22   3    2  
  7 Eckart, Ronika               Rsc                       9.48   2    1.2
  8 Chatman, Lisa                Rsc                       9.54   1    1.2
  9 Hudak, Brianne               Sacred Heart              9.59   2 
 10 French, Kaitlyn              Trinity                  10.25   2    1.2
 11 Portier, Kim                 Cwpost                   10.42   3    0.5
 12 Anderson, Krystal            Cwpost                   10.58   2    0.5
 13 Jones, Shannon               Rsc                      10.75   3 
 14 Carol, Candace               Cwpost                   12.00   1 
 
Women 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Scsu  'A'                                           1:51.75     6  
  2 Sacred Heart  'A'                                   1:53.35     4  
  3 Cwpost  'A'                                         1:54.29     3  
  4 Njcu  'A'                                           1:57.72     2  
  5 Rsc  'A'                                            2:04.32     1  
  6 Trinity  'A'                                        2:07.05  
 
Women 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Scsu  'A'                                           4:08.14     6  
  2 Cwpost  'A'                                         4:16.56     4  
  3 Sacred Heart  'A'                                   4:21.05     3  
  4 Rsc  'A'                                            4:36.37     2  
  5 Adelphi  'A'                                        4:42.92     1  
  6 Farmingdale State  'A'                              4:43.10  
 
Women 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Trinity  'A'                                        9:57.94     6  
  2 Sacred Heart  'A'                                  10:05.77     4  
  3 Scsu  'A'                                          10:47.15     3  
  4 Adelphi  'A'                                       10:54.65     2  
  5 Cwpost  'A'                                        10:58.95     1  
  6 Rsc  'A'                                           11:13.49  
  7 Lehman College  'A'                                11:42.40  
 
Women 4x1600 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sacred Heart  'A'                                  21:56.83     6  
  2 Cwpost  'A'                                        23:33.75     4  
  3 Trinity  'A'                                       24:36.59     3  
  4 Scsu  'A'                                          26:27.39     2  
 
Women 1600 Sprint Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lehman College  'A'                                 4:20.76     6  
  2 Sacred Heart  'A'                                   4:28.31     4  
  3 Farmingdale State  'A'                              4:40.17     3  
  4 Cwpost  'A'                                         4:40.36     2  
  5 Adelphi  'A'                                        5:02.15     1  
  6 Scsu  'A'                                           5:08.57  
 
Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sacred Heart  'A'                                  12:54.25     6  
  2 Trinity  'A'                                       13:12.88     4  
  3 Lehman College  'A'                                13:39.76     3  
  4 Scsu  'A'                                          14:00.31     2  
  5 Rsc  'A'                                           14:19.85     1  
  6 Adelphi  'A'                                       14:34.07  
  7 Njcu  'A'                                          14:54.46  
 
Women High Jump Relay
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kilis, Jamie                 Sacred Heart           5-06.00      1.67m    3  
  2 Egbert, Merline              Scsu                   5-04.00      1.62m    2  
  3 Kostan, Melissa              Sacred Heart           5-02.00      1.57m    3  
  4 White, Amanda                Trinity                5-00.00      1.52m    2  
  4 Tremblay, Stephanie          Scsu                   5-00.00      1.52m    2  
  4 Mathelier, Sasha             Scsu                   5-00.00      1.52m 
  7 Chatman, Lisa                Rsc                    4-08.00      1.42m    1.5
  7 DiGiovanni, Caroline         Rsc                    4-08.00      1.42m    1.5
 
Women Pole Vault Relay
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Mathelier, Sasha             Scsu                     3.05m   10-00.00    3  
  2 Hudak, Brianne               Sacred Heart             2.90m    9-06.25    3  
  3 Polis, Meghan                Sacred Heart             2.59m    8-06.00    3  
  3 Cady, Gillian                Cwpost                   2.59m    8-06.00    2  
  5 Gennari, Liza                Sacred Heart             2.44m    8-00.00 
  5 Flynn, Jenn                  Cwpost                   2.44m    8-00.00    2  
  5 Murphy, Melissa              Rsc                      2.44m    8-00.00    2  
  8 Grech, Kara                  Farmingdale              2.29m    7-06.00    1  
 -- Fugowski, Justine            Rsc                         NH            
 
Women Long Jump Relay
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 DaCosta, Thatcha             Scsu                     5.51m   18-01.00    3  
  2 Egbert, Merline              Scsu                     5.50m   18-00.50    3  
  3 Kilis, Jamie                 Sacred Heart             4.86m   15-11.50    2  
  4 Mercer, Jarryn               Scsu                     4.85m   15-11.00 
  4 Hyatt, Sarana                Sacred Heart             4.85m   15-11.00    2  
  6 Cosby, Corrine               Cwpost                   4.66m   15-03.50    1.5
  7 Mosher, Maureen              Sacred Heart             4.59m   15-00.75 
  8 French, Kaitlyn              Trinity                  4.57m   15-00.00    1  
  9 Lofaro, Dominique            Cwpost                   4.44m   14-07.00    1.5
 10 Jones, Shannon               Rsc                      4.34m   14-03.00    1  
 11 Eckart, Ronika               Rsc                      4.30m   14-01.25    1  
 -- Caranay, Hilary              Stevens IT                FOUL            
 -- Guy, Colleena                Cwpost                    FOUL            
 
Women Triple Jump Relay
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 DaCosta, Thatcha             Scsu                    11.68m   38-04.00    3  
  2 Guy, Colleena                Cwpost                  10.51m   34-05.75    2  
  3 Portier, Kim                 Cwpost                   9.85m   32-03.75    2  
  4 Duncan, Samantha             Scsu                     9.74m   31-11.50    3  
  5 Cantave, Taneisha            Sacred Heart             9.62m   31-06.75    3  
 
Women Shot Put Relay
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Locke, Marsha                Sacred Heart            13.11m   43-00.25    3  
  2 Perkins, Yvonne              Scsu                    12.54m   41-01.75    2  
  3 Reynolds, Kate               Scsu                    12.32m   40-05.00    2  
  4 Tankeng, Lenahndem           Sacred Heart            12.28m   40-03.50    3  
  5 Burrell, Dominique           Scsu                    11.32m   37-01.75 
  6 Bernard, Balkis              Sacred Heart            11.24m   36-10.50 
  7 Schappell, Audra             Rsc                     11.02m   36-02.00    1.5
  8 Rozing, Kelly                Rsc                     10.75m   35-03.25    1.5
  9 Aromando, Stephanie          Rsc                      8.78m   28-09.75 
 10 Figanmese, Ayse              Stevens IT               6.99m   22-11.25    2  
 11 Walker, Verdell              Trinity                  6.62m   21-08.75    1  
 
Women Weight Throw Relay
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cuccaro, Randi               Scsu                    15.09m   49-06.25    3  
  2 Reynolds, Kate               Scsu                    14.25m   46-09.00    3  
  3 Locke, Marsha                Sacred Heart            13.33m   43-09.00    2  
  4 Yakubec, Christine           Sacred Heart            13.28m   43-07.00    2  
  5 Dirkes, Katie                Rsc                     13.08m   42-11.00    1.5
  6 Tankeng, Lenahndem           Sacred Heart            12.65m   41-06.00 
  7 McAlarnen, Kathleen          Rsc                     12.44m   40-09.75    1.5
  8 Perkins, Yvonne              Scsu                    12.19m   40-00.00 
  9 Schappell, Audra             Rsc                     11.32m   37-01.75 
 
CTC Relay Carnival  Men - Team Scores:  1) Sacred Heart 56;  2) CW POST  41; 3) Trinity 39;
 4) Farmingdale St  30;  5) RSC  28; 6) NJCU 19; 7) Adelphi 14; 8) Stevens 10.   
 
Men 55 Meter Dash Relay
  1 Miles, Anthony               Njcu                      6.46   4    3  
  2 Giordano, Scott              Sacred Heart              6.51   1    2  
  3 Durant, Kevin                Cwpost                    6.56   3    1.5
  4 Hunter, Thomas               Njcu                      6.59   4    3  
  5 Logan, Kevin                 Cwpost                    6.61   1    1.5
  6 Campanella, Mike             Trinity                   6.64   2    1  
  7 Barrett, Michael             Sacred Heart              6.65   2    2  
  8 Langton, Sean                Trinity                   6.88   3    1  
  9 Hill, Eugene                 Cwpost                    6.90   4 
  9 Boaheng, Joseph              Farmingdale               6.90   1    0.5
 11 Adams, Kenny                 Farmingdale               6.94   2    0.5
 12 Savary, Matt                 Stevens IT                6.95   2 
 13 Griffith, Hyron              Njcu                      7.00   4 
 14 Moreno, Gerand               Stevens IT                7.05   4 
 15 Congalton, Robert            Sacred Heart              7.08   3 
 16 Savino, Eric                 Stevens IT                7.40   4 
 17 Montini, Marc                Trinity                   7.64   1 
 
Men 5000 Meter Run Relay
  1 Arnett, Tyler                Sacred Heart          15:57.79     3  
  2 Julia-Perez, Jaime           Adelphi               16:19.64     2  
  3 Jones, David                 Sacred Heart          16:21.65     3  
  4 Dunbar, Ricky                Cwpost                16:36.81     1.5
  5 Johnson, Chris               Rsc                   16:48.80     1  
  6 Dorman, Mike                 Adelphi               16:59.62     2  
  7 Sullivan, Steve              Trinity               17:04.55     0.5
  8 Thaler, James                Trinity               17:12.28     0.5
  9 Loren, Dennis                Rsc                   17:19.61     1  
 10 Marrone, Mike                Cwpost                17:20.90     1.5
 11 Scata, Jared                 Sacred Heart          19:50.09  
 
Men 1 Mile Race Walk Relay
  1 Luettchau, Rich              Rsc                    7:26.56     3  
  2 Haughey, Kevin               Rsc                   10:13.82     3  
  3 Ringhauser, Mike             Cwpost                12:01.88     2  
  4 Walcott, Anthony             Cwpost                12:01.97     2  
 
Men 55 Meter Hurdles Relay
  1 Routier, Reggie              Farmingdale               8.26   1    3  
  2 Orr, Chris                   Trinity                   8.29   1 
  3 Noel, Earl                   Farmingdale               8.33   2    3  
  4 Rawlins, Anderson            Sacred Heart              8.55   3    1.5
  5 Walsh, Brian                 Rsc                       8.70   3    1  
  6 Millan, Greg                 Cwpost                    8.72   2    2  
  7 Thomas, Avi                  Cwpost                    9.00   1    2  
  8 Hyatt, Thomas                Sacred Heart              9.58   2    1.5
  9 Huch, Chris                  Rsc                       9.61   1 
  9 Piatnockka, Gerald           Rsc                       9.61   2    1  
 11 Ditman, Corey                Cwpost                    9.86   3 
 12 Cafarella, Adam              Sacred Heart              9.88   1 
 
=4x200 relay=========================================================================
  1 Njcu  'A'                                           1:33.78   2    6  
  2 Sacred Heart  'A'                                   1:34.02   1    4  
  3 Cwpost  'A'                                         1:35.75   1    3  
  4 Farmingdale State  'A'                              1:36.54   1    2  
  5 Trinity  'A'                                        1:40.07   2    1  
  6 Stevens IT  'A'                                     1:40.21   2 
  7 Rsc  'A'                                            1:42.34   2 
  8 Lehman College  'A'                                 1:43.68   1 
  9 Pratt Institute  'A'                                1:50.20   2 
 
Men 4x400 Meter Relay
  1 Cwpost  'A'                                         3:23.89   1    6  
  2 Farmingdale State  'A'                              3:35.32   1    4  
  3 Trinity  'A'                                        3:37.69   1    3  
  4 Sacred Heart  'A'                                   3:37.87   1    2  
  5 Stevens IT  'A'                                     3:41.06   2    1  
  6 Lehman College  'A'                                 3:41.48   1 
  7 Adelphi  'A'                                        3:53.20   2 
  8 Rsc  'A'                                            3:54.98   2 
 
Men 4x800 Meter Relay
  1 Trinity  'A'                                        8:17.78     6  
  2 Sacred Heart  'A'                                   8:23.30     4  
  3 Cwpost  'A'                                         8:39.72     3  
  4 Rsc  'A'                                            8:49.04     2  
  5 Stevens IT  'A'                                     8:54.25     1  
  6 Farmingdale State  'A'                              8:55.73  
 
Men 4x1600 Meter Relay
  1 Trinity  'A'                                       18:33.53     6  
  2 Sacred Heart  'A'                                  18:55.81     4  
 
Men 1600 Sprint Medley
  1 Trinity  'A'                                        3:40.91   1    6  
  2 Sacred Heart  'A'                                   3:46.54   2    4  
  3 Adelphi  'A'                                        3:49.37   1    3  
  4 Cwpost  'A'                                         3:58.81   1    2  
  5 Njcu  'A'                                           4:00.06   2    1  
  6 Farmingdale State  'A'                              4:02.00   2 
  7 Pratt Institute  'A'                                4:17.09   1 
  8 Lehman College  'A'                                 4:18.33   1 
 
Men Distance Medley
  1 Trinity  'A'                                       10:38.27     6  
  2 Sacred Heart  'A'                                  10:41.19     4  
  3 Cwpost  'A'                                        10:50.36     3  
  4 Stevens IT  'A'                                    10:56.57     2  
  5 Adelphi  'A'                                       11:10.26     1  
  6 Farmingdale State  'A'                             11:21.25  
  7 Pratt Institute  'A'                               12:31.09  
  8 Lehman College  'A'                                12:31.40  
 
Men High Jump Relay
  1 Lovergie, Ian                Farmingdale            6-06.00      1.98m    3  
  2 Williams, Akil               Farmingdale            6-04.00      1.93m    3  
  3 Huch, Chris                  Rsc                    6-00.00      1.82m    3  
  3 Williams, Andrew             Farmingdale            6-00.00      1.82m 
  5 Sharon, Nicholas             Sacred Heart           6-00.00      1.82m    2  
  6 Hyatt, Thomas                Sacred Heart           6-00.00      1.82m    2  
  7 Orr, Chris                   Trinity                5-10.00      1.77m    2  
  8 Cafarella, Adam              Sacred Heart           5-10.00      1.77m 
 -- Piatnockka, Gerald           Rsc                         NH            
 
Men Pole Vault Relay
  1 Smith, Shane                 Farmingdale              4.57m   15-00.00    3  
  2 Owens, Jacob                 Rsc                      4.42m   14-06.00    3  
  3 Lenzo, Justin                Rsc                      4.27m   14-00.00    3  
  4 Straughter, Ian              Sacred Heart             3.97m   13-00.25    2  
  5 Lingos-Webb, John            Trinity                  3.81m   12-06.00    2  
  6 Hill, Robert                 Trinity                  3.66m   12-00.00    2  
  7 Mackie, Jason                Rsc                      3.66m   12-00.00 
  8 Markey, Matt                 Rsc                      3.05m   10-00.00 
 -- Currie, Trevor               Stevens IT                  NH            
 -- Hyatt, Thomas                Sacred Heart                NH            
 
Men Long Jump Relay
  1 Miles, Anthony               Njcu                     6.65m   21-10.00    3  
  2 Griffith, Hyron              Njcu                     6.55m   21-06.00    3  
  3 Millan, Greg                 Cwpost                   6.38m   20-11.25    2  
  4 Gossett, Houston             Trinity                  6.15m   20-02.25 
  5 Chin-Chitty, Jason           Farmingdale              6.13m   20-01.50    1.5
  6 Hairston, Reuben             Farmingdale              6.09m   19-11.75    1.5
  6 Cornell, Joe                 Cwpost                   6.09m   19-11.75    2  
  8 Rodriquez, Victor            Lehman Colle             5.93m   19-05.50 
  9 Barrett, Michael             Sacred Heart             5.88m   19-03.50    1  
 10 Savino, Eric                 Stevens IT               5.71m   18-09.00    0.5
 11 Cafarella, Adam              Sacred Heart             5.64m   18-06.00    1  
 12 La Fontaine, Francisco       Cwpost                   5.61m   18-05.00 
 13 Maher, Jared                 Sacred Heart             5.60m   18-04.50 
 14 Moreno, Gerand               Stevens IT               5.48m   17-11.75    0.5
 
Men Triple Jump Relay
  1 Millan, Greg                 Cwpost                  13.07m   42-10.75    3  
  2 Cornell, Joe                 Cwpost                  13.00m   42-08.00    3  
  3 Routier, Reggie              Farmingdale             12.90m   42-04.00    2  
  4 Hairston, Reuben             Farmingdale             12.81m   42-00.50    2  
  5 Maher, Jared                 Sacred Heart            12.53m   41-01.50    1.5
  6 Gossett, Houston             Trinity                 12.51m   41-00.50    2  
  7 Falanga, Daniel              Sacred Heart            12.23m   40-01.50    1.5
  8 Williams, Andrew             Farmingdale             12.12m   39-09.25 
  9 Sharon, Nicholas             Sacred Heart            11.47m   37-07.75 
 
Men Shot Put Relay
  1 Okolie, Chris                Farmingdale             15.23m   49-11.75    0.5
  2 Albrecht, John               Adelphi                 14.79m   48-06.25    3  
  3 Ninivaggi, Pete              Adelphi                 14.15m   46-05.25    3  
  4 Sicliano, Anthony            Rsc                     13.92m   45-08.00    1.5
  5 Dimos, Christos              Sacred Heart            13.82m   45-04.25    2  
  6 Paradis, Michael             Sacred Heart            13.59m   44-07.00    2  
  7 Sauer, Matt                  Rsc                     12.48m   40-11.50    1.5
  8 Valvis, Stan                 Stevens IT              12.05m   39-06.50    1  
  9 Hardbrook, Fred              Stevens IT              11.65m   38-02.75    1  
 10 Thomas, Avi                  Cwpost                  10.74m   35-03.00 
 11 Congalton, Robert            Sacred Heart            10.29m   33-09.25 
 12 Gallo, Michael               Stevens IT               9.49m   31-01.75 
 13 Ditman, Corey                Cwpost                   8.33m   27-04.00 
 14 Casillas, David              Farmingdale              8.31m   27-03.25    0.5
 
Men Weight Throw Relay
  1 Dimos, Christos              Sacred Heart            14.03m   46-00.50    3  
  2 Cassidy, Steve               Rsc                     13.62m   44-08.25    2  
  3 Paradis, Michael             Sacred Heart            12.49m   40-11.75    3  
  4 Sicliano, Anthony            Rsc                     12.38m   40-07.50    2  
  5 Glowacki, Chris              Rsc                     12.14m   39-10.00 
  6 Hardbrook, Fred              Stevens IT              10.15m   33-03.75    1.5
  7 Gallo, Michael               Stevens IT               8.28m   27-02.00    1.5
  [ Back To Top ]