2005
Celebrate W Hartford 5K Road Race
Town Center -
W Hartford, CT |
Sun June 5, 2005 | Source: Platt
Systems
PRELIM RESULTS | Divisions
OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 CHISHOLM CHRIS FARMINGTON CT 43 M4049 1/ 90 16:06 5:11 790
2 HILDEBRAND BENJAMIN West Hartford CT 24 M1829 1/ 21 16:14 5:14 132
3 CARROLL COLIN W H CT 26 M1829 2/ 21 16:34 5:20 510
4 MOYA LEONARDO HARTFORD CT 49 M4049 2/ 90 16:40 5:22 473
5 HIXSON MARK SIMSBURY CT 40 M4049 3/ 90 17:12 5:32 518
6 ALLARD RYAN ROCKY HILL CT 24 M1829 3/ 21 17:26 5:37 435
7 RITTER SAM WH CT 17 M1117 1/ 28 17:29 5:38 542
8 HACKETT EVERETT W H CT 15 M1117 2/ 28 17:38 5:41 523
9 MAYER CHRIS UNIONVILLE CT 26 M1829 4/ 21 17:42 5:42 433
10 CLAPP MARISSA W HARTFORD CT 23 F1829 1/ 30 17:43 5:42 420
11 AMELL JEFF West Hartford CT 44 M4049 4/ 90 17:47 5:44 7
12 LEMAY MIKE S WINDSOR CT 37 M3039 1/ 69 17:51 5:45 443
13 KAY ALEX FARMINGTON CT 27 M1829 5/ 21 18:09 5:50 424
14 MCDERMOTT JEFFREY AVON CT 21 M1829 6/ 21 18:14 5:52 385
15 HESLIN GARY PLAINVILLE CT 50 M5059 1/ 45 18:20 5:54 530
16 MONNES JOHN West Hartford CT 42 M4049 5/ 90 18:26 5:56 207
17 BARONE DENNIS West Hartford CT 50 M5059 2/ 45 18:38 6:00 16
18 THWAITES MATTHEW W HARTFORD CT 15 M1117 3/ 28 18:41 6:01 412
19 ALQUIST MICHAEL West Hartford CT 38 M3039 2/ 69 18:42 6:01 6
20 VATNER RALPH FARMINGTON CT 27 M1829 7/ 21 18:59 6:07 427
21 FALK DARYL TORRINGTON CT 41 M4049 6/ 90 18:59 6:07 540
22 VALLEZ KEVIN S WINDSOR CT 37 M3039 3/ 69 19:09 6:10 511
23 NEWTON TED W H CT 43 M4049 7/ 90 19:15 6:12 519
24 KEMPER BEN WEST HARTFORD CT 15 M1117 4/ 28 19:16 6:12 423
25 SHAW RAY Middletown CT 41 M4049 8/ 90 19:19 6:13 253
26 ASP KEVIN MIDDLETOWN CT 34 M3039 4/ 69 19:33 6:18 401
27 ACKLEY MARGARET W HARTFORD CT 23 F1829 2/ 30 19:36 6:19 469
28 LYONS JAMES So. Windsor CT 40 M4049 9/ 90 19:49 6:23 176
29 SCHLEGH ULRICH WH CT 38 M3039 5/ 69 19:52 6:24 888
30 SUTTON BOB W H CT 60 M6069 1/ 17 19:57 6:26 460
31 SENECAL DAN WEST HARTFORD CT 38 M3039 6/ 69 19:59 6:26 426
32 ARMEN CHRIS SIMSBURY CT 51 M5059 3/ 45 19:59 6:26 390
33 DORNELAS DILTON West Hartford CT 43 M4049 10/ 90 20:02 6:27 89
34 OTTOWITZ JIM WATERTOWN CT 41 M4049 11/ 90 20:06 6:29 472
35 SANDEFUR PATRICK BURLINGTON CT 47 M4049 12/ 90 20:07 6:29 459
36 MOONEY EDDIE WH CT 29 M1829 8/ 21 20:10 6:30 595
37 MODESTE ETTIENNE BLOOMFIELD CT 32 M3039 7/ 69 20:22 6:33 547
38 WEINTRAUB ALAN W HARTFORD CT 45 M4049 13/ 90 20:25 6:34 478
39 SKARZYNSKI ANDREW WEST HARTFORD CT 35 M3039 8/ 69 20:28 6:36 422
40 BALDWIN MEGAN West Hartford CT 20 F1829 3/ 30 20:29 6:36 364
41 BAXER MICHAEL WEST HARTFORD CT 40 M4049 14/ 90 20:30 6:36 379
42 GAURUDER TYLER Manchester CT 14 M1117 5/ 28 20:35 6:38 113
43 COUGHLIN GLENN GRISWOLD CT 36 M3039 9/ 69 20:36 6:38 468
44 LIS BRIAN West Hartford CT 45 M4049 15/ 90 20:37 6:38 320
45 MOLLOY MARK West Hartford CT 45 M4049 16/ 90 20:39 6:39 343
46 SCRMGEOUR JAIME WH CT 39 M3039 10/ 69 20:43 6:40 543
47 ROACH CHRISTOPHER LARCHMONT NY 40 M4049 17/ 90 20:53 6:43 430
48 CAMPER STEPHEN West Hartford CT 42 M4049 18/ 90 20:53 6:44 44
49 JAMIN MARK WH CT 34 M3039 11/ 69 20:58 6:45 559
50 AUBIN PAUL BRISTOL CT 39 M3039 12/ 69 20:58 6:45 568
51 DOWD CHRISTOPHER West Hartford CT 38 M3039 13/ 69 21:03 6:47 90
52 DACEY BOB Vernon CT 56 M5059 4/ 45 21:09 6:49 77
53 STRILLACCI JIM West Hartford CT 52 M5059 5/ 45 21:11 6:49 271
54 CHARRON ANDREW Canton CT 34 M3039 14/ 69 21:18 6:51 53
55 PESCETELLI DAVID SOUTHINGTON CT 49 M4049 19/ 90 21:19 6:52 515
56 BLACKWELL COURTNEY West Hartford CT 17 F1117 1/ 28 21:21 6:53 336
57 MCKINLEY DAVID HARTFORD CT 49 M4049 20/ 90 21:26 6:54 509
58 BAZZANO MICHAEL NEWINGTON CT 21 M1829 9/ 21 21:27 6:54 526
59 CAPLIN BOB Vernon CT 55 M5059 6/ 45 21:29 6:55 47
60 CARPENTER KELLY WEST HARTFORD CT 24 F1829 4/ 30 21:32 6:56 377
61 OSBORNE JEFF SIMSBURY CT 27 M1829 10/ 21 21:32 6:56 463
62 COGAN HEATHER MIDDLETOWN CT 29 F1829 5/ 30 21:33 6:57 504
63 BUTLER SEAN WETHERSFIELD CT 42 M4049 21/ 90 21:35 6:57 453
64 LYNCH TIM W H CT 39 M3039 15/ 69 21:37 6:58 525
65 TRANBERG KEVIN WETHERSFIELD CT 36 M3039 16/ 69 21:38 6:58 586
66 JANIS TREVOR West Hartford CT 30 M3039 17/ 69 21:39 6:58 141
67 BURGER STEVE West Hartford CT 16 M1117 6/ 28 21:39 6:59 32
68 MCGUIRE BRIAN West Hartford CT 50 M5059 7/ 45 21:40 6:59 199
69 VIANI ED West Hartford CT 43 M4049 22/ 90 21:44 7:00 331
70 CUBBAGE AMY West Hartford CT 36 F3039 1/ 97 21:49 7:02 72
71 COSTELLO KEVIN West Hartford CT 44 M4049 23/ 90 21:50 7:02 69
72 BRUZZESE DANIEL West Hartford CT 15 M1117 7/ 28 21:51 7:02 352
73 FORS VICTORIA West Hartford CT 31 F3039 2/ 97 21:53 7:03 317
74 WALKER MARILYN FARMINGTON CT 32 F3039 3/ 97 21:53 7:03 513
75 LAUDATI MARK WINSTED CT 46 M4049 24/ 90 21:56 7:04 583
76 PAGE MARK West Hartford CT 49 M4049 25/ 90 21:57 7:04 216
77 BYRNES RYAN WH CT 23 M1829 11/ 21 21:57 7:04 592
78 PHILLIPS TED NIANTIC CT 64 M6069 2/ 17 22:01 7:05 465
79 CEMENTINA ALAN COVENTRY CT 51 M5059 8/ 45 22:02 7:06 431
80 FERRERO BRUCE Unionville CT 54 M5059 9/ 45 22:03 7:06 101
81 HUMMEL CHUCK Southington CT 51 M5059 10/ 45 22:06 7:07 135
82 CARPENTER JILL WEST HARTFORD CT 24 F1829 6/ 30 22:11 7:09 376
83 MCCARTHY LINDA Shelter Island NY 46 F4049 1/ 50 22:11 7:09 191
84 KRZYZEK MATTHEW West Hartford CT 19 M1829 12/ 21 22:13 7:09 148
85 PRESTAGE KEVIN WH CT 32 M3039 18/ 69 22:17 7:10 485
86 SCHUSTER GABRIEL WEST HARTFORD CT 15 M1117 8/ 28 22:18 7:11 387
87 BLANCHETTE JOSHUA WETHERSFIELD CT 28 M1829 13/ 21 22:20 7:11 434
88 STOUGHTON DAWNE West Hartford CT 43 F4049 2/ 50 22:21 7:12 270
89 WILSON SARAH WH CT 30 F3039 4/ 97 22:24 7:13 585
90 QUISH SARAH WH CT 21 F1829 7/ 30 22:25 7:13 531
91 SAMPT EDWARD West Hartford CT 34 M3039 19/ 69 22:25 7:13 240
92 WAGGONER MICHAEL West Hartford CT 44 M4049 26/ 90 22:26 7:13 292
93 LLOYD JOHN Avon CT 53 M5059 11/ 45 22:27 7:14 170
94 ACKER COREY West Hartford CT 29 M1829 14/ 21 22:29 7:15 359
95 CANTOR SHARI West Hartford CT 45 F4049 3/ 50 22:30 7:15 46
96 ZELL STEVE West Hartford CT 49 M4049 27/ 90 22:30 7:15 342
97 FERRUCCI DANIELLE WH CT 32 F3039 5/ 97 22:31 7:15 577
98 LA MARCO MICHAEL West Hartford CT 45 M4049 28/ 90 22:33 7:16 152
99 THOMPSON EMMA West Hartford CT 34 F3039 6/ 97 22:34 7:16 278
100 JACOBS FERNANDA Avon CT 37 F3039 7/ 97 22:36 7:17 137
101 SHAW JEFF Simsbury CT 49 M4049 29/ 90 22:36 7:17 252
102 KEEGAN THOMAS West Hartford CT 42 M4049 30/ 90 22:45 7:19 145
103 KEEGAN THOMAS West Hartford CT 42 M4049 31/ 90 22:46 7:20 145
104 JEWETT TODD W HARTFORD CT 31 M3039 20/ 69 22:47 7:20 410
105 LEBOW BRIAN West Hartford CT 12 M1117 9/ 28 22:49 7:21 347
106 KANIA BOATS NEW BRITAIN CT 52 M5059 12/ 45 22:51 7:22 416
107 WALTERS TERRY AVON CT 39 F3039 8/ 97 22:53 7:22 487
108 SLIM BONNY West Hartford CT 43 F4049 4/ 50 22:54 7:22 324
109 SANDERS DUANE West Hartford CT 47 M4049 32/ 90 23:01 7:25 242
110 EDDY JOHN West Hartford CT 41 M4049 33/ 90 23:04 7:26 92
111 SPIRES LARRY UNIONVILLE CT 57 M5059 13/ 45 23:06 7:27 471
112 CHAVES LAWRENCE West Hartford CT 60 M6069 3/ 17 23:10 7:28 55
113 CHRISTENSEN CURT W H CT 41 M4049 34/ 90 23:10 7:28 561
114 AHERN JILL West Hartford CT 49 F4049 5/ 50 23:11 7:28 2
115 BACON MEGAN West Hartford CT 37 F3039 9/ 97 23:11 7:28 11
116 AUGUSTINE LEWIS Cromwell CT 39 M3039 21/ 69 23:14 7:29 8
117 DISCENZA LEONARD BURLINGTON CT 47 M4049 35/ 90 23:15 7:30 419
118 LUKOWIAK JIM Hamden CT 21 M1829 15/ 21 23:16 7:30 173
119 FRANKUZ CHRISTINE WEST HARTFORD CT 50 F5059 1/ 19 23:16 7:30 439
120 MATTHEIS BEN CHESHIRE CT 51 M5059 14/ 45 23:17 7:30 546
121 RYAN PATRICIA MIDDLETOWN CT 49 F4049 6/ 50 23:19 7:31 418
122 PHALON PATRICK W HARTFORD CT 39 M3039 22/ 69 23:21 7:31 441
123 DEGIOVANNI SARAH Rocky Hill CT 50 F5059 2/ 19 23:23 7:32 81
124 SCHOEM SCOTT W H CT 47 M4049 36/ 90 23:25 7:33 494
125 DOWNES MIKE West Hartford CT 40 M4049 37/ 90 23:27 7:33 351
126 GORSS JERRY W H CT 19 M1829 16/ 21 23:29 7:34 457
127 CARPENTER BARBARA WEST HARTFORD CT 50 F5059 3/ 19 23:29 7:34 375
128 FRANKLIN PAUL WEST HARTFORD CT 13 M1117 10/ 28 23:31 7:35 437
129 SHAUGHNESSY JORDAN West Hartford CT 36 F3039 10/ 97 23:33 7:35 251
130 POWELL DAN FARMINGTON CT 39 M3039 23/ 69 23:33 7:35 474
131 HANENBAUM BARRY West Hartford CT 48 M4049 38/ 90 23:36 7:36 123
132 LAAKSO KIRK West Hartford CT 32 M3039 24/ 69 23:38 7:37 153
133 PROIETTI TOM West Hartford CT 48 M4049 39/ 90 23:38 7:37 230
134 WEYGANG AUGUSTO West Hartford CT 33 M3039 25/ 69 23:40 7:37 318
135 BENNETT PAUL MANCHESTER CT 39 M3039 26/ 69 23:40 7:38 588
136 LEYLAND BENJAMIN WH CT 40 M4049 40/ 90 23:40 7:38 554
137 EDLUND PAUL W HARTFORD CT 42 M4049 41/ 90 23:44 7:39 447
138 BACON DOUGLAS West Hartford CT 41 M4049 42/ 90 23:48 7:40 10
139 STEIS KAL TIM NAUGATUCK CT 14 M1117 11/ 28 23:50 7:40 489
140 MCDERMOTT THOMAS AVON CT 56 M5059 15/ 45 23:53 7:41 386
141 BUTTERFIELD TOM Windsor CT 69 M6069 4/ 17 23:54 7:42 37
142 BAZZANO JIM NEWINGTON CT 46 M4049 43/ 90 23:56 7:42 527
143 ARMILLEI WAYNE WH CT 46 M4049 44/ 90 24:01 7:44 579
144 WHITE KEITH Wethersfield CT 34 M3039 27/ 69 24:06 7:46 356
145 MCGEEVER KATHERINE KENSINGTON CT 37 F3039 11/ 97 24:08 7:46 517
146 SKAHILL MATTHEW West Hartford CT 25 M1829 17/ 21 24:11 7:47 255
147 MARCUS BEN West Hartford CT 16 M1117 12/ 28 24:11 7:48 183
148 BRYSGER ETHAN MARLBOROUGH CT 31 M3039 28/ 69 24:15 7:49 480
149 MCGEOGHAN KERRY WH CT 23 F1829 8/ 30 24:15 7:49 470
150 MOLLOY MARGARET West Hartford CT 15 F1117 2/ 28 24:16 7:49 366
151 FRENKEL YEVGENY Cheshire CT 43 M4049 45/ 90 24:17 7:49 107
152 WINER MATT West Hartford CT 36 M3039 29/ 69 24:18 7:49 309
153 WEINSTEIN RAYMOND West Hartford CT 60 M6069 5/ 17 24:22 7:51 296
154 SHEA LIZ S Glastonbury CT 38 F3039 12/ 97 24:32 7:54 361
155 CARDUCCI MARCO NEWINGTON CT 32 M3039 30/ 69 24:34 7:55 481
156 SHERLOCK-WHITE SANDY Farmington CT 45 F4049 7/ 50 24:35 7:55 323
157 NELSON CHRIS West Hartford CT 37 M3039 31/ 69 24:37 7:56 348
158 BUCKINGHAM LAURA WATERTOWN CT 36 F3039 13/ 97 24:40 7:57 506
159 NEWTON RONNI W H CT 44 F4049 8/ 50 24:47 7:59 520
160 SARGENT CAYLE ALEXI WH CT 33 M3039 32/ 69 24:51 8:00 484
161 DELANEY AMY West Hartford CT 30 F3039 14/ 97 24:52 8:01 82
162 GONCALVES EMILY W HARTFORD CT 18 F1829 9/ 30 24:52 8:01 406
163 O'TOOLE JOHN West Hartford CT 51 M5059 16/ 45 24:52 8:01 212
164 SPOSITO JOE West Hartford CT 33 M3039 33/ 69 24:53 8:01 258
165 ZULLO KATE NEW BRITAIN CT 21 F1829 10/ 30 24:53 8:01 411
166 VAN LOON ELIZABETH SIMSBURY CT 16 F1117 3/ 28 24:55 8:02 404
167 COLL PATRICK West Hartford CT 49 M4049 46/ 90 24:57 8:02 315
168 MATUSZEWSKI EDDIE West Hartford CT 16 M1117 13/ 28 24:59 8:03 188
169 ORT JENNY West Hartford CT 33 F3039 15/ 97 25:00 8:03 213
170 OVERMYER-VELAZ MARK West Hartford CT 36 M3039 34/ 69 25:06 8:05 214
171 SHAFFER AMY West Hartford CT 30 F3039 16/ 97 25:10 8:07 250
172 PAQUETTE KEREN West Hartford CT 42 F4049 9/ 50 25:11 8:07 218
173 BOYLE BRENDAN WEST HARTFORD CT 57 M5059 17/ 45 25:11 8:07 464
174 PALCZEWSKI BOB West Hartford CT 39 M3039 35/ 69 25:12 8:07 217
175 GOLD HARRY West Hartford CT 54 M5059 18/ 45 25:13 8:08 118
176 ROTHSCHILD JOANNA WEST HARTFORD CT 15 F1117 4/ 28 25:15 8:08 391
177 ROTHSCHILD BRUCE WEST HARTFORD CT 51 M5059 19/ 45 25:16 8:08 392
178 BELT GARY West Hartford CT 49 M4049 47/ 90 25:17 8:09 22
179 MCDONIEL ANN West Hartford CT 34 F3039 17/ 97 25:20 8:09 196
180 STARR SAM WH CT 37 M3039 36/ 69 25:20 8:10 552
181 SWANTZ DENNIS West Hartford CT 39 M3039 37/ 69 25:21 8:10 319
182 KARUS ZACHARY WEST HARTFORD CT 43 M4049 48/ 90 25:22 8:10 372
183 ZBROZEK RICHARD Berlin CT 58 M5059 20/ 45 25:23 8:10 313
184 HENRY DAVID HARTFORD CT 38 M3039 38/ 69 25:24 8:11 399
185 WINGARD RICHARD GLASTONBURY CT 47 M4049 49/ 90 25:26 8:11 413
186 FLEISCHMANN BARRY Middletown CT 39 M3039 39/ 69 25:27 8:12 103
187 FERRI GREG West Hartford CT 50 M5059 21/ 45 25:28 8:12 102
188 MCKELVEY TANNER AVON CT 17 M1117 14/ 28 25:29 8:12 524
189 SHUGRUE THOMAS W HARTFORD CT 42 M4049 50/ 90 25:29 8:13 445
190 PRESTI MICHAEL MANCHESTER CT 45 M4049 51/ 90 25:31 8:13 444
191 TORSIELLO MIKE West Hartford CT 14 M1117 15/ 28 25:31 8:13 284
192 KNAPP LIZ WEST HARTFORD CT 13 F1117 5/ 28 25:32 8:13 382
193 KNAPP RON WEST HARTFORD CT 47 M4049 52/ 90 25:32 8:14 383
194 PERRON BETH West Hartford CT 45 F4049 10/ 50 25:33 8:14 221
195 DELANEY PETER West Hartford CT 35 M3039 40/ 69 25:35 8:14 83
196 SAVOIE RENEE West Hartford CT 35 F3039 18/ 97 25:35 8:14 244
197 GWIZDALOSKI JOSEPH Endwell NY 52 M5059 22/ 45 25:40 8:16 119
198 PERRON LUKE West Hartford CT 12 M1117 16/ 28 25:40 8:16 223
199 NICKLAS MICHELLE W H CT 39 F3039 19/ 97 25:41 8:17 492
200 WICHROWSKI THOMAS Plainville CT 51 M5059 23/ 45 25:46 8:18 301
201 HORIGAN KITTY WEST HARTFORD CT 43 F4049 11/ 50 25:48 8:19 393
202 BAILEY JUDY West Hartford CT 41 F4049 12/ 50 25:55 8:21 13
203 RESTREPO CARLOS Southington CT 34 M3039 41/ 69 25:55 8:21 231
204 BENSON BRIAN New Britain CT 37 M3039 42/ 69 25:56 8:21 25
205 WHITFORD JR MARK West Hartford CT 25 M1829 18/ 21 25:56 8:21 299
206 BELL DIANE West Hartford CT 49 F4049 13/ 50 25:58 8:22 19
207 EICHER DOUGLAS West Hartford CT 45 M4049 53/ 90 25:58 8:22 94
208 CHEN SUSANNAH West Hartford CT 31 F3039 20/ 97 26:00 8:23 56
209 BEAULIEU NICOLE So. Windsor CT 28 F1829 11/ 30 26:03 8:24 17
210 MCDONIEL KYLE West Hartford CT 35 M3039 43/ 69 26:04 8:24 197
211 PERRON BOB West Hartford CT 45 M4049 54/ 90 26:06 8:24 222
212 WHITFORD MELISSA West Hartford CT 26 F1829 12/ 30 26:09 8:25 298
213 PIERSON GERRY West Hartford CT 62 M6069 6/ 17 26:12 8:27 224
214 COCO MICHAEL Bristol CT 38 M3039 44/ 69 26:13 8:27 62
215 FAMIGLIETTI ROSE Wethersfield CT 56 F5059 4/ 19 26:14 8:27 99
216 BLACKWELL DOUGLAS West Hartford CT 48 M4049 55/ 90 26:15 8:27 334
217 BOWERS JAMES West Hartford CT 58 M5059 24/ 45 26:15 8:28 30
218 HUGHES RICHARD West Hartford CT 65 M6069 7/ 17 26:19 8:29 134
219 STEINBERG ARI West Hartford CT 35 F3039 21/ 97 26:21 8:29 267
220 FRANKLIN SCOTT WH CT 48 M4049 56/ 90 26:22 8:30 438
221 MCANDREWS JOE West Hartford CT 13 M1117 17/ 28 26:22 8:30 332
222 MCKEOWN SEAN W H CT 39 M3039 45/ 69 26:23 8:30 562
223 MELOCOWSKY MELANIE S Glastonbury CT 37 F3039 22/ 97 26:25 8:30 325
224 GATTI AL West Hartford CT 50 M5059 25/ 45 26:26 8:31 112
225 MARUM BOB Simsbury CT 64 M6069 8/ 17 26:27 8:31 186
226 HAYES SUSAN SOUTHINGTON CT 39 F3039 23/ 97 26:34 8:34 496
227 JEWETT ANDREA W HARTFORD CT 28 F1829 13/ 30 26:36 8:34 409
228 WETTER MAUREEN West Hartford CT 31 F3039 24/ 97 26:38 8:35 345
229 BELL LAUREN West Hartford CT 15 F1117 6/ 28 26:38 8:35 20
230 WETTER MICHAEL West Hartford CT 33 M3039 46/ 69 26:39 8:35 337
231 HENRY LORI HARTFORD CT 35 F3039 25/ 97 26:39 8:35 400
232 PENCZ BRADY WEST HARTFORD CT 11 M1117 18/ 28 26:40 8:35 428
233 JAMIN TOMMY WH CT 10 M0010 1/ 15 26:40 8:35 560
234 KUDRLE RACHEL West Hartford CT 31 F3039 26/ 97 26:41 8:36 151
235 STOLTZ CHRIS Bristol CT 31 M3039 47/ 69 26:41 8:36 269
236 SIMPLICIO JULIE WEST HARTFORD CT 35 F3039 27/ 97 26:48 8:38 373
237 PAVLIK BRYAN Avon CT 42 M4049 57/ 90 26:48 8:38 219
238 FRIESZ MARY ELLEN West Hartford CT 39 F3039 28/ 97 26:49 8:39 108
239 CORMIER LIONEL Enfield CT 57 M5059 26/ 45 26:50 8:39 67
240 LEVINE ALISON WH CT 23 F1829 14/ 30 26:51 8:39 475
241 LEVINE JACK WH CT 52 M5059 27/ 45 26:51 8:39 476
242 PIERSON JUDITH West Hartford CT 60 F6069 1/ 5 26:55 8:40 225
243 WORREST ALEXANDER West Hartford CT 11 M1117 19/ 28 26:55 8:40 312
244 BYRNES JOHN WH CT 51 M5059 28/ 45 26:56 8:40 591
245 HOLMES CRYSTAL UNIONVILLE CT 22 F1829 15/ 30 26:56 8:41 565
246 WEINSTEIN PETER WETHERSFIELD CT 47 M4049 58/ 90 26:57 8:41 512
247 FELIE KRIS Avon CT 30 M3039 48/ 69 26:58 8:41 100
248 MATUSZEWSKI JOHN West Hartford CT 48 M4049 59/ 90 26:59 8:42 189
249 RUFFEE RICHARD West Hartford CT 41 M4049 60/ 90 27:02 8:42 239
250 SLEEMAN TODD West Hartford CT 31 M3039 49/ 69 27:02 8:43 256
251 BARRY AMBER WINSTED CT 25 F1829 16/ 30 27:03 8:43 582
252 CURRY TIM West Hartford CT 54 M5059 29/ 45 27:04 8:43 75
253 CYPHERS RICHARD GLASTONBURY CT 55 M5059 30/ 45 27:05 8:44 572
254 STAFFARONI HANNAH West Hartford CT 14 F1117 7/ 28 27:07 8:44 261
255 STEIN NEIL WEST HARTFORD CT 48 M4049 61/ 90 27:08 8:44 380
256 HOWARD GEORGE W H CT 9 M0010 2/ 15 27:10 8:45 499
257 MASTERS JULIE Simsbury CT 31 F3039 29/ 97 27:11 8:45 187
258 CALABRO SANTINO WH CT 40 M4049 62/ 90 27:11 8:46 529
259 STEWART GENEVE West Hartford CT 26 F1829 17/ 30 27:13 8:46 268
260 HOFFMAN KIM GLASTONBURY CT 42 F4049 14/ 50 27:15 8:47 573
261 MORAN BRIAN S WINDSOR CT 47 M4049 63/ 90 27:17 8:48 495
262 LODOVICO EDDIE Bristol CT 62 M6069 9/ 17 27:18 8:48 171
263 CANTELE ANDI LITCHFIELD CT 39 F3039 30/ 97 27:19 8:48 532
264 BAUTISTA FRED SIMSBURY CT 39 M3039 50/ 69 27:21 8:49 403
265 HORIGAN DUKE WEST HARTFORD CT 46 M4049 64/ 90 27:21 8:49 394
266 MERLIS CHARLES WH CT 64 M6069 10/ 17 27:23 8:49 486
267 WILHELM MELANIE Canton CT 29 F1829 18/ 30 27:23 8:50 302
268 VAN LOON PETER SIMSBURY CT 49 M4049 65/ 90 27:25 8:50 405
269 BUSCH LINDA West Hartford CT 40 F4049 15/ 50 27:26 8:50 34
270 PAINTEL MARY WH CT 38 F3039 31/ 97 27:27 8:50 584
271 DEPESTRE SEBASTIEN West Hartford CT 15 M1117 20/ 28 27:31 8:52 85
272 MUSTO SARA WEST HARTFORD CT 34 F3039 32/ 97 27:33 8:52 374
273 DEZELON DENNIS South Windsor CT 54 M5059 31/ 45 27:36 8:54 86
274 HEGARTY JOHN West Hartford CT 40 M4049 66/ 90 27:37 8:54 127
275 MALLEY JEN SIMSBURY CT 39 M3039 51/ 69 27:38 8:54 563
276 ROSEN JIM West Hartford CT 48 M4049 67/ 90 27:39 8:54 236
277 LAROCK SCOTT West Hartford CT 32 M3039 52/ 69 27:42 8:55 157
278 HOWARD LYDIA W H CT 9 F0010 1/ 14 27:44 8:56 500
279 MANDLY CAROLINE West Hartford CT 56 F5059 5/ 19 27:44 8:56 182
280 CARLSON JONATHAN West Hartford CT 14 M1117 21/ 28 27:45 8:56 49
281 KNIGHT ERIC UNIONVILLE CT 45 M4049 68/ 90 27:45 8:57 451
282 BARIL JEAN Avon CT 44 F4049 16/ 50 27:46 8:57 15
283 LAU CHESTER West Hartford CT 48 M4049 69/ 90 27:46 8:57 158
284 MOTA GABY W H CT 13 F1117 8/ 28 27:51 8:58 502
285 KRZYZEK TREVOR West Hartford CT 13 M1117 22/ 28 27:51 8:58 149
286 MENDAL DODIE WH CT 44 F4049 17/ 50 27:52 8:59 467
287 CHARSI CAIRO So. Windsor CT 31 F3039 33/ 97 27:53 8:59 54
288 DI PINO LORRAINE Orange CT 47 F4049 18/ 50 27:54 8:59 87
289 HERTZ JORDANNA West Hartford CT 36 F3039 34/ 97 27:55 9:00 129
290 STAPLETON SALLY Avon CT 39 F3039 35/ 97 27:56 9:00 263
291 CONNER SCOTT West Hartford CT 37 M3039 53/ 69 28:04 9:02 66
292 CONNER SARA West Hartford CT 37 F3039 36/ 97 28:04 9:02 65
293 SANDBERG CHAD West Hartford CT 13 M1117 23/ 28 28:06 9:03 241
294 COLEMAN CAITLIN Willimantic CT 11 F1117 9/ 28 28:06 9:03 63
295 HARRIS JON W H CT 36 M3039 54/ 69 28:12 9:05 455
296 PACHLER TOM Farmington CT 39 M3039 55/ 69 28:16 9:06 215
297 HEMINGWAY JENNIFER West Hartford CT 31 F3039 37/ 97 28:19 9:08 128
298 FALLON MARGARET AVON CT 21 F1829 19/ 30 28:19 9:08 429
299 STARKS WILLIAM Newington CT 52 M5059 32/ 45 28:20 9:08 266
300 STARKS BILLIE Kensington CT 20 F1829 20/ 30 28:20 9:08 265
301 PITA PAUL ROCKY HILL CT 49 M4049 70/ 90 28:23 9:09 596
302 PEDDYCOART DANIELLE NEW HAVEN CT 22 F1829 21/ 30 28:24 9:09 417
303 THIBODEAU MARY ELLEN West Hartford CT 55 F5059 6/ 19 28:25 9:09 277
304 MEG MURPHY West Hartford CT 31 F3039 38/ 97 28:26 9:10 202
305 TORLA DENISE Newington CT 39 F3039 39/ 97 28:27 9:10 281
306 GUENTER RAYMOND West Hartford CT 73 M70++ 1/ 3 28:28 9:10 362
307 SCHWARZ BILL Manchester CT 61 M6069 11/ 17 28:32 9:11 247
308 SKARZYPSKI CATHERINE WH CT 33 F3039 40/ 97 28:33 9:12 421
309 SPOSITO NONA West Hartford CT 34 F3039 41/ 97 28:35 9:12 259
310 TRAVERS PETER West Hartford CT 37 M3039 56/ 69 28:36 9:13 286
311 MCGUIRE TIM West Hartford CT 50 M5059 33/ 45 28:38 9:14 200
312 MARUCCI JENNIFER West Hartford CT 32 F3039 42/ 97 28:40 9:14 185
313 STAFFARONI PATRICK West Hartford CT 46 M4049 71/ 90 28:41 9:15 262
314 MARGO TOM West Hartford CT 47 M4049 72/ 90 28:41 9:15 184
315 MORNEAULT MARK Glastonbury CT 45 M4049 73/ 90 28:42 9:15 208
316 ENGLEHART-SHEA SHERRI West Hartford CT 35 F3039 43/ 97 28:42 9:15 97
317 BISHOP LISA Windsor CT 32 F3039 44/ 97 28:47 9:16 29
318 CAMARGO LISA West Hartford CT 49 F4049 19/ 50 28:49 9:17 41
319 LIBBY ALEC NAUGATUCK CT 30 M3039 57/ 69 28:51 9:18 414
320 LEVITT BENJAMIN Dobbs Ferry NY 39 M3039 58/ 69 28:53 9:19 166
321 COLLARO THOMAS WINDSOR CT 32 M3039 59/ 69 28:54 9:19 381
322 GONZALEZ JULIA West Hartford CT 32 F3039 45/ 97 28:58 9:20 360
323 LADD MARY ELLEN West Hartford CT 38 F3039 46/ 97 29:00 9:20 155
