2005 Griskus Sprint Triathlon

  QUassy in Middlebury, CT | Wed July 6, 2005  | Source: Platt Systems
RESULTS - OVERALL | RELAYS


                                         TOP 3 MEN/WOMEN
 1 FRITZSCHE, PAUL 56:03;  2. DESCHENES, PJ  56:32;  3 PEDRIZET, BRENT  58:17.     
 1 KAY-NESS,  DONNA 1:02:34 ; 2. PASSANDER, ROBYN 1:06:21;   3 CARBONE HARDY,  DANA  1:07:29  
OVERALL                                          <- TOTAL EVENT -> <- SWIM -><-- T1 -->  <-- BIKE --><-- T2  -- ><-- RUN -->
 PLACE  LAST           FIRST         CITY    A/S DIV DIV/PLC TIME  PLC SPLIT PLC  SPLIT   PLC  SPLIT  PLC  SPLIT PLC  SPLIT  BIB
 
  1 FRITZSCHE      PAUL         DANBURY     CT M2529   1  0:56:03    2 11:27    4 00:33    1 0:26:16   75 00:36    4  0:17:11  2   
  2 DESCHENES      PJ           MEDFORD     MA M2529   2  0:56:32    3 11:34    5 00:33    6 0:27:10    8 00:25    2  0:16:50  49  
  3 PEDRIZET       BRENT        NEW FAIRFIELCT M2529   3  0:58:17   21 13:02   21 00:39    3 0:26:27   19 00:29    5  0:17:40  51  
  4 PYLE           STEVE        RIVERSIDE   CT M4549   1  0:59:28   19 12:59   28 00:41    4 0:26:32   13 00:27   19  0:18:49  1   
  5 HODSKA         ERIC         MONROE      CT M3539   1  0:59:37    8 12:20   47 00:51    8 0:27:24   29 00:30   15  0:18:32  3   
  6 STRAZNITSKAS   ROBERT       NAUGATUCK   CT M3539   2  1:00:25   31 13:23   78 00:59    9 0:27:43   11 00:26    7  0:17:54  4   
  7 STEWART        GREG         NORWALK     CT M2529   4  1:00:30   24 13:15    3 00:31   10 0:27:47   65 00:35   13  0:18:22  293 
  8 MCEVOY         CHRISTIAN    FAIRFIELD   CT M2024   1  1:00:32    5 11:44   35 00:45   32 0:29:16    4 00:24   14  0:18:23  7   
  9 CASHIN         MARTIN       CHESHIRE    CT M3034   1  1:00:48   22 13:08   43 00:48   30 0:29:09   99 00:40    3  0:17:03  5   
 10 FOSTER         MARK         BETHEL      CT M3539   3  1:01:01   10 12:26   31 00:42    7 0:27:22   87 00:37   41  0:19:54  9   
 11 HIRSCH         JOHN         BLOCK ISLANDRI M3034   2  1:01:43   23 13:14   15 00:37   13 0:28:10    5 00:24   29  0:19:18  30  
 12 KIM            MICHAEL      WOODBURY    CT M3539   4  1:01:48   25 13:16   22 00:39   16 0:28:15   34 00:31   23  0:19:07  48  
 13 ROTH           SCOTT        BRANFORD    CT M4549   2  1:01:51   29 13:21   10 00:34   14 0:28:12   30 00:30   27  0:19:14  15  
 14 SCHUMANN       WILLIAM      WEST HARTFORCT M4044   1  1:01:52    6 12:07   88 01:02   19 0:28:30   63 00:35   34  0:19:38  44  
 15 WHELAN         JOE          NEWTOWN     CT M4044   2  1:02:31   20 13:01   20 00:39   39 0:29:30   49 00:33   18  0:18:48  21  
 16 KAY-NESS       DONNA        SOMERS      CT F4044   1  1:02:34   39 13:43   60 00:54   15 0:28:14   14 00:27   28  0:19:16  45  
 17 GWOREK         DAVID        SOUTHINGTON CT M4549   3  1:02:35   37 13:41  133 01:15   18 0:28:26  269 01:12    9  0:18:01  8   
 18 LUNN           WILLIAM      MYSTIC      CT M3034   3  1:02:52   64 14:36   11 00:34   17 0:28:15   15 00:27   21  0:19:00  12  
 19 KYLE           CHRIS        WATERTOWN   CT M3539   5  1:02:56   47 13:51   51 00:52   20 0:28:32   21 00:29   24  0:19:12  6   
 20 MOSSE          DAVID        WESTON      CT M3034   4  1:03:09   82 15:03   38 00:46   11 0:27:49  158 00:49   16  0:18:42  253 
 21 DEHAVENON      ADAM         NEW YORK    NY M2529   5  1:03:12   75 14:55   46 00:50   25 0:28:44   32 00:30   11  0:18:13  238 
 22 WILSON         MARK         WOODSTOCK   NY M3539   6  1:03:38   68 14:41   61 00:54   12 0:27:55   36 00:31   33  0:19:37  272 
 23 GIAMPIETRO     DAVID        WATERTOWN   CT M4044   3  1:03:59    7 12:15   69 00:57   48 0:29:53   20 00:29   54  0:20:25  50  
 24 CUNNINGHAM     PATRICK      NEW HARTFORDCT M4044   4  1:04:04   26 13:16  148 01:19   21 0:28:33  100 00:40   52  0:20:16  35  
 25 CAPIELLO       MATTHEW      SOUTHBURY   CT M4044   5  1:04:31   28 13:20  131 01:14   42 0:29:41  160 00:49   31  0:19:27  430 
 26 SCHUMACHER     JEROMIE      MIDDLEBURY  CT M3034   5  1:04:52  107 15:37   37 00:46   46 0:29:48   58 00:34   10  0:18:07  18  
 27 PIGNATELLO     NICHOLAS     GRISWOLD    CT M2529   6  1:05:00   88 15:12   64 00:55   35 0:29:23  137 00:46   17  0:18:44  13  
 28 ELLISON        GUS          REDDING     CT M3034   6  1:05:04   96 15:25   85 01:00   24 0:28:43  124 00:44   26  0:19:12  291 
 29 ROOT           MICHAEL      W. CORNWALL CT M5054   1  1:05:07   49 13:58   29 00:41   49 0:29:53   64 00:35   44  0:20:00  41  
 30 MACDOUGALL     ALAN         BRANFORD    CT M4044   6  1:05:40  185 17:19   67 00:56   26 0:28:49   78 00:36    8  0:18:00  40  
 31 SHECKLEY       CHRIS        BRANFORD    CT M2529   7  1:05:48   35 13:33   70 00:57   81 0:31:28   92 00:38   25  0:19:12  23  
 32 PACE           ANTHONY      SIMSBURY    CT M3539   7  1:05:49   70 14:43   52 00:53   23 0:28:40   76 00:36   68  0:20:57  52  
 33 CORDANI        DAVID        SIMSBURY    CT M3539   8  1:06:07   77 14:57  102 01:05   27 0:29:00   59 00:34   55  0:20:31  280 
 34 ALBERTSON      DEREK        NORWICH     CT M4044   7  1:06:18    9 12:21   50 00:52   92 0:31:40   94 00:39   61  0:20:46  53  
 35 PASSANDER      ROBYN        WEST HAVEN  CT F4044   2  1:06:21   48 13:55   18 00:38   50 0:29:58   57 00:34   78  0:21:16  47  
 36 KELLY          JAMES        GOLDENS BRIDNY M5054   2  1:06:25  119 15:54  164 01:25   40 0:29:35   95 00:39   20  0:18:52  42  
 37 TREAT          CHRISTOPHER  WEST HAVEN  CT M3034   7  1:06:36   95 15:23   45 00:49   44 0:29:45   24 00:29   50  0:20:10  244 
 38 MASSINGALE     JOHN         RIVERSIDE   CT M3539   9  1:06:41   13 12:45  129 01:14   74 0:31:13  187 00:53   58  0:20:36  275 
 39 WHALEN         JOHN         BETHEL      CT M4044   8  1:06:58  105 15:36  106 01:06   41 0:29:41   50 00:33   47  0:20:02  27  
 40 CAPPIELLO      MARTIN       OLD SAYBROOKCT M4549   4  1:07:05   33 13:25  144 01:18   38 0:29:29  151 00:48  103  0:22:05  22  
 41 SHEETZ         WILLIAM      WATERBURY   CT M3539  10  1:07:22  125 16:03   83 01:00   29 0:29:05    9 00:25   63  0:20:49  28  
 42 CARBONE HARDY  DANA         JACKSON     WY F3034   1  1:07:29   84 15:07   82 01:00   66 0:30:52   23 00:29   46  0:20:01  98  
 43 MCDONALD       BRIAN        MERRICK     NY M3034   8  1:07:50   79 15:01   49 00:51   54 0:30:21   22 00:29   72  0:21:08  11  
 44 PUGMIRE        JOHN         SIMSBURY    CT M4044   9  1:07:59  103 15:30  165 01:25   37 0:29:27   93 00:38   70  0:20:59  439 
 45 WOLFSON        MICHELE      RYE         NY F3539   1  1:08:06   58 14:22  152 01:20   67 0:30:54   77 00:36   67  0:20:54  171 
 46 MCCLOSKEY      PAUL         BROOKFIELD  CT M2024   2  1:08:07   16 12:48  172 01:28   91 0:31:39    1 00:21   90  0:21:51  220 
 47 BUTLER         CHRIS        SANDY HOOK  CT M3034   9  1:08:23   60 14:26  138 01:16  116 0:32:22   97 00:39   36  0:19:40  248 
 48 SHELOW-MACDOUGAJEANETTE     SOUTH NYACK NY F4044   3  1:08:32   27 13:20   92 01:03   82 0:31:30   88 00:37   96  0:22:02  157 
 49 SURPRISE       STEVE        BRANFORD    CT M4549   5  1:08:32   57 14:15   66 00:56   87 0:31:33  101 00:40   73  0:21:08  17  
 50 LIND           ALLISON      WOODBURY    CT F2024   1  1:08:34   86 15:09   91 01:03  141 0:33:03  213 01:00   12  0:18:19  130 
 51 ZOLDY          JIM          WATERTOWN   CT M4044  10  1:08:38   87 15:10   75 00:58  171 0:34:01  112 00:42    6  0:17:47  24  
 52 MONTGOMERY     KELLI        WALLINGFORD CT F3034   2  1:08:42   43 13:48    2 00:31  105 0:32:00  105 00:41   84  0:21:42  141 
 53 VIZETHANN      JEFF         CORNWALL    NY M3539  11  1:08:45   94 15:22  135 01:15   60 0:30:40   96 00:39   64  0:20:49  274 
 54 LAWRENCE       CHRIS        KILLINGWORTHCT M3539  12  1:08:55  121 15:59   54 00:53   55 0:30:25   51 00:33   71  0:21:05  43  
 55 RUBY           ROBERT       BURLINGTON  CT M3539  13  1:08:57   62 14:33   84 01:00   34 0:29:22  159 00:49  138  0:23:13  269 
 56 HOULE          RAY          SOUTHINGTON CT M3539  14  1:08:59  228 18:30   62 00:54   22 0:28:36  176 00:51   48  0:20:08  36  
 57 SPARKOWSKI     EDWARD       SIMSBURY    CT M4549   6  1:09:00  165 16:58  113 01:09   56 0:30:30  114 00:42   37  0:19:41  385 
 58 D'ADDETTA      MICHAEL      BRANFORD    CT M4549   7  1:09:00   90 15:20   80 00:59   51 0:30:05   35 00:31  104  0:22:05  26  
 59 KRUGE          A.K.         SOUTHBURY   CT M5054   3  1:09:04  205 17:50  139 01:16   33 0:29:19  209 00:59   35  0:19:40  19  
 60 CRANE          MICHAEL      WATERBURY   CT M4549   8  1:09:10   72 14:45  105 01:06   63 0:30:45   31 00:30  101  0:22:04  25  
 61 SATRAN         MARK         SANDY HOOK  CT M3539  15  1:09:23  195 17:27   19 00:38   43 0:29:43  206 00:58   59  0:20:37  266 
 62 BOYKO          ARTHUR       POUGHKEEPSIENY ZMCLY   1  1:09:27    4 11:36  101 01:05  133 0:32:55  191 00:54  129  0:22:57  37  
 63 INGALLS        JONATHAN     FIRST TIME  CT ZMFTI   1  1:09:34   92 15:21  153 01:20   99 0:31:54   80 00:36   53  0:20:23  226 
 64 SCHWARTZ       DOUGLAS      STAMFORD    CT M3034  10  1:09:37   93 15:21   55 00:53   28 0:29:00   67 00:35  165  0:23:48  251 
 65 RODEBAUGH      GARY         GUILFORD    CT M5559   1  1:09:39   46 13:51   79 00:59   98 0:31:54  132 00:45  110  0:22:10  31  
 66 BREAULT        ROB          GUILFORD    CT M4044  11  1:09:56  191 17:25   41 00:47   31 0:29:10  161 00:49   86  0:21:45  354 
 67 ENGLERT        DAVID        RIDGEFIELD  CT M3539  16  1:10:02   80 15:02  149 01:19   89 0:31:35  282 01:15   65  0:20:51  295 
 68 COUGHLIN       MICHAEL      SOMERVILLE  MA M2024   3  1:10:03   85 15:08  130 01:14  142 0:33:06   16 00:27   49  0:20:08  233 
 69 BAUER          KURT         KENSINGTON  CT M3539  17  1:10:15  163 16:54   72 00:57   95 0:31:43  117 00:43   43  0:19:58  271 
 70 WUNDERLE       MAX          W SIMSBURY  CT M3539  18  1:10:32   71 14:43  180 01:31   76 0:31:15    6 00:24  123  0:22:39  261 
 71 BURROWS        STEVEN       WATERTOWN   CT M3539  19  1:10:50  159 16:49  110 01:08   69 0:31:01  106 00:41   75  0:21:11  262 
 72 KOZA           JASON        BROOKFIELD  CT M1519   1  1:10:58   52 14:02  115 01:10   78 0:31:26  241 01:05  140  0:23:15  300 
 73 MADDALONI      GREG         PORT WASHINGNY M3034  11  1:11:42  194 17:27  142 01:17   47 0:29:52  192 00:54  115  0:22:12  254 
 74 SOBOLEWSKI     BARRY        LAGRANGEVILLNY M3034  12  1:11:44  122 15:59  145 01:18   84 0:31:32  201 00:57   94  0:21:58  259 
 75 DALTON         VICKI                       F4044   4  1:11:45  114 15:47   56 00:53  150 0:33:19   69 00:35   76  0:21:11  107 
 76 CLEMENTE       BRIAN        WOODBURY    CT M2024   4  1:11:46  209 17:53  112 01:09   73 0:31:10    2 00:21   77  0:21:13  285 
 77 BRYNIN         HOWARD       PLEASANTVILLNY M4549   9  1:11:49  100 15:29  178 01:29   97 0:31:46  210 00:59  105  0:22:06  381 
 78 HENRY          DON          POUND RIDGE NY M4044  12  1:11:51   73 14:53   48 00:51  132 0:32:52  188 00:53  117  0:22:22  14  
 79 MULLEN         JACK         WESTPORT    CT M4044  13  1:12:00  132 16:09  100 01:04   52 0:30:13  285 01:16  145  0:23:18  438 
 80 WISHART JR     LENNY        NORTH HILL RCT M3539  20  1:12:00  150 16:34  146 01:18   93 0:31:41  177 00:51   82  0:21:36  276 
 81 RABENOLD       PAUL         AVON        CT M5054   4  1:12:01  153 16:38  122 01:11   79 0:31:26  128 00:44   98  0:22:02  440 
 82 MARTINEZ       RAFAEL       BLOOMFIELD  CT ZMCLY   2  1:12:04  176 17:11   81 00:59   68 0:30:54   70 00:35  119  0:22:25  484 
 83 DONEGAN        JAMES        DANBURY     CT M5054   5  1:12:19  157 16:43  161 01:24   61 0:30:43  301 01:21  107  0:22:08  29  
 84 WEDGE          RYAN         MERIDEN     CT M1519   2  1:12:21  160 16:51  124 01:12  138 0:33:01  113 00:42   57  0:20:35  218 
 85 STARK          JEFFREY      WESTTOWN    NY M4549  10  1:12:29  167 17:04  236 01:50   65 0:30:51  207 00:58   88  0:21:46  376 
 86 GEORGIADES     KIM          EAST HAMPTONCT F4044   5  1:12:35   32 13:24   97 01:04  114 0:32:16  125 00:44  221  0:25:07  113 
 87 SATTERFIELD    JOHN         SOUTHINGTON CT M4549  11  1:12:41  101 15:29  228 01:47   77 0:31:17  145 00:47  146  0:23:21  378 
 88 SWIFT          JAY          BETHEL      CT M3539  21  1:12:45  139 16:21  306 02:27  143 0:33:06  216 01:00   40  0:19:51  270 
 89 MORAN          CASSANDRA    NAUGATUCK   CT F2024   2  1:12:46   76 14:55  108 01:07   90 0:31:37  133 00:45  184  0:24:22  142 
 90 GRAY           MICHAEL      SF          CA M3539  22  1:12:50  115 15:48  207 01:42  102 0:31:56  225 01:02  118  0:22:22  292 
 91 TAYLOR         MICHAEL      REDDING     CT M3539  23  1:12:55  230 18:32  232 01:49   45 0:29:46  138 00:46   97  0:22:02  33  
 92 LOYER          KATHRYN      MIDDLEBURY  CT F3539   2  1:13:05  120 15:57  114 01:10  101 0:31:56   39 00:32  152  0:23:30  133 
 93 HAAS           TRAVIS       MANCHESTER  CT M3034  13  1:13:09  201 17:40  173 01:28   83 0:31:30  134 00:45   87  0:21:46  39  
 94 OCONNOR        ROCHARD      AVON        CT ZMCLY   3  1:13:19   53 14:03   57 00:53  130 0:32:48  126 00:44  203  0:24:51  483 
 95 BENNER         PETER        WEST HARTFORCT M5559   2  1:13:23  111 15:42  175 01:28   62 0:30:44  295 01:19  174  0:24:10  414 
 96 FORD           BOB          STRATFORD   CT M4549  12  1:13:31  133 16:11  229 01:47   53 0:30:16  265 01:10  173  0:24:07  390 
 97 LEVENS         DOUG         CHESHIRE    CT ZMCLY   4  1:13:32  108 15:38  111 01:08  117 0:32:24  152 00:48  154  0:23:34  470 
 98 CONDE          JUAN         NEW CANAAN  CT M4044  14  1:13:34  208 17:51   59 00:53  144 0:33:08  164 00:49   66  0:20:53  432 
 99 DICKERSON      GEORGE       WALLINGFORD CT M4549  13  1:13:35  174 17:10  127 01:13   64 0:30:45  127 00:44  162  0:23:43  365 
100 KEGGI          GRAHAM       FIRST TIME  CT ZMFTI   2  1:13:36   67 14:40  281 02:11  224 0:36:06  118 00:43   42  0:19:56  211 
101 ROBERTS        NOEL         DURHAM      CT M4549  14  1:13:36  148 16:31  183 01:32   85 0:31:32   71 00:35  148  0:23:26  367 
102 MEYER          CHRISTOPHER  FIRST TIME  CT ZMFTI   3  1:13:36  236 18:50  272 02:07  100 0:31:54  315 01:25   30  0:19:20  252 
103 HAYDEN         JOHN         CHESHIRE    CT M4044  15  1:13:43  146 16:30  155 01:21  148 0:33:18  116 00:42   92  0:21:52  335 
104 MILLER         DALE         CORNWALL    NY M4044  16  1:13:44  169 17:05  159 01:23  131 0:32:51  108 00:41   85  0:21:44  341 
105 SCHUMANN       DOUGLAS      NAPLES      FL M6064   1  1:13:56  149 16:32  191 01:35  191 0:34:59   84 00:36   51  0:20:14  421 
106 MURRAY         KEVIN        CHESHIRE    CT M5054   6  1:13:57  106 15:37  182 01:32  166 0:33:58  171 00:50   95  0:22:00  445 
107 WALKER         ROBERT       MIDDLEBURY  CT M4549  15  1:13:58  135 16:12  314 02:30   59 0:30:38  271 01:12  149  0:23:26  358 
108 SPAULDING      DONNA        GLASTONBURY CT F3539   3  1:14:01   40 13:45  163 01:25  202 0:35:21  214 01:00  120  0:22:30  158 
109 VALEDON        LAURA        BREWSTER    NY F4044   6  1:14:07   30 13:23   89 01:02  181 0:34:37  275 01:13  168  0:23:52  166 
110 RUSSO          MICHAEL      DIX HILLS   NY M3034  14  1:14:10   69 14:42  196 01:38  152 0:33:23  270 01:12  141  0:23:15  260 
111 DESTEFANO      DAVID        NEW YORK    NY M2024   5  1:14:15  193 17:26  204 01:41   72 0:31:08  226 01:02  130  0:22:58  232 
112 HANSSON        MICHAEL      NEW YORK    NY M4549  16  1:14:16  171 17:08  154 01:20   58 0:30:36  258 01:08  171  0:24:04  370 
113 COHEN          JASON        DANBURY     CT M2529   8  1:14:16   78 14:59  187 01:34  126 0:32:43  198 00:55  172  0:24:05  241 
114 RALLAWAY       SEAN                     CT M3539  24  1:14:16  222 18:21  208 01:42   71 0:31:02  222 01:01  111  0:22:10  297 
115 PARKER         REENIE       RIVERSIDE   CT F4549   1  1:14:17  161 16:52   93 01:03  111 0:32:14  242 01:05  134  0:23:03  46  
116 AVERSON        STEVE        NEW P       NY M5559   3  1:14:19  173 17:10  214 01:43  112 0:32:14  305 01:22   89  0:21:50  435 
117 GERMAIN        DAN          NEWTOWN     CT M4044  17  1:14:22  260 19:30  210 01:42  120 0:32:33  179 00:51   38  0:19:46  446 
118 BERTACCINI     BLAIR        WATERBURY   CT M5054   7  1:14:27  187 17:21  240 01:52  107 0:32:02  236 01:04  109  0:22:08  444 
119 MILES          JON          MT KISCO    NY M3034  15  1:14:30  141 16:25  278 02:09   80 0:31:27  178 00:51  157  0:23:38  294 
120 KARDOS         EILEEN       STRATFORD   CT F2529   1  1:14:36   65 14:38   63 00:55  182 0:34:38  139 00:46  159  0:23:39  124 
121 SHATTUCK       DOUG         AMHERST     NH M4044  18  1:14:37  158 16:49  169 01:26   86 0:31:32  250 01:06  163  0:23:44  345 
122 BRAVERMAN      AMANDA       WASHINGTON  CT F2024   3  1:14:58   61 14:31   36 00:46  158 0:33:36   52 00:33  237  0:25:32  178 
123 TUTOLO         STEVE        WOLCOTT     CT M4549  17  1:15:07  192 17:26  156 01:21   --  ---       0 00:00  370  1:15:07  383 
124 DEANGELIS      THOMAS       MIDDLEBURY  CT M4549  18  1:15:08  235 18:48  176 01:28   94 0:31:42  172 00:50  116  0:22:20  369 
125 HARRISON       BETH         BRANFORD    CT F4549   2  1:15:11  127 16:04   65 00:55  155 0:33:30  215 01:00  161  0:23:42  117 
126 ROSSITTO       RICHARD      FIRST TIME  CT ZMFTI   4  1:15:12  181 17:15  120 01:11  169 0:34:00  182 00:52   93  0:21:54  236 
127 BERBERICH      EDWARD       MILFORD     CT M2024   6  1:15:15  162 16:52   98 01:04  233 0:36:26  189 00:53   45  0:20:00  231 
128 MORRIS         JIM          TORRINGON   CT M3539  25  1:15:20  224 18:23  121 01:11   57 0:30:33  140 00:46  187  0:24:27  287 
129 BAYER          GREG         LAGRANGEVILLNY M4044  19  1:15:23  170 17:06  237 01:50  110 0:32:13  253 01:06  137  0:23:08  350 
130 DARCY          VIN          AVON        CT M4549  19  1:15:39   56 14:14  189 01:35  190 0:34:59   79 00:36  179  0:24:15  20  
131 NESTLE         ULI          WASHINGTON  CT M5054   8  1:15:51  180 17:14  184 01:32  145 0:33:11  232 01:03  127  0:22:51  392 
132 LYON           BETHANY      BRIDGEPORT  CT F3539   4  1:15:52  143 16:29  119 01:11  164 0:33:53  294 01:19  133  0:23:00  135 
133 ZIMBEL         VIANNA       GLASTONBURY CT F5054   1  1:15:53  218 18:14  171 01:27  122 0:32:35  162 00:49  125  0:22:48  173 
134 LINDENMAN      HEATHER      MIDDLEBURY  CT F2024   4  1:15:59  154 16:38  261 02:01  230 0:36:21  328 01:30   32  0:19:29  131 
135 STUART         DONALD       FAIRFIELD   CT M4549  20  1:16:06  109 15:40  103 01:05  176 0:34:20  154 00:48  177  0:24:13  386 
136 CARBONE        GLENN        TORRINGTON  CT M4044  20  1:16:07  182 17:15  249 01:57  163 0:33:47  202 00:57  112  0:22:11  337 
137 HESSLING       MIKE         WATERFORD   CT ZMCLY   5  1:16:20   50 13:58  333 02:47  123 0:32:35  289 01:17  241  0:25:43  468 
138 JACOBS         LEON         BROOKFIELD  CT M4549  21  1:16:25  128 16:05  271 02:06  109 0:32:07  231 01:03  218  0:25:04  384 
139 BOYLE          DUNCAN       KENT        CT M4549  22  1:16:48  200 17:34  340 02:59  180 0:34:34  121 00:43   69  0:20:58  380 
140 BURKE          MOLLY        FIRST TIME  CT ZFFTI   1  1:16:57  152 16:38  288 02:15  184 0:34:39  304 01:22  100  0:22:03  94  
141 GAUTRAU        CHRISTOPHER  NEW MILFORD CT M3539  26  1:16:59  118 15:53  235 01:50  125 0:32:38  340 01:38  216  0:25:00  267 
142 NESTER         BRIDGET      GUILFORD    CT F3539   5  1:17:00  212 17:57   90 01:02  119 0:32:31  102 00:40  201  0:24:50  145 
143 SOWELL         DARRYL       WINSTED     CT M4549  23  1:17:06  214 18:00  242 01:52   70 0:31:01  283 01:15  215  0:24:58  368 
144 SKLANKA        JOSH         WATERTOWN   CT M1519   3  1:17:16   11 12:29  231 01:48  276 0:38:44   12 00:26  167  0:23:49  34  
145 CONNELLY       KEN          WOODBURY    CT M4549  24  1:17:18  155 16:39  219 01:45  159 0:33:40   45 00:32  196  0:24:42  364 
146 CARR           MITZ         NEW HAVEN   CT F3539   6  1:17:25  216 18:07   71 00:57  129 0:32:47  169 00:50  197  0:24:44  181 
147 BARRINGTON     PATRICIA     WESTPORT    CT F4044   7  1:17:35  131 16:09  233 01:49  153 0:33:25  193 00:54  229  0:25:18  85  
148 RAGALS         DEBBIE       PLEASANTVILLNY F3034   3  1:17:37  211 17:56  116 01:10  210 0:35:33  170 00:50  108  0:22:08  149 
149 RUSSELL        CARL         ORAGNE      CT M5559   4  1:17:41  227 18:27  167 01:25  139 0:33:02  218 01:00  164  0:23:47  415 
150 STINE          DAN          SEYMOUR     CT M1519   4  1:17:42   89 15:18  245 01:55   96 0:31:44  144 00:47  295  0:27:58  213 
151 CARNEY LLL     JAY          MADISON     CT M4549  25  1:17:45  234 18:43  158 01:22  128 0:32:45  312 01:24  153  0:23:31  388 
152 RAIMONDI       NAOEMI       PLANTSVILLE CT F2529   2  1:17:48  189 17:23   94 01:03  203 0:35:21   98 00:39  147  0:23:22  150 
153 HELLER         TREVOR       NAUGATUCK   CT M0014   1  1:17:50   38 13:42  322 02:34  189 0:34:51   40 00:32  253  0:26:11  284 
154 BUFKIN         CARA         CANTON      CT F3034   4  1:17:52   83 15:05  118 01:11  188 0:34:50  264 01:10  239  0:25:36  92  
155 DOMBROWSKI     ROBERT       WYCKOFF     NJ M4549  26  1:17:53  207 17:50  315 02:30  140 0:33:02  244 01:05  150  0:23:26  363 
156 MITZELFELT     JOHN         GUILFORD    CT M4044  21  1:18:00  265 19:38  195 01:37  161 0:33:44  173 00:50  113  0:22:11  340 
157 KEGGI          JOHN         MIDDLEBURY  CT ZMCLY   6  1:18:14  266 19:48  192 01:35  134 0:32:56  229 01:02  128  0:22:53  467 
158 STIEWING       BRIAN        SHELTON     CT M3034  16  1:18:24  296 21:21  150 01:19  108 0:32:06  338 01:36   99  0:22:02  243 
159 MAYHEW         JON                      CT M4044  22  1:18:28  259 19:29  132 01:14  172 0:34:04  120 00:43  131  0:22:58  437 
160 BARRY          MICHAEL      WATERBURY   CT M4549  27  1:18:42  117 15:51   96 01:03  218 0:35:51  165 00:49  222  0:25:08  391 
161 BERRY          DANNY        HAMDEN      CT M3034  17  1:18:47  281 20:45  263 02:02  154 0:33:27  203 00:57   83  0:21:36  255 
162 KOEHLER        CATHI        MANCHESTER  CT F4549   3  1:18:49  137 16:15  136 01:15  215 0:35:42  141 00:46  204  0:24:51  126 
163 BURLINSON      ROBERT       BRIDGEPORT  CT M5559   5  1:19:05  274 20:22  126 01:12  147 0:33:16  220 01:00  142  0:23:15  418 
164 MCCAULEY       TYLER        WALLINGFORD CT M3034  18  1:19:07  219 18:15  125 01:12  186 0:34:48   90 00:37  180  0:24:15  245 
165 BEGG, SR       TOMMY        GLEN ROCK   NJ ZMCLY   7  1:19:16  102 15:30   95 01:03  196 0:35:05  155 00:48  273  0:26:50  480 
166 MARTENS        CHRISTOPHER  BRANFORD    CT M1519   5  1:19:19  178 17:13   76 00:58  168 0:33:59   42 00:32  267  0:26:37  215 
167 MCCLUSKEY      DAVID                    CT M5054   9  1:19:23  172 17:09  166 01:25  162 0:33:47  233 01:03  246  0:25:59  441 
168 CASPER         SCOTT        BRANFORD    CT M5054  10  1:19:25  199 17:33  198 01:39  192 0:34:59  194 00:54  183  0:24:20  401 
169 TIEDEMANN      KATE         NEW YORK    NY ZFATH   1  1:19:42   17 12:55  253 01:59  242 0:36:53  200 00:56  276  0:26:59  175 
170 FALLON         ANDREW       BARKHAMSTED CT M3539  27  1:19:44  190 17:24  225 01:46  173 0:34:14  287 01:16  219  0:25:04  265 
171 DANAHER        ADDY         FIRST TIME  CT ZFFTI   2  1:19:47  156 16:41  289 02:15  236 0:36:33  227 01:02  143  0:23:16  108 
172 FISHER         JAMES        FIRST TIME GNJ ZMCLY   8  1:19:55  164 16:56  109 01:07  183 0:34:38  260 01:09  250  0:26:05  482 
173 MARTIN         CHRIS                    CT M4549  28  1:20:06  233 18:42  328 02:42  127 0:32:43  355 02:01  169  0:23:58  447 
174 MITTON         RICK         OAKDALE     CT M4549  29  1:20:18  144 16:30  336 02:55  204 0:35:21  246 01:05  188  0:24:27  375 
175 FLEMING        ANN MARIE    PRESTON     CT F3539   7  1:20:23  197 17:28  295 02:18  165 0:33:54  320 01:27  226  0:25:16  112 
176 TURETSKY       BIANCA       FIRST TIME  NY ZFFTI   3  1:20:24   42 13:48  134 01:15  290 0:39:51  115 00:42  198  0:24:48  165 
177 FIELD          CORNELIA     WOODBURY    CT ZFATH   2  1:20:27  305 21:44  143 01:17  104 0:31:57  181 00:52  193  0:24:37  111 
178 BERGAMO        WILLIAM      GLASTONBURY CT M4044  23  1:20:39  245 18:59  215 01:43  195 0:35:02  183 00:52  170  0:24:03  348 
179 HARDING        PATRICK      NEW WINDSOR NY M4044  24  1:20:41  257 19:27  264 02:02  121 0:32:34  288 01:16  233  0:25:22  357 
180 HONIG          CHRISTINE    POUGHKEEPSIENY ZFATH   3  1:20:46   41 13:45  177 01:29  284 0:39:24  249 01:06  217  0:25:02  120 
181 CORVO          COLIN        ROXBURY     CT M2529   9  1:20:58  239 18:53  323 02:37  135 0:32:59  333 01:34  211  0:24:55  288 
182 LOMBARDI       BILL         SOUTHINGTON CT M5054  11  1:21:02  256 19:26  151 01:19  213 0:35:39  306 01:22  144  0:23:16  403 
183 BEHRINGER      RONNIE       NORWALK     CT F4549   4  1:21:03  282 20:49  241 01:52  198 0:35:07  239 01:04  114  0:22:11  86  
184 VENORA         LAURIE       WEST HARTFORCT F4044   8  1:21:06  248 19:11  216 01:44  177 0:34:20  296 01:19  192  0:24:32  168 
185 SIMONS         JOE          NEW FAIRFIELCT M5054  12  1:21:11  242 18:55  293 02:16  167 0:33:58  263 01:09  207  0:24:53  397 
