2005 Loomis Chaffee Invitational

Loomis Chaffee - Windsor, CT | Wed Oct 19, 2005  | Source: Platt Systems
RESULTS


OVERALL TEAM  RACE                                                FINAL   1.75M
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME    SPLIT
==== ======  ======  ============   ============= ===========     ======= =====
 
  1      1      117  WILLIAMS       ARIEL         LOOMIS          19:25.6 10:53
  2      2      118  WATERS         LISEY         LOOMIS          19:44.4 10:58
  3      3      217  LEONARD        ALISON        SUFFIELD ACA    20:04.8 10:55
  4      4      137  FITZPATRICK    MEREDITH      GREENWICH AC    20:33.4 11:15
  5      5      119  DEYETTE        KALLE         LOOMIS          20:34.7 11:16
  6      6      262  KASPER         KATHLEEN      WORCESTER AC 07 20:35.6 11:25
  7      7      276  FARGNOLI       ELISE         POMFRET      07 20:47.5 11:24
  8      8      219  GENVERT        MARGOT        SUFFIELD ACA    20:53.6 11:35
  9      9      261  THOMPSON       STACIA        WILLISTON NO JR 21:05.2 11:41
 10     10      120  BLACKWELL      COURTNEY      LOOMIS          21:14.1 11:30
 11     11      224  NELSON         ALLY          SUFFIELD ACA    21:26.2 11:35
 12     12      307  Weathers       Sally         MISS PORTER  FR 21:30.0 11:58
 13     13      153  VAN LOON       ELIZABETH     KO              21:31.4 12:15
 14     14      138  COLEMAN        HILLARY       GREENWICH AC    21:34.6 12:09
 15     15      173  FILLEY         GRIER         MILLBROOK       21:35.7 11:52
 16     16      220  HEYDINGER      KATY          SUFFIELD ACA    21:43.5 11:52
 17     17      156  DUNHAM         MEGAN         KO              21:59.1 12:09
 18     18      249  DETWILER       ALY           WILLISTON NO JR 22:03.6 12:18
 19     19      139  GRANT          LINDSAY       GREENWICH AC    22:04.1 12:09
 20     20      186  GRACE          CALLIE        MISS HALL SC JR 22:05.6 12:07
 21     21      187  MCDONALD       AINJEL        MISS HALL SC JR 22:05.6 12:07
 22     22      140  MCGIRR         LIZZIE        GREENWICH AC    22:14.2 12:17
 23     23      292  Ewing          Caroline      MISS PORTER  SR 22:15.4 12:25
 24     24      277  MUELLER        FELICE        POMFRET      08 22:23.2 12:25
 25     25      264  RICE           CHELSEA       WORCESTER AC 07 22:24.6 12:32
 26     26      263  COLLINS        SARAH         WORCESTER AC 06 22:25.0 12:20
 27     27      157  BENOIT         MARY          KO              22:25.2 12:25
 28     28      312  Dosenko        Sasha         KENT            22:28.8 12:22
 29     29      253  KASSIS         ERIN          WILLISTON NO SR 22:29.3 12:17
 30     30      299  Michta         Chelsea       MISS PORTER  FR 22:30.6 11:58
 31     31      304  Stern          Pauline       MISS PORTER  SR 22:33.0 12:25
 32     32      257  O'CONNOR       MICHAELA      WILLISTON NO JR 22:33.6 12:29
 33     33      248  DELANO         CASSY         WILLISTON NO SR 22:34.6 12:35
 34     34      222  SCHNAAK        JENNY         SUFFIELD ACA    22:35.2 12:23
 35     35      223  JARRIS         TSUNEKO       SUFFIELD ACA    22:35.7 12:37
 36     36      278  CREAN          ALEXANDRA     POMFRET      08 22:36.4 12:26
 37     37      141  PEDERSEN       PAIGE         GREENWICH AC    22:37.7 12:19
 38     38      124  DAVENPORT      SARA          LOOMIS          22:45.4 12:39
 39     39      183  HARRINGTON     GISELLE       MISS HALL SC SR 22:47.8 12:28
 40     40      324  Smith          Isabel        KENT            22:48.4 12:39
 41     41      168  O’BRIEN        ERIN          KO              22:49.9 12:28
 42     42      123  SHERWOOD       LIBBY         LOOMIS          22:51.0 12:53
 43     43      274  RINGUETTE      KAYLA         WORCESTER AC 09 22:52.9 12:53
 44     44      291  Coleon         Olivia        MISS PORTER  SR 22:53.8 12:41
 45     45      122  SHUSHTARI      KATIE         LOOMIS          22:58.8 12:41
 46     46      154  HERRMANN       MEGAN         KO              22:59.4 12:39
 47     47      266  FAN            HANHAN        WORCESTER AC 07 23:00.0 12:54
 48     48      216  GRUBERT        OLIVA         CONVENT      9  23:00.3 12:50
 49     49      218  CHILDS         ANNA          SUFFIELD ACA    23:08.3 12:40
 50     50      192  KEMP           MORGAN        HYDE SCHOOL     23:09.0 12:29
 51     51      176  MANNY          ELLIE         MILLBROOK       23:11.1 12:41
 52     52      158  SIMSON         HEATHER       KO              23:14.0 12:54
 53     53      296  Joseph         Michelle      MISS PORTER  SR 23:16.2 12:52
 54     54      306  Waggaman       Natalie       MISS PORTER  SR 23:19.9 12:52
 55     55      247  COHEN          KATHERINE     WILLISTON NO FR 23:27.0 12:36
 56     56      209  SCOTT          LISA          CONVENT      11 23:34.3 12:41
 57     57      145  O'SHEA-LAUBER  GRACE         GREENWICH AC    23:35.1 13:05
 58     58      227  SMITH          HELENA        TAFT         SR 23:43.9 13:26
 59     59      182  HAROUTUNIAN    ROSE          MISS HALL SC SR 23:49.3 12:46
 60     60      160  LOEB           HANNAH        KO              23:50.5 12:53
 61      0 E    221  HIGGINS        KATY          SUFFIELD ACA    23:51.1 13:07
 62      0 E    125  MONAHON        CATHERINE     LOOMIS          23:52.4 13:20
 63     61      259  SULLIVAN       ANNE          WILLISTON NO    23:54.6 13:14
 64      0 E    300  Rohrmann       Camilla       MISS PORTER  SR 24:01.7 13:20
 65     62      144  SNYDER         DIANA         GREENWICH AC    24:03.5 13:07
 66     63      103  SCHAEFFER      JULIE         EMMA WILLARD    24:04.4 13:08
 67     64      235  PARKS          CLARE         TAFT         SO 24:07.7 13:26
 68     65      106  SILLIMAN       ELIZABETH     EMMA WILLARD    24:11.3 13:08
 69      0 E    142  BLACK          HEATHER       GREENWICH AC    24:13.8 13:13
 70     66      319  Lyone          Chloe         KENT            24:14.8 13:17
 71      0 E    295  Hashemi        Ally          MISS PORTER  JR 24:16.2 13:14
 72      0 E    288  Anselmi        Maria         MISS PORTER  FR 24:23.8 13:38
 73     67      269  JOHN           STEPHANIE     WORCESTER AC 07 24:26.9 13:24
 74     68      318  Laughlin       Lindsay       KENT            24:27.8 13:07
 75     69      268  CONSIGLI       CHRISTINA     WORCESTER AC 09 24:28.4 13:33
 76      0 E    161  GOLDMAN        EMILY         KO              24:30.5 13:07
 77     70      178  MORALES        IVONNE        MILLBROOK       24:31.3 13:32
 78      0 E    297  Marvin-Smith   Liz           MISS PORTER  SR 24:31.8 13:42
 79      0 E    270  LANE           JACKELYN      WORCESTER AC 08 24:31.8 13:33
 80      0 E    130  SHEA           EMILY         LOOMIS          24:41.0 13:46
 81      0 E    251  GRAY           KARLY         WILLISTON NO SR 24:44.2 13:34
 82      0 E    305  van Voorhees   Amanda        MISS PORTER  SR 24:44.4 13:40
 83      0 E    146  DAVIDSON       DIANA         GREENWICH AC    24:44.7 13:13
 84      0 E    290  Choi           Clara         MISS PORTER  SR 24:50.2 13:19
 85      0 E    126  GIBBONS        MARLEY        LOOMIS          25:00.1 13:20
 86     71      232  GUMBULEVICH    EMILY         TAFT         SO 25:02.1 13:26
 87      0 E    147  LITTMAN        DESI          GREENWICH AC    25:05.4 13:34
 88      0 E    129  GUGLIELMI      ALEXA         LOOMIS          25:06.4 13:41
 89      0 E    127  ACKEIFI        BRIDGET       LOOMIS          25:06.8 13:35
 90     72      191  CLAY           AMANDA        MISS HALL SC FR 25:06.8 14:05
 91     73      170  BLANKSTEEN     ALLISON       MILLBROOK       25:11.2 13:51
 92      0 E    128  SALVATORE      ANA           LOOMIS          25:12.7 13:46
 93     74      240  WHITE          COURTNEY      TAFT         SO 25:16.1 14:15
 94     75      228  KLONSKY        KACEY         TAFT         JR 25:17.2 14:17
 95     76      201  CONNOR         LIZZY (C)     CONVENT      12 25:17.8 13:37
 96     77      234  YOO            ESTHER        TAFT         JR 25:23.8 14:04
 97     78      193  SCHLUSSMAN     ANDREA        HYDE SCHOOL     25:28.0 14:08
 98      0 E    255  LOGAN          SARAH         WILLISTON NO FR 25:28.8 13:48
 99     79      280  KINGETER       NATALIE       POMFRET      07 25:29.9 14:02
100     80      233  SAKUMA         RISA          TAFT         JR 25:30.7 14:03
101     81      214  STEWART        KEARA         CONVENT      10 25:33.4 13:34
102      0 E    250  GOLDMAN        ROSA          WILLISTON NO SO 25:34.2 13:49
103     82      279  DAWBER         BRITTANY      POMFRET      08 25:37.3 14:02
104      0 E    166  MUKDAPRAKORN   ALENA         KO              25:39.2 14:28
105      0 E    148  COOK           CAROLINE      GREENWICH AC    25:39.7 13:59
106     83      177  MENARD         LIZZIE        MILLBROOK       25:41.5 14:13
107      0 E    151  KIESSLING      HAYDEN        GREENWICH AC    25:43.6 13:59
108      0 E    155  GROSE          EMILY         KO              25:48.8 14:28
109      0 E    226  JACKSON        ELIZA         TAFT         SR 25:52.0 14:17
110     84      281  SMITH          REBECCA       POMFRET      09 25:52.2 14:13
111      0 E    230  BROWNSTEIN     AMY           TAFT         FR 25:52.8 14:17
112     85      283  KAWALEC        AGATA         POMFRET      09 26:00.6 14:13
113      0 E    131  BEALE          ELLIE         LOOMIS          26:05.7 14:04
114     86      188  KWON           MINAH         MISS HALL SC JR 26:17.0 14:12
115     87      211  EISENBERG      KATIE         CONVENT      10 26:23.1 14:17
116      0 E    282  CALHOUN        BETTY         POMFRET      09 26:28.7 14:37
117     88      320  Mohan          Anita         KENT            26:32.1 14:12
118      0 E    239  NAGY           FLORA         TAFT         JR 26:39.6 14:53
119     89      195  HOLMAN         QUIANNA       HYDE SCHOOL     26:46.0 14:48
120      0 E    231  SAMUELSON      ANN           TAFT         SO 26:51.2 15:00
121      0 E    301  Schoelwer      Jenn          MISS PORTER  FR 26:51.4 15:23
122      0 E    273  WEFALD         KARIN         WORCESTER AC 09 26:58.8 14:48
123      0 E    237  LOVERING       CAROLA        TAFT         JR 27:12.3 14:44
124     90      215  BARKLEY        VICTORIA      CONVENT      9  27:18.1 14:27
125     91      181  DANIELS        KRISTEN       MILLBROOK       27:23.4 15:15
126     92      190  ELLIS          CAROLINE      MISS HALL SC SO 27:30.1 15:07
127     93      175  MAGOVERN       ABI           MILLBROOK       27:37.1 15:20
128     94      104  COMEAU         JULIA         EMMA WILLARD    27:37.5 14:59
129      0 E    184  STAIR          VANESSA       MISS HALL SC SR 27:41.8 14:58
130     95      105  BROKAW         HELEN         EMMA WILLARD    27:50.4 15:00
131      0 E    165  LESSARD        MICHELLE      KO              28:00.7 15:25
132      0 E    172  EHRENRIECH     JOANNA        MILLBROOK       28:17.8 15:20
133      0 E    174  LEEDS          VICTORIA      MILLBROOK       28:17.8 15:21
134      0 E    162  RUSSELL        EMILY         KO              28:22.5 15:25
135     96      210  SNYDER         LIZZY         CONVENT      11 28:33.0 15:19
136     97      196  FIROR          STEPH         HYDE SCHOOL     28:48.0 15:33
137      0 E    185  CRONIN         EMILY         MISS HALL SC SR 29:02.9 15:11
138      0 E    271  GATES          MARY          WORCESTER AC 09 29:27.6 16:32
139      0 E    207  MANNING        NEDJRA        CONVENT      11 29:27.9 15:22
140      0 E    204  LAUTURE        CLAUDIA       CONVENT      12 29:28.7 15:42
141      0 E    169  BAKER          KELSEY        MILLBROOK       29:43.5 16:33
142      0 E    236  WALSH          MARY          TAFT         SR 29:50.3 16:51
143      0 E    189  CEBALLOS       ADRIANA       MISS HALL SC JR 29:53.4 16:33
144     98      308  Akinbamidele   Opeyemi       KENT            30:30.6 17:13
145     99      108  FRADKIN        ALEX          EMMA WILLARD    30:40.7 16:26
146      0 E    275  CHASE          EMILY         WORCESTER AC 06 31:12.2 17:02
147      0 E    202  COLIHAN        KATHERINE (C) CONVENT      12 31:27.0 16:15
148      0 E    203  HENRY          SHANNAN (C)   CONVENT      12 31:35.0 16:15
149    100      311  Choi           Eun Sun       KENT            32:04.0 17:42
150      0 E    225  LANE           ERICA         SUFFIELD ACA    32:53.1 17:30
151    101      111  CHANSKY        ALLISON       EMMA WILLARD    32:53.2 17:39
152      0 E    316  Henry          Caroline      KENT            33:45.1 17:35
153    102      112  FORRESTER      HOLLY         EMMA WILLARD    35:11.4 17:59
154    103      198  MUSS           OLIVIA        HYDE SCHOOL     35:26.3 18:40
155    104      197  GONZALEZ       KELLY         HYDE SCHOOL     45:40.2 20:40
156    105      199  BARADA         HUNT          HYDE SCHOOL     45:40.2 20:40
157      0 E    194  FARKAS         AMY           HYDE SCHOOL     45:41.0 20:40   
  [ Back To Top ]