2005
Mystic River Valley Triathlon
Mystic Y in
Mystic, CT |
Sun June 12, 2005 | Source: Platt
Systems
HOT 90 degree DAY | RESULTS | RELAYS
OVERALL <- TOTAL EVENT -> <- SWIM -><- - BIKE --><-- RUN -->
PLACE LAST FIRST A/S DIV DIV/PLC TIME PLC SPLIT PLC SPLIT END TIME PLC SPLIT BIB
1 DALY PETER 35M M3539 1 1:04:35 4 11:41 1 0:36:08 0:47:49 1 0:16:46 71
2 HIRSCH JOHN 30M M3034 1 1:07:34 6 11:53 4 0:38:27 0:50:20 5 0:17:14 91
3 RIVARD-LENTZ DAVE 36M M3539 2 1:09:08 10 12:28 7 0:38:43 0:51:11 11 0:17:57 104
4 KOTECKI JEFF 47M M4549 1 1:09:22 25 13:36 3 0:38:15 0:51:51 7 0:17:31 132
5 DOOLING TJ 47M M4549 2 1:09:42 13 12:53 13 0:38:59 0:51:52 10 0:17:50 149
6 BURBELO MARK 49M M4549 3 1:10:02 19 13:14 15 0:39:22 0:52:36 6 0:17:26 64
7 WOJTAS JOE 42M M4044 1 1:10:06 15 13:00 9 0:38:53 0:51:53 13 0:18:13 158
8 CURCIO BILL 32M M3034 2 1:10:07 28 13:52 2 0:38:04 0:51:56 12 0:18:11 69
9 PIGNATELLO NICHOLAS 26M M2529 1 1:11:11 22 13:30 20 0:40:02 0:53:32 8 0:17:39 122
10 OLSEN STUART 38M M3539 3 1:11:33 14 12:57 12 0:38:58 0:51:55 24 0:19:38 116
11 MACDOUGALL ALAN 40M M4044 2 1:11:36 70 15:52 10 0:38:55 0:54:47 2 0:16:49 108
12 SHEETZ WILLIAM 38M M3539 4 1:12:27 41 14:34 14 0:39:03 0:53:37 16 0:18:50 168
13 SWANSON DARYAN 32M M3034 3 1:12:39 20 13:20 5 0:38:27 0:51:47 38 0:20:52 130
14 DIBIASO PETER 39M M3539 5 1:12:40 32 14:13 17 0:39:43 0:53:56 15 0:18:44 73
15 ALBERTSON DEREK 42M M4044 3 1:12:51 3 11:35 28 0:41:47 0:53:22 21 0:19:29 55
16 BESSETTE ANDREA 37M M3539 6 1:13:04 45 14:38 8 0:38:46 0:53:24 25 0:19:40 144
17 DIMAURO TOM 43M M4044 4 1:13:26 53 15:05 18 0:39:44 0:54:49 14 0:18:37 74
18 DOTTINO EZRA 39M M3539 7 1:14:01 36 14:18 11 0:38:57 0:53:15 35 0:20:46 164
19 PHILLIPS FRANK 39M M3539 8 1:14:04 21 13:22 6 0:38:40 0:52:02 47 0:22:02 169
20 MENEO RON MICHAEL 51M M5054 1 1:14:17 52 15:04 21 0:40:05 0:55:09 18 0:19:08 111
21 SCHONNING STEPHEN 41M M4044 5 1:14:19 9 12:24 24 0:41:18 0:53:42 33 0:20:37 126
22 LAWRENCE CHRIS 38M M3539 9 1:15:17 35 14:18 26 0:41:31 0:55:49 20 0:19:28 146
23 RYAN MICHAEL 27M M2529 2 1:15:28 43 14:36 38 0:43:13 0:57:49 9 0:17:39 159
24 ANTHONY ABIGAIL 23F F2024 1 1:15:38 17 13:04 36 0:42:52 0:55:56 26 0:19:42 145
25 KOLSTAD KRISTOFER 39M M3539 10 1:15:41 23 13:35 19 0:39:58 0:53:33 49 0:22:08 99
26 BREWER SETH 22M M2024 1 1:15:46 30 14:07 30 0:42:05 0:56:12 23 0:19:34 59
27 MCCUSKER BOB 52M M5054 2 1:16:08 56 15:13 45 0:43:51 0:59:04 3 0:17:04 147
28 CASHIN DEBORAH 34F F3034 1 1:16:28 2 10:59 39 0:43:19 0:54:18 50 0:22:10 67
29 HARTNETT JEFFREY 25M M2529 3 1:16:29 24 13:35 23 0:40:41 0:54:16 51 0:22:13 88
30 D'ADDETA MICHAEL 47M M4549 4 1:16:48 42 14:35 27 0:41:33 0:56:08 34 0:20:40 70
31 HANSEN KURT 50M M5054 3 1:17:05 26 13:40 41 0:43:39 0:57:19 27 0:19:46 86
32 ROCKE ROB 35M M3539 11 1:17:22 44 14:37 34 0:42:30 0:57:07 32 0:20:15 124
33 SCHULZ KEN 27M M2529 4 1:17:38 1 10:44 57 0:46:04 0:56:48 37 0:20:50 127
34 NILES GREGORY 45M M4549 5 1:17:47 67 15:50 29 0:41:50 0:57:40 31 0:20:07 115
35 ANDERSON COLLIN 18M M1119 1 1:17:55 7 12:16 55 0:45:40 0:57:56 29 0:19:59 160
36 KENNEDY MICHAEL 52M M5054 4 1:18:07 34 14:16 33 0:42:30 0:56:46 41 0:21:21 155
37 GEORGIADES KIM 42F F4044 1 1:18:38 12 12:45 32 0:42:29 0:55:14 67 0:23:24 80
38 RUFFO MARK 47M M4549 6 1:19:14 51 14:55 40 0:43:32 0:58:27 36 0:20:47 150
39 MOONEY LARRY 44M M4044 6 1:20:18 57 15:14 53 0:45:34 1:00:48 22 0:19:30 166
40 TOSCANO THOMAS 38M M3539 12 1:20:29 55 15:12 47 0:43:56 0:59:08 42 0:21:21 131
41 PANCIERA HEATHER 36F F3539 1 1:20:49 84 16:28 51 0:44:55 1:01:23 19 0:19:26 118
42 BUONO ANDREA 37F F3539 2 1:20:52 90 17:14 42 0:43:43 1:00:57 28 0:19:55 62
43 HUESMAN CHRISTOPHER 40M M4044 7 1:20:58 31 14:11 37 0:43:06 0:57:17 69 0:23:41 148
44 HAYDEN JOHN 40M M4044 8 1:22:10 47 14:45 59 0:46:16 1:01:01 40 0:21:09 89
45 MATUSTZAK BILL 0M MNOAG 1 1:22:37 68 15:51 43 0:43:48 0:59:39 64 0:22:58 165
46 GODIN JEFF 37M M3539 13 1:22:47 59 15:20 50 0:44:39 0:59:59 60 0:22:48 82
47 BUONO DAVID 43M M4044 9 1:22:48 61 15:29 49 0:44:38 1:00:07 56 0:22:41 63
48 BLAY ALAN 42M M4044 10 1:22:54 33 14:15 64 0:47:14 1:01:29 43 0:21:25 58
49 DIXON JOHN 34M M3034 4 1:23:15 38 14:29 58 0:46:12 1:00:41 53 0:22:34 75
50 CARNEY III JAY 49M M4549 7 1:23:47 72 16:00 46 0:43:55 0:59:55 74 0:23:52 65
51 KEENE NANDELL 30F F3034 2 1:24:09 71 15:54 48 0:44:30 1:00:24 71 0:23:45 95
52 BRYAN KIT 48F F4549 1 1:24:12 69 15:52 54 0:45:38 1:01:30 57 0:22:42 61
53 NUNNERY MARYBETH 40F F4044 2 1:24:15 18 13:13 63 0:47:09 1:00:22 75 0:23:53 139
54 WILLIAMS LAWRENCE 57M M5559 1 1:24:25 82 16:20 52 0:45:28 1:01:48 55 0:22:37 135
55 KENNARD JERRY 33M M3034 5 1:24:26 58 15:15 60 0:46:28 1:01:43 59 0:22:43 97
56 KELLY RYAN 26M M2529 5 1:24:40 64 15:35 72 0:48:02 1:03:37 39 0:21:03 96
57 LOMBARDI BILL 53M M5054 5 1:25:09 73 16:02 66 0:47:20 1:03:22 45 0:21:47 107
58 NONIEWICZ MARK 44M M4044 11 1:25:32 48 14:45 62 0:46:48 1:01:33 76 0:23:59 152
59 BIRCHENOUGH BRIAN 35M M3539 14 1:25:39 29 13:56 61 0:46:42 1:00:38 83 0:25:01 57
60 GRAY VERA 47F F4549 2 1:25:57 75 16:06 70 0:47:54 1:04:00 46 0:21:57 154
61 BROWNING GLENN 51M M5054 6 1:26:01 80 16:11 56 0:46:00 1:02:11 73 0:23:50 60
62 DEBERNADO SCOTT 33M M3034 6 1:26:13 98 18:12 44 0:43:50 1:02:02 78 0:24:11 72
63 KVADUS JR GLENN 28M M2529 6 1:26:39 27 13:45 69 0:47:54 1:01:39 82 0:25:00 102
64 PICARD MICHAEL 47M M4549 8 1:27:34 91 17:18 74 0:48:12 1:05:30 48 0:22:04 120
65 POZEFSKY TODD 38M M3539 15 1:27:58 37 14:22 71 0:47:57 1:02:19 89 0:25:39 123
66 DONOVAN JENNIFER 42F F4044 3 1:28:08 87 16:38 68 0:47:43 1:04:21 72 0:23:47 163
67 MARTIN PAUL 46M M4549 9 1:28:11 65 15:37 80 0:50:07 1:05:44 52 0:22:27 109
68 MCCOLL TOM 50M M5054 7 1:28:35 85 16:29 73 0:48:02 1:04:31 77 0:24:04 110
69 HESS BETH ANN 42F F4044 4 1:28:49 96 17:28 76 0:48:39 1:06:07 58 0:22:42 90
70 CARROLL MICHAEL 36M M3539 16 1:29:08 89 17:11 67 0:47:25 1:04:36 79 0:24:32 66
71 ROBBINS JEFF 34M M3034 7 1:29:13 60 15:25 65 0:47:17 1:02:42 93 0:26:31 156
72 FRAZIER CAROL 45F F4549 3 1:30:18 79 16:10 83 0:50:51 1:07:01 66 0:23:17 78
73 LACEY SHAWN 38M M3539 17 1:30:34 76 16:07 82 0:50:45 1:06:52 70 0:23:42 103
74 WELSH JAMES 48M M4549 10 1:30:35 40 14:31 81 0:50:39 1:05:10 85 0:25:25 133
75 SMITH ALLEN 48M M4549 11 1:30:53 77 16:09 77 0:49:10 1:05:19 88 0:25:34 128
76 MITCHELL DENISE 46F F4549 4 1:31:30 63 15:34 79 0:49:57 1:05:31 90 0:25:59 113
77 JETTE GLENN 49M M4549 12 1:32:27 46 14:40 94 0:54:53 1:09:33 62 0:22:54 93
78 NICKERSON CHRIS 38M M3539 18 1:33:33 86 16:37 75 0:48:38 1:05:15 96 0:28:18 114
79 FUKUSHINMA LIZ 47F F4549 5 1:34:06 54 15:12 89 0:52:30 1:07:42 92 0:26:24 153
80 GOULART BRUCE 55M M5559 2 1:34:40 104 19:10 90 0:52:54 1:12:04 54 0:22:36 85
81 PALS JAMES 32M M3034 8 1:36:44 97 17:29 84 0:51:01 1:08:30 94 0:28:14 117
82 YARNALL BRUCE 37M M3539 19 1:37:09 81 16:16 87 0:51:52 1:08:08 98 0:29:01 136
83 HARDISON JAY 42M M4044 12 1:37:24 39 14:31 85 0:51:17 1:05:48 106 0:31:36 87
84 LOHMANN ROBERT 61M M6064 1 1:37:39 78 16:10 91 0:53:14 1:09:24 95 0:28:15 106
85 KINDEL STEPHANIE 24M M2024 2 1:37:43 109 21:27 86 0:51:32 1:12:59 80 0:24:44 98
86 GLENN GAIL 53F F5054 1 1:38:22 100 18:33 92 0:53:26 1:11:59 91 0:26:23 81
87 EMMONS PATRICIA 41F F4044 5 1:39:27 94 17:22 78 0:49:53 1:07:15 109 0:32:12 151
88 COOPER LUKE 28M M2529 7 1:41:12 105 19:29 96 0:58:28 1:17:57 65 0:23:15 68
89 MICHAUD PATRICK 69M M6569 1 1:41:35 101 18:35 88 0:52:09 1:10:44 103 0:30:51 112
90 DOLBECK JASON 35M M3539 20 1:42:10 11 12:38 103 1:10:38 1:23:16 17 0:18:54 77
91 STEPANISHEN LENORE 56F F5559 1 1:44:06 74 16:05 95 0:57:01 1:13:06 104 0:31:00 129
92 KRELL SHARI 33F F3034 3 1:48:21 103 18:51 97 0:58:48 1:17:39 101 0:30:42 101
93 ZUPKA AUGUST 48M M4549 13 1:48:34 83 16:26 101 1:03:49 1:20:15 97 0:28:19 137
94 JOHNSON KIT 62M M6064 2 1:49:37 111 23:57 93 0:53:47 1:17:44 107 0:31:53 94
95 GONZALEZ MARGUERITA 44F F4044 6 1:50:20 99 18:32 98 1:00:32 1:19:04 105 0:31:16 84
96 CARROLL SEAN 35M M3539 21 1:53:30 108 20:55 99 1:02:03 1:22:58 100 0:30:32 157
97 GODIN TAMMY 42F F4044 7 2:03:03 66 15:48 108 1:24:18 1:40:06 63 0:22:57 83
98 NEUHAUSER ANDREW 53M M5054 8 2:04:11 92 17:19 104 1:16:08 1:33:27 102 0:30:44 161
99 SCHMIDT PAULETTE 29F F2529 1 2:05:11 93 17:20 107 1:22:39 1:39:59 84 0:25:12 125
100 HUNTER GREG 32M M3034 9 2:06:52 95 17:27 109 1:27:45 1:45:12 44 0:21:40 143
101 BAUGHMAN KEN 26M M2529 8 2:08:36 62 15:33 105 1:21:05 1:36:38 108 0:31:58 56
102 POLINSKY SHELLEY 26F F2529 2 2:11:52 106 20:05 106 1:21:31 1:41:36 99 0:30:16 167
103 PARK JAMES 26M M2529 9 2:16:21 110 23:03 110 1:28:33 1:51:36 81 0:24:45 119
RELAYS <- TOTAL EVENT -> <- SWIM -><- - BIKE --><-- RUN -->
PLACE DIV DIV/PLC TIME PLC SPLIT PLC SPLIT END TIME PLC SPLIT BIB
1 FRYER JEFF RELA 1 1:10:56 8 12:23 25 0:41:20 0:53:43 4 0:17:13 261
2 CLARK KEVIN RELA 2 1:11:16 5 11:48 16 0:39:27 0:51:15 30 0:20:01 255
3 MUNN RAYMOND RELA 3 1:18:29 49 14:48 22 0:40:15 0:55:03 68 0:23:26 256
4 MARK RUFFO RYAN LAPIERRE RON GALE RELA 4 1:20:01 50 14:55 31 0:42:15 0:57:10 61 0:22:51 258
5 HOWARD AMY RELA 5 1:25:22 88 17:04 35 0:42:46 0:59:50 86 0:25:32 262
6 LEWIS RYAN RELA 6 1:49:50 107 20:39 100 1:03:38 1:24:17 87 0:25:33 105
7 JOE WOJTAS COLBURN GRAVE COLBURN GRAVES RELA 7 1:57:48 16 13:01 102 1:05:13 1:18:14 110 0:39:34 257